Todd Gurley is now 50 games into his NFL career, and he is only getting better. He is averaging an impressive 109.4 yards from scrimmage per game, but he’s been noticeably better since Sean McVay arrived.
As a rookie in 2015, Gurley averaged about 100 yards from scrimmage per game but faded down the stretch, topping the century mark just once in his last seven games. In 2016, in an ugly Jeff Fisher offense, Gurley was extremely consistent, but not in a good way: he did not pick up 109 yards in a single game that season. But since McVay arrived, Gurley has topped his current career average in 16 of 21 games.
The graph below shows the yards from scrimmage gained by Gurley in every regular season game of his career, color-coded by year.
Gurley’s 5,469 ranks 21st since 1950 in yards from scrimmage gained through 50 games. There are 40 players with at least 5,000 yards from scrimmage in their first 50 games. In that group:
- Gurley is tied for 10th with 46 touchdowns;
- Gurley ranks 26th in rushing yards;
- Gurley ranks 33rd in yards per carry;
- Gurley ranks 14th in receiving yards; and
- Gurley ranks 8th in yards per reception;
Perhaps more interesting, let’s look at Gurley to other star Rams running backs through 50 (or, well, almost 50) games:
Rush | Rush | Rush | Rush | Rece | Rece | Rece | Rece | Scor | Tota | Tota | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | From | To | Tm | G | W | L | T | W-L% | Att | Yds | Y/A | TD | Rec | Yds | Y/R | TD | TD | Touch | YScm ▼ |
|
1 | Eric Dickerson* | 1983 | 1986 | RAM | 50 | 31 | 19 | 0 | 0.620 | 1160 | 5597 | 4.83 | 47 | 99 | 697 | 7.04 | 2 | 49 | 1259 | 6294 |
2 | Todd Gurley | 2015 | 2018 | RAM | 50 | 27 | 23 | 0 | 0.540 | 915 | 3919 | 4.28 | 38 | 149 | 1550 | 10.40 | 8 | 46 | 1064 | 5469 |
3 | Steven Jackson | 2004 | 2007 | RAM | 50 | 22 | 28 | 0 | 0.440 | 833 | 3597 | 4.32 | 27 | 167 | 1405 | 8.41 | 5 | 32 | 1000 | 5002 |
4 | Lawrence McCutcheon | 1972 | 1976 | RAM | 50 | 39 | 10 | 1 | 0.790 | 827 | 3781 | 4.57 | 11 | 122 | 1183 | 9.70 | 7 | 18 | 949 | 4964 |
5 | Jerome Bettis* | 1993 | 1995 | RAM | 47 | 16 | 31 | 0 | 0.340 | 796 | 3091 | 3.88 | 13 | 75 | 643 | 8.57 | 1 | 14 | 871 | 3734 |
What do you think of Gurley?