Yesterday, we looked at the best (and worst) regular season performances, as measured by Total Adjusted Yards per Play and its many derivatives. Today, it’s time to look into total career values. Keep in mind, these figures don’t include the postseason, where many legends cemented or defined their legacies. We will get to that later, I promise.
Because I apparently hate driving traffic to the site, I will not title this anything to do with the greatest or best quarterback. Instead, I want to be honest about the fact that the results below are simply one measurement of career performance and are not meant to be definitive. I do believe it is the best approach I have seen when it comes to using numbers to compare quarterbacks across eras, but it isn’t perfect. When you see “Johnny Unitas,” what you are really seeing is Unitas, throwing to Raymond Berry, John Mackey, Lenny Moore, Jim Mutscheller, and Jimmy Orr, handing off to Alan Ameche, and standing behind Jim Parker and Bob Vogel, while glancing over at Weeb Ewbank and Don Shula standing on the sidelines. When you see “John Elway,” what you are really seeing is Elway throwing to a ragtag group of receivers, playing behind a ho hum offensive line, and under the tutelage of an unimaginative head coach during his prime, before getting basically the opposite of that late in his career. The average reader at Football Perspective has a good grip on both history and stat and should have little trouble contextualizing the numbers presented today.
Methodology
Rather than rehash the same information from yesterday, I will point you to the methodology section from the single season post for most of the basics. There are a few new concepts to discuss:
- To find career value per play, I sum every season of a player’s VAL and divide by his total plays.
- To find a player’s career value only in positive seasons, I simply count all seasons with negative VAL as zero before summing.
- I am revisiting a concept I introduced in 2016 in which I look at career value in terms of standard deviations above or below average. Whereas VAL is defined as a players TAY/P relative to average multiplied by his number of plays, what I am calling Z Value is a player’s TAY/P z-score multiplies by his number of plays. This one may merit an example:
In 2007, the three-year rolling league average TAY/P was 4.99, and the weighted standard deviation was 1.44. Tom Brady posted a TAY/P of 8.34, which was 3.35 above average. Thus, his z-score that season was 2.33 (3.35/1.44). Brady was involved in 636 action plays, so his Z Value is the product of that and his z-score, or 1482. We can do this for every season of his career to find his cumulative Z Value. In Brady’s case, that total is 10427. [1]I didn’t include it in the chart, but you can divide his career Z Value by his career plays, you will see his career z-score, which goes into his TAY/P+ metric. If you take the z-score and … Continue reading
I whittled the list down to every player who reach 1500 career action plays, be they actual or inflation-adjusted. That leaves us with 242 players and a much more manageable list than the single season version. [2]Johnny Lujack is the odd man out here. He had 948 action plays, and his inflation adjustment bumps him to 1358—still shy of the 1500 play threshold. In his brief career, he had a VAL/P of 2.36, a … Continue reading
The Table
The table below contains every qualifying quarterback since 1932. It is initially sorted by inflation-adjusted VAL, but you can sort and search as is your wont. Read the table thus: Peyton Manning played 266 games and was involved in 10114 action plays. Adjusted for inflation, that’s roughly 9684 plays. He produced 68574 Total Adjusted Yards, giving him 6.78 TAY/P. Over the course of his career, his TAY/P was 1.71 better than average, and his TAY/P index score is 117.8. His Z-Value is 12030, his unadjusted VAL is 17283, and his inflation-adjusted VAL is 16608. When only including positive seasons of VAL, his career total comes to 17798, and when considering only positive seasons of inflation-adjusted VAL, his total is 17089.
Player | G | Ply | AdjPly | TAY | TAY/P | VAL/P | TAYP+ | ZVAL | VAL | AdjVAL | PV | PAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Manning | 266 | 10114 | 9684 | 68574 | 6.78 | 1.71 | 117.8 | 12030 | 17283 | 16608 | 17798 | 17089 |
Drew Brees | 287 | 11469 | 10907 | 76289 | 6.65 | 1.30 | 114.0 | 10732 | 14918 | 14165 | 15432 | 14663 |
Tom Brady | 301 | 11755 | 11169 | 77400 | 6.58 | 1.24 | 113.3 | 10427 | 14565 | 13867 | 14756 | 14048 |
Dan Marino | 242 | 8929 | 8719 | 54008 | 6.05 | 1.41 | 114.3 | 8496 | 12569 | 12314 | 12677 | 12418 |
Otto Graham | 126 | 3031 | 4276 | 20289 | 6.69 | 2.57 | 116.8 | 3402 | 7792 | 10914 | 7792 | 10914 |
Aaron Rodgers | 197 | 7707 | 7268 | 54076 | 7.02 | 1.46 | 115.9 | 8152 | 11240 | 10604 | 11476 | 10835 |
Joe Montana | 192 | 6161 | 6376 | 38412 | 6.23 | 1.66 | 116.7 | 6872 | 10208 | 10493 | 10208 | 10493 |
Fran Tarkenton | 246 | 7625 | 9188 | 38880 | 5.10 | 1.10 | 108.7 | 4438 | 8400 | 10222 | 8962 | 10882 |
Steve Young | 169 | 5229 | 5077 | 34293 | 6.56 | 1.89 | 119.6 | 6843 | 9901 | 9661 | 10809 | 10540 |
Johnny Unitas | 211 | 5866 | 7598 | 31226 | 5.32 | 1.10 | 108.3 | 3254 | 6464 | 8634 | 7506 | 9924 |
Sid Luckman | 128 | 1948 | 3266 | 10692 | 5.49 | 2.47 | 115.8 | 2047 | 4812 | 8453 | 5098 | 8869 |
Ken Anderson | 192 | 5270 | 6163 | 28023 | 5.32 | 1.31 | 111.3 | 3966 | 6885 | 8342 | 7411 | 8912 |
Norm Van Brocklin | 140 | 2997 | 4400 | 17307 | 5.77 | 1.91 | 113.7 | 2732 | 5728 | 8304 | 5728 | 8304 |
Sammy Baugh | 165 | 3319 | 5455 | 15400 | 4.64 | 1.52 | 109.4 | 2078 | 5029 | 8269 | 5583 | 9123 |
Dan Fouts | 181 | 6147 | 6721 | 33012 | 5.37 | 1.15 | 111.4 | 4671 | 7053 | 7903 | 7511 | 8442 |
Philip Rivers | 244 | 8981 | 8491 | 57534 | 6.41 | 0.91 | 109.6 | 5746 | 8171 | 7766 | 8865 | 8425 |
Sonny Jurgensen | 218 | 4683 | 5712 | 25821 | 5.51 | 1.31 | 110.5 | 3286 | 6145 | 7498 | 6436 | 7904 |
Roger Staubach | 131 | 3681 | 4346 | 19990 | 5.43 | 1.67 | 114.3 | 3511 | 6139 | 7172 | 6616 | 7760 |
Ben Roethlisberger | 233 | 8848 | 8394 | 54953 | 6.21 | 0.78 | 108.6 | 5057 | 6942 | 6593 | 7456 | 7087 |
Brett Favre | 302 | 11296 | 10905 | 61365 | 5.43 | 0.60 | 106.4 | 4797 | 6776 | 6512 | 8950 | 8624 |
Matt Ryan | 205 | 8311 | 7822 | 52573 | 6.33 | 0.74 | 108.3 | 4592 | 6162 | 5800 | 6407 | 6029 |
Len Dawson | 211 | 4251 | 5076 | 22682 | 5.34 | 1.18 | 109.3 | 2638 | 5004 | 5760 | 5656 | 6624 |
Tony Romo | 150 | 4821 | 4593 | 31301 | 6.49 | 1.18 | 112.3 | 3968 | 5670 | 5423 | 5815 | 5559 |
Y.A. Tittle | 204 | 4821 | 6672 | 24375 | 5.06 | 0.84 | 106.3 | 2015 | 4029 | 5287 | 5872 | 7739 |
Cecil Isbell | 54 | 1240 | 2062 | 6547 | 5.28 | 2.25 | 115.4 | 1273 | 2787 | 4646 | 2787 | 4646 |
John Brodie | 201 | 4868 | 6040 | 24300 | 4.99 | 0.81 | 106.9 | 2241 | 3942 | 4635 | 4914 | 5989 |
Kurt Warner | 124 | 4503 | 4347 | 26871 | 5.97 | 1.05 | 110.9 | 3261 | 4731 | 4537 | 5496 | 5274 |
Daryle Lamonica | 137 | 2823 | 3375 | 14850 | 5.26 | 1.33 | 109.8 | 1849 | 3762 | 4452 | 4551 | 5408 |
John Elway | 234 | 8540 | 8345 | 44162 | 5.17 | 0.53 | 105.6 | 3165 | 4554 | 4449 | 5619 | 5498 |
Joe Namath | 140 | 3983 | 4767 | 19253 | 4.83 | 0.89 | 106.4 | 1709 | 3565 | 4213 | 4696 | 5598 |
Jeff Garcia | 125 | 4325 | 4169 | 25235 | 5.83 | 0.99 | 110.8 | 3103 | 4287 | 4114 | 4643 | 4461 |
Russell Wilson | 144 | 5532 | 5168 | 35946 | 6.50 | 0.79 | 109.2 | 3381 | 4357 | 4069 | 4357 | 4069 |
Bert Jones | 102 | 3030 | 3524 | 15414 | 5.09 | 1.13 | 109.3 | 1880 | 3427 | 3979 | 4124 | 4894 |
Jim Kelly | 160 | 5406 | 5304 | 29194 | 5.40 | 0.74 | 107.4 | 2664 | 4004 | 3968 | 4297 | 4247 |
Donovan McNabb | 167 | 6400 | 6174 | 35729 | 5.58 | 0.64 | 106.5 | 2771 | 4067 | 3959 | 5075 | 4923 |
Patrick Mahomes | 46 | 1926 | 1800 | 15394 | 7.99 | 2.19 | 124.6 | 3156 | 4216 | 3940 | 4233 | 3956 |
Trent Green | 120 | 4242 | 4098 | 24498 | 5.78 | 0.95 | 110.0 | 2840 | 4037 | 3906 | 4743 | 4589 |
Bart Starr | 196 | 3631 | 4622 | 18596 | 5.12 | 0.86 | 106.7 | 1629 | 3135 | 3721 | 4100 | 5023 |
John Hadl | 224 | 5236 | 6274 | 24215 | 4.62 | 0.60 | 104.7 | 1634 | 3153 | 3692 | 5154 | 6115 |
Jim Hart | 201 | 5517 | 6414 | 24327 | 4.41 | 0.47 | 103.4 | 1235 | 2599 | 3410 | 3999 | 4878 |
Bob Griese | 161 | 4025 | 4755 | 18096 | 4.50 | 0.70 | 105.8 | 1560 | 2818 | 3401 | 3266 | 3928 |
Steve McNair | 161 | 5467 | 5267 | 29717 | 5.44 | 0.64 | 106.8 | 2486 | 3503 | 3360 | 4099 | 3941 |
Roman Gabriel | 183 | 5204 | 6318 | 23327 | 4.48 | 0.49 | 104.1 | 1409 | 2558 | 3127 | 3814 | 4635 |
Bobby Layne | 175 | 4311 | 6222 | 18520 | 4.30 | 0.47 | 103.5 | 999 | 2041 | 3096 | 3230 | 4724 |
Boomer Esiason | 187 | 5970 | 5854 | 30805 | 5.16 | 0.52 | 105.1 | 2025 | 3084 | 3017 | 5129 | 5010 |
Warren Moon | 208 | 7824 | 7650 | 39396 | 5.04 | 0.39 | 103.9 | 2037 | 3024 | 3000 | 4692 | 4613 |
Dutch Clark | 64 | 856 | 1649 | 3849 | 4.50 | 1.83 | 113.8 | 788 | 1564 | 2948 | 1676 | 3160 |
Rich Gannon | 157 | 5029 | 4866 | 26868 | 5.34 | 0.61 | 106.8 | 2266 | 3074 | 2929 | 4097 | 3937 |
Carson Palmer | 182 | 6948 | 6624 | 39932 | 5.75 | 0.43 | 104.9 | 2252 | 3005 | 2877 | 3931 | 3756 |
Troy Aikman | 165 | 5301 | 5144 | 27895 | 5.26 | 0.55 | 105.8 | 2033 | 2936 | 2835 | 4326 | 4196 |
Bob Waterfield | 91 | 1692 | 2580 | 7155 | 4.23 | 1.04 | 107.0 | 789 | 1765 | 2827 | 2303 | 3610 |
Mark Brunell | 191 | 5543 | 5326 | 29318 | 5.29 | 0.51 | 105.5 | 2023 | 2836 | 2715 | 3495 | 3356 |
Jim Everett | 158 | 5437 | 5326 | 28213 | 5.19 | 0.50 | 105.2 | 1884 | 2714 | 2662 | 4006 | 3916 |
Terry Bradshaw | 168 | 4652 | 5494 | 20882 | 4.49 | 0.52 | 105.0 | 1542 | 2436 | 2621 | 3721 | 4206 |
Charlie Conerly | 161 | 3103 | 4523 | 13350 | 4.30 | 0.53 | 103.4 | 709 | 1637 | 2521 | 3129 | 4603 |
Steve Grogan | 149 | 4285 | 4665 | 20031 | 4.67 | 0.51 | 104.8 | 1359 | 2171 | 2511 | 3230 | 3554 |
Kirk Cousins | 109 | 4105 | 3836 | 26262 | 6.40 | 0.65 | 107.6 | 2093 | 2669 | 2490 | 3053 | 2849 |
Joe Theismann | 167 | 4297 | 4657 | 20544 | 4.78 | 0.53 | 105.2 | 1497 | 2277 | 2467 | 3319 | 3560 |
Billy Kilmer | 158 | 3446 | 4212 | 15298 | 4.44 | 0.55 | 104.4 | 1002 | 1894 | 2361 | 2745 | 3391 |
Matt Schaub | 152 | 3721 | 3554 | 22134 | 5.95 | 0.65 | 106.0 | 1485 | 2401 | 2318 | 3497 | 3353 |
Dak Prescott | 69 | 2698 | 2524 | 17986 | 6.67 | 0.90 | 110.4 | 1869 | 2441 | 2278 | 2441 | 2278 |
Cliff Battles | 49 | 768 | 1617 | 3200 | 4.17 | 1.42 | 111.4 | 583 | 1092 | 2266 | 1092 | 2266 |
Matthew Stafford | 165 | 6954 | 6525 | 41501 | 5.97 | 0.34 | 104.0 | 1863 | 2391 | 2222 | 3365 | 3156 |
Deshaun Watson | 54 | 2229 | 2083 | 15216 | 6.83 | 1.03 | 111.6 | 1722 | 2294 | 2143 | 2294 | 2143 |
Craig Morton | 207 | 4406 | 5102 | 19280 | 4.38 | 0.42 | 104.0 | 1166 | 1860 | 2083 | 3242 | 3799 |
Mark Rypien | 104 | 2837 | 2788 | 15350 | 5.41 | 0.73 | 107.2 | 1356 | 2084 | 2074 | 2821 | 2793 |
Earl Morrall | 243 | 3014 | 3834 | 14330 | 4.75 | 0.59 | 105.0 | 1008 | 1785 | 1985 | 3000 | 3622 |
Daunte Culpepper | 105 | 4011 | 3874 | 21449 | 5.35 | 0.50 | 105.2 | 1401 | 2006 | 1937 | 3532 | 3417 |
Doug Williams | 88 | 2811 | 3103 | 14238 | 5.07 | 0.66 | 106.5 | 1224 | 1854 | 1864 | 1941 | 1954 |
Chad Pennington | 89 | 2813 | 2729 | 15598 | 5.54 | 0.64 | 106.7 | 1251 | 1786 | 1725 | 2563 | 2480 |
Bob Monnett | 62 | 846 | 1588 | 3245 | 3.84 | 1.08 | 108.7 | 489 | 912 | 1706 | 932 | 1743 |
Frankie Albert | 90 | 1893 | 2639 | 9663 | 5.10 | 0.67 | 104.0 | 506 | 1263 | 1703 | 1651 | 2253 |
Frank Ryan | 126 | 2593 | 3180 | 12638 | 4.87 | 0.58 | 104.6 | 792 | 1500 | 1688 | 1955 | 2327 |
Jim McMahon | 119 | 3137 | 3293 | 15955 | 5.09 | 0.52 | 105.1 | 1069 | 1622 | 1682 | 1953 | 2002 |
Bernie Kosar | 126 | 3818 | 3772 | 19296 | 5.05 | 0.43 | 104.0 | 1009 | 1647 | 1676 | 2765 | 2771 |
Arnie Herber | 116 | 1425 | 2608 | 4912 | 3.45 | 0.68 | 105.1 | 485 | 962 | 1655 | 1270 | 2250 |
Tommy Thompson | 99 | 1717 | 2664 | 6700 | 3.90 | 0.70 | 104.2 | 476 | 1208 | 1644 | 2083 | 3062 |
Ed Danowski | 71 | 1072 | 1973 | 3830 | 3.57 | 0.78 | 106.2 | 440 | 839 | 1606 | 1075 | 2014 |
Ken Stabler | 184 | 4192 | 4797 | 17837 | 4.26 | 0.25 | 101.0 | 291 | 1030 | 1576 | 3216 | 3896 |
Greg Landry | 146 | 3046 | 3609 | 12924 | 4.24 | 0.39 | 103.1 | 637 | 1179 | 1567 | 2460 | 3052 |
Randall Cunningham | 161 | 5548 | 5436 | 27555 | 4.97 | 0.29 | 102.8 | 1017 | 1582 | 1552 | 3234 | 3149 |
Andrew Luck | 86 | 3796 | 3550 | 23027 | 6.07 | 0.44 | 105.2 | 1307 | 1652 | 1544 | 2058 | 1923 |
Tom Flores | 106 | 1806 | 2089 | 9547 | 5.29 | 0.71 | 106.2 | 749 | 1277 | 1478 | 2139 | 2479 |
Milt Plum | 129 | 2710 | 3531 | 12491 | 4.61 | 0.26 | 101.6 | 290 | 706 | 1461 | 2628 | 3733 |
Billy Wade | 128 | 2888 | 3870 | 13568 | 4.70 | 0.36 | 102.8 | 539 | 1038 | 1392 | 1834 | 2464 |
Charley Johnson | 165 | 3830 | 4645 | 16818 | 4.39 | 0.28 | 102.2 | 571 | 1090 | 1342 | 2061 | 2522 |
George Ratterman | 92 | 1502 | 2102 | 7718 | 5.14 | 0.61 | 104.2 | 419 | 912 | 1296 | 1221 | 1743 |
Brian Sipe | 125 | 3886 | 4270 | 17631 | 4.54 | 0.39 | 104.1 | 1064 | 1497 | 1259 | 2628 | 2750 |
Neil Lomax | 108 | 3737 | 3891 | 18335 | 4.91 | 0.40 | 103.8 | 956 | 1482 | 1248 | 2541 | 2511 |
Doug Flutie | 92 | 2596 | 2497 | 13572 | 5.23 | 0.47 | 104.9 | 845 | 1221 | 1170 | 1703 | 1641 |
Phil Simms | 164 | 5473 | 5413 | 26006 | 4.75 | 0.22 | 102.2 | 785 | 1188 | 1156 | 2411 | 2390 |
Brad Johnson | 177 | 4853 | 4671 | 24485 | 5.05 | 0.25 | 102.7 | 871 | 1209 | 1154 | 2365 | 2272 |
Michael Vick | 143 | 4406 | 4225 | 23664 | 5.37 | 0.26 | 102.5 | 737 | 1162 | 1126 | 2450 | 2341 |
Marc Bulger | 96 | 3543 | 3441 | 18616 | 5.25 | 0.32 | 103.6 | 840 | 1146 | 1116 | 2549 | 2478 |
Danny White | 166 | 3350 | 3561 | 15978 | 4.77 | 0.31 | 103.2 | 705 | 1038 | 1104 | 1697 | 1793 |
Jeff Hostetler | 147 | 2861 | 2778 | 14488 | 5.06 | 0.37 | 103.8 | 723 | 1045 | 1031 | 1454 | 1426 |
Lamar Jackson | 45 | 1497 | 1397 | 9809 | 6.55 | 0.72 | 108.1 | 804 | 1085 | 1010 | 1372 | 1279 |
Neil O'Donnell | 125 | 3703 | 3584 | 18375 | 4.96 | 0.26 | 102.8 | 700 | 970 | 935 | 1520 | 1464 |
Don Meredith | 104 | 2768 | 3330 | 12742 | 4.60 | 0.31 | 102.6 | 486 | 862 | 923 | 2289 | 2722 |
Elvis Grbac | 105 | 2737 | 2618 | 13930 | 5.09 | 0.34 | 103.8 | 686 | 929 | 887 | 1794 | 1714 |
Bobby Thomason | 85 | 1440 | 2095 | 5877 | 4.08 | 0.46 | 103.0 | 288 | 658 | 885 | 1430 | 2060 |
Pat Haden | 65 | 1602 | 1737 | 6952 | 4.34 | 0.40 | 102.6 | 277 | 639 | 865 | 1224 | 1453 |
Bill Kenney | 106 | 2748 | 2870 | 13236 | 4.82 | 0.33 | 103.3 | 605 | 895 | 844 | 1688 | 1669 |
Bill Nelsen | 90 | 2135 | 2574 | 9388 | 4.40 | 0.33 | 102.9 | 417 | 712 | 843 | 2049 | 2454 |
Ace Parker | 68 | 1216 | 1998 | 4550 | 3.74 | 0.45 | 103.7 | 296 | 548 | 815 | 862 | 1386 |
David Garrard | 86 | 2840 | 2749 | 15224 | 5.36 | 0.28 | 102.9 | 549 | 786 | 768 | 1136 | 1106 |
Matt Hasselbeck | 209 | 6055 | 5829 | 31449 | 5.19 | 0.12 | 101.3 | 545 | 743 | 750 | 3094 | 3004 |
Bobby Hebert | 118 | 3494 | 3433 | 16920 | 4.84 | 0.21 | 101.9 | 453 | 719 | 750 | 1598 | 1595 |
Frank Filchock | 76 | 1154 | 1982 | 3799 | 3.29 | 0.31 | 102.6 | 197 | 362 | 662 | 1270 | 2221 |
Jared Goff | 69 | 2713 | 2536 | 16352 | 6.03 | 0.24 | 102.5 | 447 | 662 | 624 | 1534 | 1439 |
Jim Zorn | 140 | 3684 | 4127 | 15899 | 4.32 | 0.20 | 102.0 | 501 | 738 | 616 | 2096 | 2206 |
Cam Newton | 140 | 5741 | 5375 | 33067 | 5.76 | 0.11 | 101.2 | 442 | 620 | 590 | 2063 | 1937 |
Ron Jaworski | 188 | 4737 | 5121 | 20943 | 4.42 | 0.17 | 102.0 | 622 | 782 | 568 | 1786 | 1790 |
Derek Carr | 110 | 4241 | 3960 | 24984 | 5.89 | 0.14 | 101.5 | 411 | 587 | 548 | 1764 | 1645 |
Tommy Kramer | 129 | 4114 | 4378 | 18477 | 4.49 | 0.07 | 100.7 | 182 | 288 | 378 | 1388 | 1479 |
Eli Manning | 236 | 8845 | 8405 | 48054 | 5.43 | 0.04 | 100.4 | 209 | 374 | 352 | 3250 | 3086 |
Jake Delhomme | 103 | 3275 | 3178 | 16601 | 5.07 | 0.10 | 101.1 | 248 | 340 | 344 | 1697 | 1651 |
Jeff Blake | 120 | 3907 | 3746 | 18993 | 4.86 | 0.09 | 101.1 | 292 | 367 | 340 | 1129 | 1080 |
Jeff George | 131 | 4493 | 4358 | 21503 | 4.79 | 0.07 | 101.0 | 314 | 335 | 274 | 2368 | 2271 |
Colin Kaepernick | 68 | 2237 | 2088 | 12886 | 5.76 | 0.13 | 101.1 | 171 | 284 | 268 | 801 | 750 |
Marcus Mariota | 64 | 2199 | 2057 | 12889 | 5.86 | 0.12 | 101.6 | 231 | 268 | 250 | 610 | 569 |
Stan Humphries | 88 | 2810 | 2720 | 13480 | 4.80 | 0.09 | 101.0 | 192 | 259 | 249 | 718 | 696 |
Tony Eason | 90 | 1875 | 1834 | 8690 | 4.63 | 0.13 | 101.4 | 174 | 248 | 230 | 1277 | 1243 |
Ed Brown | 140 | 2246 | 3094 | 9536 | 4.25 | 0.03 | 100.5 | 68 | 57 | 229 | 1769 | 2499 |
Bob Berry | 78 | 1475 | 1812 | 5943 | 4.03 | 0.10 | 101.0 | 99 | 148 | 216 | 907 | 1124 |
James Harris | 83 | 1371 | 1661 | 5174 | 3.77 | 0.08 | 99.5 | -41 | 109 | 216 | 1365 | 1675 |
Gary Danielson | 100 | 2301 | 2517 | 10400 | 4.52 | 0.22 | 102.5 | 378 | 512 | 201 | 1127 | 1132 |
Ryan Tannehill | 116 | 4315 | 4029 | 24751 | 5.74 | 0.05 | 100.4 | 128 | 213 | 192 | 1735 | 1616 |
Ken O'Brien | 129 | 4129 | 4080 | 19184 | 4.65 | 0.05 | 100.5 | 137 | 198 | 183 | 1354 | 1321 |
Paul Christman | 61 | 1225 | 1931 | 3878 | 3.17 | 0.11 | 100.7 | 58 | 137 | 154 | 550 | 817 |
Josh Allen | 44 | 1745 | 1629 | 10330 | 5.92 | 0.10 | 101.2 | 135 | 168 | 153 | 919 | 856 |
Aaron Brooks | 93 | 3560 | 3441 | 17321 | 4.87 | 0.04 | 100.5 | 112 | 149 | 140 | 990 | 954 |
Jay Schroeder | 118 | 3258 | 3212 | 15144 | 4.65 | 0.03 | 100.3 | 62 | 112 | 117 | 1194 | 1180 |
Vince Ferragamo | 75 | 1769 | 1926 | 7653 | 4.33 | -0.10 | 99.0 | -122 | -171 | 107 | 1171 | 1434 |
Tyrod Taylor | 72 | 1878 | 1756 | 10870 | 5.79 | 0.06 | 101.1 | 132 | 115 | 105 | 624 | 582 |
Wade Wilson | 125 | 2884 | 2843 | 13420 | 4.65 | 0.03 | 99.9 | -17 | 74 | 99 | 1886 | 1873 |
Byron Leftwich | 60 | 1834 | 1782 | 9090 | 4.96 | 0.03 | 100.2 | 22 | 64 | 68 | 685 | 668 |
Baker Mayfield | 46 | 1718 | 1605 | 10052 | 5.85 | 0.04 | 100.5 | 57 | 69 | 66 | 507 | 474 |
Bill Munson | 107 | 2304 | 2777 | 9250 | 4.01 | 0.02 | 100.5 | 70 | 35 | 59 | 1174 | 1405 |
Jay Fiedler | 76 | 2050 | 1970 | 9869 | 4.81 | 0.02 | 100.7 | 92 | 44 | 32 | 745 | 714 |
Jameis Winston | 76 | 2986 | 2791 | 17229 | 5.77 | 0.01 | 100.1 | 30 | 29 | 28 | 488 | 456 |
Steve Beuerlein | 147 | 3885 | 3749 | 18368 | 4.73 | 0.00 | 99.9 | -23 | 16 | 21 | 1531 | 1478 |
Erik Kramer | 83 | 2574 | 2494 | 12151 | 4.72 | 0.01 | 100.6 | 104 | 34 | 9 | 1595 | 1530 |
Vinny Testaverde | 233 | 7548 | 7334 | 35787 | 4.74 | 0.01 | 100.3 | 137 | 47 | -24 | 3334 | 3202 |
George Blanda | 314 | 4159 | 5135 | 18036 | 4.34 | 0.02 | 100.2 | 60 | 83 | -38 | 2366 | 2849 |
Cotton Davidson | 87 | 1804 | 2093 | 8268 | 4.58 | -0.02 | 100.7 | 78 | -35 | -51 | 957 | 1107 |
Andy Dalton | 144 | 5507 | 5154 | 31106 | 5.65 | -0.01 | 100.1 | 24 | -73 | -68 | 1290 | 1204 |
Charlie Batch | 81 | 1937 | 1853 | 9232 | 4.77 | -0.05 | 99.2 | -97 | -104 | -93 | 697 | 671 |
Jim Harbaugh | 177 | 4840 | 4703 | 22643 | 4.68 | -0.02 | 99.9 | -45 | -117 | -112 | 1620 | 1568 |
Scott Mitchell | 97 | 2673 | 2565 | 12520 | 4.68 | -0.05 | 99.7 | -61 | -128 | -118 | 1576 | 1515 |
Brian Griese | 93 | 3227 | 3109 | 15446 | 4.79 | -0.04 | 99.8 | -38 | -135 | -137 | 1508 | 1447 |
Norm Snead | 178 | 4835 | 5876 | 19898 | 4.12 | -0.02 | 99.9 | -45 | -112 | -155 | 2526 | 3077 |
Robert Griffin | 50 | 1506 | 1408 | 8187 | 5.44 | -0.13 | 98.0 | -202 | -189 | -171 | 840 | 788 |
Steve Bono | 88 | 1902 | 1842 | 8771 | 4.61 | -0.10 | 99.0 | -121 | -195 | -183 | 626 | 611 |
Steve DeBerg | 206 | 5524 | 5701 | 24777 | 4.49 | 0.01 | 100.2 | 82 | 46 | -187 | 2028 | 2019 |
Chris Miller | 98 | 3279 | 3215 | 15217 | 4.64 | -0.07 | 99.1 | -190 | -228 | -218 | 912 | 907 |
Jim Finks | 79 | 1500 | 2161 | 5224 | 3.48 | -0.12 | 99.1 | -95 | -173 | -266 | 596 | 852 |
Kyle Orton | 87 | 3003 | 2879 | 15437 | 5.14 | -0.12 | 98.6 | -280 | -360 | -362 | 975 | 934 |
Teddy Bridgewater | 58 | 1876 | 1748 | 10435 | 5.56 | -0.22 | 97.3 | -338 | -409 | -383 | 187 | 175 |
Jake Plummer | 143 | 5062 | 4879 | 23811 | 4.70 | -0.09 | 98.8 | -399 | -434 | -387 | 2471 | 2402 |
Steve Spurrier | 64 | 1232 | 1521 | 4267 | 3.46 | -0.28 | 98.0 | -168 | -347 | -411 | 439 | 552 |
Jay Cutler | 153 | 5628 | 5346 | 29924 | 5.32 | -0.08 | 99.0 | -384 | -459 | -411 | 1636 | 1571 |
Tobin Rote | 149 | 3542 | 5048 | 13573 | 3.83 | -0.07 | 99.8 | -48 | -232 | -416 | 2287 | 3145 |
Jason Campbell | 90 | 2928 | 2815 | 14739 | 5.03 | -0.17 | 98.2 | -357 | -490 | -463 | 258 | 249 |
Mike Tomczak | 185 | 2649 | 2591 | 11916 | 4.50 | -0.18 | 98.0 | -347 | -475 | -472 | 868 | 845 |
Gary Hogeboom | 76 | 1526 | 1512 | 6542 | 4.29 | -0.29 | 96.9 | -318 | -440 | -498 | 333 | 337 |
Steve Bartkowski | 129 | 3990 | 4369 | 16717 | 4.19 | -0.04 | 100.3 | 89 | -141 | -517 | 1843 | 1831 |
Glenn Dobbs | 49 | 1196 | 1623 | 5715 | 4.78 | -0.30 | 98.2 | -142 | -358 | -518 | 146 | 194 |
Mike Livingston | 91 | 2060 | 2455 | 7123 | 3.46 | -0.25 | 97.3 | -366 | -516 | -529 | 899 | 1097 |
Nick Foles | 65 | 2268 | 2118 | 12295 | 5.42 | -0.26 | 97.0 | -449 | -597 | -556 | 1220 | 1140 |
Dave Krieg | 213 | 6222 | 6174 | 28314 | 4.55 | -0.06 | 99.2 | -349 | -395 | -580 | 2017 | 1964 |
Vince Young | 60 | 1669 | 1615 | 7839 | 4.70 | -0.38 | 96.0 | -450 | -626 | -607 | 346 | 333 |
Gus Frerotte | 147 | 3509 | 3377 | 16283 | 4.64 | -0.18 | 98.2 | -428 | -629 | -619 | 1146 | 1100 |
Joe Ferguson | 186 | 5184 | 5793 | 21009 | 4.05 | -0.08 | 99.1 | -321 | -393 | -656 | 2646 | 2923 |
Chris Chandler | 180 | 4756 | 4594 | 21824 | 4.59 | -0.14 | 98.7 | -397 | -649 | -671 | 2113 | 2029 |
Parker Hall | 53 | 1058 | 1736 | 2816 | 2.66 | -0.39 | 98.2 | -125 | -411 | -675 | 378 | 620 |
Brian Hoyer | 68 | 1693 | 1582 | 8898 | 5.26 | -0.43 | 95.5 | -510 | -724 | -679 | 295 | 276 |
