- How often does the first running back selected in the draft become the best running back from his class? The field is always a better bet than one player: Only about 40% of the highest-drafted backs led their class in rushing yards as a rookie, with that number dropping to about 33% on a career basis. On the other hand, that’s better than the production of the first-drafted wide receiver.
- In 2012, the field won, as both Doug Martin and Alfred Morris rushed for more yards than Richardson. I then tried to project the number of yards for all three players for 2013 based on their draft status and rookie production; as it turns out, draft status remained extremely important, and Richardson projected to average the most yards per game in year two out of that group (a projection that doesn’t look very good right now).
- In July, I continued to voice my disdain for the use of yards per carry as the main statistic for running backs, when I argued that Richardson’s 3.6 average last year was not important. More specifically, I said if you loved Richardson as a prospect, his 3.6 YPC average in 2012 was not a reason to downgrade him (of course, if you didn’t like Richardson, that’s a different story). Richardson still received a huge percentage of Cleveland carries and had a strong success rate, and I argued that his low YPC was simply a function of a lack of big plays. For a more in-depth breakdown of his rookie season, Brendan Leister compiled a good film-room breakdown of some of Richardson’s mistakes in 2012. Leister noted that Richardson had some mental mistakes, which isn’t atypical of a rookie, and still fawned over the former Alabama star’s physical potential.
- After the trade to Indianapolis, I wrote that Richardson’s ability as a pass blocker was tough to analyze, and advised you to view some of the numbers thrown around in support of Richardson with skepticism. Believe it or not, I still have thoughts on that trade that I just haven’t gotten around to finishing, so look for my hot take on the Richardson deal to be published in say, March.
In 75 carries with the Colts, Richardson is averaging just 3.0 yards per carry. Even though I find yards per carry overrated, there is a certain baseline level of production needed for every running back, and 3.0 falls well short of that number. For his career, Richardson now has 1,283 yards on 373 yards, a 3.44 YPC average. He’ll reach 400 career carries in a couple of weeks, so I thought it might be interesting to look at the YPC averages of all running backs after their first 400 carries.
We can’t measure that exactly through game logs, but what we can do is calculate the career YPC average of each running back after the game in which they hit 400 career carries. The table below shows that number for all running backs who entered the league in 1960 or later and is current through 2012. Let’s start with the top 50 running backs:
Rk | Running Back | First Yr | Rsh | Yd | TD | YPC |
---|---|---|---|---|---|---|
1 | Jamaal Charles | 2008 | 418 | 2498 | 10 | 5.98 |
2 | Mercury Morris | 1969 | 412 | 2404 | 20 | 5.83 |
3 | Chris Johnson | 2008 | 421 | 2319 | 17 | 5.51 |
4 | Paul Lowe | 1960 | 403 | 2203 | 22 | 5.47 |
5 | Napoleon Kaufman | 1995 | 415 | 2260 | 8 | 5.45 |
6 | Clinton Portis | 2002 | 404 | 2190 | 19 | 5.42 |
7 | Stump Mitchell | 1981 | 402 | 2177 | 20 | 5.42 |
8 | Bo Jackson | 1987 | 402 | 2137 | 13 | 5.32 |
9 | Frank Gore | 2005 | 408 | 2150 | 11 | 5.27 |
10 | Adrian Peterson | 2007 | 414 | 2164 | 18 | 5.23 |
11 | Gale Sayers | 1965 | 402 | 2100 | 22 | 5.22 |
12 | Abner Haynes | 1960 | 402 | 2079 | 24 | 5.17 |
13 | Leroy Kelly | 1964 | 420 | 2163 | 22 | 5.15 |
14 | Ahmad Bradshaw | 2007 | 406 | 2088 | 14 | 5.14 |
15 | Dick Bass | 1960 | 409 | 2090 | 12 | 5.11 |
16 | Michael Turner | 2004 | 403 | 2051 | 12 | 5.09 |
17 | Felix Jones | 2008 | 405 | 2058 | 8 | 5.08 |
18 | Barry Sanders | 1989 | 401 | 2036 | 21 | 5.08 |
19 | Delvin Williams | 1974 | 401 | 2035 | 13 | 5.07 |
20 | Lawrence McCutcheon | 1972 | 406 | 2048 | 4 | 5.04 |
21 | Larry Johnson | 2003 | 418 | 2084 | 26 | 4.99 |
22 | Tatum Bell | 2004 | 422 | 2099 | 13 | 4.97 |
23 | Maurice Jones-Drew | 2006 | 410 | 2039 | 27 | 4.97 |
24 | Keith Lincoln | 1961 | 415 | 2058 | 11 | 4.96 |
25 | Clem Daniels | 1960 | 407 | 2017 | 12 | 4.96 |
26 | Amos Marsh | 1961 | 404 | 2001 | 14 | 4.95 |
27 | Marv Hubbard | 1969 | 406 | 2009 | 10 | 4.95 |
28 | Rod Bernstine | 1987 | 407 | 2007 | 17 | 4.93 |
29 | Mike Garrett | 1966 | 402 | 1982 | 15 | 4.93 |
30 | LeSean McCoy | 2009 | 419 | 2062 | 15 | 4.92 |
31 | Tony Dorsett | 1977 | 413 | 2027 | 17 | 4.91 |
32 | Derrick Ward | 2004 | 401 | 1967 | 6 | 4.91 |
33 | Arian Foster | 2009 | 421 | 2061 | 20 | 4.9 |
34 | Greg Pruitt | 1973 | 404 | 1976 | 15 | 4.89 |
35 | Wendell Tyler | 1977 | 401 | 1953 | 16 | 4.87 |
36 | Ottis Anderson | 1979 | 405 | 1971 | 11 | 4.87 |
37 | Otis Armstrong | 1973 | 402 | 1956 | 12 | 4.87 |
38 | Clarence Davis | 1971 | 407 | 1979 | 15 | 4.86 |
39 | Jonathan Stewart | 2008 | 405 | 1969 | 20 | 4.86 |
40 | Hoyle Granger | 1966 | 414 | 2010 | 11 | 4.86 |
41 | Ray Rice | 2008 | 413 | 2003 | 7 | 4.85 |
42 | Terrell Davis | 1995 | 415 | 2011 | 13 | 4.85 |
43 | Ernie Green | 1962 | 402 | 1930 | 10 | 4.8 |
44 | Mike Anderson | 2000 | 403 | 1929 | 18 | 4.79 |
45 | Craig James | 1984 | 423 | 2017 | 6 | 4.77 |
46 | Brandon Jacobs | 2005 | 401 | 1911 | 23 | 4.77 |
47 | Leon Washington | 2006 | 401 | 1909 | 14 | 4.76 |
48 | Barry Foster | 1990 | 402 | 1908 | 9 | 4.75 |
49 | Ricky Watters | 1992 | 403 | 1909 | 18 | 4.74 |
50 | Eric Dickerson | 1983 | 411 | 1946 | 19 | 4.73 |
A lot of good names on that list, although there are some unimpressive runners on there, too. Richardson, of course, seems destined to fall into the group of bottom 50 runners:
Rk | Running Back | First Yr | Rsh | Yd | TD | YPC |
---|---|---|---|---|---|---|
445 | Michael Haddix | 1983 | 401 | 1189 | 3 | 2.97 |
444 | Mark Smolinski | 1961 | 400 | 1287 | 8 | 3.22 |
443 | Keith Byars | 1986 | 404 | 1306 | 7 | 3.23 |
442 | Zack Crockett | 1995 | 410 | 1330 | 35 | 3.24 |
441 | Willard Harrell | 1975 | 400 | 1322 | 8 | 3.31 |
440 | Jim Kiick | 1968 | 418 | 1386 | 14 | 3.32 |
439 | Derek Loville | 1990 | 401 | 1333 | 14 | 3.32 |
438 | Tucker Frederickson | 1965 | 403 | 1345 | 8 | 3.34 |
437 | Altie Taylor | 1969 | 400 | 1335 | 3 | 3.34 |
436 | Bob Gresham | 1971 | 404 | 1352 | 12 | 3.35 |
435 | Curtis Enis | 1998 | 413 | 1392 | 3 | 3.37 |
434 | Charley Taylor | 1964 | 405 | 1381 | 11 | 3.41 |
433 | Dick Hoak | 1961 | 406 | 1387 | 10 | 3.42 |
432 | Karim Abdul-Jabbar | 1996 | 405 | 1389 | 14 | 3.43 |
431 | Larry Centers | 1990 | 405 | 1395 | 10 | 3.44 |
430 | Edgar Bennett | 1992 | 408 | 1408 | 14 | 3.45 |
429 | Clint Jones | 1967 | 400 | 1381 | 13 | 3.45 |
428 | Darrell Thompson | 1990 | 404 | 1397 | 5 | 3.46 |
427 | Leroy Thompson | 1991 | 401 | 1387 | 6 | 3.46 |
426 | Don Shy | 1967 | 407 | 1408 | 9 | 3.46 |
425 | Leonard Russell | 1991 | 412 | 1430 | 6 | 3.47 |
424 | Eric Metcalf | 1989 | 401 | 1395 | 9 | 3.48 |
423 | Cannonball Butler | 1965 | 413 | 1437 | 7 | 3.48 |
422 | Lawrence Phillips | 1996 | 408 | 1421 | 13 | 3.48 |
421 | Rashaan Salaam | 1995 | 402 | 1404 | 11 | 3.49 |
420 | Sammie Smith | 1989 | 426 | 1490 | 14 | 3.5 |
419 | Errict Rhett | 1994 | 401 | 1405 | 11 | 3.5 |
418 | Jerry Eckwood | 1979 | 408 | 1431 | 5 | 3.51 |
417 | Charles Alexander | 1979 | 409 | 1439 | 5 | 3.52 |
416 | Elijah Pitts | 1961 | 406 | 1431 | 26 | 3.52 |
415 | Dan Doornink | 1978 | 402 | 1418 | 13 | 3.53 |
414 | Butch Woolfolk | 1982 | 410 | 1448 | 7 | 3.53 |
413 | Tommy Vardell | 1992 | 402 | 1422 | 18 | 3.54 |
412 | Charlie Harraway | 1966 | 403 | 1427 | 11 | 3.54 |
411 | Ricky Bell | 1977 | 403 | 1428 | 11 | 3.54 |
410 | Boobie Clark | 1973 | 410 | 1454 | 15 | 3.55 |
409 | Barty Smith | 1974 | 406 | 1443 | 13 | 3.55 |
408 | Reggie Cobb | 1990 | 416 | 1480 | 11 | 3.56 |
407 | Terrell Fletcher | 1995 | 402 | 1433 | 7 | 3.56 |
406 | Ron Dayne | 2000 | 408 | 1460 | 12 | 3.58 |
405 | Reggie Bush | 2006 | 402 | 1440 | 12 | 3.58 |
404 | Merril Hoge | 1987 | 402 | 1442 | 11 | 3.59 |
403 | Garry James | 1986 | 402 | 1445 | 11 | 3.59 |
402 | Roosevelt Leaks | 1975 | 404 | 1453 | 16 | 3.6 |
401 | John Cappelletti | 1974 | 404 | 1455 | 10 | 3.6 |
400 | Haskel Stanback | 1974 | 400 | 1443 | 11 | 3.61 |
399 | Gene Foster | 1965 | 401 | 1448 | 4 | 3.61 |
398 | Arthur Whittington | 1978 | 405 | 1465 | 12 | 3.62 |
397 | Fred Willis | 1971 | 417 | 1511 | 9 | 3.62 |
Currently, Richardson’s 3.44 YPC average would put him between Karim Abdul-Jabbar and Edgar Bennett. Even to Richardson supporters, that’s a pretty ugly list.
Finally, let me close with a look at the top 75 running backs in terms of career VBD (through 2012) who entered the league in 1978 or later. Perhaps the real question we want to answer is how many running backs who ended up being very valuable (at least in fantasy football) had slow starts to their career. The table shows the number of rush attempts, yards, and YPC through two seasons for each running back. It is sorted by yards per carry in ascending order:
Running Back | First Yr | Rsh | Yd | YPC | VBD |
---|---|---|---|---|---|
Chris Warren | 1990 | 17 | 24 | 1.41 | 316 |
Dorsey Levens | 1994 | 41 | 135 | 3.29 | 259 |
Eric Metcalf | 1989 | 267 | 881 | 3.3 | 226 |
Thomas Jones | 2000 | 224 | 753 | 3.36 | 280 |
Keith Byars | 1986 | 293 | 1003 | 3.42 | 195 |
Lorenzo White | 1988 | 135 | 464 | 3.44 | 204 |
Edgar Bennett | 1992 | 220 | 764 | 3.47 | 204 |
Tiki Barber | 1997 | 188 | 677 | 3.6 | 754 |
James Wilder | 1981 | 190 | 694 | 3.65 | 365 |
Ricky Williams | 1999 | 501 | 1884 | 3.76 | 479 |
Matt Forte | 2008 | 574 | 2167 | 3.78 | 333 |
Dalton Hilliard | 1986 | 244 | 933 | 3.82 | 249 |
Garrison Hearst | 1993 | 113 | 433 | 3.83 | 255 |
Curtis Martin | 1995 | 684 | 2639 | 3.86 | 921 |
Joe Morris | 1982 | 50 | 193 | 3.86 | 262 |
Jamal Anderson | 1994 | 41 | 160 | 3.9 | 335 |
Marshall Faulk | 1994 | 603 | 2360 | 3.91 | 1338 |
Rudi Johnson | 2001 | 17 | 67 | 3.94 | 222 |
Eddie George | 1996 | 692 | 2767 | 4 | 561 |
Jerome Bettis | 1993 | 613 | 2454 | 4 | 375 |
Marcus Allen | 1982 | 426 | 1711 | 4.02 | 977 |
Travis Henry | 2001 | 538 | 2167 | 4.03 | 183 |
Joe Cribbs | 1980 | 563 | 2282 | 4.05 | 297 |
Marshawn Lynch | 2007 | 530 | 2151 | 4.06 | 277 |
Greg Bell | 1984 | 485 | 1983 | 4.09 | 314 |
LaDainian Tomlinson | 2001 | 711 | 2919 | 4.11 | 1446 |
Domanick Williams | 2003 | 540 | 2219 | 4.11 | 216 |
Emmitt Smith | 1990 | 606 | 2500 | 4.13 | 1377 |
Duce Staley | 1997 | 265 | 1094 | 4.13 | 228 |
Gerald Riggs | 1982 | 178 | 736 | 4.13 | 304 |
Rodney Hampton | 1990 | 365 | 1514 | 4.15 | 277 |
Roger Craig | 1983 | 331 | 1374 | 4.15 | 671 |
Ted Brown | 1979 | 349 | 1463 | 4.19 | 227 |
Thurman Thomas | 1988 | 505 | 2125 | 4.21 | 916 |
Warrick Dunn | 1997 | 469 | 2004 | 4.27 | 298 |
John L. Williams | 1986 | 242 | 1038 | 4.29 | 267 |
Stephen Davis | 1996 | 164 | 706 | 4.3 | 316 |
Edgerrin James | 1999 | 756 | 3262 | 4.31 | 796 |
Curt Warner | 1983 | 345 | 1489 | 4.32 | 395 |
Priest Holmes | 1997 | 233 | 1008 | 4.33 | 739 |
Deuce McAllister | 2001 | 341 | 1479 | 4.34 | 319 |
Shaun Alexander | 2000 | 373 | 1631 | 4.37 | 761 |
Jamal Lewis | 2000 | 309 | 1364 | 4.41 | 362 |
George Rogers | 1981 | 500 | 2209 | 4.42 | 183 |
Joseph Addai | 2006 | 487 | 2153 | 4.42 | 193 |
Steven Jackson | 2004 | 388 | 1719 | 4.43 | 553 |
Neal Anderson | 1986 | 164 | 732 | 4.46 | 509 |
Robert Smith | 1993 | 113 | 505 | 4.47 | 213 |
Billy Sims | 1980 | 609 | 2740 | 4.5 | 421 |
Earnest Byner | 1984 | 316 | 1428 | 4.52 | 407 |
Herschel Walker | 1986 | 360 | 1628 | 4.52 | 689 |
Charlie Garner | 1994 | 217 | 987 | 4.55 | 360 |
Terrell Davis | 1995 | 582 | 2655 | 4.56 | 620 |
Corey Dillon | 1997 | 495 | 2259 | 4.56 | 451 |
Terry Allen | 1991 | 386 | 1764 | 4.57 | 436 |
Fred Taylor | 1998 | 423 | 1955 | 4.62 | 449 |
William Andrews | 1979 | 504 | 2331 | 4.63 | 540 |
Ottis Anderson | 1979 | 632 | 2957 | 4.68 | 611 |
Ricky Watters | 1992 | 414 | 1963 | 4.74 | 900 |
Larry Johnson | 2003 | 140 | 666 | 4.76 | 372 |
James Brooks | 1981 | 196 | 955 | 4.87 | 425 |
Freeman McNeil | 1981 | 288 | 1409 | 4.89 | 265 |
Brian Westbrook | 2002 | 163 | 806 | 4.94 | 515 |
Ray Rice | 2008 | 361 | 1793 | 4.97 | 517 |
Eric Dickerson | 1983 | 769 | 3913 | 5.09 | 860 |
Maurice Jones-Drew | 2006 | 333 | 1709 | 5.13 | 532 |
Adrian Peterson | 2007 | 601 | 3101 | 5.16 | 675 |
Barry Sanders | 1989 | 535 | 2774 | 5.19 | 1251 |
Barry Foster | 1990 | 132 | 691 | 5.23 | 185 |
Frank Gore | 2005 | 439 | 2303 | 5.25 | 465 |
Chris Johnson | 2008 | 609 | 3234 | 5.31 | 481 |
Ahman Green | 1998 | 61 | 329 | 5.39 | 618 |
Clinton Portis | 2002 | 563 | 3099 | 5.5 | 602 |
Michael Turner | 2004 | 77 | 439 | 5.7 | 286 |
Jamaal Charles | 2008 | 257 | 1477 | 5.75 | 249 |
The lowest YPC averages of any player on the list with 300+ carries are held by Ricky Williams and Matt Forte.