Last year, I built a trivia question around the leaders in receiving yards per games over a 3-year period. Today, the same thing but for rushing.
Trivia hint 1 | Show> |
---|---|
Trivia hint 2 | Show> |
---|---|
Trivia hint 3 | Show> |
---|---|
The table below shows every player to average at least 75 rushing yards per game over a 3-year period, with a minimum of at least 100 carries in each season.
Rk | Name | Years | G | rush | rushyd | YPC | Rush Yd/G |
---|---|---|---|---|---|---|---|
1 | O.J. Simpson | 1973--1975 | 42 | 931 | 4945 | 5.31 | 117.7 |
2 | Jim Brown | 1963--1965 | 42 | 860 | 4853 | 5.64 | 115.5 |
3 | Jim Brown | 1958--1960 | 36 | 762 | 4113 | 5.4 | 114.3 |
4 | Terrell Davis | 1996--1998 | 47 | 1106 | 5296 | 4.79 | 112.7 |
5 | Eric Dickerson | 1984--1986 | 46 | 1075 | 5160 | 4.8 | 112.2 |
6 | Eric Dickerson | 1983--1985 | 46 | 1061 | 5147 | 4.85 | 111.9 |
7 | O.J. Simpson | 1975--1977 | 35 | 745 | 3877 | 5.2 | 110.8 |
8 | Earl Campbell | 1978--1980 | 46 | 1043 | 5081 | 4.87 | 110.5 |
9 | Eric Dickerson | 1986--1988 | 44 | 1075 | 4768 | 4.44 | 108.4 |
10 | Earl Campbell | 1979--1981 | 47 | 1102 | 5007 | 4.54 | 106.5 |
11 | Shaun Alexander | 2004--2006 | 42 | 975 | 4472 | 4.59 | 106.5 |
12 | Barry Sanders | 1995--1997 | 48 | 956 | 5106 | 5.34 | 106.4 |
13 | Barry Sanders | 1996--1998 | 48 | 985 | 5097 | 5.17 | 106.2 |
14 | O.J. Simpson | 1974--1976 | 42 | 889 | 4445 | 5 | 105.8 |
15 | Walter Payton | 1977--1979 | 46 | 1041 | 4857 | 4.67 | 105.6 |
16 | Jim Brown | 1957--1959 | 36 | 749 | 3798 | 5.07 | 105.5 |
17 | Emmitt Smith | 1993--1995 | 45 | 1028 | 4743 | 4.61 | 105.4 |
18 | Walter Payton | 1976--1978 | 44 | 983 | 4637 | 4.72 | 105.4 |
19 | Jim Brown | 1959--1961 | 38 | 810 | 3994 | 4.93 | 105.1 |
20 | Tiki Barber | 2004--2006 | 48 | 1006 | 5040 | 5.01 | 105 |
21 | Barry Sanders | 1993--1995 | 43 | 888 | 4498 | 5.07 | 104.6 |
22 | Shaun Alexander | 2003--2005 | 48 | 1049 | 5011 | 4.78 | 104.4 |
23 | O.J. Simpson | 1972--1974 | 42 | 894 | 4379 | 4.9 | 104.3 |
24 | Emmitt Smith | 1992--1994 | 45 | 1024 | 4683 | 4.57 | 104.1 |
25 | Emmitt Smith | 1991--1993 | 46 | 1021 | 4762 | 4.66 | 103.5 |
26 | Eric Dickerson | 1985--1987 | 42 | 979 | 4343 | 4.44 | 103.4 |
27 | Priest Holmes | 2002--2004 | 38 | 829 | 3927 | 4.74 | 103.3 |
28 | Edgerrin James | 1999--2001 | 38 | 907 | 3924 | 4.33 | 103.3 |
29 | Adrian Peterson | 2011--2013 | 42 | 835 | 4333 | 5.19 | 103.2 |
30 | Barry Sanders | 1994--1996 | 48 | 952 | 4936 | 5.18 | 102.8 |
31 | Jim Brown | 1962--1964 | 42 | 801 | 4305 | 5.37 | 102.5 |
32 | Larry Johnson | 2005--2007 | 40 | 910 | 4098 | 4.5 | 102.5 |
33 | Jim Brown | 1961--1963 | 42 | 826 | 4267 | 5.17 | 101.6 |
34 | Adrian Peterson | 2010--2012 | 43 | 839 | 4365 | 5.2 | 101.5 |
35 | Barry Sanders | 1992--1994 | 43 | 886 | 4350 | 4.91 | 101.2 |
36 | Clinton Portis | 2003--2005 | 44 | 985 | 4422 | 4.49 | 100.5 |
37 | Clinton Portis | 2002--2004 | 44 | 906 | 4414 | 4.87 | 100.3 |
38 | Jamal Lewis | 2002--2004 | 44 | 930 | 4399 | 4.73 | 100 |
39 | Priest Holmes | 2001--2003 | 46 | 960 | 4590 | 4.78 | 99.8 |
40 | LaDainian Tomlinson | 2002--2004 | 47 | 1024 | 4663 | 4.55 | 99.2 |
41 | Jamal Lewis | 2001--2003 | 48 | 1004 | 4757 | 4.74 | 99.1 |
42 | Eric Dickerson | 1987--1989 | 43 | 985 | 4258 | 4.32 | 99 |
43 | LaDainian Tomlinson | 2005--2007 | 48 | 1002 | 4751 | 4.74 | 99 |
44 | LaDainian Tomlinson | 2004--2006 | 47 | 1026 | 4612 | 4.5 | 98.1 |
45 | Larry Johnson | 2004--2006 | 42 | 872 | 4120 | 4.72 | 98.1 |
46 | Ahman Green | 2001--2003 | 46 | 945 | 4510 | 4.77 | 98 |
47 | Edgerrin James | 2003--2005 | 44 | 1004 | 4313 | 4.3 | 98 |
48 | Terrell Davis | 1995--1997 | 45 | 951 | 4405 | 4.63 | 97.9 |
49 | Chris Johnson | 2008--2010 | 47 | 925 | 4598 | 4.97 | 97.8 |
50 | Ricky Williams | 2000--2002 | 42 | 944 | 4098 | 4.34 | 97.6 |
51 | Adrian Peterson | 2007--2009 | 46 | 915 | 4484 | 4.9 | 97.5 |
52 | Jim Taylor | 1960--1962 | 40 | 745 | 3882 | 5.21 | 97.1 |
53 | Walter Payton | 1983--1985 | 48 | 1019 | 4656 | 4.57 | 97 |
54 | Emmitt Smith | 1994--1996 | 46 | 1072 | 4461 | 4.16 | 97 |
55 | Gerald Riggs | 1984--1986 | 47 | 1093 | 4532 | 4.15 | 96.4 |
56 | Earl Campbell | 1980--1982 | 40 | 891 | 3848 | 4.32 | 96.2 |
57 | George Rogers | 1981--1983 | 35 | 756 | 3353 | 4.44 | 95.8 |
58 | Tiki Barber | 2003--2005 | 48 | 957 | 4594 | 4.8 | 95.7 |
59 | Walter Payton | 1975--1977 | 41 | 846 | 3921 | 4.63 | 95.6 |
60 | Barry Sanders | 1991--1993 | 42 | 897 | 4015 | 4.48 | 95.6 |
61 | Ahman Green | 2002--2004 | 45 | 900 | 4286 | 4.76 | 95.2 |
62 | Walter Payton | 1984--1986 | 48 | 1026 | 4568 | 4.45 | 95.2 |
63 | O.J. Simpson | 1971--1973 | 42 | 807 | 3996 | 4.95 | 95.1 |
64 | LaDainian Tomlinson | 2001--2003 | 48 | 1024 | 4564 | 4.46 | 95.1 |
65 | Arian Foster | 2010--2012 | 45 | 956 | 4264 | 4.46 | 94.8 |
66 | LaDainian Tomlinson | 2003--2005 | 47 | 991 | 4442 | 4.48 | 94.5 |
67 | Adrian Peterson | 2008--2010 | 47 | 960 | 4441 | 4.63 | 94.5 |
68 | Barry Sanders | 1989--1991 | 46 | 877 | 4322 | 4.93 | 94 |
69 | Maurice Jones-Drew | 2009--2011 | 46 | 954 | 4321 | 4.53 | 93.9 |
70 | Marshall Faulk | 1999--2001 | 44 | 766 | 4122 | 5.38 | 93.7 |
71 | Edgerrin James | 2000--2002 | 36 | 815 | 3360 | 4.12 | 93.3 |
72 | Ricky Williams | 2001--2003 | 48 | 1088 | 4470 | 4.11 | 93.1 |
73 | Jerome Bettis | 1996--1998 | 46 | 1011 | 4281 | 4.23 | 93.1 |
74 | Walter Payton | 1978--1980 | 48 | 1019 | 4465 | 4.38 | 93 |
75 | Jim Taylor | 1961--1963 | 41 | 763 | 3799 | 4.98 | 92.7 |
76 | Jamal Lewis | 2003--2005 | 43 | 891 | 3978 | 4.46 | 92.5 |
77 | Stephen Davis | 1999--2001 | 45 | 978 | 4155 | 4.25 | 92.3 |
78 | Chris Johnson | 2009--2011 | 48 | 936 | 4417 | 4.72 | 92 |
79 | Michael Turner | 2008--2010 | 43 | 888 | 3941 | 4.44 | 91.7 |
80 | LaDainian Tomlinson | 2006--2008 | 48 | 955 | 4399 | 4.61 | 91.6 |
81 | Jim Brown | 1960--1962 | 40 | 750 | 3661 | 4.88 | 91.5 |
81 | Jim Taylor | 1962--1964 | 40 | 755 | 3661 | 4.85 | 91.5 |
83 | Deuce McAllister | 2002--2004 | 45 | 945 | 4103 | 4.34 | 91.2 |
84 | DeMarco Murray | 2012--2014 | 40 | 770 | 3629 | 4.71 | 90.7 |
85 | Tony Dorsett | 1981--1983 | 41 | 808 | 3712 | 4.59 | 90.5 |
86 | Barry Foster | 1992--1994 | 36 | 783 | 3252 | 4.15 | 90.3 |
87 | Ottis Anderson | 1979--1981 | 48 | 960 | 4333 | 4.51 | 90.3 |
88 | Walter Payton | 1982--1984 | 41 | 843 | 3701 | 4.39 | 90.3 |
89 | Ricky Williams | 2003--2005 | 44 | 943 | 3968 | 4.21 | 90.2 |
90 | Shaun Alexander | 2002--2004 | 48 | 974 | 4306 | 4.42 | 89.7 |
91 | Edgerrin James | 2004--2006 | 47 | 1031 | 4213 | 4.09 | 89.6 |
92 | Thurman Thomas | 1991--1993 | 47 | 955 | 4209 | 4.41 | 89.6 |
93 | Shaun Alexander | 2005--2007 | 39 | 829 | 3492 | 4.21 | 89.5 |
94 | Larry Johnson | 2006--2008 | 36 | 767 | 3222 | 4.2 | 89.5 |
95 | Barry Sanders | 1990--1992 | 47 | 909 | 4204 | 4.62 | 89.4 |
96 | Walter Payton | 1979--1981 | 48 | 1025 | 4292 | 4.19 | 89.4 |
97 | Tony Dorsett | 1980--1982 | 40 | 797 | 3576 | 4.49 | 89.4 |
98 | Fred Taylor | 2002--2004 | 46 | 892 | 4110 | 4.61 | 89.3 |
99 | Steven Jackson | 2006--2008 | 40 | 836 | 3572 | 4.27 | 89.3 |
100 | Thurman Thomas | 1990--1992 | 47 | 871 | 4191 | 4.81 | 89.2 |
101 | Priest Holmes | 2003--2005 | 31 | 635 | 2763 | 4.35 | 89.1 |
102 | Gerald Riggs | 1985--1987 | 44 | 943 | 3921 | 4.16 | 89.1 |
103 | Curtis Martin | 1997--1999 | 44 | 1010 | 3911 | 3.87 | 88.9 |
104 | Steven Jackson | 2007--2009 | 39 | 814 | 3460 | 4.25 | 88.7 |
105 | Steve Van Buren | 1947--1949 | 35 | 681 | 3099 | 4.55 | 88.5 |
106 | Edgerrin James | 2002--2004 | 43 | 921 | 3796 | 4.12 | 88.3 |
107 | Fred Taylor | 1998--2000 | 38 | 715 | 3354 | 4.69 | 88.3 |
108 | Marshall Faulk | 1998--2000 | 46 | 830 | 4059 | 4.89 | 88.2 |
109 | Edgerrin James | 2001--2003 | 33 | 738 | 2910 | 3.94 | 88.2 |
110 | Stephen Davis | 2001--2003 | 42 | 881 | 3696 | 4.2 | 88 |
111 | Marshall Faulk | 2000--2002 | 42 | 725 | 3694 | 5.1 | 88 |
112 | Rudi Johnson | 2004--2006 | 48 | 1039 | 4221 | 4.06 | 87.9 |
113 | Emmitt Smith | 1990--1992 | 48 | 979 | 4213 | 4.3 | 87.8 |
114 | Tony Dorsett | 1979--1981 | 45 | 870 | 3938 | 4.53 | 87.5 |
115 | Fred Taylor | 2003--2005 | 41 | 799 | 3583 | 4.48 | 87.4 |
116 | Robert Smith | 1996--1998 | 36 | 643 | 3145 | 4.89 | 87.4 |
117 | LeSean McCoy | 2011--2013 | 43 | 787 | 3756 | 4.77 | 87.3 |
118 | Freeman McNeil | 1983--1985 | 35 | 683 | 3055 | 4.47 | 87.3 |
119 | Willie Parker | 2005--2007 | 46 | 913 | 4012 | 4.39 | 87.2 |
120 | Curtis Martin | 1999--2001 | 48 | 1016 | 4181 | 4.12 | 87.1 |
121 | Eric Dickerson | 1988--1990 | 42 | 868 | 3647 | 4.2 | 86.8 |
122 | Arian Foster | 2012--2014 | 37 | 732 | 3212 | 4.39 | 86.8 |
123 | Billy Sims | 1980--1982 | 39 | 781 | 3379 | 4.33 | 86.6 |
124 | Robert Smith | 1998--2000 | 43 | 765 | 3723 | 4.87 | 86.6 |
125 | Billy Sims | 1981--1983 | 36 | 688 | 3116 | 4.53 | 86.6 |
126 | Larry Brown | 1970--1972 | 38 | 775 | 3289 | 4.24 | 86.6 |
127 | Marshawn Lynch | 2012--2014 | 48 | 896 | 4153 | 4.64 | 86.5 |
128 | Arian Foster | 2011--2013 | 37 | 750 | 3190 | 4.25 | 86.2 |
129 | Marshawn Lynch | 2011--2013 | 47 | 901 | 4051 | 4.5 | 86.2 |
129 | Emmitt Smith | 1995--1997 | 47 | 965 | 4051 | 4.2 | 86.2 |
131 | Chris Warren | 1993--1995 | 46 | 916 | 3963 | 4.33 | 86.2 |
132 | Steven Jackson | 2008--2010 | 43 | 907 | 3699 | 4.08 | 86 |
133 | Clinton Portis | 2004--2006 | 39 | 822 | 3354 | 4.08 | 86 |
134 | Rudi Johnson | 2003--2005 | 45 | 913 | 3869 | 4.24 | 86 |
135 | Wilbert Montgomery | 1979--1981 | 43 | 817 | 3692 | 4.52 | 85.9 |
136 | Tiki Barber | 2002--2004 | 48 | 904 | 4121 | 4.56 | 85.9 |
137 | Willie Parker | 2006--2008 | 42 | 868 | 3601 | 4.15 | 85.7 |
138 | Freeman McNeil | 1984--1986 | 38 | 737 | 3257 | 4.42 | 85.7 |
139 | Jerome Bettis | 1997--1999 | 46 | 990 | 3941 | 3.98 | 85.7 |
140 | LeSean McCoy | 2012--2014 | 44 | 826 | 3766 | 4.56 | 85.6 |
141 | O.J. Simpson | 1976--1978 | 31 | 577 | 2653 | 4.6 | 85.6 |
142 | Eddie George | 1998--2000 | 48 | 1071 | 4107 | 3.83 | 85.6 |
143 | Curtis Martin | 2002--2004 | 48 | 955 | 4099 | 4.29 | 85.4 |
144 | Leroy Kelly | 1966--1968 | 42 | 692 | 3585 | 5.18 | 85.4 |
145 | Frank Gore | 2006--2008 | 45 | 812 | 3833 | 4.72 | 85.2 |
146 | Curtis Martin | 2003--2005 | 44 | 914 | 3740 | 4.09 | 85 |
147 | Adrian Peterson | 2009--2011 | 43 | 805 | 3651 | 4.54 | 84.9 |
148 | John Riggins | 1982--1984 | 37 | 879 | 3139 | 3.57 | 84.8 |
149 | Corey Dillon | 2000--2002 | 48 | 969 | 4061 | 4.19 | 84.6 |
149 | Eddie George | 1996--1998 | 48 | 1040 | 4061 | 3.9 | 84.6 |
151 | Robert Smith | 1997--1999 | 41 | 702 | 3468 | 4.94 | 84.6 |
152 | Lydell Mitchell | 1975--1977 | 42 | 879 | 3552 | 4.04 | 84.6 |
153 | Franco Harris | 1974--1976 | 40 | 759 | 3380 | 4.45 | 84.5 |
154 | Curtis Martin | 1995--1997 | 45 | 958 | 3799 | 3.97 | 84.4 |
155 | Garrison Hearst | 1999--2001 | 45 | 796 | 3795 | 4.77 | 84.3 |
156 | Franco Harris | 1975--1977 | 42 | 851 | 3536 | 4.16 | 84.2 |
157 | Curtis Martin | 1998--2000 | 47 | 1052 | 3955 | 3.76 | 84.1 |
158 | Corey Dillon | 1999--2001 | 47 | 918 | 3950 | 4.3 | 84 |
159 | Thurman Thomas | 1989--1991 | 47 | 857 | 3948 | 4.61 | 84 |
160 | William Andrews | 1981--1983 | 41 | 759 | 3441 | 4.53 | 83.9 |
161 | Freeman McNeil | 1982--1984 | 30 | 540 | 2510 | 4.65 | 83.7 |
162 | Emmitt Smith | 1998--2000 | 47 | 942 | 3932 | 4.17 | 83.7 |
163 | Wilbert Montgomery | 1978--1980 | 42 | 790 | 3510 | 4.44 | 83.6 |
163 | Joe Morris | 1985--1987 | 42 | 828 | 3510 | 4.24 | 83.6 |
165 | Robert Smith | 1995--1997 | 31 | 533 | 2590 | 4.86 | 83.5 |
166 | Michael Turner | 2009--2011 | 43 | 813 | 3582 | 4.41 | 83.3 |
167 | Eddie George | 1997--1999 | 48 | 1025 | 3997 | 3.9 | 83.3 |
168 | Jamaal Charles | 2012--2014 | 46 | 750 | 3829 | 5.11 | 83.2 |
169 | Steven Jackson | 2005--2007 | 43 | 837 | 3576 | 4.27 | 83.2 |
170 | Stephen Davis | 2000--2002 | 43 | 895 | 3570 | 3.99 | 83 |
171 | James Wilder | 1983--1985 | 42 | 933 | 3484 | 3.73 | 83 |
172 | Ottis Anderson | 1981--1983 | 39 | 769 | 3233 | 4.2 | 82.9 |
173 | Ottis Anderson | 1980--1982 | 40 | 774 | 3315 | 4.28 | 82.9 |
174 | Thurman Thomas | 1992--1994 | 47 | 954 | 3895 | 4.08 | 82.9 |
175 | Edgerrin James | 2005--2007 | 47 | 1021 | 3887 | 3.81 | 82.7 |
176 | Ahman Green | 2000--2002 | 46 | 853 | 3802 | 4.46 | 82.7 |
176 | Steven Jackson | 2009--2011 | 46 | 914 | 3802 | 4.16 | 82.7 |
178 | Alfred Morris | 2012--2014 | 48 | 876 | 3962 | 4.52 | 82.5 |
179 | Clinton Portis | 2005--2007 | 40 | 804 | 3301 | 4.11 | 82.5 |
180 | Earl Campbell | 1981--1983 | 39 | 840 | 3215 | 3.83 | 82.4 |
181 | Steve Van Buren | 1948--1950 | 33 | 652 | 2720 | 4.17 | 82.4 |
182 | Gale Sayers | 1966--1968 | 36 | 553 | 2967 | 5.37 | 82.4 |
183 | Ricky Williams | 1999--2001 | 38 | 814 | 3129 | 3.84 | 82.3 |
184 | Marcus Allen | 1983--1985 | 48 | 921 | 3941 | 4.28 | 82.1 |
185 | Marcus Allen | 1984--1986 | 45 | 863 | 3686 | 4.27 | 81.9 |
186 | Corey Dillon | 1998--2000 | 46 | 840 | 3765 | 4.48 | 81.8 |
187 | Shaun Alexander | 2001--2003 | 48 | 930 | 3928 | 4.22 | 81.8 |
188 | Clinton Portis | 2006--2008 | 40 | 794 | 3272 | 4.12 | 81.8 |
189 | Curtis Martin | 1996--1998 | 44 | 959 | 3599 | 3.75 | 81.8 |
190 | Ray Rice | 2009--2011 | 48 | 852 | 3923 | 4.6 | 81.7 |
191 | Jim Taylor | 1959--1961 | 35 | 593 | 2860 | 4.82 | 81.7 |
192 | Priest Holmes | 2000--2002 | 46 | 777 | 3758 | 4.84 | 81.7 |
193 | Jim Nance | 1966--1968 | 40 | 745 | 3267 | 4.39 | 81.7 |
194 | Curtis Martin | 2001--2003 | 48 | 917 | 3915 | 4.27 | 81.6 |
195 | Jerome Bettis | 1999--2001 | 43 | 879 | 3504 | 3.99 | 81.5 |
196 | Chris Warren | 1994--1996 | 46 | 846 | 3746 | 4.43 | 81.4 |
197 | Jamal Anderson | 1996--1998 | 48 | 932 | 3903 | 4.19 | 81.3 |
198 | Jerome Bettis | 1995--1997 | 46 | 878 | 3733 | 4.25 | 81.2 |
199 | Clinton Portis | 2007--2009 | 40 | 791 | 3243 | 4.1 | 81.1 |
200 | Gerald Riggs | 1983--1985 | 45 | 850 | 3642 | 4.28 | 80.9 |
201 | Emmitt Smith | 1997--1999 | 47 | 909 | 3803 | 4.18 | 80.9 |
202 | Curt Warner | 1985--1987 | 44 | 844 | 3560 | 4.22 | 80.9 |
203 | Lawrence McCutcheon | 1975--1977 | 41 | 798 | 3317 | 4.16 | 80.9 |
204 | Marshall Faulk | 2001--2003 | 39 | 681 | 3153 | 4.63 | 80.8 |
205 | James Wilder | 1984--1986 | 44 | 962 | 3548 | 3.69 | 80.6 |
206 | Terry Allen | 1995--1997 | 42 | 895 | 3386 | 3.78 | 80.6 |
207 | Emmitt Smith | 1999--2001 | 45 | 884 | 3621 | 4.1 | 80.5 |
208 | Tony Dorsett | 1978--1980 | 45 | 818 | 3617 | 4.42 | 80.4 |
209 | Travis Henry | 2001--2003 | 44 | 869 | 3523 | 4.05 | 80.1 |
210 | Walter Payton | 1980--1982 | 41 | 804 | 3278 | 4.08 | 80 |
211 | Lawrence McCutcheon | 1973--1975 | 39 | 659 | 3117 | 4.73 | 79.9 |
212 | Domanick Williams | 2003--2005 | 40 | 770 | 3195 | 4.15 | 79.9 |
213 | Thomas Jones | 2007--2009 | 48 | 931 | 3833 | 4.12 | 79.9 |
214 | Marcus Allen | 1985--1987 | 41 | 788 | 3272 | 4.15 | 79.8 |
215 | Matt Forte | 2011--2013 | 43 | 740 | 3430 | 4.64 | 79.8 |
216 | Ottis Anderson | 1982--1984 | 38 | 730 | 3031 | 4.15 | 79.8 |
217 | John Riggins | 1983--1985 | 41 | 878 | 3263 | 3.72 | 79.6 |
218 | Leroy Kelly | 1967--1969 | 41 | 679 | 3261 | 4.8 | 79.5 |
219 | Tony Dorsett | 1983--1985 | 48 | 896 | 3817 | 4.26 | 79.5 |
220 | Chuck Foreman | 1975--1977 | 42 | 828 | 3337 | 4.03 | 79.5 |
221 | Curtis Martin | 2000--2002 | 48 | 910 | 3811 | 4.19 | 79.4 |
222 | Tony Dorsett | 1982--1984 | 41 | 768 | 3255 | 4.24 | 79.4 |
223 | Rodney Hampton | 1993--1995 | 42 | 925 | 3334 | 3.6 | 79.4 |
224 | Curt Warner | 1986--1988 | 44 | 819 | 3491 | 4.26 | 79.3 |
225 | Corey Dillon | 2002--2004 | 44 | 797 | 3487 | 4.38 | 79.3 |
226 | Brian Westbrook | 2006--2008 | 44 | 751 | 3486 | 4.64 | 79.2 |
227 | Joe Perry | 1953--1955 | 35 | 521 | 2768 | 5.31 | 79.1 |
228 | Ricky Watters | 1995--1997 | 48 | 975 | 3794 | 3.89 | 79 |
229 | Walter Payton | 1981--1983 | 41 | 801 | 3239 | 4.04 | 79 |
229 | Chris Warren | 1992--1994 | 46 | 829 | 3634 | 4.38 | 79 |
231 | Fred Taylor | 2004--2006 | 40 | 685 | 3157 | 4.61 | 78.9 |
232 | Delvin Williams | 1976--1978 | 43 | 788 | 3392 | 4.3 | 78.9 |
233 | Billy Sims | 1982--1984 | 30 | 522 | 2366 | 4.53 | 78.9 |
234 | Lawrence McCutcheon | 1976--1978 | 36 | 703 | 2826 | 4.02 | 78.5 |
235 | Rodney Hampton | 1992--1994 | 42 | 876 | 3293 | 3.76 | 78.4 |
236 | Ricky Watters | 1996--1998 | 48 | 957 | 3760 | 3.93 | 78.3 |
237 | Julius Jones | 2004--2006 | 37 | 721 | 2896 | 4.02 | 78.3 |
238 | Marshall Faulk | 1997--1999 | 48 | 841 | 3754 | 4.46 | 78.2 |
239 | Eddie George | 1999--2001 | 48 | 1038 | 3752 | 3.61 | 78.2 |
240 | Tony Dorsett | 1977--1979 | 44 | 748 | 3439 | 4.6 | 78.2 |
241 | Garrison Hearst | 2000--2002 | 48 | 777 | 3748 | 4.82 | 78.1 |
242 | Rodney Hampton | 1991--1993 | 42 | 805 | 3277 | 4.07 | 78 |
243 | John Brockington | 1971--1973 | 42 | 755 | 3276 | 4.34 | 78 |
244 | Thomas Jones | 2005--2007 | 47 | 920 | 3664 | 3.98 | 78 |
245 | Cedric Benson | 2009--2011 | 44 | 895 | 3429 | 3.83 | 77.9 |
246 | Lawrence McCutcheon | 1974--1976 | 41 | 740 | 3188 | 4.31 | 77.8 |
247 | Walter Payton | 1985--1987 | 44 | 791 | 3417 | 4.32 | 77.7 |
248 | Frank Gore | 2009--2011 | 41 | 714 | 3184 | 4.46 | 77.7 |
249 | Ray Rice | 2010--2012 | 48 | 855 | 3727 | 4.36 | 77.6 |
250 | Franco Harris | 1973--1975 | 38 | 658 | 2950 | 4.48 | 77.6 |
251 | Freeman McNeil | 1985--1987 | 35 | 629 | 2717 | 4.32 | 77.6 |
252 | Thomas Jones | 2004--2006 | 45 | 850 | 3493 | 4.11 | 77.6 |
253 | William Andrews | 1980--1982 | 41 | 693 | 3182 | 4.59 | 77.6 |
254 | Steve Van Buren | 1946--1948 | 32 | 534 | 2482 | 4.65 | 77.6 |
255 | Joe Perry | 1952--1954 | 36 | 523 | 2792 | 5.34 | 77.6 |
256 | Joe Morris | 1986--1988 | 42 | 841 | 3257 | 3.87 | 77.5 |
257 | Larry Brown | 1971--1973 | 39 | 811 | 3024 | 3.73 | 77.5 |
258 | Darren McFadden | 2010--2012 | 32 | 552 | 2478 | 4.49 | 77.4 |
259 | William Andrews | 1979--1981 | 47 | 793 | 3632 | 4.58 | 77.3 |
260 | Frank Gore | 2008--2010 | 39 | 672 | 3009 | 4.48 | 77.2 |
261 | Terry Allen | 1996--1998 | 36 | 705 | 2777 | 3.94 | 77.1 |
262 | Christian Okoye | 1989--1991 | 43 | 840 | 3316 | 3.95 | 77.1 |
263 | Wilbert Montgomery | 1980--1982 | 35 | 593 | 2695 | 4.54 | 77 |
264 | Jerome Bettis | 2000--2002 | 40 | 767 | 3079 | 4.01 | 77 |
265 | Jerome Bettis | 1998--2000 | 47 | 970 | 3617 | 3.73 | 77 |
266 | Dorsey Levens | 1997--1999 | 37 | 723 | 2847 | 3.94 | 76.9 |
267 | Terry Allen | 1994--1996 | 48 | 940 | 3693 | 3.93 | 76.9 |
268 | Maurice Jones-Drew | 2008--2010 | 46 | 808 | 3539 | 4.38 | 76.9 |
269 | Ricky Watters | 1998--2000 | 48 | 922 | 3691 | 4 | 76.9 |
270 | Gale Sayers | 1967--1969 | 36 | 560 | 2768 | 4.94 | 76.9 |
271 | LeSean McCoy | 2010--2012 | 42 | 680 | 3229 | 4.75 | 76.9 |
272 | Emmitt Smith | 1996--1998 | 47 | 907 | 3610 | 3.98 | 76.8 |
273 | Joe Cribbs | 1980--1982 | 38 | 697 | 2915 | 4.18 | 76.7 |
274 | Franco Harris | 1976--1978 | 44 | 899 | 3372 | 3.75 | 76.6 |
275 | Willis McGahee | 2005--2007 | 45 | 878 | 3444 | 3.92 | 76.5 |
276 | Mark van Eeghen | 1976--1978 | 44 | 827 | 3365 | 4.07 | 76.5 |
277 | Fred Taylor | 2005--2007 | 41 | 648 | 3135 | 4.84 | 76.5 |
278 | Steve Van Buren | 1945--1947 | 31 | 476 | 2369 | 4.98 | 76.4 |
279 | Garrison Hearst | 1996--1998 | 45 | 769 | 3436 | 4.47 | 76.4 |
280 | Warrick Dunn | 2004--2006 | 48 | 831 | 3662 | 4.41 | 76.3 |
281 | Frank Gore | 2010--2012 | 43 | 743 | 3278 | 4.41 | 76.2 |
282 | Franco Harris | 1977--1979 | 45 | 877 | 3430 | 3.91 | 76.2 |
283 | Greg Pruitt | 1976--1978 | 40 | 621 | 3046 | 4.9 | 76.2 |
284 | Chris Johnson | 2010--2012 | 48 | 854 | 3654 | 4.28 | 76.1 |
285 | Rudi Johnson | 2005--2007 | 43 | 848 | 3264 | 3.85 | 75.9 |
286 | Thomas Jones | 2006--2008 | 48 | 896 | 3641 | 4.06 | 75.9 |
287 | Thurman Thomas | 1993--1995 | 45 | 909 | 3413 | 3.75 | 75.8 |
288 | Cedric Benson | 2008--2010 | 41 | 836 | 3109 | 3.72 | 75.8 |
289 | Frank Gore | 2007--2009 | 43 | 729 | 3258 | 4.47 | 75.8 |
290 | Frank Gore | 2005--2007 | 45 | 699 | 3405 | 4.87 | 75.7 |
291 | Calvin Hill | 1972--1974 | 40 | 703 | 3022 | 4.3 | 75.6 |
292 | Larry Csonka | 1971--1973 | 42 | 627 | 3171 | 5.06 | 75.5 |
293 | Herschel Walker | 1987--1989 | 44 | 820 | 3320 | 4.05 | 75.5 |
294 | Brian Westbrook | 2005--2007 | 42 | 674 | 3167 | 4.7 | 75.4 |
295 | Tiki Barber | 2001--2003 | 46 | 748 | 3468 | 4.64 | 75.4 |
296 | Joe Cribbs | 1981--1983 | 38 | 654 | 2861 | 4.37 | 75.3 |
297 | Eddie George | 2000--2002 | 48 | 1061 | 3613 | 3.41 | 75.3 |
298 | Thomas Jones | 2008--2010 | 48 | 866 | 3610 | 4.17 | 75.2 |
299 | Brandon Jacobs | 2007--2009 | 39 | 645 | 2933 | 4.55 | 75.2 |
300 | Corey Dillon | 1997--1999 | 46 | 758 | 3459 | 4.56 | 75.2 |
301 | Marshawn Lynch | 2010--2012 | 47 | 802 | 3531 | 4.4 | 75.1 |
302 | Anthony Thomas | 2001--2003 | 39 | 736 | 2928 | 3.98 | 75.1 |
303 | Greg Pruitt | 1975--1977 | 42 | 662 | 3153 | 4.76 | 75.1 |
304 | Lydell Mitchell | 1974--1976 | 42 | 792 | 3150 | 3.98 | 75 |
Finally, here’s the leader for the trailing three years for each three-year period since 1945:
