Previously:
You may recall that week 9 arguably the greatest week for passers in NFL history, with one notable exception: while almost every quarterback was producing star wars numbers, Tom Brady had one of the worst games of his career. Well, he responded in week 10 by finishing as the top passer of the week, a heartwarming worst-to-first success story that shows that sometimes thing do in fact work out in the end for Brady.
In week 9, Brady had 41 dropbacks, but produced just 10 first downs and only 186 net passing yards, while also throwing 3 interceptions with no touchdowns.
In week 10, Brady had 40 dropbacks, and produced 18 first downs, 334 net passing yards, with 3 touchdowns and no interceptions.
Meanwhile, the rest of the league had a very rough week. And that was with the Jets on a bye! League-wide, there were just 36 touchdown passes and teams averaged just 5.99 ANY/A, down from 7.37 a week ago. Drew Lock and Nick Foles were disasters, but in a more surprising twist, Russell Wilson had a terrible game, too. Lock became the first player in three years to join the 45/45 club, and that’s not a good thing. The full week 10 passing stats, below:
Rk | Passer | Team | Opp | Result | Att | Yd | TD | INT | 1D | Sk | Yd | FL | AdjYd/DB | DB | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | TAM | CAR | W 46-23 | 39 | 341 | 3 | 0 | 18 | 1 | 7 | 0 | 13.23 | 40 | 192 |
2 | Ben Roethlisberger | PIT | CIN | W 36-10 | 46 | 333 | 4 | 0 | 17 | 0 | 0 | 0 | 11.52 | 46 | 143 |
3 | Matthew Stafford | DET | WAS | W 30-27 | 33 | 276 | 3 | 0 | 12 | 1 | 9 | 0 | 12.00 | 34 | 122 |
4 | Philip Rivers | IND | TEN | W 34-17 | 39 | 308 | 1 | 0 | 14 | 1 | 11 | 0 | 10.85 | 40 | 97 |
5 | Aaron Rodgers | GNB | JAX | W 24-20 | 34 | 325 | 2 | 1 | 11 | 1 | 10 | 0 | 11.17 | 35 | 96 |
6 | Alex Smith | WAS | DET | L 27-30 | 55 | 390 | 0 | 0 | 22 | 2 | 15 | 0 | 10.05 | 57 | 93 |
7 | Daniel Jones | NYG | PHI | W 27-17 | 28 | 244 | 0 | 0 | 12 | 3 | 13 | 0 | 10.94 | 31 | 78 |
8 | Kirk Cousins | MIN | CHI | W 19-13 | 36 | 292 | 2 | 1 | 14 | 1 | 6 | 0 | 10.51 | 37 | 77 |
9 | Tua Tagovailoa | MIA | LAC | W 29-21 | 25 | 169 | 2 | 0 | 10 | 0 | 0 | 0 | 11.24 | 25 | 71 |
10 | Cam Newton | NWE | BAL | W 23-17 | 17 | 118 | 1 | 0 | 9 | 1 | 7 | 0 | 11.28 | 18 | 51 |
12 | Jared Goff | LAR | SEA | W 23-16 | 37 | 302 | 0 | 0 | 15 | 3 | 19 | 1 | 9.20 | 40 | 31 |
14 | Derek Carr | LVR | DEN | W 37-12 | 25 | 154 | 0 | 0 | 8 | 0 | 0 | 0 | 9.04 | 25 | 16 |
15 | Lamar Jackson | BAL | NWE | L 17-23 | 34 | 249 | 2 | 1 | 11 | 2 | 7 | 0 | 8.83 | 36 | 15 |
16 | Drew Brees | NOR | SFO | W 27-13 | 13 | 76 | 1 | 0 | 4 | 0 | 0 | 0 | 9.46 | 13 | 14 |
17 | Kyler Murray | ARI | BUF | W 32-30 | 32 | 245 | 1 | 1 | 11 | 3 | 9 | 0 | 8.60 | 35 | 6 |
18 | Ryan Tannehill | TEN | IND | L 17-34 | 27 | 147 | 1 | 0 | 9 | 1 | 10 | 0 | 8.18 | 28 | -7 |
19 | Baker Mayfield | CLE | HOU | W 10-7 | 20 | 132 | 0 | 0 | 5 | 1 | 7 | 0 | 8.10 | 21 | -7 |
21 | Jameis Winston | NOR | SFO | W 27-13 | 10 | 63 | 0 | 0 | 4 | 2 | 11 | 0 | 7.33 | 12 | -13 |
24 | Deshaun Watson | HOU | CLE | L 7-10 | 30 | 163 | 1 | 0 | 7 | 2 | 10 | 0 | 7.09 | 32 | -42 |
25 | Justin Herbert | LAC | MIA | L 21-29 | 32 | 187 | 2 | 1 | 10 | 2 | 13 | 0 | 7.09 | 34 | -45 |
26 | Carson Wentz | PHI | NYG | L 17-27 | 37 | 208 | 0 | 0 | 11 | 3 | 18 | 0 | 7.23 | 40 | -48 |
27 | Teddy Bridgewater | CAR | TAM | L 23-46 | 24 | 136 | 2 | 1 | 6 | 1 | 5 | 0 | 6.48 | 25 | -48 |
28 | Nick Mullens | SFO | NOR | L 13-27 | 38 | 247 | 1 | 2 | 14 | 2 | 15 | 0 | 6.98 | 40 | -58 |
30 | Josh Allen | BUF | ARI | L 30-32 | 49 | 284 | 2 | 2 | 14 | 0 | 0 | 0 | 6.98 | 49 | -71 |
31 | Joe Burrow | CIN | PIT | L 10-36 | 40 | 213 | 1 | 0 | 9 | 4 | 28 | 0 | 6.30 | 44 | -93 |
32 | Jake Luton | JAX | GNB | L 20-24 | 35 | 169 | 1 | 1 | 10 | 3 | 18 | 0 | 5.45 | 38 | -113 |
33 | Nick Foles | CHI | MIN | L 13-19 | 26 | 106 | 0 | 1 | 8 | 2 | 16 | 0 | 4.18 | 28 | -119 |
34 | Russell Wilson | SEA | LAR | L 16-23 | 37 | 248 | 0 | 2 | 13 | 6 | 28 | 1 | 4.58 | 43 | -165 |
35 | Drew Lock | DEN | LVR | L 12-37 | 47 | 257 | 1 | 4 | 14 | 2 | 10 | 0 | 4.16 | 49 | -209 |
Total | Total | Total | 957 | 6448 | 36 | 18 | 326 | 52 | 323 | 3 | 8.42 | 1009 | 0 |
An interesting development this week: the more efficient passing team went 14-0! The 49ers/Saints game was close, with the 49ers really being harmed by two muffed punts. But you can make a good case that the better passing team was the driving force behind the other 13 wins.
What stands out to you?