A number of teams produced blowout wins in week 13, with two of those games coming on national television. The Colts destroyed the Jets on Monday Night Football, 41-10, with a Game Script of +19.9 in a game that was never close. The Ravens murdered the Dolphins, 38-6, producing a Game Script of +18.1. And the Seahawks had a Game Script of +16.8 in a Sunday Night massacre against Carolina.
Only two teams won with negative Game Scripts: Oakland trailed Buffalo for much of the game, and was down 24-9 halfway through the third quarter. The Raiders ultimately won by two touchdowns, despite a Game Script of -1.1. The biggest comeback belonged to Tampa Bay, who won with a -2.2 Game Script in San Diego. The Chargers led for most of the game, including with a 21-17 lead entering the fourth quarter. The Bucs scored 11 points in the final frame to pull out the victory.
Below are the week 13 game scripts:
Team | H/R | Opp | Boxscore | PF | PA | Margin | Game Script | Pass | Run | P/R Ratio | Op_P | Op_R | Opp_P/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | @ | NYJ | Boxscore | 41 | 10 | 31 | 19.9 | 30 | 40 | 42.9% | 38 | 14 | 73.1% |
BAL | MIA | Boxscore | 38 | 6 | 32 | 18.1 | 50 | 20 | 71.4% | 42 | 16 | 72.4% | |
SEA | CAR | Boxscore | 40 | 7 | 33 | 16.8 | 42 | 29 | 59.2% | 32 | 21 | 60.4% | |
CIN | PHI | Boxscore | 32 | 14 | 18 | 14.4 | 31 | 33 | 48.4% | 60 | 19 | 75.9% | |
NWE | RAM | Boxscore | 26 | 10 | 16 | 14 | 46 | 29 | 61.3% | 36 | 13 | 73.5% | |
DET | @ | NOR | Boxscore | 28 | 13 | 15 | 8 | 44 | 23 | 65.7% | 45 | 12 | 78.9% |
PIT | NYG | Boxscore | 24 | 14 | 10 | 7.4 | 39 | 30 | 56.5% | 41 | 14 | 74.5% | |
CHI | SFO | Boxscore | 26 | 6 | 20 | 6 | 19 | 40 | 32.2% | 21 | 34 | 38.2% | |
DEN | @ | JAX | Boxscore | 20 | 10 | 10 | 4.7 | 26 | 28 | 48.1% | 43 | 36 | 54.4% |
GNB | HOU | Boxscore | 21 | 13 | 8 | 3.6 | 31 | 26 | 54.4% | 37 | 27 | 57.8% | |
KAN | @ | ATL | Boxscore | 29 | 28 | 1 | 2.4 | 26 | 22 | 54.2% | 36 | 30 | 54.5% |
ARI | WAS | Boxscore | 31 | 23 | 8 | 2.2 | 48 | 24 | 66.7% | 39 | 18 | 68.4% | |
DAL | @ | MIN | Boxscore | 17 | 15 | 2 | 1.6 | 21 | 28 | 42.9% | 50 | 19 | 72.5% |
OAK | BUF | Boxscore | 38 | 24 | 14 | -1.1 | 35 | 32 | 52.2% | 39 | 30 | 56.5% | |
TAM | @ | SDG | Boxscore | 28 | 21 | 7 | -2.2 | 31 | 30 | 50.8% | 28 | 25 | 52.8% |
We talk a lot in this space about how pass-happy the Ravens are, but Baltimore really showed that tendency against Miami. The Ravens led 24-0 at halftime and won by 32 points, yet still passed 50 times! Even though Joe Flacco is not having a very good year, the Ravens typically don’t have many better alternatives. But against Miami, Baltimore’s top two running backs rushed 16 times for 106 yards.
In NFL history, there have been just two games where a team led by 20+ points at halftime, won by 30+ points, and had 50+ pass attempts.
Points | Passing | Margin Thru N Quarters | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | Year | Date | Opp | Week | G# | Day | Result | OT | PD | Cmp | Att | Cmp% | Yds | TD | Int | Rate | Q1 | Q2 | Q3 | |
1 | MIN | 1969 | 1969-09-28 | BAL | 2 | 2 | Sun | W 52-14 | 38 | 36 | 56 | 64.3 | 530 | 7 | 2 | 119.8 | 14 | 24 | 31 | ||
2 | BAL | 2016 | 2016-12-04 | MIA | 13 | 12 | Sun | W 38-6 | 32 | 37 | 50 | 74.0 | 386 | 4 | 1 | 114.2 | 14 | 24 | 24 | ||
3 | BAL | 2011 | 2011-09-25 | @ | STL | 3 | 3 | Sun | W 37-7 | 30 | 27 | 48 | 56.3 | 385 | 3 | 0 | 103.2 | 21 | 27 | 23 | |
4 | CIN | 1989 | 1989-11-19 | DET | 11 | 11 | Sun | W 42-7 | 35 | 33 | 45 | 73.3 | 447 | 4 | 2 | 115.7 | -7 | 21 | 28 | ||
5 | NWE | 2009 | 2009-10-18 | TEN | 6 | 6 | Sun | W 59-0 | 59 | 38 | 45 | 84.4 | 426 | 6 | 0 | 145.7 | 10 | 45 | 59 | ||
6 | PHI | 2004 | 2004-12-05 | GNB | 13 | 12 | Sun | W 47-17 | 30 | 32 | 45 | 71.1 | 449 | 5 | 0 | 140.0 | 7 | 32 | 41 | ||
7 | HOU | 1991 | 1991-10-27 | CIN | 9 | 8 | Sun | W 35-3 | 32 | 28 | 44 | 63.6 | 376 | 4 | 2 | 102.1 | 13 | 20 | 26 | ||
8 | SFO | 1953 | 1953-12-13 | BAL | 12 | 12 | Sun | W 45-14 | 31 | 29 | 44 | 65.9 | 345 | 4 | 2 | 101.0 | 7 | 24 | 31 | ||
9 | RAM | 1951 | 1951-09-28 | NYY | 1 | 1 | Fri | W 54-14 | 40 | 27 | 42 | 64.3 | 541 | 5 | 3 | 117.6 | 21 | 27 | 34 | ||
10 | SDG | 1980 | 1980-10-19 | NYG | 7 | 7 | Sun | W 44-7 | 37 | 27 | 42 | 64.3 | 456 | 3 | 1 | 114.8 | 0 | 21 | 21 | ||
11 | CHI | 1949 | 1949-12-11 | CRD | 12 | 12 | Sun | W 52-21 | 31 | 24 | 41 | 58.5 | 468 | 6 | 3 | 107.5 | 7 | 24 | 24 | ||
12 | NWE | 2007 | 2007-10-28 | WAS | 8 | 8 | Sun | W 52-7 | 45 | 31 | 41 | 75.6 | 334 | 3 | 0 | 123.4 | 7 | 24 | 38 | ||
13 | NWE | 2007 | 2007-11-18 | @ | BUF | 11 | 10 | Sun | W 56-10 | 46 | 33 | 41 | 80.5 | 383 | 5 | 0 | 145.2 | 7 | 28 | 32 | |
14 | PHI | 1953 | 1953-10-25 | @ | CRD | 5 | 5 | Sun | W 56-17 | 39 | 25 | 41 | 61.0 | 337 | 3 | 1 | 101.4 | 4 | 25 | 32 | |
15 | OAK | 1967 | 1967-10-22 | @ | BOS | 8 | 6 | Sun | W 48-14 | 34 | 17 | 41 | 41.5 | 261 | 5 | 0 | 102.7 | 14 | 20 | 20 | |
16 | SFO | 1998 | 1998-10-11 | @ | NOR | 6 | 5 | Sun | W 31-0 | 31 | 22 | 41 | 53.7 | 319 | 3 | 0 | 103.6 | 7 | 21 | 31 | |
17 | CHI | 1962 | 1962-11-25 | @ | BAL | 11 | 11 | Sun | W 57-0 | 57 | 26 | 40 | 65.0 | 407 | 4 | 0 | 132.0 | 7 | 20 | 36 | |
18 | BAL | 1967 | 1967-10-01 | SFO | 3 | 3 | Sun | W 41-7 | 34 | 24 | 40 | 60.0 | 382 | 3 | 0 | 116.9 | 10 | 27 | 27 | ||
19 | DEN | 1984 | 1984-10-21 | @ | BUF | 8 | 8 | Sun | W 37-7 | 30 | 21 | 40 | 52.5 | 232 | 3 | 0 | 95.0 | 3 | 23 | 30 | |
20 | GNB | 2012 | 2012-12-23 | TEN | 16 | 15 | Sun | W 55-7 | 48 | 28 | 40 | 70.0 | 343 | 3 | 0 | 121.1 | 14 | 20 | 34 |
You might wonder how the Vikings could have thrown so many passes in that 1969 game; well, that was the day Joe Kapp threw seven touchdowns. Minnesota torched the Colts that day, and Kapp just kept throwing.
Oh, and let’s have a word about that Bears/49ers game. Due to inclement weather, the teams didn’t complete a single pass in the first quarter, and both teams were extremely run-heavy. The two teams set a 2016 single game high with 74 combined carries; in fact, the five games with the most combined carries have all featured San Francisco. But it’s probably more extreme to think of it another way: the teams combined for just 40 pass attempts (including sacks), 11 fewer than in any other game this season.
Most pass-heavy teams of the week: Baltimore, New England, Seattle, and New Orleans.
Most run-heavy teams: San Francisco, Chicago, Dallas, and Carolina.
As always, please leave your thoughts in the comments.