Previously:
- Week 1 Passing Stats
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Weeks 11 and 12
- Week 13
Aaron Rodgers and Drew Lock were the top quarterbacks in week 14; Rodgers is now the MVP frontrunner, so it is hardly a surprise to see him there. But Lock? His second career start against the Texans was a great performance, but that was the only his only above-average passing performance of his rookie year. He hadn’t had a very good, much less a great game, all of 2020 until a magnificent 4-TD, 10+ Y/A performance in week 14 against the Panthers. The second-year quarterback has now started 15 games of his career; he has zero games with a passer rating of between 100 and 135, but two games with a passer rating of over 135. Lock arguably had the best passing numbers of the week, but he also had a costly fumble; that was the only reason Rodgers moved ahead of him in the rankings.
The full week 14 passing stats, below.
Rk | Passer | Team | Opp | Result | Att | Yd | TD | INT | 1D | Sk | Yd | FL | AdjY/DB | DB | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | GNB | DET | W 31-24 | 33 | 290 | 3 | 0 | 15 | 0 | 0 | 0 | 13.88 | 33 | 184 |
2 | Drew Lock | DEN | CAR | W 32-27 | 27 | 280 | 4 | 0 | 13 | 1 | 11 | 1 | 13.57 | 28 | 148 |
3 | Mitchell Trubisky | CHI | HOU | W 36-7 | 33 | 267 | 3 | 0 | 17 | 3 | 26 | 0 | 11.86 | 36 | 128 |
4 | Philip Rivers | IND | LVR | W 44-27 | 28 | 244 | 2 | 0 | 10 | 0 | 0 | 0 | 12.71 | 28 | 124 |
5 | Ryan Tannehill | TEN | JAX | W 31-10 | 24 | 212 | 2 | 0 | 11 | 1 | 7 | 0 | 13.04 | 25 | 119 |
6 | Russell Wilson | SEA | NYJ | W 40-3 | 27 | 206 | 4 | 1 | 15 | 0 | 0 | 0 | 12.59 | 27 | 116 |
7 | Tom Brady | TAM | MIN | W 26-14 | 23 | 196 | 2 | 0 | 8 | 0 | 0 | 0 | 12.61 | 23 | 99 |
8 | Andy Dalton | DAL | CIN | W 30-7 | 23 | 185 | 2 | 0 | 11 | 2 | 14 | 0 | 11.68 | 25 | 85 |
9 | Baker Mayfield | CLE | BAL | L 42-47 | 47 | 343 | 2 | 1 | 17 | 0 | 0 | 0 | 10.06 | 47 | 83 |
10 | Patrick Mahomes | KAN | MIA | W 33-27 | 34 | 393 | 2 | 3 | 15 | 3 | 39 | 0 | 10.16 | 37 | 69 |
11 | Matthew Stafford | DET | GNB | L 24-31 | 34 | 244 | 1 | 0 | 16 | 4 | 31 | 0 | 9.68 | 38 | 53 |
12 | Kyler Murray | ARI | NYG | W 26-7 | 35 | 244 | 1 | 0 | 12 | 1 | 13 | 0 | 9.72 | 36 | 51 |
13 | Lamar Jackson | BAL | CLE | W 47-42 | 17 | 163 | 1 | 0 | 8 | 4 | 22 | 0 | 10.67 | 21 | 50 |
14 | Brandon Allen | CIN | DAL | L 7-30 | 36 | 217 | 1 | 0 | 13 | 0 | 0 | 0 | 9.58 | 36 | 46 |
15 | Gardner Minshew II | JAX | TEN | L 10-31 | 31 | 178 | 1 | 0 | 11 | 0 | 0 | 0 | 9.29 | 31 | 31 |
16 | Derek Carr | LVR | IND | L 27-44 | 45 | 316 | 2 | 2 | 16 | 0 | 0 | 0 | 8.71 | 45 | 19 |
17 | Teddy Bridgewater | CAR | DEN | L 27-32 | 40 | 283 | 0 | 0 | 13 | 4 | 38 | 0 | 8.23 | 44 | -3 |
18 | Tua Tagovailoa | MIA | KAN | L 27-33 | 48 | 316 | 2 | 1 | 18 | 4 | 29 | 0 | 8.19 | 52 | -6 |
19 | Justin Herbert | LAC | ATL | W 20-17 | 44 | 243 | 2 | 1 | 14 | 1 | 3 | 0 | 7.62 | 45 | -30 |
20 | Deshaun Watson | HOU | CHI | L 7-36 | 30 | 219 | 1 | 0 | 10 | 6 | 52 | 0 | 7.44 | 36 | -31 |
21 | Taysom Hill | NOR | PHI | L 21-24 | 38 | 291 | 2 | 1 | 15 | 5 | 29 | 1 | 7.53 | 43 | -33 |
22 | Dwayne Haskins | WAS | SFO | W 23-15 | 12 | 51 | 0 | 0 | 3 | 1 | 8 | 0 | 5.38 | 13 | -38 |
23 | Josh Allen | BUF | PIT | W 26-15 | 43 | 238 | 2 | 1 | 13 | 1 | 8 | 0 | 7.36 | 44 | -41 |
24 | Sam Darnold | NYJ | SEA | L 3-40 | 26 | 132 | 0 | 0 | 8 | 3 | 16 | 0 | 6.48 | 29 | -53 |
25 | Jalen Hurts | PHI | NOR | W 24-21 | 30 | 167 | 1 | 0 | 7 | 0 | 0 | 1 | 6.37 | 30 | -58 |
26 | Jared Goff | LAR | NWE | W 24-3 | 25 | 137 | 1 | 1 | 6 | 1 | 5 | 0 | 5.85 | 26 | -64 |
27 | Cam Newton | NWE | LAR | L 3-24 | 16 | 119 | 0 | 1 | 4 | 4 | 21 | 0 | 4.45 | 20 | -77 |
28 | Kirk Cousins | MIN | TAM | L 14-26 | 37 | 225 | 1 | 0 | 14 | 6 | 52 | 1 | 6.05 | 43 | -97 |
29 | Mike Glennon | JAX | TEN | L 10-31 | 23 | 85 | 0 | 1 | 5 | 0 | 0 | 0 | 3.70 | 23 | -106 |
30 | Matt Ryan | ATL | LAC | L 17-20 | 32 | 224 | 1 | 3 | 10 | 2 | 14 | 0 | 5.18 | 34 | -106 |
31 | Ben Roethlisberger | PIT | BUF | L 15-26 | 37 | 187 | 2 | 2 | 10 | 1 | 10 | 0 | 5.24 | 38 | -116 |
32 | Alex Smith | WAS | SFO | W 23-15 | 19 | 57 | 0 | 1 | 4 | 1 | 5 | 0 | 2.15 | 20 | -123 |
33 | Nick Mullens | SFO | WAS | L 15-23 | 45 | 260 | 1 | 1 | 13 | 4 | 24 | 1 | 5.49 | 49 | -138 |
34 | Daniel Jones | NYG | ARI | L 7-26 | 21 | 127 | 0 | 0 | 6 | 6 | 52 | 1 | 2.93 | 27 | -145 |
Total | Total | Total | 1095 | 7544 | 50 | 21 | 390 | 77 | 582 | 7 | 8.30 | 1172 | 0 |
There were some awful passing performances in week 14, mainly from Alex Smith, Nick Mullens, and Daniel Jones. Two of those games involved each other, as Washington faced San Francisco in a battle of terrible passing attacks; it was one of the worst passing games of the season involving actual starting quarterbacks. Washington won, thanks to two defensive touchdowns.
Below is the passing differential for all sixteen games in week 14. In the twelve games with the largest passing differential between the two teams, the team with the better passing attack won all twelve games. The three outliers games in week 14 were the Washington/San Francisco, Cleveland/Baltimore, and New Orleans/Philadelphia games. We’ve already discussed the 49ers game, where two defensive TDs turned the game. In Baltimore, once again Lamar Jackson as a runner proved to be the difference; he rushed 9 times for 124 yards and 7 first downs; the Browns also had one costly turnover, and missed a 39-yard field goal while the Ravens hit a game-winning 55-yard field goal.
Similarly, the Eagles won despite worse passing stats thanks to having two 100-yard rushers, including quarterback Jalen Hurts.