Previous Passing Stats:
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
It finally happened: last night, Drew Brees threw 4 touchdown passes, to pass Peyton Manning and to move into first place on the all-time passing touchdowns list. A few years ago, Bryan Frye detailed the history of the passing TD crown, from Benny Friedman to Manning. Manning held the record for a little over 5 years, while Brees may not hold the record for very long at all if Tom Brady gets his way. The shortest reign belongs to Bobby Layne, who held it for just over a year.
Oh, and Brees also set a record for the best completion in NFL history by a quarterback with more than 10 passes (trivia note: Kurt Warner holds the record, at 10, for most passes in a game without an incompletion). Brees completed 29 of 30 passes, and he did that without taking a sack, either (Warner took two in his 10/10 game). In the list of games with just one incompletion, everyone with more than 18 pass attempts had at least four sacks. To complete 29 passes on 30 dropbacks is remarkable. Only Steve Young (here) and Warner (here) have had a game with 20+ attempts and less than three combined sacks and incomplete passes.
The table below shows the week 15 passing stats. The top passers of the week were Jameis Winston, Drew Brees, Lamar Jackson, and Russell Wilson, which is hardly surprising… but Dwayne Haskins also cracked the top group, along with Dak Prescott and Patrick Mahomes. The full week 15 passing stats below.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameis Winston | TAM | DET | W 38-17 | 42 | 458 | 4 | 1 | 2 | 12 | 10.93 | 211 |
2 | Drew Brees | NOR | IND | W 34-7 | 30 | 307 | 4 | 0 | 0 | 0 | 12.9 | 203 |
3 | Lamar Jackson | BAL | NYJ | W 42-21 | 23 | 212 | 5 | 0 | 1 | 0 | 13 | 165 |
4 | Russell Wilson | SEA | CAR | W 30-24 | 26 | 286 | 2 | 0 | 2 | 12 | 11.21 | 142 |
5 | Dwayne Haskins | WAS | PHI | L 27-37 | 28 | 261 | 2 | 0 | 0 | 0 | 10.75 | 129 |
6 | Dak Prescott | DAL | LAR | W 44-21 | 23 | 212 | 2 | 0 | 0 | 0 | 10.96 | 111 |
7 | Patrick Mahomes | KAN | DEN | W 23-3 | 34 | 340 | 2 | 1 | 3 | 13 | 8.7 | 95 |
8 | Carson Wentz | PHI | WAS | W 37-27 | 43 | 266 | 3 | 0 | 2 | 8 | 7.07 | 42 |
9 | Kyler Murray | ARI | CLE | W 38-24 | 25 | 219 | 1 | 1 | 0 | 0 | 7.76 | 40 |
10 | Gardner Minshew | JAX | OAK | W 20-16 | 29 | 201 | 2 | 0 | 2 | 16 | 7.26 | 35 |
11 | Ryan Fitzpatrick | MIA | NYG | L 20-36 | 41 | 279 | 2 | 0 | 3 | 17 | 6.86 | 32 |
12 | Ryan Tannehill | TEN | HOU | L 21-24 | 36 | 279 | 2 | 1 | 2 | 10 | 6.95 | 31 |
13 | Kirk Cousins | MIN | LAC | W 39-10 | 25 | 207 | 1 | 1 | 0 | 0 | 7.28 | 28 |
14 | Deshaun Watson | HOU | TEN | W 24-21 | 27 | 243 | 2 | 2 | 1 | 9 | 6.57 | 12 |
15 | Derek Carr | OAK | JAX | L 16-20 | 36 | 267 | 1 | 0 | 4 | 31 | 6.4 | 10 |
16 | Aaron Rodgers | GNB | CHI | W 21-13 | 33 | 203 | 1 | 0 | 1 | 11 | 6.24 | 3 |
17 | Eli Manning | NYG | MIA | W 36-20 | 28 | 283 | 2 | 3 | 1 | 10 | 6.14 | 0 |
18 | Sam Darnold | NYJ | BAL | L 21-42 | 32 | 218 | 2 | 1 | 1 | 11 | 6.12 | -1 |
19 | Johnny Hekker | LAR | DAL | L 21-44 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | -1 |
20 | Jimmy Garoppolo | SFO | ATL | L 22-29 | 34 | 200 | 1 | 0 | 1 | 7 | 6.09 | -2 |
21 | Alex Tanney | NYG | MIA | W 36-20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
22 | Robert Griffin | BAL | NYJ | W 42-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
22 | Brett Kern | TEN | HOU | L 21-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
22 | Christian McCaffrey | CAR | SEA | L 24-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
25 | Matt Ryan | ATL | SFO | W 29-22 | 39 | 210 | 2 | 0 | 2 | 9 | 5.88 | -11 |
26 | Baker Mayfield | CLE | ARI | L 24-38 | 43 | 247 | 2 | 1 | 1 | 6 | 5.36 | -34 |
27 | Tom Brady | NWE | CIN | W 34-13 | 29 | 128 | 2 | 0 | 2 | 12 | 5.03 | -34 |
28 | Josh Gordon | SEA | CAR | W 30-24 | 1 | 0 | 0 | 1 | 0 | 0 | -45 | -51 |
29 | Josh Allen | BUF | PIT | W 17-10 | 25 | 139 | 1 | 1 | 1 | 8 | 4.08 | -54 |
30 | Jacoby Brissett | IND | NOR | L 7-34 | 34 | 165 | 0 | 0 | 1 | 6 | 4.54 | -56 |
31 | Jared Goff | LAR | DAL | L 21-44 | 51 | 284 | 2 | 1 | 2 | 22 | 4.85 | -69 |
32 | Philip Rivers | LAC | MIN | L 10-39 | 39 | 307 | 1 | 3 | 3 | 24 | 4 | -90 |
33 | Mitchell Trubisky | CHI | GNB | L 13-21 | 53 | 334 | 1 | 2 | 3 | 15 | 4.45 | -95 |
34 | Kyle Allen | CAR | SEA | L 24-30 | 41 | 277 | 1 | 3 | 1 | 8 | 3.67 | -104 |
34 | Drew Lock | DEN | KAN | L 3-23 | 40 | 208 | 0 | 1 | 2 | 9 | 3.67 | -104 |
36 | David Blough | DET | TAM | L 17-38 | 43 | 260 | 0 | 2 | 2 | 10 | 3.56 | -116 |
37 | Andy Dalton | CIN | NWE | L 13-34 | 31 | 151 | 1 | 4 | 0 | 0 | -0.29 | -199 |
38 | Devlin Hodges | PIT | BUF | L 10-17 | 38 | 202 | 1 | 4 | 4 | 24 | 0.43 | -240 |
Total | 1107 | 7859 | 55 | 34 | 50 | 320 | 6.14 | 0 |
And as always, here is the passing value differential chart. Only three teams — the Eagles and 49ers and Texans (who each barely lost the battle) won with a worse passing differential.
As always, please leave your thoughts in the comments.