I am short on time today, so no commentary: below are the week 15 Game Scripts.
Team | H/R | Opp | Boxscore | PF | PA | Margin | Game Script | Pass | Run | P/R Ratio | Op_P | Op_R | Opp_P/R Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | ARI | Boxscore | 40 | 14 | 26 | 15.2 | 38 | 27 | 58.5% | 43 | 22 | 66.2% | |
MIN | MIA | Boxscore | 41 | 17 | 24 | 12.3 | 23 | 40 | 36.5% | 33 | 20 | 62.3% | |
IND | DAL | Boxscore | 23 | 0 | 23 | 11.6 | 27 | 39 | 40.9% | 42 | 22 | 65.6% | |
CIN | OAK | Boxscore | 30 | 16 | 14 | 8.4 | 36 | 41 | 46.8% | 42 | 16 | 72.4% | |
TEN | @ | NYG | Boxscore | 17 | 0 | 17 | 7.7 | 22 | 45 | 32.8% | 47 | 15 | 75.8% |
CHI | GNB | Boxscore | 24 | 17 | 7 | 4.8 | 29 | 29 | 50% | 47 | 19 | 71.2% | |
PHI | @ | LAR | Boxscore | 30 | 23 | 7 | 4.6 | 31 | 30 | 50.8% | 55 | 18 | 75.3% |
PIT | NWE | Boxscore | 17 | 10 | 7 | 4.4 | 36 | 25 | 59% | 37 | 19 | 66.1% | |
HOU | @ | NYJ | Boxscore | 29 | 22 | 7 | 3.6 | 34 | 17 | 66.7% | 41 | 31 | 56.9% |
SFO | SEA | Boxscore | 26 | 23 | 3 | 2.4 | 32 | 26 | 55.2% | 34 | 35 | 49.3% | |
BAL | TAM | Boxscore | 20 | 12 | 8 | 2.2 | 25 | 49 | 33.8% | 26 | 21 | 55.3% | |
CLE | @ | DEN | Boxscore | 17 | 16 | 1 | 1.1 | 33 | 28 | 54.1% | 50 | 20 | 71.4% |
NOR | @ | CAR | Boxscore | 12 | 9 | 3 | -0.1 | 37 | 32 | 53.6% | 34 | 23 | 59.6% |
WAS | @ | JAX | Boxscore | 16 | 13 | 3 | -1.7 | 28 | 33 | 45.9% | 23 | 26 | 46.9% |
BUF | DET | Boxscore | 14 | 13 | 1 | -2.4 | 27 | 37 | 42.2% | 29 | 26 | 52.7% | |
LAC | @ | KAN | Boxscore | 29 | 28 | 1 | -8.4 | 43 | 24 | 64.2% | 36 | 17 | 67.9% |
Under Lamar Jackson, the Ravens have become the most run-heavy team in the NFL. Against the Bucs, Gus Edwards had 19 carries, Jackson had 18 carries, and Kenneth Dixon had 10 carries. This in a game that was tight throughout: Baltimore finished with a Game Script of just +2.2, yet ran on 2 out of every 3 plays.