The Atlanta Falcons have a terrible pass defense, but no matter: Josh Rosen was still the worst passer in the league in week 15. He finished with just 90 net passing yards on 28 dropbacks, and two interceptions dropped his ANY/A to an even 0.00. It has been a miserable year for Rosen and the Cardinals passing attack as a whole. What’s truly remarkable is that the Cardinals are now nearly below the Bills this year in ANY/A for the season.
Buffalo, as you may recall, was one of the worst passing teams in the history of the NFL through 6 weeks. And it didn’t get much better in weeks 7 through 9. But since then, the Bills have improved significantly under Josh Allen, while the Cardinals have fallen. Through 15 weeks, Buffalo is averaging 3.48 ANY/A, while the Cardinals are at 3.60 ANY/A (Buffalo is actually ahead in NY/A). It will be a tight race to the bottom! The graph below shows the game-by-game ANY/A for both Buffalo (in blue and red) and Arizona (in red and yellow). As you can see, the Bills have been the much better passing team over the last five games.
Below are the week 15 passing stats. On the positive side, the top 4 passers this week are the three first round picks from the 2017 Draft, and Mullens, a 2017 UDFA.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Trubisky | CHI | GNB | W 24-17 | 28 | 235 | 2 | 0 | 1 | 3 | 9.38 | 119 |
2 | Nick Mullens | SFO | SEA | W 26-23 | 29 | 275 | 1 | 0 | 3 | 18 | 8.66 | 108 |
3 | Deshaun Watson | HOU | NYJ | W 29-22 | 28 | 294 | 2 | 0 | 6 | 55 | 8.21 | 100 |
4 | Patrick Mahomes | KAN | LAR | L 28-29 | 34 | 243 | 2 | 0 | 2 | 9 | 7.61 | 84 |
5 | Russell Wilson | SEA | SFO | L 23-26 | 31 | 237 | 2 | 0 | 3 | 20 | 7.56 | 78 |
6 | Matthew Stafford | DET | BUF | L 13-14 | 29 | 208 | 1 | 0 | 0 | 0 | 7.86 | 75 |
7 | Josh Allen | BUF | DET | W 14-13 | 26 | 204 | 1 | 0 | 1 | 9 | 7.96 | 73 |
8 | Kirk Cousins | MIN | MIA | W 41-17 | 21 | 215 | 2 | 1 | 2 | 17 | 8.39 | 72 |
9 | Christian McCaffrey | CAR | NOR | L 9-12 | 1 | 50 | 1 | 0 | 0 | 0 | 70 | 65 |
10 | Nick Foles | PHI | LAR | W 30-23 | 31 | 270 | 0 | 1 | 0 | 0 | 7.26 | 62 |
11 | Matt Ryan | ATL | ARI | W 40-14 | 36 | 231 | 2 | 0 | 2 | 11 | 6.84 | 60 |
12 | Tom Brady | NWE | PIT | L 10-17 | 36 | 279 | 1 | 1 | 1 | 7 | 6.68 | 52 |
13 | Sam Darnold | NYJ | HOU | L 22-29 | 38 | 253 | 2 | 0 | 3 | 25 | 6.54 | 52 |
14 | Andrew Luck | IND | DAL | W 23-0 | 27 | 192 | 0 | 0 | 0 | 0 | 7.11 | 50 |
15 | Mike Glennon | ARI | ATL | L 14-40 | 14 | 111 | 1 | 0 | 1 | 8 | 8.2 | 44 |
16 | Derek Carr | OAK | CIN | L 16-30 | 38 | 263 | 1 | 0 | 5 | 34 | 5.79 | 23 |
17 | Lamar Jackson | BAL | TAM | W 20-12 | 23 | 131 | 1 | 0 | 2 | 3 | 5.92 | 16 |
18 | Philip Rivers | LAC | KAN | W 29-28 | 38 | 313 | 2 | 2 | 5 | 25 | 5.53 | 12 |
19 | Josh Johnson | WAS | JAX | W 16-13 | 25 | 151 | 1 | 0 | 3 | 15 | 5.57 | 9 |
20 | Derrick Henry | TEN | NYG | W 17-0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
21 | Baker Mayfield | CLE | DEN | W 17-16 | 31 | 188 | 2 | 1 | 2 | 13 | 5.15 | -4 |
22 | Johnny Hekker | LAR | PHI | L 23-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
23 | Ben Roethlisberger | PIT | NWE | W 17-10 | 34 | 235 | 2 | 2 | 2 | 17 | 4.67 | -22 |
24 | Jameis Winston | TAM | BAL | L 12-20 | 25 | 157 | 0 | 1 | 1 | 1 | 4.27 | -26 |
25 | Marcus Mariota | TEN | NYG | W 17-0 | 20 | 88 | 0 | 0 | 1 | 8 | 3.81 | -31 |
26 | Jared Goff | LAR | PHI | L 23-30 | 54 | 339 | 0 | 2 | 1 | 8 | 4.38 | -49 |
27 | Drew Brees | NOR | CAR | W 12-9 | 35 | 203 | 0 | 1 | 2 | 12 | 3.95 | -49 |
28 | Aaron Rodgers | GNB | CHI | L 17-24 | 42 | 274 | 0 | 1 | 5 | 39 | 4.04 | -58 |
29 | Eli Manning | NYG | TEN | L 0-17 | 44 | 229 | 0 | 1 | 3 | 16 | 3.57 | -80 |
30 | Jeff Driskel | CIN | OAK | W 30-16 | 33 | 130 | 1 | 1 | 1 | 7 | 2.88 | -81 |
31 | Dak Prescott | DAL | IND | L 0-23 | 39 | 206 | 0 | 1 | 3 | 26 | 3.21 | -86 |
32 | Case Keenum | DEN | KC | L 16-17 | 48 | 257 | 0 | 2 | 2 | 19 | 2.96 | -115 |
33 | Cam Newton | CAR | NOR | L 9-12 | 29 | 131 | 0 | 1 | 4 | 32 | 1.64 | -120 |
34 | Ryan Tannehill | MIA | MIN | L 17-41 | 24 | 108 | 0 | 0 | 9 | 71 | 1.12 | -137 |
35 | Cody Kessler | JAX | WAS | L 13-16 | 17 | 57 | 0 | 1 | 6 | 37 | -1.09 | -146 |
36 | Josh Rosen | ARI | ATL | L 14-40 | 22 | 132 | 0 | 2 | 6 | 42 | 0 | -147 |
Total | 1032 | 6895 | 30 | 22 | 88 | 607 | 5.27 | 0 |
And here are your year-to-date leaders. Mahomes has continued to extend his lead in ANY/A and Value, and Rivers has now surpassed Brees for the #2 spot.
Rk | Quarterback | Tm | Age | Att | Yds | TD | Int | Sk | Yds | ANY/A | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | KAN | 23 | 516 | 4543 | 45 | 11 | 25 | 164 | 8.84 | 1357 |
2 | Philip Rivers | LAC | 37 | 447 | 3951 | 31 | 8 | 28 | 170 | 8.51 | 1032 |
3 | Drew Brees | NOR | 39 | 450 | 3666 | 31 | 5 | 15 | 108 | 8.5 | 1007 |
4 | Matt Ryan | ATL | 33 | 538 | 4307 | 30 | 6 | 40 | 287 | 7.53 | 688 |
5 | Jared Goff | LAR | 24 | 512 | 4273 | 27 | 13 | 30 | 193 | 7.44 | 601 |
6 | Tom Brady | NWE | 41 | 513 | 3979 | 24 | 9 | 19 | 132 | 7.37 | 552 |
7 | Ben Roethlisberger | PIT | 36 | 580 | 4462 | 30 | 15 | 20 | 141 | 7.08 | 445 |
8 | Ryan Fitzpatrick | TAM | 36 | 246 | 2366 | 17 | 12 | 14 | 76 | 8.04 | 443 |
9 | Russell Wilson | SEA | 30 | 377 | 3025 | 31 | 6 | 42 | 295 | 7.35 | 426 |
10 | Aaron Rodgers | GNB | 35 | 537 | 3974 | 23 | 2 | 44 | 312 | 6.94 | 351 |
11 | Andrew Luck | IND | 29 | 557 | 3951 | 34 | 13 | 16 | 123 | 6.85 | 293 |
12 | Deshaun Watson | HOU | 23 | 430 | 3592 | 24 | 9 | 52 | 328 | 6.93 | 286 |
13 | Carson Wentz | PHI | 26 | 401 | 3074 | 21 | 7 | 31 | 202 | 6.89 | 240 |
14 | Nick Mullens | SFO | 23 | 203 | 1754 | 10 | 6 | 13 | 100 | 7.33 | 216 |
15 | Kirk Cousins | MIN | 30 | 545 | 3913 | 26 | 10 | 34 | 218 | 6.5 | 97 |
16 | Baker Mayfield | CLE | 23 | 407 | 3065 | 21 | 11 | 25 | 173 | 6.52 | 80 |
17 | Mitchell Trubisky | CHI | 24 | 379 | 2814 | 23 | 12 | 21 | 132 | 6.51 | 68 |
18 | Derek Carr | OAK | 27 | 495 | 3697 | 19 | 8 | 47 | 271 | 6.36 | 12 |
19 | Ryan Tannehill | MIA | 30 | 221 | 1686 | 16 | 6 | 28 | 230 | 6.05 | -71 |
20 | Cam Newton | CAR | 29 | 471 | 3395 | 24 | 13 | 29 | 213 | 6.15 | -90 |
21 | Andy Dalton | CIN | 31 | 365 | 2566 | 21 | 11 | 21 | 157 | 6.05 | -111 |
22 | Jameis Winston | TAM | 24 | 295 | 2311 | 14 | 13 | 23 | 137 | 5.88 | -146 |
23 | Joe Flacco | BAL | 33 | 379 | 2465 | 12 | 6 | 16 | 79 | 5.96 | -146 |
24 | Eli Manning | NYG | 37 | 502 | 3689 | 18 | 9 | 46 | 355 | 6 | -183 |
25 | Alex Smith | WAS | 34 | 328 | 2180 | 10 | 5 | 22 | 121 | 5.81 | -183 |
26 | Marcus Mariota | TEN | 25 | 318 | 2418 | 11 | 8 | 40 | 228 | 5.73 | -218 |
27 | Dak Prescott | DAL | 25 | 457 | 3337 | 17 | 8 | 51 | 319 | 5.9 | -220 |
28 | Blake Bortles | JAX | 26 | 369 | 2572 | 13 | 10 | 27 | 149 | 5.64 | -276 |
29 | Matthew Stafford | DET | 30 | 491 | 3395 | 19 | 11 | 37 | 242 | 5.75 | -307 |
30 | Case Keenum | DEN | 30 | 501 | 3396 | 15 | 12 | 32 | 229 | 5.49 | -450 |
31 | Sam Darnold | NYJ | 21 | 351 | 2357 | 14 | 15 | 24 | 154 | 4.82 | -568 |
32 | Josh Allen | BUF | 22 | 253 | 1633 | 6 | 9 | 27 | 204 | 4.09 | -630 |
33 | Josh Rosen | ARI | 21 | 336 | 2042 | 10 | 14 | 35 | 261 | 3.64 | -999 |
Lg Avg | 0 | 0 | 15526 | 115022 | 746 | 373 | 1137 | 7598 | 6.33 | 0 |
Finally, here are the passing stats for all non-qualified passers.
Rk | Quarterback | Tm | Age | Att | Yds | TD | Int | Sk | Yds | ANY/A | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
NQ | Brock Osweiler | MIA | 28 | 178 | 1247 | 6 | 4 | 17 | 130 | 5.42 | -178 |
NQ | C.J. Beathard | SFO | 25 | 169 | 1252 | 8 | 7 | 18 | 156 | 5.03 | -244 |
NQ | Jeff Driskel | CIN | 25 | 134 | 775 | 4 | 2 | 9 | 72 | 4.85 | -213 |
NQ | Lamar Jackson | BAL | 21 | 124 | 818 | 5 | 3 | 11 | 57 | 5.38 | -129 |
NQ | Cody Kessler | JAX | 25 | 114 | 603 | 2 | 2 | 17 | 128 | 3.24 | -405 |
NQ | Nick Foles | PHI | 29 | 113 | 721 | 1 | 2 | 5 | 26 | 5.3 | -123 |
NQ | Josh McCown | NYJ | 39 | 110 | 539 | 1 | 4 | 7 | 35 | 2.94 | -397 |
NQ | Jimmy Garoppolo | SFO | 27 | 89 | 718 | 5 | 3 | 13 | 97 | 5.75 | -60 |
NQ | Tyrod Taylor | CLE | 29 | 85 | 473 | 2 | 2 | 13 | 81 | 3.49 | -279 |
NQ | Nathan Peterman | BUF | 24 | 81 | 296 | 1 | 7 | 7 | 34 | -0.38 | -590 |
NQ | Sam Bradford | ARI | 31 | 80 | 400 | 2 | 4 | 6 | 33 | 2.64 | -318 |
NQ | Chase Daniel | CHI | 32 | 76 | 515 | 3 | 2 | 9 | 40 | 5.24 | -93 |
NQ | Derek Anderson | BUF | 35 | 70 | 465 | 0 | 4 | 5 | 33 | 3.36 | -223 |
NQ | Blaine Gabbert | TEN | 29 | 61 | 360 | 2 | 2 | 4 | 33 | 4.26 | -135 |
NQ | Colt McCoy | WAS | 32 | 54 | 372 | 3 | 3 | 6 | 36 | 4.35 | -119 |
NQ | Josh Johnson | WAS | 32 | 41 | 346 | 2 | 1 | 3 | 15 | 7.41 | 47 |
NQ | Mark Sanchez | WAS | 32 | 35 | 138 | 0 | 3 | 7 | 42 | -0.93 | -305 |
NQ | Matt Barkley | BUF | 28 | 25 | 232 | 2 | 0 | 1 | 8 | 10.15 | 99 |
NQ | Mike Glennon | ARI | 29 | 14 | 111 | 1 | 0 | 1 | 8 | 8.2 | 28 |
NQ | Joshua Dobbs | PIT | 23 | 12 | 43 | 0 | 1 | 0 | 0 | -0.17 | -78 |
NQ | DeShone Kizer | GNB | 22 | 7 | 55 | 0 | 1 | 2 | 21 | -1.22 | -68 |
NQ | Matt Schaub | ATL | 37 | 7 | 20 | 0 | 0 | 0 | 0 | 2.86 | -24 |
NQ | Matt Cassel | DET | 36 | 6 | 14 | 0 | 1 | 0 | 0 | -5.17 | -69 |
NQ | Robert Griffin | BAL | 28 | 6 | 21 | 0 | 0 | 0 | 0 | 3.5 | -17 |
NQ | Taysom Hill | NOR | 28 | 6 | 64 | 0 | 0 | 1 | 3 | 8.71 | 17 |
NQ | Kyle Lauletta | NYG | 23 | 5 | 0 | 0 | 1 | 0 | 0 | -9 | -77 |
NQ | Jacoby Brissett | IND | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0.5 | -23 |
NQ | Taylor Heinicke | CAR | 25 | 4 | 46 | 0 | 0 | 0 | 0 | 11.5 | 21 |
NQ | Johnny Hekker | LAR | 28 | 4 | 19 | 0 | 0 | 0 | 0 | 4.75 | -6 |
NQ | Geno Smith | LAC | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | -17 |
NQ | A.J. McCarron | OAK | 28 | 3 | 8 | 0 | 0 | 1 | 7 | 0.25 | -24 |
NQ | Odell Beckham | NYG | 26 | 2 | 106 | 2 | 0 | 0 | 0 | 73 | 133 |
NQ | Julian Edelman | NWE | 32 | 2 | 43 | 0 | 0 | 0 | 0 | 21.5 | 30 |
NQ | Derrick Henry | TEN | 24 | 2 | 14 | 0 | 0 | 0 | 0 | 7 | 1 |
NQ | Nelson Agholor | PHI | 25 | 1 | 15 | 0 | 0 | 0 | 0 | 15 | 9 |
NQ | Danny Amendola | MIA | 33 | 1 | 28 | 1 | 0 | 0 | 0 | 48 | 42 |
NQ | Bryan Anger | TAM | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Cole Beasley | DAL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Corey Bojorquez | BUF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Chris Boswell | PIT | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 16 |
NQ | Tyler Boyd | CIN | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Teddy Bridgewater | NOR | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Antonio Brown | PIT | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Kevin Byard | TEN | 25 | 1 | 66 | 1 | 0 | 0 | 0 | 86 | 80 |
NQ | Tarik Cohen | CHI | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 15 |
NQ | Logan Cooke | JAX | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -2 |
NQ | Eric Ebron | IND | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Bruce Ellington | 2TM | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Dontrell Hilliard | CLE | 23 | 1 | 0 | 0 | 1 | 0 | 0 | -45 | -51 |
NQ | DeAndre Hopkins | HOU | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Brian Hoyer | NWE | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
NQ | Darius Jennings | TEN | 26 | 1 | 21 | 0 | 0 | 0 | 0 | 21 | 15 |
NQ | Zay Jones | BUF | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Sam Koch | BAL | 36 | 1 | 21 | 0 | 0 | 0 | 0 | 21 | 15 |
NQ | Jarvis Landry | CLE | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Christian McCaffrey | CAR | 22 | 1 | 50 | 1 | 0 | 0 | 0 | 70 | 64 |
NQ | Anthony Miller | CHI | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 2 |
NQ | Emmanuel Sanders | DEN | 31 | 1 | 28 | 1 | 0 | 0 | 0 | 48 | 42 |
NQ | Mohamed Sanu | ATL | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | JK Scott | GNB | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
NQ | Logan Thomas | BUF | 27 | 1 | 15 | 0 | 0 | 0 | 0 | 15 | 9 |
NQ | Colby Wadman | DEN | 23 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 6 |
NQ | Albert Wilson | MIA | 26 | 1 | 52 | 1 | 0 | 0 | 0 | 72 | 66 |
What stands out to you?