Previous Passing Stats:
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15
Daniel Jones, Ryan Tannehill, and Ryan Fitzpatrick all began the season on the bench. But in week 16, these three threw for over 1,000 yards and 12 touchdowns.
On the other hand, a pair of third string quarterbacks were truly ugly on Sunday. Will Grier, who began the season as Carolina’s third option at quarterback, was the worst passer of the week. In his first NFL start he had 3 interceptions, 5 sacks, and zero touchdowns. Meanwhile, Pittsburgh — already down its first two options at quarterback this year — saw their playoff hopes dwindle after an ugly performance by Devlin Hodges against the Jets.
It was a weird week of NFL passing. Aaron Rodgers and Deshaun Watson were both bad: they combined to throw 0 touchdowns with 2 interceptions and 8 sacks. And yet both quarterbacks won, as Jameis Winston and Kirk Cousins were even worse.
The table below shows the week 16 passing stats.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Jones | NYG | WAS | W 41-35 | 42 | 352 | 5 | 0 | 1 | 6 | 10.37 | 185 |
2 | Ryan Tannehill | TEN | NOR | L 28-38 | 27 | 272 | 3 | 0 | 5 | 24 | 9.63 | 114 |
3 | Ryan Fitzpatrick | MIA | CIN | W 38-35 | 52 | 419 | 4 | 1 | 2 | 13 | 8.17 | 114 |
4 | Lamar Jackson | BAL | CLE | W 31-15 | 31 | 238 | 3 | 0 | 0 | 0 | 9.61 | 110 |
5 | Tom Brady | NWE | BUF | W 24-17 | 33 | 271 | 1 | 0 | 0 | 0 | 8.82 | 91 |
6 | Andy Dalton | CIN | MIA | L 35-38 | 56 | 396 | 4 | 0 | 4 | 25 | 7.52 | 88 |
7 | Derek Carr | OAK | LAC | W 24-17 | 30 | 291 | 1 | 0 | 3 | 24 | 8.7 | 87 |
8 | Carson Wentz | PHI | DAL | W 17-9 | 40 | 319 | 1 | 0 | 1 | 6 | 8.12 | 85 |
9 | Patrick Mahomes | KAN | CHI | W 26-3 | 33 | 251 | 2 | 0 | 1 | 7 | 8.35 | 78 |
10 | Drew Brees | NOR | TEN | W 38-28 | 38 | 279 | 3 | 0 | 3 | 24 | 7.68 | 67 |
11 | Dwayne Haskins | WAS | NYG | L 35-41 | 15 | 133 | 2 | 0 | 2 | 10 | 9.59 | 60 |
12 | Jared Goff | LAR | SFO | L 31-34 | 46 | 323 | 2 | 1 | 0 | 0 | 6.91 | 39 |
13 | Matt Ryan | ATL | JAX | W 24-12 | 45 | 384 | 1 | 2 | 1 | 1 | 6.8 | 34 |
14 | Josh Allen | BUF | NWE | L 17-24 | 26 | 208 | 2 | 0 | 4 | 32 | 7.2 | 34 |
15 | Case Keenum | WAS | NYG | L 35-41 | 22 | 158 | 1 | 0 | 1 | 11 | 7.26 | 28 |
16 | Sam Darnold | NYJ | PIT | W 16-10 | 26 | 183 | 1 | 0 | 2 | 9 | 6.93 | 24 |
17 | Philip Rivers | LAC | OAK | L 17-24 | 39 | 279 | 0 | 0 | 1 | 14 | 6.63 | 23 |
18 | Kyler Murray | ARI | SEA | W 27-13 | 18 | 118 | 1 | 0 | 1 | 1 | 7.21 | 22 |
19 | Mason Rudolph | PIT | NYJ | L 10-16 | 20 | 129 | 1 | 0 | 1 | 9 | 6.67 | 13 |
20 | Drew Lock | DEN | DET | W 27-17 | 33 | 192 | 1 | 0 | 0 | 0 | 6.42 | 12 |
21 | Taysom Hill | NOR | TEN | W 38-28 | 2 | 20 | 0 | 0 | 0 | 0 | 10 | 8 |
22 | Michael Palardy | CAR | IND | L 6-38 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 6 |
23 | Kelvin Harmon | WAS | NYG | L 35-41 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 5 |
24 | Logan Cooke | JAX | ATL | L 12-24 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
25 | Andrew Beck | DEN | DET | W 27-17 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
26 | Stefon Diggs | MIN | GNB | L 10-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
27 | Baker Mayfield | CLE | BAL | L 15-31 | 33 | 192 | 2 | 1 | 0 | 0 | 5.67 | -13 |
28 | Brett Hundley | ARI | SEA | W 27-13 | 9 | 49 | 0 | 0 | 1 | 7 | 4.2 | -19 |
29 | Gardner Minshew | JAX | ATL | L 12-24 | 31 | 181 | 1 | 0 | 3 | 15 | 5.47 | -20 |
30 | Dak Prescott | DAL | PHI | L 9-17 | 44 | 265 | 0 | 0 | 2 | 8 | 5.59 | -22 |
31 | David Blough | DET | DEN | L 17-27 | 24 | 117 | 1 | 0 | 4 | 22 | 4.11 | -55 |
32 | Jimmy Garoppolo | SFO | LAR | W 34-31 | 27 | 248 | 1 | 2 | 6 | 33 | 4.39 | -55 |
33 | Russell Wilson | SEA | ARI | L 13-27 | 31 | 169 | 1 | 0 | 5 | 36 | 4.25 | -65 |
34 | Jacoby Brissett | IND | CAR | W 38-6 | 27 | 119 | 0 | 0 | 3 | 13 | 3.53 | -76 |
35 | Mitchell Trubisky | CHI | KAN | L 3-26 | 34 | 157 | 0 | 0 | 3 | 24 | 3.59 | -91 |
36 | Aaron Rodgers | GNB | MIN | W 23-10 | 40 | 216 | 0 | 1 | 3 | 17 | 3.58 | -107 |
37 | Deshaun Watson | HOU | TAM | W 23-20 | 32 | 184 | 0 | 1 | 5 | 23 | 3.14 | -108 |
38 | Jameis Winston | TAM | HOU | L 20-23 | 48 | 335 | 1 | 4 | 3 | 6 | 3.31 | -140 |
39 | Devlin Hodges | PIT | NYJ | L 10-16 | 17 | 84 | 0 | 2 | 3 | 19 | -1.25 | -146 |
40 | Kirk Cousins | MIN | GNB | L 10-23 | 31 | 122 | 1 | 1 | 5 | 40 | 1.58 | -161 |
41 | Will Grier | CAR | IND | L 6-38 | 44 | 224 | 0 | 3 | 5 | 37 | 1.06 | -245 |
Total | 1151 | 7913 | 47 | 19 | 84 | 516 | 6.06 | 0 |
As hinted above, this was a very competitive week. Jones was great for the Giants, but Washington quarterbacks Dwayne Haskins and Case Keenum combined for nearly 300 passing yards, 3 passing TDs, and a rushing touchdown. There were not many games where one team significantly outplayed its opponent.
One game that did see the worse passing team win was the 49ers/Rams matchup. Statistically, Jared Goff far outplayed Jimmy Garoppolo. One reason: Goff’s lone interception was a 46-yard pick six, while Garoppolo’s two interceptions were less costly (one led to a missed field goal). San Francisco also ran for about 50 more yards on the same amount of carries (excluding kneels), and had an 81-yard kickoff return that led to a field goal.