Late season Nick Foles is back! The Eagles backup quarterback — and 2018 postseason hero — was your top passer in week 16. Foles set a franchise record with 471 passing yards, and averaged 9.94 ANY/A on 50 dropbacks.
The second-best quarterback of the week also wears green: it was Jets rookie Sam Darnold, who has been very good since returning from a foot injury. He threw for over 300 yards and 3 TDs in a losing effort against the Packers.
On the other side, Panthers fans don’t have to worry about a quarterback controversy. Backup Taylor Heinicke led the Panthers on a 14-play, 73 yard opening drive for a touchdown, but the team’s final 10 drives ended with 3 punts, 3 interceptions, 2 turnovers on down, 1 fumble, and 1 field goal. He finished with a 2.58 ANY/A on 55 dropbacks. More notably, Philip Rivers had one of the worst games of his career, gaining just 1.39 ANY/A on 41 dropbacks against the Ravens.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Foles | PHI | HOU | W 32-30 | 49 | 471 | 4 | 1 | 1 | 9 | 9.94 | 168 |
2 | Sam Darnold | NYJ | GNB | L 38-44 | 35 | 341 | 3 | 0 | 2 | 18 | 10.35 | 140 |
3 | Matt Ryan | ATL | CAR | W 24-10 | 26 | 239 | 3 | 0 | 1 | 6 | 10.85 | 115 |
4 | Russell Wilson | SEA | KAN | W 38-31 | 29 | 271 | 3 | 0 | 3 | 17 | 9.81 | 103 |
5 | Kirk Cousins | MIN | DET | W 27-9 | 28 | 253 | 3 | 0 | 2 | 13 | 10 | 103 |
6 | Baker Mayfield | CLE | CIN | W 26-18 | 37 | 284 | 3 | 0 | 0 | 0 | 9.3 | 101 |
7 | Ben Roethlisberger | PIT | NOR | L 28-31 | 50 | 380 | 3 | 0 | 3 | 16 | 8 | 75 |
8 | Eli Manning | NYG | IND | L 27-28 | 33 | 309 | 1 | 1 | 0 | 0 | 8.61 | 67 |
9 | Aaron Rodgers | GNB | NYJ | W 44-38 | 55 | 442 | 2 | 0 | 4 | 29 | 7.68 | 65 |
10 | Drew Brees | NOR | PIT | W 31-28 | 39 | 326 | 1 | 0 | 2 | 13 | 8.12 | 63 |
11 | Deshaun Watson | HOU | PHI | L 30-32 | 40 | 339 | 2 | 0 | 4 | 30 | 7.93 | 60 |
12 | Lamar Jackson | BAL | LAC | W 22-10 | 22 | 204 | 1 | 0 | 3 | 2 | 8.88 | 58 |
13 | Jarvis Landry | CLE | CIN | W 26-18 | 1 | 63 | 0 | 0 | 0 | 0 | 63 | 56 |
14 | Patrick Mahomes | KAN | SEA | L 31-38 | 40 | 273 | 3 | 0 | 1 | 8 | 7.93 | 55 |
15 | Larry Fitzgerald | ARI | LAR | L 9-31 | 1 | 32 | 1 | 0 | 0 | 0 | 52 | 45 |
16 | Mitchell Trubisky | CHI | SFO | W 14-9 | 29 | 246 | 1 | 0 | 3 | 11 | 7.97 | 44 |
17 | Jared Goff | LAR | ARI | W 31-9 | 24 | 216 | 1 | 0 | 2 | 24 | 8.15 | 41 |
18 | Blaine Gabbert | TEN | WAS | W 25-16 | 11 | 101 | 1 | 0 | 1 | 4 | 9.75 | 38 |
19 | Andrew Luck | IND | NYG | W 28-27 | 47 | 357 | 2 | 1 | 1 | 4 | 7.25 | 32 |
20 | Mike Glennon | ARI | LAR | L 9-31 | 7 | 63 | 0 | 0 | 0 | 0 | 9 | 17 |
21 | Kyle Allen | CAR | ATL | L 10-24 | 4 | 38 | 0 | 0 | 0 | 0 | 9.5 | 12 |
22 | Jameis Winston | TAM | DAL | L 20-27 | 48 | 336 | 1 | 0 | 3 | 16 | 6.67 | 4 |
23 | Jeff Driskel | CIN | CLE | L 18-26 | 19 | 133 | 2 | 0 | 3 | 26 | 6.68 | 2 |
24 | Dak Prescott | DAL | TAM | W 27-20 | 25 | 161 | 1 | 0 | 1 | 9 | 6.62 | 1 |
25 | Marcus Mariota | TEN | WAS | W 25-16 | 13 | 110 | 0 | 0 | 2 | 15 | 6.33 | -4 |
26 | Derrick Henry | TEN | WAS | W 25-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
26 | Brian Hoyer | NWE | BUF | W 24-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
26 | Nate Sudfeld | PHI | HOU | W 32-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
26 | Dede Westbrook | JAX | MIA | W 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
30 | Blake Bortles | JAX | MIA | W 17-7 | 6 | 39 | 0 | 0 | 1 | 6 | 4.71 | -13 |
31 | Derek Carr | OAK | DEN | W 27-14 | 26 | 167 | 0 | 0 | 1 | 8 | 5.89 | -19 |
32 | Matt Cassel | DET | MIN | L 9-27 | 11 | 45 | 0 | 0 | 1 | 13 | 2.67 | -47 |
33 | Taysom Hill | NOR | PIT | W 31-28 | 1 | 0 | 0 | 1 | 0 | 0 | -45 | -52 |
34 | Cody Kessler | JAX | MIA | W 17-7 | 17 | 106 | 0 | 0 | 5 | 21 | 3.86 | -60 |
35 | Ryan Tannehill | MIA | JAX | L 7-17 | 22 | 146 | 1 | 1 | 3 | 25 | 3.84 | -68 |
36 | Nick Mullens | SFO | CHI | L 9-14 | 38 | 241 | 0 | 1 | 1 | 9 | 4.79 | -70 |
37 | Case Keenum | DEN | OAK | L 14-27 | 37 | 202 | 2 | 2 | 1 | 2 | 3.95 | -100 |
38 | Josh Johnson | WAS | TEN | L 16-25 | 23 | 153 | 1 | 2 | 2 | 22 | 2.44 | -103 |
39 | Josh Rosen | ARI | LAR | L 9-31 | 23 | 87 | 0 | 0 | 4 | 23 | 2.37 | -114 |
40 | Tom Brady | NWE | BUF | W 24-12 | 24 | 126 | 1 | 2 | 1 | 9 | 1.88 | -117 |
41 | Matthew Stafford | DET | MIN | L 9-27 | 32 | 116 | 0 | 0 | 2 | 11 | 3.09 | -119 |
42 | Josh Allen | BUF | NWE | L 12-24 | 41 | 217 | 1 | 2 | 0 | 0 | 3.59 | -123 |
43 | Philip Rivers | LAC | LAR | L 10-22 | 37 | 181 | 0 | 2 | 4 | 34 | 1.39 | -213 |
44 | Taylor Heinicke | CAR | KC | L 10-24 | 53 | 274 | 1 | 3 | 2 | 17 | 2.58 | -220 |
Total | 1107 | 8088 | 49 | 19 | 70 | 470 | 6.58 | 0 |
And here are the season-to-date leaders in passing value. As you can see, Patrick Mahomes has only see his lead grow over the last few weeks. He is likely going to finish with over 5,000 passing yards and 50 TDs.
Rk | Quarterback | Tm | Age | Att | Yds | TD | Int | Sk | Yds | ANY/A | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes* | KAN | 23 | 556 | 4816 | 48 | 11 | 26 | 172 | 8.78 | 1411 |
2 | Drew Brees* | NOR | 39 | 489 | 3992 | 32 | 5 | 17 | 121 | 8.47 | 1071 |
3 | Philip Rivers* | LAC | 37 | 484 | 4132 | 31 | 10 | 32 | 204 | 7.94 | 820 |
4 | Matt Ryan | ATL | 33 | 564 | 4546 | 33 | 6 | 41 | 293 | 7.67 | 799 |
5 | Jared Goff* | LAR | 24 | 535 | 4489 | 28 | 12 | 33 | 223 | 7.55 | 677 |
6 | Russell Wilson | SEA | 30 | 406 | 3296 | 34 | 6 | 45 | 312 | 7.53 | 529 |
7 | Ben Roethlisberger | PIT | 36 | 630 | 4842 | 33 | 15 | 23 | 157 | 7.15 | 521 |
8 | Ryan Fitzpatrick | TAM | 36 | 246 | 2366 | 17 | 12 | 14 | 76 | 8.04 | 438 |
9 | Tom Brady* | NWE | 41 | 537 | 4105 | 25 | 11 | 20 | 141 | 7.13 | 430 |
10 | Aaron Rodgers* | GNB | 35 | 592 | 4416 | 25 | 2 | 48 | 341 | 7.01 | 419 |
11 | Deshaun Watson | HOU | 23 | 470 | 3931 | 26 | 9 | 56 | 358 | 7.01 | 346 |
12 | Andrew Luck | IND | 29 | 604 | 4308 | 36 | 14 | 17 | 127 | 6.88 | 326 |
13 | Carson Wentz | PHI | 26 | 401 | 3074 | 21 | 7 | 31 | 202 | 6.89 | 232 |
14 | Kirk Cousins | MIN | 30 | 573 | 4166 | 29 | 10 | 36 | 231 | 6.67 | 196 |
15 | Baker Mayfield | CLE | 23 | 444 | 3349 | 24 | 11 | 25 | 173 | 6.74 | 181 |
16 | Nick Mullens | SFO | 23 | 241 | 1995 | 10 | 7 | 14 | 109 | 6.95 | 151 |
17 | Mitchell Trubisky | CHI | 24 | 408 | 3060 | 24 | 12 | 24 | 143 | 6.61 | 112 |
18 | Derek Carr | OAK | 27 | 521 | 3864 | 19 | 8 | 48 | 279 | 6.34 | -10 |
19 | Cam Newton | CAR | 29 | 471 | 3395 | 24 | 13 | 29 | 213 | 6.15 | -100 |
20 | Eli Manning | NYG | 37 | 535 | 3998 | 19 | 10 | 46 | 355 | 6.15 | -118 |
21 | Andy Dalton | CIN | 31 | 365 | 2566 | 21 | 11 | 21 | 157 | 6.05 | -118 |
22 | Jameis Winston | TAM | 24 | 343 | 2647 | 15 | 13 | 26 | 153 | 5.99 | -135 |
23 | Ryan Tannehill | MIA | 30 | 243 | 1832 | 17 | 7 | 31 | 255 | 5.85 | -139 |
24 | Joe Flacco | BAL | 33 | 379 | 2465 | 12 | 6 | 16 | 79 | 5.96 | -154 |
25 | Alex Smith | WAS | 34 | 328 | 2180 | 10 | 5 | 22 | 121 | 5.81 | -190 |
26 | Dak Prescott | DAL | 25 | 482 | 3498 | 18 | 8 | 52 | 328 | 5.94 | -223 |
27 | Marcus Mariota | TEN | 25 | 331 | 2528 | 11 | 8 | 42 | 243 | 5.75 | -225 |
28 | Blake Bortles | JAX | 26 | 375 | 2611 | 13 | 10 | 28 | 155 | 5.62 | -294 |
29 | Sam Darnold | NYJ | 21 | 386 | 2698 | 17 | 15 | 26 | 172 | 5.32 | -427 |
30 | Matthew Stafford | DET | 30 | 523 | 3511 | 19 | 11 | 39 | 253 | 5.59 | -427 |
31 | Case Keenum | DEN | 30 | 538 | 3598 | 17 | 14 | 33 | 231 | 5.39 | -551 |
32 | Josh Allen | BUF | 22 | 294 | 1850 | 7 | 11 | 27 | 204 | 4.02 | -748 |
33 | Josh Rosen | ARI | 21 | 359 | 2129 | 10 | 14 | 39 | 284 | 3.56 | -1114 |
Meanwhile, Josh Rosen is having a miserable year. In fact, it may be the worst season by any Cardinals quarterback since the merger. Arizona ranks dead last in the five major offensive categories: points, yards, first downs, yards per pass, and yards per rush.