Last week, the Buffalo Bills had the worst quarterback in the NFL. And after switching from Nathan Peterman to Josh Allen, Buffalo had… the second-worst quarterback in the NFL in week two. Sam Bradford was bad in week 1, but he was really bad in week two: the journeyman quarterback averaged under 5.3 yards per completion, the lowest of any quarterback since 2009.
Meanwhile, Ryan Fitzpatrick and Patrick Mahomes were once again two of the top three passers in the league. The big story, of course, was that the league as a whole averaged an NFL record 6.99 ANY/A in week two; that means when Matthew Stafford throws for 347 yards and 3 TDs with no interceptions on 53 dropbacks, and averaged 7.07 ANY/A, he was basically average. That is going to take some time to get used to.
The full week two results, below:
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | KAN | PIT | W 42-37 | 28 | 326 | 6 | 0 | 1 | 4 | 15.24 | 239 |
2 | Ryan Fitzpatrick | TAM | PHI | W 27-21 | 33 | 402 | 4 | 1 | 2 | 9 | 12.23 | 183 |
3 | Kirk Cousins | MIN | GNB | T 29-29 | 48 | 425 | 4 | 1 | 2 | 13 | 8.94 | 97 |
4 | Blake Bortles | JAX | NWE | W 31-20 | 45 | 377 | 4 | 1 | 0 | 0 | 9.16 | 97 |
5 | Philip Rivers | LAC | BUF | W 31-20 | 27 | 256 | 3 | 0 | 2 | 16 | 10.34 | 97 |
6 | Jared Goff | LAR | ARI | W 34-0 | 32 | 354 | 1 | 1 | 2 | 12 | 9.32 | 79 |
7 | Kevin Byard | TEN | HOU | W 20-17 | 1 | 66 | 1 | 0 | 0 | 0 | 86 | 79 |
8 | Ben Roethlisberger | PIT | KAN | L 37-42 | 60 | 452 | 3 | 0 | 1 | 10 | 8.23 | 75 |
9 | Matt Ryan | ATL | CAR | W 31-24 | 28 | 272 | 2 | 1 | 0 | 0 | 9.54 | 71 |
10 | Derek Carr | OAK | DEN | L 19-20 | 32 | 288 | 1 | 0 | 1 | 7 | 9.12 | 70 |
11 | Andy Dalton | CIN | BAL | W 34-23 | 42 | 265 | 4 | 0 | 0 | 0 | 8.21 | 51 |
12 | Deshaun Watson | HOU | TEN | L 17-20 | 32 | 310 | 2 | 1 | 4 | 21 | 7.89 | 32 |
13 | Dak Prescott | DAL | NYG | W 20-13 | 25 | 160 | 1 | 0 | 0 | 0 | 7.2 | 5 |
14 | Matthew Stafford | DET | SFO | L 27-30 | 53 | 347 | 3 | 0 | 2 | 18 | 7.07 | 4 |
15 | Cam Newton | CAR | ATL | L 24-31 | 45 | 335 | 3 | 1 | 2 | 17 | 7.09 | 4 |
16 | Tom Brady | NWE | JAX | L 20-31 | 35 | 234 | 2 | 0 | 2 | 14 | 7.03 | 1 |
17 | Derrick Henry | TEN | HOU | W 20-17 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 1 |
18 | Drew Brees | NOR | CLE | W 21-18 | 35 | 243 | 2 | 0 | 3 | 30 | 6.66 | -13 |
19 | Nick Foles | PHI | TAM | L 21-27 | 48 | 334 | 1 | 0 | 3 | 13 | 6.69 | -16 |
20 | Blaine Gabbert | TEN | HOU | W 20-17 | 20 | 117 | 1 | 0 | 1 | 8 | 6.14 | -18 |
21 | Tyrod Taylor | CLE | NOR | L 18-21 | 30 | 246 | 1 | 1 | 3 | 12 | 6.33 | -22 |
22 | Ryan Tannehill | MIA | NYJ | W 20-12 | 23 | 168 | 2 | 0 | 4 | 46 | 6 | -27 |
23 | Jimmy Garoppolo | SFO | DET | W 30-27 | 26 | 206 | 2 | 0 | 6 | 50 | 6.13 | -28 |
24 | Aaron Rodgers | GNB | MIN | T 29-29 | 42 | 281 | 1 | 0 | 4 | 28 | 5.93 | -49 |
25 | Sam Darnold | NYJ | MIA | L 12-20 | 41 | 334 | 1 | 2 | 3 | 14 | 5.68 | -58 |
26 | Alex Smith | WAS | IND | L 9-21 | 46 | 292 | 0 | 0 | 3 | 23 | 5.49 | -74 |
27 | Case Keenum | DEN | OAK | W 20-19 | 35 | 222 | 0 | 1 | 1 | 5 | 4.78 | -80 |
28 | Russell Wilson | SEA | CHI | L 17-24 | 36 | 226 | 2 | 1 | 6 | 24 | 4.69 | -97 |
29 | Andrew Luck | IND | WAS | W 21-9 | 31 | 179 | 2 | 2 | 1 | 2 | 3.97 | -97 |
30 | Joe Flacco | BAL | CIN | L 23-34 | 55 | 376 | 2 | 2 | 4 | 17 | 5.24 | -104 |
31 | Eli Manning | NYG | DAL | L 13-20 | 44 | 279 | 1 | 0 | 6 | 59 | 4.8 | -110 |
32 | Mitch Trubisky | CHI | SEA | W 24-17 | 34 | 200 | 2 | 2 | 2 | 15 | 3.75 | -117 |
33 | Josh Allen | BUF | LAC | L 20-31 | 33 | 245 | 1 | 2 | 5 | 36 | 3.66 | -127 |
34 | Sam Bradford | ARI | LAR | L 0-34 | 27 | 90 | 0 | 1 | 1 | 7 | 1.36 | -158 |
Total | 1173 | 8915 | 65 | 21 | 77 | 530 | 6.99 | 0 |
This Week In Completion Percentage Is Meaningless
Eli Manning ranks poorly in ANY/A this week despite a sparkling 75% completion percentage. Do you know why? Because the Giants had one of the worst performances for a team that completed 75% of their passes, at least as measured by simple net yards per pass attempt. New York’s first five drives ended in punts, and the sixth ended in a fumble. The 7th drive was a field goal and the 8th drive was a 3-and-out, before the Giants scored 10 points on their final two possessions. Even still, New York averaged just 3.81 yards per play, the third worst performance by the Giants since the start of the 2015 season.