Houston Texans quarterback Deshaun Watson is pretty darn good when he isn’t being sacked. On Sunday against the Falcons, for just the second time in his career, Watson played a game without being sacked. And now both times, he has thrown 5 TDs in those games. He also has a 3-sack, 5 TD game, meaning he’s played more games where he’s thrown 5 TDs than he’s avoided any sacks.
Against Atlanta, the Texans punted on their opening drive. After that, Houston scored on its other 8 drives in the game, discarding end of half/game drives. And most of those drives were touchdowns, with all of them covering at least 59 yards. Houston went 10/13 on third down conversions, averaged nearly 9 yards per play, and looked dominant against an overmatched Falcons pass defense.
Watson stood out as by far the best passer of week 5, overshadowing strong performances from Russell Wilson and Teddy Bridgewater. On the other side of things, Luke Falk and Baker Mayfield turned in two of the sorriest performances you’ll witness this season. Both finished with negative ANY/A, and the Jets and Browns combined for only 11 passing first downs.
The full week 5 passing numbers below:
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deshaun Watson | HOU | ATL | W 53-32 | 33 | 426 | 5 | 0 | 0 | 0 | 15.94 | 323 |
2 | Russell Wilson | SEA | LAR | W 30-29 | 23 | 268 | 4 | 0 | 1 | 6 | 14.25 | 194 |
3 | Teddy Bridgewater | NOR | TAM | W 31-24 | 34 | 314 | 4 | 1 | 0 | 0 | 10.26 | 140 |
4 | Kirk Cousins | MIN | NYG | W 28-10 | 27 | 306 | 2 | 0 | 3 | 27 | 10.63 | 134 |
5 | Gardner Minshew | JAX | CAR | L 27-34 | 44 | 374 | 2 | 0 | 2 | 16 | 8.65 | 115 |
6 | Jared Goff | LAR | SEA | L 29-30 | 49 | 395 | 1 | 1 | 0 | 0 | 7.55 | 68 |
7 | Andy Dalton | CIN | ARI | L 23-26 | 38 | 262 | 2 | 0 | 1 | 0 | 7.74 | 62 |
8 | Dak Prescott | DAL | GNB | L 24-34 | 44 | 463 | 2 | 3 | 3 | 22 | 7.36 | 57 |
9 | Kyler Murray | ARI | CIN | W 26-23 | 32 | 253 | 0 | 0 | 1 | 5 | 7.52 | 45 |
10 | Tom Brady | NWE | WAS | W 33-7 | 42 | 348 | 3 | 1 | 4 | 36 | 7.11 | 44 |
11 | Patrick Mahomes | KAN | IND | L 13-19 | 39 | 321 | 1 | 0 | 4 | 33 | 7.16 | 43 |
12 | Matt Ryan | ATL | HOU | L 32-53 | 46 | 330 | 3 | 1 | 2 | 14 | 6.9 | 35 |
13 | Derek Carr | OAK | CHI | W 24-21 | 32 | 229 | 0 | 0 | 0 | 0 | 7.16 | 32 |
14 | Jimmy Garoppolo | SFO | CLE | W 31-3 | 29 | 181 | 2 | 0 | 2 | 10 | 6.81 | 20 |
15 | Carson Wentz | PHI | NYJ | W 31-6 | 29 | 189 | 1 | 0 | 1 | 8 | 6.7 | 16 |
16 | Odell Beckham | CLE | SFO | L 3-31 | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 14 |
17 | Devlin Hodges | PIT | BAL | L 23-26 | 9 | 68 | 0 | 0 | 0 | 0 | 7.56 | 13 |
18 | Taysom Hill | NOR | TAM | W 31-24 | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 12 |
19 | Mason Rudolph | PIT | BAL | L 23-26 | 20 | 131 | 1 | 0 | 1 | 11 | 6.67 | 11 |
20 | Alvin Kamara | NOR | TAM | W 31-24 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 7 |
21 | Jameis Winston | TAM | NOR | L 24-31 | 27 | 204 | 2 | 0 | 6 | 46 | 6 | -5 |
22 | Garrett Gilbert | CLE | SFO | L 3-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
22 | Christian McCaffrey | CAR | JAX | W 34-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
22 | Jarrett Stidham | NWE | WAS | W 33-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
25 | Aaron Rodgers | GNB | DAL | W 34-24 | 34 | 238 | 0 | 0 | 2 | 23 | 5.97 | -7 |
26 | Joe Flacco | DEN | LAC | W 20-13 | 20 | 182 | 1 | 1 | 3 | 23 | 5.83 | -8 |
27 | Marcus Mariota | TEN | BUF | L 7-14 | 22 | 183 | 0 | 0 | 5 | 33 | 5.56 | -16 |
28 | Josh Allen | BUF | TEN | W 14-7 | 32 | 219 | 2 | 1 | 4 | 15 | 5.53 | -23 |
29 | Kyle Allen | CAR | JAX | W 34-27 | 30 | 181 | 1 | 0 | 3 | 21 | 5.45 | -23 |
30 | Jaylen Samuels | PIT | BAL | L 23-26 | 2 | 4 | 0 | 1 | 0 | 0 | -20.5 | -53 |
31 | Chase Daniel | CHI | OAK | L 21-24 | 30 | 231 | 2 | 2 | 4 | 37 | 4.24 | -65 |
32 | Jacoby Brissett | IND | KAN | W 19-13 | 29 | 151 | 0 | 1 | 0 | 0 | 3.66 | -73 |
33 | Daniel Jones | NYG | MIN | L 10-28 | 38 | 182 | 1 | 1 | 4 | 35 | 2.9 | -137 |
34 | Colt McCoy | WAS | NWE | L 7-33 | 27 | 119 | 0 | 1 | 6 | 44 | 0.91 | -173 |
35 | Philip Rivers | LAC | DEN | L 13-20 | 48 | 211 | 0 | 2 | 0 | 0 | 2.52 | -175 |
36 | Lamar Jackson | BAL | PIT | W 26-23 | 28 | 161 | 1 | 3 | 5 | 22 | 0.73 | -179 |
37 | Baker Mayfield | CLE | SFO | L 3-31 | 22 | 100 | 0 | 2 | 4 | 42 | -1.23 | -192 |
38 | Luke Falk | NYJ | PHI | L 6-31 | 26 | 120 | 0 | 2 | 9 | 52 | -0.63 | -237 |
Total | 991 | 7395 | 43 | 24 | 80 | 581 | 6.16 | 0 |
As usual, the teams that won the passing battle won the game. But there were three notable outliers in week 5: the Steelers pass defense was great, but Pittsburgh still lost in overtime to Baltimore. Jacksonville won the passing battle against Carolina, but didn’t have Christian McCaffrey. And the Colts had a run-heavy and very efficient offense against the Chiefs, shutting down Kansas City enough times to steal the win.
What stands out to you?