Aaron Rodgers had the best game of his career – by pure ANY/A standards – in week 7. Meanwhile, Sam Darnold had the worst game of his short career, an embarassing performance where the entire Jets team looked outmatched.
I’m short on time today, so here are the full passing results from week 7.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | GNB | OAK | W 42-24 | 31 | 429 | 5 | 0 | 1 | 8 | 16.28 | 310 |
2 | Kirk Cousins | MIN | DET | W 42-30 | 34 | 337 | 4 | 0 | 0 | 0 | 12.26 | 193 |
3 | Jacoby Brissett | IND | HOU | W 30-23 | 39 | 326 | 4 | 0 | 1 | 5 | 10.03 | 137 |
4 | Philip Rivers | LAC | TEN | L 20-23 | 38 | 329 | 2 | 0 | 1 | 3 | 9.38 | 109 |
5 | Derek Carr | OAK | GNB | L 24-42 | 28 | 293 | 2 | 1 | 0 | 0 | 10.29 | 103 |
6 | Ryan Tannehill | TEN | LAC | W 23-20 | 29 | 312 | 2 | 1 | 2 | 17 | 9.35 | 86 |
7 | Matthew Stafford | DET | MIN | L 30-42 | 45 | 364 | 4 | 1 | 2 | 12 | 8.23 | 77 |
8 | Jared Goff | LAR | ATL | W 37-10 | 37 | 268 | 2 | 0 | 0 | 0 | 8.32 | 64 |
9 | Teddy Bridgewater | NOR | CHI | W 36-25 | 38 | 281 | 2 | 0 | 1 | 8 | 8.03 | 56 |
10 | Matt Schaub | ATL | LAR | L 10-37 | 6 | 65 | 1 | 0 | 0 | 0 | 14.17 | 45 |
11 | Josh Allen | BUF | MIA | W 31-21 | 26 | 202 | 2 | 0 | 2 | 14 | 8.14 | 43 |
12 | Gardner Minshew | JAX | CIN | W 27-17 | 32 | 255 | 1 | 0 | 2 | 11 | 7.76 | 40 |
13 | Mike Glennon | OAK | GNB | L 24-42 | 3 | 36 | 1 | 0 | 0 | 0 | 18.67 | 36 |
14 | Ryan Fitzpatrick | MIA | BUF | L 21-31 | 35 | 282 | 1 | 1 | 0 | 0 | 7.34 | 26 |
15 | Patrick Mahomes | KAN | DEN | W 30-6 | 11 | 76 | 1 | 0 | 0 | 0 | 8.73 | 24 |
16 | Johnny Hekker | LAR | ATL | W 37-10 | 1 | 23 | 0 | 0 | 0 | 0 | 23 | 16 |
17 | Brett Kern | TEN | LAC | W 23-20 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 4 |
18 | Matt Moore | KAN | DEN | W 30-6 | 19 | 117 | 1 | 0 | 1 | 2 | 6.75 | 3 |
19 | Lamar Jackson | BAL | SEA | W 30-16 | 20 | 143 | 0 | 0 | 1 | 2 | 6.71 | 3 |
20 | Zach Pascal | IND | HOU | W 30-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
21 | Dak Prescott | DAL | PHI | W 37-10 | 27 | 239 | 1 | 1 | 3 | 26 | 6.27 | -10 |
22 | Deshaun Watson | HOU | IND | L 23-30 | 34 | 308 | 1 | 2 | 3 | 17 | 5.97 | -23 |
23 | Carson Wentz | PHI | DAL | L 10-37 | 26 | 191 | 1 | 1 | 3 | 23 | 4.93 | -48 |
24 | Case Keenum | WAS | SFO | L 0-9 | 12 | 77 | 0 | 0 | 3 | 27 | 3.33 | -49 |
25 | Jimmy Garoppolo | SFO | WAS | W 9-0 | 21 | 151 | 0 | 1 | 2 | 5 | 4.39 | -51 |
26 | Russell Wilson | SEA | BAL | L 16-30 | 41 | 241 | 1 | 1 | 1 | 0 | 5.14 | -61 |
27 | Kyler Murray | ARI | NYG | W 27-21 | 21 | 104 | 0 | 0 | 2 | 15 | 3.87 | -63 |
28 | Tom Brady | NWE | NYJ | W 33-0 | 45 | 249 | 1 | 1 | 0 | 0 | 4.98 | -73 |
29 | Mitchell Trubisky | CHI | NOR | L 25-36 | 54 | 251 | 2 | 0 | 2 | 16 | 4.91 | -94 |
30 | Matt Ryan | ATL | LAR | L 10-37 | 27 | 159 | 0 | 1 | 5 | 38 | 2.38 | -135 |
31 | Joe Flacco | DEN | KAN | L 6-30 | 34 | 213 | 0 | 0 | 8 | 72 | 3.36 | -136 |
32 | Daniel Jones | NYG | ARI | L 21-27 | 35 | 223 | 1 | 1 | 8 | 67 | 3.05 | -152 |
33 | Andy Dalton | CIN | JAX | L 17-27 | 43 | 276 | 1 | 3 | 2 | 18 | 3.18 | -154 |
34 | Sam Darnold | NYJ | NWE | L 0-33 | 32 | 86 | 0 | 4 | 1 | 13 | -3.24 | -324 |
Total | 926 | 6917 | 44 | 20 | 57 | 419 | 6.59 | 0 |
Like most weeks, the team with the passing edge won the game; if anything, this was a more extreme week in that regard.