On the other side, the conference doesn’t really have any landmark victories, either. Mississippi (via Texas), Louisiana-Monroe (Baylor), Tulsa and Iowa (Iowa State), and Miami (Kansas State) are the most impressive heads hanging in the conference’s living room. We might not learn a lot about the Big 12 conference teams as they relate to the rest of college football — the 10 teams have already played 29 of their 30 nonconference games this season. Fortunately for us, that last remaining game is in two weeks, when Notre Dame travels to Oklahoma. If the Sooners win that game, the computers will likely love the Big 12 for the rest of the season.
Below are the SRS Ratings after seven weeks. As always, thanks to Dr. Peter Wolfe.
Rk | Team | Conf | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|
1 | Alabama | SEC | 1 | 6 | 27.6 | 43.8 | 71.4 | 6-0 |
2 | Oklahoma | B12 | 1 | 5 | 21.5 | 46.3 | 67.8 | 4-1 |
3 | Texas Tech | B12 | 2 | 6 | 18.8 | 44.2 | 63 | 5-1 |
4 | South Carolina | SEC | 2 | 7 | 19.3 | 43.4 | 62.7 | 6-1 |
5 | Kansas St | B12 | 3 | 6 | 20 | 41.3 | 61.3 | 6-0 |
7 | Notre Dame | IND | -- | 6 | 16.2 | 44.6 | 60.8 | 6-0 |
6 | Oregon | P12 | 1 | 6 | 25.8 | 35.1 | 60.8 | 6-0 |
8 | Texas A&M | SEC | 3 | 6 | 19.3 | 41 | 60.3 | 5-1 |
9 | Florida | SEC | 4 | 6 | 15.1 | 44.4 | 59.4 | 6-0 |
10 | Arizona St | P12 | 2 | 6 | 21.2 | 35.8 | 57 | 5-1 |
11 | Georgia | SEC | 5 | 6 | 14.5 | 41.2 | 55.7 | 5-1 |
12 | Texas | B12 | 4 | 6 | 8.2 | 47.4 | 55.5 | 4-2 |
13 | Florida St | ACC | 1 | 7 | 25.1 | 29.3 | 54.4 | 6-1 |
14 | LSU | SEC | 6 | 7 | 14.5 | 39.8 | 54.3 | 6-1 |
15 | Michigan | B10 | 1 | 6 | 12 | 42 | 54 | 4-2 |
16 | Iowa St | B12 | 5 | 6 | 6.8 | 47.2 | 53.9 | 4-2 |
17 | Ohio State | B10 | 2 | 7 | 14.2 | 39.5 | 53.7 | 7-0 |
18 | Oregon St | P12 | 3 | 5 | 9.6 | 44 | 53.6 | 5-0 |
19 | Southern Cal | P12 | 4 | 6 | 12.8 | 39.7 | 52.6 | 5-1 |
21 | West Virginia | B12 | 6 | 6 | 8 | 44.2 | 52.2 | 5-1 |
20 | Stanford | P12 | 5 | 6 | 4.8 | 47.4 | 52.2 | 4-2 |
22 | Utah St | WAC | 1 | 7 | 13.1 | 37.2 | 50.2 | 5-2 |
25 | North Carolina | ACC | 2 | 7 | 16.3 | 32.5 | 48.8 | 5-2 |
24 | Mississippi | SEC | 7 | 7 | 4.4 | 44.3 | 48.8 | 4-3 |
23 | Louisiana Tech | WAC | 2 | 6 | 13.3 | 35.6 | 48.8 | 5-1 |
26 | Clemson | ACC | 3 | 6 | 12.9 | 35.7 | 48.7 | 5-1 |
27 | Wisconsin | B10 | 3 | 7 | 7.8 | 40.7 | 48.5 | 5-2 |
28 | TCU | B12 | 7 | 6 | 15.7 | 32.5 | 48.2 | 5-1 |
29 | Louisiana-Monroe | Sun | 1 | 6 | 12.3 | 35.5 | 47.9 | 4-2 |
30 | Baylor | B12 | 8 | 5 | 4.7 | 43.1 | 47.8 | 3-2 |
31 | UCLA | P12 | 6 | 7 | 8.6 | 39 | 47.6 | 5-2 |
32 | Fresno St | MWC | 1 | 7 | 10.6 | 36.8 | 47.4 | 4-3 |
33 | Boise St | MWC | 2 | 6 | 9.6 | 37.5 | 47.1 | 5-1 |
34 | Oklahoma St | B12 | 9 | 5 | 13.3 | 33.7 | 47 | 3-2 |
35 | Mississippi St | SEC | 8 | 6 | 16.3 | 30.2 | 46.6 | 6-0 |
36 | Tulsa | CUS | 1 | 7 | 12.9 | 33.3 | 46.2 | 6-1 |
37 | California | P12 | 7 | 7 | 1.6 | 44.6 | 46.2 | 3-4 |
38 | Arizona | P12 | 8 | 6 | 2.4 | 43.7 | 46.1 | 3-3 |
39 | Missouri | SEC | 9 | 7 | -3.9 | 49.8 | 46 | 3-4 |
40 | Cincinnati | BgE | 1 | 5 | 19.4 | 26.5 | 45.9 | 5-0 |
41 | Nebraska | B10 | 4 | 6 | 10.8 | 35.1 | 45.8 | 4-2 |
42 | Brigham Young | IND | -- | 7 | 8.6 | 37 | 45.7 | 4-3 |
43 | Northwestern | B10 | 5 | 7 | 8.9 | 36.2 | 45.1 | 6-1 |
45 | Penn State | B10 | 6 | 6 | 9.1 | 35.9 | 45 | 4-2 |
44 | Northern Illinois | MAC | 1 | 7 | 14.9 | 30.2 | 45 | 6-1 |
46 | Rutgers | BgE | 2 | 6 | 13.8 | 30.9 | 44.7 | 6-0 |
47 | Michigan St | B10 | 7 | 7 | 3.4 | 41.1 | 44.5 | 4-3 |
48 | San José St | WAC | 3 | 6 | 6.8 | 37.4 | 44.3 | 4-2 |
49 | Louisville | BgE | 3 | 6 | 12.8 | 31.5 | 44.2 | 6-0 |
50 | Central Florida | CUS | 2 | 6 | 8.1 | 35.6 | 43.7 | 4-2 |
51 | Western Kentucky | Sun | 2 | 6 | 9.2 | 34.3 | 43.5 | 5-1 |
52 | Iowa | B10 | 8 | 6 | 3.8 | 39.6 | 43.4 | 4-2 |
53 | Purdue | B10 | 9 | 6 | 2.3 | 40.9 | 43.2 | 3-3 |
54 | Washington | P12 | 9 | 6 | -4.1 | 47.3 | 43.2 | 3-3 |
55 | Tennessee | SEC | 10 | 6 | 4.6 | 38.5 | 43.1 | 3-3 |
56 | Nevada | MWC | 3 | 7 | 11.1 | 31.2 | 42.4 | 6-1 |
58 | North Carolina St | ACC | 4 | 6 | 6.1 | 36.2 | 42.3 | 4-2 |
57 | Arkansas | SEC | 11 | 7 | -2.8 | 45.1 | 42.3 | 3-4 |
59 | Vanderbilt | SEC | 12 | 6 | -2.9 | 44.5 | 41.6 | 2-4 |
61 | Miami FL | ACC | 5 | 7 | -2.2 | 43.3 | 41.1 | 4-3 |
60 | San Diego St | MWC | 4 | 7 | 8.9 | 32.2 | 41.1 | 4-3 |
62 | Temple | BgE | 4 | 5 | 4 | 37 | 41 | 3-2 |
63 | Louisiana-Lafayette | Sun | 3 | 5 | 12.9 | 28.1 | 41 | 4-1 |
64 | Utah | P12 | 10 | 6 | -3.6 | 44.2 | 40.6 | 2-4 |
65 | Minnesota | B10 | 10 | 6 | 4 | 35.9 | 39.9 | 4-2 |
66 | Virginia Tech | ACC | 6 | 7 | 6 | 33.8 | 39.8 | 4-3 |
67 | Indiana | B10 | 11 | 6 | 1.2 | 37.7 | 38.9 | 2-4 |
68 | Troy | Sun | 4 | 6 | 2.3 | 35.9 | 38.3 | 3-3 |
69 | South Florida | BgE | 5 | 6 | -3 | 41.1 | 38.1 | 2-4 |
70 | East Carolina | CUS | 3 | 7 | 0.3 | 37.8 | 38.1 | 4-3 |
71 | Toledo | MAC | 2 | 7 | 8.4 | 29.3 | 37.7 | 6-1 |
72 | Houston | CUS | 4 | 6 | 0.7 | 36.9 | 37.6 | 3-3 |
73 | Middle Tennessee St | Sun | 5 | 6 | 6.2 | 31.2 | 37.4 | 4-2 |
74 | Maryland | ACC | 7 | 6 | 2.5 | 34.8 | 37.3 | 4-2 |
75 | Duke | ACC | 8 | 7 | 7.4 | 29.8 | 37.3 | 5-2 |
76 | New Mexico | MWC | 5 | 7 | 2 | 35.2 | 37.2 | 4-3 |
77 | Ohio U. | MAC | 3 | 7 | 13.2 | 23.8 | 37 | 7-0 |
78 | Auburn | SEC | 13 | 6 | -11.2 | 48.1 | 36.9 | 1-5 |
79 | Kent St | MAC | 4 | 6 | 8.8 | 27.8 | 36.6 | 5-1 |
80 | Syracuse | BgE | 6 | 6 | -4.3 | 40.5 | 36.2 | 2-4 |
81 | Georgia Tech | ACC | 9 | 6 | 3.5 | 32.6 | 36.1 | 2-4 |
82 | Ball St | MAC | 5 | 7 | -1.1 | 37.2 | 36.1 | 4-3 |
83 | SMU | CUS | 5 | 6 | -3.1 | 38.9 | 35.8 | 2-4 |
84 | Connecticut | BgE | 7 | 7 | 1.3 | 33.8 | 35.1 | 3-4 |
85 | Air Force | MWC | 6 | 6 | 5.4 | 29 | 34.4 | 3-3 |
87 | Alabama-Birmingham | CUS | 6 | 6 | -8.3 | 42.5 | 34.2 | 1-5 |
86 | Kentucky | SEC | 14 | 7 | -13.7 | 47.9 | 34.2 | 1-6 |
89 | Kansas | B12 | 10 | 6 | -9.9 | 43.9 | 34 | 1-5 |
88 | Texas St-San Marcos | WAC | 4 | 6 | -3.1 | 37 | 34 | 3-3 |
91 | Marshall | CUS | 7 | 6 | -3.4 | 36.2 | 32.8 | 2-4 |
90 | Navy | IND | -- | 6 | -1.8 | 34.6 | 32.8 | 3-3 |
92 | Pittsburgh | BgE | 8 | 6 | -0.5 | 33.2 | 32.7 | 2-4 |
93 | Bowling Green | MAC | 6 | 7 | 4.1 | 28.5 | 32.6 | 4-3 |
94 | Western Michigan | MAC | 7 | 7 | 1.6 | 30.9 | 32.6 | 3-4 |
96 | UTEP | CUS | 8 | 7 | -11.3 | 43.3 | 32 | 1-6 |
95 | Washington St | P12 | 11 | 7 | -9.8 | 41.8 | 32 | 2-5 |
97 | Arkansas St | Sun | 6 | 7 | 1.2 | 30.6 | 31.9 | 4-3 |
98 | Boston College | ACC | 10 | 6 | -7.1 | 38.8 | 31.7 | 1-5 |
99 | Wyoming | MWC | 7 | 6 | -6.3 | 37.5 | 31.2 | 1-5 |
100 | Virginia | ACC | 11 | 7 | -9.4 | 39.8 | 30.4 | 2-5 |
101 | North Texas | Sun | 7 | 6 | -5.3 | 35.3 | 29.9 | 2-4 |
103 | Illinois | B10 | 12 | 7 | -11.6 | 40.6 | 29 | 2-5 |
102 | UNLV | MWC | 8 | 7 | -10.9 | 39.9 | 29 | 1-6 |
104 | Wake Forest | ACC | 12 | 6 | -7.4 | 35.9 | 28.4 | 3-3 |
105 | Florida Atlantic | Sun | 8 | 6 | -14.4 | 42.6 | 28.1 | 1-5 |
106 | Rice | CUS | 9 | 7 | -7.6 | 34.7 | 27.1 | 2-5 |
107 | Southern Miss | CUS | 10 | 6 | -16.8 | 43.7 | 27 | 0-6 |
108 | Buffalo | MAC | 8 | 6 | -10.8 | 36.5 | 25.7 | 1-5 |
109 | Colorado St | MWC | 9 | 7 | -15.1 | 40.3 | 25.1 | 1-6 |
110 | Florida Int'l | Sun | 9 | 7 | -12.2 | 37 | 24.8 | 1-6 |
111 | Akron | MAC | 9 | 7 | -6.6 | 30.5 | 24 | 1-6 |
112 | Central Michigan | MAC | 10 | 6 | -12.4 | 35.8 | 23.4 | 2-4 |
113 | Miami OH | MAC | 11 | 7 | -11.1 | 34.4 | 23.3 | 3-4 |
114 | Colorado | P12 | 12 | 6 | -16 | 37.8 | 21.8 | 1-5 |
115 | Texas-San Antonio | WAC | 5 | 6 | 14.1 | 7.3 | 21.4 | 5-1 |
116 | Army | IND | -- | 6 | -14 | 35.2 | 21.2 | 1-5 |
117 | Tulane | CUS | 11 | 6 | -23.4 | 44.1 | 20.6 | 1-5 |
118 | Eastern Michigan | MAC | 12 | 6 | -17.6 | 38.2 | 20.6 | 0-6 |
119 | South Alabama | Sun | 10 | 6 | -11.5 | 32.1 | 20.6 | 1-5 |
120 | Memphis | CUS | 12 | 6 | -12.8 | 33.2 | 20.4 | 1-5 |
121 | Hawai`i | MWC | 10 | 6 | -18 | 38.1 | 20.1 | 1-5 |
122 | New Mexico St | WAC | 6 | 6 | -9.3 | 27.2 | 17.9 | 1-5 |
123 | Idaho | WAC | 7 | 7 | -18.8 | 36.3 | 17.6 | 1-6 |
124 | Massachusetts | MAC | 13 | 6 | -23.7 | 36.8 | 13.1 | 0-6 |
And the game-by-game week 7 results:
Rk | Tm | PF | Opp | PA | H/A | W/L | diff | MOV | CON | CON | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | 63 | Texas | 21 | N | W | 42 | 33 | B12 | B12 | 55.5 | 88.5 |
2 | Texas Tech | 49 | West Virginia | 14 | H | W | 35 | 28 | B12 | B12 | 52.2 | 80.2 |
3 | Alabama | 42 | Missouri | 10 | R | W | 32 | 29.5 | SEC | SEC | 46 | 75.5 |
4 | TCU | 49 | Baylor | 21 | R | W | 28 | 27.5 | B12 | B12 | 47.8 | 75.3 |
5 | Utah St | 49 | San José St | 27 | R | W | 22 | 24.5 | WAC | WAC | 44.3 | 68.8 |
6 | Wisconsin | 38 | Purdue | 14 | R | W | 24 | 25.5 | B10 | B10 | 43.2 | 68.7 |
7 | Oregon St | 42 | Brigham Young | 24 | R | W | 18 | 21 | P12 | IND | 45.7 | 66.7 |
8 | Arkansas | 49 | Kentucky | 7 | H | W | 42 | 31.5 | SEC | SEC | 34.2 | 65.7 |
9 | Florida St | 51 | Boston College | 7 | H | W | 44 | 32.5 | ACC | ACC | 31.7 | 64.2 |
10 | Kansas St | 27 | Iowa St | 21 | R | W | 6 | 9 | B12 | B12 | 53.9 | 62.9 |
11 | LSU | 23 | South Carolina | 21 | H | W | 2 | 0 | SEC | SEC | 62.7 | 62.7 |
12 | Michigan | 45 | Illinois | 0 | H | W | 45 | 33 | B10 | B10 | 29 | 62 |
13 | Notre Dame | 20 | Stanford | 13 | H | W | 7 | 7 | IND | P12 | 52.2 | 59.2 |
14 | Florida | 31 | Vanderbilt | 17 | R | W | 14 | 17 | SEC | SEC | 41.6 | 58.6 |
15 | Northern Illinois | 45 | Buffalo | 3 | H | W | 42 | 31.5 | MAC | MAC | 25.7 | 57.2 |
16 | Southern Cal | 24 | Washington | 14 | R | W | 10 | 13 | P12 | P12 | 43.2 | 56.2 |
17 | Texas A&M | 59 | Louisiana Tech | 57 | N | W | 2 | 7 | SEC | WAC | 48.8 | 55.8 |
18 | Virginia Tech | 41 | Duke | 20 | H | W | 21 | 18 | ACC | ACC | 37.3 | 55.3 |
19 | Mississippi | 41 | Auburn | 20 | H | W | 21 | 18 | SEC | SEC | 36.9 | 54.9 |
20 | Boise St | 20 | Fresno St | 10 | H | W | 10 | 7 | MWC | MWC | 47.4 | 54.4 |
21 | South Carolina | 21 | LSU | 23 | R | L | -2 | 0 | SEC | SEC | 54.3 | 54.3 |
22 | Stanford | 13 | Notre Dame | 20 | R | L | -7 | -7 | P12 | IND | 60.8 | 53.8 |
23 | Louisiana Tech | 57 | Texas A&M | 59 | N | L | -2 | -7 | WAC | SEC | 60.3 | 53.3 |
24 | Houston | 39 | Alabama-Birmingham | 17 | H | W | 22 | 19 | CUS | CUS | 34.2 | 53.2 |
25 | Arizona St | 51 | Colorado | 17 | R | W | 34 | 30.5 | P12 | P12 | 21.8 | 52.3 |
26 | Iowa St | 21 | Kansas St | 27 | H | L | -6 | -9 | B12 | B12 | 61.3 | 52.3 |
27 | Iowa | 19 | Michigan St | 16 | R | W | 3 | 7 | B10 | B10 | 44.5 | 51.5 |
28 | Tulsa | 33 | UTEP | 11 | H | W | 22 | 19 | CUS | CUS | 32 | 51 |
29 | Northwestern | 21 | Minnesota | 13 | R | W | 8 | 11 | B10 | B10 | 39.9 | 50.9 |
30 | Mississippi St | 41 | Tennessee | 31 | H | W | 10 | 7 | SEC | SEC | 43.1 | 50.1 |
31 | California | 31 | Washington St | 17 | R | W | 14 | 17 | P12 | P12 | 32 | 49 |
32 | North Carolina | 18 | Miami FL | 14 | R | W | 4 | 7 | ACC | ACC | 41.1 | 48.1 |
33 | East Carolina | 41 | Memphis | 7 | H | W | 34 | 27.5 | CUS | CUS | 20.4 | 47.9 |
34 | UCLA | 21 | Utah | 14 | H | W | 7 | 7 | P12 | P12 | 40.6 | 47.6 |
35 | Cincinnati | 49 | Fordham | 17 | H | W | 32 | 26.5 | BgE | fcs | 21 | 47.5 |
36 | Indiana | 49 | Ohio State | 52 | H | L | -3 | -7 | B10 | B10 | 53.7 | 46.7 |
37 | Western Kentucky | 31 | Troy | 26 | R | W | 5 | 8 | Sun | Sun | 38.3 | 46.3 |
38 | Louisiana-Monroe | 35 | Florida Atlantic | 14 | H | W | 21 | 18 | Sun | Sun | 28.1 | 46.1 |
39 | San Diego St | 38 | Colorado St | 14 | H | W | 24 | 21 | MWC | MWC | 25.1 | 46.1 |
40 | Ohio State | 52 | Indiana | 49 | R | W | 3 | 7 | B10 | B10 | 38.9 | 45.9 |
41 | Louisville | 45 | Pittsburgh | 35 | R | W | 10 | 13 | BgE | BgE | 32.7 | 45.7 |
42 | Bowling Green | 37 | Miami OH | 12 | H | W | 25 | 22 | MAC | MAC | 23.3 | 45.3 |
43 | Navy | 31 | Central Michigan | 13 | R | W | 18 | 21 | IND | MAC | 23.4 | 44.4 |
44 | Texas St-San Marcos | 38 | Idaho | 7 | H | W | 31 | 26 | WAC | WAC | 17.6 | 43.6 |
45 | Rutgers | 23 | Syracuse | 15 | H | W | 8 | 7 | BgE | BgE | 36.2 | 43.2 |
46 | Oklahoma St | 20 | Kansas | 14 | R | W | 6 | 9 | B12 | B12 | 34 | 43 |
47 | Vanderbilt | 17 | Florida | 31 | H | L | -14 | -17 | SEC | SEC | 59.4 | 42.4 |
48 | Temple | 17 | Connecticut | 14 | R | W | 3 | 7 | BgE | BgE | 35.1 | 42.1 |
49 | Missouri | 10 | Alabama | 42 | H | L | -32 | -29.5 | SEC | SEC | 71.4 | 41.9 |
50 | Miami FL | 14 | North Carolina | 18 | H | L | -4 | -7 | ACC | ACC | 48.8 | 41.8 |
51 | Utah | 14 | UCLA | 21 | R | L | -7 | -7 | P12 | P12 | 47.6 | 40.6 |
52 | Maryland | 27 | Virginia | 20 | R | W | 7 | 10 | ACC | ACC | 30.4 | 40.4 |
53 | Fresno St | 10 | Boise St | 20 | R | L | -10 | -7 | MWC | MWC | 47.1 | 40.1 |
54 | Ball St | 30 | Western Michigan | 24 | H | W | 6 | 7 | MAC | MAC | 32.6 | 39.6 |
55 | Washington | 14 | Southern Cal | 24 | H | L | -10 | -13 | P12 | P12 | 52.6 | 39.6 |
56 | Tennessee | 31 | Mississippi St | 41 | R | L | -10 | -7 | SEC | SEC | 46.6 | 39.6 |
57 | Rice | 34 | Texas-San Antonio | 14 | H | W | 20 | 17 | CUS | WAC | 21.4 | 38.4 |
58 | Air Force | 28 | Wyoming | 27 | R | W | 1 | 7 | MWC | MWC | 31.2 | 38.2 |
59 | Kent St | 31 | Army | 17 | R | W | 14 | 17 | MAC | IND | 21.2 | 38.2 |
60 | Kansas | 14 | Oklahoma St | 20 | H | L | -6 | -9 | B12 | B12 | 47 | 38 |
61 | Syracuse | 15 | Rutgers | 23 | R | L | -8 | -7 | BgE | BgE | 44.7 | 37.7 |
62 | Nevada | 42 | UNLV | 37 | R | W | 5 | 8 | MWC | MWC | 29 | 37 |
63 | Southern Miss | 31 | Central Florida | 38 | R | L | -7 | -7 | CUS | CUS | 43.7 | 36.7 |
64 | Michigan St | 16 | Iowa | 19 | H | L | -3 | -7 | B10 | B10 | 43.4 | 36.4 |
65 | Tulane | 27 | SMU | 26 | H | W | 1 | 0 | CUS | CUS | 35.8 | 35.8 |
66 | Troy | 26 | Western Kentucky | 31 | H | L | -5 | -8 | Sun | Sun | 43.5 | 35.5 |
67 | New Mexico | 35 | Hawai`i | 23 | R | W | 12 | 15 | MWC | MWC | 20.1 | 35.1 |
68 | West Virginia | 14 | Texas Tech | 49 | R | L | -35 | -28 | B12 | B12 | 63 | 35 |
69 | Texas | 21 | Oklahoma | 63 | N | L | -42 | -33 | B12 | B12 | 67.8 | 34.8 |
70 | UNLV | 37 | Nevada | 42 | H | L | -5 | -8 | MWC | MWC | 42.4 | 34.4 |
71 | Minnesota | 13 | Northwestern | 21 | H | L | -8 | -11 | B10 | B10 | 45.1 | 34.1 |
72 | Connecticut | 14 | Temple | 17 | H | L | -3 | -7 | BgE | BgE | 41 | 34 |
73 | Central Florida | 38 | Southern Miss | 31 | H | W | 7 | 7 | CUS | CUS | 27 | 34 |
74 | Brigham Young | 24 | Oregon St | 42 | H | L | -18 | -21 | IND | P12 | 53.6 | 32.6 |
75 | Middle Tennessee St | 34 | Florida Int'l | 30 | R | W | 4 | 7 | Sun | Sun | 24.8 | 31.8 |
76 | Pittsburgh | 35 | Louisville | 45 | H | L | -10 | -13 | BgE | BgE | 44.2 | 31.2 |
77 | Ohio U. | 34 | Akron | 28 | H | W | 6 | 7 | MAC | MAC | 24 | 31 |
78 | Auburn | 20 | Mississippi | 41 | R | L | -21 | -18 | SEC | SEC | 48.8 | 30.8 |
79 | Florida Int'l | 30 | Middle Tennessee St | 34 | H | L | -4 | -7 | Sun | Sun | 37.4 | 30.4 |
80 | Akron | 28 | Ohio U. | 34 | R | L | -6 | -7 | MAC | MAC | 37 | 30 |
81 | Florida Atlantic | 14 | Louisiana-Monroe | 35 | R | L | -21 | -18 | Sun | Sun | 47.9 | 29.9 |
82 | Eastern Michigan | 47 | Toledo | 52 | H | L | -5 | -8 | MAC | MAC | 37.7 | 29.7 |
83 | Washington St | 17 | California | 31 | H | L | -14 | -17 | P12 | P12 | 46.2 | 29.2 |
84 | Western Michigan | 24 | Ball St | 30 | R | L | -6 | -7 | MAC | MAC | 36.1 | 29.1 |
85 | Toledo | 52 | Eastern Michigan | 47 | R | W | 5 | 8 | MAC | MAC | 20.6 | 28.6 |
86 | Arkansas St | 36 | South Alabama | 29 | H | W | 7 | 7 | Sun | Sun | 20.6 | 27.6 |
87 | Wyoming | 27 | Air Force | 28 | H | L | -1 | -7 | MWC | MWC | 34.4 | 27.4 |
88 | Virginia | 20 | Maryland | 27 | H | L | -7 | -10 | ACC | ACC | 37.3 | 27.3 |
89 | UTEP | 11 | Tulsa | 33 | R | L | -22 | -19 | CUS | CUS | 46.2 | 27.2 |
90 | Colorado | 17 | Arizona St | 51 | H | L | -34 | -30.5 | P12 | P12 | 57 | 26.5 |
91 | San José St | 27 | Utah St | 49 | H | L | -22 | -24.5 | WAC | WAC | 50.2 | 25.7 |
92 | South Alabama | 29 | Arkansas St | 36 | R | L | -7 | -7 | Sun | Sun | 31.9 | 24.9 |
93 | Purdue | 14 | Wisconsin | 38 | H | L | -24 | -25.5 | B10 | B10 | 48.5 | 23 |
94 | Hawai`i | 23 | New Mexico | 35 | H | L | -12 | -15 | MWC | MWC | 37.2 | 22.2 |
95 | Boston College | 7 | Florida St | 51 | R | L | -44 | -32.5 | ACC | ACC | 54.4 | 21.9 |
96 | Duke | 20 | Virginia Tech | 41 | R | L | -21 | -18 | ACC | ACC | 39.8 | 21.8 |
97 | Illinois | 0 | Michigan | 45 | R | L | -45 | -33 | B10 | B10 | 54 | 21 |
98 | Baylor | 21 | TCU | 49 | H | L | -28 | -27.5 | B12 | B12 | 48.2 | 20.7 |
99 | SMU | 26 | Tulane | 27 | R | L | -1 | 0 | CUS | CUS | 20.6 | 20.6 |
100 | Colorado St | 14 | San Diego St | 38 | R | L | -24 | -21 | MWC | MWC | 41.1 | 20.1 |
101 | Army | 17 | Kent St | 31 | H | L | -14 | -17 | IND | MAC | 36.6 | 19.6 |
102 | Alabama-Birmingham | 17 | Houston | 39 | R | L | -22 | -19 | CUS | CUS | 37.6 | 18.6 |
103 | Buffalo | 3 | Northern Illinois | 45 | R | L | -42 | -31.5 | MAC | MAC | 45 | 13.5 |
104 | Central Michigan | 13 | Navy | 31 | H | L | -18 | -21 | MAC | IND | 32.8 | 11.8 |
105 | Kentucky | 7 | Arkansas | 49 | R | L | -42 | -31.5 | SEC | SEC | 42.3 | 10.8 |
106 | Miami OH | 12 | Bowling Green | 37 | R | L | -25 | -22 | MAC | MAC | 32.6 | 10.6 |
107 | Memphis | 7 | East Carolina | 41 | R | L | -34 | -27.5 | CUS | CUS | 38.1 | 10.6 |
108 | Texas-San Antonio | 14 | Rice | 34 | R | L | -20 | -17 | WAC | CUS | 27.1 | 10.1 |
109 | Idaho | 7 | Texas St-San Marcos | 38 | R | L | -31 | -26 | WAC | WAC | 34 | 8 |
- Oklahoma comes in with the best score of the season after a thrasing of a previously-thought-to-be-good Texas team at the Cotton Bowl. Similarly, Texas Tech’s wind-aided thrashing of West Virginia’s in Lubbock vaults the Red Raiders in the SRS, while Dana Holgorsen will may enjoy some cheese with his whine.
- In a challenge only mildly more difficult than chewing gum and walking at the same time, Alabama crushed Missouri 42-10 in a game that wasn’t even that close. The Crimson Tide were up 28-0 midway through the 2nd quarter when the game was delayed by lightning; in the first play after the break, the Tigers returned a kickoff for a touchdown. Otherwise, this was a typical Alabama burial.
- In the ACC, Florida State rebounded with a win over hapless Boston College, while North Carolina edged out Miami for a big win in the Coastal Division. The Tar Heels are now the frontrunners to face FSU in the ACC Championship Game, as they have already defeated Virginia Tech.
- The Big 10 had another ugly weekend. Michigan State lost to Iowa and Ohio State barely defeated Indiana. The Wolverines are starting to look like the class of the conference (eligible division), as their only two losses have come to undefeated Alabama and Notre Dame.
- Amazingly, three Big East teams are still undefeated: Cincinnati, Rutgers and Louisville all won again this weekend, although the SRS ranks all three teams in the 40s. The three-game round robin between those teams should be interesting to watch this year, by Big East standards.
- In the SEC, Arkansas played like a preseason top-10 team in a 49-7 thrashing over Kentucky. The big story was the return of LSU to the national championship picture, although the Tigers won’t have it easy this weekend in College Station.
- With Oregon off, it was an unevenful weekend for the Pac-12. Stanford nearly defeated Notre Dame, and only a questionable call prevented the game from going into another overtime. Oregon State got a big win against BYU, but otherwise, the conference lacks sizzle. USC won by only 10 in Washington, which doesn’t inspire hope for their chances the rest of the way. The SRS loves Ariona State — I’m less convinced — but we’ll find out a lot more on Thursday, when Oregon travels to Tempe.