I didn’t think this was possible.
In 2009, Alabama had an incredible defense, ranking 1st or 2nd in points allowed, yards allowed, first downs allowed, completion percentage allowed and rushing yards allowed en route to a 14-0 season and a national title. In the 2010 draft, Rolando McClain and Kareem Jackson went in the first round, Javier Arenas and Terrence Cody in the second, and Marquis Johnson and Brandon Deaderick in the seventh. In 2010, a young Alabama defense wildly exceeded all expectations — how could they lose so much talent and still dominate? — but the team did regress and finished the year 10-3.
Last year, as the younger defense matured, Alabama had one of the greatest defenses in the history of college football. The Crimson Tide allowed a miniscule 8.2 points per game, by far the fewest in college football. Alabama’s defense also ranked 1st by large margins in rushing yards per game, passing yards per game, and first downs per game. But then Mark Barron, Dre Kirkpatrick, Dont’a Hightower, and Courtney Upshaw were top 35 picks in the NFL draft this year, while cornerback DeQuan Menzie and defensive tackle Josh Chapman were fifth round picks. With six defensive starters for the Crimson Tide getting drafted in 2012 — including five members of the first- or second-team All-SEC defense from 2011 [1]Upshaw and Barron were All-SEC first team selections by the AP, and Chapman, Hightower and Kirkpatrick earned second-team honors. — 2012 should have represented a significant step backwards for what was a historically dominant defense.
But the Crimson Tide death star is at full throttle now. After winning on the road at Tennessee and sucking the life out of another offense — and the Vols have one of the most explosive offenses in the SEC — Alabama continues to look invincible. While every other team in college football has question marks, Alabama has allowed just 8.3 points per game this year and has a mercilessly efficient offense. Quarterback A.J. McCarron still hasn’t thrown an interception in 2012.
Here’s a look at the SRS ratings after eight weeks. As a technical matter, two 7-0 teams square off in Tuscaloosa next week. But according to the SRS, Alabama should be expected to win by about 24 points.
Rk | Team | Conf | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|
1 | Alabama | SEC | 1 | 7 | 27.8 | 42.5 | 70.3 | 7-0 |
2 | Oklahoma | B12 | 1 | 6 | 23.4 | 43.7 | 67.1 | 5-1 |
3 | Oregon | P12 | 1 | 7 | 25.6 | 38.8 | 64.4 | 7-0 |
4 | Kansas St | B12 | 2 | 7 | 22 | 42.3 | 64.3 | 7-0 |
5 | Florida | SEC | 2 | 7 | 16.8 | 46.6 | 63.4 | 7-0 |
6 | Texas Tech | B12 | 3 | 7 | 17.1 | 42.9 | 60 | 6-1 |
7 | Texas A&M | SEC | 3 | 7 | 15.4 | 44.5 | 59.9 | 5-2 |
8 | Notre Dame | IND | -- | 7 | 13.9 | 45.3 | 59.2 | 7-0 |
9 | South Carolina | SEC | 4 | 8 | 13.5 | 44.8 | 58.3 | 6-2 |
10 | LSU | SEC | 5 | 8 | 13.7 | 41.9 | 55.6 | 7-1 |
11 | Texas | B12 | 4 | 7 | 8 | 46.9 | 54.9 | 5-2 |
12 | Oregon St | P12 | 2 | 6 | 9.8 | 45 | 54.8 | 6-0 |
13 | Stanford | P12 | 3 | 7 | 7.1 | 47.7 | 54.8 | 5-2 |
14 | Florida St | ACC | 1 | 8 | 23.9 | 30.5 | 54.4 | 7-1 |
15 | Arizona St | P12 | 4 | 7 | 14.6 | 39 | 53.6 | 5-2 |
16 | Southern Cal | P12 | 5 | 7 | 15.6 | 37.4 | 53 | 6-1 |
17 | Georgia | SEC | 6 | 7 | 13.6 | 38.6 | 52.2 | 6-1 |
18 | Ohio State | B10 | 1 | 8 | 13.3 | 38.7 | 52 | 8-0 |
19 | Michigan | B10 | 2 | 7 | 10.3 | 41.6 | 51.9 | 5-2 |
20 | Arizona | P12 | 6 | 7 | 6.1 | 45.8 | 51.9 | 4-3 |
21 | Oklahoma St | B12 | 5 | 6 | 14.1 | 37 | 51.1 | 4-2 |
22 | Wisconsin | B10 | 3 | 8 | 9.6 | 40.6 | 50.2 | 6-2 |
23 | Utah St | WAC | 1 | 8 | 14.9 | 35.1 | 50 | 6-2 |
24 | Iowa St | B12 | 6 | 7 | 3.2 | 46.6 | 49.8 | 4-3 |
25 | Clemson | ACC | 2 | 7 | 13.6 | 35.9 | 49.5 | 6-1 |
26 | Mississippi St | SEC | 7 | 7 | 18.5 | 30.7 | 49.2 | 7-0 |
27 | TCU | B12 | 7 | 7 | 12.4 | 36.5 | 48.9 | 5-2 |
28 | Fresno St | MWC | 1 | 8 | 12.3 | 36.6 | 48.9 | 5-3 |
29 | Baylor | B12 | 8 | 6 | 2.8 | 45.6 | 48.4 | 3-3 |
30 | Mississippi | SEC | 8 | 7 | 4.4 | 43.8 | 48.2 | 4-3 |
31 | West Virginia | B12 | 9 | 7 | 2 | 46.2 | 48.2 | 5-2 |
32 | Louisiana Tech | WAC | 2 | 7 | 15.9 | 32 | 47.9 | 6-1 |
33 | Brigham Young | IND | -- | 8 | 7.6 | 40.2 | 47.8 | 4-4 |
34 | Louisiana-Monroe | Sun | 1 | 7 | 11.6 | 36 | 47.6 | 5-2 |
35 | North Carolina | ACC | 3 | 8 | 14.3 | 32.8 | 47.1 | 5-3 |
36 | Rutgers | BgE | 1 | 7 | 15.6 | 31.4 | 47 | 7-0 |
37 | UCLA | P12 | 7 | 7 | 8.6 | 38.3 | 46.9 | 5-2 |
38 | Boise St | MWC | 2 | 7 | 11.4 | 35.6 | 47 | 6-1 |
39 | Penn State | B10 | 4 | 7 | 11.4 | 35.3 | 46.7 | 5-2 |
40 | San José St | WAC | 3 | 7 | 9.8 | 35.8 | 45.6 | 5-2 |
41 | Nebraska | B10 | 5 | 7 | 10.2 | 35.3 | 45.5 | 5-2 |
42 | Northern Illinois | MAC | 1 | 8 | 16.6 | 28.3 | 44.9 | 7-1 |
43 | Michigan St | B10 | 6 | 8 | 2.9 | 41.5 | 44.4 | 4-4 |
44 | Tulsa | CUS | 1 | 8 | 12.2 | 32 | 44.2 | 7-1 |
45 | Purdue | B10 | 7 | 7 | 0.9 | 42.7 | 43.6 | 3-4 |
46 | Missouri | SEC | 9 | 7 | -3.9 | 47.4 | 43.5 | 3-4 |
47 | Northwestern | B10 | 8 | 8 | 6.9 | 36.7 | 43.6 | 6-2 |
48 | Cincinnati | BgE | 2 | 6 | 15 | 28.5 | 43.5 | 5-1 |
49 | California | P12 | 8 | 8 | -1.3 | 44.7 | 43.4 | 3-5 |
50 | Louisville | BgE | 3 | 7 | 10.9 | 32.2 | 43.1 | 7-0 |
51 | Tennessee | SEC | 10 | 7 | -0.2 | 43.2 | 43 | 3-4 |
52 | Arkansas | SEC | 11 | 7 | -2.8 | 45.6 | 42.8 | 3-4 |
53 | San Diego St | MWC | 3 | 8 | 8.7 | 33.6 | 42.3 | 5-3 |
54 | Western Kentucky | Sun | 2 | 7 | 6.9 | 35.3 | 42.2 | 5-2 |
55 | Central Florida | CUS | 2 | 7 | 9.9 | 31.8 | 41.7 | 5-2 |
56 | Washington | P12 | 9 | 7 | -7.5 | 49.2 | 41.7 | 3-4 |
57 | North Carolina St | ACC | 4 | 7 | 6.2 | 35.4 | 41.6 | 5-2 |
58 | Utah | P12 | 10 | 7 | -4.6 | 45.8 | 41.2 | 2-5 |
59 | Miami FL | ACC | 5 | 8 | -3.9 | 44.7 | 40.8 | 4-4 |
60 | Vanderbilt | SEC | 12 | 7 | -1.5 | 42.2 | 40.7 | 3-4 |
61 | Nevada | MWC | 4 | 8 | 8.9 | 31.7 | 40.6 | 6-2 |
62 | Toledo | MAC | 2 | 8 | 8.3 | 31.7 | 40 | 7-1 |
63 | SMU | CUS | 3 | 7 | 1 | 38.7 | 39.7 | 3-4 |
64 | Iowa | B10 | 9 | 7 | -0.4 | 40 | 39.6 | 4-3 |
65 | Louisiana-Lafayette | Sun | 3 | 6 | 9.6 | 29.6 | 39.2 | 4-2 |
66 | Syracuse | BgE | 4 | 7 | -0.1 | 39 | 38.9 | 3-4 |
67 | Duke | ACC | 6 | 8 | 6.5 | 32.3 | 38.8 | 6-2 |
68 | Virginia Tech | ACC | 7 | 8 | 3 | 35.6 | 38.6 | 4-4 |
69 | South Florida | BgE | 5 | 7 | -2.6 | 41 | 38.4 | 2-5 |
70 | Indiana | B10 | 10 | 7 | 1 | 36.3 | 37.3 | 2-5 |
71 | Minnesota | B10 | 11 | 7 | 0.3 | 37 | 37.3 | 4-3 |
72 | Kent St | MAC | 3 | 7 | 9.6 | 27.6 | 37.2 | 6-1 |
73 | Auburn | SEC | 13 | 7 | -10.6 | 47.7 | 37.1 | 1-6 |
74 | Temple | BgE | 6 | 6 | -1 | 37.7 | 36.7 | 3-3 |
75 | Georgia Tech | ACC | 8 | 7 | 5.4 | 31.2 | 36.6 | 3-4 |
76 | East Carolina | CUS | 4 | 8 | 1.5 | 35.1 | 36.6 | 5-3 |
77 | Ohio U. | MAC | 4 | 7 | 13.2 | 23.2 | 36.4 | 7-0 |
78 | Troy | Sun | 4 | 7 | 2 | 34.2 | 36.2 | 4-3 |
79 | Ball St | MAC | 5 | 8 | 0.8 | 35.3 | 36.1 | 5-3 |
80 | Kentucky | SEC | 14 | 8 | -13 | 48.6 | 35.6 | 1-7 |
81 | Marshall | CUS | 5 | 7 | 1.5 | 33.6 | 35.1 | 3-4 |
82 | New Mexico | MWC | 5 | 8 | 0.9 | 34 | 34.9 | 4-4 |
83 | Air Force | MWC | 6 | 7 | 5.6 | 29.1 | 34.7 | 4-3 |
84 | Kansas | B12 | 10 | 7 | -13.2 | 48 | 34.8 | 1-6 |
85 | Maryland | ACC | 9 | 7 | 1.1 | 33.6 | 34.7 | 4-3 |
86 | Middle Tennessee St | Sun | 5 | 7 | 0.8 | 33 | 33.8 | 4-3 |
87 | Houston | CUS | 6 | 7 | -3.1 | 36.8 | 33.7 | 3-4 |
88 | Navy | IND | -- | 7 | -1.5 | 35 | 33.5 | 4-3 |
89 | Bowling Green | MAC | 6 | 8 | 6.8 | 26.5 | 33.3 | 5-3 |
90 | Pittsburgh | BgE | 7 | 7 | 2 | 31 | 33 | 3-4 |
91 | Texas St-San Marcos | WAC | 4 | 6 | -3.1 | 35.5 | 32.4 | 3-3 |
92 | Washington St | P12 | 11 | 7 | -9.8 | 41.9 | 32.1 | 2-5 |
93 | Arkansas St | Sun | 6 | 7 | 1.2 | 30.8 | 32 | 4-3 |
94 | North Texas | Sun | 7 | 7 | -3.6 | 35.4 | 31.8 | 3-4 |
95 | UTEP | CUS | 7 | 8 | -9 | 40.7 | 31.7 | 2-6 |
96 | Alabama-Birmingham | CUS | 8 | 7 | -8.6 | 39.4 | 30.8 | 1-6 |
97 | Connecticut | BgE | 8 | 8 | -2.1 | 32.9 | 30.8 | 3-5 |
98 | Western Michigan | MAC | 7 | 8 | -0.3 | 30.7 | 30.4 | 3-5 |
99 | Wyoming | MWC | 7 | 7 | -8.9 | 39 | 30.1 | 1-6 |
100 | Boston College | ACC | 10 | 7 | -8.5 | 38 | 29.5 | 1-6 |
101 | Virginia | ACC | 11 | 8 | -9.3 | 38.7 | 29.4 | 2-6 |
102 | Wake Forest | ACC | 12 | 7 | -5.1 | 34.2 | 29.1 | 4-3 |
103 | Illinois | B10 | 12 | 7 | -11.6 | 39.9 | 28.3 | 2-5 |
104 | Rice | CUS | 9 | 8 | -7.5 | 35.5 | 28 | 2-6 |
105 | UNLV | MWC | 8 | 8 | -12.3 | 40 | 27.7 | 1-7 |
106 | Colorado St | MWC | 9 | 7 | -15.1 | 41.2 | 26.1 | 1-6 |
107 | Florida Atlantic | Sun | 8 | 7 | -12.4 | 38.4 | 26 | 1-6 |
108 | Florida Int'l | Sun | 9 | 8 | -10.7 | 35.9 | 25.2 | 1-7 |
109 | Central Michigan | MAC | 8 | 7 | -12.6 | 35.8 | 23.2 | 2-5 |
110 | Buffalo | MAC | 9 | 7 | -11.6 | 34.6 | 23 | 1-6 |
111 | Southern Miss | CUS | 10 | 7 | -18.8 | 41.6 | 22.8 | 0-7 |
112 | Miami OH | MAC | 10 | 7 | -11.1 | 33.8 | 22.7 | 3-4 |
113 | Akron | MAC | 11 | 8 | -9.3 | 31.9 | 22.6 | 1-7 |
114 | Colorado | P12 | 12 | 7 | -18.4 | 40.1 | 21.7 | 1-6 |
115 | Eastern Michigan | MAC | 12 | 7 | -14.1 | 35.7 | 21.6 | 1-6 |
116 | Tulane | CUS | 11 | 7 | -21.1 | 42.5 | 21.4 | 1-6 |
117 | Texas-San Antonio | WAC | 5 | 7 | 8.1 | 13.1 | 21.2 | 5-2 |
118 | South Alabama | Sun | 10 | 7 | -9.9 | 30.9 | 21 | 2-5 |
119 | Hawai`i | MWC | 10 | 6 | -18 | 38.4 | 20.4 | 1-5 |
120 | Army | IND | -- | 7 | -13 | 33.2 | 20.2 | 1-6 |
121 | Memphis | CUS | 12 | 7 | -13.9 | 34 | 20.1 | 1-6 |
122 | New Mexico St | WAC | 6 | 7 | -11.9 | 30.1 | 18.2 | 1-6 |
123 | Idaho | WAC | 7 | 8 | -20.4 | 37.2 | 16.8 | 1-7 |
124 | Massachusetts | MAC | 13 | 7 | -23.9 | 34.7 | 10.8 | 0-7 |
And the top games of the week:
Rk | Tm | PF | Opp | PA | H/R | W/L | diff | MOV | CON | CON | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 44 | South Carolina | 11 | H | W | 33 | 27 | SEC | SEC | 58.3 | 85.3 |
2 | Kansas St | 55 | West Virginia | 14 | R | W | 41 | 34 | B12 | B12 | 48.2 | 82.2 |
3 | Oregon | 43 | Arizona St | 21 | R | W | 22 | 24.5 | P12 | P12 | 53.6 | 78.1 |
4 | Alabama | 44 | Tennessee | 13 | R | W | 31 | 29 | SEC | SEC | 43 | 72 |
5 | Arizona | 52 | Washington | 17 | H | W | 35 | 28 | P12 | P12 | 41.7 | 69.7 |
6 | LSU | 24 | Texas A&M | 19 | R | W | 5 | 8 | SEC | SEC | 59.9 | 67.9 |
7 | Oklahoma St | 31 | Iowa St | 10 | H | W | 21 | 18 | B12 | B12 | 49.8 | 67.8 |
8 | Oklahoma | 52 | Kansas | 7 | H | W | 45 | 33 | B12 | B12 | 34.8 | 67.8 |
9 | Mississippi St | 45 | Middle Tennessee St | 3 | H | W | 42 | 31.5 | SEC | Sun | 33.8 | 65.3 |
10 | Penn State | 38 | Iowa | 14 | R | W | 24 | 25.5 | B10 | B10 | 39.6 | 65.1 |
11 | Stanford | 21 | California | 3 | R | W | 18 | 21 | P12 | P12 | 43.4 | 64.4 |
12 | Rutgers | 35 | Temple | 10 | R | W | 25 | 26 | BgE | BgE | 36.7 | 62.7 |
13 | Wisconsin | 38 | Minnesota | 13 | H | W | 25 | 22 | B10 | B10 | 37.3 | 59.3 |
14 | SMU | 72 | Houston | 42 | H | W | 30 | 25.5 | CUS | CUS | 33.7 | 59.2 |
15 | Brigham Young | 14 | Notre Dame | 17 | R | L | -3 | 0 | IND | IND | 59.1 | 59.1 |
16 | Florida St | 33 | Miami FL | 20 | R | W | 13 | 16 | ACC | ACC | 40.7 | 56.7 |
17 | Clemson | 38 | Virginia Tech | 17 | H | W | 21 | 18 | ACC | ACC | 38.6 | 56.6 |
18 | Syracuse | 40 | Connecticut | 10 | H | W | 30 | 25.5 | BgE | BgE | 30.8 | 56.3 |
19 | Texas Tech | 56 | TCU | 53 | R | W | 3 | 7 | B12 | B12 | 49 | 56 |
20 | Texas | 56 | Baylor | 50 | H | W | 6 | 7 | B12 | B12 | 48.3 | 55.3 |
21 | Fresno St | 42 | Wyoming | 14 | H | W | 28 | 24.5 | MWC | MWC | 30.1 | 54.6 |
22 | Southern Cal | 50 | Colorado | 6 | H | W | 44 | 32.5 | P12 | P12 | 21.7 | 54.2 |
23 | Marshall | 59 | Southern Miss | 24 | R | W | 35 | 31 | CUS | CUS | 22.8 | 53.8 |
24 | TCU | 53 | Texas Tech | 56 | H | L | -3 | -7 | B12 | B12 | 60.1 | 53.1 |
25 | Oregon St | 21 | Utah | 7 | H | W | 14 | 11 | P12 | P12 | 41.1 | 52.1 |
26 | Michigan St | 10 | Michigan | 12 | R | L | -2 | 0 | B10 | B10 | 51.9 | 51.9 |
27 | Northern Illinois | 37 | Akron | 7 | R | W | 30 | 28.5 | MAC | MAC | 22.6 | 51.1 |
28 | Ohio State | 29 | Purdue | 22 | H | W | 7 | 7 | B10 | B10 | 43.7 | 50.7 |
29 | Nebraska | 29 | Northwestern | 28 | R | W | 1 | 7 | B10 | B10 | 43.5 | 50.5 |
30 | Toledo | 29 | Cincinnati | 23 | H | W | 6 | 7 | MAC | BgE | 43.5 | 50.5 |
31 | Boise St | 32 | UNLV | 7 | H | W | 25 | 22 | MWC | MWC | 27.7 | 49.7 |
32 | Louisiana-Monroe | 43 | Western Kentucky | 42 | R | W | 1 | 7 | Sun | Sun | 42.2 | 49.2 |
33 | San José St | 52 | Texas-San Antonio | 24 | R | W | 28 | 27.5 | WAC | WAC | 21.2 | 48.7 |
34 | Louisiana Tech | 70 | Idaho | 28 | H | W | 42 | 31.5 | WAC | WAC | 16.9 | 48.4 |
35 | Baylor | 50 | Texas | 56 | R | L | -6 | -7 | B12 | B12 | 54.9 | 47.9 |
36 | Notre Dame | 17 | Brigham Young | 14 | H | W | 3 | 0 | IND | IND | 47.8 | 47.8 |
37 | Texas A&M | 19 | LSU | 24 | H | L | -5 | -8 | SEC | SEC | 55.6 | 47.6 |
38 | San Diego St | 39 | Nevada | 38 | R | W | 1 | 7 | MWC | MWC | 40.6 | 47.6 |
39 | Duke | 33 | North Carolina | 30 | H | W | 3 | 0 | ACC | ACC | 47.1 | 47.1 |
40 | Georgia Tech | 37 | Boston College | 17 | H | W | 20 | 17 | ACC | ACC | 29.5 | 46.5 |
41 | North Texas | 30 | Louisiana-Lafayette | 23 | H | W | 7 | 7 | Sun | Sun | 39.2 | 46.2 |
42 | Utah St | 41 | New Mexico St | 7 | H | W | 34 | 27.5 | WAC | WAC | 18.3 | 45.8 |
43 | Purdue | 22 | Ohio State | 29 | R | L | -7 | -7 | B10 | B10 | 52 | 45 |
44 | Michigan | 12 | Michigan St | 10 | H | W | 2 | 0 | B10 | B10 | 44.4 | 44.4 |
45 | Kent St | 41 | Western Michigan | 24 | H | W | 17 | 14 | MAC | MAC | 30.4 | 44.4 |
46 | Kentucky | 24 | Georgia | 29 | H | L | -5 | -8 | SEC | SEC | 52.2 | 44.2 |
47 | Vanderbilt | 17 | Auburn | 13 | H | W | 4 | 7 | SEC | SEC | 37.1 | 44.1 |
48 | Utah | 7 | Oregon St | 21 | R | L | -14 | -11 | P12 | P12 | 54.8 | 43.8 |
49 | Georgia | 29 | Kentucky | 24 | R | W | 5 | 8 | SEC | SEC | 35.6 | 43.6 |
50 | South Florida | 25 | Louisville | 27 | R | L | -2 | 0 | BgE | BgE | 43.2 | 43.2 |
51 | Air Force | 28 | New Mexico | 23 | H | W | 5 | 7 | MWC | MWC | 34.9 | 41.9 |
52 | North Carolina St | 20 | Maryland | 18 | R | W | 2 | 7 | ACC | ACC | 34.7 | 41.7 |
53 | Tennessee | 13 | Alabama | 44 | H | L | -31 | -29 | SEC | SEC | 70.3 | 41.3 |
54 | Central Florida | 35 | Memphis | 17 | R | W | 18 | 21 | CUS | CUS | 20 | 41 |
55 | East Carolina | 42 | Alabama-Birmingham | 35 | R | W | 7 | 10 | CUS | CUS | 30.9 | 40.9 |
56 | Western Kentucky | 42 | Louisiana-Monroe | 43 | H | L | -1 | -7 | Sun | Sun | 47.5 | 40.5 |
57 | Pittsburgh | 20 | Buffalo | 6 | R | W | 14 | 17 | BgE | MAC | 23 | 40 |
58 | Arizona St | 21 | Oregon | 43 | H | L | -22 | -24.5 | P12 | P12 | 64.4 | 39.9 |
59 | North Carolina | 30 | Duke | 33 | R | L | -3 | 0 | ACC | ACC | 38.8 | 38.8 |
60 | Northwestern | 28 | Nebraska | 29 | H | L | -1 | -7 | B10 | B10 | 45.5 | 38.5 |
61 | Miami FL | 20 | Florida St | 33 | H | L | -13 | -16 | ACC | ACC | 54.5 | 38.5 |
62 | Louisville | 27 | South Florida | 25 | H | W | 2 | 0 | BgE | BgE | 38.4 | 38.4 |
63 | Wake Forest | 16 | Virginia | 10 | R | W | 6 | 9 | ACC | ACC | 29.4 | 38.4 |
64 | Navy | 31 | Indiana | 30 | H | W | 1 | 0 | IND | B10 | 37.3 | 37.3 |
65 | Ball St | 41 | Central Michigan | 30 | R | W | 11 | 14 | MAC | MAC | 23.2 | 37.2 |
66 | Rice | 24 | Tulsa | 28 | R | L | -4 | -7 | CUS | CUS | 44.2 | 37.2 |
67 | South Carolina | 11 | Florida | 44 | R | L | -33 | -27 | SEC | SEC | 63.4 | 36.4 |
68 | Bowling Green | 24 | Massachusetts | 0 | R | W | 24 | 25.5 | MAC | MAC | 10.8 | 36.3 |
69 | Florida Int'l | 37 | Troy | 38 | R | L | -1 | 0 | Sun | Sun | 36.2 | 36.2 |
70 | Nevada | 38 | San Diego St | 39 | H | L | -1 | -7 | MWC | MWC | 42.3 | 35.3 |
71 | Tulsa | 28 | Rice | 24 | H | W | 4 | 7 | CUS | CUS | 28 | 35 |
72 | Maryland | 18 | North Carolina St | 20 | H | L | -2 | -7 | ACC | ACC | 41.6 | 34.6 |
73 | Kansas | 7 | Oklahoma | 52 | R | L | -45 | -33 | B12 | B12 | 67.1 | 34.1 |
74 | California | 3 | Stanford | 21 | H | L | -18 | -21 | P12 | P12 | 54.8 | 33.8 |
75 | Auburn | 13 | Vanderbilt | 17 | R | L | -4 | -7 | SEC | SEC | 40.7 | 33.7 |
76 | Indiana | 30 | Navy | 31 | R | L | -1 | 0 | B10 | IND | 33.5 | 33.5 |
77 | Iowa St | 10 | Oklahoma St | 31 | R | L | -21 | -18 | B12 | B12 | 51.1 | 33.1 |
78 | Cincinnati | 23 | Toledo | 29 | R | L | -6 | -7 | BgE | MAC | 39.9 | 32.9 |
79 | Virginia Tech | 17 | Clemson | 38 | R | L | -21 | -18 | ACC | ACC | 49.5 | 31.5 |
80 | West Virginia | 14 | Kansas St | 55 | H | L | -41 | -34 | B12 | B12 | 64.3 | 30.3 |
81 | UTEP | 24 | Tulane | 20 | H | W | 4 | 7 | CUS | CUS | 21.4 | 28.4 |
82 | Minnesota | 13 | Wisconsin | 38 | R | L | -25 | -22 | B10 | B10 | 50.2 | 28.2 |
83 | New Mexico | 23 | Air Force | 28 | R | L | -5 | -7 | MWC | MWC | 34.8 | 27.8 |
84 | Eastern Michigan | 48 | Army | 38 | H | W | 10 | 7 | MAC | IND | 20.2 | 27.2 |
85 | Alabama-Birmingham | 35 | East Carolina | 42 | H | L | -7 | -10 | CUS | CUS | 36.6 | 26.6 |
86 | South Alabama | 37 | Florida Atlantic | 34 | H | W | 3 | 0 | Sun | Sun | 26 | 26 |
87 | Troy | 38 | Florida Int'l | 37 | H | W | 1 | 0 | Sun | Sun | 25.2 | 25.2 |
88 | UNLV | 7 | Boise St | 32 | R | L | -25 | -22 | MWC | MWC | 47 | 25 |
89 | Louisiana-Lafayette | 23 | North Texas | 30 | R | L | -7 | -7 | Sun | Sun | 31.8 | 24.8 |
90 | Tulane | 20 | UTEP | 24 | R | L | -4 | -7 | CUS | CUS | 31.7 | 24.7 |
91 | Wyoming | 14 | Fresno St | 42 | R | L | -28 | -24.5 | MWC | MWC | 48.9 | 24.4 |
92 | Washington | 17 | Arizona | 52 | R | L | -35 | -28 | P12 | P12 | 51.9 | 23.9 |
93 | Western Michigan | 24 | Kent St | 41 | R | L | -17 | -14 | MAC | MAC | 37.2 | 23.2 |
94 | New Mexico St | 7 | Utah St | 41 | R | L | -34 | -27.5 | WAC | WAC | 50 | 22.5 |
95 | Central Michigan | 30 | Ball St | 41 | H | L | -11 | -14 | MAC | MAC | 36.1 | 22.1 |
96 | Iowa | 14 | Penn State | 38 | H | L | -24 | -25.5 | B10 | B10 | 46.8 | 21.3 |
97 | Florida Atlantic | 34 | South Alabama | 37 | R | L | -3 | 0 | Sun | Sun | 21.1 | 21.1 |
98 | Temple | 10 | Rutgers | 35 | H | L | -25 | -26 | BgE | BgE | 47 | 21 |
99 | Memphis | 17 | Central Florida | 35 | H | L | -18 | -21 | CUS | CUS | 41.8 | 20.8 |
100 | Colorado | 6 | Southern Cal | 50 | R | L | -44 | -32.5 | P12 | P12 | 53.1 | 20.6 |
101 | Virginia | 10 | Wake Forest | 16 | H | L | -6 | -9 | ACC | ACC | 29.1 | 20.1 |
102 | Boston College | 17 | Georgia Tech | 37 | R | L | -20 | -17 | ACC | ACC | 36.7 | 19.7 |
103 | Texas-San Antonio | 24 | San José St | 52 | H | L | -28 | -27.5 | WAC | WAC | 45.6 | 18.1 |
104 | Middle Tennessee St | 3 | Mississippi St | 45 | R | L | -42 | -31.5 | Sun | SEC | 49.2 | 17.7 |
105 | Akron | 7 | Northern Illinois | 37 | H | L | -30 | -28.5 | MAC | MAC | 44.9 | 16.4 |
106 | Idaho | 28 | Louisiana Tech | 70 | R | L | -42 | -31.5 | WAC | WAC | 47.8 | 16.3 |
107 | Buffalo | 6 | Pittsburgh | 20 | H | L | -14 | -17 | MAC | BgE | 33 | 16 |
108 | Army | 38 | Eastern Michigan | 48 | R | L | -10 | -7 | IND | MAC | 21.6 | 14.6 |
109 | Houston | 42 | SMU | 72 | R | L | -30 | -25.5 | CUS | CUS | 39.7 | 14.2 |
110 | Connecticut | 10 | Syracuse | 40 | R | L | -30 | -25.5 | BgE | BgE | 38.9 | 13.4 |
111 | Massachusetts | 0 | Bowling Green | 24 | H | L | -24 | -25.5 | MAC | MAC | 33.3 | 7.8 |
112 | Southern Miss | 24 | Marshall | 59 | H | L | -35 | -31 | CUS | CUS | 35.1 | 4.1 |
The SRS was extremely impressed with Florida, Kansas State, and Oregon this week. Florida struggled mightily on offense in the first half against South Carolina, but at the end of the day, escaped with a 33-point victory. If not for three critical Gamecock fumbles, USC could have won, but that doesn’t explain the poor second-half effort.
Meanwhile, Collin Klein threw 3 touchdowns and ran for 4 more against West Virginia. Last year, Kansas State seemed to use every ounce of grit, tenacity, luck, spackle, and magic fairy dust to earn a 10-2 regular season record. This year, the Wildcats legitimately look like a top-five team.
Meanwhile, Oregon put to rest any notion that Arizona State was a sleeper in the conference. I noted last week that Arizona State, while ranking 10th in the SRS, didn’t really pass the sniff test, and that we’d find out a lot more about them this week. Well, Oregon went into Tempe and raced out to a 43-7 halftime lead. The Ducks haven’t had the hardest schedule, but look like a worthy #2 team in the polls. Even at 13-0 they’re not a lock for the BCS National Championship Game, but at this point, they seem to be the most likely entrant from the rest of the pack to face Alabama in Miami.
And one non-FBS note. Each week, I rank all the teams — not just the FBS ones — using the SRS. I don’t publish the results from the other leagues, but I eyeball the top teams in the FCS. The past few weeks, Harvard was ranking in the top three or four with teams like North Dakota State, Cal Poly, and Georgia Southern, and would basically have been considered a top-80 team. This week, I noticed they had dropped, so I went to investigate. As it turns out, they led 34-10 entering the 4th quarter against Princeton, but 29 fourth-quarter points by the Tigers lifted them to victory. Because I know you need to know these things.
References
↑1 | Upshaw and Barron were All-SEC first team selections by the AP, and Chapman, Hightower and Kirkpatrick earned second-team honors. |
---|