Last week, I introduced the first edition of the SRS for the 2015 college football season. This week, we have a new number one: the Michigan Wolverines.
Michigan scored 38 points in a win over Northwestern yesterday; that matches the number of points allowed by the team all season. Michigan has now posted three consecutive shutouts, and all six games have come against FBS competition, allowing just 6.3 points per game in the process. Boston College is second in points allowed versus FBS competition, at 10 per game, but the Eagles are averaging only six points per game in those contests.
Michigan’s averaging a respectable 29.5 points per game this year; as a result, the Wolverines have an average points differential of 23.2 per game. The only teams better than that? Baylor (with a ridiculous 43.75 points per game differential) and Boise State (24), but Michigan’s tougher SOS gives the Wolverines the jump in the SRS.
Without further ado, below are the SRS ratings through six weeks. As always thanks to Dr. Peter R. Wolfe for providing the weekly game logs.
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan | B10 | B10-East | 1 | 6 | 19.8 | 39.4 | 59.1 | 5-1 |
2 | Baylor | B12 | B12 | 1 | 5 | 33 | 23.4 | 56.4 | 5-0 |
3 | Utah | P12 | P12-South | 1 | 5 | 15.9 | 37.9 | 53.8 | 5-0 |
4 | Alabama | SEC | SEC-West | 1 | 6 | 16.3 | 37.1 | 53.5 | 5-1 |
5 | Notre Dame | Ind | Ind-West | 1 | 6 | 14.5 | 38.3 | 52.8 | 5-1 |
6 | Clemson | ACC | ACC-Atl | 1 | 5 | 15.8 | 36.9 | 52.7 | 5-0 |
7 | Boise St | MWC | MWC-Mntn | 1 | 6 | 21.7 | 29.2 | 50.8 | 5-1 |
8 | Stanford | P12 | P12-North | 2 | 5 | 15.5 | 35.2 | 50.7 | 4-1 |
9 | Southern Cal | P12 | P12-South | 3 | 5 | 15.4 | 34.8 | 50.2 | 3-2 |
10 | Florida | SEC | SEC-East | 2 | 6 | 15.8 | 33.9 | 49.8 | 6-0 |
11 | TCU | B12 | B12 | 2 | 6 | 19.3 | 30.4 | 49.8 | 6-0 |
12 | Texas A&M | SEC | SEC-West | 3 | 5 | 15.8 | 33.4 | 49.2 | 5-0 |
13 | Oklahoma | B12 | B12 | 3 | 5 | 12.1 | 36.8 | 48.9 | 4-1 |
14 | UCLA | P12 | P12-South | 4 | 5 | 10.8 | 37.6 | 48.4 | 4-1 |
15 | Ohio State | B10 | B10-East | 2 | 6 | 18.1 | 29.9 | 47.9 | 6-0 |
16 | Navy | Amer | Amer-West | 1 | 5 | 13.7 | 34 | 47.7 | 4-1 |
17 | Washington | P12 | P12-North | 5 | 5 | 9 | 38.3 | 47.3 | 3-2 |
18 | California | P12 | P12-North | 6 | 6 | 13.4 | 33.8 | 47.3 | 5-1 |
19 | Oklahoma St | B12 | B12 | 4 | 6 | 15 | 32.2 | 47.2 | 6-0 |
20 | Tennessee | SEC | SEC-East | 4 | 6 | 8.3 | 38.4 | 46.7 | 3-3 |
21 | West Virginia | B12 | B12 | 5 | 5 | 11.3 | 35.3 | 46.6 | 3-2 |
22 | Mississippi | SEC | SEC-West | 5 | 6 | 18.5 | 27.8 | 46.3 | 5-1 |
23 | Brigham Young | Ind | Ind-West | 2 | 6 | 1.8 | 44.3 | 46.1 | 4-2 |
24 | Northwestern | B10 | B10-West | 3 | 6 | 8.6 | 37.5 | 46.1 | 5-1 |
25 | Kansas St | B12 | B12 | 6 | 5 | 10.3 | 35.1 | 45.4 | 3-2 |
26 | Iowa | B10 | B10-West | 4 | 6 | 13.1 | 32.1 | 45.1 | 6-0 |
27 | North Carolina | ACC | ACC-Coas | 2 | 5 | 16.9 | 27.5 | 44.4 | 4-1 |
28 | Pittsburgh | ACC | ACC-Coas | 3 | 5 | 8.2 | 36.1 | 44.3 | 4-1 |
29 | Florida St | ACC | ACC-Atl | 4 | 5 | 16.8 | 27.4 | 44.2 | 5-0 |
30 | LSU | SEC | SEC-West | 6 | 5 | 15.6 | 28.6 | 44.2 | 5-0 |
31 | Toledo | MAC | MAC-West | 1 | 5 | 16.5 | 27.5 | 44 | 5-0 |
32 | Western Kentucky | CUSA | CUSA-East | 1 | 6 | 16.2 | 27.6 | 43.8 | 5-1 |
33 | Duke | ACC | ACC-Coas | 5 | 6 | 16.6 | 27.1 | 43.6 | 5-1 |
34 | Georgia | SEC | SEC-East | 7 | 6 | 12.1 | 31.1 | 43.2 | 4-2 |
35 | Wisconsin | B10 | B10-West | 5 | 6 | 11.3 | 31.7 | 43 | 4-2 |
36 | Texas Tech | B12 | B12 | 7 | 6 | 9.2 | 33.8 | 42.9 | 4-2 |
37 | Louisville | ACC | ACC-Atl | 6 | 5 | 4.1 | 38.5 | 42.6 | 2-3 |
38 | Houston | Amer | Amer-West | 2 | 5 | 19.9 | 22.5 | 42.4 | 5-0 |
39 | Georgia Tech | ACC | ACC-Coas | 7 | 6 | 6 | 36 | 42 | 2-4 |
40 | North Carolina St | ACC | ACC-Atl | 8 | 6 | 15.8 | 25.8 | 41.5 | 4-2 |
41 | Temple | Amer | Amer-East | 3 | 5 | 18.5 | 22.7 | 41.2 | 5-0 |
42 | Mississippi St | SEC | SEC-West | 8 | 6 | 12.4 | 27.7 | 40.1 | 4-2 |
43 | Virginia Tech | ACC | ACC-Coas | 9 | 6 | 5.7 | 34.2 | 39.8 | 3-3 |
44 | Arkansas | SEC | SEC-West | 9 | 6 | -0.5 | 40 | 39.5 | 2-4 |
45 | Penn State | B10 | B10-East | 6 | 6 | 9.5 | 29.6 | 39.1 | 5-1 |
46 | Illinois | B10 | B10-West | 7 | 6 | 5.5 | 33.4 | 38.9 | 4-2 |
47 | Georgia Southern | Sun | Sun | 1 | 5 | 13.4 | 25.5 | 38.9 | 4-1 |
48 | Arizona | P12 | P12-South | 7 | 6 | 8 | 30.8 | 38.8 | 4-2 |
49 | Memphis | Amer | Amer-West | 4 | 5 | 18.4 | 20.2 | 38.6 | 5-0 |
50 | Utah St | MWC | MWC-Mntn | 2 | 5 | 5.7 | 32.8 | 38.5 | 3-2 |
51 | East Carolina | Amer | Amer-East | 5 | 6 | 0.9 | 37.3 | 38.2 | 3-3 |
52 | Arizona St | P12 | P12-South | 8 | 6 | 3.9 | 34.2 | 38.1 | 4-2 |
53 | Louisiana Tech | CUSA | CUSA-West | 2 | 6 | 11 | 26.7 | 37.7 | 4-2 |
54 | Nebraska | B10 | B10-West | 8 | 6 | 3.7 | 34 | 37.7 | 2-4 |
55 | Bowling Green | MAC | MAC-East | 2 | 6 | 5.1 | 31.2 | 36.3 | 4-2 |
56 | Michigan St | B10 | B10-East | 9 | 6 | 9 | 27.2 | 36.2 | 6-0 |
57 | Ohio U. | MAC | MAC-East | 3 | 6 | 13.2 | 21.9 | 35.1 | 5-1 |
58 | Miami FL | ACC | ACC-Coas | 10 | 5 | 8.7 | 26.2 | 34.9 | 3-2 |
59 | Texas | B12 | B12 | 8 | 6 | -9.3 | 44.1 | 34.8 | 2-4 |
60 | Auburn | SEC | SEC-West | 10 | 5 | -1.4 | 35.9 | 34.5 | 3-2 |
61 | Kentucky | SEC | SEC-East | 11 | 5 | 4 | 30.3 | 34.3 | 4-1 |
62 | Indiana | B10 | B10-East | 10 | 6 | -1.3 | 35.2 | 33.9 | 4-2 |
63 | Northern Illinois | MAC | MAC-West | 4 | 6 | 5.7 | 27.9 | 33.6 | 3-3 |
64 | Missouri | SEC | SEC-East | 12 | 6 | 3.2 | 30 | 33.1 | 4-2 |
65 | Virginia | ACC | ACC-Coas | 11 | 5 | -11.9 | 45 | 33.1 | 1-4 |
66 | Minnesota | B10 | B10-West | 11 | 6 | 0.3 | 32.7 | 32.9 | 4-2 |
67 | Iowa St | B12 | B12 | 9 | 5 | -1.8 | 34.3 | 32.5 | 2-3 |
68 | UNLV | MWC | MWC-West | 3 | 6 | -1.5 | 33.8 | 32.3 | 2-4 |
69 | Connecticut | Amer | Amer-East | 6 | 6 | 2.3 | 29.7 | 32.1 | 3-3 |
70 | Air Force | MWC | MWC-Mntn | 4 | 5 | 7.5 | 24.5 | 32 | 3-2 |
71 | Boston College | ACC | ACC-Atl | 12 | 6 | 7.1 | 24.7 | 31.8 | 3-3 |
72 | Vanderbilt | SEC | SEC-East | 13 | 5 | 0.5 | 31.2 | 31.7 | 2-3 |
73 | Oregon | P12 | P12-North | 9 | 6 | 3.1 | 28.1 | 31.2 | 3-3 |
74 | Wake Forest | ACC | ACC-Atl | 13 | 6 | 2.1 | 28.9 | 31 | 3-3 |
75 | Middle Tennessee St | CUSA | CUSA-East | 3 | 6 | 3.7 | 27.3 | 31 | 2-4 |
76 | Washington St | P12 | P12-North | 10 | 5 | 2.8 | 28 | 30.8 | 3-2 |
77 | Appalachian St | Sun | Sun | 2 | 5 | 18.5 | 12.1 | 30.6 | 4-1 |
78 | San José St | MWC | MWC-West | 5 | 6 | 2.9 | 27.2 | 30.1 | 3-3 |
79 | Marshall | CUSA | CUSA-East | 4 | 6 | 12.3 | 17.7 | 29.9 | 5-1 |
80 | Maryland | B10 | B10-East | 12 | 6 | -9.9 | 39.3 | 29.4 | 2-4 |
81 | Cincinnati | Amer | Amer-East | 7 | 5 | 5.7 | 23.7 | 29.4 | 3-2 |
82 | Syracuse | ACC | ACC-Atl | 14 | 5 | 2.6 | 26.7 | 29.3 | 3-2 |
83 | Buffalo | MAC | MAC-East | 5 | 5 | 4.8 | 24.2 | 29 | 2-3 |
84 | Oregon St | P12 | P12-North | 11 | 5 | -9.5 | 38.5 | 29 | 2-3 |
85 | Central Michigan | MAC | MAC-West | 6 | 6 | -1 | 29.4 | 28.4 | 2-4 |
86 | Tulsa | Amer | Amer-West | 8 | 5 | 0.2 | 28.2 | 28.4 | 3-2 |
87 | South Carolina | SEC | SEC-East | 14 | 6 | -6.9 | 35.2 | 28.3 | 2-4 |
88 | Akron | MAC | MAC-East | 7 | 6 | 4.3 | 23.8 | 28.1 | 3-3 |
89 | South Florida | Amer | Amer-East | 9 | 5 | 2.1 | 25.4 | 27.5 | 2-3 |
90 | Nevada | MWC | MWC-West | 6 | 6 | -2.6 | 28.5 | 26 | 3-3 |
91 | San Diego St | MWC | MWC-West | 7 | 6 | 1.3 | 24.4 | 25.7 | 3-3 |
92 | Rutgers | B10 | B10-East | 13 | 5 | 1.3 | 23.4 | 24.7 | 2-3 |
93 | Florida Int'l | CUSA | CUSA-East | 5 | 6 | 5.8 | 18.3 | 24.1 | 3-3 |
94 | Western Michigan | MAC | MAC-West | 8 | 5 | -7.1 | 31 | 23.9 | 2-3 |
95 | Ball St | MAC | MAC-West | 9 | 6 | -7.2 | 30.9 | 23.7 | 2-4 |
96 | Army | Ind | Ind-West | 3 | 6 | -6.3 | 29.9 | 23.7 | 1-5 |
97 | Colorado | P12 | P12-South | 12 | 6 | 3.3 | 20.4 | 23.7 | 3-3 |
98 | Arkansas St | Sun | Sun | 3 | 5 | -3.5 | 27.2 | 23.7 | 2-3 |
99 | Purdue | B10 | B10-West | 14 | 6 | -8.4 | 32 | 23.6 | 1-5 |
100 | Colorado St | MWC | MWC-Mntn | 8 | 6 | -1.9 | 25.5 | 23.5 | 2-4 |
101 | SMU | Amer | Amer-West | 10 | 6 | -13.9 | 37 | 23.1 | 1-5 |
102 | Southern Miss | CUSA | CUSA-West | 6 | 6 | 4.1 | 18.7 | 22.8 | 3-3 |
103 | Troy | Sun | Sun | 4 | 5 | -11.1 | 33.4 | 22.3 | 1-4 |
104 | Texas-San Antonio | CUSA | CUSA-West | 7 | 6 | -10.7 | 32.8 | 22.1 | 1-5 |
105 | Louisiana-Monroe | Sun | Sun | 5 | 5 | -10.5 | 30.8 | 20.3 | 1-4 |
106 | Massachusetts | MAC | MAC-East | 10 | 5 | -15.3 | 35.5 | 20.2 | 1-4 |
107 | Rice | CUSA | CUSA-West | 8 | 6 | -4.4 | 23.5 | 19.1 | 3-3 |
108 | Hawai`i | MWC | MWC-West | 9 | 6 | -14.2 | 33.2 | 19 | 2-4 |
109 | South Alabama | Sun | Sun | 6 | 5 | -8.5 | 27.3 | 18.8 | 3-2 |
110 | Louisiana-Lafayette | Sun | Sun | 7 | 5 | -2.6 | 21.2 | 18.6 | 2-3 |
111 | Kent St | MAC | MAC-East | 11 | 6 | -6.3 | 24.6 | 18.3 | 2-4 |
112 | Tulane | Amer | Amer-West | 11 | 5 | -11.9 | 29.5 | 17.6 | 2-3 |
113 | Florida Atlantic | CUSA | CUSA-East | 9 | 5 | -8.1 | 23.7 | 15.6 | 1-4 |
114 | Idaho | Sun | Sun | 8 | 5 | -18.4 | 32.8 | 14.4 | 1-4 |
115 | Kansas | B12 | B12 | 10 | 5 | -22.3 | 36.3 | 14 | 0-5 |
116 | New Mexico | MWC | MWC-Mntn | 10 | 6 | 0.9 | 13.1 | 14 | 3-3 |
117 | Fresno St | MWC | MWC-West | 11 | 6 | -18.5 | 32.5 | 14 | 1-5 |
118 | Miami OH | MAC | MAC-East | 12 | 6 | -15.8 | 28.7 | 12.8 | 1-5 |
119 | Central Florida | Amer | Amer-East | 12 | 6 | -14.5 | 27 | 12.5 | 0-6 |
120 | Texas St-San Marcos | Sun | Sun | 9 | 5 | -12.6 | 25.1 | 12.5 | 1-4 |
121 | Eastern Michigan | MAC | MAC-West | 13 | 6 | -11.5 | 22.7 | 11.2 | 1-5 |
122 | Old Dominion | CUSA | CUSA-East | 10 | 5 | -12.5 | 22 | 9.5 | 2-3 |
123 | UNC-Charlotte | CUSA | CUSA-East | 11 | 5 | -11.1 | 18.8 | 7.7 | 2-3 |
124 | Wyoming | MWC | MWC-Mntn | 12 | 6 | -14.8 | 22.1 | 7.2 | 0-6 |
125 | New Mexico St | Sun | Sun | 10 | 5 | -18.1 | 23.6 | 5.5 | 0-5 |
126 | UTEP | CUSA | CUSA-West | 12 | 6 | -16.9 | 21.4 | 4.5 | 2-4 |
127 | Georgia St | Sun | Sun | 11 | 5 | -13.7 | 17.4 | 3.7 | 1-4 |
128 | North Texas | CUSA | CUSA-West | 13 | 5 | -27.3 | 27.9 | 0.6 | 0-5 |
One question that is sure to come up with why are the Wolverines ahead of the Utes? The beauty of the SRS is not that it is perfect, but that it is elegant. It is a closed system where every variable acts in a rational way. The sum of the (adjusted) points differential and strength of schedule equals the team’s SRS rating; in addition, the average of the weekly SRS ratings equals the season rating. So let’s look at the SRS single-game rating for each game this year from Michigan and Utah:
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
10-10-2015 | Michigan_B10 | 38 | Northwestern | 0 | Home | Win | 38 | 29.5 | B10 | 46 | 75.5 |
09-26-2015 | Michigan_B10 | 31 | Brigham Young | 0 | Home | Win | 31 | 26 | Ind | 46.1 | 72.1 |
09-03-2015 | Utah_P12 | 24 | Michigan | 17 | Home | Win | 7 | 7 | B10 | 59.1 | 66.1 |
09-26-2015 | Utah_P12 | 62 | Oregon | 20 | Road | Win | 42 | 34.5 | P12 | 31.1 | 65.6 |
10-03-2015 | Michigan_B10 | 28 | Maryland | 0 | Road | Win | 28 | 27.5 | B10 | 29.3 | 56.8 |
10-10-2015 | Utah_P12 | 30 | California | 24 | Home | Win | 6 | 7 | P12 | 47.2 | 54.2 |
09-12-2015 | Michigan_B10 | 35 | Oregon St | 7 | Home | Win | 28 | 24.5 | P12 | 28.9 | 53.4 |
09-19-2015 | Michigan_B10 | 28 | UNLV | 7 | Home | Win | 21 | 18 | MWC | 32.3 | 50.3 |
09-03-2015 | Michigan_B10 | 17 | Utah | 24 | Road | Loss | -7 | -7 | P12 | 53.8 | 46.8 |
09-11-2015 | Utah_P12 | 24 | Utah St | 14 | Home | Win | 10 | 7 | MWC | 38.4 | 45.4 |
09-19-2015 | Utah_P12 | 45 | Fresno St | 24 | Road | Win | 21 | 24 | MWC | 13.9 | 37.9 |
Utah’s win over Michigan scored a +66.1, while Michigan received a +46.8 score in that game; so far, that makes sense. But Utah’s win over Oregon looks a lot less impressive now that the Ducks are 93rd in this system. And Michigan’s blowout wins over Northwestern and BYU are outstanding victories; those teams are 9-1 in all other games, with the one loss being a 3-point road loss against a strong UCLA team.
The other thing hurting Utah? A 21-point win over a Fresno State team that ranks 117th. Utah led 24-3 entering the fourth quarter of that game, where each team scored three touchdowns. A 24-3 win counts the same here as a 45-24 win, but either way, it’s considered unimpressive given that given that Fresno State lost by 26 to San Jose State, 42 to Utah State, and 52 to Ole Miss. Still, even if we pretended that game never existed, Utah would still be behind Michigan. The Utes average in the other five games: an MOV of 13.9, an SOS of 44.0, and a resulting SRS of 57.8.
Finally, below are the single-game SRS scores from week six:
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
10-10-2015 | Michigan_B10 | 38 | Northwestern | 0 | Home | Win | 38 | 29.5 | B10 | 46 | 75.5 |
10-10-2015 | Notre Dame_Ind | 41 | Navy | 24 | Home | Win | 17 | 14 | Amer | 47.6 | 61.6 |
10-10-2015 | Texas Tech_B12 | 66 | Iowa St | 31 | Home | Win | 35 | 28 | B12 | 32.4 | 60.4 |
10-08-2015 | Washington_P12 | 17 | Southern Cal | 12 | Road | Win | 5 | 8 | P12 | 50.1 | 58.1 |
10-10-2015 | Arizona_P12 | 44 | Oregon St | 7 | Home | Win | 37 | 29 | P12 | 28.9 | 57.9 |
10-10-2015 | Clemson_ACC | 43 | Georgia Tech | 24 | Home | Win | 19 | 16 | ACC | 41.9 | 57.9 |
10-10-2015 | Duke_ACC | 44 | Army | 3 | Road | Win | 41 | 34 | Ind | 23.6 | 57.6 |
10-10-2015 | Baylor_B12 | 66 | Kansas | 7 | Road | Win | 59 | 43 | B12 | 14 | 57 |
10-10-2015 | Oklahoma St_B12 | 33 | West Virginia | 26 | Road | Win | 7 | 10 | B12 | 46.6 | 56.6 |
10-10-2015 | Western Kentucky_CUSA | 58 | Middle Tennessee St | 28 | Home | Win | 30 | 25.5 | CUSA | 30.9 | 56.4 |
10-10-2015 | Texas_B12 | 24 | Oklahoma | 17 | Neut | Win | 7 | 7 | B12 | 48.8 | 55.8 |
10-10-2015 | TCU_B12 | 52 | Kansas St | 45 | Road | Win | 7 | 10 | B12 | 45.3 | 55.3 |
10-10-2015 | Utah_P12 | 30 | California | 24 | Home | Win | 6 | 7 | P12 | 47.2 | 54.2 |
10-10-2015 | Florida_SEC | 21 | Missouri | 3 | Road | Win | 18 | 21 | SEC | 33 | 54 |
10-09-2015 | Virginia Tech_ACC | 28 | North Carolina St | 13 | Home | Win | 15 | 12 | ACC | 41.4 | 53.4 |
10-10-2015 | Penn State_B10 | 29 | Indiana | 7 | Home | Win | 22 | 19 | B10 | 33.8 | 52.8 |
10-10-2015 | Boise St_MWC | 41 | Colorado St | 10 | Road | Win | 31 | 29 | MWC | 23.5 | 52.5 |
10-10-2015 | Minnesota_B10 | 41 | Purdue | 13 | Road | Win | 28 | 27.5 | B10 | 23.6 | 51.1 |
10-10-2015 | Tennessee_SEC | 38 | Georgia | 31 | Home | Win | 7 | 7 | SEC | 43.1 | 50.1 |
10-10-2015 | Alabama_SEC | 27 | Arkansas | 14 | Home | Win | 13 | 10 | SEC | 39.5 | 49.5 |
10-10-2015 | Utah St_MWC | 56 | Fresno St | 14 | Road | Win | 42 | 34.5 | MWC | 13.9 | 48.4 |
10-10-2015 | Temple_Amer | 49 | Tulane | 10 | Home | Win | 39 | 30 | Amer | 17.5 | 47.5 |
10-10-2015 | Ohio State_B10 | 49 | Maryland | 28 | Home | Win | 21 | 18 | B10 | 29.3 | 47.3 |
10-10-2015 | South Florida_Amer | 45 | Syracuse | 24 | Home | Win | 21 | 18 | ACC | 29.2 | 47.2 |
10-10-2015 | California_P12 | 24 | Utah | 30 | Road | Loss | -6 | -7 | P12 | 53.8 | 46.8 |
10-10-2015 | Mississippi St_SEC | 45 | Troy | 17 | Home | Win | 28 | 24.5 | Sun | 22.2 | 46.7 |
10-10-2015 | LSU_SEC | 45 | South Carolina | 24 | Home | Win | 21 | 18 | SEC | 28.2 | 46.2 |
10-10-2015 | Iowa_B10 | 29 | Illinois | 20 | Home | Win | 9 | 7 | B10 | 38.9 | 45.9 |
10-10-2015 | Arizona St_P12 | 48 | Colorado | 23 | Home | Win | 25 | 22 | P12 | 23.6 | 45.6 |
10-10-2015 | Brigham Young_Ind | 45 | East Carolina | 38 | Home | Win | 7 | 7 | Amer | 38.2 | 45.2 |
10-10-2015 | Wisconsin_B10 | 23 | Nebraska | 21 | Road | Win | 2 | 7 | B10 | 37.6 | 44.6 |
10-10-2015 | Toledo_MAC | 38 | Kent St | 7 | Home | Win | 31 | 26 | MAC | 18.2 | 44.2 |
10-10-2015 | Arkansas_SEC | 14 | Alabama | 27 | Road | Loss | -13 | -10 | SEC | 53.4 | 43.4 |
10-10-2015 | Florida St_ACC | 29 | Miami FL | 24 | Home | Win | 5 | 7 | ACC | 34.8 | 41.8 |
10-10-2015 | San José St_MWC | 33 | UNLV | 27 | Road | Win | 6 | 9 | MWC | 32.3 | 41.3 |
10-10-2015 | Washington St_P12 | 45 | Oregon | 38 | Road | Win | 7 | 10 | P12 | 31.1 | 41.1 |
10-10-2015 | Bowling Green_MAC | 62 | Massachusetts | 38 | Home | Win | 24 | 21 | MAC | 20.1 | 41.1 |
10-08-2015 | Houston_Amer | 49 | SMU | 28 | Home | Win | 21 | 18 | Amer | 23 | 41 |
10-09-2015 | Marshall_CUSA | 31 | Southern Miss | 10 | Home | Win | 21 | 18 | CUSA | 22.7 | 40.7 |
10-10-2015 | Mississippi_SEC | 52 | New Mexico St | 3 | Home | Win | 49 | 35 | Sun | 5.4 | 40.4 |
10-10-2015 | Pittsburgh_ACC | 26 | Virginia | 19 | Home | Win | 7 | 7 | ACC | 33 | 40 |
10-10-2015 | Kansas St_B12 | 45 | TCU | 52 | Home | Loss | -7 | -10 | B12 | 49.7 | 39.7 |
10-10-2015 | Georgia_SEC | 31 | Tennessee | 38 | Road | Loss | -7 | -7 | SEC | 46.6 | 39.6 |
10-10-2015 | Connecticut_Amer | 40 | Central Florida | 13 | Road | Win | 27 | 27 | Amer | 12.4 | 39.4 |
10-08-2015 | Southern Cal_P12 | 12 | Washington | 17 | Home | Loss | -5 | -8 | P12 | 47.2 | 39.2 |
10-10-2015 | East Carolina_Amer | 38 | Brigham Young | 45 | Road | Loss | -7 | -7 | Ind | 46.1 | 39.1 |
10-10-2015 | Ohio U._MAC | 34 | Miami OH | 3 | Home | Win | 31 | 26 | MAC | 12.8 | 38.8 |
10-10-2015 | Wake Forest_ACC | 3 | Boston College | 0 | Road | Win | 3 | 7 | ACC | 31.7 | 38.7 |
10-10-2015 | Navy_Amer | 24 | Notre Dame | 41 | Road | Loss | -17 | -14 | Ind | 52.7 | 38.7 |
10-10-2015 | Northern Illinois_MAC | 59 | Ball St | 41 | Home | Win | 18 | 15 | MAC | 23.6 | 38.6 |
10-10-2015 | Illinois_B10 | 20 | Iowa | 29 | Road | Loss | -9 | -7 | B10 | 45.1 | 38.1 |
10-10-2015 | Akron_MAC | 47 | Eastern Michigan | 21 | Road | Win | 26 | 26.5 | MAC | 11.1 | 37.6 |
10-10-2015 | Virginia_ACC | 19 | Pittsburgh | 26 | Road | Loss | -7 | -7 | ACC | 44.2 | 37.2 |
10-10-2015 | West Virginia_B12 | 26 | Oklahoma St | 33 | Home | Loss | -7 | -10 | B12 | 47.2 | 37.2 |
10-10-2015 | Miami FL_ACC | 24 | Florida St | 29 | Road | Loss | -5 | -7 | ACC | 44.1 | 37.1 |
10-10-2015 | Georgia Tech_ACC | 24 | Clemson | 43 | Road | Loss | -19 | -16 | ACC | 52.6 | 36.6 |
10-10-2015 | San Diego St_MWC | 28 | Hawai`i | 14 | Road | Win | 14 | 17 | MWC | 18.9 | 35.9 |
10-10-2015 | Nebraska_B10 | 21 | Wisconsin | 23 | Home | Loss | -2 | -7 | B10 | 42.9 | 35.9 |
10-10-2015 | Florida Int'l_CUSA | 52 | UTEP | 12 | Home | Win | 40 | 30.5 | CUSA | 4.4 | 34.9 |
10-10-2015 | Michigan St_B10 | 31 | Rutgers | 24 | Road | Win | 7 | 10 | B10 | 24.6 | 34.6 |
10-10-2015 | Appalachian St_Sun | 37 | Georgia St | 3 | Road | Win | 34 | 30.5 | Sun | 3.7 | 34.2 |
10-10-2015 | Louisiana-Lafayette_Sun | 49 | Texas St-San Marcos | 27 | Home | Win | 22 | 19 | Sun | 12.4 | 31.4 |
10-10-2015 | Texas-San Antonio_CUSA | 31 | Louisiana Tech | 34 | Home | Loss | -3 | -7 | CUSA | 37.6 | 30.6 |
10-10-2015 | Maryland_B10 | 28 | Ohio State | 49 | Road | Loss | -21 | -18 | B10 | 47.9 | 29.9 |
10-10-2015 | Northwestern_B10 | 0 | Michigan | 38 | Road | Loss | -38 | -29.5 | B10 | 59.1 | 29.6 |
10-10-2015 | Louisiana Tech_CUSA | 34 | Texas-San Antonio | 31 | Road | Win | 3 | 7 | CUSA | 22 | 29 |
10-10-2015 | Nevada_MWC | 35 | New Mexico | 17 | Home | Win | 18 | 15 | MWC | 13.9 | 28.9 |
10-10-2015 | Missouri_SEC | 3 | Florida | 21 | Home | Loss | -18 | -21 | SEC | 49.7 | 28.7 |
10-10-2015 | Western Michigan_MAC | 41 | Central Michigan | 39 | Home | Win | 2 | 0 | MAC | 28.4 | 28.4 |
10-09-2015 | North Carolina St_ACC | 13 | Virginia Tech | 28 | Road | Loss | -15 | -12 | ACC | 39.8 | 27.8 |
10-10-2015 | Oklahoma_B12 | 17 | Texas | 24 | Neut | Loss | -7 | -7 | B12 | 34.7 | 27.7 |
10-10-2015 | Tulsa_Amer | 34 | Louisiana-Monroe | 24 | Home | Win | 10 | 7 | Sun | 20.2 | 27.2 |
10-10-2015 | Rutgers_B10 | 24 | Michigan St | 31 | Home | Loss | -7 | -10 | B10 | 36.2 | 26.2 |
10-10-2015 | South Carolina_SEC | 24 | LSU | 45 | Road | Loss | -21 | -18 | SEC | 44.1 | 26.1 |
10-08-2015 | SMU_Amer | 28 | Houston | 49 | Road | Loss | -21 | -18 | Amer | 42.3 | 24.3 |
10-10-2015 | Boston College_ACC | 0 | Wake Forest | 3 | Home | Loss | -3 | -7 | ACC | 30.9 | 23.9 |
10-10-2015 | Central Michigan_MAC | 39 | Western Michigan | 41 | Road | Loss | -2 | 0 | MAC | 23.8 | 23.8 |
10-10-2015 | Rice_CUSA | 27 | Florida Atlantic | 26 | Road | Win | 1 | 7 | CUSA | 15.6 | 22.6 |
10-10-2015 | Colorado St_MWC | 10 | Boise St | 41 | Home | Loss | -31 | -29 | MWC | 50.8 | 21.8 |
10-10-2015 | Louisiana-Monroe_Sun | 24 | Tulsa | 34 | Road | Loss | -10 | -7 | Amer | 28.3 | 21.3 |
10-10-2015 | UNLV_MWC | 27 | San José St | 33 | Home | Loss | -6 | -9 | MWC | 30 | 21 |
10-10-2015 | Wyoming_MWC | 17 | Air Force | 31 | Road | Loss | -14 | -11 | MWC | 31.9 | 20.9 |
10-10-2015 | Oregon_P12 | 38 | Washington St | 45 | Home | Loss | -7 | -10 | P12 | 30.7 | 20.7 |
10-10-2015 | Indiana_B10 | 7 | Penn State | 29 | Road | Loss | -22 | -19 | B10 | 39.1 | 20.1 |
