Last week, I introduced the first set of the SRS ratings. This week, the Wolverines jumped from #2 to #1, on the basis of one of the most lopsided games between conference foes in recent college football history.
- Michigan had 23 first downs; Rutgers had 2.
- Michigan gained 600 yards; Rutgers had 39.
- Michigan scored 11 touchdowns, en route to a 78-0 victory.
Rutgers is terrible: that 2-4 record is thanks to wins over Howard and New Mexico: that’s an FCS school and team that’s ranked 107th in the SRS. But still, 78-0 is 78-0. Even acknowledging that Rutgers is terrible, and adjusting the margin of victory (a 78-point road win is akin to an 81-point win; the average of 24 and 81 is 52.5), Michigan still scored the most impressive win of week six.
In other news:
- We’ve known for a couple of weeks that Washington was for real, and Oregon was in the middle of a disaster season. That came to a head on Saturday, with the Ducks losing, at home, 70-21.
- Under Justin Fuente, is Virginia Tech back? The Hokies lost ugly to Tennessee, but otherwise have been great this year: winning 49-0 over Boston College (#73 in the SRS), 54-17 over East Carolina (#70), and now 34-3 on the road against North Carolina (#36).
- The other 75+ point SRS game came from Washington State, in a 42-16 blowout over Stanford. The Cardinal looked fine through three weeks, beginning the year 3-0 with wins over Kansas State, USC, and UCLA, en route to a #7 ranking. Since then? Stanford has lost back-to-back games to the P12 teams from Washington, by a combined 86-22.
Below are the week 6 single-game SRS ratings:
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
10-08-2016 | Michigan_B10 | 78 | Rutgers | 0 | Road | Win | 78 | 52.5 | B10 | 28.1 | 80.6 |
10-08-2016 | Washington_P12 | 70 | Oregon | 21 | Road | Win | 49 | 38 | P12 | 39.7 | 77.7 |
10-08-2016 | Virginia Tech_ACC | 34 | North Carolina | 3 | Road | Win | 31 | 29 | ACC | 46.5 | 75.5 |
10-08-2016 | Washington St_P12 | 42 | Stanford | 16 | Road | Win | 26 | 26.5 | P12 | 48.6 | 75.1 |
10-07-2016 | Clemson_ACC | 56 | Boston College | 10 | Road | Win | 46 | 36.5 | ACC | 36.2 | 72.7 |
10-08-2016 | Alabama_SEC | 49 | Arkansas | 30 | Road | Win | 19 | 22 | SEC | 43.7 | 65.7 |
10-08-2016 | Auburn_SEC | 38 | Mississippi St | 14 | Road | Win | 24 | 25.5 | SEC | 39 | 64.5 |
10-08-2016 | Florida St_ACC | 20 | Miami FL | 19 | Road | Win | 1 | 7 | ACC | 56.9 | 63.9 |
10-08-2016 | Penn State_B10 | 38 | Maryland | 14 | Home | Win | 24 | 21 | B10 | 41.3 | 62.3 |
10-08-2016 | Navy_Amer | 46 | Houston | 40 | Home | Win | 6 | 7 | Amer | 54.8 | 61.8 |
10-08-2016 | Texas A&M_SEC | 45 | Tennessee | 38 | Home | Win | 7 | 7 | SEC | 54.5 | 61.5 |
10-08-2016 | Southern Cal_P12 | 21 | Colorado | 17 | Home | Win | 4 | 7 | P12 | 52.1 | 59.1 |
10-08-2016 | Ohio State_B10 | 38 | Indiana | 17 | Home | Win | 21 | 18 | B10 | 40.2 | 58.2 |
10-08-2016 | Brigham Young_IND | 31 | Michigan St | 14 | Road | Win | 17 | 20 | B10 | 36 | 56 |
10-08-2016 | Tennessee_SEC | 38 | Texas A&M | 45 | Road | Loss | -7 | -7 | SEC | 60.8 | 53.8 |
10-07-2016 | Boise St_MWC | 49 | New Mexico | 21 | Road | Win | 28 | 27.5 | MWC | 26.3 | 53.8 |
10-08-2016 | Kansas St_B12 | 44 | Texas Tech | 38 | Home | Win | 6 | 7 | B12 | 45.9 | 52.9 |
10-08-2016 | Texas-San Antonio_CUSA | 55 | Southern Miss | 32 | Home | Win | 23 | 20 | CUSA | 32.5 | 52.5 |
10-08-2016 | Miami FL_ACC | 19 | Florida St | 20 | Home | Loss | -1 | -7 | ACC | 57.4 | 50.4 |
10-08-2016 | Utah_P12 | 36 | Arizona | 23 | Home | Win | 13 | 10 | P12 | 39.8 | 49.8 |
10-08-2016 | South Florida_Amer | 38 | East Carolina | 22 | Home | Win | 16 | 13 | Amer | 36.6 | 49.6 |
10-08-2016 | Iowa_B10 | 14 | Minnesota | 7 | Road | Win | 7 | 10 | B10 | 39.5 | 49.5 |
10-08-2016 | Wyoming_MWC | 35 | Air Force | 26 | Home | Win | 9 | 7 | MWC | 42.4 | 49.4 |
10-08-2016 | Arizona St_P12 | 23 | UCLA | 20 | Home | Win | 3 | 0 | P12 | 48.5 | 48.5 |
10-08-2016 | Indiana_B10 | 17 | Ohio State | 38 | Road | Loss | -21 | -18 | B10 | 65.8 | 47.8 |
10-06-2016 | Memphis_Amer | 34 | Temple | 27 | Home | Win | 7 | 7 | Amer | 39.8 | 46.8 |
10-08-2016 | Wake Forest_ACC | 28 | Syracuse | 9 | Home | Win | 19 | 16 | ACC | 30.5 | 46.5 |
10-08-2016 | Pittsburgh_ACC | 37 | Georgia Tech | 34 | Home | Win | 3 | 0 | ACC | 46.1 | 46.1 |
10-08-2016 | Arkansas_SEC | 30 | Alabama | 49 | Home | Loss | -19 | -22 | SEC | 66.5 | 44.5 |
10-08-2016 | Toledo_MAC | 35 | Eastern Michigan | 20 | Road | Win | 15 | 18 | MAC | 26.3 | 44.3 |
10-08-2016 | UCLA_P12 | 20 | Arizona St | 23 | Road | Loss | -3 | 0 | P12 | 44.3 | 44.3 |
10-08-2016 | North Carolina St_ACC | 10 | Notre Dame | 3 | Home | Win | 7 | 7 | IND | 36.6 | 43.6 |
10-08-2016 | Texas Tech_B12 | 38 | Kansas St | 44 | Road | Loss | -6 | -7 | B12 | 50.4 | 43.4 |
10-08-2016 | Georgia Tech_ACC | 34 | Pittsburgh | 37 | Road | Loss | -3 | 0 | ACC | 43.1 | 43.1 |
10-08-2016 | Kentucky_SEC | 20 | Vanderbilt | 13 | Home | Win | 7 | 7 | SEC | 35.8 | 42.8 |
10-08-2016 | San Diego St_MWC | 26 | UNLV | 7 | Home | Win | 19 | 16 | MWC | 26.6 | 42.6 |
10-08-2016 | Oklahoma_B12 | 45 | Texas | 40 | Neut | Win | 5 | 7 | B12 | 35.3 | 42.3 |
10-08-2016 | Duke_ACC | 13 | Army | 6 | Home | Win | 7 | 7 | IND | 35.2 | 42.2 |
10-07-2016 | Old Dominion_CUSA | 36 | Massachusetts | 16 | Home | Win | 20 | 17 | IND | 25.1 | 42.1 |
10-08-2016 | Texas_B12 | 40 | Oklahoma | 45 | Neut | Loss | -5 | -7 | B12 | 48 | 41 |
10-08-2016 | Colorado_P12 | 17 | Southern Cal | 21 | Road | Loss | -4 | -7 | P12 | 48 | 41 |
10-08-2016 | Oregon St_P12 | 47 | California | 44 | Home | Win | 3 | 0 | P12 | 41 | 41 |
10-08-2016 | Western Michigan_MAC | 45 | Northern Illinois | 30 | Home | Win | 15 | 12 | MAC | 28.9 | 40.9 |
10-08-2016 | Colorado St_MWC | 31 | Utah St | 24 | Home | Win | 7 | 7 | MWC | 33.5 | 40.5 |
10-08-2016 | Georgia St_SUN | 41 | Texas St-San Marcos | 21 | Home | Win | 20 | 17 | SUN | 23.3 | 40.3 |
10-08-2016 | Notre Dame_IND | 3 | North Carolina St | 10 | Road | Loss | -7 | -7 | ACC | 47.1 | 40.1 |
10-06-2016 | Temple_Amer | 27 | Memphis | 34 | Road | Loss | -7 | -7 | Amer | 46.9 | 39.9 |
10-08-2016 | Houston_Amer | 40 | Navy | 46 | Road | Loss | -6 | -7 | Amer | 45.9 | 38.9 |
10-08-2016 | Akron_MAC | 35 | Miami OH | 13 | Home | Win | 22 | 19 | MAC | 19.8 | 38.8 |
10-08-2016 | Hawai`i_MWC | 34 | San José St | 17 | Road | Win | 17 | 20 | MWC | 18.1 | 38.1 |
10-08-2016 | Connecticut_Amer | 20 | Cincinnati | 9 | Home | Win | 11 | 8 | Amer | 30.1 | 38.1 |
10-08-2016 | Northern Illinois_MAC | 30 | Western Michigan | 45 | Road | Loss | -15 | -12 | MAC | 50 | 38 |
10-08-2016 | Kent St_MAC | 44 | Buffalo | 20 | Road | Win | 24 | 25.5 | MAC | 12.3 | 37.8 |
10-07-2016 | SMU_Amer | 40 | Tulsa | 43 | Road | Loss | -3 | 0 | Amer | 37.2 | 37.2 |
10-08-2016 | Oklahoma St_B12 | 38 | Iowa St | 31 | Home | Win | 7 | 7 | B12 | 30.1 | 37.1 |
10-08-2016 | East Carolina_Amer | 22 | South Florida | 38 | Road | Loss | -16 | -13 | Amer | 49.9 | 36.9 |
10-06-2016 | Louisiana Tech_CUSA | 55 | Western Kentucky | 52 | Home | Win | 3 | 0 | CUSA | 36.5 | 36.5 |
10-08-2016 | North Texas_CUSA | 38 | Marshall | 21 | Home | Win | 17 | 14 | CUSA | 22.3 | 36.3 |
10-06-2016 | Western Kentucky_CUSA | 52 | Louisiana Tech | 55 | Road | Loss | -3 | 0 | CUSA | 36.3 | 36.3 |
10-08-2016 | Kansas_B12 | 23 | TCU | 24 | Home | Loss | -1 | -7 | B12 | 42.9 | 35.9 |
10-08-2016 | Iowa St_B12 | 31 | Oklahoma St | 38 | Road | Loss | -7 | -7 | B12 | 42.5 | 35.5 |
10-08-2016 | Arizona_P12 | 23 | Utah | 36 | Road | Loss | -13 | -10 | P12 | 44.7 | 34.7 |
10-08-2016 | Purdue_B10 | 34 | Illinois | 31 | Road | Win | 3 | 7 | B10 | 27.5 | 34.5 |
10-05-2016 | Arkansas St_SUN | 27 | Georgia Southern | 26 | Home | Win | 1 | 0 | SUN | 34.4 | 34.4 |
10-08-2016 | Ball St_MAC | 21 | Central Michigan | 24 | Road | Loss | -3 | 0 | MAC | 34.2 | 34.2 |
10-08-2016 | Central Michigan_MAC | 24 | Ball St | 21 | Home | Win | 3 | 0 | MAC | 33.1 | 33.1 |
10-08-2016 | Minnesota_B10 | 7 | Iowa | 14 | Home | Loss | -7 | -10 | B10 | 42.4 | 32.4 |
10-08-2016 | California_P12 | 44 | Oregon St | 47 | Road | Loss | -3 | 0 | P12 | 32.1 | 32.1 |
10-08-2016 | Idaho_SUN | 34 | Louisiana-Monroe | 31 | Road | Win | 3 | 7 | SUN | 24.9 | 31.9 |
10-08-2016 | Mississippi St_SEC | 14 | Auburn | 38 | Home | Loss | -24 | -25.5 | SEC | 57.1 | 31.6 |
10-08-2016 | TCU_B12 | 24 | Kansas | 23 | Road | Win | 1 | 7 | B12 | 23.5 | 30.5 |
10-08-2016 | Eastern Michigan_MAC | 20 | Toledo | 35 | Home | Loss | -15 | -18 | MAC | 48.4 | 30.4 |
10-08-2016 | Air Force_MWC | 26 | Wyoming | 35 | Road | Loss | -9 | -7 | MWC | 36.8 | 29.8 |
10-08-2016 | North Carolina_ACC | 3 | Virginia Tech | 34 | Home | Loss | -31 | -29 | ACC | 58.3 | 29.3 |
10-08-2016 | Stanford_P12 | 16 | Washington St | 42 | Home | Loss | -26 | -26.5 | P12 | 55.4 | 28.9 |
10-07-2016 | Boston College_ACC | 10 | Clemson | 56 | Home | Loss | -46 | -36.5 | ACC | 65.2 | 28.7 |
10-07-2016 | Tulsa_Amer | 43 | SMU | 40 | Home | Win | 3 | 0 | Amer | 27.6 | 27.6 |
10-08-2016 | Florida Int'l_CUSA | 35 | UTEP | 21 | Road | Win | 14 | 17 | CUSA | 9.9 | 26.9 |
10-08-2016 | Vanderbilt_SEC | 13 | Kentucky | 20 | Road | Loss | -7 | -7 | SEC | 33.9 | 26.9 |
10-08-2016 | Michigan St_B10 | 14 | Brigham Young | 31 | Home | Loss | -17 | -20 | IND | 46.9 | 26.9 |
10-05-2016 | Georgia Southern_SUN | 26 | Arkansas St | 27 | Road | Loss | -1 | 0 | SUN | 26.6 | 26.6 |
10-08-2016 | Army_IND | 6 | Duke | 13 | Road | Loss | -7 | -7 | ACC | 33.4 | 26.4 |
10-08-2016 | Syracuse_ACC | 9 | Wake Forest | 28 | Road | Loss | -19 | -16 | ACC | 42.3 | 26.3 |
10-08-2016 | Maryland_B10 | 14 | Penn State | 38 | Road | Loss | -24 | -21 | B10 | 47 | 26 |
10-08-2016 | Nevada_MWC | 27 | Fresno St | 22 | Home | Win | 5 | 7 | MWC | 18.3 | 25.3 |
10-08-2016 | Bowling Green_MAC | 24 | Ohio U. | 30 | Road | Loss | -6 | -7 | MAC | 32.3 | 25.3 |
10-07-2016 | New Mexico_MWC | 21 | Boise St | 49 | Home | Loss | -28 | -27.5 | MWC | 51.7 | 24.2 |
10-08-2016 | Utah St_MWC | 24 | Colorado St | 31 | Road | Loss | -7 | -7 | MWC | 31.1 | 24.1 |
10-08-2016 | Ohio U._MAC | 30 | Bowling Green | 24 | Home | Win | 6 | 7 | MAC | 16.8 | 23.8 |
10-08-2016 | Oregon_P12 | 21 | Washington | 70 | Home | Loss | -49 | -38 | P12 | 60.9 | 22.9 |
10-08-2016 | UNLV_MWC | 7 | San Diego St | 26 | Road | Loss | -19 | -16 | MWC | 38.9 | 22.9 |
10-08-2016 | Cincinnati_Amer | 9 | Connecticut | 20 | Road | Loss | -11 | -8 | Amer | 30.2 | 22.2 |
10-08-2016 | Rutgers_B10 | 0 | Michigan | 78 | Home | Loss | -78 | -52.5 | B10 | 73 | 20.5 |
10-08-2016 | Miami OH_MAC | 13 | Akron | 35 | Road | Loss | -22 | -19 | MAC | 37.6 | 18.6 |
10-07-2016 | Massachusetts_IND | 16 | Old Dominion | 36 | Road | Loss | -20 | -17 | CUSA | 35.2 | 18.2 |
10-08-2016 | Louisiana-Monroe_SUN | 31 | Idaho | 34 | Home | Loss | -3 | -7 | SUN | 25 | 18 |
10-08-2016 | Illinois_B10 | 31 | Purdue | 34 | Home | Loss | -3 | -7 | B10 | 22.2 | 15.2 |
10-08-2016 | Texas St-San Marcos_SUN | 21 | Georgia St | 41 | Road | Loss | -20 | -17 | SUN | 32.2 | 15.2 |
10-08-2016 | Fresno St_MWC | 22 | Nevada | 27 | Road | Loss | -5 | -7 | MWC | 20.5 | 13.5 |
10-08-2016 | San José St_MWC | 17 | Hawai`i | 34 | Home | Loss | -17 | -20 | MWC | 30.7 | 10.7 |
10-08-2016 | Southern Miss_CUSA | 32 | Texas-San Antonio | 55 | Road | Loss | -23 | -20 | CUSA | 30.3 | 10.3 |
10-08-2016 | Marshall_CUSA | 21 | North Texas | 38 | Road | Loss | -17 | -14 | CUSA | 21.1 | 7.1 |
10-08-2016 | Buffalo_MAC | 20 | Kent St | 44 | Home | Loss | -24 | -25.5 | MAC | 30.2 | 4.7 |
10-08-2016 | UTEP_CUSA | 21 | Florida Int'l | 35 | Home | Loss | -14 | -17 | CUSA | 18.9 | 1.9 |
And below are the season-to-date SRS ratings:
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan | B10 | B10-East | 1 | 6 | 28.8 | 44.1 | 73 | 6-0 |
2 | Alabama | SEC | SEC-West | 1 | 6 | 24.8 | 41.7 | 66.5 | 6-0 |
3 | Ohio State | B10 | B10-East | 2 | 5 | 31.7 | 34.1 | 65.8 | 5-0 |
4 | Clemson | ACC | ACC-Atl | 1 | 6 | 20.3 | 45 | 65.2 | 6-0 |
5 | Louisville | ACC | ACC-Atl | 2 | 5 | 24.6 | 38.3 | 62.9 | 4-1 |
6 | Washington | P12 | P12-North | 1 | 6 | 28 | 32.9 | 60.9 | 6-0 |
7 | Texas A&M | SEC | SEC-West | 2 | 6 | 18.2 | 42.6 | 60.8 | 6-0 |
8 | Wisconsin | B10 | B10-West | 3 | 5 | 13 | 46.5 | 59.5 | 4-1 |
9 | Virginia Tech | ACC | ACC-Coas | 3 | 5 | 18.4 | 39.9 | 58.3 | 4-1 |
10 | Mississippi | SEC | SEC-West | 3 | 5 | 9.2 | 48.8 | 58 | 3-2 |
11 | Florida St | ACC | ACC-Atl | 4 | 6 | 5.8 | 51.7 | 57.4 | 4-2 |
12 | Auburn | SEC | SEC-West | 4 | 6 | 12.1 | 45 | 57.1 | 4-2 |
13 | Miami FL | ACC | ACC-Coas | 5 | 5 | 21.9 | 35 | 56.9 | 4-1 |
14 | Washington St | P12 | P12-North | 2 | 5 | 14 | 41.4 | 55.4 | 3-2 |
15 | Houston | Amer | Amer-West | 1 | 6 | 20.9 | 33.9 | 54.8 | 5-1 |
16 | Tennessee | SEC | SEC-East | 5 | 6 | 7 | 47.5 | 54.5 | 5-1 |
17 | LSU | SEC | SEC-West | 6 | 5 | 6.4 | 47.4 | 53.8 | 3-2 |
18 | Colorado | P12 | P12-South | 3 | 6 | 13.8 | 38.3 | 52.1 | 4-2 |
19 | Boise St | MWC | MWC-Mntn | 1 | 5 | 16.7 | 35 | 51.7 | 5-0 |
20 | West Virginia | B12 | B12 | 1 | 4 | 8.3 | 42.8 | 51.1 | 4-0 |
21 | Kansas St | B12 | B12 | 2 | 5 | 12.7 | 37.7 | 50.4 | 3-2 |
22 | Western Michigan | MAC | MAC-West | 1 | 6 | 21.3 | 28.8 | 50 | 6-0 |
23 | South Florida | Amer | Amer-East | 2 | 6 | 16.1 | 33.8 | 49.9 | 5-1 |
24 | Florida | SEC | SEC-East | 7 | 5 | 14.6 | 34.1 | 48.7 | 4-1 |
25 | Stanford | P12 | P12-North | 4 | 5 | -4 | 52.6 | 48.6 | 3-2 |
26 | UCLA | P12 | P12-South | 5 | 6 | 4 | 44.5 | 48.5 | 3-3 |
27 | Toledo | MAC | MAC-West | 2 | 5 | 20.3 | 28.1 | 48.4 | 4-1 |
28 | Nebraska | B10 | B10-West | 4 | 5 | 16.2 | 31.9 | 48.1 | 5-0 |
29 | Oklahoma | B12 | B12 | 3 | 5 | 3.3 | 44.7 | 48 | 3-2 |
30 | Southern Cal | P12 | P12-South | 6 | 6 | -0.3 | 48.3 | 48 | 3-3 |
31 | Central Florida | Amer | Amer-East | 3 | 5 | 9.1 | 38.4 | 47.5 | 3-2 |
32 | North Carolina St | ACC | ACC-Atl | 6 | 5 | 14.5 | 32.6 | 47.1 | 4-1 |
33 | Penn State | B10 | B10-East | 5 | 6 | 2.5 | 44.5 | 47 | 4-2 |
34 | Brigham Young | IND | Ind | 1 | 6 | 2.2 | 44.8 | 46.9 | 3-3 |
35 | Memphis | Amer | Amer-West | 4 | 5 | 16.2 | 30.7 | 46.9 | 4-1 |
36 | North Carolina | ACC | ACC-Coas | 7 | 6 | 3.3 | 43.2 | 46.5 | 4-2 |
37 | Georgia Tech | ACC | ACC-Coas | 8 | 6 | 2.7 | 43.4 | 46.1 | 3-3 |
38 | Navy | Amer | Amer-West | 5 | 5 | 8.3 | 37.6 | 45.9 | 4-1 |
39 | Texas Tech | B12 | B12 | 4 | 5 | 11.8 | 34.1 | 45.9 | 3-2 |
40 | Baylor | B12 | B12 | 5 | 5 | 20.2 | 25.5 | 45.7 | 5-0 |
41 | Troy | SUN | Sun | 1 | 5 | 18 | 27.4 | 45.4 | 4-1 |
42 | Utah | P12 | P12-South | 7 | 6 | 8.5 | 36.2 | 44.7 | 5-1 |
43 | Arizona St | P12 | P12-South | 8 | 6 | 5.3 | 38.9 | 44.3 | 5-1 |
44 | Appalachian St | SUN | Sun | 2 | 5 | 0.8 | 43.3 | 44.1 | 3-2 |
45 | Arkansas | SEC | SEC-West | 8 | 6 | 4.5 | 39.2 | 43.7 | 4-2 |
46 | Pittsburgh | ACC | ACC-Coas | 9 | 6 | 4 | 39.1 | 43.1 | 4-2 |
47 | TCU | B12 | B12 | 6 | 6 | 8.8 | 34.1 | 42.9 | 4-2 |
48 | Oklahoma St | B12 | B12 | 7 | 6 | 8.6 | 33.9 | 42.5 | 4-2 |
49 | Air Force | MWC | MWC-Mntn | 2 | 5 | 10.9 | 31.5 | 42.4 | 4-1 |
50 | Iowa | B10 | B10-West | 6 | 6 | 9 | 33.4 | 42.4 | 4-2 |
51 | Wake Forest | ACC | ACC-Atl | 10 | 6 | 7.3 | 34.9 | 42.3 | 5-1 |
52 | Maryland | B10 | B10-East | 7 | 5 | 15.4 | 25.9 | 41.3 | 4-1 |
53 | California | P12 | P12-North | 9 | 6 | 3.3 | 37.7 | 41 | 3-3 |
54 | Georgia | SEC | SEC-East | 9 | 5 | -3.4 | 44.3 | 40.9 | 3-2 |
55 | Indiana | B10 | B10-East | 8 | 5 | 1 | 39.2 | 40.2 | 3-2 |
56 | Temple | Amer | Amer-East | 6 | 6 | 7.3 | 32.5 | 39.8 | 3-3 |
57 | Arizona | P12 | P12-South | 10 | 6 | -3.7 | 43.5 | 39.8 | 2-4 |
58 | Oregon | P12 | P12-North | 11 | 6 | -3.8 | 43.6 | 39.7 | 2-4 |
59 | Missouri | SEC | SEC-East | 10 | 5 | 6.7 | 33 | 39.7 | 2-3 |
60 | Minnesota | B10 | B10-West | 9 | 5 | 5.9 | 33.6 | 39.5 | 3-2 |
61 | Mississippi St | SEC | SEC-West | 11 | 5 | -2.1 | 41.2 | 39.1 | 2-3 |
62 | San Diego St | MWC | MWC-West | 3 | 5 | 10.2 | 28.7 | 38.9 | 4-1 |
63 | South Carolina | SEC | SEC-East | 12 | 5 | -3.4 | 41.2 | 37.8 | 2-3 |
64 | Akron | MAC | MAC-East | 3 | 6 | 5.1 | 32.5 | 37.6 | 4-2 |
65 | Northwestern | B10 | B10-West | 10 | 5 | -2 | 39.4 | 37.4 | 2-3 |
66 | Tulane | Amer | Amer-West | 7 | 5 | 5.2 | 32.2 | 37.4 | 3-2 |
67 | Tulsa | Amer | Amer-West | 8 | 5 | 6.8 | 30.4 | 37.2 | 4-1 |
68 | Wyoming | MWC | MWC-Mntn | 4 | 6 | 5 | 31.8 | 36.8 | 4-2 |
69 | Notre Dame | IND | Ind | 2 | 6 | 2.8 | 33.8 | 36.6 | 2-4 |
70 | East Carolina | Amer | Amer-East | 9 | 6 | -6.2 | 42.8 | 36.6 | 2-4 |
71 | Western Kentucky | CUSA | CUSA-East | 1 | 6 | 6.5 | 30 | 36.5 | 3-3 |
72 | Louisiana Tech | CUSA | CUSA-West | 2 | 6 | 4.2 | 32.2 | 36.3 | 3-3 |
73 | Boston College | ACC | ACC-Atl | 11 | 6 | -1.1 | 37.2 | 36.2 | 3-3 |
74 | Michigan St | B10 | B10-East | 11 | 5 | -4.5 | 40.5 | 36 | 2-3 |
75 | Vanderbilt | SEC | SEC-East | 13 | 6 | -3.8 | 39.6 | 35.8 | 2-4 |
76 | Texas | B12 | B12 | 8 | 5 | -0.3 | 35.6 | 35.3 | 2-3 |
77 | Army | IND | Ind | 3 | 5 | 12.9 | 22.3 | 35.2 | 3-2 |
78 | Old Dominion | CUSA | CUSA-East | 3 | 6 | 6.8 | 28.3 | 35.2 | 4-2 |
79 | Middle Tennessee St | CUSA | CUSA-East | 4 | 5 | 13.6 | 21.1 | 34.7 | 4-1 |
80 | Georgia Southern | SUN | Sun | 3 | 5 | 8.1 | 26.3 | 34.4 | 3-2 |
81 | Central Michigan | MAC | MAC-West | 4 | 6 | 2.8 | 31.5 | 34.2 | 4-2 |
82 | Kentucky | SEC | SEC-East | 14 | 6 | -5.8 | 39.8 | 33.9 | 3-3 |
83 | Utah St | MWC | MWC-Mntn | 5 | 6 | -2.3 | 35.7 | 33.5 | 2-4 |
84 | Duke | ACC | ACC-Coas | 12 | 6 | 1.3 | 32.1 | 33.4 | 3-3 |
85 | Ball St | MAC | MAC-West | 5 | 6 | 4.5 | 28.6 | 33.1 | 3-3 |
86 | Southern Miss | CUSA | CUSA-West | 5 | 6 | 10.3 | 22.3 | 32.5 | 4-2 |
87 | Ohio U. | MAC | MAC-East | 6 | 6 | 6.3 | 26 | 32.3 | 4-2 |
88 | Georgia St | SUN | Sun | 4 | 5 | -8.3 | 40.5 | 32.2 | 1-4 |
89 | Oregon St | P12 | P12-North | 12 | 5 | -5.9 | 38 | 32.1 | 2-3 |
90 | South Alabama | SUN | Sun | 5 | 5 | -0.6 | 32.6 | 32 | 3-2 |
91 | Colorado St | MWC | MWC-Mntn | 6 | 6 | -4.1 | 35.2 | 31.1 | 3-3 |
92 | Virginia | ACC | ACC-Coas | 13 | 5 | -1.4 | 32.3 | 30.9 | 2-3 |
93 | Hawai`i | MWC | MWC-West | 7 | 6 | -4.3 | 35 | 30.7 | 3-3 |
94 | Syracuse | ACC | ACC-Atl | 14 | 6 | -9.4 | 39.9 | 30.5 | 2-4 |
95 | Texas-San Antonio | CUSA | CUSA-West | 6 | 5 | 1 | 29.3 | 30.3 | 2-3 |
96 | Kent St | MAC | MAC-East | 7 | 6 | -3.8 | 34 | 30.2 | 2-4 |
97 | Connecticut | Amer | Amer-East | 10 | 6 | -5.6 | 35.8 | 30.2 | 3-3 |
98 | Cincinnati | Amer | Amer-East | 11 | 6 | -2.3 | 32.4 | 30.1 | 3-3 |
99 | Iowa St | B12 | B12 | 9 | 6 | -7.1 | 37.2 | 30.1 | 1-5 |
100 | Northern Illinois | MAC | MAC-West | 8 | 6 | -10 | 38.9 | 28.9 | 1-5 |
101 | Rutgers | B10 | B10-East | 12 | 6 | -15.6 | 43.7 | 28.1 | 2-4 |
102 | SMU | Amer | Amer-West | 12 | 6 | -7.8 | 35.4 | 27.6 | 2-4 |
103 | Louisiana-Lafayette | SUN | Sun | 6 | 5 | -4.8 | 32.3 | 27.5 | 2-3 |
104 | Illinois | B10 | B10-West | 13 | 5 | -7.1 | 34.6 | 27.5 | 1-4 |
105 | UNLV | MWC | MWC-West | 8 | 6 | -0.6 | 27.2 | 26.6 | 2-4 |
106 | Arkansas St | SUN | Sun | 7 | 5 | -14.4 | 41 | 26.6 | 1-4 |
107 | New Mexico | MWC | MWC-Mntn | 9 | 5 | -0.7 | 27 | 26.3 | 2-3 |
108 | Eastern Michigan | MAC | MAC-West | 9 | 6 | 2.3 | 24 | 26.3 | 4-2 |
109 | Massachusetts | IND | Ind | 4 | 6 | -10.8 | 35.9 | 25.1 | 1-5 |
110 | Idaho | SUN | Sun | 8 | 6 | -13.1 | 38.1 | 25 | 3-3 |
111 | Louisiana-Monroe | SUN | Sun | 9 | 5 | -12.1 | 37 | 24.9 | 1-4 |
112 | Florida Atlantic | CUSA | CUSA-East | 7 | 5 | -12.6 | 36.2 | 23.6 | 1-4 |
113 | Kansas | B12 | B12 | 10 | 5 | -9.6 | 33.1 | 23.5 | 1-4 |
114 | Texas St-San Marcos | SUN | Sun | 10 | 5 | -11.6 | 34.9 | 23.3 | 2-3 |
115 | Marshall | CUSA | CUSA-East | 8 | 5 | -8.3 | 30.6 | 22.3 | 1-4 |
116 | Purdue | B10 | B10-West | 14 | 5 | -4.2 | 26.4 | 22.2 | 3-2 |
117 | North Texas | CUSA | CUSA-West | 9 | 6 | -3.4 | 24.5 | 21.1 | 3-3 |
118 | Nevada | MWC | MWC-West | 10 | 6 | -4.7 | 25.2 | 20.5 | 3-3 |
119 | Miami OH | MAC | MAC-East | 10 | 6 | -12.8 | 32.6 | 19.8 | 0-6 |
120 | Florida Int'l | CUSA | CUSA-East | 10 | 6 | -12.3 | 31.3 | 18.9 | 2-4 |
121 | Fresno St | MWC | MWC-West | 11 | 6 | -11.6 | 29.9 | 18.3 | 1-5 |
122 | San José St | MWC | MWC-West | 12 | 6 | -12.8 | 30.9 | 18.1 | 1-5 |
123 | New Mexico St | SUN | Sun | 11 | 5 | -11.3 | 28.6 | 17.3 | 2-3 |
124 | Bowling Green | MAC | MAC-East | 11 | 6 | -21.4 | 38.2 | 16.8 | 1-5 |
125 | UNC-Charlotte | CUSA | CUSA-East | 11 | 5 | -17.6 | 33.8 | 16.2 | 1-4 |
126 | Rice | CUSA | CUSA-West | 12 | 5 | -18.2 | 34.2 | 16 | 0-5 |
127 | Buffalo | MAC | MAC-East | 12 | 5 | -16.4 | 28.7 | 12.3 | 1-4 |
128 | UTEP | CUSA | CUSA-West | 13 | 6 | -19.3 | 29.3 | 9.9 | 1-5 |
As always, please leave your thoughts in the comments.