Let’s start today’s post in a different direction: with a look at the biggest surprises of the week. And there was no bigger surprise than Iowa’s blowout win over Ohio State.
After week 10 (which, of course, compresses the ratings since the year-long ratings include the week 10 results), Iowa has an SRS of 55.0, while Ohio State is at 61.6. Given that the game was in Iowa, we would have expected Iowa to lose by 3.6 points. But Iowa won 55-24, for a difference of 31 points, and an adjusted MOV of 26 points. That means Iowa exceeded SRS expectations by 29.6 points, the most of any FBS team this week.
Army, Bowling Green, Baylor, and Utah round out the top 5 in terms of biggest overachievers in week 10:
Iowa also produced not just the best single-game SRS score of the week, but of the season! By beating a team with an SRS of 61.5, with an adjusted MOV of 26, that produces a whopping 87.5 single-game SRS score! Washington destroyed Oregon 38-3, for the second largest win of the week, with Miami’s victory over Virginia Tech earning the bronze. The table below shows the top single-game SRS performances of week 10. The difference between this table and the picture above, of course, is that this table is independent of the team’s actual rating.
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
11-04-2017 | Iowa_B10 | 55 | Ohio State | 24 | Home | Win | 31 | 26 | B10 | 61.5 | 87.5 |
11-04-2017 | Washington_P12 | 38 | Oregon | 3 | Home | Win | 35 | 28 | P12 | 44.9 | 72.9 |
11-04-2017 | Miami FL_ACC | 28 | Virginia Tech | 10 | Home | Win | 18 | 15 | ACC | 55.3 | 70.3 |
11-04-2017 | Oklahoma_B12 | 62 | Oklahoma St | 52 | Road | Win | 10 | 13 | B12 | 56.8 | 69.8 |
11-04-2017 | Wisconsin_B10 | 45 | Indiana | 17 | Road | Win | 28 | 27.5 | B10 | 41.9 | 69.4 |
11-03-2017 | Utah_P12 | 48 | UCLA | 17 | Home | Win | 31 | 26 | P12 | 40.1 | 66.1 |
11-04-2017 | Michigan St_B10 | 27 | Penn State | 24 | Home | Win | 3 | 0 | B10 | 64.8 | 64.8 |
11-04-2017 | TCU_B12 | 24 | Texas | 7 | Home | Win | 17 | 14 | B12 | 50.5 | 64.5 |
11-04-2017 | Clemson_ACC | 38 | North Carolina St | 31 | Road | Win | 7 | 10 | ACC | 52.5 | 62.5 |
11-04-2017 | Michigan_B10 | 33 | Minnesota | 10 | Home | Win | 23 | 20 | B10 | 41.8 | 61.8 |
11-04-2017 | West Virginia_B12 | 20 | Iowa St | 16 | Home | Win | 4 | 7 | B12 | 54.6 | 61.6 |
11-04-2017 | Missouri_SEC | 45 | Florida | 16 | Home | Win | 29 | 25 | SEC | 35.5 | 60.5 |
11-04-2017 | Southern Cal_P12 | 49 | Arizona | 35 | Home | Win | 14 | 11 | P12 | 48.2 | 59.2 |
11-04-2017 | Army_IND | 21 | Air Force | 0 | Road | Win | 21 | 24 | MWC | 34.5 | 58.5 |
11-04-2017 | Wake Forest_ACC | 37 | Notre Dame | 48 | Road | Loss | -11 | -8 | IND | 66 | 58 |
11-03-2017 | Memphis_Amer | 41 | Tulsa | 14 | Road | Win | 27 | 27 | Amer | 31 | 58 |
11-04-2017 | Notre Dame_IND | 48 | Wake Forest | 37 | Home | Win | 11 | 8 | ACC | 49.6 | 57.6 |
11-04-2017 | Auburn_SEC | 42 | Texas A&M | 27 | Road | Win | 15 | 18 | SEC | 39.4 | 57.4 |
11-04-2017 | Virginia_ACC | 40 | Georgia Tech | 36 | Home | Win | 4 | 7 | ACC | 49.7 | 56.7 |
11-04-2017 | Alabama_SEC | 24 | LSU | 10 | Home | Win | 14 | 11 | SEC | 45.3 | 56.3 |
11-04-2017 | Kansas St_B12 | 42 | Texas Tech | 35 | Road | Win | 7 | 10 | B12 | 45.6 | 55.6 |
11-04-2017 | Georgia_SEC | 24 | South Carolina | 10 | Home | Win | 14 | 11 | SEC | 44 | 55 |
11-04-2017 | Central Florida_Amer | 31 | SMU | 24 | Road | Win | 7 | 10 | Amer | 43.7 | 53.7 |
11-04-2017 | North Carolina St_ACC | 31 | Clemson | 38 | Home | Loss | -7 | -10 | ACC | 62.3 | 52.3 |
11-04-2017 | South Carolina_SEC | 10 | Georgia | 24 | Road | Loss | -14 | -11 | SEC | 62.7 | 51.7 |
11-04-2017 | LSU_SEC | 10 | Alabama | 24 | Road | Loss | -14 | -11 | SEC | 62.6 | 51.6 |
11-04-2017 | Penn State_B10 | 24 | Michigan St | 27 | Road | Loss | -3 | 0 | B10 | 51.5 | 51.5 |
11-04-2017 | Boise St_MWC | 41 | Nevada | 14 | Home | Win | 27 | 24 | MWC | 27.1 | 51.1 |
11-04-2017 | Northwestern_B10 | 31 | Nebraska | 24 | Road | Win | 7 | 10 | B10 | 40.9 | 50.9 |
11-04-2017 | Washington St_P12 | 24 | Stanford | 21 | Home | Win | 3 | 0 | P12 | 50.3 | 50.3 |
11-04-2017 | San Diego St_MWC | 52 | San José St | 7 | Road | Win | 45 | 36 | MWC | 13.6 | 49.6 |
11-02-2017 | Temple_Amer | 34 | Navy | 26 | Home | Win | 8 | 7 | Amer | 42.4 | 49.4 |
11-04-2017 | SMU_Amer | 24 | Central Florida | 31 | Home | Loss | -7 | -10 | Amer | 59.2 | 49.2 |
11-04-2017 | Baylor_B12 | 38 | Kansas | 9 | Road | Win | 29 | 28 | B12 | 20.7 | 48.7 |
11-02-2017 | Toledo_MAC | 27 | Northern Illinois | 17 | Home | Win | 10 | 7 | MAC | 41.2 | 48.2 |
11-04-2017 | Stanford_P12 | 21 | Washington St | 24 | Road | Loss | -3 | 0 | P12 | 48.1 | 48.1 |
11-04-2017 | Rutgers_B10 | 31 | Maryland | 24 | Home | Win | 7 | 7 | B10 | 40.3 | 47.3 |
11-01-2017 | Central Michigan_MAC | 35 | Western Michigan | 28 | Road | Win | 7 | 10 | MAC | 36.3 | 46.3 |
11-03-2017 | Florida Atlantic_CUSA | 30 | Marshall | 25 | Home | Win | 5 | 7 | CUSA | 39.2 | 46.2 |
10-31-2017 | Ohio U._MAC | 45 | Miami OH | 28 | Home | Win | 17 | 14 | MAC | 32 | 46 |
11-02-2017 | Eastern Michigan_MAC | 56 | Ball St | 14 | Home | Win | 42 | 31.5 | MAC | 14.4 | 45.9 |
10-31-2017 | Bowling Green_MAC | 44 | Kent St | 16 | Road | Win | 28 | 27.5 | MAC | 18.2 | 45.7 |
11-04-2017 | Arizona St_P12 | 41 | Colorado | 30 | Home | Win | 11 | 8 | P12 | 37.3 | 45.3 |
11-04-2017 | Oklahoma St_B12 | 52 | Oklahoma | 62 | Home | Loss | -10 | -13 | B12 | 58.2 | 45.2 |
11-04-2017 | Florida St_ACC | 27 | Syracuse | 24 | Home | Win | 3 | 0 | ACC | 44.4 | 44.4 |
11-04-2017 | Houston_Amer | 52 | East Carolina | 27 | Home | Win | 25 | 22 | Amer | 22.2 | 44.2 |
11-04-2017 | Purdue_B10 | 29 | Illinois | 10 | Home | Win | 19 | 16 | B10 | 28.1 | 44.1 |
11-04-2017 | Syracuse_ACC | 24 | Florida St | 27 | Road | Loss | -3 | 0 | ACC | 43.9 | 43.9 |
11-04-2017 | Utah St_MWC | 24 | New Mexico | 10 | Road | Win | 14 | 17 | MWC | 26.5 | 43.5 |
11-04-2017 | Massachusetts_IND | 23 | Mississippi St | 34 | Road | Loss | -11 | -8 | SEC | 51 | 43 |
11-04-2017 | South Florida_Amer | 37 | Connecticut | 20 | Road | Win | 17 | 20 | Amer | 23 | 43 |
11-04-2017 | Texas_B12 | 7 | TCU | 24 | Road | Loss | -17 | -14 | B12 | 56.7 | 42.7 |
11-04-2017 | Mississippi_SEC | 37 | Kentucky | 34 | Road | Win | 3 | 7 | SEC | 35.6 | 42.6 |
11-04-2017 | Arizona_P12 | 35 | Southern Cal | 49 | Road | Loss | -14 | -11 | P12 | 52.9 | 41.9 |
11-04-2017 | Cincinnati_Amer | 17 | Tulane | 16 | Road | Win | 1 | 7 | Amer | 34.8 | 41.8 |
11-04-2017 | UAB_CUSA | 52 | Rice | 21 | Home | Win | 31 | 26 | CUSA | 14.7 | 40.7 |
11-04-2017 | Tennessee_SEC | 24 | Southern Miss | 10 | Home | Win | 14 | 11 | CUSA | 28.9 | 39.9 |
11-04-2017 | Iowa St_B12 | 16 | West Virginia | 20 | Road | Loss | -4 | -7 | B12 | 46.8 | 39.8 |
11-04-2017 | Virginia Tech_ACC | 10 | Miami FL | 28 | Road | Loss | -18 | -15 | ACC | 54.8 | 39.8 |
11-02-2017 | Northern Illinois_MAC | 17 | Toledo | 27 | Road | Loss | -10 | -7 | MAC | 46.2 | 39.2 |
11-04-2017 | Nebraska_B10 | 24 | Northwestern | 31 | Home | Loss | -7 | -10 | B10 | 48.4 | 38.4 |
11-04-2017 | Louisiana-Monroe_SUN | 52 | Appalachian St | 45 | Home | Win | 7 | 7 | SUN | 31.2 | 38.2 |
11-04-2017 | Florida Int'l_CUSA | 14 | Texas-San Antonio | 7 | Home | Win | 7 | 7 | CUSA | 31.1 | 38.1 |
11-04-2017 | Texas A&M_SEC | 27 | Auburn | 42 | Home | Loss | -15 | -18 | SEC | 55.1 | 37.1 |
11-04-2017 | Wyoming_MWC | 16 | Colorado St | 13 | Home | Win | 3 | 0 | MWC | 37 | 37 |
11-04-2017 | North Texas_CUSA | 24 | Louisiana Tech | 23 | Road | Win | 1 | 7 | CUSA | 29.9 | 36.9 |
11-04-2017 | Colorado St_MWC | 13 | Wyoming | 16 | Road | Loss | -3 | 0 | MWC | 36.5 | 36.5 |
11-03-2017 | Marshall_CUSA | 25 | Florida Atlantic | 30 | Road | Loss | -5 | -7 | CUSA | 43.4 | 36.4 |
11-04-2017 | Vanderbilt_SEC | 31 | Western Kentucky | 17 | Home | Win | 14 | 11 | CUSA | 25.2 | 36.2 |
11-04-2017 | Colorado_P12 | 30 | Arizona St | 41 | Road | Loss | -11 | -8 | P12 | 43.7 | 35.7 |
11-04-2017 | Middle Tennessee St_CUSA | 30 | UTEP | 3 | Home | Win | 27 | 24 | CUSA | 11.2 | 35.2 |
11-04-2017 | California_P12 | 37 | Oregon St | 23 | Home | Win | 14 | 11 | P12 | 23.9 | 34.9 |
11-04-2017 | Mississippi St_SEC | 34 | Massachusetts | 23 | Home | Win | 11 | 8 | IND | 26.2 | 34.2 |
11-02-2017 | Idaho_SUN | 21 | Troy | 24 | Road | Loss | -3 | 0 | SUN | 33.9 | 33.9 |
11-04-2017 | Texas Tech_B12 | 35 | Kansas St | 42 | Home | Loss | -7 | -10 | B12 | 43.8 | 33.8 |
11-04-2017 | Brigham Young_IND | 13 | Fresno St | 20 | Road | Loss | -7 | -7 | MWC | 40.8 | 33.8 |
11-04-2017 | Georgia Tech_ACC | 36 | Virginia | 40 | Road | Loss | -4 | -7 | ACC | 39.6 | 32.6 |
11-04-2017 | Oregon_P12 | 3 | Washington | 38 | Road | Loss | -35 | -28 | P12 | 60.4 | 32.4 |
11-04-2017 | Minnesota_B10 | 10 | Michigan | 33 | Road | Loss | -23 | -20 | B10 | 52.4 | 32.4 |
11-04-2017 | Fresno St_MWC | 20 | Brigham Young | 13 | Home | Win | 7 | 7 | IND | 25.2 | 32.2 |
11-04-2017 | Louisiana-Lafayette_SUN | 19 | South Alabama | 14 | Road | Win | 5 | 8 | SUN | 23.9 | 31.9 |
11-04-2017 | Coastal Car._SUN | 38 | Arkansas | 39 | Road | Loss | -1 | 0 | SEC | 31.8 | 31.8 |
11-04-2017 | Indiana_B10 | 17 | Wisconsin | 45 | Home | Loss | -28 | -27.5 | B10 | 59.3 | 31.8 |
11-04-2017 | Maryland_B10 | 24 | Rutgers | 31 | Road | Loss | -7 | -7 | B10 | 37.6 | 30.6 |
11-04-2017 | Illinois_B10 | 10 | Purdue | 29 | Road | Loss | -19 | -16 | B10 | 46.4 | 30.4 |
11-04-2017 | UNLV_MWC | 31 | Hawai`i | 23 | Home | Win | 8 | 7 | MWC | 23.4 | 30.4 |
11-04-2017 | Oregon St_P12 | 23 | California | 37 | Road | Loss | -14 | -11 | P12 | 40.8 | 29.8 |
11-04-2017 | Ohio State_B10 | 24 | Iowa | 55 | Road | Loss | -31 | -26 | B10 | 55 | 29 |
11-04-2017 | Kentucky_SEC | 34 | Mississippi | 37 | Home | Loss | -3 | -7 | SEC | 35 | 28 |
11-04-2017 | Connecticut_Amer | 20 | South Florida | 37 | Home | Loss | -17 | -20 | Amer | 46.7 | 26.7 |
11-02-2017 | Navy_Amer | 26 | Temple | 34 | Road | Loss | -8 | -7 | Amer | 33.4 | 26.4 |
10-31-2017 | Miami OH_MAC | 28 | Ohio U. | 45 | Road | Loss | -17 | -14 | MAC | 39.9 | 25.9 |
11-04-2017 | New Mexico St_SUN | 45 | Texas St-San Marcos | 35 | Road | Win | 10 | 13 | SUN | 12.8 | 25.8 |
11-04-2017 | Tulane_Amer | 16 | Cincinnati | 17 | Home | Loss | -1 | -7 | Amer | 32.1 | 25.1 |
11-04-2017 | Southern Miss_CUSA | 10 | Tennessee | 24 | Road | Loss | -14 | -11 | SEC | 36.1 | 25.1 |
11-04-2017 | Louisiana Tech_CUSA | 23 | North Texas | 24 | Home | Loss | -1 | -7 | CUSA | 31.6 | 24.6 |
11-02-2017 | Troy_SUN | 24 | Idaho | 21 | Home | Win | 3 | 0 | SUN | 24.2 | 24.2 |
11-04-2017 | Old Dominion_CUSA | 6 | UNC-Charlotte | 0 | Home | Win | 6 | 7 | CUSA | 16.3 | 23.3 |
11-04-2017 | Hawai`i_MWC | 23 | UNLV | 31 | Road | Loss | -8 | -7 | MWC | 30.1 | 23.1 |
11-04-2017 | Western Kentucky_CUSA | 17 | Vanderbilt | 31 | Road | Loss | -14 | -11 | SEC | 33.6 | 22.6 |
11-01-2017 | Western Michigan_MAC | 28 | Central Michigan | 35 | Home | Loss | -7 | -10 | MAC | 32.6 | 22.6 |
11-04-2017 | Texas-San Antonio_CUSA | 7 | Florida Int'l | 14 | Road | Loss | -7 | -7 | CUSA | 29.4 | 22.4 |
11-04-2017 | Georgia St_SUN | 21 | Georgia Southern | 17 | Road | Win | 4 | 7 | SUN | 14.9 | 21.9 |
11-04-2017 | Nevada_MWC | 14 | Boise St | 41 | Road | Loss | -27 | -24 | MWC | 45.7 | 21.7 |
11-04-2017 | East Carolina_Amer | 27 | Houston | 52 | Road | Loss | -25 | -22 | Amer | 41.8 | 19.8 |
11-03-2017 | Tulsa_Amer | 14 | Memphis | 41 | Home | Loss | -27 | -27 | Amer | 45.5 | 18.5 |
11-04-2017 | New Mexico_MWC | 10 | Utah St | 24 | Home | Loss | -14 | -17 | MWC | 35.1 | 18.1 |
11-04-2017 | Appalachian St_SUN | 45 | Louisiana-Monroe | 52 | Road | Loss | -7 | -7 | SUN | 24.9 | 17.9 |
11-04-2017 | Georgia Southern_SUN | 17 | Georgia St | 21 | Home | Loss | -4 | -7 | SUN | 24.8 | 17.8 |
11-04-2017 | Arkansas_SEC | 39 | Coastal Car. | 38 | Home | Win | 1 | 0 | SUN | 16.5 | 16.5 |
11-03-2017 | UCLA_P12 | 17 | Utah | 48 | Road | Loss | -31 | -26 | P12 | 42.2 | 16.2 |
11-04-2017 | UNC-Charlotte_CUSA | 0 | Old Dominion | 6 | Road | Loss | -6 | -7 | CUSA | 21.9 | 14.9 |
11-04-2017 | Air Force_MWC | 0 | Army | 21 | Home | Loss | -21 | -24 | IND | 38.1 | 14.1 |
11-04-2017 | Florida_SEC | 16 | Missouri | 45 | Road | Loss | -29 | -25 | SEC | 38.8 | 13.8 |
11-04-2017 | Texas St-San Marcos_SUN | 35 | New Mexico St | 45 | Home | Loss | -10 | -13 | SUN | 26.6 | 13.6 |
11-04-2017 | South Alabama_SUN | 14 | Louisiana-Lafayette | 19 | Home | Loss | -5 | -8 | SUN | 20.4 | 12.4 |
11-04-2017 | San José St_MWC | 7 | San Diego St | 52 | Home | Loss | -45 | -36 | MWC | 44 | 8 |
11-04-2017 | UTEP_CUSA | 3 | Middle Tennessee St | 30 | Road | Loss | -27 | -24 | CUSA | 29.1 | 5.1 |
11-02-2017 | Ball St_MAC | 14 | Eastern Michigan | 56 | Road | Loss | -42 | -31.5 | MAC | 36.3 | 4.8 |
11-04-2017 | Kansas_B12 | 9 | Baylor | 38 | Home | Loss | -29 | -28 | B12 | 30.7 | 2.7 |
11-04-2017 | Rice_CUSA | 21 | UAB | 52 | Road | Loss | -31 | -26 | CUSA | 27 | 1 |
10-31-2017 | Kent St_MAC | 16 | Bowling Green | 44 | Home | Loss | -28 | -27.5 | MAC | 26.2 | -1.3 |
Notre Dame actually recorded its worst win of the year, and its second-lowest SRS performance of the season, in a 48-37 home win over Wake Forest. But with Penn State losing to Michigan State, the Irish jump to #1 in the SRS.
The full week 10 SRS ratings are below. As always thanks to Dr. Peter R. Wolfe for providing the weekly game logs.
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | IND | Ind | 1 | 9 | 19.8 | 46.2 | 66 | 8-1 |
2 | Penn State | B10 | B10-East | 1 | 9 | 19.4 | 45.4 | 64.8 | 7-2 |
3 | Georgia | SEC | SEC-East | 1 | 9 | 22.2 | 40.5 | 62.7 | 9-0 |
4 | Alabama | SEC | SEC-West | 2 | 9 | 24.6 | 38.1 | 62.6 | 9-0 |
5 | Clemson | ACC | ACC-Atl | 1 | 9 | 15.9 | 46.3 | 62.3 | 8-1 |
6 | Ohio State | B10 | B10-East | 2 | 9 | 16.3 | 45.2 | 61.6 | 7-2 |
7 | Washington | P12 | P12-North | 1 | 9 | 23 | 37.4 | 60.4 | 8-1 |
8 | Wisconsin | B10 | B10-West | 3 | 9 | 20.4 | 38.9 | 59.3 | 9-0 |
9 | Central Florida | Amer | Amer-East | 1 | 8 | 24.6 | 34.7 | 59.2 | 8-0 |
10 | Oklahoma | B12 | B12 | 1 | 9 | 14.9 | 43.3 | 58.2 | 8-1 |
11 | Oklahoma St | B12 | B12 | 2 | 9 | 14.1 | 42.7 | 56.8 | 7-2 |
12 | TCU | B12 | B12 | 3 | 9 | 18.7 | 38 | 56.7 | 8-1 |
13 | Virginia Tech | ACC | ACC-Coas | 2 | 9 | 15.1 | 40.2 | 55.3 | 7-2 |
14 | Auburn | SEC | SEC-West | 3 | 9 | 16.9 | 38.2 | 55.1 | 7-2 |
15 | Iowa | B10 | B10-West | 4 | 9 | 8.4 | 46.5 | 55 | 6-3 |
16 | Miami FL | ACC | ACC-Coas | 3 | 8 | 13.3 | 41.4 | 54.8 | 8-0 |
17 | Iowa St | B12 | B12 | 4 | 9 | 9.7 | 44.9 | 54.6 | 6-3 |
18 | Southern Cal | P12 | P12-South | 2 | 10 | 8 | 45 | 52.9 | 8-2 |
19 | North Carolina St | ACC | ACC-Atl | 4 | 9 | 6 | 46.5 | 52.5 | 6-3 |
20 | Michigan | B10 | B10-East | 5 | 9 | 9.4 | 42.9 | 52.4 | 7-2 |
21 | Michigan St | B10 | B10-East | 6 | 9 | 3.4 | 48.1 | 51.5 | 7-2 |
22 | Mississippi St | SEC | SEC-West | 4 | 9 | 13.4 | 37.6 | 51 | 7-2 |
23 | Texas | B12 | B12 | 5 | 9 | 5.2 | 45.3 | 50.5 | 4-5 |
24 | Stanford | P12 | P12-North | 3 | 9 | 10.9 | 39.4 | 50.3 | 6-3 |
25 | Georgia Tech | ACC | ACC-Coas | 5 | 8 | 6 | 43.7 | 49.7 | 4-4 |
26 | Wake Forest | ACC | ACC-Atl | 6 | 9 | 6.7 | 42.9 | 49.6 | 5-4 |
27 | Northwestern | B10 | B10-West | 7 | 9 | 3.2 | 45.2 | 48.4 | 6-3 |
28 | Arizona | P12 | P12-South | 4 | 9 | 9.5 | 38.7 | 48.2 | 6-3 |
29 | Washington St | P12 | P12-North | 5 | 10 | 8.5 | 39.6 | 48.1 | 8-2 |
30 | Boston College | ACC | ACC-Atl | 7 | 9 | -0.8 | 48.3 | 47.6 | 5-4 |
31 | West Virginia | B12 | B12 | 6 | 9 | 8.8 | 38 | 46.8 | 6-3 |
32 | South Florida | Amer | Amer-East | 2 | 9 | 17.7 | 29 | 46.7 | 8-1 |
33 | Purdue | B10 | B10-West | 8 | 9 | 3.8 | 42.6 | 46.5 | 4-5 |
34 | Toledo | MAC | MAC-West | 1 | 9 | 13.3 | 33 | 46.2 | 8-1 |
35 | Boise St | MWC | MWC-Mntn | 1 | 9 | 10.6 | 35.1 | 45.7 | 7-2 |
36 | Texas Tech | B12 | B12 | 7 | 9 | 1.8 | 43.9 | 45.6 | 4-5 |
37 | Memphis | Amer | Amer-West | 3 | 9 | 9.5 | 36 | 45.5 | 8-1 |
38 | LSU | SEC | SEC-West | 5 | 9 | 5.6 | 39.8 | 45.3 | 6-3 |
39 | Oregon | P12 | P12-North | 6 | 10 | 1.5 | 43.4 | 44.9 | 5-5 |
40 | Louisville | ACC | ACC-Atl | 8 | 9 | 4.5 | 40.2 | 44.7 | 5-4 |
41 | Syracuse | ACC | ACC-Atl | 9 | 9 | 2.4 | 42 | 44.4 | 4-5 |
42 | South Carolina | SEC | SEC-East | 6 | 9 | 4 | 40 | 44 | 6-3 |
43 | San Diego St | MWC | MWC-West | 2 | 10 | 8.9 | 35.2 | 44 | 8-2 |
44 | Florida St | ACC | ACC-Atl | 10 | 8 | -5.8 | 49.7 | 43.9 | 3-5 |
45 | Kansas St | B12 | B12 | 8 | 9 | 5.4 | 38.4 | 43.8 | 5-4 |
46 | Arizona St | P12 | P12-South | 7 | 9 | -1.2 | 44.9 | 43.7 | 5-4 |
47 | SMU | Amer | Amer-West | 4 | 9 | 7.4 | 36.3 | 43.7 | 6-3 |
48 | Florida Atlantic | CUSA | CUSA-East | 1 | 9 | 10.1 | 33.3 | 43.4 | 6-3 |
49 | Navy | Amer | Amer-West | 5 | 8 | 3.1 | 39.2 | 42.4 | 5-3 |
50 | Utah | P12 | P12-South | 8 | 9 | 4.8 | 37.4 | 42.2 | 5-4 |
51 | Indiana | B10 | B10-East | 9 | 9 | -2.9 | 44.8 | 41.9 | 3-6 |
52 | Houston | Amer | Amer-West | 6 | 9 | 5.1 | 36.8 | 41.8 | 6-3 |
53 | Minnesota | B10 | B10-West | 10 | 9 | 1.7 | 40.1 | 41.8 | 4-5 |
54 | Duke | ACC | ACC-Coas | 11 | 9 | 1.2 | 40.2 | 41.5 | 4-5 |
55 | Pittsburgh | ACC | ACC-Coas | 12 | 9 | -3 | 44.3 | 41.3 | 4-5 |
56 | Northern Illinois | MAC | MAC-West | 2 | 9 | 7.2 | 34 | 41.2 | 6-3 |
57 | Nebraska | B10 | B10-West | 11 | 9 | -4.1 | 45 | 40.9 | 4-5 |
58 | California | P12 | P12-North | 9 | 10 | -1.3 | 42 | 40.8 | 5-5 |
59 | Fresno St | MWC | MWC-West | 3 | 9 | 8.6 | 32.2 | 40.8 | 6-3 |
60 | Maryland | B10 | B10-East | 12 | 9 | -5.9 | 46.2 | 40.3 | 4-5 |
61 | UCLA | P12 | P12-South | 10 | 9 | -3.4 | 43.5 | 40.1 | 4-5 |
62 | Ohio U. | MAC | MAC-East | 3 | 9 | 12.3 | 27.6 | 39.9 | 7-2 |
63 | Virginia | ACC | ACC-Coas | 13 | 9 | 1.6 | 38 | 39.6 | 6-3 |
64 | Texas A&M | SEC | SEC-West | 7 | 9 | -0.4 | 39.8 | 39.4 | 5-4 |
65 | Marshall | CUSA | CUSA-East | 2 | 9 | 8.7 | 30.6 | 39.2 | 6-3 |
66 | Missouri | SEC | SEC-East | 8 | 9 | 0.7 | 38.2 | 38.8 | 4-5 |
67 | Army | IND | Ind | 2 | 9 | 8.9 | 29.2 | 38.2 | 7-2 |
68 | Rutgers | B10 | B10-East | 13 | 9 | -3.2 | 40.8 | 37.6 | 4-5 |
69 | Arkansas St | SUN | Sun | 1 | 7 | 15.1 | 22.3 | 37.5 | 5-2 |
70 | Colorado | P12 | P12-South | 11 | 10 | 0.5 | 36.8 | 37.3 | 5-5 |
71 | Colorado St | MWC | MWC-Mntn | 4 | 10 | 5.3 | 31.7 | 37 | 6-4 |
72 | Wyoming | MWC | MWC-Mntn | 5 | 9 | 4.5 | 32 | 36.5 | 6-3 |
73 | Eastern Michigan | MAC | MAC-West | 4 | 9 | 2.4 | 34 | 36.4 | 3-6 |
74 | Western Michigan | MAC | MAC-West | 5 | 9 | 4.7 | 31.6 | 36.3 | 5-4 |
75 | Tennessee | SEC | SEC-East | 9 | 9 | -2.9 | 39 | 36.1 | 4-5 |
76 | Kentucky | SEC | SEC-East | 10 | 9 | 0.2 | 35.4 | 35.6 | 6-3 |
77 | Florida | SEC | SEC-East | 11 | 8 | -7.4 | 43 | 35.5 | 3-5 |
78 | Utah St | MWC | MWC-Mntn | 6 | 10 | 1 | 34.1 | 35.1 | 5-5 |
79 | Mississippi | SEC | SEC-West | 12 | 9 | -3.6 | 38.6 | 35 | 4-5 |
80 | Tulane | Amer | Amer-West | 7 | 9 | -2.6 | 37.4 | 34.8 | 3-6 |
81 | Air Force | MWC | MWC-Mntn | 7 | 9 | 1.8 | 32.6 | 34.5 | 4-5 |
82 | Buffalo | MAC | MAC-East | 6 | 9 | 0.2 | 33.9 | 34.2 | 3-6 |
83 | North Carolina | ACC | ACC-Coas | 14 | 9 | -12.1 | 46 | 33.9 | 1-8 |
84 | Troy | SUN | Sun | 2 | 9 | 7.5 | 26.4 | 33.9 | 7-2 |
85 | Vanderbilt | SEC | SEC-East | 13 | 9 | -3.9 | 37.5 | 33.6 | 4-5 |
86 | Temple | Amer | Amer-East | 8 | 9 | -3.7 | 37 | 33.4 | 4-5 |
87 | Central Michigan | MAC | MAC-West | 7 | 9 | -0.7 | 33.2 | 32.6 | 5-4 |
88 | Akron | MAC | MAC-East | 8 | 9 | -1.6 | 33.8 | 32.2 | 5-4 |
89 | Cincinnati | Amer | Amer-East | 9 | 9 | -9.2 | 41.3 | 32.1 | 3-6 |
90 | Miami OH | MAC | MAC-East | 9 | 9 | -2.4 | 34.5 | 32 | 3-6 |
91 | Arkansas | SEC | SEC-West | 14 | 9 | -6.1 | 37.9 | 31.8 | 4-5 |
92 | North Texas | CUSA | CUSA-West | 3 | 9 | 0.3 | 31.3 | 31.6 | 6-3 |
93 | Appalachian St | SUN | Sun | 3 | 9 | 4.1 | 27.1 | 31.2 | 5-4 |
94 | Texas-San Antonio | CUSA | CUSA-West | 4 | 8 | 10.3 | 20.8 | 31.1 | 5-3 |
95 | Tulsa | Amer | Amer-West | 10 | 10 | -7.1 | 38.1 | 31 | 2-8 |
96 | Baylor | B12 | B12 | 9 | 9 | -9.9 | 40.6 | 30.7 | 1-8 |
97 | UNLV | MWC | MWC-West | 8 | 9 | -2.6 | 32.7 | 30.1 | 4-5 |
98 | Louisiana Tech | CUSA | CUSA-West | 5 | 9 | 1.7 | 28.3 | 29.9 | 4-5 |
99 | Florida Int'l | CUSA | CUSA-East | 6 | 8 | -0.3 | 29.8 | 29.4 | 6-2 |
100 | Middle Tennessee St | CUSA | CUSA-East | 7 | 9 | -3.8 | 32.9 | 29.1 | 4-5 |
101 | Southern Miss | CUSA | CUSA-West | 8 | 9 | 2.8 | 26.1 | 28.9 | 5-4 |
102 | Illinois | B10 | B10-West | 14 | 9 | -12.7 | 40.8 | 28.1 | 2-7 |
103 | Nevada | MWC | MWC-West | 9 | 9 | -10.8 | 37.9 | 27.1 | 1-8 |
104 | UAB | CUSA | CUSA-West | 9 | 9 | 7 | 20.1 | 27.1 | 6-3 |
105 | New Mexico St | SUN | Sun | 4 | 9 | -0.4 | 27.1 | 26.6 | 4-5 |
106 | New Mexico | MWC | MWC-Mntn | 10 | 9 | -6.5 | 33 | 26.5 | 3-6 |
107 | Massachusetts | IND | Ind | 3 | 9 | -3.6 | 29.8 | 26.2 | 2-7 |
