In 2017, Tom Brady led the NFL in pass attempts while playing for the 13-3 (0.813) Patriots. Since 1950, there have been just three quarterbacks to lead the league (combining the AFL and NFL) in pass attempts while playing for a team with a winning percentage of 0.813 or better. Can you name them?
Trivia hint 1 | Show> |
---|---|
Trivia hint 2 | Show> |
---|---|
Trivia hint 3 | Show> |
---|---|
Click 'Show' for the Answer | Show> |
---|---|
The graph below shows the team’s winning percentage for the quarterback who led the league in pass attempts each year:
And the raw data.
Year | Quarterback | Team | Win% |
---|---|---|---|
2017 | Tom Brady | nwe | 0.813 |
2016 | Drew Brees | nor | 0.438 |
2015 | Philip Rivers | sdg | 0.250 |
2014 | Drew Brees | nor | 0.438 |
2013 | Peyton Manning | den | 0.813 |
2012 | Matthew Stafford | det | 0.250 |
2011 | Matthew Stafford | det | 0.625 |
2010 | Peyton Manning | clt | 0.625 |
2009 | Matt Schaub | htx | 0.563 |
2008 | Drew Brees | nor | 0.500 |
2007 | Drew Brees | nor | 0.438 |
2006 | Brett Favre | gnb | 0.500 |
2005 | Brett Favre | gnb | 0.250 |
2004 | Trent Green | kan | 0.438 |
2003 | Brad Johnson | tam | 0.438 |
2002 | Rich Gannon | rai | 0.688 |
2001 | Jon Kitna | cin | 0.375 |
2000 | Vinny Testaverde | nyj | 0.563 |
1999 | Brett Favre | gnb | 0.500 |
1998 | Peyton Manning | clt | 0.188 |
1997 | Dan Marino | mia | 0.563 |
1996 | Drew Bledsoe | nwe | 0.688 |
1995 | Drew Bledsoe | nwe | 0.375 |
1994 | Drew Bledsoe | nwe | 0.625 |
1993 | John Elway | den | 0.563 |
1992 | Dan Marino | mia | 0.688 |
1991 | Warren Moon | oti | 0.688 |
1990 | Warren Moon | oti | 0.563 |
1989 | Don Majkowski | gnb | 0.625 |
1988 | Dan Marino | mia | 0.375 |
1987 | Neil Lomax | crd | 0.467 |
1986 | Dan Marino | mia | 0.500 |
1985 | John Elway | den | 0.688 |
1984 | Dan Marino | mia | 0.875 |
1983 | Bill Kenney | kan | 0.375 |
1982 | Joe Montana | sfo | 0.333 |
1981 | Dan Fouts | sdg | 0.625 |
1980 | Dan Fouts | sdg | 0.688 |
1979 | Steve DeBerg | sfo | 0.125 |
1978 | Fran Tarkenton | min | 0.531 |
1977 | Joe Ferguson | buf | 0.214 |
1976 | Jim Zorn | sea | 0.143 |
1975 | Fran Tarkenton | min | 0.857 |
1974 | Jim Hart | crd | 0.714 |
1973 | Roman Gabriel | phi | 0.393 |
1972 | Archie Manning | nor | 0.179 |
1971 | John Hadl | sdg | 0.429 |
1970 | Roman Gabriel | ram | 0.679 |
1969 | Sonny Jurgensen | was | 0.571 |
1968 | John Hadl | sdg | 0.643 |
1967 | Sonny Jurgensen | was | 0.464 |
1966 | Joe Namath | nyj | 0.500 |
1965 | George Blanda | oti | 0.286 |
1964 | George Blanda | oti | 0.286 |
1963 | George Blanda | oti | 0.429 |
1962 | Frank Tripucka | den | 0.500 |
1961 | Al Dorow | nyj | 0.500 |
1960 | Frank Tripucka | den | 0.321 |
1959 | Johnny Unitas | clt | 0.750 |
1958 | Norm Van Brocklin | phi | 0.208 |
1957 | Johnny Unitas | clt | 0.583 |
1956 | Tobin Rote | gnb | 0.333 |
1955 | Jim Finks | pit | 0.333 |
1954 | Tobin Rote | gnb | 0.333 |
1953 | George Blanda | chi | 0.292 |
1952 | Otto Graham | cle | 0.667 |
1951 | Bobby Layne | det | 0.625 |
1950 | Bobby Layne | det | 0.500 |
What stands out to you?