Adam Steele is back for another guest post. You can view all of Adam’s posts here. As always, we thank him for contributing.
When Does ANY/A Get It Wrong?
In Chase’s review of week one passing stats, I commented that the league’s passing efficiency was inflated by ANY/A in comparison to expected points added (EPA). Today’s post takes a deeper dive into the discrepancy between ANY/A and EPA and which quarterbacks look better in each metric.
While ANY/A is a good metric for quick and dirty analysis, it ignores a number of important variables for accurately measuring a quarterback’s passing efficiency. These variables include: first downs, failed completions, air yard / YAC splits, dropped passes, fumbles, the context of interceptions, and garbage time adjustments. My metric of choice to solve these issues is ESPN’s model of expected points (the primary component of Total QBR). I prefer ESPN’s version in particular because it attempts to isolate the quarterback’s share of credit for every play; the EPA numbers found at Pro Football Reference and Advanced Football Analytics hold the quarterback fully responsible for his team’s pass plays, which, in my opinion, is not much better than just using ANY/A.
In order to compare EPA to ANY/A, I divided pass EPA by dropbacks then converted EPA/A into an index stat using the same formula for ANY/A+. For those not familiar, index stats are scaled so a score of 100 is average and 15 points represents one standard deviation above or below that average. EPA data goes back to 2006 which gives us 439 qualifying seasons to compare. As you would suspect, these two variables are closely correlated (R^2 of 0.74) in the aggregate, but there will be many individual outliers. In the graph below, the X-Axis shows the ANY/A+ for each quarterback, while the Y-Axis shows the EPA/Attempt+ for that quarterback.
Below is the same information but with the full data. The table is sorted by the difference in index scores between the quarterbacks’ EPA/A+ and ANY/A+:
Quarterback | Year | Team | Dpbk | Pass EPA | EPA/A+ | ANY/A+ | Delta |
---|---|---|---|---|---|---|---|
Ryan Mallett | 2015 | 2TM | 250 | 17.9 | 101 | 75 | 26 |
Brock Osweiler | 2016 | HOU | 537 | 23.9 | 92 | 74 | 18 |
Carson Wentz | 2016 | PHI | 640 | 47.9 | 103 | 85 | 18 |
Matt Ryan | 2015 | ATL | 644 | 79.5 | 120 | 102 | 18 |
Peyton Manning | 2015 | DEN | 347 | 17.5 | 93 | 75 | 18 |
Nick Foles | 2014 | PHI | 320 | 33.4 | 115 | 98 | 17 |
Peyton Manning | 2010 | IND | 695 | 96.3 | 125 | 108 | 17 |
Joe Flacco | 2017 | BAL | 576 | 33.4 | 97 | 81 | 16 |
Matt Ryan | 2009 | ATL | 470 | 49.2 | 115 | 99 | 16 |
Sage Rosenfels | 2007 | HOU | 246 | 24.4 | 118 | 102 | 16 |
Drew Brees | 2010 | NOR | 683 | 80.3 | 118 | 103 | 15 |
Jameis Winston | 2016 | TAM | 602 | 61.4 | 113 | 98 | 15 |
Peyton Manning | 2009 | IND | 581 | 100.4 | 137 | 122 | 15 |
Chad Henne | 2009 | MIA | 477 | 32.2 | 104 | 90 | 14 |
Jake Delhomme | 2009 | CAR | 344 | 3.7 | 86 | 72 | 14 |
Joe Flacco | 2016 | BAL | 705 | 53.1 | 103 | 89 | 14 |
Tom Brady | 2014 | NWE | 603 | 83.6 | 127 | 113 | 14 |
Drew Brees | 2014 | NOR | 688 | 86.2 | 122 | 109 | 13 |
Kurt Warner | 2007 | ARI | 471 | 57.3 | 125 | 112 | 13 |
Matt Ryan | 2013 | ATL | 695 | 58 | 109 | 96 | 13 |
Andrew Luck | 2018 | IND | 657 | 84.4 | 123 | 111 | 12 |
Andy Dalton | 2018 | CIN | 386 | 35.4 | 111 | 99 | 12 |
Carson Palmer | 2009 | CIN | 492 | 43.2 | 110 | 98 | 12 |
Jason Campbell | 2007 | WAS | 438 | 30.8 | 109 | 97 | 12 |
Joey Harrington | 2006 | MIA | 403 | 12.1 | 97 | 85 | 12 |
Ryan Fitzpatrick | 2008 | CIN | 410 | 4.4 | 88 | 76 | 12 |
Ben Roethlisberger | 2018 | PIT | 699 | 89.3 | 123 | 112 | 11 |
Derek Anderson | 2008 | CLE | 297 | 13.2 | 98 | 87 | 11 |
Derek Carr | 2014 | OAK | 623 | 28.7 | 94 | 83 | 11 |
Geno Smith | 2014 | NYJ | 395 | 22.5 | 98 | 87 | 11 |
Josh Freeman | 2009 | TAM | 310 | 4.1 | 87 | 76 | 11 |
Kyle Orton | 2011 | 2TM | 262 | 20 | 108 | 97 | 11 |
Peyton Manning | 2008 | IND | 569 | 81.4 | 126 | 115 | 11 |
Vince Young | 2007 | TEN | 407 | 12.5 | 97 | 86 | 11 |
Brady Quinn | 2009 | CLE | 275 | 5.3 | 89 | 79 | 10 |
Jay Cutler | 2013 | CHI | 374 | 35 | 113 | 103 | 10 |
Jay Cutler | 2009 | CHI | 590 | 31 | 99 | 89 | 10 |
Matt Ryan | 2010 | ATL | 594 | 64.1 | 115 | 105 | 10 |
Brett Hundley | 2017 | GNB | 345 | -2 | 76 | 67 | 9 |
Bruce Gradkowski | 2006 | TAM | 353 | -1.9 | 87 | 78 | 9 |
Carson Palmer | 2014 | ARI | 233 | 29.8 | 123 | 114 | 9 |
Joe Flacco | 2015 | BAL | 429 | 30.4 | 100 | 91 | 9 |
Marc Bulger | 2007 | STL | 415 | 3.9 | 90 | 81 | 9 |
Matt Cassel | 2011 | KAN | 291 | 11.3 | 95 | 86 | 9 |
Matthew Stafford | 2009 | DET | 401 | 2.4 | 84 | 75 | 9 |
Mike Glennon | 2013 | TAM | 456 | 20.8 | 96 | 87 | 9 |
Steve McNair | 2006 | BAL | 482 | 38.2 | 112 | 103 | 9 |
Tony Romo | 2012 | DAL | 684 | 66.6 | 115 | 106 | 9 |
Vince Young | 2009 | TEN | 268 | 30.5 | 118 | 109 | 9 |
Andrew Luck | 2015 | IND | 308 | 13 | 90 | 82 | 8 |
Ben Roethlisberger | 2012 | PIT | 479 | 52.4 | 119 | 111 | 8 |
Brian Griese | 2007 | CHI | 277 | 11.5 | 100 | 92 | 8 |
Carson Palmer | 2010 | CIN | 612 | 45.3 | 105 | 97 | 8 |
Dak Prescott | 2017 | DAL | 522 | 37.4 | 102 | 94 | 8 |
Eli Manning | 2016 | NYG | 619 | 49.7 | 105 | 97 | 8 |
Eli Manning | 2007 | NYG | 556 | 21.5 | 99 | 91 | 8 |
Joe Flacco | 2011 | BAL | 573 | 40.9 | 106 | 98 | 8 |
Kyle Boller | 2007 | BAL | 299 | 5.4 | 93 | 85 | 8 |
Matt Schaub | 2013 | HOU | 379 | 8.8 | 89 | 81 | 8 |
Peyton Manning | 2006 | IND | 571 | 96 | 139 | 131 | 8 |
Philip Rivers | 2014 | SDG | 606 | 59.9 | 113 | 105 | 8 |
Sam Bradford | 2010 | STL | 624 | 28.7 | 96 | 88 | 8 |
Sam Darnold | 2018 | NYJ | 444 | 23.5 | 97 | 89 | 8 |
Andrew Luck | 2012 | IND | 668 | 42.2 | 104 | 97 | 7 |
Brodie Croyle | 2007 | KAN | 241 | 0.7 | 88 | 81 | 7 |
Cam Newton | 2018 | CAR | 500 | 41.7 | 108 | 101 | 7 |
Chad Henne | 2010 | MIA | 520 | 27.1 | 98 | 91 | 7 |
Cleo Lemon | 2007 | MIA | 334 | 5 | 92 | 85 | 7 |
Colt McCoy | 2011 | CLE | 495 | 14.2 | 92 | 85 | 7 |
Drew Brees | 2007 | NOR | 668 | 56.7 | 114 | 107 | 7 |
Eli Manning | 2012 | NYG | 555 | 55.7 | 116 | 109 | 7 |
JaMarcus Russell | 2009 | OAK | 279 | -15 | 66 | 59 | 7 |
Jameis Winston | 2018 | TAM | 405 | 37.8 | 111 | 104 | 7 |
Jared Goff | 2016 | LAR | 231 | -10.5 | 59 | 52 | 7 |
Jay Cutler | 2017 | MIA | 449 | 19 | 92 | 85 | 7 |
Joe Flacco | 2014 | BAL | 573 | 58.9 | 115 | 108 | 7 |
Joe Flacco | 2018 | BAL | 395 | 30.1 | 105 | 98 | 7 |
Kurt Warner | 2009 | ARI | 537 | 57.8 | 116 | 109 | 7 |
Matt Ryan | 2014 | ATL | 659 | 68 | 115 | 108 | 7 |
Rex Grossman | 2011 | WAS | 483 | 16.4 | 94 | 87 | 7 |
Ryan Fitzpatrick | 2015 | NYJ | 581 | 57.5 | 111 | 104 | 7 |
Ryan Tannehill | 2014 | MIA | 636 | 44.2 | 103 | 96 | 7 |
Tony Romo | 2007 | DAL | 544 | 70.9 | 128 | 121 | 7 |
Ben Roethlisberger | 2015 | PIT | 489 | 60.5 | 120 | 114 | 6 |
Derek Anderson | 2007 | CLE | 541 | 49.8 | 116 | 110 | 6 |
Eli Manning | 2006 | NYG | 547 | 22.8 | 101 | 95 | 6 |
Eli Manning | 2013 | NYG | 590 | 11.5 | 87 | 81 | 6 |
Jake Plummer | 2006 | DEN | 335 | 7.8 | 95 | 89 | 6 |
Josh Freeman | 2011 | TAM | 580 | 14.6 | 91 | 85 | 6 |
Matt Schaub | 2009 | HOU | 608 | 86.6 | 127 | 121 | 6 |
Matthew Stafford | 2012 | DET | 756 | 51.2 | 105 | 99 | 6 |
Philip Rivers | 2016 | SDG | 614 | 55.3 | 109 | 103 | 6 |
Robert Griffin | 2013 | WAS | 494 | 26.5 | 99 | 93 | 6 |
Teddy Bridgewater | 2014 | MIN | 441 | 23.2 | 97 | 91 | 6 |
Trent Dilfer | 2007 | SFO | 246 | -17.2 | 66 | 60 | 6 |
Andy Dalton | 2011 | CIN | 540 | 31 | 102 | 97 | 5 |
Cam Newton | 2017 | CAR | 527 | 23.4 | 93 | 88 | 5 |
Chad Pennington | 2006 | NYJ | 515 | 27.9 | 105 | 100 | 5 |
Chad Pennington | 2007 | NYJ | 286 | 8.4 | 96 | 91 | 5 |
Christian Ponder | 2012 | MIN | 515 | 17.5 | 94 | 89 | 5 |
Colin Kaepernick | 2014 | SFO | 530 | 30.3 | 98 | 93 | 5 |
David Garrard | 2010 | JAX | 399 | 28.6 | 104 | 99 | 5 |
Drew Brees | 2011 | NOR | 681 | 109.3 | 137 | 132 | 5 |
Eli Manning | 2017 | NYG | 602 | 23.9 | 91 | 86 | 5 |
Jay Cutler | 2011 | CHI | 337 | 28.1 | 110 | 105 | 5 |
Joe Flacco | 2013 | BAL | 662 | 9.1 | 85 | 80 | 5 |
Johnny Manziel | 2015 | CLE | 242 | 11.4 | 91 | 86 | 5 |
Kerry Collins | 2010 | TEN | 291 | 20.7 | 104 | 99 | 5 |
Kirk Cousins | 2018 | MIN | 646 | 57.3 | 110 | 105 | 5 |
Marcus Mariota | 2017 | TEN | 480 | 25.9 | 96 | 91 | 5 |
Matt Hasselbeck | 2008 | SEA | 228 | -5.7 | 78 | 73 | 5 |
Matt Ryan | 2017 | ATL | 553 | 60.2 | 115 | 110 | 5 |
Matt Schaub | 2007 | HOU | 305 | 25.3 | 113 | 108 | 5 |
Matthew Stafford | 2016 | DET | 631 | 61.5 | 111 | 106 | 5 |
Matthew Stafford | 2013 | DET | 657 | 59.3 | 111 | 106 | 5 |
Mitchell Trubisky | 2018 | CHI | 458 | 43.1 | 111 | 106 | 5 |
Nick Foles | 2012 | PHI | 285 | 10.4 | 95 | 90 | 5 |
Philip Rivers | 2013 | SDG | 574 | 81.7 | 129 | 124 | 5 |
Ryan Fitzpatrick | 2011 | BUF | 591 | 27 | 98 | 93 | 5 |
Ryan Fitzpatrick | 2016 | NYJ | 422 | 14.4 | 88 | 83 | 5 |
Ryan Tannehill | 2013 | MIA | 646 | 21.3 | 92 | 87 | 5 |
Shaun Hill | 2010 | DET | 433 | 25.9 | 101 | 96 | 5 |
Tarvaris Jackson | 2007 | MIN | 313 | 8 | 95 | 90 | 5 |
Tom Brady | 2009 | NWE | 581 | 77.9 | 125 | 120 | 5 |
Tom Brady | 2013 | NWE | 668 | 52.3 | 107 | 102 | 5 |
Alex Smith | 2009 | SFO | 394 | 17.5 | 97 | 93 | 4 |
Andy Dalton | 2014 | CIN | 502 | 30 | 99 | 95 | 4 |
Brett Favre | 2008 | NYJ | 552 | 21.6 | 96 | 92 | 4 |
Carson Palmer | 2007 | CIN | 592 | 47.6 | 112 | 108 | 4 |
Carson Palmer | 2016 | ARI | 637 | 46 | 102 | 98 | 4 |
Carson Palmer | 2013 | ARI | 613 | 35.3 | 100 | 96 | 4 |
Dak Prescott | 2016 | DAL | 484 | 71.1 | 129 | 125 | 4 |
Drew Brees | 2016 | NOR | 700 | 84.4 | 120 | 116 | 4 |
Eli Manning | 2014 | NYG | 629 | 60.4 | 112 | 108 | 4 |
Jay Cutler | 2008 | DEN | 627 | 65.4 | 115 | 111 | 4 |
Jay Cutler | 2014 | CHI | 599 | 32.6 | 97 | 93 | 4 |
Joe Flacco | 2009 | BAL | 535 | 45.7 | 109 | 105 | 4 |
Marc Bulger | 2009 | STL | 261 | 7.2 | 91 | 87 | 4 |
Matt Cassel | 2009 | KAN | 535 | 6.7 | 87 | 83 | 4 |
Matt Hasselbeck | 2010 | SEA | 473 | 18.7 | 94 | 90 | 4 |
Matt Leinart | 2006 | ARI | 398 | 17 | 101 | 97 | 4 |
Matt Ryan | 2012 | ATL | 643 | 69 | 118 | 114 | 4 |
Ryan Fitzpatrick | 2013 | TEN | 371 | 19.6 | 99 | 95 | 4 |
Tarvaris Jackson | 2011 | SEA | 492 | 15.3 | 93 | 89 | 4 |
Aaron Rodgers | 2016 | GNB | 645 | 75.9 | 119 | 116 | 3 |
Alex Smith | 2016 | KAN | 517 | 44.7 | 107 | 104 | 3 |
Ben Roethlisberger | 2017 | PIT | 582 | 61.6 | 114 | 111 | 3 |
Ben Roethlisberger | 2006 | PIT | 515 | 14.9 | 97 | 94 | 3 |
Carson Wentz | 2017 | PHI | 468 | 59.1 | 120 | 117 | 3 |
Case Keenum | 2017 | MIN | 503 | 56.1 | 115 | 112 | 3 |
Case Keenum | 2018 | DEN | 620 | 26.9 | 94 | 91 | 3 |
Drew Brees | 2009 | NOR | 534 | 88.4 | 134 | 131 | 3 |
Eli Manning | 2010 | NYG | 555 | 44 | 107 | 104 | 3 |
Joey Harrington | 2007 | ATL | 380 | 7.4 | 93 | 90 | 3 |
Kirk Cousins | 2016 | WAS | 629 | 78.8 | 122 | 119 | 3 |
Mark Sanchez | 2011 | NYJ | 582 | 17.1 | 92 | 89 | 3 |
Mark Sanchez | 2009 | NYJ | 390 | 0.5 | 83 | 80 | 3 |
Matt Hasselbeck | 2015 | IND | 272 | 15.7 | 95 | 92 | 3 |
Matt Hasselbeck | 2006 | SEA | 405 | 8.1 | 94 | 91 | 3 |
Matt Moore | 2011 | MIA | 383 | 21.8 | 101 | 98 | 3 |
Michael Vick | 2011 | PHI | 446 | 39.8 | 112 | 109 | 3 |
Michael Vick | 2012 | PHI | 379 | 14.3 | 95 | 92 | 3 |
Peyton Manning | 2007 | IND | 536 | 64.2 | 125 | 122 | 3 |
Russell Wilson | 2012 | SEA | 426 | 43.6 | 117 | 114 | 3 |
Sam Bradford | 2013 | STL | 277 | 19.6 | 105 | 102 | 3 |
Sam Bradford | 2012 | STL | 586 | 30.2 | 100 | 97 | 3 |
Tom Savage | 2017 | HOU | 244 | 1.7 | 80 | 77 | 3 |
Brett Favre | 2010 | MIN | 380 | 6.4 | 88 | 86 | 2 |
Cam Newton | 2016 | CAR | 546 | 24.4 | 92 | 90 | 2 |
Case Keenum | 2016 | LAR | 345 | 10.2 | 87 | 85 | 2 |
David Garrard | 2007 | JAX | 346 | 45.4 | 128 | 126 | 2 |
Drew Brees | 2018 | NOR | 506 | 80.2 | 133 | 131 | 2 |
Drew Brees | 2015 | NOR | 658 | 77.9 | 118 | 116 | 2 |
Drew Brees | 2012 | NOR | 696 | 73.9 | 118 | 116 | 2 |
Eli Manning | 2015 | NYG | 645 | 61.9 | 110 | 108 | 2 |
Eli Manning | 2008 | NYG | 506 | 36.7 | 106 | 104 | 2 |
Josh McCown | 2013 | CHI | 235 | 38.5 | 136 | 134 | 2 |
Josh McCown | 2014 | TAM | 363 | 0.2 | 78 | 76 | 2 |
Josh Rosen | 2018 | ARI | 438 | -13.6 | 69 | 67 | 2 |
Kerry Collins | 2008 | TEN | 423 | 31.2 | 106 | 104 | 2 |
Kyle Orton | 2009 | DEN | 570 | 46.5 | 108 | 106 | 2 |
Mark Sanchez | 2014 | PHI | 332 | 23.2 | 103 | 101 | 2 |
Matt Hasselbeck | 2012 | TEN | 235 | 5.9 | 91 | 89 | 2 |
Matt Schaub | 2012 | HOU | 571 | 44.3 | 109 | 107 | 2 |
Peyton Manning | 2012 | DEN | 604 | 81.1 | 127 | 125 | 2 |
Peyton Manning | 2014 | DEN | 614 | 80.3 | 124 | 122 | 2 |
Philip Rivers | 2011 | SDG | 612 | 54.5 | 112 | 110 | 2 |
Shaun Hill | 2014 | STL | 247 | 11.7 | 95 | 93 | 2 |
Tom Brady | 2012 | NWE | 664 | 78.6 | 122 | 120 | 2 |
Tom Brady | 2006 | NWE | 542 | 38.8 | 110 | 108 | 2 |
Tony Romo | 2013 | DAL | 570 | 48.7 | 110 | 108 | 2 |
Alex Smith | 2018 | WAS | 350 | 17.8 | 97 | 96 | 1 |
Andrew Luck | 2016 | IND | 586 | 56.6 | 111 | 110 | 1 |
Ben Roethlisberger | 2016 | PIT | 526 | 53.7 | 113 | 112 | 1 |
Carson Wentz | 2018 | PHI | 432 | 39.8 | 111 | 110 | 1 |
Charlie Frye | 2006 | CLE | 436 | -12.1 | 80 | 79 | 1 |
Derek Carr | 2017 | OAK | 535 | 35.5 | 100 | 99 | 1 |
Eli Manning | 2009 | NYG | 539 | 55.5 | 115 | 114 | 1 |
Kirk Cousins | 2015 | WAS | 569 | 63.6 | 115 | 114 | 1 |
Mark Sanchez | 2010 | NYJ | 534 | 25.1 | 97 | 96 | 1 |
Matt Cassel | 2013 | MIN | 270 | 13.1 | 97 | 96 | 1 |
Matt Ryan | 2008 | ATL | 451 | 49.9 | 117 | 116 | 1 |
Matt Ryan | 2011 | ATL | 592 | 55.5 | 114 | 113 | 1 |
Philip Rivers | 2007 | SDG | 482 | 24.1 | 103 | 102 | 1 |
Ryan Fitzpatrick | 2010 | BUF | 465 | 26.6 | 100 | 99 | 1 |
Ryan Tannehill | 2012 | MIA | 519 | 16.5 | 93 | 92 | 1 |
Seneca Wallace | 2008 | SEA | 256 | 18.5 | 106 | 105 | 1 |
Tom Brady | 2018 | NWE | 591 | 63.6 | 116 | 115 | 1 |
Tyrod Taylor | 2016 | BUF | 478 | 31.5 | 100 | 99 | 1 |
Andrew Walter | 2006 | OAK | 322 | -21.9 | 68 | 68 | 0 |
Ben Roethlisberger | 2011 | PIT | 553 | 43.3 | 109 | 109 | 0 |
Blaine Gabbert | 2012 | JAX | 300 | 1.8 | 85 | 85 | 0 |
Brandon Weeden | 2013 | CLE | 294 | -0.9 | 80 | 80 | 0 |
Brett Favre | 2009 | MIN | 565 | 72.7 | 123 | 123 | 0 |
Brett Favre | 2007 | GNB | 550 | 58.9 | 121 | 121 | 0 |
Brett Favre | 2006 | GNB | 634 | 19.1 | 97 | 97 | 0 |
Brock Osweiler | 2015 | DEN | 298 | 16.5 | 95 | 95 | 0 |
Cam Newton | 2014 | CAR | 486 | 17.9 | 91 | 91 | 0 |
Colt McCoy | 2010 | CLE | 245 | 4.8 | 88 | 88 | 0 |
Damon Huard | 2007 | KAN | 368 | -0.5 | 87 | 87 | 0 |
David Carr | 2006 | HOU | 483 | 2.7 | 90 | 90 | 0 |
DeShone Kizer | 2017 | CLE | 514 | -16.6 | 67 | 67 | 0 |
Geno Smith | 2013 | NYJ | 486 | -6.9 | 76 | 76 | 0 |
Josh Allen | 2018 | BUF | 348 | -1.8 | 78 | 78 | 0 |
Nick Foles | 2015 | STL | 351 | 3 | 77 | 77 | 0 |
Patrick Mahomes | 2018 | KAN | 606 | 101 | 136 | 136 | 0 |
Sam Bradford | 2016 | MIN | 589 | 45.8 | 104 | 104 | 0 |
Teddy Bridgewater | 2015 | MIN | 491 | 24 | 92 | 92 | 0 |
Tyler Thigpen | 2008 | KAN | 446 | 13.8 | 94 | 94 | 0 |
Aaron Rodgers | 2017 | GNB | 260 | 14.5 | 97 | 98 | -1 |
Alex Smith | 2006 | SFO | 477 | 4 | 91 | 92 | -1 |
Austin Davis | 2014 | STL | 313 | 8.3 | 88 | 89 | -1 |
Blake Bortles | 2016 | JAX | 659 | 18.7 | 86 | 87 | -1 |
Brad Johnson | 2006 | MIN | 468 | -2.9 | 86 | 87 | -1 |
Carson Palmer | 2017 | ARI | 288 | 14.5 | 95 | 96 | -1 |
Dan Orlovsky | 2008 | DET | 269 | 5.5 | 91 | 92 | -1 |
David Garrard | 2009 | JAX | 558 | 31.6 | 100 | 101 | -1 |
David Garrard | 2008 | JAX | 577 | 19.5 | 95 | 96 | -1 |
Drew Stanton | 2014 | ARI | 251 | 16 | 101 | 102 | -1 |
Jay Cutler | 2007 | DEN | 494 | 34.2 | 109 | 110 | -1 |
Jeff Garcia | 2008 | TAM | 399 | 33.4 | 109 | 110 | -1 |
Jon Kitna | 2010 | DAL | 339 | 21.5 | 102 | 103 | -1 |
Kyle Orton | 2014 | BUF | 480 | 21.5 | 94 | 95 | -1 |
Matt Hasselbeck | 2011 | TEN | 537 | 27.4 | 99 | 100 | -1 |
Nick Mullens | 2018 | SFO | 291 | 23.6 | 107 | 108 | -1 |
Philip Rivers | 2018 | LAC | 540 | 65.8 | 121 | 122 | -1 |
Philip Rivers | 2006 | SDG | 487 | 43.1 | 115 | 116 | -1 |
Russell Wilson | 2016 | SEA | 587 | 47.4 | 105 | 106 | -1 |
Ryan Fitzpatrick | 2012 | BUF | 535 | 19.1 | 95 | 96 | -1 |
Terrelle Pryor | 2013 | OAK | 303 | -5.8 | 74 | 75 | -1 |
Tom Brady | 2017 | NWE | 616 | 74.1 | 118 | 119 | -1 |
Trent Edwards | 2007 | BUF | 281 | 0.3 | 88 | 89 | -1 |
Trevor Siemian | 2016 | DEN | 517 | 31 | 98 | 99 | -1 |
Alex Smith | 2012 | SFO | 242 | 19.2 | 109 | 111 | -2 |
Andy Dalton | 2013 | CIN | 615 | 39 | 102 | 104 | -2 |
Ben Roethlisberger | 2013 | PIT | 626 | 39.6 | 102 | 104 | -2 |
Blake Bortles | 2017 | JAX | 547 | 34 | 99 | 101 | -2 |
Brandon Weeden | 2012 | CLE | 545 | 5.7 | 87 | 89 | -2 |
Carson Palmer | 2011 | OAK | 345 | 21.8 | 104 | 106 | -2 |
Case Keenum | 2013 | HOU | 272 | 7.7 | 90 | 92 | -2 |
Christian Ponder | 2013 | MIN | 266 | 0.6 | 82 | 84 | -2 |
Dak Prescott | 2018 | DAL | 582 | 35.1 | 100 | 102 | -2 |
David Garrard | 2006 | JAX | 261 | 8.7 | 98 | 100 | -2 |
Derek Carr | 2016 | OAK | 576 | 58.9 | 113 | 115 | -2 |
Derek Carr | 2018 | OAK | 604 | 27.3 | 95 | 97 | -2 |
Jason Campbell | 2009 | WAS | 550 | 23.5 | 96 | 98 | -2 |
John Skelton | 2011 | ARI | 298 | -2.2 | 80 | 82 | -2 |
Kyle Orton | 2008 | CHI | 492 | 17.4 | 95 | 97 | -2 |
Matt Hasselbeck | 2007 | SEA | 595 | 40.3 | 108 | 110 | -2 |
Matt Hasselbeck | 2009 | SEA | 520 | 4.2 | 85 | 87 | -2 |
Matthew Stafford | 2018 | DET | 595 | 25.8 | 94 | 96 | -2 |
Ryan Fitzpatrick | 2009 | BUF | 248 | -3.1 | 79 | 81 | -2 |
Sam Bradford | 2011 | STL | 393 | -2.9 | 80 | 82 | -2 |
Trevor Siemian | 2017 | DEN | 382 | -3.6 | 74 | 76 | -2 |
Blake Bortles | 2018 | JAX | 434 | 9.3 | 87 | 90 | -3 |
Cam Newton | 2013 | CAR | 516 | 18.9 | 93 | 96 | -3 |
Donovan McNabb | 2010 | WAS | 509 | 16 | 92 | 95 | -3 |
Jay Cutler | 2015 | CHI | 512 | 42.2 | 105 | 108 | -3 |
Joe Flacco | 2010 | BAL | 529 | 36.7 | 104 | 107 | -3 |
Joe Flacco | 2012 | BAL | 566 | 33.3 | 102 | 105 | -3 |
Jon Kitna | 2007 | DET | 612 | 11.3 | 93 | 96 | -3 |
Josh Freeman | 2010 | TAM | 502 | 46 | 110 | 113 | -3 |
Josh McCown | 2017 | NYJ | 436 | 22.9 | 95 | 98 | -3 |
Kellen Clemens | 2007 | NYJ | 277 | -12.2 | 74 | 77 | -3 |
Marc Bulger | 2008 | STL | 478 | -4 | 82 | 85 | -3 |
Marcus Mariota | 2018 | TEN | 373 | 14.6 | 93 | 96 | -3 |
Mark Sanchez | 2012 | NYJ | 487 | -6.8 | 78 | 81 | -3 |
Matt Cassel | 2012 | KAN | 296 | -5.4 | 77 | 80 | -3 |
Matthew Stafford | 2014 | DET | 647 | 33.3 | 96 | 99 | -3 |
Peyton Manning | 2013 | DEN | 677 | 110.2 | 136 | 139 | -3 |
Philip Rivers | 2017 | LAC | 593 | 67.7 | 116 | 119 | -3 |
Philip Rivers | 2015 | SDG | 701 | 51.5 | 101 | 104 | -3 |
Sam Bradford | 2015 | PHI | 560 | 27.5 | 92 | 95 | -3 |
Shaun Hill | 2008 | SFO | 311 | 15.3 | 99 | 102 | -3 |
Tony Romo | 2014 | DAL | 464 | 61.8 | 125 | 128 | -3 |
Tony Romo | 2011 | DAL | 558 | 57 | 117 | 120 | -3 |
Vince Young | 2006 | TEN | 382 | -3.2 | 86 | 89 | -3 |
Ben Roethlisberger | 2007 | PIT | 451 | 30.9 | 109 | 113 | -4 |
Chad Henne | 2013 | JAX | 541 | 0.5 | 81 | 85 | -4 |
Chad Pennington | 2008 | MIA | 500 | 50.3 | 114 | 118 | -4 |
#N/A | |||||||
Jameis Winston | 2015 | TAM | 562 | 38.4 | 99 | 103 | -4 |
Jason Campbell | 2013 | CLE | 333 | 6.2 | 87 | 91 | -4 |
Kurt Warner | 2008 | ARI | 624 | 59.6 | 112 | 116 | -4 |
Matthew Stafford | 2015 | DET | 636 | 42.8 | 99 | 103 | -4 |
Philip Rivers | 2009 | SDG | 511 | 72.8 | 127 | 131 | -4 |
Ryan Tannehill | 2016 | MIA | 418 | 25.4 | 98 | 102 | -4 |
Tom Brady | 2016 | NWE | 447 | 71.5 | 134 | 138 | -4 |
Aaron Rodgers | 2015 | GNB | 618 | 30.9 | 93 | 98 | -5 |
Alex Smith | 2014 | KAN | 509 | 25.6 | 96 | 101 | -5 |
Andy Dalton | 2017 | CIN | 535 | 16.3 | 88 | 93 | -5 |
Ben Roethlisberger | 2009 | PIT | 556 | 52.6 | 112 | 117 | -5 |
Ben Roethlisberger | 2008 | PIT | 515 | 9.5 | 90 | 95 | -5 |
Carson Palmer | 2006 | CIN | 556 | 43.2 | 112 | 117 | -5 |
Drew Brees | 2013 | NOR | 687 | 71 | 116 | 121 | -5 |
Eli Manning | 2011 | NYG | 617 | 61.8 | 116 | 121 | -5 |
Eli Manning | 2018 | NYG | 623 | 30.2 | 96 | 101 | -5 |
Jacoby Brissett | 2017 | IND | 521 | 8 | 83 | 88 | -5 |
Jake Delhomme | 2006 | CAR | 453 | 10.8 | 96 | 101 | -5 |
Jameis Winston | 2017 | TAM | 475 | 34 | 102 | 107 | -5 |
Jimmy Clausen | 2010 | CAR | 332 | -20.4 | 64 | 69 | -5 |
Josh Freeman | 2012 | TAM | 584 | 30.5 | 100 | 105 | -5 |
Kellen Clemens | 2013 | STL | 263 | 2.9 | 85 | 90 | -5 |
Marcus Mariota | 2016 | TEN | 474 | 42.9 | 109 | 114 | -5 |
Matt Cassel | 2010 | KAN | 476 | 35.9 | 105 | 110 | -5 |
Matthew Stafford | 2017 | DET | 612 | 50.7 | 106 | 111 | -5 |
Philip Rivers | 2012 | SDG | 576 | 10.7 | 89 | 94 | -5 |
Rex Grossman | 2006 | CHI | 501 | 6.7 | 92 | 97 | -5 |
Russell Wilson | 2014 | SEA | 494 | 35.4 | 104 | 109 | -5 |
Russell Wilson | 2017 | SEA | 596 | 37.7 | 99 | 104 | -5 |
