So far this year, the league average ANY/A is 6.00. Since Manning was at 10.69 over 42 dropbacks, we could say that he provided 197 adjusted net yards of value over average. Meanwhile, Romo produced 285 adjusted net yards of value (40 * 7.12), which means the two quarterbacks combined to produce over 481 yards of value over average. If the league average for the season remains at 6.00, that would make this the fourth best (era-adjusted) quarterback battle since the merger, although only the second best game involving Manning. The table below shows the top 100 quarterback performances in the same game from 1970 to 2012.
Here’s how to read the table: for the top game: In 1972, Joe Namath and Johnny Unitas played a classic. The fourth column provides the team names (listed as QB 1 vs. QB 2) and a hyperlink link to the actual boxscore. The fifth column shows the quarterback stats: Namath completed 15 of 28 passes for 496 yards, 6 touchdowns, and 1 interception, and had 1 sack for -6 yards; Unitas completed 26 of 45 for 376 yards, threw 2 touchdowns and no interceptions, and was sacked 6 times for -44 yards. Namath produced 441 adjusted net yards of value (using the formula from above), while Unitas produced 154 yards, giving the duo a total of 595 yards above average.
Date | QB 1 | QB 2 | Boxscore | QB 1 Stats | QB 2 Stats | QB 1 Value | QB 2 Value | Total |
---|---|---|---|---|---|---|---|---|
09/24/1972 | Joe Namath | Johnny Unitas | nyj vs. clt | 15/28; 496; 6/1; 1-6 | 26/45; 376; 2/0; 6-44 | 441 | 154 | 595 |
10/31/2004 | Peyton Manning | Trent Green | clt vs. kan | 25/44; 472; 5/1; 0-0 | 27/34; 389; 3/0; 1-2 | 279 | 250 | 529 |
09/13/1992 | Steve Young | Jim Kelly | sfo vs. buf | 26/37; 449; 3/1; 1-10 | 22/33; 403; 3/1; 3-22 | 268 | 220 | 488 |
09/21/1986 | Ken O'Brien | Dan Marino | nyj vs. mia | 29/43; 479; 4/1; 3-30 | 30/50; 448; 6/2; 2-13 | 256 | 207 | 463 |
09/15/1985 | Dan Fouts | Dave Krieg | sdg vs. sea | 29/43; 440; 4/1; 3-21 | 22/32; 307; 5/0; 2-14 | 232 | 228 | 460 |
01/10/2010 | Kurt Warner | Aaron Rodgers | crd vs. gnb | 29/33; 379; 5/0; 1-4 | 28/42; 423; 4/1; 5-19 | 283 | 173 | 456 |
10/07/1990 | Boomer Esiason | Jim Everett | cin vs. ram | 31/45; 490; 3/0; 1-7 | 25/46; 372; 2/0; 2-8 | 300 | 150 | 450 |
11/02/1986 | Tommy Kramer | Jay Schroeder | min vs. was | 20/35; 490; 4/1; 4-19 | 24/47; 378; 2/1; 1-0 | 313 | 135 | 448 |
09/26/2004 | Peyton Manning | Brett Favre | clt vs. gnb | 28/40; 393; 5/0; 0-0 | 30/44; 360; 4/0; 1-8 | 268 | 179 | 447 |
09/30/1984 | Dan Marino | Neil Lomax | mia vs. crd | 24/36; 429; 3/0; 1-9 | 22/37; 308; 1/0; 0-0 | 295 | 143 | 438 |
12/05/1999 | Jeff Blake | Jeff Garcia | cin vs. sfo | 21/30; 334; 4/0; 2-9 | 33/49; 437; 3/1; 0-0 | 239 | 198 | 437 |
09/24/1995 | Chris Chandler | Jeff Blake | oti vs. cin | 23/26; 352; 4/0; 1-2 | 24/46; 356; 3/0; 1-9 | 284 | 153 | 437 |
12/12/1977 | Jim Plunkett | Roger Staubach | sfo vs. dal | 15/29; 263; 4/0; 1-9 | 14/19; 220; 3/0; 2-5 | 228 | 201 | 429 |
12/11/1982 | Dan Fouts | Joe Montana | sdg vs. sfo | 33/48; 444; 5/0; 0-0 | 31/46; 356; 3/2; 0-0 | 316 | 107 | 423 |
09/27/1981 | Bert Jones | David Woodley | clt vs. mia | 20/27; 357; 3/1; 1-9 | 19/30; 309; 2/0; 0-0 | 223 | 199 | 422 |
11/10/1991 | Mark Rypien | Billy Joe Tolliver | was vs. atl | 16/31; 442; 6/0; 0-0 | 14/31; 243; 2/1; 5-30 | 401 | 20 | 421 |
01/01/2012 | Matt Flynn | Matthew Stafford | gnb vs. det | 31/44; 480; 6/1; 3-11 | 36/59; 520; 5/2; 2-18 | 267 | 152 | 419 |
12/26/1982 | Vince Ferragamo | Jim McMahon | ram vs. chi | 30/46; 509; 3/2; 1-3 | 18/28; 280; 2/0; 2-17 | 252 | 160 | 412 |
12/23/2012 | Tony Romo | Drew Brees | dal vs. nor | 26/43; 416; 4/0; 2-10 | 37/53; 446; 3/0; 0-0 | 219 | 191 | 410 |
11/12/2006 | Carson Palmer | Philip Rivers | cin vs. sdg | 31/42; 440; 3/0; 3-23 | 24/36; 338; 3/0; 3-14 | 235 | 174 | 409 |
10/17/1983 | Lynn Dickey | Joe Theismann | gnb vs. was | 22/31; 387; 3/1; 3-18 | 27/39; 398; 2/0; 4-30 | 214 | 193 | 407 |
11/18/1979 | Jim Zorn | Archie Manning | sea vs. nor | 24/33; 384; 4/0; 2-17 | 20/27; 268; 1/0; 3-29 | 285 | 121 | 406 |
11/19/1972 | Steve Spurrier | Bobby Douglass | sfo vs. chi | 17/27; 275; 5/0; 1-9 | 10/21; 236; 2/0; 3-13 | 246 | 160 | 406 |
12/19/1993 | Steve Young | Erik Kramer | sfo vs. det | 17/23; 354; 4/0; 0-0 | 19/29; 220; 2/0; 2-13 | 316 | 88 | 404 |
12/20/2009 | Ben Roethlisberger | Aaron Rodgers | pit vs. gnb | 29/46; 503; 3/0; 5-31 | 26/48; 383; 3/0; 1-7 | 244 | 159 | 403 |
09/04/1994 | Dan Marino | Drew Bledsoe | mia vs. nwe | 23/42; 473; 5/1; 2-17 | 32/51; 421; 4/2; 1-3 | 274 | 128 | 402 |
10/21/2012 | Josh Freeman | Drew Brees | tam vs. nor | 24/42; 420; 3/0; 2-9 | 27/37; 377; 4/1; 0-0 | 210 | 192 | 402 |
11/18/2012 | Chad Henne | Matt Schaub | jax vs. htx | 16/33; 354; 4/0; 1-6 | 43/55; 527; 5/2; 2-23 | 226 | 176 | 402 |
10/05/1998 | Randall Cunningham | Doug Pederson | min vs. gnb | 20/32; 442; 4/0; 0-0 | 10/16; 103; 2/0; 1-5 | 352 | 48 | 400 |
09/02/1984 | Phil Simms | Ron Jaworski | nyg vs. phi | 23/30; 409; 4/0; 2-21 | 19/33; 266; 1/0; 3-14 | 308 | 92 | 400 |
09/12/1982 | Joe Theismann | Ron Jaworski | was vs. phi | 28/39; 382; 3/0; 1-9 | 27/38; 371; 2/0; 6-46 | 243 | 156 | 399 |
11/19/1978 | Brian Sipe | Bill Troup | cle vs. clt | 15/22; 309; 4/0; 0-0 | 24/38; 296; 2/1; 3-29 | 300 | 97 | 397 |
10/01/2000 | Kurt Warner | Jim Harbaugh | ram vs. sdg | 24/30; 390; 4/0; 2-12 | 27/40; 348; 2/1; 3-15 | 292 | 104 | 396 |
01/03/2000 | Jeff Garcia | Chris Chandler | sfo vs. atl | 26/34; 373; 2/0; 1-10 | 19/37; 306; 3/0; 0-0 | 222 | 174 | 396 |
11/19/1995 | Warren Moon | Jim Everett | min vs. nor | 25/32; 338; 4/0; 2-8 | 25/37; 335; 3/0; 2-16 | 228 | 168 | 396 |
11/30/1975 | Fran Tarkenton | Billy Kilmer | min vs. was | 27/37; 357; 1/0; 1-12 | 13/25; 233; 3/0; 1-5 | 212 | 183 | 395 |
09/20/1992 | Troy Aikman | Chris Chandler | dal vs. crd | 14/21; 263; 3/0; 0-0 | 28/43; 383; 1/0; 2-12 | 220 | 171 | 391 |
01/16/2000 | Kurt Warner | Jeff George | ram vs. min | 27/33; 391; 5/1; 2-17 | 29/50; 423; 4/1; 4-35 | 248 | 143 | 391 |
11/27/1988 | Dan Marino | Pat Ryan | mia vs. nyj | 17/35; 353; 5/0; 0-0 | 27/43; 341; 2/1; 1-6 | 277 | 110 | 387 |
10/23/1977 | Richard Todd | Ken Stabler | nyj vs. rai | 17/29; 396; 4/2; 1-21 | 19/26; 230; 3/1; 2-17 | 259 | 129 | 388 |
09/20/1981 | Joe Theismann | Jim Hart | was vs. crd | 25/37; 388; 4/1; 0-0 | 12/22; 226; 3/0; 2-18 | 238 | 148 | 386 |
11/16/2003 | Peyton Manning | Chad Pennington | clt vs. nyj | 27/36; 401; 1/0; 1-8 | 11/14; 219; 3/0; 3-27 | 220 | 164 | 384 |
10/12/2003 | Steve McNair | David Carr | oti vs. htx | 18/27; 421; 3/0; 1-0 | 25/42; 371; 2/3; 1-4 | 335 | 48 | 383 |
10/10/1999 | Dan Marino | Peyton Manning | mia vs. clt | 25/38; 393; 2/0; 0-0 | 17/24; 274; 3/1; 2-10 | 236 | 144 | 380 |
10/19/1981 | Eric Hipple | Vince Evans | det vs. chi | 14/25; 336; 4/0; 1-10 | 18/31; 298; 1/1; 1-9 | 276 | 104 | 380 |
11/23/1975 | Ken Anderson | Mike Phipps | cin vs. cle | 13/20; 292; 2/0; 3-21 | 23/36; 298; 2/0; 2-25 | 220 | 160 | 380 |
09/27/1970 | John Brodie | Bill Nelsen | sfo vs. cle | 20/31; 277; 3/0; 0-0 | 14/25; 308; 1/1; 1-4 | 208 | 171 | 379 |
11/16/1980 | Doug Williams | Tommy Kramer | tam vs. min | 30/55; 486; 4/2; 0-0 | 24/37; 324; 2/0; 2-5 | 208 | 170 | 378 |
01/02/1994 | John Elway | Jeff Hostetler | den vs. rai | 25/36; 361; 3/0; 0-0 | 25/41; 310; 3/0; 3-6 | 237 | 139 | 376 |
09/27/1998 | Randall Cunningham | Erik Kramer | min vs. chi | 16/25; 275; 4/0; 3-17 | 25/39; 372; 4/1; 1-11 | 189 | 184 | 373 |
10/20/1985 | Steve DeBerg | Dan Marino | tam vs. mia | 19/32; 365; 4/1; 0-0 | 27/39; 302; 3/1; 0-0 | 244 | 127 | 371 |
10/21/1984 | Tony Eason | Dan Marino | nwe vs. mia | 19/29; 313; 3/0; 1-7 | 24/39; 316; 4/1; 0-0 | 216 | 156 | 372 |
11/26/1998 | Randall Cunningham | Troy Aikman | min vs. dal | 17/35; 359; 4/1; 1-6 | 34/57; 455; 1/0; 0-0 | 197 | 172 | 369 |
09/07/1986 | Ken O'Brien | Jim Kelly | nyj vs. buf | 18/25; 318; 2/0; 3-31 | 20/33; 292; 3/0; 1-3 | 188 | 180 | 368 |
11/14/2010 | Matt Cassel | Kyle Orton | kan vs. den | 33/53; 469; 4/0; 4-36 | 22/34; 296; 4/0; 0-0 | 186 | 181 | 367 |
09/23/2007 | Donovan McNabb | Jon Kitna | phi vs. det | 21/26; 381; 4/0; 3-18 | 29/46; 446; 2/1; 10-53 | 283 | 79 | 362 |
11/05/1989 | Ken O'Brien | Marc Wilson | nyj vs. nwe | 22/29; 386; 2/0; 2-12 | 12/18; 177; 2/0; 1-8 | 251 | 111 | 362 |
12/16/1990 | Warren Moon | Steve DeBerg | oti vs. kan | 27/45; 527; 3/0; 3-22 | 15/30; 241; 1/1; 1-5 | 311 | 47 | 358 |
11/22/2009 | Brady Quinn | Matthew Stafford | cle vs. det | 21/33; 304; 4/0; 1-6 | 26/43; 422; 5/2; 2-6 | 186 | 172 | 358 |
11/10/1985 | Dan Fouts | Marc Wilson | sdg vs. rai | 26/41; 436; 4/1; 1-10 | 18/32; 297; 3/2; 1-8 | 257 | 99 | 356 |
11/04/1990 | Joe Montana | Don Majkowski | sfo vs. gnb | 25/40; 411; 3/0; 0-0 | 22/33; 274; 2/0; 4-23 | 259 | 95 | 354 |
09/25/1983 | Dan Fouts | Brian Sipe | sdg vs. cle | 24/38; 351; 3/0; 1-0 | 27/44; 327; 3/0; 2-20 | 216 | 138 | 354 |
10/09/2005 | Tom Brady | Matt Schaub | nwe vs. atl | 22/27; 350; 3/1; 1-8 | 18/34; 298; 3/0; 3-14 | 207 | 146 | 353 |
11/25/1984 | Dave Krieg | John Elway | sea vs. den | 30/44; 406; 3/0; 0-0 | 15/27; 275; 2/1; 2-17 | 246 | 108 | 354 |
11/24/2002 | Matt Hasselbeck | Trent Green | sea vs. kan | 25/36; 362; 3/0; 1-8 | 26/34; 343; 2/1; 2-8 | 216 | 137 | 353 |
10/11/1981 | Tommy Kramer | Dan Fouts | min vs. sdg | 27/43; 444; 4/2; 1-11 | 20/38; 310; 2/0; 1-5 | 203 | 150 | 353 |
12/22/2002 | Kerry Collins | Peyton Manning | nyg vs. clt | 23/29; 366; 4/0; 0-0 | 30/46; 365; 3/2; 2-16 | 291 | 62 | 353 |
01/06/1985 | Dan Marino | Mark Malone | mia vs. pit | 21/32; 421; 4/1; 0-0 | 20/36; 312; 3/3; 0-0 | 296 | 57 | 353 |
12/06/1987 | Marc Wilson | Jim Kelly | rai vs. buf | 21/32; 337; 3/0; 1-10 | 22/36; 315; 1/0; 2-12 | 221 | 131 | 352 |
09/10/2001 | Brian Griese | Kerry Collins | den vs. nyg | 21/29; 330; 3/0; 0-0 | 19/34; 258; 3/0; 3-13 | 239 | 113 | 352 |
12/11/1983 | Bill Kenney | Dan Fouts | kan vs. sdg | 31/41; 411; 4/1; 1-5 | 25/36; 285; 3/1; 0-0 | 231 | 120 | 351 |
12/30/2001 | Tim Couch | Steve McNair | cle vs. oti | 20/27; 336; 3/1; 3-14 | 16/25; 274; 2/0; 1-10 | 181 | 170 | 351 |
10/14/1990 | Joe Montana | Chris Miller | sfo vs. atl | 32/49; 476; 6/2; 4-34 | 18/31; 291; 3/0; 3-16 | 192 | 157 | 349 |
12/13/1970 | John Brodie | Billy Kilmer | sfo vs. nor | 15/22; 227; 3/0; 1-10 | 15/22; 261; 3/1; 1-13 | 181 | 167 | 348 |
10/10/2004 | Daunte Culpepper | David Carr | min vs. htx | 36/50; 396; 5/0; 3-8 | 27/42; 372; 3/0; 4-14 | 189 | 159 | 348 |
11/13/1977 | Terry Bradshaw | Dave Mays | pit vs. cle | 13/21; 283; 3/0; 3-26 | 17/32; 269; 3/2; 1-8 | 233 | 115 | 348 |
10/25/1987 | Dan Marino | Jim Kelly | mia vs. buf | 24/36; 303; 4/0; 1-7 | 29/39; 359; 2/0; 3-29 | 190 | 158 | 348 |
11/14/2010 | David Garrard | Matt Schaub | jax vs. htx | 24/31; 342; 2/0; 2-16 | 22/32; 314; 2/0; 0-0 | 177 | 171 | 348 |
10/28/1973 | Jim Hart | Randy Johnson | crd vs. nyg | 13/18; 235; 4/0; 2-15 | 28/44; 348; 1/1; 3-16 | 222 | 124 | 346 |
10/23/1983 | Joe Montana | Vince Ferragamo | sfo vs. ram | 25/39; 358; 3/0; 0-0 | 26/35; 327; 5/2; 3-25 | 223 | 122 | 345 |
12/09/2001 | Todd Bouman | Steve McNair | min vs. oti | 21/31; 348; 4/1; 0-0 | 25/33; 302; 2/0; 4-28 | 222 | 123 | 345 |
09/26/1976 | Dan Fouts | Jim Hart | sdg vs. crd | 15/18; 259; 4/0; 2-14 | 20/33; 240; 2/1; 0-0 | 244 | 101 | 345 |
09/19/2010 | Donovan McNabb | Matt Schaub | was vs. htx | 28/38; 426; 1/0; 3-23 | 38/52; 497; 3/1; 5-29 | 188 | 156 | 344 |
09/09/2007 | Tony Romo | Eli Manning | dal vs. nyg | 15/24; 345; 4/1; 1-9 | 28/41; 312; 4/1; 1-5 | 233 | 111 | 344 |
01/09/2005 | Peyton Manning | Jake Plummer | clt vs. den | 27/33; 458; 4/1; 1-4 | 24/34; 284; 2/1; 3-24 | 297 | 47 | 344 |
01/07/2012 | Drew Brees | Matthew Stafford | nor vs. det | 33/44; 466; 3/0; 2-7 | 28/43; 380; 3/2; 0-0 | 248 | 96 | 344 |
09/12/1993 | Bobby Hebert | Wade Wilson | atl vs. nor | 14/18; 243; 3/0; 2-17 | 22/34; 341; 3/1; 2-11 | 183 | 161 | 344 |
12/05/2004 | Donovan McNabb | Craig Nall | phi vs. gnb | 32/43; 464; 5/0; 4-14 | 8/11; 95; 2/0; 1-7 | 286 | 58 | 344 |
09/16/2007 | Derek Anderson | Carson Palmer | cle vs. cin | 20/33; 328; 5/1; 0-0 | 33/50; 401; 6/2; 1-7 | 201 | 143 | 344 |
11/19/1972 | Fran Tarkenton | Roman Gabriel | min vs. ram | 14/28; 319; 4/0; 0-0 | 25/33; 240; 1/1; 1-5 | 279 | 64 | 343 |
12/11/2005 | Drew Bledsoe | Trent Green | dal vs. kan | 22/34; 332; 3/0; 4-16 | 20/32; 340; 1/0; 2-8 | 173 | 170 | 343 |
11/03/1974 | Dan Fouts | Brian Sipe | sdg vs. cle | 12/21; 333; 4/1; 1-12 | 16/23; 186; 1/1; 0-0 | 270 | 71 | 341 |
12/24/2004 | Daunte Culpepper | Brett Favre | min vs. gnb | 16/23; 285; 3/0; 0-0 | 30/43; 365; 3/1; 1-7 | 215 | 125 | 340 |
10/17/1976 | Dan Pastorini | Dan Fouts | oti vs. sdg | 25/39; 329; 3/1; 0-0 | 19/24; 279; 2/0; 8-34 | 185 | 155 | 340 |
12/19/2004 | Kerry Collins | Billy Volek | rai vs. oti | 21/37; 371; 5/1; 2-13 | 40/60; 492; 4/1; 3-26 | 193 | 147 | 340 |
12/05/1999 | Kerry Collins | Ray Lucas | nyg vs. nyj | 17/29; 341; 3/0; 1-3 | 31/48; 284; 4/0; 2-8 | 243 | 97 | 340 |
01/02/1982 | Don Strock | Dan Fouts | mia vs. sdg | 29/43; 403; 4/1; 3-26 | 33/53; 433; 3/1; 2-18 | 184 | 156 | 340 |
09/19/1971 | Craig Morton | Dennis Shaw | dal vs. buf | 10/14; 221; 2/0; 2-10 | 18/30; 353; 4/3; 3-18 | 188 | 150 | 338 |
10/14/1973 | Roman Gabriel | Jim Hart | phi vs. crd | 29/45; 379; 3/0; 4-28 | 26/38; 287; 2/1; 2-9 | 221 | 118 | 339 |
12/14/1980 | Tommy Kramer | Brian Sipe | min vs. cle | 38/49; 456; 4/0; 1-1 | 20/33; 232; 1/1; 0-0 | 292 | 46 | 338 |
In the comments, there was a request for the worst games. The way I ran the initial query was to take the top two quarterbacks from each game, which works well for finding the best quarterback battles. That method works less well here — it would omit all games where the starter played terribly and was benched — but since it only took me a minute to run it, here are the worst 50 games subject to that very large caveat. In other words, here are the worst quarterback battles where only two quarterbacks played (or a third quarterback was even worse, so the game still made the cut). The worst game was the famous Mud Bowl, the AFC Championship Game following the ’82 season.
Date | QB 1 | QB 2 | Boxscore | QB 1 Stats | QB 2 Stats | QB 1 Value | QB 2 Value | Total |
---|---|---|---|---|---|---|---|---|
01/23/1983 | David Woodley | Richard Todd | mia vs. nyj | 9/21; 87; 0/3; 4-27 | 15/37; 103; 0/5; 4-26 | -194 | -343 | -537 |
09/09/2012 | Michael Vick | Brandon Weeden | phi vs. cle | 29/56; 317; 2/4; 2-11 | 12/35; 118; 0/4; 2-7 | -178 | -289 | -467 |
09/30/1984 | Todd Blackledge | Paul McDonald | kan vs. cle | 15/33; 155; 1/2; 2-16 | 17/38; 186; 0/4; 11-78 | -106 | -317 | -423 |
12/08/1985 | John Elway | Marc Wilson | den vs. rai | 18/36; 158; 1/3; 3-38 | 13/28; 93; 1/4; 0-0 | -185 | -203 | -388 |
11/11/2007 | Philip Rivers | Peyton Manning | sdg vs. clt | 13/24; 104; 0/2; 2-18 | 34/56; 328; 2/6; 2-17 | -147 | -239 | -386 |
09/27/1976 | Billy Kilmer | Mike Boryla | was vs. phi | 11/33; 96; 0/3; 1-6 | 14/37; 184; 1/5; 3-18 | -183 | -202 | -385 |
12/04/1983 | Neil Lomax | Scott Brunner | crd vs. nyg | 11/25; 122; 1/1; 5-41 | 10/35; 108; 0/4; 3-27 | -94 | -289 | -383 |
10/15/1995 | Kerry Collins | Bubby Brister | car vs. nyj | 14/26; 158; 0/2; 4-26 | 17/41; 143; 0/3; 3-30 | -120 | -260 | -380 |
10/16/1994 | Steve Beuerlein | Heath Shuler | crd vs. was | 16/34; 194; 1/3; 3-21 | 11/32; 158; 1/5; 1-9 | -141 | -234 | -375 |
10/19/1975 | Ken Anderson | Ken Stabler | cin vs. rai | 4/19; 75; 0/4; 0-0 | 8/24; 113; 0/4; 1-22 | -182 | -190 | -372 |
09/23/2001 | Tim Couch | Ty Detmer | cle vs. det | 12/20; 138; 3/2; 3-20 | 22/42; 212; 1/7; 3-23 | -31 | -340 | -371 |
10/15/1989 | Randall Cunningham | Tom Tupa | phi vs. crd | 16/29; 192; 2/3; 1-6 | 16/41; 266; 0/6; 6-43 | -66 | -293 | -359 |
12/17/2006 | Brett Favre | Jon Kitna | gnb vs. det | 20/37; 174; 0/3; 1-10 | 16/26; 135; 0/2; 6-51 | -175 | -178 | -353 |
12/06/1970 | Len Dawson | Chuck Pastrana | kan vs. den | 7/19; 64; 0/0; 5-46 | 9/21; 115; 0/5; 6-45 | -82 | -267 | -349 |
11/22/1992 | Erik Kramer | Boomer Esiason | det vs. cin | 12/25; 141; 0/3; 5-25 | 12/25; 64; 0/2; 3-21 | -165 | -184 | -349 |
10/20/1985 | Dieter Brock | Todd Blackledge | ram vs. kan | 9/20; 68; 0/0; 3-14 | 14/32; 161; 0/6; 1-18 | -58 | -287 | -345 |
10/14/1973 | Sonny Jurgensen | Norm Snead | was vs. nyg | 8/13; 52; 0/3; 3-20 | 19/32; 151; 0/4; 2-13 | -165 | -174 | -339 |
10/04/1976 | Bob Lee | Terry Bradshaw | min vs. pit | 4/11; 41; 0/2; 2-15 | 10/22; 90; 1/4; 5-38 | -117 | -218 | -335 |
09/21/2008 | Joe Flacco | Derek Anderson | rav vs. cle | 13/19; 129; 0/2; 1-7 | 14/37; 125; 1/3; 4-26 | -82 | -250 | -332 |
11/19/2000 | Vinny Testaverde | Damon Huard | nyj vs. mia | 14/29; 113; 0/2; 2-7 | 16/29; 128; 0/3; 3-11 | -145 | -185 | -330 |
11/02/1997 | Brett Favre | Scott Mitchell | gnb vs. det | 15/28; 181; 1/1; 2-18 | 21/47; 158; 0/4; 4-27 | -17 | -312 | -329 |
12/22/2002 | Brett Favre | Drew Bledsoe | gnb vs. buf | 15/33; 114; 1/2; 2-10 | 18/36; 179; 0/2; 6-37 | -153 | -173 | -326 |
11/28/1971 | Bob Lee | Bob Berry | min vs. atl | 10/23; 59; 0/2; 1-12 | 11/23; 76; 0/3; 4-21 | -137 | -186 | -323 |
10/10/2004 | Mark Brunell | Kyle Boller | was vs. rav | 13/29; 83; 1/1; 3-28 | 9/18; 81; 0/3; 2-5 | -150 | -172 | -322 |
09/17/2000 | Donovan McNabb | Brett Favre | phi vs. gnb | 15/31; 118; 0/1; 5-32 | 18/33; 189; 0/3; 5-32 | -146 | -176 | -322 |
12/28/2003 | Jake Delhomme | Jesse Palmer | car vs. nyg | 16/30; 191; 2/1; 5-50 | 18/43; 110; 2/4; 2-11 | -46 | -275 | -321 |
10/24/1983 | Neil Lomax | Jeff Rutledge | crd vs. nyg | 16/33; 204; 0/3; 3-20 | 20/46; 210; 0/2; 6-48 | -131 | -188 | -319 |
01/03/1981 | Ron Jaworski | Tommy Kramer | phi vs. min | 17/38; 190; 1/2; 2-11 | 19/39; 209; 1/5; 3-30 | -86 | -230 | -316 |
12/19/1982 | Paul McDonald | Terry Bradshaw | cle vs. pit | 19/40; 227; 0/1; 6-41 | 12/39; 144; 1/4; 3-20 | -78 | -236 | -314 |
12/03/2000 | Steve Beuerlein | Kurt Warner | car vs. ram | 20/30; 195; 0/2; 7-26 | 18/36; 189; 0/4; 2-10 | -114 | -199 | -313 |
10/18/1987 | Jim Zorn | Tony Adams | tam vs. min | 20/36; 199; 0/2; 1-6 | 20/37; 195; 1/4; 7-43 | -83 | -230 | -313 |
10/28/2001 | Vinny Testaverde | Chris Weinke | nyj vs. car | 21/34; 181; 0/3; 2-9 | 12/34; 76; 0/1; 1-6 | -150 | -157 | -307 |
12/13/2009 | Ryan Fitzpatrick | Matt Cassel | buf vs. kan | 12/20; 86; 1/1; 2-13 | 26/43; 224; 0/4; 3-15 | -76 | -231 | -307 |
12/09/1990 | Jim Harbaugh | Mark Rypien | chi vs. was | 17/33; 187; 0/2; 2-6 | 12/25; 148; 1/5; 2-11 | -94 | -211 | -305 |
11/23/1986 | Jim Everett | Dave Wilson | ram vs. nor | 7/20; 56; 0/2; 1-6 | 24/43; 236; 1/4; 2-13 | -144 | -160 | -304 |
12/03/1989 | Don Majkowski | Vinny Testaverde | gnb vs. tam | 25/53; 331; 2/2; 2-16 | 19/39; 188; 0/5; 4-18 | -23 | -280 | -303 |
09/23/2012 | Jay Cutler | Sam Bradford | chi vs. ram | 17/31; 183; 0/1; 2-12 | 18/35; 152; 0/2; 6-51 | -70 | -232 | -302 |
11/21/1971 | Bill Munson | Bobby Douglass | det vs. chi | 9/15; 75; 0/0; 1-5 | 6/26; 68; 0/4; 8-62 | 7 | -308 | -301 |
11/15/1992 | Browning Nagle | Boomer Esiason | nyj vs. cin | 8/24; 98; 0/2; 1-0 | 11/33; 109; 0/2; 3-30 | -114 | -187 | -301 |
10/31/1999 | Tony Banks | Doug Flutie | rav vs. buf | 13/34; 129; 1/1; 3-11 | 18/40; 155; 1/3; 3-17 | -99 | -200 | -299 |
09/24/1978 | Joe Pisarcik | Steve DeBerg | nyg vs. sfo | 12/26; 154; 1/2; 3-28 | 11/33; 112; 0/4; 3-25 | -61 | -238 | -299 |
10/14/2007 | Kyle Boller | Gus Frerotte | rav vs. ram | 18/30; 184; 0/1; 2-13 | 19/36; 208; 0/5; 4-11 | -50 | -249 | -299 |
11/08/1987 | Mark Malone | Bill Kenney | pit vs. kan | 14/31; 157; 2/2; 2-16 | 14/29; 155; 0/4; 4-32 | -75 | -223 | -298 |
12/01/1980 | Jim Plunkett | Craig Morton | rai vs. den | 9/19; 78; 0/0; 3-27 | 18/35; 134; 0/4; 2-15 | -56 | -241 | -297 |
10/24/2004 | Kyle Boller | Drew Bledsoe | rav vs. buf | 10/19; 86; 0/0; 4-26 | 20/37; 203; 0/4; 4-18 | -70 | -226 | -296 |
11/18/2001 | Elvis Grbac | Tim Couch | rav vs. cle | 23/44; 261; 2/4; 2-19 | 19/30; 144; 0/3; 1-7 | -137 | -159 | -296 |
01/04/1986 | Dieter Brock | Danny White | ram vs. dal | 6/22; 50; 0/1; 1-3 | 24/43; 217; 0/3; 5-35 | -110 | -186 | -296 |
12/16/2012 | Ryan Lindley | Matthew Stafford | crd vs. det | 14/21; 104; 0/1; 1-7 | 24/50; 246; 0/3; 2-18 | -79 | -216 | -295 |
11/19/1978 | Ken Anderson | Terry Bradshaw | cin vs. pit | 14/29; 164; 0/2; 3-15 | 12/30; 117; 0/4; 2-33 | -70 | -225 | -295 |