On Saturday, I wrote about Gray Ink for rushing yards, and showed the career leaders using the methodology described in that post. Today, we do the same but for Yards from Scrimmage.
One interesting player is LeSean McCoy, who continues to look like a Hall of Famer. He ranked 15th in Rushing Yardage Gray Ink, which puts him comfortably in the group of Hall of Fame rushers. This is due to a number of strong seasons: he led the NFL in rushing in 2013, ranked 3rd in 2014, 4th in 2011 and 2017, and 6th in 2016. He also has a good chance (he needs 1700 more rushing yards with the Bills) of becoming just the third player with 5,000 rushing yards with two different teams.
Well, McCoy also ranks 15th in Yards from Scrimmage Gray Ink. He led the NFL in YFS in 2013, and ranked 4th in 2010 and 2017 and 5th in 2011 and 2016. He leads the NFL in yards from scrimmage since entering the league, too.
The table below shows the top 100 players in Gray Ink in terms of Yards From Scrimmage:
Rk | Running Back | First Yr | Last yr | Raw Value | Value | HOF |
---|---|---|---|---|---|---|
1 | Walter Payton | 1975 | 1987 | 78 | 73.1 | HOF |
2 | Barry Sanders | 1989 | 1998 | 75 | 71.3 | HOF |
3 | Jim Brown | 1957 | 1965 | 83 | 65.7 | HOF |
4 | Don Hutson | 1935 | 1945 | 81 | 53.3 | WR |
5 | LaDainian Tomlinson | 2001 | 2011 | 53 | 53 | HOF |
6.5 | Thurman Thomas | 1988 | 2000 | 52 | 48.8 | HOF |
6.5 | Eric Dickerson | 1983 | 1993 | 52 | 48.8 | HOF |
8 | Marshall Faulk | 1994 | 2005 | 48 | 46.7 | HOF |
9 | Adrian Peterson | 2007 | 2017 | 46 | 46 | Fut HOF |
10 | Emmitt Smith | 1990 | 2004 | 48 | 45.4 | HOF |
11 | O.J. Simpson | 1969 | 1979 | 44 | 40.2 | HOF |
12 | Tony Dorsett | 1977 | 1988 | 42 | 39.4 | HOF |
13 | Jerry Rice | 1985 | 2004 | 40 | 37.8 | WR |
14 | Curtis Martin | 1995 | 2005 | 38 | 37.3 | HOF |
15 | LeSean McCoy | 2009 | 2017 | 36 | 36 | Not El. |
16 | Tiki Barber | 1997 | 2006 | 36 | 36 | Not in Hall |
17 | Ricky Watters | 1992 | 2001 | 37 | 35.7 | Not in Hall |
18 | Edgerrin James | 1999 | 2009 | 35 | 34.7 | Not in Hall |
19 | William Andrews | 1979 | 1986 | 35 | 32.8 | Not in Hall |
20 | Marcus Allen | 1982 | 1997 | 34 | 31.9 | HOF |
21 | Larry Brown | 1969 | 1976 | 35 | 31.7 | Not in Hall |
22 | Clinton Portis | 2002 | 2010 | 31 | 31 | Not in Hall |
23.5 | Roger Craig | 1983 | 1993 | 31 | 29.1 | Not in Hall |
23.5 | Ottis Anderson | 1979 | 1992 | 31 | 29.1 | Not in Hall |
25 | Ray Rice | 2008 | 2013 | 29 | 29 | Not El. |
26 | Lydell Mitchell | 1972 | 1980 | 31 | 28.7 | Not in Hall |
27 | Lenny Moore | 1956 | 1967 | 38 | 27.8 | HOF |
28 | Chuck Foreman | 1973 | 1980 | 30 | 27.6 | Not in Hall |
29 | Leroy Kelly | 1964 | 1973 | 30 | 26.8 | HOF |
30 | Terrell Davis | 1995 | 2001 | 27 | 26.2 | HOF |
31.5 | Le'Veon Bell | 2013 | 2017 | 26 | 26 | Not El. |
31.5 | Matt Forte | 2008 | 2017 | 26 | 26 | Not El. |
33 | Cliff Battles | 1932 | 1937 | 40 | 25.9 | HOF |
34 | Priest Holmes | 1997 | 2007 | 26 | 25.8 | Not in Hall |
35 | Lawrence McCutcheon | 1972 | 1981 | 28 | 25.8 | Not in Hall |
36 | Lance Alworth | 1962 | 1972 | 29 | 25.2 | WR |
37 | Herschel Walker | 1986 | 1997 | 26 | 24.4 | Not in Hall |
38.5 | Arian Foster | 2009 | 2016 | 24 | 24 | Not El. |
38.5 | Jamaal Charles | 2008 | 2017 | 24 | 24 | Not El. |
40 | Clem Daniels | 1960 | 1968 | 28 | 23.8 | Not in Hall |
41 | Earl Campbell | 1978 | 1985 | 25 | 23.4 | HOF |
42 | Shaun Alexander | 2000 | 2008 | 23 | 22.9 | Not in Hall |
43 | Eddie George | 1996 | 2004 | 23 | 22.5 | Not in Hall |
44 | Billy Sims | 1980 | 1984 | 23 | 21.6 | Not in Hall |
45 | Steve Van Buren | 1944 | 1951 | 29 | 21.4 | HOF |
46 | Dutch Clark | 1931 | 1938 | 33 | 21.3 | WR |
47 | Jerome Bettis | 1993 | 2005 | 22 | 21.1 | HOF |
48 | Antonio Brown | 2010 | 2017 | 21 | 21 | WR |
49 | Calvin Hill | 1969 | 1981 | 23 | 20.8 | Not in Hall |
50 | Joe Perry | 1948 | 1963 | 30 | 20.8 | HOF |
51 | Wilbert Montgomery | 1977 | 1985 | 22 | 20.6 | Not in Hall |
52 | Maurice Jones-Drew | 2006 | 2014 | 20 | 20 | Not El. |
53 | Ahman Green | 1998 | 2009 | 20 | 19.8 | Not in Hall |
54 | Tuffy Leemans | 1936 | 1943 | 30 | 19.5 | HOF |
55 | Jim Taylor | 1958 | 1967 | 23 | 19.4 | HOF |
56 | Don Maynard | 1958 | 1973 | 22 | 19.4 | WR |
57 | Abner Haynes | 1960 | 1967 | 23 | 19.3 | Not in Hall |
58 | Frank Gifford | 1952 | 1964 | 28 | 19.3 | HOF |
59 | Ron Johnson | 1969 | 1975 | 21 | 19 | Not in Hall |
60 | Jamal Lewis | 2000 | 2009 | 19 | 19 | Not in Hall |
61 | Charlie Garner | 1994 | 2004 | 19 | 18.8 | Not in Hall |
62.5 | Neal Anderson | 1986 | 1993 | 20 | 18.8 | Not in Hall |
62.5 | Curt Warner | 1983 | 1990 | 20 | 18.8 | Not in Hall |
64 | Gale Sayers | 1965 | 1971 | 21 | 18.3 | HOF |
65 | Ernie Caddel | 1933 | 1938 | 28 | 18.2 | Not in Hall |
66 | Floyd Little | 1967 | 1975 | 20 | 18.1 | HOF |
67.5 | Marshawn Lynch | 2007 | 2017 | 18 | 18 | Not El. |
67.5 | Steven Jackson | 2004 | 2015 | 18 | 18 | Not El. |
69 | Ollie Matson | 1952 | 1966 | 26 | 17.9 | HOF |
70 | Timmy Brown | 1959 | 1968 | 21 | 17.7 | Not in Hall |
71 | Chet Mutryn | 1946 | 1950 | 22 | 17.1 | Not in Hall |
73 | Calvin Johnson | 2007 | 2015 | 17 | 17 | WR |
73 | Larry Johnson | 2003 | 2011 | 17 | 17 | Not in Hall |
73 | DeMarco Murray | 2011 | 2017 | 17 | 17 | Not El. |
75 | Ricky Williams | 1999 | 2011 | 17 | 16.9 | Not in Hall |
76 | Marion Motley | 1946 | 1955 | 22 | 16.7 | HOF |
77 | Hugh McElhenny | 1952 | 1964 | 24 | 16.5 | HOF |
78.5 | Julio Jones | 2011 | 2017 | 16 | 16 | WR |
78.5 | Frank Gore | 2005 | 2017 | 16 | 16 | Not El. |
80 | Mike Garrett | 1966 | 1973 | 17 | 15.3 | Not in Hall |
81 | Dan Towler | 1950 | 1955 | 22 | 15.1 | Not in Hall |
82 | Bobby Mitchell | 1958 | 1968 | 19 | 15.1 | HOF |
83.5 | Brian Westbrook | 2002 | 2010 | 15 | 15 | Not in Hall |
83.5 | Doug Martin | 2012 | 2017 | 15 | 15 | Not El. |
85.5 | Bronko Nagurski | 1930 | 1943 | 23 | 14.8 | HOF |
85.5 | Spec Sanders | 1946 | 1950 | 19 | 14.8 | Not in Hall |
87 | Jim Benton | 1938 | 1947 | 20 | 14.4 | WR |
88 | Jim Nance | 1965 | 1973 | 16 | 14.1 | Not in Hall |
89 | James Brooks | 1981 | 1992 | 15 | 14.1 | Not in Hall |
90 | Charley Hennigan | 1960 | 1966 | 16 | 13.5 | WR |
91 | Hoyle Granger | 1966 | 1972 | 15 | 13.4 | Not in Hall |
92 | Gerald Riggs | 1982 | 1991 | 14 | 13.1 | Not in Hall |
93 | Greg Pruitt | 1973 | 1984 | 14 | 13 | Not in Hall |
94 | Otis Armstrong | 1973 | 1980 | 14 | 12.8 | Not in Hall |
95 | John Brockington | 1971 | 1977 | 14 | 12.7 | Not in Hall |
96 | Johnny Strzykalski | 1946 | 1952 | 16 | 12.5 | Not in Hall |
97 | Billy Howton | 1952 | 1963 | 18 | 12.4 | WR |
98 | Michael Irvin | 1988 | 1999 | 13 | 12.3 | WR |
99.5 | James Wilder | 1981 | 1990 | 13 | 12.2 | Not in Hall |
99.5 | Joe Cribbs | 1980 | 1988 | 13 | 12.2 | Not in Hall |
It should be no surprise to see Walter Payton, who is also the career leader in over the worst starter baseline. As you can see from the table below, Payton had 11 seasons where he ranked in the top 10 in yards from scrimmage (actually, the table only shows each player’s top 10 seasons! Payton and Don Hutson are the only player with 11 such years). Payton led the NFL in YFS in ’77 and ’78, had a runner-up performance in 1979, had four seasons where he ranked 3rd in YFS, and also a 4th, 5th, and two 9th-place performances. When it comes to yardage, nobody had as many big years as Payton:
Running Back | Value | HOF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Payton | 73.1 | HOF | 10 (73.1) - 1978 | 10 (73.1) - 1977 | 9 (73.1) - 1979 | 8 (73.1) - 1985 | 8 (73.1) - 1984 | 8 (73.1) - 1983 | 8 (73.1) - 1980 | 7 (73.1) - 1976 | 6 (73.1) - 1986 | 2 (73.1) - 1982 |
Barry Sanders | 71.3 | HOF | 10 (71.3) - 1997 | 10 (71.3) - 1994 | 9 (71.3) - 1995 | 9 (71.3) - 1991 | 9 (71.3) - 1990 | 8 (71.3) - 1996 | 8 (71.3) - 1989 | 6 (71.3) - 1998 | 5 (71.3) - 1992 | 1 (71.3) - 1993 |
Jim Brown | 65.7 | HOF | 10 (65.7) - 1965 | 10 (65.7) - 1964 | 10 (65.7) - 1963 | 10 (65.7) - 1961 | 10 (65.7) - 1959 | 10 (65.7) - 1958 | 8 (65.7) - 1962 | 8 (65.7) - 1960 | 7 (65.7) - 1957 | |
Don Hutson | 53.3 | WR | 10 (53.3) - 1944 | 10 (53.3) - 1942 | 10 (53.3) - 1941 | 9 (53.3) - 1943 | 9 (53.3) - 1939 | 8 (53.3) - 1945 | 8 (53.3) - 1940 | 7 (53.3) - 1938 | 6 (53.3) - 1937 | 2 (53.3) - 1936 |
LaDainian Tomlinson | 52.96875 | HOF | 10 (53) - 2003 | 9 (53) - 2007 | 9 (53) - 2006 | 8 (53) - 2002 | 6 (53) - 2005 | 6 (53) - 2004 | 3 (53) - 2008 | 2 (53) - 2001 | ||
Thurman Thomas | 48.8 | HOF | 10 (48.8) - 1992 | 10 (48.8) - 1991 | 10 (48.8) - 1990 | 10 (48.8) - 1989 | 9 (48.8) - 1993 | 3 (48.8) - 1994 | ||||
Eric Dickerson | 48.8 | HOF | 10 (48.8) - 1988 | 10 (48.8) - 1986 | 10 (48.8) - 1984 | 10 (48.8) - 1983 | 8 (48.8) - 1987 | 4 (48.8) - 1989 | ||||
Marshall Faulk | 46.7 | HOF | 10 (46.7) - 1999 | 10 (46.7) - 1998 | 9 (46.7) - 2001 | 9 (46.7) - 2000 | 7 (46.7) - 1994 | 3 (46.7) - 1997 | ||||
Adrian Peterson | 46 | Fut HOF | 10 (46) - 2012 | 10 (46) - 2008 | 8 (46) - 2015 | 8 (46) - 2009 | 7 (46) - 2007 | 3 (46) - 2010 | ||||
Emmitt Smith | 45.40625 | HOF | 10 (45.4) - 1995 | 10 (45.4) - 1993 | 9 (45.4) - 1992 | 8 (45.4) - 1994 | 8 (45.4) - 1991 | 2 (45.4) - 1996 | 1 (45.4) - 1998 | |||
O.J. Simpson | 40.2 | HOF | 10 (40.2) - 1976 | 10 (40.2) - 1975 | 10 (40.2) - 1973 | 8 (40.2) - 1972 | 6 (40.2) - 1974 | |||||
Tony Dorsett | 39.4 | HOF | 9 (39.4) - 1981 | 9 (39.4) - 1978 | 5 (39.4) - 1985 | 4 (39.4) - 1984 | 4 (39.4) - 1983 | 4 (39.4) - 1982 | 3 (39.4) - 1977 | 2 (39.4) - 1980 | 2 (39.4) - 1979 | |
Jerry Rice | 37.8 | WR | 8 (37.8) - 1995 | 7 (37.8) - 1993 | 7 (37.8) - 1990 | 5 (37.8) - 1994 | 5 (37.8) - 1986 | 3 (37.8) - 1989 | 3 (37.8) - 1988 | 2 (37.8) - 1987 | ||
Curtis Martin | 37.3 | HOF | 8 (37.3) - 2004 | 7 (37.3) - 2001 | 6 (37.3) - 1999 | 6 (37.3) - 1995 | 5 (37.3) - 1998 | 3 (37.3) - 1996 | 2 (37.3) - 2000 | 1 (37.3) - 1997 | ||
LeSean McCoy | 36 | Not El. | 10 (36) - 2013 | 7 (36) - 2017 | 7 (36) - 2010 | 6 (36) - 2016 | 6 (36) - 2011 | |||||
Tiki Barber | 36 | Not in Hall | 10 (36) - 2005 | 10 (36) - 2004 | 7 (36) - 2002 | 6 (36) - 2006 | 3 (36) - 2000 | |||||
Ricky Watters | 35.7 | Not in Hall | 10 (35.7) - 1996 | 6 (35.7) - 2000 | 6 (35.7) - 1994 | 4 (35.7) - 1997 | 4 (35.7) - 1995 | 3 (35.7) - 1998 | 2 (35.7) - 1999 | 2 (35.7) - 1992 | ||
Edgerrin James | 34.7 | Not in Hall | 10 (34.7) - 2000 | 9 (34.7) - 2004 | 9 (34.7) - 1999 | 7 (34.7) - 2005 | ||||||
William Andrews | 32.8 | Not in Hall | 10 (32.8) - 1981 | 9 (32.8) - 1983 | 9 (32.8) - 1982 | 7 (32.8) - 1980 | ||||||
Marcus Allen | 31.875 | HOF | 10 (31.9) - 1985 | 10 (31.9) - 1982 | 7 (31.9) - 1984 | 5 (31.9) - 1987 | 2 (31.9) - 1983 | |||||
Larry Brown | 31.7 | Not in Hall | 10 (31.7) - 1972 | 9 (31.7) - 1970 | 8 (31.7) - 1969 | 5 (31.7) - 1973 | 3 (31.7) - 1971 | |||||
Clinton Portis | 31 | Not in Hall | 8 (31) - 2007 | 7 (31) - 2008 | 5 (31) - 2005 | 5 (31) - 2002 | 4 (31) - 2003 | 2 (31) - 2004 | ||||
Roger Craig | 29.1 | Not in Hall | 9 (29.1) - 1988 | 9 (29.1) - 1985 | 7 (29.1) - 1987 | 5 (29.1) - 1989 | 1 (29.1) - 1986 | |||||
Ottis Anderson | 29.1 | Not in Hall | 8 (29.1) - 1979 | 6 (29.1) - 1984 | 6 (29.1) - 1983 | 6 (29.1) - 1980 | 5 (29.1) - 1981 | |||||
Ray Rice | 29 | Not El. | 10 (29) - 2011 | 9 (29) - 2009 | 8 (29) - 2010 | 2 (29) - 2012 | ||||||
Lydell Mitchell | 28.7 | Not in Hall | 9 (28.7) - 1977 | 9 (28.7) - 1976 | 8 (28.7) - 1975 | 5 (28.7) - 1974 | ||||||
Lenny Moore | 27.8 | HOF | 10 (27.8) - 1957 | 9 (27.8) - 1958 | 8 (27.8) - 1959 | 6 (27.8) - 1960 | 5 (27.8) - 1961 | |||||
Chuck Foreman | 27.6 | Not in Hall | 9 (27.6) - 1975 | 8 (27.6) - 1976 | 7 (27.6) - 1974 | 6 (27.6) - 1977 | ||||||
Leroy Kelly | 26.8 | HOF | 10 (26.8) - 1968 | 9 (26.8) - 1967 | 8 (26.8) - 1966 | 2 (26.8) - 1971 | 1 (26.8) - 1969 | |||||
Terrell Davis | 26.15625 | HOF | 9 (26.2) - 1998 | 9 (26.2) - 1997 | 9 (26.2) - 1996 | |||||||
Le'Veon Bell | 26 | Not El. | 9 (26) - 2017 | 9 (26) - 2014 | 8 (26) - 2016 | |||||||
Matt Forte | 26 | Not El. | 8 (26) - 2014 | 8 (26) - 2013 | 8 (26) - 2008 | 1 (26) - 2011 | 1 (26) - 2010 | |||||
Cliff Battles | 25.9 | HOF | 10 (25.9) - 1937 | 10 (25.9) - 1933 | 10 (25.9) - 1932 | 7 (25.9) - 1936 | 3 (25.9) - 1934 | |||||
Priest Holmes | 25.8 | Not in Hall | 10 (25.8) - 2002 | 10 (25.8) - 2001 | 6 (25.8) - 2003 | |||||||
Lawrence McCutcheon | 25.75 | Not in Hall | 9 (25.8) - 1974 | 7 (25.8) - 1977 | 7 (25.8) - 1973 | 5 (25.8) - 1976 | ||||||
Lance Alworth | 25.2 | WR | 9 (25.2) - 1968 | 9 (25.2) - 1965 | 6 (25.2) - 1966 | 4 (25.2) - 1963 | 1 (25.2) - 1964 | |||||
Herschel Walker | 24.4 | Not in Hall | 10 (24.4) - 1987 | 8 (24.4) - 1988 | 4 (24.4) - 1993 | 4 (24.4) - 1986 | ||||||
Arian Foster | 24 | Not El. | 10 (24) - 2010 | 8 (24) - 2011 | 3 (24) - 2014 | 3 (24) - 2012 | ||||||
Jamaal Charles | 24 | Not El. | 9 (24) - 2013 | 9 (24) - 2010 | 6 (24) - 2012 | |||||||
Clem Daniels | 23.84375 | Not in Hall | 9 (23.8) - 1963 | 7 (23.8) - 1966 | 7 (23.8) - 1965 | 5 (23.8) - 1964 | ||||||
Earl Campbell | 23.4 | HOF | 10 (23.4) - 1980 | 7 (23.4) - 1979 | 7 (23.4) - 1978 | 1 (23.4) - 1983 | ||||||
Shaun Alexander | 22.9 | Not in Hall | 8 (22.9) - 2005 | 7 (22.9) - 2004 | 5 (22.9) - 2001 | 3 (22.9) - 2003 | ||||||
Eddie George | 22.5 | Not in Hall | 8 (22.5) - 2000 | 7 (22.5) - 1999 | 6 (22.5) - 1996 | 2 (22.5) - 1998 | ||||||
Billy Sims | 21.6 | Not in Hall | 9 (21.6) - 1980 | 7 (21.6) - 1982 | 7 (21.6) - 1981 | |||||||
Steve Van Buren | 21.390625 | HOF | 9 (21.4) - 1949 | 9 (21.4) - 1945 | 6 (21.4) - 1947 | 5 (21.4) - 1948 | ||||||
Dutch Clark | 21.3 | WR | 9 (21.3) - 1934 | 9 (21.3) - 1935 | 8 (21.3) - 1932 | 6 (21.3) - 1936 | 1 (21.3) - 1937 | |||||
Jerome Bettis | 21.1 | HOF | 8 (21.1) - 1993 | 7 (21.1) - 1997 | 7 (21.1) - 1996 | |||||||
Antonio Brown | 21 | WR | 9 (21) - 2015 | 7 (21) - 2014 | 3 (21) - 2017 | 2 (21) - 2013 | ||||||
Calvin Hill | 20.8 | Not in Hall | 9 (20.8) - 1973 | 7 (20.8) - 1972 | 7 (20.8) - 1969 | |||||||
Joe Perry | 20.78125 | HOF | 10 (20.8) - 1954 | 10 (20.8) - 1953 | 5 (20.8) - 1958 | 3 (20.8) - 1951 | 2 (20.8) - 1949 | |||||
Wilbert Montgomery | 20.6 | Not in Hall | 10 (20.6) - 1979 | 8 (20.6) - 1981 | 4 (20.6) - 1978 | |||||||
Maurice Jones-Drew | 20 | Not El. | 9 (20) - 2011 | 7 (20) - 2009 | 4 (20) - 2010 | |||||||
Ahman Green | 19.8 | Not in Hall | 8 (19.8) - 2003 | 8 (19.8) - 2001 | 4 (19.8) - 2000 | |||||||
Tuffy Leemans | 19.5 | HOF | 9 (19.5) - 1936 | 7 (19.5) - 1939 | 7 (19.5) - 1937 | 5 (19.5) - 1938 | 2 (19.5) - 1940 | |||||
Jim Taylor | 19.390625 | HOF | 9 (19.4) - 1962 | 7 (19.4) - 1961 | 6 (19.4) - 1964 | 1 (19.4) - 1960 | ||||||
Don Maynard | 19.4 | WR | 8 (19.4) - 1968 | 8 (19.4) - 1967 | 4 (19.4) - 1960 | 2 (19.4) - 1965 | ||||||
Abner Haynes | 19.3 | Not in Hall | 10 (19.3) - 1962 | 7 (19.3) - 1960 | 6 (19.3) - 1961 | |||||||
Frank Gifford | 19.3 | HOF | 10 (19.3) - 1956 | 9 (19.3) - 1959 | 9 (19.3) - 1957 | |||||||
Ron Johnson | 19 | Not in Hall | 10 (19) - 1970 | 9 (19) - 1972 | 2 (19) - 1973 | |||||||
Jamal Lewis | 19 | Not in Hall | 9 (19) - 2003 | 6 (19) - 2007 | 4 (19) - 2002 | |||||||
Charlie Garner | 18.8 | Not in Hall | 8 (18.8) - 1999 | 6 (18.8) - 2002 | 5 (18.8) - 2000 | |||||||
Neal Anderson | 18.8 | Not in Hall | 8 (18.8) - 1990 | 7 (18.8) - 1989 | 5 (18.8) - 1988 | |||||||
Curt Warner | 18.8 | Not in Hall | 9 (18.8) - 1986 | 7 (18.8) - 1983 | 4 (18.8) - 1987 | |||||||
Gale Sayers | 18.3 | HOF | 10 (18.3) - 1966 | 6 (18.3) - 1965 | 5 (18.3) - 1969 | |||||||
Ernie Caddel | 18.203125 | Not in Hall | 10 (18.2) - 1935 | 8 (18.2) - 1936 | 7 (18.2) - 1934 | 3 (18.2) - 1937 | ||||||
Floyd Little | 18.1 | HOF | 10 (18.1) - 1971 | 8 (18.1) - 1973 | 2 (18.1) - 1970 | |||||||
Marshawn Lynch | 18 | Not El. | 7 (18) - 2012 | 6 (18) - 2014 | 5 (18) - 2013 | |||||||
Steven Jackson | 18 | Not El. | 10 (18) - 2006 | 6 (18) - 2009 | 2 (18) - 2010 | |||||||
Ollie Matson | 17.9 | HOF | 8 (17.9) - 1957 | 7 (17.9) - 1954 | 6 (17.9) - 1956 | 3 (17.9) - 1958 | 2 (17.9) - 1959 | |||||
Timmy Brown | 17.71875 | Not in Hall | 8 (17.7) - 1965 | 7 (17.7) - 1963 | 6 (17.7) - 1962 | |||||||
Chet Mutryn | 17.1 | Not in Hall | 10 (17.1) - 1948 | 7 (17.1) - 1949 | 5 (17.1) - 1947 | |||||||
Calvin Johnson | 17 | WR | 9 (17) - 2012 | 7 (17) - 2011 | 1 (17) - 2013 | |||||||
Larry Johnson | 17 | Not in Hall | 9 (17) - 2005 | 8 (17) - 2006 | ||||||||
DeMarco Murray | 17 | Not El. | 10 (17) - 2014 | 7 (17) - 2016 | ||||||||
Ricky Williams | 16.90625 | Not in Hall | 9 (16.9) - 2002 | 6 (16.9) - 2001 | 2 (16.9) - 2003 | |||||||
Marion Motley | 16.7 | HOF | 7 (16.7) - 1948 | 6 (16.7) - 1946 | 6 (16.7) - 1950 | 3 (16.7) - 1947 | ||||||
Hugh McElhenny | 16.5 | HOF | 9 (16.5) - 1952 | 5 (16.5) - 1957 | 5 (16.5) - 1956 | 5 (16.5) - 1953 | ||||||
Julio Jones | 16 | WR | 10 (16) - 2015 | 4 (16) - 2014 | 2 (16) - 2017 | |||||||
Frank Gore | 16 | Not El. | 7 (16) - 2006 | 5 (16) - 2007 | 4 (16) - 2009 | |||||||
Mike Garrett | 15.3125 | Not in Hall | 6 (15.3) - 1969 | 6 (15.3) - 1967 | 5 (15.3) - 1972 | |||||||
Dan Towler | 15.1 | Not in Hall | 9 (15.1) - 1951 | 7 (15.1) - 1952 | 6 (15.1) - 1953 | |||||||
Bobby Mitchell | 15.1 | HOF | 8 (15.1) - 1963 | 5 (15.1) - 1962 | 6 (15.1) - 1959 | |||||||
Brian Westbrook | 15 | Not in Hall | 10 (15) - 2007 | 5 (15) - 2006 | ||||||||
Doug Martin | 15 | Not El. | 8 (15) - 2012 | 7 (15) - 2015 | ||||||||
Bronko Nagurski | 14.84375 | HOF | 9 (14.8) - 1932 | 6 (14.8) - 1933 | 5 (14.8) - 1934 | 3 (14.8) - 1936 | ||||||
Spec Sanders | 14.8 | Not in Hall | 10 (14.8) - 1947 | 9 (14.8) - 1946 | ||||||||
Jim Benton | 14.4 | WR | 10 (14.4) - 1946 | 10 (14.4) - 1945 | ||||||||
Jim Nance | 14.1 | Not in Hall | 9 (14.1) - 1966 | 7 (14.1) - 1967 | ||||||||
James Brooks | 14.1 | Not in Hall | 8 (14.1) - 1986 | 6 (14.1) - 1989 | 1 (14.1) - 1990 | |||||||
Charley Hennigan | 13.5 | WR | 9 (13.5) - 1961 | 7 (13.5) - 1964 | ||||||||
Hoyle Granger | 13.4 | Not in Hall | 10 (13.4) - 1967 | 5 (13.4) - 1968 | ||||||||
Gerald Riggs | 13.1 | Not in Hall | 7 (13.1) - 1985 | 5 (13.1) - 1984 | 2 (13.1) - 1986 | |||||||
Greg Pruitt | 13 | Not in Hall | 8 (13) - 1977 | 4 (13) - 1975 | 2 (13) - 1976 | |||||||
Otis Armstrong | 12.8 | Not in Hall | 10 (12.8) - 1974 | 4 (12.8) - 1976 | ||||||||
John Brockington | 12.6875 | Not in Hall | 7 (12.7) - 1971 | 4 (12.7) - 1972 | 2 (12.7) - 1974 | 1 (12.7) - 1973 | ||||||
Johnny Strzykalski | 12.5 | Not in Hall | 8 (12.5) - 1948 | 8 (12.5) - 1947 | ||||||||
Billy Howton | 12.4 | WR | 10 (12.4) - 1952 | 8 (12.4) - 1956 | ||||||||
Michael Irvin | 12.3 | WR | 7 (12.3) - 1991 | 3 (12.3) - 1993 | 2 (12.3) - 1995 | 1 (12.3) - 1992 | ||||||
James Wilder | 12.2 | Not in Hall | 9 (12.2) - 1984 | 4 (12.2) - 1985 | ||||||||
Joe Cribbs | 12.1875 | Not in Hall | 5 (12.2) - 1983 | 5 (12.2) - 1980 | 3 (12.2) - 1981 |
I’ll leave the commentary to you guys today.