I’m short on time right now so this week’s QB rankings will be presented without commentary.
Week 16 numbers:
# | QB Week 16 | Plays | PFF | QBR | zPlays | zPFF | zQBR | zAvg | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | 59 | 90.7 | 85.0 | 2.46 | 1.52 | 1.44 | 1.68 | 0.08 |
2 | Joe Burrow | 54 | 89.9 | 89.3 | 1.86 | 1.47 | 1.61 | 1.59 | 0.14 |
3 | Tom Brady | 36 | 87.5 | 82.6 | -0.26 | 1.32 | 1.34 | 1.01 | 0.02 |
4 | Dak Prescott | 46 | 83.0 | 72.6 | 0.92 | 1.05 | 0.95 | 1.00 | 0.10 |
5 | Ryan Tannehill | 39 | 84.2 | 74.5 | 0.09 | 1.13 | 1.03 | 0.89 | 0.10 |
6 | Aaron Rodgers | 35 | 84.7 | 76.0 | -0.38 | 1.16 | 1.09 | 0.83 | 0.07 |
7 | Carson Wentz | 37 | 79.6 | 78.7 | -0.15 | 0.85 | 1.19 | 0.75 | 0.34 |
8 | Zach Wilson | 28 | 80.5 | 92.4 | -1.21 | 0.90 | 1.73 | 0.73 | 0.82 |
9 | Patrick Mahomes | 35 | 80.1 | 73.4 | -0.38 | 0.88 | 0.99 | 0.66 | 0.11 |
10 | Kyler Murray | 50 | 77.7 | 46.9 | 1.39 | 0.73 | -0.05 | 0.63 | 0.78 |
11 | Davis Mills | 33 | 76.3 | 77.2 | -0.62 | 0.65 | 1.13 | 0.54 | 0.48 |
12 | Matt Ryan | 30 | 87.5 | 54.0 | -0.97 | 1.32 | 0.23 | 0.54 | 1.10 |
13 | Josh Johnson | 49 | 63.2 | 71.9 | 1.27 | -0.14 | 0.93 | 0.46 | 1.06 |
14 | Drew Lock | 28 | 88.5 | 44.0 | -1.21 | 1.38 | -0.16 | 0.40 | 1.55 |
15 | Derek Carr | 30 | 74.8 | 64.8 | -0.97 | 0.56 | 0.65 | 0.28 | 0.09 |
16 | Justin Herbert | 44 | 65.4 | 46.3 | 0.68 | 0.00 | -0.07 | 0.11 | 0.07 |
17 | Kirk Cousins | 45 | 66.6 | 36.3 | 0.80 | 0.07 | -0.46 | 0.05 | 0.53 |
18 | Trevor Lawrence | 49 | 61.4 | 40.8 | 1.27 | -0.24 | -0.29 | 0.05 | 0.04 |
19 | Nick Foles | 46 | 60.2 | 44.4 | 0.92 | -0.32 | -0.15 | -0.02 | 0.17 |
20 | Baker Mayfield | 47 | 55.9 | 35.2 | 1.04 | -0.58 | -0.51 | -0.23 | 0.07 |
21 | Jimmy Garoppolo | 41 | 56.6 | 44.3 | 0.33 | -0.53 | -0.15 | -0.25 | 0.38 |
22 | Jalen Hurts | 34 | 59.7 | 40.7 | -0.50 | -0.35 | -0.29 | -0.36 | 0.06 |
23 | Tim Boyle | 41 | 56.2 | 29.5 | 0.33 | -0.56 | -0.73 | -0.43 | 0.17 |
24 | Mac Jones | 41 | 50.5 | 38.9 | 0.33 | -0.90 | -0.36 | -0.49 | 0.54 |
25 | Ben Roethlisberger | 40 | 58.6 | 15.4 | 0.21 | -0.41 | -1.28 | -0.55 | 0.87 |
26 | Tua Tagovailoa | 33 | 48.3 | 41.9 | -0.62 | -1.03 | -0.25 | -0.71 | 0.79 |
27 | Sam Darnold | 38 | 53.2 | 17.6 | -0.03 | -0.74 | -1.19 | -0.73 | 0.46 |
28 | Matthew Stafford | 39 | 42.8 | 38.3 | 0.09 | -1.36 | -0.39 | -0.78 | 0.98 |
29 | Russell Wilson | 33 | 49.9 | 30.7 | -0.62 | -0.94 | -0.68 | -0.80 | 0.25 |
30 | Ian Book | 31 | 54.1 | 2.1 | -0.86 | -0.68 | -1.80 | -1.05 | 1.12 |
31 | Mike Glennon | 33 | 40.0 | 26.6 | -0.62 | -1.53 | -0.84 | -1.14 | 0.69 |
32 | Cam Newton | 22 | 42.8 | 16.8 | -1.92 | -1.36 | -1.23 | -1.43 | 0.14 |
33 | Taylor Heinicke | 29 | 41.5 | 4.0 | -1.09 | -1.44 | -1.73 | -1.46 | 0.28 |
34 | Jake Fromm | 25 | 34.2 | 4.9 | -1.57 | -1.88 | -1.69 | -1.76 | 0.19 |
Season numbers:
# | QB 2021 Season | Plays | PFF | QBR | zPlays | zPFF | zQBR | zAvg | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 709 | 90.7 | 65.7 | 1.48 | 1.57 | 1.53 | 1.54 | 0.04 |
2 | Justin Herbert | 703 | 88.5 | 65.3 | 1.42 | 1.36 | 1.49 | 1.41 | 0.14 |
3 | Josh Allen | 736 | 85.4 | 60.7 | 1.75 | 1.06 | 1.08 | 1.20 | 0.02 |
4 | Aaron Rodgers | 547 | 86.5 | 67.8 | -0.14 | 1.17 | 1.72 | 1.07 | 0.55 |
5 | Joe Burrow | 589 | 91.4 | 52.7 | 0.28 | 1.64 | 0.36 | 0.98 | 1.28 |
6 | Kirk Cousins | 624 | 86.4 | 50.7 | 0.63 | 1.16 | 0.18 | 0.76 | 0.97 |
7 | Ryan Tannehill | 619 | 84.7 | 52.9 | 0.58 | 0.99 | 0.38 | 0.73 | 0.61 |
8 | Matthew Stafford | 609 | 79.1 | 63.6 | 0.48 | 0.46 | 1.34 | 0.73 | 0.89 |
9 | Patrick Mahomes | 707 | 77.2 | 59.0 | 1.46 | 0.27 | 0.93 | 0.71 | 0.65 |
10 | Derek Carr | 666 | 79.8 | 54.3 | 1.05 | 0.52 | 0.51 | 0.62 | 0.02 |
11 | Kyler Murray | 529 | 84.7 | 55.3 | -0.32 | 0.99 | 0.59 | 0.61 | 0.40 |
12 | Dak Prescott | 642 | 82.2 | 48.9 | 0.81 | 0.75 | 0.02 | 0.54 | 0.73 |
13 | Mac Jones | 559 | 78.9 | 51.7 | -0.02 | 0.44 | 0.27 | 0.30 | 0.16 |
14 | Matt Ryan | 612 | 78.1 | 48.7 | 0.51 | 0.36 | 0.00 | 0.28 | 0.36 |
15 | Jalen Hurts | 587 | 80.1 | 46.5 | 0.26 | 0.55 | -0.20 | 0.27 | 0.75 |
16 | Carson Wentz | 574 | 72.2 | 59.8 | 0.13 | -0.21 | 1.00 | 0.22 | 1.21 |
17 | Jimmy Garoppolo | 492 | 75.1 | 53.7 | -0.69 | 0.07 | 0.45 | 0.03 | 0.38 |
18 | Lamar Jackson | 574 | 70.3 | 50.1 | 0.13 | -0.39 | 0.13 | -0.13 | 0.52 |
19 | Teddy Bridgewater | 519 | 73.5 | 47.1 | -0.42 | -0.08 | -0.14 | -0.17 | 0.06 |
20 | Tua Tagovailoa | 395 | 71.6 | 54.6 | -1.66 | -0.27 | 0.53 | -0.30 | 0.80 |
21 | Daniel Jones | 472 | 71.6 | 42.6 | -0.89 | -0.27 | -0.55 | -0.47 | 0.28 |
22 | Russell Wilson | 434 | 70.2 | 47.6 | -1.27 | -0.40 | -0.10 | -0.48 | 0.30 |
23 | Taylor Heinicke | 556 | 60.2 | 43.7 | -0.05 | -1.36 | -0.45 | -0.82 | 0.91 |
24 | Baker Mayfield | 475 | 66.4 | 37.8 | -0.86 | -0.76 | -0.98 | -0.85 | 0.21 |
25 | Ben Roethlisberger | 606 | 59.6 | 38.5 | 0.45 | -1.42 | -0.91 | -0.89 | 0.50 |
26 | Trevor Lawrence | 683 | 58.2 | 32.6 | 1.22 | -1.55 | -1.44 | -0.96 | 0.11 |
27 | Jared Goff | 556 | 59.8 | 36.3 | -0.05 | -1.40 | -1.11 | -1.04 | 0.29 |
28 | Sam Darnold | 419 | 61.3 | 35.4 | -1.42 | -1.25 | -1.19 | -1.27 | 0.06 |
29 | Justin Fields | 397 | 64.2 | 25.2 | -1.64 | -0.98 | -2.11 | -1.45 | 1.13 |
30 | Zach Wilson | 403 | 60.8 | 28.3 | -1.58 | -1.30 | -1.83 | -1.52 | 0.53 |
31 | Davis Mills | 391 | 56.5 | 31.9 | -1.70 | -1.72 | -1.51 | -1.65 | 0.21 |
I hope you all have a happy New Year!