WARNING: unbalanced footnote start tag short code found.
If this warning is irrelevant, please disable the syntax validation feature in the dashboard under General settings > Footnote start and end short codes > Check for balanced shortcodes.
Unbalanced start tag short code found before:
“Yes, those ranks would be closer if we looked only at their numbers while with the Raiders.) Speaking of the AFL, Len Dawson fares fantastically well in this analysis. One reason is because he was so consistent: the Chiefs Hall of Famer didn’t have bad seasons at the beginning or end of h…”
Adjusted Net Yards per Attempt is my preferred basic measurement of quarterback play. ANY/A is simply yards per attempt, but includes sacks and sack yardage lost, and provides a 20-yard bonus for touchdowns and a 45-yard penalty for interceptions.
RANY/A, or Relative ANY/A, measures a quarterback’s ANY/A average to league average. Let’s use Aaron Rodgers as an example. This past season, he threw 520 passes and gained 4,381 yards and 38 touchdowns, while throwing five interceptions and being sacked 28 times for 174 yards. That translates to an 8.65 ANY/A average, best in the NFL in 2014.
The league average rate in 2014 was a record-high 6.14 Adjusted Net Yards per Attempt; as a result, this means that Rodgers averaged 2.52 ANY/A above average, or had a RANY/A of +2.52. ((Difference due to rounding.)) But that is just for one season. To measure Rodgers’ career RANY/A, we need to do that for every season of his career, and weight his RANY/A in each season by his number of dropbacks.
For example, Rodgers had 14.7% of his career dropbacks come in 2014, which means 14.7% of his career RANY/A is based off of the number +2.52. During his other MVP season in 2011, Rodgers had a RANY/A of 3.49 on just 10 fewer dropbacks; as a result, 14.4% of his career RANY/A is based off of +3.49. If you multiply his RANY/A in each year by the percentage of dropbacks he had in that season relative to his entire career, and sum those results, you will get a player’s career RANY/A. Here, take a look:
Year | Att | Yd | TD | INT | Sk | SkYd | ANY/A | LgAvg | RANY/A | DB Perc | WtAvg |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 16 | 65 | 0 | 1 | 3 | 28 | -0.42 | 5.34 | -5.76 | 0.5% | -0.03 |
2006 | 15 | 46 | 0 | 0 | 3 | 18 | 1.56 | 5.38 | -3.82 | 0.5% | -0.02 |
2007 | 28 | 218 | 1 | 0 | 3 | 24 | 6.9 | 5.52 | 1.39 | 0.8% | 0.01 |
2008 | 536 | 4038 | 28 | 13 | 34 | 231 | 6.64 | 5.7 | 0.93 | 15.3% | 0.14 |
2009 | 541 | 4434 | 30 | 7 | 50 | 306 | 7.47 | 5.65 | 1.82 | 15.8% | 0.29 |
2010 | 475 | 3922 | 28 | 11 | 31 | 193 | 7.5 | 5.73 | 1.77 | 13.5% | 0.24 |
2011 | 502 | 4643 | 45 | 6 | 36 | 219 | 9.39 | 5.9 | 3.49 | 14.4% | 0.5 |
2012 | 552 | 4295 | 39 | 8 | 51 | 293 | 7.33 | 5.93 | 1.4 | 16.1% | 0.23 |
2013 | 290 | 2536 | 17 | 6 | 21 | 117 | 8 | 5.87 | 2.13 | 8.3% | 0.18 |
2014 | 520 | 4381 | 38 | 5 | 28 | 174 | 8.65 | 6.14 | 2.52 | 14.7% | 0.37 |
Total | 100.0% | 1.91 |
I went ahead and performed this calculation for every quarterback in NFL history with at least 1000 career attempts. Note that I excluded AAFC data for these purposes, but included AFL data. Rodgers rates with the 6th highest RANY/A in NFL history.
The top spot belongs to Sid Luckman, and here is how to read the table below. Luckman’s career began in 1939 and ended in 1950. He had 1,744 dropbacks over those years (for all seasons pre-1969, sack data was excluded, so this represents just attempts). Luckman produced 11,486 Adjusted Net Yards, but based on his era, he would have been “expected” to produce 6,223 Adjusted Net Yards. Luckman had a 6.59 ANY/A average, while the league average over his time ((Weighted by his number of dropbacks.)) was 3.57. As a result, Luckman was 3.02 Adjusted Net Yards per Attempt above average.
The below table shows the top 25 players by default, but you can change that using the dropdown box. In addition, the table is fully sortable and searchable.
Rk | Quarterback | First Yr | Last Yr | DB | ANY | EXP ANY | ANY/A | EXP ANY/A | RANY/A |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Luckman | 1939 | 1950 | 1744 | 11486 | 6223 | 6.59 | 3.57 | 3.02 |
2 | Otto Graham | 1946 | 1955 | 1565 | 11029 | 6393 | 7.05 | 4.08 | 2.96 |
3 | Arnie Herber | 1930 | 1945 | 1175 | 4831 | 1390 | 4.11 | 1.18 | 2.93 |
4 | Sammy Baugh | 1937 | 1952 | 2995 | 16491 | 10160 | 5.51 | 3.39 | 2.11 |
5 | Norm Van Brocklin | 1949 | 1960 | 2895 | 19061 | 13067 | 6.58 | 4.51 | 2.07 |
6 | Aaron Rodgers | 2005 | 2014 | 3735 | 28930 | 21801 | 7.75 | 5.84 | 1.91 |
7 | Peyton Manning | 1998 | 2014 | 9336 | 67903 | 51646 | 7.27 | 5.53 | 1.74 |
8 | Steve Young | 1985 | 1999 | 4507 | 30894 | 23289 | 6.85 | 5.17 | 1.69 |
9 | Roger Staubach | 1969 | 1979 | 3271 | 18701 | 13236 | 5.72 | 4.05 | 1.67 |
10 | Len Dawson | 1957 | 1975 | 3908 | 23833 | 17448 | 6.1 | 4.46 | 1.63 |
11 | Tommy Thompson | 1940 | 1950 | 1424 | 7570 | 5322 | 5.32 | 3.74 | 1.58 |
12 | Joe Montana | 1979 | 1994 | 5704 | 37661 | 28810 | 6.6 | 5.05 | 1.55 |
13 | Johnny Unitas | 1956 | 1973 | 5260 | 34064 | 26290 | 6.48 | 5 | 1.48 |
14 | Sonny Jurgensen | 1957 | 1974 | 4356 | 28071 | 21755 | 6.44 | 4.99 | 1.45 |
15 | Bart Starr | 1956 | 1971 | 3208 | 21015 | 16368 | 6.55 | 5.1 | 1.45 |
16 | Dan Marino | 1983 | 1999 | 8628 | 56491 | 44248 | 6.55 | 5.13 | 1.42 |
17 | Daryle Lamonica | 1963 | 1974 | 2673 | 15588 | 11861 | 5.83 | 4.44 | 1.39 |
18 | Tom Brady | 2000 | 2014 | 7532 | 52379 | 42335 | 6.95 | 5.62 | 1.33 |
19 | Tony Romo | 2004 | 2014 | 4452 | 31523 | 25713 | 7.08 | 5.78 | 1.31 |
20 | Fran Tarkenton | 1961 | 1978 | 6741 | 39536 | 30765 | 5.87 | 4.56 | 1.3 |
21 | Kurt Warner | 1998 | 2009 | 4330 | 29075 | 23472 | 6.71 | 5.42 | 1.29 |
22 | Dan Fouts | 1973 | 1987 | 5923 | 34926 | 27515 | 5.9 | 4.65 | 1.25 |
23 | Frank Ryan | 1958 | 1970 | 2137 | 13992 | 11319 | 6.55 | 5.3 | 1.25 |
24 | Philip Rivers | 2004 | 2014 | 4963 | 34489 | 28650 | 6.95 | 5.77 | 1.18 |
25 | Earl Morrall | 1956 | 1976 | 2747 | 16882 | 13655 | 6.15 | 4.97 | 1.17 |
26 | Drew Brees | 2001 | 2014 | 7758 | 53095 | 44018 | 6.84 | 5.67 | 1.17 |
27 | Y.A. Tittle | 1948 | 1964 | 3817 | 22634 | 18310 | 5.93 | 4.8 | 1.13 |
28 | Don Meredith | 1960 | 1968 | 2308 | 14904 | 12297 | 6.46 | 5.33 | 1.13 |
29 | Ken Anderson | 1971 | 1986 | 4873 | 26703 | 21313 | 5.48 | 4.37 | 1.11 |
30 | Charlie Conerly | 1948 | 1961 | 2833 | 15433 | 12549 | 5.45 | 4.43 | 1.02 |
31 | Bill Nelsen | 1963 | 1972 | 1955 | 11086 | 9234 | 5.67 | 4.72 | 0.95 |
32 | Russell Wilson | 2012 | 2014 | 1371 | 9503 | 8208 | 6.93 | 5.99 | 0.94 |
33 | Tom Flores | 1960 | 1969 | 1716 | 9668 | 8109 | 5.63 | 4.73 | 0.91 |
34 | Bob Waterfield | 1945 | 1952 | 1617 | 8029 | 6564 | 4.97 | 4.06 | 0.91 |
35 | Roman Gabriel | 1962 | 1977 | 4666 | 25491 | 21298 | 5.46 | 4.56 | 0.9 |
36 | Jeff Garcia | 1999 | 2011 | 3857 | 24075 | 20622 | 6.24 | 5.35 | 0.9 |
37 | Trent Green | 1997 | 2008 | 3999 | 24964 | 21387 | 6.24 | 5.35 | 0.89 |
38 | Bob Griese | 1967 | 1980 | 3696 | 18874 | 15571 | 5.11 | 4.21 | 0.89 |
39 | Ben Roethlisberger | 2004 | 2014 | 5373 | 35456 | 30849 | 6.6 | 5.74 | 0.86 |
40 | Bobby Layne | 1948 | 1962 | 3700 | 19753 | 16628 | 5.34 | 4.49 | 0.84 |
41 | Bobby Thomason | 1949 | 1957 | 1346 | 6790 | 5654 | 5.04 | 4.2 | 0.84 |
42 | Joe Namath | 1965 | 1977 | 3871 | 20171 | 16941 | 5.21 | 4.38 | 0.83 |
43 | Mark Rypien | 1988 | 2001 | 2710 | 16149 | 13975 | 5.96 | 5.16 | 0.8 |
44 | Bob Berry | 1965 | 1975 | 1304 | 6670 | 5650 | 5.12 | 4.33 | 0.78 |
45 | Bert Jones | 1973 | 1982 | 2783 | 14105 | 11947 | 5.07 | 4.29 | 0.78 |
46 | Billy Kilmer | 1961 | 1978 | 3142 | 15772 | 13436 | 5.02 | 4.28 | 0.74 |
47 | Matt Schaub | 2004 | 2014 | 3366 | 21842 | 19347 | 6.49 | 5.75 | 0.74 |
48 | John Hadl | 1962 | 1977 | 4866 | 24809 | 21249 | 5.1 | 4.37 | 0.73 |
49 | Jim Kelly | 1986 | 1996 | 5102 | 29905 | 26255 | 5.86 | 5.15 | 0.72 |
50 | Billy Wade | 1954 | 1966 | 2523 | 14980 | 13214 | 5.94 | 5.24 | 0.7 |
51 | Boomer Esiason | 1984 | 1997 | 5523 | 32142 | 28329 | 5.82 | 5.13 | 0.69 |
52 | John Brodie | 1957 | 1973 | 4538 | 25368 | 22307 | 5.59 | 4.92 | 0.67 |
53 | Ed Brown | 1954 | 1965 | 1987 | 11430 | 10150 | 5.75 | 5.11 | 0.64 |
54 | Doug Williams | 1978 | 1989 | 2591 | 14079 | 12488 | 5.43 | 4.82 | 0.61 |
55 | Chad Pennington | 2000 | 2010 | 2633 | 16018 | 14408 | 6.08 | 5.47 | 0.61 |
56 | Milt Plum | 1957 | 1969 | 2420 | 14249 | 12799 | 5.89 | 5.29 | 0.6 |
57 | Brett Favre | 1991 | 2010 | 10694 | 63391 | 57071 | 5.93 | 5.34 | 0.59 |
58 | Matt Ryan | 2008 | 2014 | 4104 | 26451 | 24066 | 6.45 | 5.86 | 0.58 |
59 | Rich Gannon | 1987 | 2004 | 4508 | 25974 | 23506 | 5.76 | 5.21 | 0.55 |
60 | Daunte Culpepper | 1999 | 2009 | 3497 | 20667 | 18803 | 5.91 | 5.38 | 0.53 |
61 | Craig Morton | 1965 | 1982 | 4159 | 20353 | 18161 | 4.89 | 4.37 | 0.53 |
62 | Charley Johnson | 1961 | 1975 | 3510 | 18771 | 16950 | 5.35 | 4.83 | 0.52 |
63 | Steve McNair | 1995 | 2007 | 4798 | 27862 | 25394 | 5.81 | 5.29 | 0.51 |
64 | Warren Moon | 1984 | 2000 | 7281 | 41245 | 37520 | 5.66 | 5.15 | 0.51 |
65 | Jim Hart | 1966 | 1984 | 5319 | 25794 | 23078 | 4.85 | 4.34 | 0.51 |
66 | Terry Bradshaw | 1970 | 1983 | 4208 | 20085 | 18068 | 4.77 | 4.29 | 0.48 |
67 | John Elway | 1983 | 1998 | 7766 | 43520 | 39839 | 5.6 | 5.13 | 0.47 |
68 | James Harris | 1969 | 1979 | 1250 | 5507 | 4922 | 4.41 | 3.94 | 0.47 |
69 | Troy Aikman | 1989 | 2000 | 4974 | 28149 | 25856 | 5.66 | 5.2 | 0.46 |
70 | Bernie Kosar | 1985 | 1996 | 3638 | 20206 | 18577 | 5.55 | 5.11 | 0.45 |
71 | Jim Everett | 1986 | 1997 | 5180 | 29137 | 26825 | 5.62 | 5.18 | 0.45 |
72 | Bill Munson | 1964 | 1979 | 2056 | 10441 | 9532 | 5.08 | 4.64 | 0.44 |
73 | Donovan McNabb | 1999 | 2011 | 5784 | 34065 | 31532 | 5.89 | 5.45 | 0.44 |
74 | Danny White | 1976 | 1988 | 3191 | 17036 | 15682 | 5.34 | 4.91 | 0.42 |
75 | Doug Flutie | 1986 | 2005 | 2258 | 12688 | 11744 | 5.62 | 5.2 | 0.42 |
76 | Steve Grogan | 1975 | 1990 | 3840 | 19180 | 17598 | 4.99 | 4.58 | 0.41 |
77 | Brian Sipe | 1974 | 1983 | 3663 | 18199 | 16706 | 4.97 | 4.56 | 0.41 |
78 | Mark Brunell | 1994 | 2011 | 5030 | 28497 | 26537 | 5.67 | 5.28 | 0.39 |
79 | Bill Kenney | 1980 | 1988 | 2625 | 14020 | 13017 | 5.34 | 4.96 | 0.38 |
80 | Ken Stabler | 1970 | 1984 | 4074 | 19314 | 17771 | 4.74 | 4.36 | 0.38 |
81 | Neil Lomax | 1981 | 1988 | 3515 | 18741 | 17456 | 5.33 | 4.97 | 0.37 |
82 | Colin Kaepernick | 2011 | 2014 | 1224 | 7783 | 7342 | 6.36 | 6 | 0.36 |
83 | Andrew Luck | 2012 | 2014 | 1913 | 12108 | 11445 | 6.33 | 5.98 | 0.35 |
84 | Carson Palmer | 2004 | 2014 | 5159 | 31088 | 29310 | 6.03 | 5.68 | 0.34 |
85 | Elvis Grbac | 1994 | 2001 | 2574 | 14202 | 13421 | 5.52 | 5.21 | 0.3 |
86 | Paul Christman | 1945 | 1950 | 1140 | 5034 | 4689 | 4.42 | 4.11 | 0.3 |
87 | Eddie LeBaron | 1952 | 1963 | 1796 | 9134 | 8605 | 5.09 | 4.79 | 0.29 |
88 | Neil O'Donnell | 1991 | 2003 | 3488 | 19124 | 18148 | 5.48 | 5.2 | 0.28 |
89 | Jeff Hostetler | 1985 | 1997 | 2545 | 13957 | 13246 | 5.48 | 5.2 | 0.28 |
90 | Pat Haden | 1976 | 1981 | 1478 | 6748 | 6350 | 4.57 | 4.3 | 0.27 |
91 | Brad Johnson | 1994 | 2008 | 4577 | 25268 | 24073 | 5.52 | 5.26 | 0.26 |
92 | Phil Simms | 1979 | 1993 | 5124 | 26959 | 25635 | 5.26 | 5 | 0.26 |
93 | Babe Parilli | 1952 | 1969 | 3330 | 16341 | 15482 | 4.91 | 4.65 | 0.26 |
94 | Joe Theismann | 1974 | 1985 | 3942 | 19439 | 18424 | 4.93 | 4.67 | 0.26 |
95 | Gary Danielson | 1976 | 1988 | 2115 | 10428 | 9916 | 4.93 | 4.69 | 0.24 |
96 | Bobby Hebert | 1985 | 1996 | 3299 | 17548 | 16756 | 5.32 | 5.08 | 0.24 |
97 | Jim McMahon | 1982 | 1996 | 2799 | 14754 | 14099 | 5.27 | 5.04 | 0.23 |
98 | Jack Kemp | 1957 | 1969 | 3094 | 15076 | 14401 | 4.87 | 4.65 | 0.22 |
99 | Jake Delhomme | 1999 | 2011 | 3100 | 17683 | 17019 | 5.7 | 5.49 | 0.21 |
100 | George Blanda | 1949 | 1975 | 4019 | 19081 | 18246 | 4.75 | 4.54 | 0.21 |
101 | Steve Beuerlein | 1988 | 2003 | 3660 | 19822 | 19069 | 5.42 | 5.21 | 0.21 |
102 | David Garrard | 2002 | 2013 | 2460 | 14238 | 13768 | 5.79 | 5.6 | 0.19 |
103 | Robert Griffin | 2012 | 2014 | 1164 | 7144 | 6927 | 6.14 | 5.95 | 0.19 |
104 | Jay Schroeder | 1985 | 1994 | 3016 | 15883 | 15351 | 5.27 | 5.09 | 0.18 |
105 | Dave Krieg | 1980 | 1998 | 5805 | 30618 | 29606 | 5.27 | 5.1 | 0.17 |
106 | Norm Snead | 1961 | 1976 | 4447 | 22408 | 21684 | 5.04 | 4.88 | 0.16 |
107 | Eli Manning | 2004 | 2014 | 5889 | 34630 | 33688 | 5.88 | 5.72 | 0.16 |
108 | Ron Jaworski | 1974 | 1989 | 4480 | 21564 | 20897 | 4.81 | 4.66 | 0.15 |
109 | Marc Bulger | 2002 | 2009 | 3425 | 19206 | 18721 | 5.61 | 5.47 | 0.14 |
110 | Ken O'Brien | 1984 | 1993 | 3955 | 20590 | 20062 | 5.21 | 5.07 | 0.13 |
111 | Cotton Davidson | 1954 | 1968 | 1752 | 8360 | 8166 | 4.77 | 4.66 | 0.11 |
112 | Tommy Kramer | 1977 | 1990 | 3900 | 19261 | 18954 | 4.94 | 4.86 | 0.08 |
113 | Jeff George | 1990 | 2001 | 4325 | 22906 | 22585 | 5.3 | 5.22 | 0.07 |
114 | Erik Kramer | 1987 | 1999 | 2421 | 12834 | 12659 | 5.3 | 5.23 | 0.07 |
115 | Jim Zorn | 1976 | 1987 | 3362 | 15405 | 15162 | 4.58 | 4.51 | 0.07 |
116 | Stan Humphries | 1989 | 1997 | 2660 | 14009 | 13820 | 5.27 | 5.2 | 0.07 |
117 | Cam Newton | 2011 | 2014 | 2075 | 12496 | 12361 | 6.02 | 5.96 | 0.07 |
118 | Byron Leftwich | 2003 | 2012 | 1697 | 9350 | 9243 | 5.51 | 5.45 | 0.06 |
119 | Rudy Bukich | 1953 | 1968 | 1190 | 6323 | 6257 | 5.31 | 5.26 | 0.06 |
120 | Craig Erickson | 1992 | 1997 | 1174 | 6200 | 6141 | 5.28 | 5.23 | 0.05 |
121 | Steve DeBerg | 1978 | 1998 | 5320 | 26512 | 26252 | 4.98 | 4.93 | 0.05 |
122 | Matthew Stafford | 2009 | 2014 | 3260 | 19413 | 19277 | 5.95 | 5.91 | 0.04 |
123 | Tobin Rote | 1950 | 1966 | 2907 | 13215 | 13105 | 4.55 | 4.51 | 0.04 |
124 | Matt Hasselbeck | 1999 | 2014 | 5418 | 30189 | 29985 | 5.57 | 5.53 | 0.04 |
125 | Steve Bartkowski | 1975 | 1986 | 3812 | 17808 | 17707 | 4.67 | 4.65 | 0.03 |
126 | Brian Griese | 1998 | 2008 | 2989 | 16039 | 15978 | 5.37 | 5.35 | 0.02 |
127 | Aaron Brooks | 2000 | 2006 | 3198 | 17127 | 17071 | 5.36 | 5.34 | 0.02 |
128 | Jim Finks | 1949 | 1955 | 1382 | 5762 | 5740 | 4.17 | 4.15 | 0.02 |
129 | Tony Eason | 1983 | 1990 | 1741 | 8717 | 8693 | 5.01 | 4.99 | 0.01 |
130 | Jay Cutler | 2006 | 2014 | 4127 | 23932 | 23876 | 5.8 | 5.79 | 0.01 |
131 | Jeff Blake | 1992 | 2005 | 3489 | 18386 | 18345 | 5.27 | 5.26 | 0.01 |
132 | Randall Cunningham | 1985 | 2001 | 4773 | 24552 | 24617 | 5.14 | 5.16 | -0.01 |
133 | Chris Chandler | 1988 | 2004 | 4385 | 22724 | 22785 | 5.18 | 5.2 | -0.01 |
134 | Scott Mitchell | 1991 | 2001 | 2501 | 13065 | 13116 | 5.22 | 5.24 | -0.02 |
135 | Joe Flacco | 2008 | 2014 | 3898 | 22732 | 22821 | 5.83 | 5.85 | -0.02 |
136 | Greg Landry | 1968 | 1984 | 2610 | 10924 | 10987 | 4.19 | 4.21 | -0.02 |
137 | Joe Ferguson | 1973 | 1990 | 4831 | 21622 | 21805 | 4.48 | 4.51 | -0.04 |
138 | Gus Frerotte | 1994 | 2008 | 3313 | 17473 | 17602 | 5.27 | 5.31 | -0.04 |
139 | Steve Bono | 1985 | 1999 | 1777 | 9224 | 9311 | 5.19 | 5.24 | -0.05 |
140 | Vinny Testaverde | 1987 | 2007 | 7118 | 36726 | 37268 | 5.16 | 5.24 | -0.08 |
141 | Lynn Dickey | 1971 | 1985 | 3422 | 15664 | 15925 | 4.58 | 4.65 | -0.08 |
142 | Jay Fiedler | 1995 | 2005 | 1831 | 9520 | 9661 | 5.2 | 5.28 | -0.08 |
143 | Andy Dalton | 2011 | 2014 | 2231 | 13073 | 13284 | 5.86 | 5.95 | -0.09 |
144 | Drew Bledsoe | 1993 | 2006 | 7184 | 37226 | 37995 | 5.18 | 5.29 | -0.11 |
145 | Michael Vick | 2001 | 2014 | 3457 | 18972 | 19389 | 5.49 | 5.61 | -0.12 |
146 | Wade Wilson | 1981 | 1998 | 2645 | 13165 | 13496 | 4.98 | 5.1 | -0.13 |
147 | Shaun Hill | 2005 | 2014 | 1265 | 7153 | 7313 | 5.65 | 5.78 | -0.13 |
148 | Mike Tomczak | 1985 | 1999 | 2451 | 12260 | 12601 | 5 | 5.14 | -0.14 |
149 | Charlie Batch | 1998 | 2012 | 1765 | 9075 | 9337 | 5.14 | 5.29 | -0.15 |
150 | Steve Pelluer | 1984 | 1990 | 1055 | 5125 | 5284 | 4.86 | 5.01 | -0.15 |
151 | Chris Miller | 1987 | 1999 | 3101 | 15663 | 16157 | 5.05 | 5.21 | -0.16 |
152 | Ty Detmer | 1993 | 2003 | 1013 | 5070 | 5235 | 5 | 5.17 | -0.16 |
153 | Mike Livingston | 1968 | 1979 | 1903 | 7288 | 7602 | 3.83 | 3.99 | -0.17 |
154 | Jim Harbaugh | 1987 | 2000 | 4279 | 21471 | 22205 | 5.02 | 5.19 | -0.17 |
155 | Vince Ferragamo | 1977 | 1986 | 1709 | 7991 | 8299 | 4.68 | 4.86 | -0.18 |
156 | John Friesz | 1990 | 2000 | 1438 | 7222 | 7499 | 5.02 | 5.22 | -0.19 |
157 | Kyle Orton | 2005 | 2014 | 2877 | 15936 | 16504 | 5.54 | 5.74 | -0.2 |
158 | Kerry Collins | 1995 | 2011 | 6598 | 34032 | 35392 | 5.16 | 5.36 | -0.21 |
159 | Jason Campbell | 2006 | 2014 | 2688 | 14715 | 15271 | 5.47 | 5.68 | -0.21 |
160 | Jim Miller | 1995 | 2002 | 1086 | 5474 | 5702 | 5.04 | 5.25 | -0.21 |
161 | Jake Plummer | 1997 | 2006 | 4634 | 23493 | 24586 | 5.07 | 5.31 | -0.24 |
162 | Jim Plunkett | 1971 | 1986 | 4081 | 16973 | 17957 | 4.16 | 4.4 | -0.24 |
163 | Gary Cuozzo | 1963 | 1972 | 1237 | 5386 | 5697 | 4.35 | 4.61 | -0.25 |
164 | Adrian Burk | 1950 | 1956 | 1079 | 4216 | 4537 | 3.91 | 4.2 | -0.3 |
165 | Gary Hogeboom | 1980 | 1989 | 1443 | 6826 | 7296 | 4.73 | 5.06 | -0.33 |
166 | Jon Kitna | 1997 | 2013 | 4765 | 23713 | 25480 | 4.98 | 5.35 | -0.37 |
167 | Josh Freeman | 2009 | 2013 | 2131 | 11626 | 12427 | 5.46 | 5.83 | -0.38 |
168 | Don Majkowski | 1987 | 1996 | 2085 | 9947 | 10808 | 4.77 | 5.18 | -0.41 |
169 | Damon Huard | 1998 | 2008 | 1040 | 5181 | 5613 | 4.98 | 5.4 | -0.42 |
170 | Vince Young | 2006 | 2011 | 1387 | 7140 | 7725 | 5.15 | 5.57 | -0.42 |
171 | Steve Ramsey | 1970 | 1976 | 1031 | 3735 | 4176 | 3.62 | 4.05 | -0.43 |
172 | Alex Smith | 2005 | 2014 | 3429 | 18257 | 19747 | 5.32 | 5.76 | -0.43 |
173 | Richard Todd | 1976 | 1985 | 3231 | 13718 | 15153 | 4.25 | 4.69 | -0.44 |
174 | Frank Reich | 1985 | 1998 | 1000 | 4752 | 5211 | 4.75 | 5.21 | -0.46 |
175 | Rodney Peete | 1989 | 2004 | 2590 | 12346 | 13560 | 4.77 | 5.24 | -0.47 |
176 | Archie Manning | 1971 | 1984 | 4038 | 15534 | 17463 | 3.85 | 4.32 | -0.48 |
177 | Matt Cassel | 2005 | 2014 | 2551 | 13492 | 14725 | 5.29 | 5.77 | -0.48 |
178 | Tony Banks | 1996 | 2005 | 2583 | 12138 | 13432 | 4.7 | 5.2 | -0.5 |
179 | David Woodley | 1980 | 1985 | 1384 | 6052 | 6801 | 4.37 | 4.91 | -0.54 |
180 | Tommy Maddox | 1992 | 2005 | 1294 | 6076 | 6797 | 4.7 | 5.25 | -0.56 |
181 | Eric Hipple | 1980 | 1989 | 1706 | 7473 | 8435 | 4.38 | 4.94 | -0.56 |
182 | Al Dorow | 1954 | 1962 | 1207 | 4803 | 5484 | 3.98 | 4.54 | -0.56 |
183 | Quincy Carter | 2001 | 2004 | 1040 | 4871 | 5475 | 4.68 | 5.26 | -0.58 |
184 | Ryan Fitzpatrick | 2005 | 2014 | 3097 | 16173 | 18058 | 5.22 | 5.83 | -0.61 |
185 | Tarvaris Jackson | 2006 | 2014 | 1156 | 5891 | 6606 | 5.1 | 5.71 | -0.62 |
186 | Ryan Tannehill | 2012 | 2014 | 1801 | 9652 | 10776 | 5.36 | 5.98 | -0.62 |
187 | Bubby Brister | 1986 | 2000 | 2405 | 10930 | 12464 | 4.54 | 5.18 | -0.64 |
188 | Derek Anderson | 2006 | 2014 | 1613 | 8062 | 9102 | 5 | 5.64 | -0.64 |
189 | Marc Wilson | 1980 | 1990 | 2291 | 10011 | 11521 | 4.37 | 5.03 | -0.66 |
190 | Jim Ninowski | 1958 | 1969 | 1049 | 4787 | 5481 | 4.56 | 5.23 | -0.66 |
191 | Lamar McHan | 1954 | 1963 | 1442 | 6049 | 7004 | 4.19 | 4.86 | -0.66 |
192 | Dick Wood | 1962 | 1966 | 1194 | 4978 | 5779 | 4.17 | 4.84 | -0.67 |
193 | Steve Spurrier | 1967 | 1976 | 1233 | 4344 | 5176 | 3.52 | 4.2 | -0.67 |
194 | Sam Bradford | 2010 | 2014 | 1880 | 9713 | 11000 | 5.17 | 5.85 | -0.68 |
195 | Kordell Stewart | 1995 | 2005 | 2528 | 11458 | 13201 | 4.53 | 5.22 | -0.69 |
196 | Kent Graham | 1992 | 2001 | 1439 | 6417 | 7448 | 4.46 | 5.18 | -0.72 |
197 | Steve Walsh | 1989 | 1999 | 1357 | 6151 | 7149 | 4.53 | 5.27 | -0.74 |
198 | Pete Beathard | 1964 | 1973 | 1323 | 4903 | 5881 | 3.71 | 4.45 | -0.74 |
199 | Billy Joe Tolliver | 1989 | 1999 | 1832 | 8183 | 9579 | 4.47 | 5.23 | -0.76 |
200 | Dan Pastorini | 1971 | 1983 | 3301 | 11101 | 13617 | 3.36 | 4.13 | -0.76 |
201 | Rex Grossman | 2003 | 2013 | 1654 | 7954 | 9264 | 4.81 | 5.6 | -0.79 |
202 | Mike Pagel | 1982 | 1993 | 1624 | 6722 | 8060 | 4.14 | 4.96 | -0.82 |
203 | Tim Couch | 1999 | 2003 | 1880 | 8277 | 9837 | 4.4 | 5.23 | -0.83 |
204 | Vince Evans | 1977 | 1995 | 1508 | 6291 | 7561 | 4.17 | 5.01 | -0.84 |
205 | Trent Dilfer | 1994 | 2007 | 3435 | 15243 | 18155 | 4.44 | 5.29 | -0.85 |
206 | Frank Tripucka | 1949 | 1963 | 1745 | 6082 | 7568 | 3.49 | 4.34 | -0.85 |
207 | Steve Dils | 1979 | 1988 | 1052 | 4341 | 5246 | 4.13 | 4.99 | -0.86 |
208 | Steve Fuller | 1979 | 1986 | 1218 | 4823 | 5874 | 3.96 | 4.82 | -0.86 |
209 | Mark Sanchez | 2009 | 2014 | 2325 | 11581 | 13625 | 4.98 | 5.86 | -0.88 |
210 | Chad Henne | 2008 | 2014 | 2103 | 10318 | 12217 | 4.91 | 5.81 | -0.9 |
211 | Mark Malone | 1980 | 1989 | 1734 | 7059 | 8639 | 4.07 | 4.98 | -0.91 |
212 | Hugh Millen | 1987 | 1995 | 1054 | 4475 | 5435 | 4.25 | 5.16 | -0.91 |
213 | David Whitehurst | 1977 | 1983 | 1079 | 3732 | 4721 | 3.46 | 4.38 | -0.92 |
214 | Josh McCown | 2002 | 2014 | 1812 | 8597 | 10266 | 4.74 | 5.67 | -0.92 |
215 | Jack Trudeau | 1986 | 1995 | 1747 | 7261 | 8908 | 4.16 | 5.1 | -0.94 |
216 | Bob Avellini | 1975 | 1984 | 1220 | 3705 | 4921 | 3.04 | 4.03 | -1 |
217 | Zeke Bratkowski | 1954 | 1971 | 1485 | 6143 | 7644 | 4.14 | 5.15 | -1.01 |
218 | Joey Harrington | 2002 | 2007 | 2662 | 11678 | 14379 | 4.39 | 5.4 | -1.01 |
219 | Dave Wilson | 1981 | 1988 | 1138 | 4408 | 5630 | 3.87 | 4.95 | -1.07 |
