Let’s start with the basics. Adjusted Net Yards per Attempt is defined as (Passing Yards + 20 * Passing Touchdowns – 45 * Interceptions – Sack Yards Lost) divided by (Pass Attempts plus Sacks). ANY/A is my favorite explanatory passing statistic — it is very good at telling you the amount of value provided (or not provided) by a passer in a given game, season, or career.
Let’s start with some basic information. The league average ANY/A in 2013 was 5.86, a slight downgrade from 2012 (5.93). Nick Foles led the way with a 9.18 ANY/A average last year, the highest rate in the league among the 45 passers with at least 100 dropbacks. Since the Eagles quarterback had 317 pass attempts and 28 sacks in 2013, that means he was producing 3.32 ANY/A (i.e., his Relative ANY/A) over league average on 345 dropbacks. That means Foles is credited with 1,145 Adjusted Net Yards above average, a metric labeled “VALUE” in the table below. Of course, Peyton Manning led the league in that category last year, with a whopping 2,037 Adjusted Net Yards over Average.
Rk | Name | Tm | Cmp | Att | Pyd | TD | INT | Sk | SkYd | DB | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | DEN | 450 | 659 | 5477 | 55 | 10 | 18 | 120 | 677 | 8.87 | 2037 |
2 | Nick Foles | PHI | 203 | 317 | 2891 | 27 | 2 | 28 | 173 | 345 | 9.18 | 1145 |
3 | Drew Brees | NOR | 446 | 650 | 5162 | 39 | 12 | 37 | 244 | 687 | 7.51 | 1130 |
4 | Philip Rivers | SDG | 378 | 544 | 4478 | 32 | 11 | 30 | 150 | 574 | 7.79 | 1107 |
5 | Aaron Rodgers | GNB | 193 | 290 | 2536 | 17 | 6 | 21 | 117 | 311 | 8 | 665 |
6 | Josh McCown | CHI | 149 | 224 | 1829 | 13 | 1 | 11 | 37 | 235 | 8.54 | 629 |
7 | Russell Wilson | SEA | 257 | 407 | 3357 | 26 | 9 | 44 | 272 | 451 | 7.1 | 555 |
8 | Tony Romo | DAL | 342 | 535 | 3828 | 31 | 10 | 35 | 272 | 570 | 6.54 | 384 |
9 | Colin Kaepernick | SFO | 243 | 416 | 3197 | 21 | 8 | 39 | 231 | 455 | 6.65 | 358 |
10 | Matthew Stafford | DET | 371 | 634 | 4650 | 29 | 19 | 23 | 168 | 657 | 6.4 | 355 |
11 | Andy Dalton | CIN | 363 | 586 | 4293 | 33 | 20 | 29 | 182 | 615 | 6.29 | 265 |
12 | Ben Roethlisberger | PIT | 375 | 584 | 4261 | 28 | 14 | 42 | 282 | 626 | 6.24 | 238 |
13 | Tom Brady | NWE | 380 | 628 | 4343 | 25 | 11 | 40 | 256 | 668 | 6.13 | 175 |
14 | Michael Vick | PHI | 77 | 141 | 1215 | 5 | 3 | 15 | 99 | 156 | 6.93 | 166 |
15 | Jay Cutler | CHI | 224 | 355 | 2621 | 19 | 12 | 19 | 132 | 374 | 6.23 | 136 |
16 | Andrew Luck | IND | 343 | 570 | 3822 | 23 | 9 | 32 | 227 | 602 | 6.06 | 120 |
17 | Sam Bradford | STL | 159 | 262 | 1687 | 14 | 4 | 15 | 97 | 277 | 6.1 | 66 |
18 | Alex Smith | KAN | 308 | 508 | 3313 | 23 | 7 | 39 | 210 | 547 | 5.94 | 41 |
19 | Matt McGloin | OAK | 118 | 211 | 1547 | 8 | 8 | 6 | 53 | 217 | 5.96 | 22 |
20 | Jake Locker | TEN | 111 | 183 | 1256 | 8 | 4 | 16 | 105 | 199 | 5.68 | -36 |
21 | Matt Cassel | MIN | 153 | 254 | 1807 | 11 | 9 | 16 | 85 | 270 | 5.69 | -46 |
22 | Brian Hoyer | CLE | 57 | 96 | 615 | 5 | 3 | 6 | 48 | 102 | 5.22 | -66 |
23 | Cam Newton | CAR | 292 | 473 | 3379 | 24 | 13 | 43 | 336 | 516 | 5.69 | -88 |
24 | Thaddeus Lewis | BUF | 93 | 157 | 1092 | 4 | 3 | 18 | 100 | 175 | 5.35 | -89 |
25 | Ryan Fitzpatrick | TEN | 217 | 350 | 2454 | 14 | 12 | 21 | 109 | 371 | 5.62 | -90 |
26 | Matt Ryan | ATL | 439 | 651 | 4515 | 26 | 17 | 44 | 298 | 695 | 5.72 | -103 |
27 | Carson Palmer | ARI | 362 | 572 | 4274 | 24 | 22 | 41 | 289 | 613 | 5.67 | -119 |
28 | Matt Flynn | GNB | 124 | 200 | 1392 | 8 | 5 | 24 | 135 | 224 | 5.32 | -121 |
29 | Case Keenum | HOU | 137 | 253 | 1760 | 9 | 6 | 19 | 201 | 272 | 5.4 | -126 |
30 | Kellen Clemens | STL | 142 | 242 | 1673 | 8 | 7 | 21 | 138 | 263 | 5.25 | -162 |
31 | Jason Campbell | CLE | 180 | 317 | 2015 | 11 | 8 | 16 | 104 | 333 | 5.32 | -182 |
32 | Robert Griffin | WAS | 274 | 456 | 3203 | 16 | 12 | 38 | 274 | 494 | 5.48 | -188 |
33 | Christian Ponder | MIN | 152 | 239 | 1648 | 7 | 9 | 27 | 119 | 266 | 4.75 | -296 |
34 | EJ Manuel | BUF | 180 | 306 | 1972 | 11 | 9 | 28 | 159 | 334 | 4.87 | -330 |
35 | Josh Freeman | TAM | 63 | 147 | 761 | 2 | 4 | 8 | 61 | 155 | 3.61 | -349 |
36 | Kirk Cousins | WAS | 81 | 155 | 854 | 4 | 7 | 5 | 32 | 160 | 3.67 | -351 |
37 | Brandon Weeden | CLE | 141 | 267 | 1731 | 9 | 9 | 27 | 180 | 294 | 4.51 | -398 |
38 | Mike Glennon | TAM | 247 | 416 | 2608 | 19 | 9 | 40 | 314 | 456 | 4.98 | -405 |
39 | Matt Schaub | HOU | 219 | 358 | 2310 | 10 | 14 | 21 | 162 | 379 | 4.53 | -504 |
40 | Terrelle Pryor | OAK | 156 | 272 | 1798 | 7 | 11 | 31 | 203 | 303 | 4.09 | -537 |
41 | Chad Henne | JAX | 305 | 503 | 3241 | 13 | 14 | 38 | 243 | 541 | 4.86 | -544 |
42 | Ryan Tannehill | MIA | 355 | 588 | 3913 | 24 | 17 | 58 | 399 | 646 | 5 | -559 |
43 | Eli Manning | NYG | 317 | 551 | 3818 | 18 | 27 | 39 | 281 | 590 | 4.53 | -788 |
44 | Geno Smith | NYJ | 247 | 443 | 3046 | 12 | 21 | 43 | 315 | 486 | 4.17 | -824 |
45 | Joe Flacco | BAL | 362 | 614 | 3912 | 19 | 22 | 48 | 324 | 662 | 4.5 | -904 |
Manning paces in the field in Value over average, of course: that’s not surprising when the future Hall of Famer set the single-season record for passing yards and passing touchdowns. Foles, Drew Brees, and Philip Rivers formed the next tier of quarterbacks, far behind Manning but well ahead of the rest of the league.
And at the bottom of the list was the defending Super Bowl MVP, Joe Flacco. With a 4.50 ANY/A average, Flacco only edged out four other quarterbacks in that statistic, and none of the other passers came close to accumulating as many dropbacks as Flacco. After him comes the two New York quraterbacks, Geno Smith and Eli Manning.
But the point of today’s post is to adjust those numbers for strength of schedule. The solution is this post — a methodology I’ve labeled Rearview adjusted net yards per attempt, which adjusts those numbers for strength of schedule. The system is essentially the same as the one used in the Simple Rating System. Let’s look at Matt Ryan, who averaged 5.72 ANY/A last season, on 695 dropbacks. If we want to find Ryan’s SOS-adjusted rating, we need an equation that looks something like this: [continue reading…]