One of the very first trivia questions posted at Football Perspective was about the first quarterback to lose 100 games as a starter. You might have thought that the answer was Archie Manning (35-101-3 career record), but he only had the worst record of all-time; he wasn’t the first to get to 100 losses (answer in the original post). (Actually, that post now appears to have been wrong. At some point since 2012, PFR has updated the career record of Norm Snead from 52-99-7 to 52-100-7. The extra start came in 1965, specifically this game against the Browns; five years ago, PFR had King Hill starting that game; now it had Snead — who went 0/1 — as the starter.
Well, last night, Archie’s son set another record. With the Giants loss to the Redskins on Thanksgiving, Eli Manning became the first quarterback in NFL history to lose 100 starts with a single team. The table below shows all quarterbacks with at least 70 losses with one team, through November 24, 2017:
Quarterback | Team | First Yr | Last Yr | QB W | QB L | QB T |
---|---|---|---|---|---|---|
Eli Manning | NYG | 2016 | 2017 | 110 | 100 | 0 |
Brett Favre | GNB | 2007 | 2007 | 160 | 93 | 0 |
Dan Marino | MIA | 1999 | 1999 | 147 | 93 | 0 |
Archie Manning | NOR | 1981 | 1981 | 35 | 91 | 3 |
Jim Hart | CRD | 1983 | 1983 | 87 | 88 | 5 |
Joe Ferguson | BUF | 1984 | 1984 | 77 | 86 | 0 |
Philip Rivers | SDG | 2016 | 2016 | 102 | 85 | 0 |
Dan Fouts | SDG | 1987 | 1987 | 86 | 84 | 1 |
John Elway | DEN | 1998 | 1998 | 148 | 82 | 1 |
Ken Anderson | CIN | 1986 | 1986 | 91 | 81 | 0 |
John Brodie | SFO | 1973 | 1973 | 73 | 76 | 8 |
Drew Brees | NOR | 2016 | 2017 | 109 | 75 | 0 |
Fran Tarkenton | MIN | 1978 | 1978 | 91 | 73 | 6 |
Troy Aikman | DAL | 2000 | 2000 | 94 | 71 | 0 |
As for Manning, Manning became the 8th quarterback in NFL history to lose 100 games in his career.
Quarterback | First Yr | Last Yr | QB W | QB L | QB T |
---|---|---|---|---|---|
Vinny Testaverde | 1987 | 2007 | 90 | 123 | 1 |
Brett Favre | 1991 | 2010 | 186 | 112 | 0 |
Fran Tarkenton | 1961 | 1978 | 124 | 109 | 6 |
Drew Brees | 2001 | 2017 | 139 | 103 | 0 |
Warren Moon | 1984 | 2000 | 102 | 101 | 0 |
Archie Manning | 1971 | 1984 | 35 | 101 | 3 |
Eli Manning | 2004 | 2017 | 110 | 100 | 0 |
Norm Snead | 1961 | 1976 | 50 | 100 | 7 |
Kerry Collins | 1995 | 2011 | 80 | 99 | 0 |
Drew Bledsoe | 1993 | 2006 | 98 | 95 | 0 |
Dan Marino | 1983 | 1999 | 147 | 93 | 0 |
Boomer Esiason | 1984 | 1997 | 80 | 93 | 0 |
Joe Ferguson | 1973 | 1990 | 79 | 92 | 0 |
Jim Everett | 1986 | 1997 | 63 | 89 | 0 |
Carson Palmer | 2004 | 2017 | 86 | 88 | 1 |
Jim Hart | 1966 | 1984 | 87 | 88 | 5 |
Steve DeBerg | 1978 | 1998 | 53 | 86 | 1 |
Philip Rivers | 2004 | 2017 | 102 | 85 | 0 |
Chris Chandler | 1988 | 2004 | 67 | 85 | 0 |
Dan Fouts | 1973 | 1987 | 86 | 84 | 1 |
John Elway | 1983 | 1998 | 148 | 82 | 1 |
Ken Anderson | 1971 | 1986 | 91 | 81 | 0 |
Peyton Manning | 1998 | 2015 | 186 | 79 | 0 |
Jeff George | 1990 | 2001 | 46 | 78 | 0 |
Dave Krieg | 1980 | 1998 | 98 | 77 | 0 |
Jay Cutler | 2006 | 2017 | 72 | 76 | 0 |
John Brodie | 1957 | 1973 | 73 | 76 | 8 |
Matt Hasselbeck | 1999 | 2015 | 85 | 75 | 0 |
John Hadl | 1962 | 1977 | 82 | 75 | 9 |
As always, please leave your thoughts in the comments.