Yesterday, I looked at the best seasons in TD/INT Ratios after adjusting for era. Today? The worst, using the same formula.
Only one quarterback has ever qualified for the league passing crown but also failed to throw a touchdown: Bobby Hoying in 1998. That season is the only thing keeping rookie Ryan Leaf from the bottom of this table.
Here’s how to read it, using Leaf as an example. Leaf threw 2 TDs and 15 INTs in 1998, a 0.13 TD/INT Ratio on 245 passes. Leaf averaged 0.82 TD passes per 100 attempts – a laughably low number that is one of just four below 1.00 seasons — when the league average was 4.23. As a result, meaning he was at just 19% of league average. He threw 6.12 interceptions per 100 attempts, when the league average was 3.27, so he was at just 53% of league average. Multiply those two numbers (19%, 53%) and Leaf has a value of just 0.10, second worst in NFL history. That said, Hoying was so bad he would have needed two touchdown throws to move out of the cellar:
Rk | QB | Team | Year | TD | INT | TD/INT | Att | TD/A | LgAvg | TD+ | INT/A | LgAvg | INT+ | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Hoying | PHI | 1998 | 0 | 9 | 0.00 | 224 | 0.00 | 4.23 | 0% | 4.02 | 3.27 | 81% | 0.00 |
2 | Ryan Leaf | SDG | 1998 | 2 | 15 | 0.13 | 245 | 0.82 | 4.23 | 19% | 6.12 | 3.27 | 53% | 0.10 |
3 | Jim Ninowski | DET | 1960 | 2 | 18 | 0.11 | 283 | 0.71 | 5.34 | 13% | 6.36 | 7.13 | 112% | 0.15 |
4 | Trent Dilfer | TAM | 1995 | 4 | 18 | 0.22 | 415 | 0.96 | 4.12 | 23% | 4.34 | 2.81 | 65% | 0.15 |
5 | Andrew Walter | OAK | 2006 | 3 | 13 | 0.23 | 276 | 1.09 | 3.89 | 28% | 4.71 | 3.05 | 65% | 0.18 |
6 | JaMarcus Russell | OAK | 2009 | 3 | 11 | 0.27 | 246 | 1.22 | 4.23 | 29% | 4.47 | 3.08 | 69% | 0.20 |
7 | Joe Kapp | BOS | 1970 | 3 | 17 | 0.18 | 219 | 1.37 | 4.34 | 32% | 7.76 | 5.02 | 65% | 0.20 |
8 | Jimmy Clausen | CAR | 2010 | 3 | 9 | 0.33 | 299 | 1.00 | 4.47 | 22% | 3.01 | 2.78 | 92% | 0.21 |
9 | Frank Tripucka | 2TM | 1952 | 3 | 17 | 0.18 | 186 | 1.61 | 5.51 | 29% | 9.14 | 7.01 | 77% | 0.22 |
10 | Dan Darragh | BUF | 1968 | 3 | 14 | 0.21 | 215 | 1.40 | 5.08 | 27% | 6.51 | 5.61 | 86% | 0.24 |
11 | Mike Phipps | CLE | 1975 | 4 | 19 | 0.21 | 313 | 1.28 | 4.38 | 29% | 6.07 | 5.02 | 83% | 0.24 |
12 | Jack Jacobs | GNB | 1948 | 5 | 21 | 0.24 | 184 | 2.72 | 6.66 | 41% | 11.41 | 6.93 | 61% | 0.25 |
13 | Mark Malone | PIT | 1987 | 6 | 19 | 0.32 | 336 | 1.79 | 4.62 | 39% | 5.65 | 3.69 | 65% | 0.25 |
14 | Dan Pastorini | HOU | 1973 | 5 | 17 | 0.29 | 290 | 1.72 | 5.06 | 34% | 5.86 | 4.48 | 76% | 0.26 |
15 | Peyton Manning | DEN | 2015 | 9 | 17 | 0.53 | 331 | 2.72 | 4.59 | 59% | 5.14 | 2.32 | 45% | 0.27 |
16 | Dick Wood | MIA | 1966 | 4 | 14 | 0.29 | 230 | 1.74 | 5.41 | 32% | 6.09 | 5.09 | 84% | 0.27 |
17 | Bud Schwenk | CRD | 1942 | 6 | 27 | 0.22 | 295 | 2.03 | 5.51 | 37% | 9.15 | 6.79 | 74% | 0.27 |
18 | Randy Wright | GNB | 1988 | 4 | 13 | 0.31 | 244 | 1.64 | 4.05 | 40% | 5.33 | 3.63 | 68% | 0.28 |
19 | George Herring | DEN | 1961 | 5 | 22 | 0.23 | 211 | 2.37 | 5.12 | 46% | 10.43 | 6.27 | 60% | 0.28 |
20 | Joe Namath | NYJ | 1976 | 4 | 16 | 0.25 | 230 | 1.74 | 4.24 | 41% | 6.96 | 4.73 | 68% | 0.28 |
21 | Norm Snead | NYG | 1973 | 7 | 22 | 0.32 | 235 | 2.98 | 5.06 | 59% | 9.36 | 4.48 | 48% | 0.28 |
22 | Bruce Mathison | BUF | 1985 | 4 | 14 | 0.29 | 228 | 1.75 | 4.20 | 42% | 6.14 | 4.17 | 68% | 0.28 |
23 | Terry Bradshaw | PIT | 1970 | 6 | 24 | 0.25 | 218 | 2.75 | 4.34 | 63% | 11.01 | 5.02 | 46% | 0.29 |
24 | Karl Sweetan | DET | 1966 | 4 | 14 | 0.29 | 309 | 1.29 | 4.69 | 28% | 4.53 | 4.76 | 105% | 0.29 |
25 | Vince Ferragamo | BUF | 1985 | 5 | 17 | 0.29 | 287 | 1.74 | 4.20 | 41% | 5.92 | 4.17 | 70% | 0.29 |
26 | Johnny Lujack | CHI | 1950 | 4 | 21 | 0.19 | 254 | 1.57 | 4.88 | 32% | 8.27 | 7.69 | 93% | 0.30 |
27 | Jake Plummer | ARI | 1999 | 9 | 24 | 0.38 | 381 | 2.36 | 4.05 | 58% | 6.30 | 3.30 | 52% | 0.31 |
28 | Matt Cassel | KAN | 2012 | 6 | 12 | 0.50 | 277 | 2.17 | 4.28 | 51% | 4.33 | 2.62 | 60% | 0.31 |
29 | Jake Delhomme | CAR | 2009 | 8 | 18 | 0.44 | 321 | 2.49 | 4.23 | 59% | 5.61 | 3.08 | 55% | 0.32 |
30 | Craig Whelihan | SDG | 1998 | 8 | 19 | 0.42 | 320 | 2.50 | 4.23 | 59% | 5.94 | 3.27 | 55% | 0.33 |
31 | Lamar McHan | CRD | 1954 | 6 | 22 | 0.27 | 255 | 2.35 | 5.19 | 45% | 8.63 | 6.21 | 72% | 0.33 |
32 | John Hadl | GNB | 1975 | 6 | 21 | 0.29 | 353 | 1.70 | 4.38 | 39% | 5.95 | 5.02 | 84% | 0.33 |
33 | Don Majkowski | GNB | 1991 | 3 | 8 | 0.38 | 226 | 1.33 | 3.62 | 37% | 3.54 | 3.21 | 91% | 0.33 |
34 | Vinny Testaverde | TAM | 1988 | 13 | 35 | 0.37 | 466 | 2.79 | 4.05 | 69% | 7.51 | 3.63 | 48% | 0.33 |
35 | Geno Smith | NYJ | 2013 | 12 | 21 | 0.57 | 443 | 2.71 | 4.51 | 60% | 4.74 | 2.67 | 56% | 0.34 |
36 | Joe Pisarcik | NYG | 1977 | 4 | 14 | 0.29 | 241 | 1.66 | 4.20 | 39% | 5.81 | 5.04 | 87% | 0.34 |
37 | Jim Plunkett | NWE | 1972 | 8 | 25 | 0.32 | 355 | 2.25 | 4.64 | 49% | 7.04 | 4.98 | 71% | 0.34 |
38 | Mark Rypien | WAS | 1993 | 4 | 10 | 0.40 | 319 | 1.25 | 3.57 | 35% | 3.13 | 3.15 | 101% | 0.35 |
39 | Nick Foles | STL | 2015 | 7 | 10 | 0.70 | 337 | 2.08 | 4.59 | 45% | 2.97 | 2.32 | 78% | 0.35 |
40 | Rick Mirer | SEA | 1996 | 5 | 12 | 0.42 | 265 | 1.89 | 3.99 | 47% | 4.53 | 3.41 | 75% | 0.36 |
41 | Blake Bortles | JAX | 2014 | 11 | 17 | 0.65 | 475 | 2.32 | 4.55 | 51% | 3.58 | 2.50 | 70% | 0.36 |
42 | Billy Joe Tolliver | NOR | 1999 | 7 | 16 | 0.44 | 268 | 2.61 | 4.05 | 64% | 5.97 | 3.30 | 55% | 0.36 |
43 | Brett Favre | MIN | 2010 | 11 | 19 | 0.58 | 358 | 3.07 | 4.47 | 69% | 5.31 | 2.78 | 52% | 0.36 |
44 | Kerry Collins | CAR | 1997 | 11 | 21 | 0.52 | 381 | 2.89 | 3.98 | 73% | 5.51 | 2.74 | 50% | 0.36 |
45 | Bill Nelsen | PIT | 1965 | 8 | 17 | 0.47 | 270 | 2.96 | 5.85 | 51% | 6.30 | 4.51 | 72% | 0.36 |
46 | Kellen Clemens | NYJ | 2007 | 5 | 10 | 0.50 | 250 | 2.00 | 4.18 | 48% | 4.00 | 3.09 | 77% | 0.37 |
47 | Terrelle Pryor | OAK | 2013 | 7 | 11 | 0.64 | 272 | 2.57 | 4.51 | 57% | 4.04 | 2.67 | 66% | 0.38 |
48 | Cotton Davidson | 2TM | 1962 | 7 | 23 | 0.30 | 321 | 2.18 | 5.52 | 40% | 7.17 | 6.82 | 95% | 0.38 |
49 | Rodney Peete | DET | 1993 | 6 | 14 | 0.43 | 252 | 2.38 | 3.57 | 67% | 5.56 | 3.15 | 57% | 0.38 |
50 | Neil Lomax | STL | 1981 | 4 | 10 | 0.40 | 236 | 1.69 | 4.26 | 40% | 4.24 | 4.05 | 96% | 0.38 |
51 | Gary Huff | CHI | 1974 | 6 | 17 | 0.35 | 283 | 2.12 | 4.15 | 51% | 6.01 | 4.48 | 75% | 0.38 |
52 | Zeke Bratkowski | CHI | 1960 | 6 | 21 | 0.29 | 175 | 3.43 | 5.34 | 64% | 12.00 | 7.13 | 59% | 0.38 |
53 | Gary Huff | CHI | 1975 | 3 | 9 | 0.33 | 205 | 1.46 | 4.38 | 33% | 4.39 | 5.02 | 114% | 0.38 |
54 | Browning Nagle | NYJ | 1992 | 7 | 17 | 0.41 | 387 | 1.81 | 4.03 | 45% | 4.39 | 3.75 | 85% | 0.38 |
55 | Tony Banks | STL | 1998 | 7 | 14 | 0.50 | 408 | 1.72 | 4.23 | 41% | 3.43 | 3.27 | 95% | 0.39 |
56 | Scott Brunner | NYG | 1983 | 9 | 22 | 0.41 | 386 | 2.33 | 4.56 | 51% | 5.70 | 4.32 | 76% | 0.39 |
57 | Jim Ninowski | DET | 1961 | 7 | 18 | 0.39 | 247 | 2.83 | 5.49 | 52% | 7.29 | 5.47 | 75% | 0.39 |
58 | Bobby Douglass | CHI | 1971 | 5 | 15 | 0.33 | 225 | 2.22 | 4.52 | 49% | 6.67 | 5.28 | 79% | 0.39 |
59 | Dan Pastorini | HOU | 1971 | 7 | 21 | 0.33 | 270 | 2.59 | 4.52 | 57% | 7.78 | 5.28 | 68% | 0.39 |
60 | Ed Luther | SDG | 1983 | 7 | 17 | 0.41 | 287 | 2.44 | 4.56 | 53% | 5.92 | 4.32 | 73% | 0.39 |
61 | Rodney Peete | PHI | 1995 | 8 | 14 | 0.57 | 375 | 2.13 | 4.12 | 52% | 3.73 | 2.81 | 75% | 0.39 |
62 | Jug Girard | GNB | 1949 | 4 | 12 | 0.33 | 175 | 2.29 | 5.50 | 42% | 6.86 | 6.46 | 94% | 0.39 |
64 | Troy Aikman | DAL | 2000 | 7 | 14 | 0.50 | 262 | 2.67 | 4.09 | 65% | 5.34 | 3.21 | 60% | 0.39 |
63 | Akili Smith | CIN | 2000 | 3 | 6 | 0.50 | 267 | 1.12 | 4.09 | 27% | 2.25 | 3.21 | 143% | 0.39 |
65 | Vince Young | TEN | 2007 | 9 | 17 | 0.53 | 382 | 2.36 | 4.18 | 56% | 4.45 | 3.09 | 70% | 0.39 |
66 | Norm Snead | WAS | 1963 | 13 | 27 | 0.48 | 363 | 3.58 | 5.82 | 62% | 7.44 | 4.76 | 64% | 0.39 |
67 | Eli Manning | NYG | 2013 | 18 | 27 | 0.67 | 551 | 3.27 | 4.51 | 72% | 4.90 | 2.67 | 54% | 0.39 |
68 | Mike Phipps | CLE | 1973 | 9 | 20 | 0.45 | 299 | 3.01 | 5.06 | 59% | 6.69 | 4.48 | 67% | 0.40 |
69 | Bob Avellini | CHI | 1978 | 5 | 16 | 0.31 | 264 | 1.89 | 4.03 | 47% | 6.06 | 5.17 | 85% | 0.40 |
70 | Archie Manning | NOR | 1975 | 7 | 20 | 0.35 | 338 | 2.07 | 4.38 | 47% | 5.92 | 5.02 | 85% | 0.40 |
71 | Paul Christman | CRD | 1945 | 5 | 12 | 0.42 | 219 | 2.28 | 5.74 | 40% | 5.48 | 5.56 | 101% | 0.40 |
72 | Josh Freeman | TAM | 2009 | 10 | 18 | 0.56 | 290 | 3.45 | 4.23 | 82% | 6.21 | 3.08 | 50% | 0.40 |
73 | Archie Manning | NOR | 1974 | 6 | 16 | 0.38 | 261 | 2.30 | 4.15 | 55% | 6.13 | 4.48 | 73% | 0.40 |
74 | David Archer | ATL | 1985 | 7 | 17 | 0.41 | 312 | 2.24 | 4.20 | 53% | 5.45 | 4.17 | 76% | 0.41 |
75 | Billy Kilmer | NOR | 1970 | 6 | 17 | 0.35 | 237 | 2.53 | 4.34 | 58% | 7.17 | 5.02 | 70% | 0.41 |
76 | Tom Tupa | PHO | 1991 | 6 | 13 | 0.46 | 315 | 1.90 | 3.62 | 53% | 4.13 | 3.21 | 78% | 0.41 |
77 | Craig Whelihan | SDG | 1997 | 6 | 10 | 0.60 | 237 | 2.53 | 3.98 | 64% | 4.22 | 2.74 | 65% | 0.41 |
78 | Mark Malone | SDG | 1988 | 6 | 13 | 0.46 | 272 | 2.21 | 4.05 | 54% | 4.78 | 3.63 | 76% | 0.41 |
79 | Marc Wilson | NWE | 1990 | 6 | 11 | 0.55 | 265 | 2.26 | 4.37 | 52% | 4.15 | 3.34 | 80% | 0.42 |
80 | David Carr | HOU | 2002 | 9 | 15 | 0.60 | 444 | 2.03 | 4.09 | 50% | 3.38 | 2.87 | 85% | 0.42 |
81 | Ryan Mallett | 2TM | 2015 | 5 | 6 | 0.83 | 244 | 2.05 | 4.59 | 45% | 2.46 | 2.32 | 94% | 0.42 |
82 | Y.A. Tittle | NYG | 1964 | 10 | 22 | 0.45 | 281 | 3.56 | 5.09 | 70% | 7.83 | 4.72 | 60% | 0.42 |
83 | Matt Schaub | HOU | 2013 | 10 | 14 | 0.71 | 358 | 2.79 | 4.51 | 62% | 3.91 | 2.67 | 68% | 0.42 |
84 | Jack Trudeau | IND | 1986 | 8 | 18 | 0.44 | 417 | 1.92 | 3.94 | 49% | 4.32 | 3.74 | 87% | 0.42 |
85 | Rex Grossman | CHI | 2007 | 4 | 7 | 0.57 | 225 | 1.78 | 4.18 | 43% | 3.11 | 3.09 | 99% | 0.42 |
86 | Bob Chappuis | BDA | 1948 | 8 | 15 | 0.53 | 213 | 3.76 | 6.38 | 59% | 7.04 | 5.07 | 72% | 0.42 |
87 | Frankie Sinkwich | DET | 1943 | 7 | 20 | 0.35 | 126 | 5.56 | 8.66 | 64% | 15.87 | 10.56 | 66% | 0.43 |
88 | Lynn Dickey | GNB | 1977 | 5 | 14 | 0.36 | 220 | 2.27 | 4.20 | 54% | 6.36 | 5.04 | 79% | 0.43 |
89 | Archie Manning | NOR | 1981 | 5 | 11 | 0.45 | 232 | 2.16 | 4.26 | 51% | 4.74 | 4.05 | 85% | 0.43 |
90 | Josh McCown | TAM | 2014 | 11 | 14 | 0.79 | 327 | 3.36 | 4.55 | 74% | 4.28 | 2.50 | 58% | 0.43 |
91 | Jeff George | IND | 1992 | 7 | 15 | 0.47 | 306 | 2.29 | 4.03 | 57% | 4.90 | 3.75 | 76% | 0.43 |
92 | Derek Anderson | ARI | 2010 | 7 | 10 | 0.70 | 327 | 2.14 | 4.47 | 48% | 3.06 | 2.78 | 91% | 0.44 |
93 | Randy Wright | GNB | 1987 | 6 | 11 | 0.55 | 247 | 2.43 | 4.62 | 53% | 4.45 | 3.69 | 83% | 0.44 |
94 | Gary Hogeboom | DAL | 1984 | 7 | 14 | 0.50 | 367 | 1.91 | 4.51 | 42% | 3.81 | 3.94 | 103% | 0.44 |
95 | Mark Sanchez | NYJ | 2009 | 12 | 20 | 0.60 | 364 | 3.30 | 4.23 | 78% | 5.49 | 3.08 | 56% | 0.44 |
96 | Tobin Rote | GNB | 1953 | 5 | 15 | 0.33 | 185 | 2.70 | 4.90 | 55% | 8.11 | 6.45 | 80% | 0.44 |
97 | Matt Hasselbeck | SEA | 2010 | 12 | 17 | 0.71 | 444 | 2.70 | 4.47 | 61% | 3.83 | 2.78 | 73% | 0.44 |
98 | Chuck Long | DET | 1987 | 11 | 20 | 0.55 | 416 | 2.64 | 4.62 | 57% | 4.81 | 3.69 | 77% | 0.44 |
99 | Mark Sanchez | NYJ | 2012 | 13 | 18 | 0.72 | 453 | 2.87 | 4.28 | 67% | 3.97 | 2.62 | 66% | 0.44 |
100 | Hugh Millen | NWE | 1991 | 9 | 18 | 0.50 | 409 | 2.20 | 3.62 | 61% | 4.40 | 3.21 | 73% | 0.44 |
101 | Ken Dorsey | SFO | 2004 | 6 | 9 | 0.67 | 226 | 2.65 | 4.53 | 59% | 3.98 | 3.02 | 76% | 0.44 |
102 | Rick Mirer | SEA | 1995 | 13 | 20 | 0.65 | 391 | 3.32 | 4.12 | 81% | 5.12 | 2.81 | 55% | 0.44 |
103 | Steve Pelluer | DAL | 1986 | 8 | 17 | 0.47 | 378 | 2.12 | 3.94 | 54% | 4.50 | 3.74 | 83% | 0.45 |
104 | Curtis Painter | IND | 2011 | 6 | 9 | 0.67 | 243 | 2.47 | 4.31 | 57% | 3.70 | 2.89 | 78% | 0.45 |
105 | Ed Brown | CHI | 1957 | 6 | 16 | 0.38 | 185 | 3.24 | 5.08 | 64% | 8.65 | 6.10 | 71% | 0.45 |
106 | Jon Kitna | CIN | 2001 | 12 | 22 | 0.55 | 581 | 2.07 | 3.94 | 52% | 3.79 | 3.25 | 86% | 0.45 |
107 | John Grigas | CRD | 1944 | 6 | 21 | 0.29 | 131 | 4.58 | 6.46 | 71% | 16.03 | 10.23 | 64% | 0.45 |
108 | Norm Snead | PHI | 1968 | 11 | 21 | 0.52 | 291 | 3.78 | 5.54 | 68% | 7.22 | 4.83 | 67% | 0.46 |
109 | Tobin Rote | GNB | 1950 | 7 | 24 | 0.29 | 224 | 3.13 | 4.88 | 64% | 10.71 | 7.69 | 72% | 0.46 |
110 | Christian Ponder | MIN | 2013 | 7 | 9 | 0.78 | 239 | 2.93 | 4.51 | 65% | 3.77 | 2.67 | 71% | 0.46 |
111 | Charlie Frye | CLE | 2006 | 10 | 17 | 0.59 | 392 | 2.55 | 3.89 | 66% | 4.34 | 3.05 | 70% | 0.46 |
112 | Steve Beuerlein | ARI | 1994 | 5 | 9 | 0.56 | 255 | 1.96 | 3.82 | 51% | 3.53 | 3.17 | 90% | 0.46 |
114 | Bob Gagliano | DET | 1989 | 6 | 12 | 0.50 | 232 | 2.59 | 4.10 | 63% | 5.17 | 3.79 | 73% | 0.46 |
113 | Troy Aikman | DAL | 1989 | 9 | 18 | 0.50 | 293 | 3.07 | 4.10 | 75% | 6.14 | 3.79 | 62% | 0.46 |
115 | Steve Fuller | KAN | 1979 | 6 | 14 | 0.43 | 270 | 2.22 | 4.23 | 53% | 5.19 | 4.56 | 88% | 0.46 |
116 | Ken Anderson | CIN | 1980 | 6 | 13 | 0.46 | 275 | 2.18 | 4.49 | 49% | 4.73 | 4.52 | 96% | 0.46 |
117 | Steve DeBerg | SFO | 1978 | 8 | 22 | 0.36 | 302 | 2.65 | 4.03 | 66% | 7.28 | 5.17 | 71% | 0.47 |
118 | Troy Aikman | DAL | 1990 | 11 | 18 | 0.61 | 399 | 2.76 | 4.37 | 63% | 4.51 | 3.34 | 74% | 0.47 |
119 | Ken Stabler | HOU | 1980 | 13 | 28 | 0.46 | 457 | 2.84 | 4.49 | 63% | 6.13 | 4.52 | 74% | 0.47 |
120 | Joe Ferguson | BUF | 1982 | 7 | 16 | 0.44 | 264 | 2.65 | 4.08 | 65% | 6.06 | 4.38 | 72% | 0.47 |
121 | Jeff Kemp | 2TM | 1991 | 9 | 17 | 0.53 | 295 | 3.05 | 3.62 | 84% | 5.76 | 3.21 | 56% | 0.47 |
122 | Brad Johnson | MIN | 2006 | 9 | 15 | 0.60 | 439 | 2.05 | 3.89 | 53% | 3.42 | 3.05 | 89% | 0.47 |
123 | Anthony Wright | BAL | 2005 | 6 | 9 | 0.67 | 266 | 2.26 | 4.07 | 55% | 3.38 | 2.88 | 85% | 0.47 |
124 | Kordell Stewart | PIT | 1998 | 11 | 18 | 0.61 | 458 | 2.40 | 4.23 | 57% | 3.93 | 3.27 | 83% | 0.47 |
125 | Matthew Stafford | DET | 2009 | 13 | 20 | 0.65 | 377 | 3.45 | 4.23 | 82% | 5.31 | 3.08 | 58% | 0.47 |
126 | Vinny Testaverde | TAM | 1991 | 8 | 15 | 0.53 | 326 | 2.45 | 3.62 | 68% | 4.60 | 3.21 | 70% | 0.47 |
127 | John Elway | DEN | 1983 | 7 | 14 | 0.50 | 259 | 2.70 | 4.56 | 59% | 5.41 | 4.32 | 80% | 0.47 |
128 | Ken Stabler | NOR | 1983 | 9 | 18 | 0.50 | 311 | 2.89 | 4.56 | 63% | 5.79 | 4.32 | 75% | 0.47 |
129 | Jay Schroeder | ARI | 1994 | 4 | 7 | 0.57 | 238 | 1.68 | 3.82 | 44% | 2.94 | 3.17 | 108% | 0.48 |
130 | Warren Moon | HOU | 1986 | 13 | 26 | 0.50 | 488 | 2.66 | 3.94 | 68% | 5.33 | 3.74 | 70% | 0.48 |
131 | Todd Blackledge | KAN | 1984 | 6 | 11 | 0.55 | 294 | 2.04 | 4.51 | 45% | 3.74 | 3.94 | 105% | 0.48 |
132 | Chris Weinke | CAR | 2001 | 11 | 19 | 0.58 | 540 | 2.04 | 3.94 | 52% | 3.52 | 3.25 | 92% | 0.48 |
133 | Ryan Leaf | SDG | 2000 | 11 | 18 | 0.61 | 322 | 3.42 | 4.09 | 84% | 5.59 | 3.21 | 57% | 0.48 |
134 | Kordell Stewart | CHI | 2003 | 7 | 12 | 0.58 | 251 | 2.79 | 4.00 | 70% | 4.78 | 3.30 | 69% | 0.48 |
135 | Pete Beathard | HOU | 1968 | 7 | 16 | 0.44 | 223 | 3.14 | 5.08 | 62% | 7.17 | 5.61 | 78% | 0.48 |
136 | Donald Hollas | OAK | 1998 | 10 | 16 | 0.63 | 260 | 3.85 | 4.23 | 91% | 6.15 | 3.27 | 53% | 0.48 |
137 | Rudy Bukich | CHI | 1966 | 10 | 21 | 0.48 | 309 | 3.24 | 4.69 | 69% | 6.80 | 4.76 | 70% | 0.48 |
138 | Jake Plummer | ARI | 2000 | 13 | 21 | 0.62 | 475 | 2.74 | 4.09 | 67% | 4.42 | 3.21 | 72% | 0.49 |
139 | Jim Hart | STL | 1979 | 9 | 20 | 0.45 | 378 | 2.38 | 4.23 | 56% | 5.29 | 4.56 | 86% | 0.49 |
140 | Davey O'Brien | PHI | 1940 | 5 | 17 | 0.29 | 277 | 1.81 | 4.14 | 44% | 6.14 | 6.84 | 112% | 0.49 |
141 | Milt Plum | DET | 1965 | 12 | 19 | 0.63 | 308 | 3.90 | 5.85 | 67% | 6.17 | 4.51 | 73% | 0.49 |
142 | Josh Freeman | TAM | 2011 | 16 | 22 | 0.73 | 551 | 2.90 | 4.31 | 67% | 3.99 | 2.89 | 72% | 0.49 |
143 | Jim Everett | RAM | 1991 | 11 | 20 | 0.55 | 490 | 2.24 | 3.62 | 62% | 4.08 | 3.21 | 79% | 0.49 |
144 | Brett Favre | GNB | 2005 | 20 | 29 | 0.69 | 607 | 3.29 | 4.07 | 81% | 4.78 | 2.88 | 60% | 0.49 |
145 | Gary Marangi | BUF | 1976 | 7 | 16 | 0.44 | 232 | 3.02 | 4.24 | 71% | 6.90 | 4.73 | 69% | 0.49 |
146 | A.J. Feeley | MIA | 2004 | 11 | 15 | 0.73 | 356 | 3.09 | 4.53 | 68% | 4.21 | 3.02 | 72% | 0.49 |
147 | Kordell Stewart | PIT | 1999 | 6 | 10 | 0.60 | 275 | 2.18 | 4.05 | 54% | 3.64 | 3.30 | 91% | 0.49 |
148 | Charley Trippi | CRD | 1952 | 5 | 13 | 0.38 | 181 | 2.76 | 5.51 | 50% | 7.18 | 7.01 | 98% | 0.49 |
149 | Kyle Orton | CHI | 2005 | 9 | 13 | 0.69 | 368 | 2.45 | 4.07 | 60% | 3.53 | 2.88 | 82% | 0.49 |
150 | Kent Nix | PIT | 1967 | 8 | 19 | 0.42 | 268 | 2.99 | 4.88 | 61% | 7.09 | 5.70 | 80% | 0.49 |
151 | Chad Henne | MIA | 2010 | 15 | 19 | 0.79 | 490 | 3.06 | 4.47 | 69% | 3.88 | 2.78 | 72% | 0.49 |
152 | Mike Livingston | KAN | 1978 | 5 | 13 | 0.38 | 290 | 1.72 | 4.03 | 43% | 4.48 | 5.17 | 115% | 0.49 |
153 | Dennis Shaw | BUF | 1971 | 11 | 26 | 0.42 | 291 | 3.78 | 4.52 | 84% | 8.93 | 5.28 | 59% | 0.49 |
154 | Joe Theismann | WAS | 1985 | 8 | 16 | 0.50 | 301 | 2.66 | 4.20 | 63% | 5.32 | 4.17 | 78% | 0.50 |
155 | Johnny Unitas | BAL | 1969 | 12 | 20 | 0.60 | 327 | 3.67 | 5.44 | 67% | 6.12 | 4.50 | 74% | 0.50 |
156 | Jim Zorn | SEA | 1976 | 12 | 27 | 0.44 | 439 | 2.73 | 4.24 | 64% | 6.15 | 4.73 | 77% | 0.50 |
157 | King Hill | CRD | 1959 | 7 | 13 | 0.54 | 181 | 3.87 | 5.60 | 69% | 7.18 | 5.17 | 72% | 0.50 |
158 | Norm Snead | WAS | 1961 | 11 | 22 | 0.50 | 375 | 2.93 | 5.49 | 53% | 5.87 | 5.47 | 93% | 0.50 |
159 | Craig Morton | NYG | 1976 | 9 | 20 | 0.45 | 284 | 3.17 | 4.24 | 75% | 7.04 | 4.73 | 67% | 0.50 |
160 | Brandon Weeden | CLE | 2012 | 14 | 17 | 0.82 | 517 | 2.71 | 4.28 | 63% | 3.29 | 2.62 | 80% | 0.50 |
161 | Pete Beathard | HOU | 1969 | 10 | 21 | 0.48 | 370 | 2.70 | 5.00 | 54% | 5.68 | 5.29 | 93% | 0.50 |
162 | Kerry Collins | CAR | 1995 | 14 | 19 | 0.74 | 433 | 3.23 | 4.12 | 79% | 4.39 | 2.81 | 64% | 0.50 |
163 | John Brodie | SFO | 1958 | 6 | 13 | 0.46 | 172 | 3.49 | 5.17 | 67% | 7.56 | 5.66 | 75% | 0.50 |
164 | Richard Todd | NOR | 1984 | 11 | 19 | 0.58 | 312 | 3.53 | 4.51 | 78% | 6.09 | 3.94 | 65% | 0.51 |
165 | Stan Gelbaugh | SEA | 1992 | 6 | 11 | 0.55 | 255 | 2.35 | 4.03 | 58% | 4.31 | 3.75 | 87% | 0.51 |
166 | Brian Hoyer | CLE | 2014 | 12 | 13 | 0.92 | 438 | 2.74 | 4.55 | 60% | 2.97 | 2.50 | 84% | 0.51 |
167 | Bernie Kosar | CLE | 1990 | 10 | 15 | 0.67 | 423 | 2.36 | 4.37 | 54% | 3.55 | 3.34 | 94% | 0.51 |
168 | Joe Flacco | BAL | 2013 | 19 | 22 | 0.86 | 614 | 3.09 | 4.51 | 69% | 3.58 | 2.67 | 74% | 0.51 |
169 | Joe Kapp | MIN | 1968 | 10 | 17 | 0.59 | 248 | 4.03 | 5.54 | 73% | 6.85 | 4.83 | 70% | 0.51 |
170 | Dave Brown | NYG | 1996 | 12 | 20 | 0.60 | 398 | 3.02 | 3.99 | 76% | 5.03 | 3.41 | 68% | 0.51 |
171 | Gus Frerotte | MIN | 2008 | 12 | 15 | 0.80 | 301 | 3.99 | 3.95 | 101% | 4.98 | 2.54 | 51% | 0.52 |
172 | Jeff Komlo | DET | 1979 | 11 | 23 | 0.48 | 368 | 2.99 | 4.23 | 71% | 6.25 | 4.56 | 73% | 0.52 |
173 | Dave Krieg | ARI | 1995 | 16 | 21 | 0.76 | 521 | 3.07 | 4.12 | 75% | 4.03 | 2.81 | 70% | 0.52 |
174 | Don Meredith | DAL | 1964 | 9 | 16 | 0.56 | 323 | 2.79 | 5.09 | 55% | 4.95 | 4.72 | 95% | 0.52 |
