With the college football regular season now officially over, let’s look at the final SRS ratings from 2015:
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma | B12 | B12 | 1 | 12 | 20.3 | 42 | 62.3 | 11-1 |
2 | Alabama | SEC | SEC-West | 1 | 13 | 17.8 | 42.9 | 60.7 | 12-1 |
3 | Ohio State | B10 | B10-East | 1 | 12 | 18.8 | 39.1 | 57.9 | 11-1 |
4 | Clemson | ACC | ACC-Atl | 1 | 13 | 15.9 | 41.7 | 57.6 | 13-0 |
5 | Notre Dame | Ind | Ind | 1 | 12 | 11.8 | 43.2 | 55 | 10-2 |
6 | Florida St | ACC | ACC-Atl | 2 | 12 | 14.8 | 40 | 54.8 | 10-2 |
7 | Stanford | P12 | P12-North | 1 | 13 | 12.9 | 41.7 | 54.7 | 11-2 |
8 | North Carolina | ACC | ACC-Coas | 3 | 13 | 15.7 | 38.4 | 54.1 | 11-2 |
9 | Baylor | B12 | B12 | 2 | 12 | 16.3 | 37.8 | 54.1 | 9-3 |
10 | TCU | B12 | B12 | 3 | 12 | 13.7 | 39.4 | 53 | 10-2 |
11 | Michigan St | B10 | B10-East | 2 | 13 | 10.9 | 42.1 | 53 | 12-1 |
12 | Mississippi | SEC | SEC-West | 2 | 12 | 12.8 | 40 | 52.8 | 9-3 |
13 | Michigan | B10 | B10-East | 3 | 12 | 11.9 | 40.3 | 52.2 | 9-3 |
14 | Tennessee | SEC | SEC-East | 3 | 12 | 10.7 | 40.5 | 51.2 | 8-4 |
15 | Iowa | B10 | B10-West | 4 | 13 | 12.2 | 38.8 | 51.1 | 12-1 |
16 | Southern Cal | P12 | P12-South | 2 | 13 | 6.8 | 43.7 | 50.5 | 8-5 |
17 | Oklahoma St | B12 | B12 | 4 | 12 | 10.4 | 39.7 | 50.1 | 10-2 |
18 | LSU | SEC | SEC-West | 4 | 11 | 6.3 | 43.5 | 49.8 | 8-3 |
19 | West Virginia | B12 | B12 | 5 | 12 | 7.6 | 41.5 | 49.1 | 7-5 |
20 | Arkansas | SEC | SEC-West | 5 | 12 | 6.2 | 42.8 | 49 | 7-5 |
21 | Mississippi St | SEC | SEC-West | 6 | 12 | 9 | 39.9 | 48.8 | 8-4 |
22 | Bowling Green | MAC | MAC-East | 1 | 13 | 14.1 | 34.7 | 48.8 | 10-3 |
23 | Navy | Amer | Amer-West | 1 | 12 | 13.5 | 35.1 | 48.6 | 10-2 |
24 | Houston | Amer | Amer-West | 2 | 13 | 17.1 | 31.4 | 48.4 | 12-1 |
25 | Wisconsin | B10 | B10-West | 5 | 12 | 11.6 | 36.6 | 48.2 | 9-3 |
26 | Washington | P12 | P12-North | 3 | 12 | 8.2 | 39.8 | 48 | 6-6 |
27 | Utah | P12 | P12-South | 4 | 12 | 7.7 | 40.3 | 48 | 9-3 |
28 | Memphis | Amer | Amer-West | 3 | 12 | 12.7 | 35.1 | 47.8 | 9-3 |
29 | Florida | SEC | SEC-East | 7 | 13 | 7.1 | 40.6 | 47.6 | 10-3 |
30 | Oregon | P12 | P12-North | 5 | 12 | 6.7 | 40.6 | 47.3 | 9-3 |
31 | UCLA | P12 | P12-South | 6 | 12 | 6.5 | 40.4 | 46.9 | 8-4 |
32 | Toledo | MAC | MAC-West | 2 | 11 | 13.1 | 33.7 | 46.8 | 9-2 |
33 | Pittsburgh | ACC | ACC-Coas | 4 | 12 | 4.3 | 42.5 | 46.7 | 8-4 |
34 | California | P12 | P12-North | 7 | 12 | 5.1 | 41.5 | 46.6 | 7-5 |
35 | Texas A&M | SEC | SEC-West | 8 | 12 | 5.6 | 40.4 | 46 | 8-4 |
36 | North Carolina St | ACC | ACC-Atl | 5 | 12 | 8.2 | 37.5 | 45.7 | 7-5 |
37 | Western Kentucky | CUSA | CUSA-East | 1 | 13 | 16.3 | 29 | 45.3 | 11-2 |
38 | Louisville | ACC | ACC-Atl | 6 | 12 | 4 | 41.2 | 45.1 | 7-5 |
39 | Georgia | SEC | SEC-East | 9 | 12 | 8 | 37 | 45 | 9-3 |
40 | Northwestern | B10 | B10-West | 6 | 12 | 4.7 | 40.3 | 44.9 | 10-2 |
41 | Temple | Amer | Amer-East | 4 | 13 | 11 | 33.9 | 44.9 | 10-3 |
42 | Texas Tech | B12 | B12 | 6 | 12 | 2.6 | 41.8 | 44.4 | 7-5 |
43 | Virginia Tech | ACC | ACC-Coas | 7 | 12 | 3.8 | 40.5 | 44.3 | 6-6 |
44 | South Florida | Amer | Amer-East | 5 | 12 | 10.3 | 34.1 | 44.3 | 8-4 |
45 | Brigham Young | Ind | Ind | 2 | 12 | 10.1 | 34 | 44.1 | 9-3 |
46 | Nebraska | B10 | B10-West | 7 | 12 | 3.5 | 40 | 43.5 | 5-7 |
47 | Penn State | B10 | B10-East | 8 | 12 | 2 | 40.7 | 42.8 | 7-5 |
48 | Georgia Tech | ACC | ACC-Coas | 8 | 12 | -0.1 | 42.8 | 42.8 | 3-9 |
49 | Miami FL | ACC | ACC-Coas | 9 | 12 | 1.2 | 41.3 | 42.5 | 8-4 |
50 | Auburn | SEC | SEC-West | 10 | 12 | -0.8 | 42.7 | 42 | 6-6 |
51 | Washington St | P12 | P12-North | 8 | 12 | 3.6 | 38.3 | 41.9 | 8-4 |
52 | Arizona St | P12 | P12-South | 9 | 12 | 0.8 | 40.9 | 41.7 | 6-6 |
53 | Boise St | MWC | MWC-Mntn | 1 | 12 | 12.6 | 28.8 | 41.4 | 8-4 |
54 | Kansas St | B12 | B12 | 7 | 12 | 0.5 | 40.7 | 41.2 | 6-6 |
55 | Duke | ACC | ACC-Coas | 10 | 12 | 4.4 | 36.5 | 40.9 | 7-5 |
56 | Texas | B12 | B12 | 8 | 12 | -4.1 | 44.5 | 40.4 | 5-7 |
57 | Western Michigan | MAC | MAC-West | 3 | 12 | 5.1 | 35.2 | 40.3 | 7-5 |
58 | San Diego St | MWC | MWC-West | 2 | 13 | 12.3 | 27.3 | 39.7 | 10-3 |
59 | Appalachian St | Sun | Sun | 1 | 12 | 15.2 | 24.3 | 39.5 | 10-2 |
60 | Georgia Southern | Sun | Sun | 2 | 12 | 10.4 | 29 | 39.4 | 8-4 |
61 | Northern Illinois | MAC | MAC-West | 4 | 13 | 6.9 | 32.3 | 39.2 | 8-5 |
62 | Indiana | B10 | B10-East | 9 | 12 | -1.3 | 40.3 | 39 | 6-6 |
63 | Illinois | B10 | B10-West | 10 | 12 | -2 | 41 | 39 | 5-7 |
64 | Iowa St | B12 | B12 | 9 | 12 | -7.1 | 45.7 | 38.6 | 3-9 |
65 | Arizona | P12 | P12-South | 10 | 12 | 0.5 | 37.9 | 38.3 | 6-6 |
66 | Cincinnati | Amer | Amer-East | 6 | 12 | 4.8 | 33.4 | 38.2 | 7-5 |
67 | Virginia | ACC | ACC-Coas | 11 | 12 | -5.8 | 43.6 | 37.8 | 4-8 |
68 | Central Michigan | MAC | MAC-West | 5 | 12 | 4.7 | 33.1 | 37.7 | 7-5 |
69 | Air Force | MWC | MWC-Mntn | 3 | 13 | 8.5 | 29.1 | 37.7 | 8-5 |
70 | Southern Miss | CUSA | CUSA-West | 2 | 13 | 13.2 | 24.2 | 37.4 | 9-4 |
71 | Minnesota | B10 | B10-West | 11 | 12 | -4.5 | 41.8 | 37.3 | 5-7 |
72 | Boston College | ACC | ACC-Atl | 12 | 12 | -1.4 | 38.2 | 36.9 | 3-9 |
73 | East Carolina | Amer | Amer-East | 7 | 12 | 0.4 | 36.4 | 36.8 | 5-7 |
74 | Marshall | CUSA | CUSA-East | 3 | 12 | 12.5 | 23.9 | 36.5 | 9-3 |
75 | Missouri | SEC | SEC-East | 11 | 12 | -3.2 | 39.4 | 36.2 | 5-7 |
76 | Arkansas St | Sun | Sun | 3 | 12 | 10.4 | 25.7 | 36.1 | 9-3 |
77 | Syracuse | ACC | ACC-Atl | 13 | 12 | -5.5 | 41.4 | 35.9 | 4-8 |
78 | Utah St | MWC | MWC-Mntn | 4 | 12 | 2.1 | 33.7 | 35.8 | 6-6 |
79 | Maryland | B10 | B10-East | 12 | 12 | -9.8 | 45.5 | 35.8 | 3-9 |
80 | South Carolina | SEC | SEC-East | 12 | 12 | -5.8 | 41.4 | 35.7 | 3-9 |
81 | Louisiana Tech | CUSA | CUSA-West | 4 | 12 | 8.6 | 26.8 | 35.4 | 8-4 |
82 | Wake Forest | ACC | ACC-Atl | 14 | 12 | -7.3 | 41.7 | 34.3 | 3-9 |
83 | Connecticut | Amer | Amer-East | 8 | 12 | -1.4 | 35.2 | 33.8 | 6-6 |
84 | Vanderbilt | SEC | SEC-East | 13 | 12 | -5.5 | 39.2 | 33.7 | 4-8 |
85 | Middle Tennessee St | CUSA | CUSA-East | 5 | 12 | 6 | 27.6 | 33.7 | 7-5 |
86 | Ohio U. | MAC | MAC-East | 6 | 12 | 3.6 | 29.2 | 32.8 | 8-4 |
87 | Kentucky | SEC | SEC-East | 14 | 12 | -4.1 | 36.5 | 32.3 | 5-7 |
88 | Colorado | P12 | P12-South | 11 | 13 | -4.2 | 35.7 | 31.5 | 4-9 |
89 | Akron | MAC | MAC-East | 7 | 12 | 2.8 | 28.4 | 31.3 | 7-5 |
90 | Tulsa | Amer | Amer-West | 9 | 12 | -2.5 | 33.7 | 31.3 | 6-6 |
91 | Purdue | B10 | B10-West | 13 | 12 | -11.1 | 42.3 | 31.2 | 2-10 |
92 | Rutgers | B10 | B10-East | 14 | 12 | -7.7 | 38.3 | 30.6 | 4-8 |
93 | Troy | Sun | Sun | 4 | 12 | -0.8 | 30.6 | 29.8 | 4-8 |
94 | San José St | MWC | MWC-West | 5 | 12 | -0.5 | 29.9 | 29.4 | 5-7 |
95 | Buffalo | MAC | MAC-East | 8 | 12 | -0.8 | 29.3 | 28.5 | 5-7 |
96 | Colorado St | MWC | MWC-Mntn | 6 | 12 | 2.1 | 26.2 | 28.2 | 7-5 |
97 | Georgia St | Sun | Sun | 5 | 12 | -0.2 | 26.6 | 26.4 | 6-6 |
98 | Oregon St | P12 | P12-North | 12 | 12 | -15.6 | 41.9 | 26.3 | 2-10 |
99 | New Mexico | MWC | MWC-Mntn | 7 | 12 | 0.6 | 25.1 | 25.7 | 7-5 |
100 | Nevada | MWC | MWC-West | 8 | 12 | -1.6 | 27.2 | 25.6 | 6-6 |
101 | UNLV | MWC | MWC-West | 9 | 12 | -5.8 | 29.7 | 23.8 | 3-9 |
102 | SMU | Amer | Amer-West | 10 | 12 | -15.7 | 39.3 | 23.6 | 2-10 |
103 | Massachusetts | MAC | MAC-East | 9 | 12 | -8.8 | 32.2 | 23.4 | 3-9 |
104 | Florida Int'l | CUSA | CUSA-East | 6 | 12 | -1.9 | 25.2 | 23.4 | 5-7 |
105 | Army | Ind | Ind | 3 | 12 | -6.5 | 29.8 | 23.3 | 2-10 |
106 | Ball St | MAC | MAC-West | 10 | 12 | -11.5 | 34.2 | 22.6 | 3-9 |
107 | Florida Atlantic | CUSA | CUSA-East | 7 | 12 | -6.5 | 29.1 | 22.6 | 3-9 |
108 | South Alabama | Sun | Sun | 6 | 12 | -9.6 | 30.4 | 20.8 | 5-7 |
109 | Tulane | Amer | Amer-West | 11 | 12 | -14 | 34.4 | 20.4 | 3-9 |
110 | Louisiana-Lafayette | Sun | Sun | 7 | 12 | -5.3 | 25.6 | 20.3 | 4-8 |
111 | Kansas | B12 | B12 | 10 | 12 | -25.3 | 45.4 | 20.1 | 0-12 |
112 | Kent St | MAC | MAC-East | 11 | 12 | -10.9 | 30.9 | 20 | 3-9 |
113 | Rice | CUSA | CUSA-West | 8 | 12 | -6.4 | 25.9 | 19.5 | 5-7 |
114 | Idaho | Sun | Sun | 8 | 12 | -10.6 | 29.9 | 19.4 | 4-8 |
115 | Miami OH | MAC | MAC-East | 12 | 12 | -11.8 | 31 | 19.1 | 3-9 |
116 | Texas-San Antonio | CUSA | CUSA-West | 9 | 12 | -9.6 | 28.1 | 18.5 | 3-9 |
117 | Fresno St | MWC | MWC-West | 10 | 12 | -13.6 | 32 | 18.4 | 3-9 |
118 | Texas St-San Marcos | Sun | Sun | 9 | 12 | -11.1 | 28.7 | 17.6 | 3-9 |
119 | Wyoming | MWC | MWC-Mntn | 11 | 12 | -14 | 31.3 | 17.3 | 2-10 |
120 | Hawai`i | MWC | MWC-West | 12 | 13 | -15.2 | 31 | 15.8 | 3-10 |
121 | New Mexico St | Sun | Sun | 10 | 12 | -13.1 | 28.8 | 15.7 | 3-9 |
122 | Louisiana-Monroe | Sun | Sun | 11 | 13 | -13.2 | 28.6 | 15.4 | 2-11 |
123 | Old Dominion | CUSA | CUSA-East | 10 | 12 | -10.6 | 26 | 15.4 | 5-7 |
124 | Eastern Michigan | MAC | MAC-West | 13 | 12 | -15.6 | 30.5 | 14.9 | 1-11 |
125 | UTEP | CUSA | CUSA-West | 11 | 12 | -10 | 24.8 | 14.8 | 5-7 |
126 | Central Florida | Amer | Amer-East | 12 | 12 | -20.6 | 35.4 | 14.8 | 0-12 |
127 | North Texas | CUSA | CUSA-West | 12 | 12 | -21.5 | 33.1 | 11.6 | 1-11 |
128 | UNC-Charlotte | CUSA | CUSA-East | 13 | 12 | -15.3 | 26.7 | 11.3 | 2-10 |
With 40 Bowl games this year, it’s easy to get confused and overwhelmed. So let’s put together a simple bowl preview, giving you all the SRS-related information you need to be ready for Bowl season. The table is sorted in chronological order for your viewing pleasure, but the rank next to each game represents the the average SRS rating of the two teams in each game. Here’s how to read the line for the Heart of Dallas Bowl game, the first matchup of Bowl season. The game is on Saturday, December 19th, at 2PM, between Washington and Southern Miss. Washington is the favorite, with an SRS of 48.0, while Southern Miss has an SRS of 37.4. That’s a difference of 10.6 points, which is a decent proxy for a pre-game point spread. The average SRS rating of the two teams is 42.7, the 25th-highest rating of the season, and the game takes place at the Cotton Bowl Stadium in Dallas.
Rk | Date | Time | Day | Favorite | Underdog | Fav SRS | Und SRS | Diff | Avg SRS | Location |
---|---|---|---|---|---|---|---|---|---|---|
35 | 12-19-2015 | 9:00 PM | Sat | Arkansas St | Louisiana Tech | 36.1 | 35.4 | 0.7 | 35.8 | Mercedes-Benz Superdome - New Orleans; Louisiana |
38 | 12-19-2015 | 2:00 PM | Sat | Arizona | New Mexico | 38.3 | 25.7 | 12.6 | 32.0 | University Stadium - Albuquerque; New Mexico |
34 | 12-19-2015 | 5:30 PM | Sat | Appalachian St | Ohio U. | 39.5 | 32.8 | 6.7 | 36.1 | Cramton Bowl - Montgomery; Alabama |
39 | 12-19-2015 | 7:00 PM | Sat | San José St | Georgia St | 29.4 | 26.4 | 3.0 | 27.9 | Orlando Citrus Bowl - Orlando; Florida |
15 | 12-19-2015 | 3:30 PM | Sat | Utah | Brigham Young | 48.0 | 44.1 | 3.9 | 46.1 | Sam Boyd Stadium - Las Vegas; Nevada |
22 | 12-21-2015 | 2:30 PM | Mon | Western Kentucky | South Florida | 45.3 | 44.3 | 1.0 | 44.8 | Marlins Park - Miami; Florida |
16 | 12-22-2015 | 7:00 PM | Tue | Toledo | Temple | 46.8 | 44.9 | 1.9 | 45.9 | FAU Football Stadium - Boca Raton; Florida |
37 | 12-22-2015 | 3:30 PM | Tue | Utah St | Akron | 35.8 | 31.3 | 4.6 | 33.5 | Albertsons Stadium - Boise; Idaho |
23 | 12-23-2015 | 8:00 PM | Wed | Bowling Green | Georgia Southern | 48.8 | 39.4 | 9.3 | 44.1 | Ladd-Peebles Stadium - Mobile; Alabama |
28 | 12-23-2015 | 4:30 PM | Wed | Boise St | Northern Illinois | 41.4 | 39.2 | 2.2 | 40.3 | Qualcomm Stadium - San Diego; California |
30 | 12-24-2015 | 8:00 PM | Thu | San Diego St | Cincinnati | 39.7 | 38.2 | 1.5 | 38.9 | Aloha Stadium - Honolulu; Hawaii |
33 | 12-24-2015 | 12:00 PM | Thu | Western Michigan | Middle Tennessee St | 40.3 | 33.7 | 6.6 | 37.0 | Thomas A. Robinson Stadium - Nassau; |
29 | 12-26-2015 | 3:30 PM | Sat | Duke | Indiana | 40.9 | 39.0 | 1.9 | 40.0 | Yankee Stadium - Bronx; New York |
36 | 12-26-2015 | 11:00 AM | Sat | Marshall | Connecticut | 36.5 | 33.8 | 2.6 | 35.1 | Tropicana Field - St. Petersburg; Florida |
19 | 12-26-2015 | 9:15 PM | Sat | UCLA | Nebraska | 46.9 | 43.5 | 3.4 | 45.2 | Levi's Stadium - Santa Clara; California |
31 | 12-26-2015 | 5:45 PM | Sat | Virginia Tech | Tulsa | 44.3 | 31.3 | 13.1 | 37.8 | Independence Stadium - Shreveport; Louisiana |
25 | 12-26-2015 | 2:20 PM | Sat | Washington | Southern Miss | 48.0 | 37.4 | 10.6 | 42.7 | Cotton Bowl Stadium - Dallas; Texas |
26 | 12-26-2015 | 2:00 PM | Sat | Miami FL | Washington St | 42.5 | 41.9 | 0.6 | 42.2 | Sun Bowl Stadium - El Paso; Texas |
32 | 12-28-2015 | 5:00 PM | Mon | Central Michigan | Minnesota | 37.7 | 37.3 | 0.4 | 37.5 | Ford Field - Detroit; Michigan |
12 | 12-28-2015 | 2:30 PM | Mon | Navy | Pittsburgh | 48.6 | 46.7 | 1.9 | 47.7 | Navy Marine Corps Memorial Stadium - Annapolis; Maryland |
27 | 12-29-2015 | 2:00 PM | Tue | California | Air Force | 46.6 | 37.7 | 8.9 | 42.1 | Amon G. Carter Stadium - Fort Worth; Texas |
40 | 12-29-2015 | 7:30 PM | Tue | Colorado St | Nevada | 28.2 | 25.6 | 2.6 | 26.9 | Arizona Stadium - Tucson; Arizona |
4 | 12-29-2015 | 5:30 PM | Tue | North Carolina | Baylor | 54.1 | 54.1 | 0.0 | 54.1 | Orlando Citrus Bowl - Orlando; Florida |
14 | 12-29-2015 | 9:00 PM | Tue | LSU | Texas Tech | 49.8 | 44.4 | 5.4 | 47.1 | NRG Stadium - Houston; Texas |
21 | 12-30-2015 | 12:00 PM | Wed | Memphis | Auburn | 47.8 | 42.0 | 5.8 | 44.9 | Legion Field - Birmingham; Alabama |
13 | 12-30-2015 | 3:30 PM | Wed | Mississippi St | North Carolina St | 48.8 | 45.7 | 3.1 | 47.2 | Bank of America Stadium - Charlotte; North Carolina |
17 | 12-30-2015 | 7:00 PM | Wed | Texas A&M | Louisville | 46.0 | 45.1 | 0.9 | 45.6 | Nissan Stadium - Nashville; Tennessee |
10 | 12-30-2015 | 10:30 PM | Wed | Southern Cal | Wisconsin | 50.5 | 48.2 | 2.3 | 49.3 | Qualcomm Stadium - San Diego; California |
6 | 12-31-2015 | 12:00 PM | Thu | Florida St | Houston | 54.8 | 48.4 | 6.4 | 51.6 | Georgia Dome - Atlanta; Georgia |
2 | 12-31-2015 | 8:00 PM | Thu | Alabama | Michigan St | 60.7 | 53.0 | 7.7 | 56.8 | AT&T Stadium - Arlington; Texas |
1 | 12-31-2015 | 4:00 PM | Thu | Oklahoma | Clemson | 62.3 | 57.6 | 4.8 | 60.0 | Sun Life Stadium - Miami Gardens; Florida |
9 | 01-01-2016 | 1:00 PM | Fri | Michigan | Florida | 52.2 | 47.6 | 4.5 | 49.9 | Orlando Citrus Bowl - Orlando; Florida |
3 | 01-01-2016 | 1:00 PM | Fri | Ohio State | Notre Dame | 57.9 | 55.0 | 2.9 | 56.4 | University of Phoenix Stadium - Glendale; Arizona |
7 | 01-01-2016 | 8:30 PM | Fri | Mississippi | Oklahoma St | 52.8 | 50.1 | 2.8 | 51.5 | Mercedes-Benz Superdome - New Orleans; Louisiana |
5 | 01-01-2016 | 5:00 PM | Fri | Stanford | Iowa | 54.7 | 51.1 | 3.6 | 52.9 | Rose Bowl - Pasadena; California |
11 | 01-01-2016 | 12:00 PM | Fri | Tennessee | Northwestern | 51.2 | 44.9 | 6.2 | 48.1 | Raymond James Stadium - Tampa; Florida |
20 | 01-02-2016 | 3:20 PM | Sat | Arkansas | Kansas St | 49.0 | 41.2 | 7.8 | 45.1 | Liberty Bowl Memorial Stadium - Memphis; Tennessee |
24 | 01-02-2016 | 12:00 PM | Sat | Georgia | Penn State | 45.0 | 42.8 | 2.2 | 43.9 | EverBank Field - Jacksonville; Florida |
8 | 01-02-2016 | 6:45 PM | Sat | TCU | Oregon | 53.0 | 47.3 | 5.7 | 50.2 | Alamodome - San Antonio; Texas |
18 | 01-02-2016 | 10:15 PM | Sat | West Virginia | Arizona St | 49.1 | 41.7 | 7.4 | 45.4 | Chase Field - Phoenix; Arizona |
Some quick notes:
- The most lopsided game of Bowl season: Virginia Tech/Tulsa, as the Hokies are 13.1-point SRS favorites. It should be a nice sendoff for head coach Frank Beamer.
- The closest game of the year should be an excellent one: North Carolina against Baylor in the Russell Athletic Bowl in Orlando. Both teams have the same SRS rating of 54.1. It also features two top ten teams and is the 4th best SRS matchup of bowl season.
- Unsurprisingly, Oklahoma/Clemson in the Orange Bowl is the best game as far as average SRS ratings. The worst? The NOVA Home Loans Arizona Bowl with Nevada and Colorado State, which is one of two new Bowl games this year (the Cure Bowl, featuring San Jose State and Georgia State, which is the second worst game of the season, being the other). This game was supposed to feature teams from the Mountain West Conference and Conference USA, but it wound up featuring two MWC teams. Fortunately, Nevada and Colorado State did not play in the regular season, so if you wanted to know which 6+ loss Mountain West team was the best, you’re in luck: this one will be settled on the field.
Also, of interest to me every year is the Bowl game that’s closest to home: that’s the always tantalizing Pinstripe Bowl. This year, it features Duke and Indiana, which would be really exciting most years except this game in a baseball stadium doesn’t feature two basketball teams.