Recently, I posted a quick and dirty method to measure quarterback career value above average and above replacement. I used Adjusted Yards per Pass Attempt as the foundational stat because its inputs (yards, touchdowns, interceptions, and attempts) are on record back to 1932.
Today, I wanted to use the same model with Adjusted Net Yards per Dropback (ANY/A) as the base metric. I believe ANY/A is a more accurate reflection of quarterback production, but it does have the downside of only being recorded back to 1969 in Pro Football Reference’s database.
Thus, while the previous post covered every passer in the official stat era, this post will only cover value added since 1969. This means greats like Sammy Baugh and Sid Luckman are completely overlooked, while legends like Johnny Unitas and Joe Namath only have their worst years included (an unfortunate byproduct of this study’s limitations, to be sure).
In case you didn’t want to click back through the previous article to see the details of the formula, I’ll briefly cover the basics here:
I subtract one hundred from each quarterback’s career ANY/A+ score and divide the difference by fifteen. This gives me the number of standard deviations above average the player’s ANY/A was over the course of his career. [1]This is known as a z-score, which Chase has used quite a few times on this site. I then multiply the result by the number of career dropbacks (pass attempts plus sacks) each player has in the data set. The product is the total abstract value above average.
To find value above replacement, I do the same thing but use 85 instead of 100 as the baseline from which to subtract ANY/A. It’s far from rocket science.
The Results
The table displays the abstract career value of the 211 quarterbacks with at least 924 dropbacks since 1969. [2]I chose 924 dropbacks because that is equivalent to six seasons of 154 dropbacks. Danny Tuccitto found 154 dropbacks to be the “mandatory minimum” for comparing QB dropback numbers. I chose six … Continue reading Peyton Manning gets too much love around here, so let’s use Dan Marino as an example: Marino played in 242 games and had 8358 pass attempts and 270 sacks, or 8628 combined dropbacks. His career ANY/A+ score was 119, giving him 10929 arbitrary points of value over average and 19557 such points above replacement.
Rk | Quarterback | G | Att | Sk | DB | ANY/A+ | Val | Repl |
---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | 266 | 9380 | 303 | 9683 | 120 | 12911 | 22594 |
2 | Dan Marino | 242 | 8358 | 270 | 8628 | 119 | 10929 | 19557 |
3 | Tom Brady | 225 | 7792 | 402 | 8194 | 117 | 9287 | 17481 |
4 | Drew Brees | 217 | 8085 | 331 | 8416 | 115 | 8416 | 16832 |
5 | Brett Favre | 302 | 10169 | 525 | 10694 | 108 | 5703 | 16397 |
6 | Joe Montana | 192 | 5391 | 313 | 5704 | 121 | 7986 | 13690 |
7 | Dan Fouts | 181 | 5604 | 319 | 5923 | 117 | 6713 | 12636 |
8 | Steve Young | 169 | 4149 | 358 | 4507 | 123 | 6911 | 11418 |
9 | John Elway | 234 | 7250 | 516 | 7766 | 107 | 3624 | 11390 |
10 | Warren Moon | 208 | 6823 | 458 | 7281 | 107 | 3398 | 10679 |
11 | Philip Rivers | 164 | 5339 | 325 | 5664 | 113 | 4909 | 10573 |
12 | Aaron Rodgers | 126 | 4047 | 306 | 4353 | 121 | 6094 | 10447 |
13 | Ben Roethlisberger | 171 | 5423 | 439 | 5862 | 111 | 4299 | 10161 |
14 | Tony Romo | 155 | 4331 | 248 | 4579 | 116 | 4884 | 9463 |
15 | Ken Anderson | 192 | 4475 | 398 | 4873 | 113 | 4223 | 9096 |
16 | Kurt Warner | 124 | 4070 | 260 | 4330 | 116 | 4619 | 8949 |
17 | Boomer Esiason | 187 | 5205 | 318 | 5523 | 109 | 3314 | 8837 |
18 | Carson Palmer | 160 | 5443 | 278 | 5721 | 107 | 2670 | 8391 |
19 | Jim Kelly | 160 | 4779 | 323 | 5102 | 109 | 3061 | 8163 |
20 | Donovan McNabb | 167 | 5374 | 410 | 5784 | 106 | 2314 | 8098 |
21 | Eli Manning | 185 | 6227 | 307 | 6534 | 103 | 1307 | 7841 |
22 | Roger Staubach | 131 | 2958 | 313 | 3271 | 120 | 4361 | 7632 |
23 | Fran Tarkenton | 134 | 3854 | 274 | 4128 | 112 | 3302 | 7430 |
24 | Jim Everett | 158 | 4923 | 257 | 5180 | 106 | 2072 | 7252 |
25 | Trent Green | 120 | 3740 | 259 | 3999 | 112 | 3199 | 7198 |
26 | Steve McNair | 161 | 4544 | 254 | 4798 | 107 | 2239 | 7037 |
27 | Troy Aikman | 165 | 4715 | 259 | 4974 | 106 | 1990 | 6964 |
28 | Jeff Garcia | 125 | 3676 | 181 | 3857 | 112 | 3086 | 6943 |
29 | Rich Gannon | 157 | 4206 | 302 | 4508 | 108 | 2404 | 6912 |
30 | Mark Brunell | 193 | 4640 | 390 | 5030 | 105 | 1677 | 6707 |
31 | Drew Bledsoe | 194 | 6717 | 467 | 7184 | 99 | -479 | 6705 |
32 | Matt Ryan | 126 | 4530 | 218 | 4748 | 106 | 1899 | 6647 |
33 | Vinny Testaverde | 233 | 6701 | 417 | 7118 | 99 | -475 | 6643 |
34 | Dave Krieg | 213 | 5311 | 494 | 5805 | 102 | 774 | 6579 |
35 | Jim Hart | 173 | 4352 | 243 | 4595 | 106 | 1838 | 6433 |
36 | Terry Bradshaw | 168 | 3901 | 307 | 4208 | 107 | 1964 | 6172 |
37 | Phil Simms | 164 | 4647 | 477 | 5124 | 103 | 1025 | 6149 |
38 | Kerry Collins | 198 | 6261 | 337 | 6598 | 98 | -880 | 5718 |
39 | Matt Hasselbeck | 209 | 5330 | 360 | 5690 | 100 | 0 | 5690 |
40 | Craig Morton | 175 | 3503 | 373 | 3876 | 107 | 1809 | 5685 |
41 | Steve DeBerg | 206 | 5024 | 296 | 5320 | 101 | 355 | 5675 |
42 | Brad Johnson | 177 | 4326 | 251 | 4577 | 103 | 915 | 5492 |
43 | Steve Grogan | 149 | 3593 | 247 | 3840 | 106 | 1536 | 5376 |
44 | Matt Schaub | 141 | 3271 | 178 | 3449 | 108 | 1839 | 5288 |
45 | Daunte Culpepper | 105 | 3199 | 298 | 3497 | 107 | 1632 | 5129 |
46 | Brian Sipe | 125 | 3439 | 224 | 3663 | 106 | 1465 | 5128 |
47 | Bernie Kosar | 126 | 3365 | 273 | 3638 | 106 | 1455 | 5093 |
48 | Ron Jaworski | 188 | 4117 | 363 | 4480 | 102 | 597 | 5077 |
49 | Bob Griese | 136 | 2743 | 267 | 3010 | 110 | 2007 | 5017 |
50 | Joe Theismann | 167 | 3602 | 340 | 3942 | 104 | 1051 | 4993 |
51 | Jay Cutler | 134 | 4354 | 285 | 4639 | 101 | 309 | 4948 |
52 | Ken Stabler | 184 | 3793 | 281 | 4074 | 103 | 815 | 4889 |
53 | Randall Cunningham | 161 | 4289 | 484 | 4773 | 100 | 0 | 4773 |
54 | Neil Lomax | 108 | 3153 | 362 | 3515 | 105 | 1172 | 4687 |
55 | Jeff George | 131 | 3967 | 358 | 4325 | 101 | 288 | 4613 |
56 | Roman Gabriel | 109 | 2666 | 168 | 2834 | 109 | 1700 | 4534 |
57 | Mark Rypien | 104 | 2613 | 97 | 2710 | 110 | 1807 | 4517 |
58 | Joe Ferguson | 186 | 4519 | 312 | 4831 | 99 | -322 | 4509 |
59 | Ken O'Brien | 129 | 3602 | 353 | 3955 | 102 | 527 | 4482 |
60 | Danny White | 166 | 2950 | 241 | 3191 | 106 | 1276 | 4467 |
61 | Neil O'Donnell | 125 | 3229 | 259 | 3488 | 104 | 930 | 4418 |
62 | Billy Kilmer | 109 | 2388 | 158 | 2546 | 111 | 1867 | 4413 |
63 | Bert Jones | 102 | 2551 | 232 | 2783 | 108 | 1484 | 4267 |
64 | Chad Pennington | 89 | 2471 | 162 | 2633 | 109 | 1580 | 4213 |
65 | Tommy Kramer | 129 | 3651 | 249 | 3900 | 101 | 260 | 4160 |
66 | Matthew Stafford | 93 | 3691 | 205 | 3896 | 101 | 260 | 4156 |
67 | Steve Beuerlein | 147 | 3328 | 332 | 3660 | 102 | 488 | 4148 |
68 | Chris Chandler | 180 | 4005 | 380 | 4385 | 99 | -292 | 4093 |
69 | Steve Bartkowski | 129 | 3456 | 356 | 3812 | 101 | 254 | 4066 |
70 | Joe Flacco | 122 | 4070 | 257 | 4327 | 99 | -288 | 4039 |
71 | Doug Williams | 88 | 2507 | 84 | 2591 | 108 | 1382 | 3973 |
72 | Russell Wilson | 64 | 1735 | 164 | 1899 | 116 | 2026 | 3925 |
73 | Marc Bulger | 96 | 3171 | 254 | 3425 | 102 | 457 | 3882 |
74 | Jim Zorn | 140 | 3149 | 213 | 3362 | 102 | 448 | 3810 |
75 | Bobby Hebert | 118 | 3121 | 178 | 3299 | 102 | 440 | 3739 |
76 | Jake Delhomme | 103 | 2932 | 168 | 3100 | 103 | 620 | 3720 |
77 | Jim Harbaugh | 177 | 3918 | 361 | 4279 | 98 | -571 | 3708 |
78 | Jake Plummer | 143 | 4350 | 284 | 4634 | 97 | -927 | 3707 |
79 | Bill Kenney | 106 | 2430 | 195 | 2625 | 105 | 875 | 3500 |
80 | Jeff Blake | 119 | 3241 | 248 | 3489 | 100 | 0 | 3489 |
81 | Lynn Dickey | 152 | 3125 | 297 | 3422 | 100 | 0 | 3422 |
82 | Jay Schroeder | 118 | 2808 | 208 | 3016 | 102 | 402 | 3418 |
83 | Aaron Brooks | 93 | 2963 | 235 | 3198 | 101 | 213 | 3411 |
84 | Jim McMahon | 119 | 2573 | 226 | 2799 | 103 | 560 | 3359 |
85 | Andy Dalton | 77 | 2497 | 140 | 2637 | 104 | 703 | 3340 |
86 | Gus Frerotte | 147 | 3106 | 207 | 3313 | 100 | 0 | 3313 |
87 | Jim Plunkett | 157 | 3701 | 380 | 4081 | 97 | -816 | 3265 |
88 | Elvis Grbac | 105 | 2445 | 129 | 2574 | 104 | 686 | 3260 |
89 | John Hadl | 126 | 2499 | 179 | 2678 | 103 | 536 | 3214 |
90 | Brian Griese | 93 | 2796 | 193 | 2989 | 101 | 199 | 3188 |
91 | Jon Kitna | 141 | 4442 | 323 | 4765 | 95 | -1588 | 3177 |
92 | Cam Newton | 78 | 2419 | 185 | 2604 | 103 | 521 | 3125 |
93 | Joe Namath | 85 | 2080 | 109 | 2189 | 106 | 876 | 3065 |
94 | Michael Vick | 143 | 3217 | 316 | 3533 | 98 | -471 | 3062 |
95 | Jeff Hostetler | 152 | 2338 | 207 | 2545 | 103 | 509 | 3054 |
96 | Doug Flutie | 92 | 2151 | 107 | 2258 | 105 | 753 | 3011 |
97 | Archie Manning | 151 | 3642 | 396 | 4038 | 96 | -1077 | 2961 |
98 | Erik Kramer | 83 | 2299 | 122 | 2421 | 103 | 484 | 2905 |
99 | Alex Smith | 126 | 3619 | 325 | 3944 | 96 | -1052 | 2892 |
100 | Daryle Lamonica | 68 | 1407 | 72 | 1479 | 114 | 1380 | 2859 |
101 | Stan Humphries | 88 | 2516 | 144 | 2660 | 101 | 177 | 2837 |
102 | David Garrard | 86 | 2281 | 179 | 2460 | 102 | 328 | 2788 |
103 | John Brodie | 61 | 1416 | 47 | 1463 | 113 | 1268 | 2731 |
104 | Chris Miller | 98 | 2892 | 209 | 3101 | 98 | -413 | 2688 |
105 | Scott Mitchell | 99 | 2346 | 155 | 2501 | 101 | 167 | 2668 |
106 | Greg Landry | 142 | 2252 | 310 | 2562 | 100 | 0 | 2562 |
107 | Gary Danielson | 101 | 1932 | 183 | 2115 | 103 | 423 | 2538 |
108 | Charley Johnson | 90 | 1605 | 118 | 1723 | 107 | 804 | 2527 |
109 | Andrew Luck | 55 | 2106 | 115 | 2221 | 102 | 296 | 2517 |
110 | Kyle Orton | 87 | 2712 | 165 | 2877 | 98 | -384 | 2493 |
111 | Sonny Jurgensen | 68 | 1178 | 94 | 1272 | 114 | 1187 | 2459 |
112 | Ryan Fitzpatrick | 113 | 3473 | 205 | 3678 | 95 | -1226 | 2452 |
113 | Wade Wilson | 125 | 2428 | 217 | 2645 | 98 | -353 | 2292 |
114 | Richard Todd | 119 | 2967 | 264 | 3231 | 95 | -1077 | 2154 |
115 | Jason Campbell | 90 | 2518 | 170 | 2688 | 97 | -538 | 2150 |
116 | Mike Tomczak | 185 | 2337 | 114 | 2451 | 98 | -327 | 2124 |
117 | Len Dawson | 85 | 1510 | 167 | 1677 | 104 | 447 | 2124 |
118 | Norm Snead | 78 | 1739 | 94 | 1833 | 102 | 244 | 2077 |
119 | Tony Eason | 90 | 1564 | 177 | 1741 | 101 | 116 | 1857 |
120 | Bob Berry | 61 | 974 | 131 | 1105 | 110 | 737 | 1842 |
121 | Jay Fiedler | 76 | 1717 | 114 | 1831 | 100 | 0 | 1831 |
122 | Bill Munson | 64 | 1103 | 74 | 1177 | 108 | 628 | 1805 |
123 | Steve Bono | 88 | 1701 | 76 | 1777 | 100 | 0 | 1777 |
124 | Byron Leftwich | 60 | 1605 | 92 | 1697 | 100 | 0 | 1697 |
125 | Pat Haden | 65 | 1363 | 115 | 1478 | 102 | 197 | 1675 |
126 | Bill Nelsen | 44 | 1021 | 50 | 1071 | 107 | 500 | 1571 |
127 | Rodney Peete | 104 | 2346 | 244 | 2590 | 94 | -1036 | 1554 |
128 | Charlie Batch | 81 | 1604 | 161 | 1765 | 98 | -235 | 1530 |
129 | Mike Livingston | 90 | 1751 | 152 | 1903 | 97 | -381 | 1522 |
130 | James Harris | 83 | 1149 | 101 | 1250 | 103 | 250 | 1500 |
131 | Colin Kaepernick | 57 | 1361 | 135 | 1496 | 100 | 0 | 1496 |
132 | Vince Ferragamo | 75 | 1615 | 94 | 1709 | 98 | -228 | 1481 |
133 | Nick Foles | 39 | 1230 | 71 | 1301 | 102 | 173 | 1474 |
134 | Don Majkowski | 90 | 1905 | 180 | 2085 | 95 | -695 | 1390 |
135 | Kirk Cousins | 30 | 950 | 42 | 992 | 106 | 397 | 1389 |
136 | Tony Banks | 96 | 2356 | 227 | 2583 | 93 | -1205 | 1378 |
137 | John Friesz | 69 | 1364 | 74 | 1438 | 99 | -96 | 1342 |
138 | Dan Pastorini | 140 | 3055 | 246 | 3301 | 91 | -1981 | 1320 |
139 | Robert Griffin | 37 | 1063 | 101 | 1164 | 102 | 155 | 1319 |
140 | Ryan Tannehill | 64 | 2248 | 184 | 2432 | 93 | -1135 | 1297 |
141 | Josh Freeman | 62 | 2048 | 112 | 2160 | 94 | -864 | 1296 |
142 | Matt Cassel | 100 | 2574 | 196 | 2770 | 92 | -1477 | 1293 |
143 | Craig Erickson | 52 | 1092 | 82 | 1174 | 101 | 78 | 1252 |
144 | Kordell Stewart | 125 | 2358 | 170 | 2528 | 92 | -1348 | 1180 |
145 | Sam Bradford | 63 | 2292 | 148 | 2440 | 92 | -1301 | 1139 |
146 | Shaun Hill | 46 | 1190 | 83 | 1273 | 98 | -170 | 1103 |
147 | Gary Hogeboom | 79 | 1325 | 118 | 1443 | 96 | -385 | 1058 |
148 | Steve Spurrier | 78 | 1101 | 82 | 1183 | 98 | -158 | 1025 |
149 | Johnny Unitas | 53 | 1057 | 74 | 1131 | 98 | -151 | 980 |
150 | Bubby Brister | 99 | 2212 | 193 | 2405 | 91 | -1443 | 962 |
151 | Brian Hoyer | 43 | 999 | 61 | 1060 | 98 | -141 | 919 |
152 | Marc Wilson | 126 | 2081 | 210 | 2291 | 91 | -1375 | 916 |
153 | Steve Pelluer | 65 | 974 | 81 | 1055 | 98 | -141 | 914 |
154 | Eric Hipple | 102 | 1546 | 160 | 1706 | 93 | -796 | 910 |
155 | Jim Miller | 37 | 1046 | 40 | 1086 | 97 | -217 | 869 |
156 | Derek Anderson | 68 | 1543 | 76 | 1619 | 93 | -756 | 863 |
157 | Jeff Kemp | 96 | 916 | 68 | 984 | 98 | -131 | 853 |
158 | Josh McCown | 77 | 1956 | 171 | 2127 | 91 | -1276 | 851 |
159 | Vince Young | 60 | 1304 | 83 | 1387 | 94 | -555 | 832 |
160 | Ty Detmer | 54 | 946 | 67 | 1013 | 97 | -203 | 810 |
161 | Steve Ramsey | 54 | 921 | 110 | 1031 | 96 | -275 | 756 |
162 | Damon Huard | 64 | 946 | 94 | 1040 | 95 | -347 | 693 |
163 | Tommy Maddox | 92 | 1200 | 94 | 1294 | 93 | -604 | 690 |
164 | Trent Dilfer | 130 | 3172 | 263 | 3435 | 88 | -2748 | 687 |
165 | Mark Sanchez | 75 | 2267 | 158 | 2425 | 89 | -1778 | 647 |
166 | David Woodley | 58 | 1300 | 84 | 1384 | 92 | -738 | 646 |
167 | Billy Joe Tolliver | 79 | 1707 | 125 | 1832 | 90 | -1221 | 611 |
168 | Frank Reich | 118 | 932 | 68 | 1000 | 94 | -400 | 600 |
169 | Kent Graham | 81 | 1339 | 100 | 1439 | 91 | -863 | 576 |
170 | Derek Carr | 32 | 1172 | 55 | 1227 | 92 | -654 | 573 |
171 | Rex Grossman | 54 | 1562 | 92 | 1654 | 90 | -1103 | 551 |
172 | Steve Walsh | 80 | 1317 | 40 | 1357 | 91 | -814 | 543 |
173 | Tarvaris Jackson | 59 | 1073 | 90 | 1163 | 92 | -620 | 543 |
174 | Patrick Ramsey | 37 | 913 | 79 | 992 | 93 | -463 | 529 |
175 | Rob Johnson | 48 | 806 | 140 | 946 | 93 | -441 | 505 |
176 | Tim Couch | 62 | 1714 | 166 | 1880 | 89 | -1379 | 501 |
177 | Teddy Bridgewater | 29 | 849 | 83 | 932 | 92 | -497 | 435 |
178 | Mike Pagel | 132 | 1509 | 115 | 1624 | 89 | -1191 | 433 |
179 | Chad Henne | 64 | 1954 | 149 | 2103 | 88 | -1682 | 421 |
180 | Quincy Carter | 38 | 960 | 80 | 1040 | 91 | -624 | 416 |
181 | Vince Evans | 100 | 1390 | 118 | 1508 | 89 | -1106 | 402 |
182 | Kelly Holcomb | 37 | 893 | 71 | 964 | 91 | -578 | 386 |
183 | Joey Harrington | 81 | 2538 | 124 | 2662 | 87 | -2307 | 355 |
184 | Trent Edwards | 38 | 929 | 69 | 998 | 90 | -665 | 333 |
185 | Steve Dils | 106 | 972 | 80 | 1052 | 89 | -771 | 281 |
186 | Brandon Weeden | 34 | 965 | 66 | 1031 | 89 | -756 | 275 |
187 | Steve Fuller | 90 | 1066 | 152 | 1218 | 88 | -974 | 244 |
188 | Jack Trudeau | 67 | 1644 | 103 | 1747 | 87 | -1514 | 233 |
189 | Mark Malone | 73 | 1648 | 86 | 1734 | 87 | -1503 | 231 |
190 | Hugh Millen | 40 | 928 | 126 | 1054 | 88 | -843 | 211 |
191 | David Carr | 94 | 2267 | 267 | 2534 | 86 | -2365 | 169 |
192 | Bob Avellini | 73 | 1110 | 110 | 1220 | 87 | -1057 | 163 |
193 | David Whitehurst | 54 | 980 | 99 | 1079 | 87 | -935 | 144 |
194 | J.P. Losman | 45 | 952 | 108 | 1060 | 87 | -919 | 141 |
195 | Dave Wilson | 53 | 1039 | 99 | 1138 | 86 | -1062 | 76 |
196 | Dennis Shaw | 50 | 924 | 124 | 1048 | 86 | -978 | 70 |
197 | Blake Bortles | 30 | 1081 | 106 | 1187 | 85 | -1187 | 0 |
198 | Todd Blackledge | 46 | 881 | 73 | 954 | 84 | -1018 | -64 |
199 | Dave Brown | 73 | 1634 | 181 | 1815 | 84 | -1936 | -121 |
200 | Joe Pisarcik | 61 | 898 | 112 | 1010 | 83 | -1145 | -135 |
201 | Scott Brunner | 73 | 1046 | 71 | 1117 | 83 | -1266 | -149 |
202 | Christian Ponder | 38 | 1057 | 95 | 1152 | 83 | -1306 | -154 |
203 | Randy Wright | 46 | 1119 | 85 | 1204 | 83 | -1365 | -161 |
204 | Jack Thompson | 51 | 845 | 85 | 930 | 82 | -1116 | -186 |
205 | Geno Smith | 31 | 852 | 74 | 926 | 81 | -1173 | -247 |
206 | Mike Phipps | 119 | 1799 | 172 | 1971 | 83 | -2234 | -263 |
207 | Kyle Boller | 67 | 1519 | 123 | 1642 | 82 | -1970 | -328 |
208 | Bobby Douglass | 91 | 1178 | 180 | 1358 | 81 | -1720 | -362 |
209 | Danny Kanell | 43 | 956 | 63 | 1019 | 79 | -1427 | -408 |
210 | Blaine Gabbert | 37 | 1066 | 99 | 1165 | 78 | -1709 | -544 |
211 | Rick Mirer | 80 | 2043 | 199 | 2242 | 80 | -2989 | -747 |
As before, I’ll forgo additional commentary and leave that to the esteemed Football Perspective readership.
References
↑1 | This is known as a z-score, which Chase has used quite a few times on this site. |
---|---|
↑2 | I chose 924 dropbacks because that is equivalent to six seasons of 154 dropbacks. Danny Tuccitto found 154 dropbacks to be the “mandatory minimum” for comparing QB dropback numbers. I chose six seasons because it seemed like a fair enough timeframe to get rid of the flotsam and jetsam. |