Let’s get it out of the way: playing with Tom Brady and Peyton Manning sure helps. From 2007 to 2013, Wes Welker had the best seven year stretch of his career, and most of that time came with Brady as his quarterback (there was one season with Matt Cassel and the 2013 record-breaking season with Manning). During those seven seasons, Welker’s teams averaged a remarkable 32.3 points per game. In 2014, Welker’s team — still the Broncos — also topped 30 points per game, but the other seasons of Welker’s career were spent on significantly less productive offenses.
Of course, in most of those other seasons, Welker himself wasn’t a significant part of the offense: he was a young backup or a past-his-prime player. I wanted to calculate how many points per game each wide receiver’s offense scored over his career. This is trickier than you’d think: what do you do for years where a player was a backup, or missed time due to injury? For Welker, he played 14 games with the 2004 Dolphins but as a returner and did not catch a pass. Would that team count in his career average?
To solve for these problems, I weighted each season by the percentage of career receiving yards he gained in that season. Welker gained 9,924 receiving yards in his career. In 2015 with the Rams, he gained 102 yards, or 1.0% of his career total. That isn’t much, so the Rams production that year — 17.5 points per game, or 5.31 PPG below average — counts for 1.0% of Welker’s career score. The 2013 Broncos averaged 37.88 PPG, 14.47 better per game than league average; since Welker gained 7.8% of his career yards that season, the 2013 Broncos stats count for 7.8% of his career total. Welker’s best year was 2011, when he gained 1,569 yards. That represented 15.8% of his career total, so the 2011 Patriots — 32.06 points per game, 9.88 points per game above league average — counts for 15.8% of Welker’s career grade.
If you perform this analysis for every season of Welker’s career, his team’s averaged 30.13 points per game once you weight for Welker’s production, which was 8.11 points per game above average. Here’s the math: the final two columns represent the product of multiplying his percentage of career receiving yards in that season by his team’s scoring (both raw and relative to league average):
I did this analysis for each of the players in the top 250 in career receiving yards. There are only six players whose teams averaged more than 28 points per game, and four of them have spent time with Brady, and two more with Drew Brees: Wes Welker, Rob Gronkowski, Michael Thomas, Elroy Hirsch, Brandin Cooks, and Julian Edelman.
Four players in the top 15 in career receiving yards played on teams who were below-average in scoring: you won’t be surprised to see that those four were Larry Fitzgerald, Steve Smith, Andre Johnson, and Anquan Boldin. In the top 35, Irving Fryar and Brandon Marshall join them, while FP favorite Joey Galloway (whose teams scored 1.8 points per game fewer than average) played on the lowest scoring teams of any player in the top 50 in career receiving yards.
Here’s how to read the table below, which is sorted by career receiving yards. Jerry Rice ranks 12th by this metric: he had 2,2895 career receiving yards, the most in pro football history. He played 1985 to 2004, and his teams averaged 25.93 points per game (weighted by Rice’s production) during his career, or 5.46 points per game above league average (which ranks 12th among the 250 receivers on this list). The table below is fully sortable and searchable.
Scoring Rk | Player | Rec Yards | Rec Yd Rk | Years | Tm PPG | Tm PPG vs. LgAvg |
---|---|---|---|---|---|---|
12 | Jerry Rice | 22895 | 1 | 1985-2004 | 25.93 | 5.46 |
184 | Larry Fitzgerald | 17083 | 2 | 2004-2019 | 21.72 | -0.35 |
64 | Terrell Owens | 15934 | 3 | 1996-2010 | 23.83 | 2.7 |
23 | Randy Moss | 15292 | 4 | 1998-2012 | 25.65 | 4.46 |
70 | Isaac Bruce | 15208 | 5 | 1994-2009 | 23.5 | 2.48 |
90 | Tony Gonzalez | 15127 | 6 | 1997-2013 | 23.43 | 1.98 |
117 | Tim Brown | 14934 | 7 | 1988-2004 | 21.65 | 1.2 |
189 | Steve Smith | 14731 | 8 | 2001-2016 | 21.35 | -0.48 |
24 | Marvin Harrison | 14580 | 9 | 1996-2008 | 25.31 | 4.38 |
30 | Reggie Wayne | 14345 | 10 | 2001-2014 | 25.78 | 4.09 |
190 | Andre Johnson | 14185 | 11 | 2003-2016 | 21.4 | -0.53 |
125 | James Lofton | 14004 | 12 | 1978-1993 | 21.38 | 0.96 |
68 | Cris Carter | 13899 | 13 | 1987-2002 | 22.88 | 2.55 |
199 | Anquan Boldin | 13779 | 14 | 2003-2016 | 21.17 | -0.69 |
137 | Henry Ellard | 13777 | 15 | 1983-1998 | 21 | 0.65 |
49 | Torry Holt | 13382 | 16 | 1999-2009 | 24.36 | 3.32 |
108 | Andre Reed | 13198 | 17 | 1985-2000 | 21.69 | 1.4 |
118 | Steve Largent | 13089 | 18 | 1976-1989 | 21.56 | 1.18 |
97 | Jason Witten | 12977 | 19 | 2003-2019 | 23.76 | 1.75 |
202 | Irving Fryar | 12785 | 20 | 1984-2000 | 19.52 | -0.79 |
71 | Art Monk | 12721 | 21 | 1980-1995 | 22.95 | 2.45 |
193 | Brandon Marshall | 12351 | 22 | 2006-2018 | 21.75 | -0.59 |
145 | Jimmy Smith | 12287 | 23 | 1992-2005 | 21.36 | 0.49 |
56 | Charlie Joiner | 12146 | 24 | 1969-1986 | 23.31 | 3.18 |
77 | Julio Jones | 12125 | 25 | 2011-2019 | 24.89 | 2.2 |
127 | Hines Ward | 12083 | 26 | 1998-2011 | 22.17 | 0.94 |
135 | Derrick Mason | 12061 | 27 | 1997-2011 | 21.95 | 0.74 |
76 | Michael Irvin | 11904 | 28 | 1988-1999 | 22.31 | 2.24 |
39 | Antonio Gates | 11841 | 29 | 2003-2018 | 25.69 | 3.78 |
129 | Don Maynard | 11834 | 30 | 1958-1973 | 23.25 | 0.91 |
162 | Calvin Johnson | 11619 | 31 | 2007-2015 | 22.48 | 0.06 |
158 | Muhsin Muhammad | 11438 | 32 | 1996-2009 | 21.28 | 0.19 |
21 | Rod Smith | 11389 | 33 | 1995-2006 | 25.44 | 4.55 |
100 | Keenan McCardell | 11373 | 34 | 1992-2007 | 22.43 | 1.64 |
78 | Antonio Brown | 11263 | 35 | 2010-2019 | 24.89 | 2.2 |
151 | Chad Johnson | 11059 | 36 | 2001-2011 | 21.73 | 0.44 |
229 | Joey Galloway | 10950 | 37 | 1995-2010 | 19.18 | -1.84 |
124 | Roddy White | 10863 | 38 | 2005-2015 | 23.07 | 0.98 |
66 | Gary Clark | 10856 | 39 | 1985-1995 | 22.78 | 2.57 |
106 | Stanley Morgan | 10716 | 40 | 1977-1990 | 21.85 | 1.42 |
180 | Keyshawn Johnson | 10571 | 41 | 1996-2006 | 20.62 | -0.24 |
94 | DeSean Jackson | 10420 | 42 | 2008-2019 | 24.29 | 1.82 |
105 | Harold Jackson | 10372 | 43 | 1968-1983 | 21.13 | 1.44 |
226 | Santana Moss | 10283 | 44 | 2001-2014 | 19.82 | -1.74 |
61 | Lance Alworth | 10266 | 45 | 1962-1972 | 24.81 | 2.84 |
109 | Andre Rison | 10205 | 46 | 1989-2000 | 21.41 | 1.38 |
46 | Donald Driver | 10137 | 47 | 1999-2012 | 24.81 | 3.46 |
58 | Shannon Sharpe | 10060 | 48 | 1990-2003 | 23.51 | 3.12 |
197 | Eric Moulds | 9995 | 49 | 1996-2007 | 20.33 | -0.65 |
1 | Wes Welker | 9924 | 50 | 2004-2015 | 30.13 | 8.11 |
98 | Drew Hill | 9831 | 51 | 1979-1993 | 22.09 | 1.74 |
52 | Demaryius Thomas | 9763 | 52 | 2010-2019 | 26.02 | 3.3 |
13 | Marques Colston | 9759 | 53 | 2006-2015 | 27.53 | 5.42 |
205 | Amani Toomer | 9497 | 54 | 1996-2008 | 20.2 | -0.84 |
241 | Rob Moore | 9368 | 55 | 1990-1999 | 17.63 | -2.59 |
38 | Raymond Berry | 9275 | 56 | 1955-1967 | 25.43 | 3.79 |
122 | Herman Moore | 9174 | 57 | 1991-2002 | 21.4 | 1.02 |
161 | Anthony Miller | 9148 | 58 | 1988-1997 | 20.1 | 0.08 |
101 | Charley Taylor | 9110 | 59 | 1964-1977 | 22.28 | 1.62 |
99 | Vincent Jackson | 9080 | 60 | 2005-2016 | 24.02 | 1.73 |
136 | Tony Martin | 9065 | 61 | 1990-2001 | 21.16 | 0.67 |
204 | Harold Carmichael | 8985 | 62 | 1971-1984 | 18.79 | -0.83 |
9 | Fred Biletnikoff | 8974 | 63.5 | 1965-1978 | 26.05 | 5.77 |
35 | Mark Clayton | 8974 | 63.5 | 1983-1993 | 24.33 | 3.89 |
57 | Wes Chandler | 8966 | 65 | 1978-1988 | 23.85 | 3.14 |
179 | Roy Green | 8965 | 66 | 1979-1992 | 20.59 | -0.24 |
143 | A.J. Green | 8907 | 67 | 2011-2018 | 23.22 | 0.52 |
175 | Ricky Proehl | 8878 | 68 | 1990-2006 | 20.07 | -0.15 |
32 | Mark Duper | 8869 | 69 | 1982-1992 | 24.48 | 3.95 |
133 | Terry Glenn | 8823 | 70 | 1996-2007 | 21.66 | 0.82 |
182 | Terance Mathis | 8809 | 71 | 1990-2002 | 20.21 | -0.34 |
232 | Mark Carrier | 8763 | 72 | 1987-1998 | 18.25 | -1.98 |
114 | Joe Horn | 8744 | 73 | 1996-2007 | 22.18 | 1.23 |
63 | John Stallworth | 8723 | 74 | 1974-1987 | 22.92 | 2.75 |
104 | Johnnie Morton | 8719 | 75 | 1994-2005 | 22.33 | 1.46 |
27 | Cliff Branch | 8685 | 76 | 1972-1985 | 24.01 | 4.29 |
233 | Laveranues Coles | 8609 | 77 | 2000-2009 | 19.15 | -1.99 |
210 | DeAndre Hopkins | 8602 | 78 | 2013-2019 | 21.73 | -1.02 |
116 | T.Y. Hilton | 8598 | 79 | 2012-2019 | 24 | 1.2 |
18 | Jordy Nelson | 8587 | 80 | 2008-2018 | 27.33 | 4.72 |
20 | Paul Warfield | 8565 | 81 | 1964-1977 | 24.98 | 4.71 |
86 | Plaxico Burress | 8499 | 82 | 2000-2012 | 23.24 | 2.08 |
191 | Billy Howton | 8459 | 83 | 1952-1963 | 20.9 | -0.55 |
128 | Greg Olsen | 8444 | 84 | 2007-2019 | 23.47 | 0.93 |
213 | Tommy McDonald | 8410 | 85 | 1957-1968 | 20.79 | -1.14 |
82 | Eddie Kennison | 8345 | 86 | 1996-2008 | 23.04 | 2.15 |
112 | Wesley Walker | 8306 | 87 | 1977-1989 | 21.51 | 1.35 |
34 | Greg Jennings | 8291 | 88 | 2006-2015 | 25.97 | 3.91 |
221 | Carroll Dale | 8277 | 89 | 1960-1973 | 19.59 | -1.54 |
231 | Curtis Conway | 8230 | 90 | 1993-2004 | 18.86 | -1.96 |
81 | Ernest Givins | 8215 | 91 | 1986-1995 | 22.19 | 2.16 |
228 | Jeff Graham | 8172 | 92 | 1991-2001 | 18.67 | -1.76 |
131 | Eric Martin | 8161 | 93 | 1985-1994 | 20.85 | 0.84 |
177 | Sterling Sharpe | 8134 | 94 | 1988-1994 | 19.44 | -0.19 |
174 | Webster Slaughter | 8111 | 95 | 1986-1998 | 20 | -0.14 |
217 | Haven Moses | 8091 | 96 | 1968-1981 | 18.37 | -1.36 |
178 | Mike Wallace | 8072 | 97 | 2009-2018 | 22.18 | -0.23 |
187 | Art Powell | 8046 | 98 | 1959-1968 | 22.75 | -0.41 |
240 | Bill Brooks | 8001 | 99 | 1986-1996 | 17.79 | -2.4 |
3 | Don Hutson | 7991 | 100 | 1935-1945 | 23.13 | 7.36 |
45 | Tony Hill | 7988 | 101 | 1977-1986 | 24.04 | 3.47 |
209 | Ozzie Newsome | 7980 | 102 | 1978-1990 | 19.65 | -1.02 |
147 | Bobby Mitchell | 7954 | 103 | 1958-1968 | 22.51 | 0.49 |
130 | Jackie Smith | 7918 | 104 | 1963-1978 | 21.76 | 0.88 |
88 | Jimmy Orr | 7914 | 105 | 1958-1970 | 23.87 | 2.05 |
142 | Emmanuel Sanders | 7893 | 106 | 2010-2019 | 23.27 | 0.53 |
170 | Golden Tate | 7890 | 107 | 2010-2019 | 22.6 | -0.09 |
37 | Jimmy Graham | 7883 | 108 | 2010-2019 | 26.53 | 3.83 |
2 | Rob Gronkowski | 7861 | 109 | 2010-2018 | 29.98 | 7.43 |
167 | Pierre Garcon | 7854 | 110 | 2008-2018 | 22.5 | -0.05 |
16 | Drew Pearson | 7822 | 111 | 1973-1983 | 24.25 | 4.79 |
168 | Bobby Engram | 7751 | 112 | 1996-2009 | 21.07 | -0.05 |
92 | Anthony Carter | 7733 | 113 | 1985-1995 | 22.19 | 1.95 |
195 | Chris Chambers | 7648 | 114 | 2001-2010 | 20.54 | -0.6 |
222 | Brian Blades | 7620 | 115 | 1988-1998 | 18.55 | -1.56 |
214 | Vernon Davis | 7562 | 116 | 2006-2019 | 21.1 | -1.17 |
41 | Nat Moore | 7546 | 117 | 1974-1986 | 23.46 | 3.57 |
164 | Roy Jefferson | 7539 | 118 | 1965-1976 | 20.26 | -0.01 |
148 | Gary Garrison | 7538 | 119 | 1966-1977 | 21.06 | 0.47 |
160 | Michael Crabtree | 7499 | 120 | 2009-2019 | 22.59 | 0.1 |
73 | Dez Bryant | 7459 | 121 | 2010-2017 | 24.99 | 2.4 |
17 | Ed McCaffrey | 7422 | 122 | 1991-2003 | 25.4 | 4.75 |
10 | Bob Hayes | 7414 | 123 | 1965-1975 | 26.55 | 5.65 |
153 | Pete Retzlaff | 7412 | 124 | 1956-1966 | 22.42 | 0.41 |
200 | Wayne Chrebet | 7365 | 125 | 1995-2005 | 20.17 | -0.76 |
48 | Otis Taylor | 7306 | 126 | 1965-1975 | 24.23 | 3.37 |
67 | Boyd Dowler | 7270 | 127 | 1959-1971 | 24.2 | 2.57 |
163 | Mike Evans | 7260 | 128 | 2014-2019 | 22.73 | -0.01 |
28 | Antonio Freeman | 7251 | 129 | 1995-2003 | 25.08 | 4.24 |
186 | T.J. Houshmandzadeh | 7237 | 130 | 2001-2011 | 20.97 | -0.39 |
250 | Dwayne Bowe | 7208 | 131 | 2007-2015 | 18.26 | -3.98 |
243 | Lionel Taylor | 7195 | 132 | 1959-1968 | 20.41 | -2.8 |
134 | Darrell Jackson | 7132 | 133 | 2000-2008 | 21.79 | 0.8 |
218 | Carl Pickens | 7129 | 134 | 1992-2000 | 19.19 | -1.38 |
220 | Ken Burrough | 7102 | 135 | 1970-1981 | 17.96 | -1.42 |
110 | Isaac Curtis | 7101 | 136 | 1973-1984 | 21.11 | 1.38 |
173 | Reggie Rucker | 7065 | 137 | 1970-1981 | 19.36 | -0.13 |
115 | John Gilliam | 7056 | 138 | 1967-1977 | 21.06 | 1.22 |
5 | Elroy Hirsch | 7029 | 139 | 1946-1957 | 28.46 | 6.91 |
149 | Shawn Jefferson | 7023 | 140 | 1991-2003 | 21.01 | 0.46 |
201 | Pat Tilley | 7005 | 141 | 1976-1986 | 19.58 | -0.79 |
69 | Jake Reed | 6999 | 142 | 1991-2002 | 23.26 | 2.53 |
225 | J.T. Smith | 6974 | 143 | 1978-1990 | 19.07 | -1.67 |
121 | Derrick Alexander | 6971 | 144 | 1994-2002 | 21.75 | 1.04 |
211 | Nate Washington | 6954 | 145 | 2005-2015 | 21.22 | -1.03 |
25 | Marshall Faulk | 6875 | 146 | 1994-2005 | 25.18 | 4.33 |
126 | Gene Washington | 6856 | 147 | 1969-1979 | 20.41 | 0.95 |
59 | Jeremy Maclin | 6835 | 148 | 2009-2017 | 25.44 | 3.1 |
208 | Ahmad Rashad | 6831 | 149 | 1972-1982 | 18.53 | -0.97 |
42 | Charley Hennigan | 6823 | 150 | 1960-1966 | 27 | 3.56 |
227 | Larry Centers | 6797 | 151 | 1990-2003 | 18.7 | -1.76 |
44 | Dwight Clark | 6750 | 152 | 1979-1987 | 24.37 | 3.49 |
247 | Frank Sanders | 6749 | 153 | 1995-2003 | 17.51 | -3.39 |
22 | Kellen Winslow | 6741 | 154 | 1979-1987 | 25.41 | 4.5 |
159 | Frank Lewis | 6724 | 155 | 1971-1983 | 20.01 | 0.11 |
245 | Marty Booker | 6703 | 156 | 1999-2009 | 18.14 | -2.88 |
53 | Cris Collinsworth | 6698 | 157 | 1981-1988 | 24.32 | 3.25 |
146 | Alshon Jeffery | 6671 | 158 | 2012-2019 | 23.32 | 0.49 |
51 | Deion Branch | 6644 | 159.5 | 2002-2012 | 24.74 | 3.32 |
138 | Mel Gray | 6644 | 159.5 | 1971-1982 | 19.81 | 0.58 |
140 | Willie Gault | 6635 | 161 | 1983-1993 | 21.23 | 0.56 |
181 | Jerricho Cotchery | 6623 | 162 | 2004-2015 | 21.63 | -0.27 |
150 | Al Toon | 6605 | 163 | 1985-1992 | 20.84 | 0.45 |
111 | Brett Perriman | 6589 | 164 | 1988-1997 | 21.52 | 1.36 |
172 | Michael Haynes | 6588 | 165 | 1988-1997 | 19.72 | -0.12 |
113 | Heath Miller | 6569 | 166 | 2005-2015 | 23.43 | 1.32 |
103 | Doug Baldwin | 6563 | 167 | 2011-2018 | 24.11 | 1.46 |
188 | Henry Marshall | 6545 | 168 | 1976-1987 | 19.93 | -0.43 |
185 | Odell Beckham | 6511 | 169 | 2014-2019 | 22.44 | -0.35 |
14 | Julian Edelman | 6507 | 170 | 2009-2019 | 28.04 | 5.19 |
8 | Dante Lavelli | 6488 | 171 | 1946-1956 | 27.57 | 6.11 |
75 | Ricky Sanders | 6477 | 172 | 1986-1995 | 22.3 | 2.28 |
29 | Del Shofner | 6470 | 173 | 1957-1967 | 26.25 | 4.23 |
19 | Travis Kelce | 6465 | 174 | 2013-2019 | 27.42 | 4.71 |
246 | Mike Quick | 6464 | 175 | 1982-1990 | 18.16 | -3.04 |
194 | Quinn Early | 6448 | 176 | 1988-1999 | 19.59 | -0.6 |
156 | Keenan Allen | 6405 | 177 | 2013-2019 | 22.98 | 0.24 |
196 | Sammy White | 6400 | 178 | 1976-1985 | 19.14 | -0.62 |
238 | Ike Hilliard | 6397 | 179 | 1997-2008 | 18.78 | -2.27 |
207 | Carlos Carson | 6372 | 180 | 1980-1989 | 20.22 | -0.95 |
119 | Troy Brown | 6366 | 181 | 1993-2007 | 21.99 | 1.18 |
31 | Randall Cobb | 6352 | 182 | 2011-2019 | 26.67 | 3.99 |
74 | Max McGee | 6346 | 183 | 1954-1967 | 24.14 | 2.32 |
192 | Stephone Paige | 6341 | 184 | 1983-1991 | 20.29 | -0.55 |
83 | Haywood Jeffires | 6334 | 185 | 1987-1996 | 21.93 | 2.15 |
107 | Steve Jordan | 6307 | 186 | 1982-1994 | 21.73 | 1.41 |
216 | Sean Dawkins | 6291 | 187 | 1993-2001 | 19.35 | -1.31 |
154 | Alfred Jenkins | 6267 | 188 | 1975-1983 | 20.38 | 0.33 |
234 | Darnay Scott | 6193 | 189 | 1994-2002 | 18.76 | -2.02 |
223 | Jarvis Landry | 6188 | 190 | 2014-2019 | 21.07 | -1.62 |
219 | Jared Cook | 6169 | 191 | 2009-2019 | 21.28 | -1.38 |
89 | Jeremy Shockey | 6143 | 192 | 2002-2011 | 23.41 | 2.02 |
40 | Eddie Brown | 6134 | 193 | 1985-1991 | 24.1 | 3.61 |
171 | Steve Watson | 6112 | 194 | 1979-1987 | 20.95 | -0.11 |
141 | Ronnie Harmon | 6076 | 195 | 1986-1997 | 20.56 | 0.53 |
93 | Ben Watson | 6058 | 196 | 2004-2019 | 23.95 | 1.91 |
236 | Red Phillips | 6044 | 197 | 1958-1967 | 19.69 | -2.19 |
15 | Lenny Moore | 6039 | 198 | 1956-1967 | 26.66 | 5 |
144 | Santonio Holmes | 6030 | 199 | 2006-2014 | 22.34 | 0.51 |
176 | Louis Lipps | 6019 | 200 | 1984-1992 | 20.42 | -0.18 |
87 | Jack Snow | 6012 | 201 | 1965-1975 | 22.64 | 2.08 |
239 | Lee Evans | 6008 | 202 | 2004-2011 | 19.01 | -2.37 |
166 | Sonny Randle | 5996 | 203 | 1959-1968 | 21.99 | -0.04 |
206 | Brandon Lloyd | 5989 | 204 | 2003-2014 | 20.97 | -0.87 |
102 | Billy Wilson | 5902 | 205.5 | 1951-1960 | 22.75 | 1.52 |
152 | Bobby Joe Conrad | 5902 | 205.5 | 1958-1969 | 22.41 | 0.42 |
235 | Delanie Walker | 5888 | 207 | 2006-2019 | 20.43 | -2.07 |
85 | Todd Christensen | 5872 | 208 | 1979-1988 | 23.26 | 2.09 |
183 | Todd Heap | 5869 | 209 | 2001-2012 | 20.96 | -0.35 |
54 | James Jones | 5861 | 210 | 2007-2015 | 25.67 | 3.23 |
249 | Jessie Hester | 5850 | 211 | 1985-1995 | 15.98 | -3.93 |
80 | Freddie Solomon | 5846 | 212 | 1975-1985 | 22.53 | 2.16 |
47 | Eric Decker | 5816 | 213 | 2010-2017 | 26.1 | 3.39 |
123 | Mike Ditka | 5812 | 214 | 1961-1972 | 22.66 | 0.99 |
132 | Riley Odoms | 5755 | 215 | 1972-1983 | 20.25 | 0.83 |
72 | Zach Ertz | 5743 | 216 | 2013-2019 | 25.22 | 2.44 |
11 | Brandin Cooks | 5730 | 217 | 2014-2019 | 28.3 | 5.61 |
215 | Roy Williams | 5715 | 218 | 2004-2011 | 20.15 | -1.22 |
26 | John Jefferson | 5714 | 219 | 1978-1985 | 24.57 | 4.31 |
79 | Ted Ginn | 5702 | 220 | 2007-2019 | 24.57 | 2.19 |
224 | Gail Cogdill | 5696 | 221 | 1960-1970 | 20.17 | -1.64 |
95 | Vance Johnson | 5695 | 222 | 1985-1995 | 22.21 | 1.79 |
212 | Jabar Gaffney | 5690 | 223 | 2002-2012 | 20.56 | -1.08 |
244 | Danny Abramowicz | 5686 | 224 | 1967-1974 | 17.32 | -2.83 |
248 | Antonio Bryant | 5685 | 225 | 2002-2009 | 17.55 | -3.76 |
36 | Dallas Clark | 5665 | 226 | 2003-2013 | 25.55 | 3.85 |
120 | Owen Daniels | 5661 | 227.5 | 2006-2015 | 23.3 | 1.15 |
62 | Keith Byars | 5661 | 227.5 | 1986-1998 | 22.82 | 2.77 |
91 | Nate Burleson | 5630 | 229 | 2003-2013 | 23.71 | 1.96 |
50 | Pete Pihos | 5619 | 230.5 | 1947-1955 | 25.32 | 3.32 |
165 | Dave Parks | 5619 | 230.5 | 1964-1973 | 21.35 | -0.03 |
7 | Mac Speedie | 5602 | 232 | 1946-1952 | 27.89 | 6.16 |
4 | John Taylor | 5598 | 233 | 1987-1995 | 26.86 | 7.04 |
43 | Robert Woods | 5585 | 234 | 2013-2019 | 26.35 | 3.55 |
203 | Eric Metcalf | 5572 | 235 | 1989-2002 | 19.47 | -0.82 |
169 | Ben Coates | 5555 | 236 | 1991-2000 | 20.41 | -0.05 |
139 | Mark Jackson | 5551 | 237 | 1986-1994 | 20.42 | 0.56 |
65 | Malcom Floyd | 5550 | 238 | 2004-2015 | 24.85 | 2.63 |
230 | Braylon Edwards | 5522 | 239 | 2005-2012 | 19.68 | -1.89 |
198 | Rich Caster | 5515 | 240 | 1970-1982 | 18.83 | -0.68 |
6 | Michael Thomas | 5512 | 241 | 2016-2019 | 29.36 | 6.67 |
60 | Ray Renfro | 5508 | 242 | 1952-1963 | 24.47 | 3.07 |
55 | Chris Burford | 5505 | 243 | 1960-1967 | 26.43 | 3.22 |
242 | Chris Calloway | 5497 | 244 | 1990-2000 | 17.8 | -2.62 |
96 | Jerry Smith | 5496 | 245 | 1965-1977 | 22.3 | 1.75 |
33 | Lynn Swann | 5462 | 246 | 1974-1982 | 23.31 | 3.91 |
237 | Reggie Langhorne | 5446 | 247 | 1985-1993 | 17.54 | -2.22 |
155 | Bernie Casey | 5444 | 248 | 1961-1968 | 22.25 | 0.28 |
157 | Buddy Dial | 5436 | 249 | 1959-1966 | 22.07 | 0.2 |
84 | Frank Gifford | 5434 | 250 | 1952-1964 | 23.56 | 2.14 |
What stands out to you? As noted above, players like Larry Fitzgerald, Steve Smith, Andre Johnson, Anquan Boldin, Irving Fryar, Joey Galloway, and Brandon Marshall really stand out for their production on bad offenses; to a lesser extent, so do Tim Brown and Henry Ellard, who had great career receiving numbers despite just barely better than average scoring offenses.
On the other hand, while one receiver can’t drive an offense, here are the top 15 receivers by this metric: Wes Welker, Rob Gronkowski, Don Hutson, John Taylor, Elroy Hirsch, Michael Thomas, Mac Speedie, Dante Lavelli, Fred Biletnikoff, Bob Hayes, Brandin Cooks, Jerry Rice, Marques Colston, Julian Edelman, and Lenny Moore. Every member of that group played on loaded offenses with star quarterbacks, but those were all great receivers, too.
What stands out to you?