My preferred way to come up with NFL team ratings and NFL strength of schedule ratings is to trust the experts: in this case, the Vegas oddsmakers. Every year (or at least the years where I remember to do so), after Vegas releases the point spreads for every game, I take those weekly “ratings” to derive the Vegas ratings are for each team. Hence the title of today’s post: we can use the Vegas point spreads in each game to derive the implied ratings by the oddsmakers (in this case, Action Network) for each team.
The way to generate team ratings is to take the point spread in each game, adjust for home field (except for the two international games), and then determine by how many points Vegas thinks Team A is better than Team B. For example, when the Jets are 4.5-point underdogs to the Panthers in Carolina, we can imply that Carolina is viewed as 2 points better than the Jets (I am using 2.5 points for home field advantage). Using the iterative SRS process, and because the transitive property of point spreads applies, we can generate team ratings based on the 272 point spreads involved.
Here’s how to read the table below. After adjusting for home field advantage, the Chiefs are expected to beat their average opponent by 6.94 points. On average, Kansas City’s opponents (after adjusting for *their* strength of schedule) are almost exactly average (+0.02 points per game better than average), which means the Chiefs are expected to be 6.96 points better than average (difference due to rounding). That’s the best in the league; the worst team in the league is Houston. The Texans schedule is +0.17 points per game tougher than average, and Houston is expected to lose by an average of 8.21 points per game, implying that the Texans are 8.04 points per game worse than league average.
Rk | Team | MOV | SOS | SRS |
---|---|---|---|---|
1 | KAN | 6.94 | 0.02 | 6.96 |
2 | TAM | 5.85 | -0.28 | 5.57 |
3 | GNB | 4.79 | 0.28 | 5.07 |
4 | BAL | 4.76 | 0.19 | 4.96 |
5 | BUF | 4.71 | -0.27 | 4.44 |
6 | LAR | 3.00 | 0.08 | 3.08 |
7 | SFO | 2.85 | -0.76 | 2.09 |
8 | SEA | 2.09 | -0.01 | 2.08 |
9 | NOR | 1.59 | 0.48 | 2.07 |
10 | CLE | 2.15 | -0.18 | 1.96 |
11 | PIT | 0.71 | 0.76 | 1.46 |
12 | IND | 1.91 | -0.45 | 1.46 |
13 | DAL | 1.35 | -0.28 | 1.07 |
14 | TEN | 1.24 | -0.28 | 0.96 |
15 | NWE | 1.09 | -0.20 | 0.88 |
16 | WAS | 0.18 | 0.40 | 0.58 |
17 | MIN | 0.32 | 0.20 | 0.52 |
18 | MIA | 0.62 | -0.31 | 0.30 |
19 | LAC | 0.12 | -0.16 | -0.04 |
20 | ARI | -0.53 | 0.11 | -0.42 |
21 | ATL | -1.71 | -0.09 | -1.79 |
22 | CAR | -1.88 | 0.00 | -1.88 |
23 | LVR | -2.47 | 0.43 | -2.04 |
24 | CHI | -3.00 | 0.63 | -2.37 |
25 | NYG | -3.12 | 0.19 | -2.93 |
26 | DEN | -2.68 | -0.36 | -3.04 |
27 | PHI | -3.09 | -0.34 | -3.43 |
28 | CIN | -4.00 | 0.47 | -3.53 |
29 | NYJ | -4.38 | -0.31 | -4.70 |
30 | JAX | -4.21 | -0.70 | -4.90 |
31 | DET | -7.00 | 0.58 | -6.42 |
32 | HOU | -8.21 | 0.17 | -8.04 |
By this measure, the Steelers have the hardest schedule in the NFL at +0.76 points per game better than average. Meanwhile, the 49ers average opponent is 0.76 points per game worse than average, giving San Francisco the easiest schedule in the league.
Finally, here is the data for each game this season. You can read the chart as follows: Kansas City has an SRS rating of 6.96, and in week 1, the Chiefs are at home against the Browns. Cleveland has an SRS rating of 1.96. The spread for this game is Kansas City -7, which implies an in-game SRS rating for the Chiefs equal to +6.46 (start with 7, subtract 2.5 points for home field, and then add 1.96 points for a tough opponent implies that Kansas City is 6.46 points better than average in this game).
Team | Tm SRS | Week | H/R | Opp | SOS | Spread | In Game SRS |
---|---|---|---|---|---|---|---|
KAN | 6.96 | 1 | Home | CLE | 1.96 | -7 | 6.46 |
GNB | 5.07 | 1 | Road | NOR | 2.07 | -1 | 5.57 |
BAL | 4.96 | 1 | Road | LVR | -2.04 | -5 | 5.46 |
TAM | 5.57 | 1 | Home | DAL | 1.07 | -6.5 | 5.07 |
BUF | 4.44 | 1 | Home | PIT | 1.46 | -5 | 3.96 |
LAR | 3.08 | 1 | Home | CHI | -2.37 | -7.5 | 2.63 |
SFO | 2.09 | 1 | Road | DET | -6.42 | -6.5 | 2.58 |
CLE | 1.96 | 1 | Road | KAN | 6.96 | +7 | 2.46 |
SEA | 2.08 | 1 | Road | IND | 1.46 | +1.5 | 2.46 |
PIT | 1.46 | 1 | Road | BUF | 4.44 | +5 | 1.94 |
NOR | 2.07 | 1 | Home | GNB | 5.07 | +1 | 1.57 |
DAL | 1.07 | 1 | Road | TAM | 5.57 | +6.5 | 1.57 |
IND | 1.46 | 1 | Home | SEA | 2.08 | -1.5 | 1.08 |
MIN | 0.52 | 1 | Road | CIN | -3.53 | -2 | 0.97 |
MIA | 0.30 | 1 | Road | NWE | 0.88 | +2.5 | 0.88 |
TEN | 0.96 | 1 | Home | ARI | -0.42 | -3.5 | 0.58 |
LAC | -0.04 | 1 | Road | WAS | 0.58 | +2.5 | 0.58 |
NWE | 0.88 | 1 | Home | MIA | 0.30 | -2.5 | 0.30 |
ARI | -0.42 | 1 | Road | TEN | 0.96 | +3.5 | -0.04 |
WAS | 0.58 | 1 | Home | LAC | -0.04 | -2.5 | -0.04 |
CHI | -2.37 | 1 | Road | LAR | 3.08 | +7.5 | -1.92 |
DEN | -3.04 | 1 | Road | NYG | -2.93 | +2 | -2.43 |
ATL | -1.79 | 1 | Home | PHI | -3.43 | -3.5 | -2.43 |
LVR | -2.04 | 1 | Home | BAL | 4.96 | +5 | -2.54 |
CAR | -1.88 | 1 | Home | NYJ | -4.70 | -4.5 | -2.70 |
PHI | -3.43 | 1 | Road | ATL | -1.79 | +3.5 | -2.79 |
NYG | -2.93 | 1 | Home | DEN | -3.04 | -2 | -3.54 |
NYJ | -4.70 | 1 | Road | CAR | -1.88 | +4.5 | -3.88 |
CIN | -3.53 | 1 | Home | MIN | 0.52 | +2 | -3.98 |
JAX | -4.90 | 1 | Road | HOU | -8.04 | -1 | -4.54 |
DET | -6.42 | 1 | Home | SFO | 2.09 | +6.5 | -6.91 |
HOU | -8.04 | 1 | Home | JAX | -4.90 | +1 | -8.40 |
KAN | 6.96 | 2 | Road | BAL | 4.96 | 0 | 7.46 |
TAM | 5.57 | 2 | Home | ATL | -1.79 | -9.5 | 5.21 |
BUF | 4.44 | 2 | Road | MIA | 0.30 | -2 | 4.80 |
GNB | 5.07 | 2 | Home | DET | -6.42 | -13.5 | 4.58 |
BAL | 4.96 | 2 | Home | KAN | 6.96 | 0 | 4.46 |
LAR | 3.08 | 2 | Road | IND | 1.46 | +0.5 | 3.46 |
NOR | 2.07 | 2 | Road | CAR | -1.88 | -2 | 2.62 |
SFO | 2.09 | 2 | Road | PHI | -3.43 | -3.5 | 2.57 |
TEN | 0.96 | 2 | Road | SEA | 2.08 | +3 | 1.58 |
CLE | 1.96 | 2 | Home | HOU | -8.04 | -12 | 1.46 |
SEA | 2.08 | 2 | Home | TEN | 0.96 | -3 | 1.46 |
DAL | 1.07 | 2 | Road | LAC | -0.04 | +1 | 1.46 |
NWE | 0.88 | 2 | Road | NYJ | -4.70 | -3.5 | 1.30 |
MIN | 0.52 | 2 | Road | ARI | -0.42 | +1 | 1.08 |
IND | 1.46 | 2 | Home | LAR | 3.08 | -0.5 | 1.08 |
PIT | 1.46 | 2 | Home | LVR | -2.04 | -5.5 | 0.96 |
WAS | 0.58 | 2 | Home | NYG | -2.93 | -5.5 | 0.07 |
MIA | 0.30 | 2 | Home | BUF | 4.44 | +2 | -0.06 |
LAC | -0.04 | 2 | Home | DAL | 1.07 | -1 | -0.43 |
ARI | -0.42 | 2 | Home | MIN | 0.52 | -1 | -0.98 |
ATL | -1.79 | 2 | Road | TAM | 5.57 | +9.5 | -1.43 |
LVR | -2.04 | 2 | Road | PIT | 1.46 | +5.5 | -1.54 |
DEN | -3.04 | 2 | Road | JAX | -4.90 | 0 | -2.40 |
NYG | -2.93 | 2 | Road | WAS | 0.58 | +5.5 | -2.42 |
CAR | -1.88 | 2 | Home | NOR | 2.07 | +2 | -2.43 |
CIN | -3.53 | 2 | Road | CHI | -2.37 | +3 | -2.87 |
CHI | -2.37 | 2 | Home | CIN | -3.53 | -3 | -3.03 |
PHI | -3.43 | 2 | Home | SFO | 2.09 | +3.5 | -3.91 |
NYJ | -4.70 | 2 | Home | NWE | 0.88 | +3.5 | -5.12 |
JAX | -4.90 | 2 | Home | DEN | -3.04 | 0 | -5.54 |
DET | -6.42 | 2 | Road | GNB | 5.07 | +13.5 | -5.93 |
HOU | -8.04 | 2 | Road | CLE | 1.96 | +12 | -7.54 |
KAN | 6.96 | 3 | Home | LAC | -0.04 | -9 | 6.46 |
TAM | 5.57 | 3 | Road | LAR | 3.08 | -0.5 | 6.08 |
GNB | 5.07 | 3 | Road | SFO | 2.09 | -1 | 5.59 |
BAL | 4.96 | 3 | Road | DET | -6.42 | -9.5 | 5.58 |
BUF | 4.44 | 3 | Home | WAS | 0.58 | -6 | 4.08 |
SEA | 2.08 | 3 | Road | MIN | 0.52 | +0.5 | 2.52 |
LAR | 3.08 | 3 | Home | TAM | 5.57 | +0.5 | 2.57 |
NOR | 2.07 | 3 | Road | NWE | 0.88 | +1 | 2.38 |
IND | 1.46 | 3 | Road | TEN | 0.96 | +1.5 | 1.96 |
CLE | 1.96 | 3 | Home | CHI | -2.37 | -6.5 | 1.63 |
SFO | 2.09 | 3 | Home | GNB | 5.07 | +1 | 1.57 |
PIT | 1.46 | 3 | Home | CIN | -3.53 | -7 | 0.97 |
MIA | 0.30 | 3 | Road | LVR | -2.04 | -0.5 | 0.96 |
WAS | 0.58 | 3 | Road | BUF | 4.44 | +6 | 0.94 |
DAL | 1.07 | 3 | Home | PHI | -3.43 | -6.5 | 0.57 |
NWE | 0.88 | 3 | Home | NOR | 2.07 | -1 | 0.57 |
LAC | -0.04 | 3 | Road | KAN | 6.96 | +9 | 0.46 |
TEN | 0.96 | 3 | Home | IND | 1.46 | -1.5 | 0.46 |
ARI | -0.42 | 3 | Road | JAX | -4.90 | -2.5 | 0.10 |
MIN | 0.52 | 3 | Home | SEA | 2.08 | -0.5 | 0.08 |
ATL | -1.79 | 3 | Road | NYG | -2.93 | +1 | -1.43 |
CAR | -1.88 | 3 | Road | HOU | -8.04 | -4 | -1.54 |
CHI | -2.37 | 3 | Road | CLE | 1.96 | +6.5 | -2.04 |
LVR | -2.04 | 3 | Home | MIA | 0.30 | +0.5 | -2.70 |
PHI | -3.43 | 3 | Road | DAL | 1.07 | +6.5 | -2.93 |
CIN | -3.53 | 3 | Road | PIT | 1.46 | +7 | -3.04 |
NYG | -2.93 | 3 | Home | ATL | -1.79 | -1 | -3.29 |
DEN | -3.04 | 3 | Home | NYJ | -4.70 | -3.5 | -3.70 |
NYJ | -4.70 | 3 | Road | DEN | -3.04 | +3.5 | -4.04 |
JAX | -4.90 | 3 | Home | ARI | -0.42 | +2.5 | -5.42 |
DET | -6.42 | 3 | Home | BAL | 4.96 | +9.5 | -7.04 |
HOU | -8.04 | 3 | Home | CAR | -1.88 | +4 | -8.38 |
KAN | 6.96 | 4 | Road | PHI | -3.43 | -8.5 | 7.57 |
TAM | 5.57 | 4 | Road | NWE | 0.88 | -2.5 | 5.88 |
BAL | 4.96 | 4 | Road | DEN | -3.04 | -6 | 5.46 |
GNB | 5.07 | 4 | Home | PIT | 1.46 | -5.5 | 4.46 |
BUF | 4.44 | 4 | Home | HOU | -8.04 | -14.5 | 3.96 |
LAR | 3.08 | 4 | Home | ARI | -0.42 | -5.5 | 2.58 |
SEA | 2.08 | 4 | Road | SFO | 2.09 | +2 | 2.59 |
CLE | 1.96 | 4 | Road | MIN | 0.52 | +0.5 | 2.52 |
PIT | 1.46 | 4 | Road | GNB | 5.07 | +5.5 | 2.07 |
IND | 1.46 | 4 | Road | MIA | 0.30 | +1 | 1.80 |
SFO | 2.09 | 4 | Home | SEA | 2.08 | -2 | 1.58 |
NOR | 2.07 | 4 | Home | NYG | -2.93 | -7 | 1.57 |
TEN | 0.96 | 4 | Road | NYJ | -4.70 | -3.5 | 1.30 |
WAS | 0.58 | 4 | Road | ATL | -1.79 | -0.5 | 1.21 |
DAL | 1.07 | 4 | Home | CAR | -1.88 | -5 | 0.62 |
NWE | 0.88 | 4 | Home | TAM | 5.57 | +2.5 | 0.57 |
ARI | -0.42 | 4 | Road | LAR | 3.08 | +5.5 | 0.08 |
MIN | 0.52 | 4 | Home | CLE | 1.96 | -0.5 | -0.04 |
MIA | 0.30 | 4 | Home | IND | 1.46 | -1 | -0.04 |
LAC | -0.04 | 4 | Home | LVR | -2.04 | -4 | -0.54 |
CAR | -1.88 | 4 | Road | DAL | 1.07 | +5 | -1.43 |
LVR | -2.04 | 4 | Road | LAC | -0.04 | +4 | -1.54 |
ATL | -1.79 | 4 | Home | WAS | 0.58 | +0.5 | -2.42 |
NYG | -2.93 | 4 | Road | NOR | 2.07 | +7 | -2.43 |
CHI | -2.37 | 4 | Home | DET | -6.42 | -6 | -2.92 |
DEN | -3.04 | 4 | Home | BAL | 4.96 | +6 | -3.54 |
CIN | -3.53 | 4 | Home | JAX | -4.90 | -3.5 | -3.90 |
PHI | -3.43 | 4 | Home | KAN | 6.96 | +8.5 | -4.04 |
JAX | -4.90 | 4 | Road | CIN | -3.53 | +3.5 | -4.53 |
NYJ | -4.70 | 4 | Home | TEN | 0.96 | +3.5 | -5.04 |
DET | -6.42 | 4 | Road | CHI | -2.37 | +6 | -5.87 |
HOU | -8.04 | 4 | Road | BUF | 4.44 | +14.5 | -7.56 |
KAN | 6.96 | 5 | Home | BUF | 4.44 | -4.5 | 6.44 |
GNB | 5.07 | 5 | Road | CIN | -3.53 | -6.5 | 5.47 |
BUF | 4.44 | 5 | Road | KAN | 6.96 | +4.5 | 4.96 |
TAM | 5.57 | 5 | Home | MIA | 0.30 | -7 | 4.80 |
BAL | 4.96 | 5 | Home | IND | 1.46 | -5.5 | 4.46 |
LAR | 3.08 | 5 | Road | SEA | 2.08 | +1 | 3.58 |
SFO | 2.09 | 5 | Road | ARI | -0.42 | -0.5 | 2.58 |
NOR | 2.07 | 5 | Road | WAS | 0.58 | +0.5 | 2.58 |
CLE | 1.96 | 5 | Road | LAC | -0.04 | 0 | 2.46 |
IND | 1.46 | 5 | Road | BAL | 4.96 | +5.5 | 1.96 |
TEN | 0.96 | 5 | Road | JAX | -4.90 | -4 | 1.60 |
SEA | 2.08 | 5 | Home | LAR | 3.08 | -1 | 1.58 |
NWE | 0.88 | 5 | Road | HOU | -8.04 | -7 | 1.46 |
MIA | 0.30 | 5 | Road | TAM | 5.57 | +7 | 1.07 |
PIT | 1.46 | 5 | Home | DEN | -3.04 | -6.5 | 0.96 |
DAL | 1.07 | 5 | Home | NYG | -2.93 | -6 | 0.57 |
MIN | 0.52 | 5 | Home | DET | -6.42 | -9 | 0.08 |
WAS | 0.58 | 5 | Home | NOR | 2.07 | -0.5 | 0.07 |
ATL | -1.79 | 5 | Intl | NYJ | -4.70 | -4.5 | -0.20 |
LAC | -0.04 | 5 | Home | CLE | 1.96 | 0 | -0.54 |
ARI | -0.42 | 5 | Home | SFO | 2.09 | +0.5 | -0.91 |
CHI | -2.37 | 5 | Road | LVR | -2.04 | +2.5 | -2.04 |
LVR | -2.04 | 5 | Home | CHI | -2.37 | -2.5 | -2.37 |
NYG | -2.93 | 5 | Road | DAL | 1.07 | +6 | -2.43 |
CAR | -1.88 | 5 | Home | PHI | -3.43 | -3.5 | -2.43 |
DEN | -3.04 | 5 | Road | PIT | 1.46 | +6.5 | -2.54 |
PHI | -3.43 | 5 | Road | CAR | -1.88 | +3.5 | -2.88 |
CIN | -3.53 | 5 | Home | GNB | 5.07 | +6.5 | -3.93 |
JAX | -4.90 | 5 | Home | TEN | 0.96 | +4 | -5.54 |
DET | -6.42 | 5 | Road | MIN | 0.52 | +9 | -5.98 |
NYJ | -4.70 | 5 | Intl | ATL | -1.79 | +4.5 | -6.29 |
HOU | -8.04 | 5 | Home | NWE | 0.88 | +7 | -8.62 |
KAN | 6.96 | 6 | Road | WAS | 0.58 | -4.5 | 7.58 |
KAN | 6.96 | 6 | Home | PIT | 1.46 | -7.5 | 6.46 |
TAM | 5.57 | 6 | Road | CAR | -1.88 | -5.5 | 6.12 |
TAM | 5.57 | 6 | Road | PHI | -3.43 | -7 | 6.07 |
GNB | 5.07 | 6 | Road | CHI | -2.37 | -5.5 | 5.63 |
BAL | 4.96 | 6 | Road | CIN | -3.53 | -6.5 | 5.47 |
BUF | 4.44 | 6 | Road | TEN | 0.96 | -1.5 | 4.96 |
BUF | 4.44 | 6 | Road | NWE | 0.88 | -1.5 | 4.88 |
GNB | 5.07 | 6 | Home | CLE | 1.96 | -5 | 4.46 |
BAL | 4.96 | 6 | Home | LAC | -0.04 | -7 | 4.46 |
LAR | 3.08 | 6 | Road | NYG | -2.93 | -4 | 3.57 |
LAR | 3.08 | 6 | Road | MIN | 0.52 | -0.5 | 3.52 |
CLE | 1.96 | 6 | Road | GNB | 5.07 | +5 | 2.57 |
SEA | 2.08 | 6 | Road | PIT | 1.46 | +1.5 | 2.46 |
SFO | 2.09 | 6 | Road | TEN | 0.96 | +1 | 2.46 |
IND | 1.46 | 6 | Road | ARI | -0.42 | 0 | 2.08 |
PIT | 1.46 | 6 | Road | KAN | 6.96 | +7.5 | 1.96 |
SEA | 2.08 | 6 | Home | CHI | -2.37 | -6.5 | 1.63 |
CLE | 1.96 | 6 | Home | ARI | -0.42 | -4.5 | 1.58 |
DAL | 1.07 | 6 | Road | NWE | 0.88 | +2 | 1.38 |
NOR | 2.07 | 6 | Home | MIA | 0.30 | -3.5 | 1.30 |
MIN | 0.52 | 6 | Road | CAR | -1.88 | -0.5 | 1.12 |
PIT | 1.46 | 6 | Home | SEA | 2.08 | -1.5 | 1.08 |
WAS | 0.58 | 6 | Road | DAL | 1.07 | +2.5 | 1.07 |
MIA | 0.30 | 6 | Road | NOR | 2.07 | +3.5 | 1.07 |
IND | 1.46 | 6 | Home | HOU | -8.04 | -11.5 | 0.96 |
TEN | 0.96 | 6 | Home | SFO | 2.09 | -1 | 0.59 |
DAL | 1.07 | 6 | Home | WAS | 0.58 | -2.5 | 0.58 |
NWE | 0.88 | 6 | Home | DAL | 1.07 | -2 | 0.57 |
LAC | -0.04 | 6 | Road | HOU | -8.04 | -6 | 0.46 |
LAC | -0.04 | 6 | Road | BAL | 4.96 | +7 | 0.46 |
NWE | 0.88 | 6 | Home | BUF | 4.44 | +1.5 | 0.44 |
TEN | 0.96 | 6 | Home | BUF | 4.44 | +1.5 | 0.44 |
MIN | 0.52 | 6 | Home | LAR | 3.08 | +0.5 | 0.08 |
WAS | 0.58 | 6 | Home | KAN | 6.96 | +4.5 | -0.04 |
ARI | -0.42 | 6 | Road | CLE | 1.96 | +4.5 | -0.04 |
ARI | -0.42 | 6 | Home | IND | 1.46 | 0 | -1.04 |
MIA | 0.30 | 6 | Intl | JAX | -4.90 | -3.5 | -1.40 |
LVR | -2.04 | 6 | Road | DEN | -3.04 | +1 | -1.54 |
CHI | -2.37 | 6 | Road | SEA | 2.08 | +6.5 | -1.92 |
ATL | -1.79 | 6 | Home | DET | -6.42 | -6.5 | -2.42 |
NYG | -2.93 | 6 | Road | PHI | -3.43 | +1.5 | -2.43 |
CAR | -1.88 | 6 | Home | TAM | 5.57 | +5.5 | -2.43 |
CAR | -1.88 | 6 | Home | MIN | 0.52 | +0.5 | -2.48 |
LVR | -2.04 | 6 | Home | DEN | -3.04 | -3 | -2.54 |
DEN | -3.04 | 6 | Road | LVR | -2.04 | +3 | -2.54 |
CIN | -3.53 | 6 | Road | DET | -6.42 | -1 | -2.92 |
CHI | -2.37 | 6 | Home | GNB | 5.07 | +5.5 | -2.93 |
JAX | -4.90 | 6 | Intl | MIA | 0.30 | +3.5 | -3.20 |
NYG | -2.93 | 6 | Home | LAR | 3.08 | +4 | -3.42 |
DEN | -3.04 | 6 | Home | LVR | -2.04 | -1 | -3.54 |
PHI | -3.43 | 6 | Home | NYG | -2.93 | -1.5 | -3.93 |
PHI | -3.43 | 6 | Home | TAM | 5.57 | +7 | -3.93 |
CIN | -3.53 | 6 | Home | BAL | 4.96 | +6.5 | -4.04 |
JAX | -4.90 | 6 | Road | NYJ | -4.70 | +2.5 | -4.70 |
NYJ | -4.70 | 6 | Home | JAX | -4.90 | -2.5 | -4.90 |
DET | -6.42 | 6 | Road | ATL | -1.79 | +6.5 | -5.79 |
DET | -6.42 | 6 | Home | CIN | -3.53 | +1 | -7.03 |
HOU | -8.04 | 6 | Road | IND | 1.46 | +11.5 | -7.54 |
HOU | -8.04 | 6 | Home | LAC | -0.04 | +6 | -8.54 |
KAN | 6.96 | 7 | Road | TEN | 0.96 | -4 | 7.46 |
TAM | 5.57 | 7 | Home | CHI | -2.37 | -10 | 5.13 |
GNB | 5.07 | 7 | Home | WAS | 0.58 | -6.5 | 4.58 |
BAL | 4.96 | 7 | Home | CIN | -3.53 | -10.5 | 4.47 |
LAR | 3.08 | 7 | Home | DET | -6.42 | -11.5 | 2.58 |
NOR | 2.07 | 7 | Road | SEA | 2.08 | +2 | 2.58 |
IND | 1.46 | 7 | Road | SFO | 2.09 | +2.5 | 2.09 |
SEA | 2.08 | 7 | Home | NOR | 2.07 | -2 | 1.57 |
CLE | 1.96 | 7 | Home | DEN | -3.04 | -7 | 1.46 |
SFO | 2.09 | 7 | Home | IND | 1.46 | -2.5 | 1.46 |
WAS | 0.58 | 7 | Road | GNB | 5.07 | +6.5 | 1.07 |
TEN | 0.96 | 7 | Home | KAN | 6.96 | +4 | 0.46 |
NWE | 0.88 | 7 | Home | NYJ | -4.70 | -7.5 | 0.30 |
MIA | 0.30 | 7 | Home | ATL | -1.79 | -4.5 | 0.21 |
ARI | -0.42 | 7 | Home | HOU | -8.04 | -9.5 | -1.04 |
CAR | -1.88 | 7 | Road | NYG | -2.93 | +1 | -1.43 |
ATL | -1.79 | 7 | Road | MIA | 0.30 | +4.5 | -1.70 |
CHI | -2.37 | 7 | Road | TAM | 5.57 | +10 | -1.93 |
LVR | -2.04 | 7 | Home | PHI | -3.43 | -3.5 | -2.43 |
DEN | -3.04 | 7 | Road | CLE | 1.96 | +7 | -2.54 |
PHI | -3.43 | 7 | Road | LVR | -2.04 | +3.5 | -3.04 |
CIN | -3.53 | 7 | Road | BAL | 4.96 | +10.5 | -3.04 |
NYG | -2.93 | 7 | Home | CAR | -1.88 | -1 | -3.38 |
NYJ | -4.70 | 7 | Road | NWE | 0.88 | +7.5 | -4.12 |
DET | -6.42 | 7 | Road | LAR | 3.08 | +11.5 | -5.92 |
HOU | -8.04 | 7 | Road | ARI | -0.42 | +9.5 | -7.42 |
KAN | 6.96 | 8 | Home | NYG | -2.93 | -12 | 6.57 |
TAM | 5.57 | 8 | Road | NOR | 2.07 | -1.5 | 6.07 |
GNB | 5.07 | 8 | Road | ARI | -0.42 | -3.5 | 5.58 |
BUF | 4.44 | 8 | Home | MIA | 0.30 | -6 | 3.80 |
LAR | 3.08 | 8 | Road | HOU | -8.04 | -9 | 3.46 |
SFO | 2.09 | 8 | Road | CHI | -2.37 | -2.5 | 2.63 |
PIT | 1.46 | 8 | Road | CLE | 1.96 | +2.5 | 1.96 |
SEA | 2.08 | 8 | Home | JAX | -4.90 | -9 | 1.60 |
NOR | 2.07 | 8 | Home | TAM | 5.57 | +1.5 | 1.57 |
DAL | 1.07 | 8 | Road | MIN | 0.52 | +1.5 | 1.52 |
CLE | 1.96 | 8 | Home | PIT | 1.46 | -2.5 | 1.46 |
NWE | 0.88 | 8 | Road | LAC | -0.04 | +1 | 1.46 |
TEN | 0.96 | 8 | Road | IND | 1.46 | +2.5 | 1.46 |
WAS | 0.58 | 8 | Road | DEN | -3.04 | -1.5 | 0.96 |
IND | 1.46 | 8 | Home | TEN | 0.96 | -2.5 | 0.96 |
MIA | 0.30 | 8 | Road | BUF | 4.44 | +6 | 0.94 |
MIN | 0.52 | 8 | Home | DAL | 1.07 | -1.5 | 0.07 |
LAC | -0.04 | 8 | Home | NWE | 0.88 | -1 | -0.62 |
ARI | -0.42 | 8 | Home | GNB | 5.07 | +3.5 | -0.93 |
CAR | -1.88 | 8 | Road | ATL | -1.79 | +2 | -1.29 |
ATL | -1.79 | 8 | Home | CAR | -1.88 | -2 | -2.38 |
NYG | -2.93 | 8 | Road | KAN | 6.96 | +12 | -2.54 |
CHI | -2.37 | 8 | Home | SFO | 2.09 | +2.5 | -2.91 |
PHI | -3.43 | 8 | Road | DET | -6.42 | -1 | -2.92 |
CIN | -3.53 | 8 | Road | NYJ | -4.70 | +1 | -3.20 |
DEN | -3.04 | 8 | Home | WAS | 0.58 | +1.5 | -3.42 |
JAX | -4.90 | 8 | Road | SEA | 2.08 | +9 | -4.42 |
NYJ | -4.70 | 8 | Home | CIN | -3.53 | -1 | -5.03 |
DET | -6.42 | 8 | Home | PHI | -3.43 | +1 | -6.93 |
HOU | -8.04 | 8 | Home | LAR | 3.08 | +9 | -8.42 |
KAN | 6.96 | 9 | Home | GNB | 5.07 | -4 | 6.57 |
GNB | 5.07 | 9 | Road | KAN | 6.96 | +4 | 5.46 |
BUF | 4.44 | 9 | Road | JAX | -4.90 | -7.5 | 5.10 |
BAL | 4.96 | 9 | Home | MIN | 0.52 | -6.5 | 4.52 |
LAR | 3.08 | 9 | Home | TEN | 0.96 | -4 | 2.46 |
CLE | 1.96 | 9 | Road | CIN | -3.53 | -3.5 | 2.47 |
NOR | 2.07 | 9 | Home | ATL | -1.79 | -6 | 1.71 |
SFO | 2.09 | 9 | Home | ARI | -0.42 | -4.5 | 1.58 |
TEN | 0.96 | 9 | Road | LAR | 3.08 | +4 | 1.58 |
PIT | 1.46 | 9 | Home | CHI | -2.37 | -6 | 1.13 |
MIN | 0.52 | 9 | Road | BAL | 4.96 | +6.5 | 0.96 |
IND | 1.46 | 9 | Home | NYJ | -4.70 | -8 | 0.80 |
NWE | 0.88 | 9 | Road | CAR | -1.88 | 0 | 0.62 |
LAC | -0.04 | 9 | Road | PHI | -3.43 | -1.5 | 0.57 |
DAL | 1.07 | 9 | Home | DEN | -3.04 | -6 | 0.46 |
ARI | -0.42 | 9 | Road | SFO | 2.09 | +4.5 | 0.09 |
MIA | 0.30 | 9 | Home | HOU | -8.04 | -10.5 | -0.04 |
LVR | -2.04 | 9 | Road | NYG | -2.93 | +1 | -1.43 |
ATL | -1.79 | 9 | Road | NOR | 2.07 | +6 | -1.43 |
CAR | -1.88 | 9 | Home | NWE | 0.88 | 0 | -1.62 |
CHI | -2.37 | 9 | Road | PIT | 1.46 | +6 | -2.04 |
DEN | -3.04 | 9 | Road | DAL | 1.07 | +6 | -2.43 |
NYG | -2.93 | 9 | Home | LVR | -2.04 | -1 | -3.54 |
CIN | -3.53 | 9 | Home | CLE | 1.96 | +3.5 | -4.04 |
PHI | -3.43 | 9 | Home | LAC | -0.04 | +1.5 | -4.04 |
NYJ | -4.70 | 9 | Road | IND | 1.46 | +8 | -4.04 |
JAX | -4.90 | 9 | Home | BUF | 4.44 | +7.5 | -5.56 |
HOU | -8.04 | 9 | Road | MIA | 0.30 | +10.5 | -7.70 |
KAN | 6.96 | 10 | Road | LVR | -2.04 | -7 | 7.46 |
TAM | 5.57 | 10 | Road | WAS | 0.58 | -3 | 6.08 |
BAL | 4.96 | 10 | Road | MIA | 0.30 | -2.5 | 5.30 |
BUF | 4.44 | 10 | Road | NYJ | -4.70 | -7 | 4.80 |
