The 2008 Giants were very experienced; the 2009 Giants were not.
In ’08, New York had Amani Toomer and Plaxico Burress as the team’s starting receivers; Toomer retired after the year, while Burress shot himself in a nightclub late in the ’08 season and missed all of the ’09 and ’10 seasons.
The top 7 receivers on the ’09 Giants were the other Steve Smith (24 years old in ’09), Mario Manningham (23), Hakeem Nicks (21), Kevin Boss (25), Ahmad Bradshaw (23), Domenik Hixon (25), and Brandon Jacobs (27). Entering the 2009 season, Smith had 637 career receiving yards, Manningham had 26, Nicks had 0, Boss had 502, Bradshaw had 54, Hixon had 601, and Jacobs had 359. Derek Hagan, who finished 8th on the ’09 Giants with 101 receiving yards, was the most accomplished receiver entering the year by virtue of his 645 career receiving yards entering 2009.
On a weighted average, that means the 2009 Giants receiving group entered the year with just 318 career receiving yards (by reference, the 2008 Giants were at 2,608). What do I mean by weighted average? Well, Smith had 28.7% of the 2009 Giants receiving yards, and he had 637 career receiving yards prior to 2009; therefore, his 637 receives 28.7% of the team weight. On the other hand, Manningham and Nicks had, together, 38% of the Giants receiving yards in 2009, and they had, together, just 26 career receiving yards entering 2009. The table below shows the full calculation, with the result equaling a weighted average of 318 career receiving yards.
Receiver | Tm | Year | Tm Rec Yd | Rec Yd | % of TmRecYd | Car Rec Yd | Wtd Avg |
---|---|---|---|---|---|---|---|
Steve Smith | NYG | 2009 | 4246 | 1220 | 28.7% | 637 | 183 |
Mario Manningham | NYG | 2009 | 4246 | 822 | 19.4% | 26 | 5 |
Hakeem Nicks | NYG | 2009 | 4246 | 790 | 18.6% | 0 | 0 |
Kevin Boss | NYG | 2009 | 4246 | 567 | 13.4% | 502 | 67 |
Ahmad Bradshaw | NYG | 2009 | 4246 | 207 | 4.9% | 54 | 3 |
Domenik Hixon | NYG | 2009 | 4246 | 187 | 4.4% | 601 | 26 |
Brandon Jacobs | NYG | 2009 | 4246 | 184 | 4.3% | 359 | 16 |
Derek Hagan | NYG | 2009 | 4246 | 101 | 2.4% | 645 | 15 |
Travis Beckum | NYG | 2009 | 4246 | 55 | 1.3% | 0 | 0 |
Darcy Johnson | NYG | 2009 | 4246 | 32 | 0.8% | 46 | 0 |
Madison Hedgecock | NYG | 2009 | 4246 | 23 | 0.5% | 202 | 1 |
Sinorice Moss | NYG | 2009 | 4246 | 18 | 0.4% | 403 | 2 |
Ramses Barden | NYG | 2009 | 4246 | 16 | 0.4% | 0 | 0 |
Danny Ware | NYG | 2009 | 4246 | 15 | 0.4% | 0 | 0 |
Bear Pascoe | NYG | 2009 | 4246 | 9 | 0.2% | 0 | 0 |
Avg/Total | 4246 | 4246 | 100% | 318 |
Last year, just three teams saw their receiving group bring a weighted average of less than 1,000 career receiving yards to the table: the Browns, Vikings, and Saints. Meanwhile, the Cardinals (Larry Fitzgerald) and Ravens (Steve Smith, Mike Wallace) were both over 4,000 yards. The table below shows all passing attacks since 1990, and how experienced or inexperienced each group was entering the season. The 2009 Giants are the most inexperienced group, which came after a run of very experienced teams (type “NYG” into the search box to see all Giants teams). You won’t be surprised to see the most experience teams (the table is fully sortable).
Rk | Year | Team | Wtd Avg | Tm Win% |
---|---|---|---|---|
1 | 2009 | NYG | 318 | 0.5 |
2 | 2011 | CIN | 328 | 0.5625 |
3 | 2000 | CLE | 386 | 0.1875 |
4 | 2002 | BAL | 394 | 0.4375 |
5 | 1993 | NWE | 399 | 0.3125 |
6 | 1993 | CIN | 429 | 0.1875 |
7 | 1992 | PIT | 434 | 0.6875 |
8 | 2002 | WAS | 457 | 0.4375 |
9 | 2003 | HOU | 466 | 0.3125 |
10 | 2008 | MIA | 469 | 0.6875 |
11 | 2009 | OAK | 470 | 0.3125 |
12 | 1992 | KAN | 472 | 0.625 |
13 | 2002 | HOU | 479 | 0.25 |
14 | 1995 | NYJ | 494 | 0.1875 |
15 | 2001 | CHI | 538 | 0.8125 |
16 | 1999 | PIT | 552 | 0.375 |
17 | 2000 | CIN | 562 | 0.25 |
18 | 2004 | CHI | 569 | 0.3125 |
19 | 2016 | CLE | 572 | 0.0625 |
20 | 2009 | CHI | 576 | 0.4375 |
21 | 1993 | TAM | 576 | 0.3125 |
22 | 2012 | OAK | 597 | 0.25 |
23 | 2013 | STL | 610 | 0.4375 |
24 | 2013 | OAK | 612 | 0.25 |
25 | 2014 | JAX | 621 | 0.1875 |
26 | 2002 | CIN | 627 | 0.125 |
27 | 2011 | BUF | 630 | 0.375 |
28 | 2010 | OAK | 631 | 0.5 |
29 | 2001 | PHI | 632 | 0.6875 |
30 | 2006 | JAX | 638 | 0.5 |
31 | 2014 | NYG | 641 | 0.375 |
32 | 2009 | CLE | 654 | 0.3125 |
33 | 2012 | CIN | 664 | 0.625 |
34 | 2003 | ARI | 667 | 0.25 |
35 | 2012 | JAX | 681 | 0.125 |
36 | 2009 | MIA | 686 | 0.4375 |
37 | 1996 | IND | 689 | 0.5625 |
38 | 1997 | TAM | 701 | 0.625 |
39 | 2011 | CLE | 705 | 0.25 |
40 | 1998 | SDG | 708 | 0.3125 |
41 | 2011 | NYG | 710 | 0.5625 |
42 | 1990 | DET | 718 | 0.375 |
43 | 2015 | JAX | 724 | 0.3125 |
44 | 2012 | CLE | 739 | 0.3125 |
45 | 1995 | PIT | 739 | 0.6875 |
46 | 1993 | CHI | 746 | 0.4375 |
47 | 2007 | MIN | 747 | 0.5 |
48 | 2011 | DEN | 748 | 0.5 |
49 | 1994 | CIN | 749 | 0.1875 |
50 | 1992 | DET | 750 | 0.3125 |
51 | 1991 | DET | 754 | 0.75 |
52 | 2014 | BUF | 758 | 0.5625 |
53 | 2009 | PHI | 763 | 0.6875 |
54 | 2010 | STL | 764 | 0.4375 |
55 | 2001 | CLE | 779 | 0.4375 |
56 | 1999 | CLE | 780 | 0.125 |
57 | 2005 | TEN | 780 | 0.25 |
58 | 1999 | NYG | 782 | 0.4375 |
59 | 2010 | CLE | 785 | 0.3125 |
60 | 1990 | ATL | 788 | 0.3125 |
61 | 2011 | SEA | 793 | 0.4375 |
62 | 2011 | OAK | 795 | 0.5 |
63 | 2016 | MIN | 808 | 0.5 |
64 | 1994 | NWE | 813 | 0.625 |
65 | 1994 | CHI | 828 | 0.5625 |
66 | 2001 | PIT | 828 | 0.8125 |
67 | 2002 | CLE | 829 | 0.5625 |
68 | 2010 | TAM | 843 | 0.625 |
69 | 2013 | NWE | 843 | 0.75 |
70 | 2013 | CLE | 845 | 0.25 |
71 | 2009 | STL | 846 | 0.0625 |
72 | 2010 | JAX | 847 | 0.5 |
73 | 2012 | STL | 851 | 0.46875 |
74 | 1994 | IND | 853 | 0.5 |
75 | 2000 | PIT | 862 | 0.5625 |
76 | 1995 | IND | 863 | 0.5625 |
77 | 1996 | PIT | 864 | 0.625 |
78 | 2004 | OAK | 873 | 0.3125 |
79 | 2001 | SEA | 874 | 0.5625 |
80 | 2004 | HOU | 874 | 0.4375 |
81 | 1991 | CHI | 876 | 0.6875 |
82 | 1991 | PHO | 878 | 0.25 |
83 | 2013 | JAX | 879 | 0.25 |
84 | 1991 | KAN | 879 | 0.625 |
85 | 1992 | NYG | 879 | 0.375 |
86 | 2008 | OAK | 881 | 0.3125 |
87 | 2010 | NYG | 882 | 0.625 |
88 | 1990 | CHI | 894 | 0.6875 |
89 | 1995 | JAX | 900 | 0.25 |
90 | 1999 | BAL | 932 | 0.5 |
91 | 1991 | NYG | 935 | 0.5 |
92 | 1993 | PIT | 946 | 0.5625 |
93 | 2016 | NOR | 956 | 0.4375 |
94 | 2006 | CLE | 958 | 0.25 |
95 | 1999 | TAM | 958 | 0.6875 |
96 | 1996 | KAN | 969 | 0.5625 |
97 | 1996 | STL | 971 | 0.375 |
98 | 2014 | SEA | 974 | 0.75 |
99 | 1990 | DAL | 978 | 0.4375 |
100 | 2000 | CHI | 980 | 0.3125 |
101 | 1998 | WAS | 982 | 0.375 |
102 | 1994 | TAM | 983 | 0.375 |
103 | 1999 | CHI | 986 | 0.375 |
104 | 2008 | DET | 998 | 0 |
105 | 2010 | CHI | 1000 | 0.6875 |
106 | 2005 | ARI | 1003 | 0.3125 |
107 | 2012 | BUF | 1004 | 0.375 |
108 | 2009 | MIN | 1006 | 0.75 |
109 | 2007 | DEN | 1008 | 0.4375 |
110 | 2006 | DET | 1021 | 0.1875 |
111 | 1992 | PHO | 1023 | 0.25 |
112 | 1992 | CLE | 1023 | 0.4375 |
113 | 2010 | SEA | 1031 | 0.4375 |
114 | 2004 | DET | 1036 | 0.375 |
115 | 1995 | STL | 1040 | 0.4375 |
116 | 1990 | SDG | 1042 | 0.375 |
117 | 2002 | CHI | 1045 | 0.25 |
118 | 2013 | BUF | 1047 | 0.375 |
119 | 2004 | CLE | 1047 | 0.25 |
120 | 1995 | GNB | 1069 | 0.6875 |
121 | 2011 | JAX | 1070 | 0.3125 |
122 | 2004 | ARI | 1081 | 0.375 |
123 | 2015 | NYG | 1081 | 0.375 |
124 | 2013 | CIN | 1083 | 0.6875 |
125 | 1995 | CIN | 1087 | 0.4375 |
126 | 2003 | CIN | 1088 | 0.5 |
127 | 2015 | MIA | 1091 | 0.375 |
128 | 2010 | PHI | 1099 | 0.625 |
129 | 2001 | MIA | 1099 | 0.6875 |
130 | 1993 | RAI | 1101 | 0.625 |
131 | 2012 | NYJ | 1106 | 0.375 |
132 | 1995 | NWE | 1108 | 0.375 |
133 | 2011 | TAM | 1108 | 0.25 |
134 | 2002 | SEA | 1114 | 0.4375 |
135 | 1994 | PIT | 1115 | 0.75 |
136 | 2015 | CLE | 1120 | 0.1875 |
137 | 2016 | SFO | 1122 | 0.125 |
138 | 2006 | SFO | 1123 | 0.4375 |
139 | 2005 | DET | 1124 | 0.3125 |
140 | 2011 | TEN | 1124 | 0.5625 |
141 | 1991 | DAL | 1127 | 0.6875 |
142 | 2007 | DET | 1128 | 0.4375 |
143 | 2003 | CLE | 1134 | 0.3125 |
144 | 1992 | CHI | 1137 | 0.3125 |
145 | 2008 | PHI | 1138 | 0.59375 |
146 | 1991 | ATL | 1144 | 0.625 |
147 | 2000 | BUF | 1163 | 0.5 |
148 | 2010 | BUF | 1163 | 0.25 |
149 | 2016 | HOU | 1164 | 0.5625 |
150 | 2016 | JAX | 1171 | 0.1875 |
151 | 1993 | KAN | 1173 | 0.6875 |
152 | 2003 | PHI | 1178 | 0.75 |
153 | 2005 | CLE | 1179 | 0.375 |
154 | 2014 | STL | 1182 | 0.375 |
155 | 2001 | WAS | 1185 | 0.5 |
156 | 2008 | CHI | 1185 | 0.5625 |
157 | 2006 | PHI | 1186 | 0.625 |
158 | 1991 | SDG | 1194 | 0.25 |
159 | 2009 | TEN | 1201 | 0.5 |
160 | 1993 | DEN | 1211 | 0.5625 |
161 | 1998 | TAM | 1211 | 0.5 |
162 | 2003 | CHI | 1219 | 0.4375 |
163 | 1990 | PHI | 1220 | 0.625 |
164 | 2016 | MIA | 1221 | 0.625 |
165 | 2015 | OAK | 1237 | 0.4375 |
166 | 1997 | IND | 1238 | 0.1875 |
167 | 1999 | NOR | 1239 | 0.1875 |
168 | 2015 | BUF | 1244 | 0.5 |
169 | 1990 | NYG | 1246 | 0.8125 |
170 | 1998 | NOR | 1253 | 0.375 |
171 | 2006 | TEN | 1258 | 0.5 |
172 | 2000 | ARI | 1258 | 0.1875 |
173 | 2012 | DEN | 1260 | 0.8125 |
174 | 1995 | CHI | 1260 | 0.5625 |
175 | 2000 | NOR | 1262 | 0.625 |
176 | 1996 | NYG | 1262 | 0.375 |
177 | 2012 | NYG | 1270 | 0.5625 |
178 | 1999 | IND | 1273 | 0.8125 |
179 | 2007 | JAX | 1275 | 0.6875 |
180 | 1997 | NYG | 1279 | 0.65625 |
181 | 1996 | JAX | 1279 | 0.5625 |
182 | 2004 | SFO | 1280 | 0.125 |
183 | 2004 | BAL | 1283 | 0.5625 |
184 | 2003 | MIA | 1291 | 0.625 |
185 | 1994 | SDG | 1292 | 0.6875 |
186 | 2016 | CHI | 1296 | 0.1875 |
187 | 1997 | GNB | 1303 | 0.8125 |
188 | 1996 | TAM | 1304 | 0.375 |
189 | 2004 | GNB | 1310 | 0.625 |
190 | 2013 | SEA | 1321 | 0.8125 |
191 | 1996 | SDG | 1326 | 0.5 |
192 | 2014 | CLE | 1330 | 0.4375 |
193 | 1991 | NWE | 1338 | 0.375 |
194 | 2010 | SFO | 1341 | 0.375 |
195 | 1996 | CHI | 1345 | 0.4375 |
196 | 1990 | NWE | 1349 | 0.0625 |
197 | 1997 | NOR | 1357 | 0.375 |
198 | 1999 | GNB | 1358 | 0.5 |
199 | 1998 | CHI | 1362 | 0.25 |
200 | 1997 | NYJ | 1366 | 0.5625 |
201 | 2007 | HOU | 1373 | 0.5 |
202 | 2008 | MIN | 1385 | 0.625 |
203 | 2003 | SDG | 1388 | 0.25 |
204 | 2011 | STL | 1390 | 0.125 |
205 | 2003 | WAS | 1391 | 0.3125 |
206 | 1990 | GNB | 1391 | 0.375 |
207 | 2003 | GNB | 1396 | 0.625 |
208 | 2006 | NOR | 1399 | 0.625 |
209 | 2000 | NYG | 1400 | 0.75 |
210 | 2005 | ATL | 1400 | 0.5 |
211 | 1990 | PIT | 1405 | 0.5625 |
212 | 1997 | JAX | 1405 | 0.6875 |
213 | 2015 | MIN | 1406 | 0.6875 |
214 | 2016 | KAN | 1407 | 0.75 |
215 | 2016 | TAM | 1415 | 0.5625 |
216 | 2007 | OAK | 1416 | 0.25 |
217 | 2014 | OAK | 1418 | 0.1875 |
218 | 1994 | NYG | 1423 | 0.5625 |
219 | 1998 | MIA | 1424 | 0.625 |
220 | 2002 | GNB | 1426 | 0.75 |
221 | 1998 | NYG | 1428 | 0.5 |
222 | 2012 | SEA | 1431 | 0.6875 |
223 | 2008 | ATL | 1434 | 0.6875 |
224 | 2004 | CIN | 1434 | 0.5 |
225 | 1990 | SEA | 1443 | 0.5625 |
226 | 2007 | NOR | 1445 | 0.4375 |
227 | 1993 | NYJ | 1446 | 0.5 |
228 | 2003 | DET | 1446 | 0.3125 |
229 | 2007 | CLE | 1446 | 0.625 |
230 | 1994 | MIN | 1449 | 0.625 |
231 | 1999 | CAR | 1449 | 0.5 |
232 | 1998 | IND | 1450 | 0.1875 |
233 | 1996 | NWE | 1452 | 0.6875 |
234 | 2005 | HOU | 1453 | 0.125 |
235 | 1991 | PIT | 1453 | 0.4375 |
236 | 1992 | DEN | 1464 | 0.5 |
237 | 1991 | TAM | 1466 | 0.1875 |
238 | 2006 | NWE | 1470 | 0.75 |
239 | 1998 | GNB | 1470 | 0.6875 |
240 | 2003 | NWE | 1473 | 0.875 |
241 | 2007 | PHI | 1475 | 0.5 |
242 | 1995 | HOU | 1476 | 0.4375 |
243 | 1997 | SFO | 1482 | 0.8125 |
244 | 1993 | DET | 1491 | 0.625 |
245 | 2004 | NWE | 1493 | 0.875 |
246 | 2010 | TEN | 1496 | 0.375 |
247 | 2012 | TEN | 1499 | 0.375 |
248 | 2008 | DEN | 1501 | 0.5 |
249 | 2000 | CAR | 1510 | 0.4375 |
250 | 1995 | ARI | 1517 | 0.25 |
251 | 2002 | MIA | 1518 | 0.5625 |
252 | 2001 | TEN | 1522 | 0.4375 |
253 | 1996 | MIA | 1542 | 0.5 |
254 | 2004 | SDG | 1546 | 0.75 |
255 | 2012 | MIN | 1554 | 0.625 |
256 | 2002 | DET | 1555 | 0.1875 |
257 | 2005 | SFO | 1557 | 0.25 |
258 | 2008 | NOR | 1558 | 0.5 |
259 | 2007 | BUF | 1562 | 0.4375 |
260 | 2009 | DET | 1563 | 0.125 |
261 | 2016 | BUF | 1567 | 0.4375 |
262 | 2008 | TEN | 1569 | 0.8125 |
263 | 2007 | TEN | 1583 | 0.625 |
264 | 2008 | JAX | 1587 | 0.3125 |
265 | 1990 | TAM | 1594 | 0.375 |
266 | 2011 | MIN | 1598 | 0.1875 |
267 | 2002 | ATL | 1605 | 0.59375 |
268 | 2001 | NOR | 1615 | 0.4375 |
269 | 1992 | TAM | 1615 | 0.3125 |
270 | 1994 | CLE | 1617 | 0.6875 |
271 | 1997 | STL | 1619 | 0.3125 |
272 | 1997 | CHI | 1623 | 0.25 |
273 | 2006 | BUF | 1623 | 0.4375 |
274 | 2016 | PHI | 1625 | 0.4375 |
275 | 2006 | MIN | 1627 | 0.375 |
276 | 2000 | PHI | 1630 | 0.6875 |
277 | 1999 | PHI | 1630 | 0.3125 |
278 | 1995 | TAM | 1635 | 0.4375 |
279 | 1999 | DET | 1638 | 0.5 |
280 | 1991 | GNB | 1642 | 0.25 |
281 | 1994 | RAI | 1645 | 0.5625 |
282 | 1991 | DEN | 1646 | 0.75 |
283 | 2005 | WAS | 1648 | 0.625 |
284 | 2010 | KAN | 1651 | 0.625 |
285 | 2005 | GNB | 1656 | 0.25 |
286 | 1992 | CIN | 1661 | 0.3125 |
287 | 2000 | GNB | 1662 | 0.5625 |
288 | 1997 | MIA | 1665 | 0.5625 |
289 | 2000 | NYJ | 1666 | 0.5625 |
290 | 1990 | NYJ | 1666 | 0.375 |
291 | 2015 | CHI | 1671 | 0.375 |
292 | 2002 | NWE | 1679 | 0.5625 |
293 | 2012 | MIA | 1684 | 0.4375 |
294 | 2014 | CIN | 1689 | 0.65625 |
295 | 2015 | TAM | 1690 | 0.375 |
296 | 1998 | NYJ | 1693 | 0.75 |
297 | 2016 | NYG | 1693 | 0.6875 |
298 | 1996 | CIN | 1698 | 0.5 |
299 | 2001 | CIN | 1704 | 0.375 |
300 | 2002 | TEN | 1710 | 0.6875 |
301 | 1994 | NOR | 1712 | 0.4375 |
302 | 2013 | BAL | 1714 | 0.5 |
303 | 2003 | TEN | 1714 | 0.75 |
304 | 2015 | PHI | 1714 | 0.4375 |
305 | 2003 | BAL | 1718 | 0.625 |
306 | 2001 | NYG | 1733 | 0.4375 |
307 | 2014 | NYJ | 1740 | 0.25 |
308 | 1992 | SEA | 1741 | 0.125 |
309 | 1991 | SEA | 1748 | 0.4375 |
310 | 2000 | DAL | 1758 | 0.3125 |
311 | 2000 | NWE | 1762 | 0.3125 |
312 | 1993 | CLE | 1764 | 0.4375 |
313 | 2001 | ARI | 1766 | 0.4375 |
314 | 2011 | CHI | 1769 | 0.5 |
315 | 2013 | NYJ | 1777 | 0.5 |
316 | 2013 | NYG | 1778 | 0.4375 |
317 | 2016 | OAK | 1779 | 0.75 |
318 | 1998 | PIT | 1780 | 0.4375 |
319 | 2002 | PIT | 1781 | 0.65625 |
320 | 2005 | NWE | 1783 | 0.625 |
321 | 1996 | NYJ | 1785 | 0.0625 |
322 | 1995 | ATL | 1787 | 0.5625 |
323 | 2007 | ATL | 1788 | 0.25 |
324 | 2010 | MIA | 1790 | 0.4375 |
325 | 2016 | LAR | 1790 | 0.25 |
326 | 2011 | SFO | 1790 | 0.8125 |
327 | 2002 | ARI | 1794 | 0.3125 |
328 | 2012 | KAN | 1794 | 0.125 |
329 | 1996 | HOU | 1794 | 0.5 |
330 | 1996 | GNB | 1795 | 0.8125 |
331 | 2014 | MIN | 1796 | 0.4375 |
332 | 1993 | NYG | 1797 | 0.6875 |
333 | 2006 | ATL | 1799 | 0.4375 |
334 | 1995 | NYG | 1802 | 0.3125 |
335 | 2007 | SFO | 1806 | 0.3125 |
336 | 2008 | BUF | 1806 | 0.4375 |
337 | 2015 | TEN | 1806 | 0.1875 |
338 | 2003 | ATL | 1809 | 0.3125 |
339 | 2007 | MIA | 1812 | 0.0625 |
340 | 1994 | KAN | 1814 | 0.5625 |
341 | 2001 | NWE | 1814 | 0.6875 |
342 | 1997 | CIN | 1817 | 0.4375 |
343 | 2004 | MIA | 1817 | 0.25 |
344 | 2015 | NOR | 1826 | 0.4375 |
345 | 2009 | SFO | 1828 | 0.5 |
346 | 2008 | CLE | 1828 | 0.25 |
347 | 1991 | NOR | 1831 | 0.6875 |
348 | 2016 | SDG | 1831 | 0.3125 |
349 | 2005 | MIN | 1838 | 0.5625 |
350 | 2015 | SEA | 1841 | 0.625 |
351 | 1990 | KAN | 1844 | 0.6875 |
352 | 1992 | SDG | 1845 | 0.6875 |
353 | 1997 | PIT | 1858 | 0.6875 |
354 | 2013 | TEN | 1859 | 0.4375 |
355 | 2001 | NYJ | 1863 | 0.625 |
356 | 2016 | IND | 1864 | 0.5 |
357 | 2001 | CAR | 1867 | 0.0625 |
358 | 1995 | SEA | 1869 | 0.5 |
359 | 2011 | PHI | 1872 | 0.5 |
360 | 1990 | NOR | 1883 | 0.5 |
361 | 1999 | TEN | 1886 | 0.8125 |
362 | 2004 | NYJ | 1888 | 0.625 |
363 | 2002 | CAR | 1895 | 0.4375 |
364 | 1997 | SEA | 1896 | 0.5 |
365 | 2010 | CAR | 1896 | 0.125 |
366 | 2007 | GNB | 1896 | 0.8125 |
367 | 2014 | MIA | 1900 | 0.5 |
368 | 2013 | GNB | 1903 | 0.53125 |
369 | 1990 | DEN | 1903 | 0.3125 |
370 | 1997 | TEN | 1906 | 0.5 |
371 | 2010 | DET | 1909 | 0.375 |
372 | 2015 | STL | 1918 | 0.4375 |
373 | 2014 | PHI | 1922 | 0.625 |
374 | 2010 | DEN | 1930 | 0.25 |
375 | 2013 | MIA | 1936 | 0.5 |
376 | 1992 | DAL | 1940 | 0.8125 |
377 | 1996 | BAL | 1941 | 0.25 |
378 | 1992 | PHI | 1956 | 0.6875 |
379 | 2013 | KAN | 1963 | 0.6875 |
380 | 2006 | WAS | 1964 | 0.3125 |
381 | 2000 | IND | 1966 | 0.625 |
382 | 2003 | NOR | 1969 | 0.5 |
383 | 2001 | KAN | 1971 | 0.375 |
384 | 1992 | GNB | 1972 | 0.5625 |
385 | 1997 | CAR | 1974 | 0.4375 |
386 | 2002 | NYJ | 1984 | 0.5625 |
387 | 2009 | NOR | 1990 | 0.8125 |
388 | 1991 | CLE | 1993 | 0.375 |
389 | 1998 | TEN | 1993 | 0.5 |
390 | 2006 | PIT | 1994 | 0.5 |
391 | 2004 | TEN | 1996 | 0.3125 |
392 | 1998 | CAR | 1997 | 0.25 |
393 | 1995 | NOR | 1997 | 0.4375 |
394 | 2015 | KAN | 1998 | 0.6875 |
395 | 2009 | NYJ | 1999 | 0.5625 |
396 | 2007 | CAR | 2003 | 0.4375 |
397 | 2015 | GNB | 2003 | 0.625 |
398 | 2014 | NWE | 2005 | 0.75 |
399 | 2005 | CIN | 2007 | 0.6875 |
400 | 2002 | NYG | 2009 | 0.625 |
401 | 1999 | KAN | 2016 | 0.5625 |
402 | 2007 | CHI | 2020 | 0.4375 |
403 | 2012 | GNB | 2021 | 0.6875 |
404 | 1999 | SDG | 2027 | 0.5 |
405 | 2013 | MIN | 2033 | 0.34375 |
406 | 2006 | GNB | 2034 | 0.5 |
407 | 2004 | ATL | 2036 | 0.6875 |
408 | 2015 | CIN | 2047 | 0.75 |
409 | 2009 | TAM | 2047 | 0.1875 |
410 | 2010 | MIN | 2047 | 0.375 |
411 | 2002 | PHI | 2050 | 0.75 |
412 | 1996 | ATL | 2053 | 0.1875 |
413 | 2000 | TAM | 2059 | 0.625 |
414 | 2003 | SEA | 2060 | 0.625 |
415 | 2014 | KAN | 2064 | 0.5625 |
416 | 2004 | WAS | 2068 | 0.375 |
417 | 2014 | TEN | 2081 | 0.125 |
418 | 1991 | RAI | 2085 | 0.5625 |
419 | 1995 | OAK | 2085 | 0.5 |
420 | 2006 | ARI | 2086 | 0.3125 |
421 | 1998 | BAL | 2090 | 0.375 |
422 | 1992 | NWE | 2099 | 0.125 |
423 | 1998 | JAX | 2102 | 0.6875 |
424 | 1995 | SDG | 2110 | 0.5625 |
425 | 2004 | MIN | 2114 | 0.5 |
426 | 1992 | NYJ | 2127 | 0.25 |
427 | 2000 | SEA | 2136 | 0.375 |
428 | 1994 | RAM | 2136 | 0.25 |
429 | 2001 | GNB | 2140 | 0.75 |
430 | 1999 | DAL | 2141 | 0.5 |
431 | 2011 | KAN | 2143 | 0.4375 |
432 | 2007 | NYJ | 2147 | 0.25 |
433 | 2003 | PIT | 2152 | 0.375 |
434 | 2011 | NOR | 2157 | 0.8125 |
435 | 2012 | PIT | 2160 | 0.5 |
436 | 2010 | SDG | 2160 | 0.5625 |
437 | 2014 | GNB | 2162 | 0.75 |
438 | 1991 | NYJ | 2163 | 0.5 |
439 | 2009 | DAL | 2171 | 0.6875 |
440 | 2013 | IND | 2183 | 0.6875 |
441 | 1991 | IND | 2186 | 0.0625 |
442 | 2002 | SDG | 2193 | 0.5 |
443 | 2015 | HOU | 2199 | 0.5625 |
444 | 2011 | DAL | 2205 | 0.5 |
445 | 2015 | WAS | 2207 | 0.5625 |
446 | 1997 | SDG | 2210 | 0.25 |
447 | 1997 | NWE | 2215 | 0.625 |
448 | 2002 | NOR | 2218 | 0.5625 |
449 | 1997 | BAL | 2220 | 0.40625 |
450 | 1997 | DEN | 2222 | 0.75 |
451 | 2008 | SDG | 2230 | 0.5 |
452 | 1996 | ARI | 2232 | 0.4375 |
453 | 1996 | SEA | 2235 | 0.4375 |
454 | 1994 | PHI | 2242 | 0.4375 |
455 | 1994 | DEN | 2247 | 0.4375 |
456 | 2000 | TEN | 2250 | 0.8125 |
457 | 1998 | NWE | 2251 | 0.5625 |
458 | 2010 | NOR | 2252 | 0.6875 |
459 | 2000 | KAN | 2254 | 0.4375 |
460 | 1995 | KAN | 2256 | 0.8125 |
461 | 2015 | BAL | 2256 | 0.3125 |
462 | 1991 | PHI | 2257 | 0.625 |
463 | 1992 | RAI | 2260 | 0.4375 |
464 | 1996 | NOR | 2262 | 0.1875 |
465 | 2014 | CAR | 2269 | 0.46875 |
466 | 2012 | PHI | 2270 | 0.25 |
467 | 2014 | PIT | 2278 | 0.6875 |
468 | 2016 | TEN | 2286 | 0.5625 |
469 | 2009 | KAN | 2288 | 0.25 |
470 | 1992 | IND | 2291 | 0.5625 |
471 | 1998 | STL | 2295 | 0.25 |
472 | 2008 | HOU | 2301 | 0.5 |
473 | 2013 | PIT | 2303 | 0.5 |
474 | 2009 | DEN | 2308 | 0.5 |
475 | 2005 | PHI | 2316 | 0.375 |
476 | 2012 | WAS | 2317 | 0.625 |
477 | 2014 | TAM | 2319 | 0.125 |
478 | 1999 | STL | 2324 | 0.8125 |
479 | 2006 | NYJ | 2328 | 0.625 |
480 | 1995 | CLE | 2329 | 0.3125 |
481 | 2013 | SDG | 2333 | 0.5625 |
482 | 1999 | ATL | 2335 | 0.3125 |
483 | 2005 | CAR | 2337 | 0.6875 |
484 | 2003 | NYJ | 2337 | 0.375 |
485 | 2007 | PIT | 2338 | 0.625 |
486 | 1993 | DAL | 2341 | 0.75 |
487 | 2016 | ATL | 2344 | 0.6875 |
488 | 2006 | BAL | 2346 | 0.8125 |
489 | 2015 | NWE | 2348 | 0.75 |
490 | 1999 | WAS | 2352 | 0.625 |
491 | 2002 | MIN | 2366 | 0.375 |
492 | 1999 | DEN | 2375 | 0.375 |
493 | 1997 | ATL | 2375 | 0.4375 |
494 | 1993 | PHI | 2378 | 0.5 |
495 | 2003 | BUF | 2379 | 0.375 |
496 | 2013 | DEN | 2382 | 0.8125 |
497 | 1995 | MIN | 2389 | 0.5 |
498 | 2006 | OAK | 2391 | 0.125 |
499 | 1993 | IND | 2392 | 0.25 |
500 | 1994 | DET | 2396 | 0.5625 |
501 | 1994 | GNB | 2400 | 0.5625 |
502 | 1997 | WAS | 2411 | 0.53125 |
503 | 2008 | GNB | 2414 | 0.375 |
504 | 2009 | SDG | 2417 | 0.8125 |
