Adam Steele is back for another guest post. You can view all of Adam’s posts here. As always, we thank him for contributing.
It’s been a few years since I updated my Marginal Air Yards metric, so that’s what today’s post will do. I decided to make this a purely style based statistic rather than trying to combine style with efficiency. As such, here is the updated formula:
mAir = (completed air yards / completions – league average) * completions
Said simply, Marginal Air Yards represents the total depth of a passer’s completions compared to league average. A quarterback who averages 7.0 AirY/C on 300 completions in a league that averages 6.5 AirY/C will be credited with +150 mAir (i.e., 0.5 x 150).
Historical air yardage data goes back to 1992, but I’ve chosen to estimate the numbers for years prior by splitting gross passing yards into 60% air yards and 40% YAC. This should sound like a big assumption — because it absolutely is — but it’s one I’m comfortable making for two reasons. One, since I’m only trying to measure playing style and not performance, if the numbers are not perfectly accurate but are directionally correct, that’s still useful information. And two, throughout most of NFL history, offenses generally moved the ball by throwing deep, and any YAC gained was considered a bonus. Therefore, I’m confident that the variance in YAC between quarterbacks was smaller in past eras than it is today.
Here is the Marginal Air Yards data for 2018:
Quarterback | Year | Team | Comp | AirYrd | Air/Cmp | MrgAir |
---|---|---|---|---|---|---|
Jameis Winston | 2018 | TAM | 244 | 2059 | 8.44 | 608 |
Ryan Fitzpatrick | 2018 | TAM | 164 | 1472 | 8.98 | 497 |
Russell Wilson | 2018 | SEA | 280 | 2004 | 7.16 | 339 |
Jared Goff | 2018 | LAR | 364 | 2502 | 6.87 | 338 |
Deshaun Watson | 2018 | HOU | 345 | 2384 | 6.91 | 333 |
Matt Ryan | 2018 | ATL | 422 | 2782 | 6.59 | 273 |
Baker Mayfield | 2018 | CLE | 310 | 2032 | 6.55 | 189 |
Sam Darnold | 2018 | NYJ | 239 | 1595 | 6.67 | 174 |
Patrick Mahomes | 2018 | KAN | 383 | 2440 | 6.37 | 163 |
Josh Allen | 2018 | BUF | 169 | 1119 | 6.62 | 114 |
Philip Rivers | 2018 | LAC | 347 | 2174 | 6.27 | 111 |
Lamar Jackson | 2018 | BAL | 99 | 692 | 6.99 | 103 |
Mitchell Trubisky | 2018 | CHI | 289 | 1803 | 6.24 | 85 |
Aaron Rodgers | 2018 | GNB | 372 | 2295 | 6.17 | 83 |
Matt Barkley | 2018 | BUF | 15 | 153 | 10.20 | 64 |
Joe Flacco | 2018 | BAL | 232 | 1441 | 6.21 | 62 |
Andy Dalton | 2018 | CIN | 226 | 1397 | 6.18 | 53 |
Kyle Allen | 2018 | CAR | 20 | 172 | 8.60 | 53 |
Derek Anderson | 2018 | BUF | 42 | 288 | 6.86 | 38 |
Tyrod Taylor | 2018 | CLE | 42 | 284 | 6.76 | 34 |
Jimmy Garoppolo | 2018 | SFO | 53 | 347 | 6.55 | 32 |
Tom Brady | 2018 | NWE | 375 | 2261 | 6.03 | 31 |
Chase Daniel | 2018 | CHI | 53 | 344 | 6.49 | 29 |
Colt McCoy | 2018 | WAS | 34 | 219 | 6.44 | 17 |
DeShone Kizer | 2018 | GNB | 20 | 127 | 6.35 | 8 |
Nick Mullens | 2018 | SFO | 176 | 1054 | 5.99 | 8 |
Andrew Luck | 2018 | IND | 430 | 2564 | 5.96 | 7 |
Chad Henne | 2018 | KAN | 2 | 14 | 7.00 | 2 |
A.J. McCarron | 2018 | OAK | 1 | 7 | 7.00 | 1 |
Mike Glennon | 2018 | ARI | 15 | 89 | 5.93 | 0 |
Garrett Gilbert | 2018 | CAR | 2 | 10 | 5.00 | -2 |
Josh Rosen | 2018 | ARI | 217 | 1288 | 5.94 | -2 |
Nate Sudfeld | 2018 | PHI | 1 | -1 | -1.00 | -7 |
Brian Hoyer | 2018 | NWE | 1 | -3 | -3.00 | -9 |
Geno Smith | 2018 | LAC | 1 | -3 | -3.00 | -9 |
Jacoby Brissett | 2018 | IND | 2 | 1 | 0.50 | -11 |
Matt Cassel | 2018 | DET | 7 | 30 | 4.29 | -12 |
Joshua Dobbs | 2018 | PIT | 6 | 24 | 4.00 | -12 |
Carson Wentz | 2018 | PHI | 279 | 1644 | 5.89 | -15 |
Sean Mannion | 2018 | LAR | 2 | -4 | -2.00 | -16 |
Robert Griffin | 2018 | BAL | 2 | -5 | -2.50 | -17 |
Matt Schaub | 2018 | ATL | 5 | 12 | 2.40 | -18 |
Teddy Bridgewater | 2018 | NOR | 14 | 64 | 4.57 | -19 |
Drew Brees | 2018 | NOR | 364 | 2142 | 5.88 | -22 |
Blaine Gabbert | 2018 | TEN | 61 | 326 | 5.34 | -37 |
Taylor Heinicke | 2018 | CAR | 35 | 171 | 4.89 | -37 |
Josh Johnson | 2018 | WAS | 52 | 271 | 5.21 | -38 |
Alex Smith | 2018 | WAS | 205 | 1179 | 5.75 | -40 |
Mark Sanchez | 2018 | WAS | 19 | 49 | 2.58 | -64 |
C.J. Beathard | 2018 | SFO | 102 | 522 | 5.12 | -84 |
Sam Bradford | 2018 | ARI | 50 | 206 | 4.12 | -91 |
Marcus Mariota | 2018 | TEN | 228 | 1254 | 5.50 | -102 |
Eli Manning | 2018 | NYG | 380 | 2142 | 5.64 | -117 |
Brock Osweiler | 2018 | MIA | 113 | 545 | 4.82 | -127 |
Josh McCown | 2018 | NYJ | 60 | 229 | 3.82 | -128 |
Case Keenum | 2018 | DEN | 365 | 2041 | 5.59 | -129 |
Dak Prescott | 2018 | DAL | 356 | 1985 | 5.58 | -132 |
Ryan Tannehill | 2018 | MIA | 176 | 903 | 5.13 | -143 |
Cody Kessler | 2018 | JAX | 85 | 360 | 4.24 | -145 |
Nathan Peterman | 2018 | BUF | 44 | 113 | 2.57 | -149 |
Nick Foles | 2018 | PHI | 141 | 688 | 4.88 | -150 |
Jeff Driskel | 2018 | CIN | 105 | 454 | 4.32 | -170 |
Derek Carr | 2018 | OAK | 381 | 2046 | 5.37 | -219 |
Kirk Cousins | 2018 | MIN | 425 | 2292 | 5.39 | -235 |
Cam Newton | 2018 | CAR | 320 | 1657 | 5.18 | -246 |
Blake Bortles | 2018 | JAX | 243 | 1191 | 4.90 | -254 |
Ben Roethlisberger | 2018 | PIT | 452 | 2298 | 5.08 | -390 |
Matthew Stafford | 2018 | DET | 367 | 1739 | 4.74 | -443 |
How ‘bout them Buccaneers? The duo of Jameis Winston and Ryan Fitzpatrick tallied 1,105 mAir, the highest single season figure for any team in history. Tampa Bay turned the ball over a ton and had no chance of making the playoffs, but they sure were fun to watch! Winston and Fitzpatrick zigged when the rest of the NFL zagged, as their bombs away style existed in sharp contrast to a league that threw the second shortest average completion in NFL history (only 2014 had shallower completions).
At the opposite end of the spectrum, Matthew Stafford once again wasted his rocket arm by throwing the shortest completions of any full time starter in the league. Despite his reputation as a gunslinger, Stafford has morphed into a checkdown machine in recent years.
Which quarterback posted the best Marginal Air Yards season in history? Here are the top 200 historical seasons, with all seasons prior to 1992 being very rough estimates:
Quarterback | Year | Team | Comp | AirYrd | Air/Cmp | LgAvg | MrgAir |
---|---|---|---|---|---|---|---|
Carson Palmer | 2015 | ARI | 342 | 2897 | 8.47 | 6.17 | 787 |
Daunte Culpepper | 2000 | MIN | 297 | 2621 | 8.82 | 6.56 | 674 |
Jeff Hostetler | 1993 | RAI | 236 | 2250 | 9.53 | 6.79 | 649 |
Steve McNair | 2003 | TEN | 250 | 2198 | 8.79 | 6.35 | 610 |
Jameis Winston | 2018 | TAM | 244 | 2059 | 8.44 | 5.95 | 608 |
Peyton Manning | 2006 | IND | 362 | 2889 | 7.98 | 6.31 | 603 |
Jameis Winston | 2015 | TAM | 312 | 2528 | 8.10 | 6.17 | 603 |
Steve McNair | 2001 | TEN | 264 | 2303 | 8.72 | 6.49 | 591 |
Mark Brunell | 1996 | JAX | 353 | 2885 | 8.17 | 6.54 | 576 |
Jameis Winston | 2016 | TAM | 345 | 2703 | 7.83 | 6.23 | 552 |
Cam Newton | 2015 | CAR | 296 | 2370 | 8.01 | 6.17 | 544 |
Jameis Winston | 2017 | TAM | 282 | 2225 | 7.89 | 6.05 | 520 |
Drew Bledsoe | 1998 | NWE | 263 | 2379 | 9.05 | 7.09 | 514 |
Chris Chandler | 1998 | ATL | 190 | 1858 | 9.78 | 7.09 | 511 |
Jeff George | 1999 | MIN | 191 | 1788 | 9.36 | 6.70 | 508 |
Andrew Luck | 2012 | IND | 339 | 2644 | 7.80 | 6.30 | 508 |
Ben Roethlisberger | 2015 | PIT | 319 | 2469 | 7.74 | 6.17 | 501 |
Ryan Fitzpatrick | 2018 | TAM | 164 | 1472 | 8.98 | 5.95 | 497 |
Jake Delhomme | 2008 | CAR | 246 | 2019 | 8.21 | 6.19 | 496 |
Peyton Manning | 2004 | IND | 336 | 2832 | 8.43 | 6.95 | 496 |
Peyton Manning | 2000 | IND | 357 | 2835 | 7.94 | 6.56 | 495 |
Lynn Dickey | 1983 | GNB | 289 | 2674.8 | 9.26 | 7.55 | 494 |
Cam Newton | 2016 | CAR | 270 | 2159 | 8.00 | 6.23 | 476 |
Brian Hoyer | 2014 | CLE | 242 | 1898 | 7.84 | 5.91 | 468 |
Eli Manning | 2012 | NYG | 321 | 2487 | 7.75 | 6.30 | 464 |
Tony Romo | 2006 | DAL | 220 | 1850 | 8.41 | 6.31 | 461 |
Blake Bortles | 2015 | JAX | 355 | 2650 | 7.46 | 6.17 | 460 |
Carson Palmer | 2006 | CIN | 324 | 2503 | 7.73 | 6.31 | 457 |
Eli Manning | 2011 | NYG | 359 | 2758 | 7.68 | 6.42 | 455 |
Trent Green | 2000 | STL | 145 | 1400 | 9.66 | 6.56 | 449 |
Jon Kitna | 1999 | SEA | 270 | 2257 | 8.36 | 6.70 | 448 |
Scott Mitchell | 1995 | DET | 346 | 2710 | 7.83 | 6.56 | 441 |
Boomer Esiason | 1988 | CIN | 223 | 2143.2 | 9.61 | 7.63 | 441 |
Carson Wentz | 2017 | PHI | 265 | 2038 | 7.69 | 6.05 | 436 |
Randall Cunningham | 1998 | MIN | 259 | 2259 | 8.72 | 7.09 | 423 |
Jake Delhomme | 2004 | CAR | 310 | 2577 | 8.31 | 6.95 | 422 |
Kerry Collins | 2005 | OAK | 302 | 2399 | 7.94 | 6.55 | 420 |
Derek Anderson | 2007 | CLE | 298 | 2295 | 7.70 | 6.31 | 416 |
Gus Frerotte | 1995 | WAS | 199 | 1720 | 8.64 | 6.56 | 415 |
Joe Namath | 1972 | NYJ | 162 | 1689.6 | 10.43 | 7.87 | 414 |
Steve Grogan | 1979 | NWE | 206 | 1971.6 | 9.57 | 7.59 | 408 |
Kirk Cousins | 2016 | WAS | 406 | 2939 | 7.24 | 6.23 | 408 |
George Blanda | 1961 | HOU | 187 | 1998 | 10.68 | 8.52 | 405 |
Tyrod Taylor | 2015 | BUF | 242 | 1898 | 7.84 | 6.17 | 405 |
Andrew Luck | 2016 | IND | 346 | 2556 | 7.39 | 6.23 | 399 |
Jim Kelly | 1992 | BUF | 269 | 2322 | 8.63 | 7.15 | 398 |
Matt Ryan | 2008 | ATL | 265 | 2036 | 7.68 | 6.19 | 395 |
Norm Van Brocklin | 1954 | RAM | 139 | 1582.2 | 11.38 | 8.55 | 394 |
Elvis Grbac | 2000 | KAN | 326 | 2525 | 7.75 | 6.56 | 388 |
John Elway | 1998 | DEN | 210 | 1875 | 8.93 | 7.09 | 386 |
Johnny Unitas | 1964 | BAL | 158 | 1694.4 | 10.72 | 8.32 | 381 |
Tony Romo | 2007 | DAL | 335 | 2492 | 7.44 | 6.31 | 380 |
Jay Schroeder | 1986 | WAS | 276 | 2465.4 | 8.93 | 7.56 | 380 |
Chris Chandler | 1999 | ATL | 174 | 1545 | 8.88 | 6.70 | 379 |
Peyton Manning | 2014 | DEN | 395 | 2711 | 6.86 | 5.91 | 377 |
Terry Bradshaw | 1980 | PIT | 218 | 2003.4 | 9.19 | 7.46 | 376 |
Craig Erickson | 1994 | TAM | 225 | 1857 | 8.25 | 6.59 | 375 |
Scott Mitchell | 1996 | DET | 253 | 2030 | 8.02 | 6.54 | 375 |
Marcus Mariota | 2016 | TEN | 276 | 2095 | 7.59 | 6.23 | 374 |
Peyton Manning | 2007 | IND | 337 | 2497 | 7.41 | 6.31 | 372 |
Jeff George | 1997 | OAK | 290 | 2369 | 8.17 | 6.92 | 362 |
Tom Brady | 2004 | NWE | 288 | 2363 | 8.20 | 6.95 | 361 |
Eli Manning | 2013 | NYG | 317 | 2271 | 7.16 | 6.03 | 359 |
Josh Freeman | 2012 | TAM | 306 | 2286 | 7.47 | 6.30 | 358 |
Craig Erickson | 1993 | TAM | 233 | 1936 | 8.31 | 6.79 | 355 |
Ben Roethlisberger | 2009 | PIT | 337 | 2376 | 7.05 | 6.01 | 349 |
Jake Plummer | 1997 | ARI | 157 | 1434 | 9.13 | 6.92 | 348 |
Mark Rypien | 1991 | WAS | 249 | 2138.4 | 8.59 | 7.20 | 346 |
Josh McCown | 2014 | TAM | 184 | 1433 | 7.79 | 5.91 | 346 |
Jay Schroeder | 1990 | RAI | 182 | 1709.4 | 9.39 | 7.50 | 345 |
Jack Kemp | 1964 | BUF | 119 | 1371 | 11.52 | 8.63 | 344 |
Tony Banks | 1996 | STL | 192 | 1597 | 8.32 | 6.54 | 341 |
Billy Joe Tolliver | 1999 | NOR | 139 | 1271 | 9.14 | 6.70 | 340 |
Russell Wilson | 2018 | SEA | 280 | 2004 | 7.16 | 5.95 | 339 |
Jared Goff | 2018 | LAR | 364 | 2502 | 6.87 | 5.95 | 338 |
Joe Ferguson | 1979 | BUF | 238 | 2143.2 | 9.01 | 7.59 | 337 |
Eric Hipple | 1981 | DET | 140 | 1414.8 | 10.11 | 7.71 | 335 |
Kurt Warner | 2007 | ARI | 281 | 2107 | 7.50 | 6.31 | 335 |
Ben Roethlisberger | 2007 | PIT | 264 | 1999 | 7.57 | 6.31 | 334 |
Colin Kaepernick | 2013 | SFO | 243 | 1799 | 7.40 | 6.03 | 334 |
Michael Vick | 2002 | ATL | 231 | 1800 | 7.79 | 6.35 | 333 |
Deshaun Watson | 2018 | HOU | 345 | 2384 | 6.91 | 5.95 | 333 |
Mark Brunell | 2001 | JAX | 289 | 2205 | 7.63 | 6.49 | 331 |
Eli Manning | 2009 | NYG | 317 | 2236 | 7.05 | 6.01 | 330 |
Matt Hasselbeck | 2005 | SEA | 294 | 2256 | 7.67 | 6.55 | 329 |
Kurt Warner | 2001 | STL | 375 | 2760 | 7.36 | 6.49 | 328 |
Tommy Maddox | 2002 | PIT | 234 | 1813 | 7.75 | 6.35 | 327 |
Dan Marino | 1992 | MIA | 330 | 2687 | 8.14 | 7.15 | 326 |
Ed Brown | 1963 | PIT | 168 | 1789.2 | 10.65 | 8.72 | 324 |
Steve Grogan | 1978 | NWE | 181 | 1694.4 | 9.36 | 7.58 | 323 |
Jeff Hostetler | 1994 | RAI | 263 | 2052 | 7.80 | 6.59 | 320 |
Mark Brunell | 2000 | JAX | 311 | 2358 | 7.58 | 6.56 | 319 |
Steve Beuerlein | 1993 | PHO | 258 | 2068 | 8.02 | 6.79 | 317 |
Carson Palmer | 2016 | ARI | 364 | 2586 | 7.10 | 6.23 | 317 |
Scott Mitchell | 1994 | DET | 119 | 1099 | 9.24 | 6.59 | 315 |
Brian Hoyer | 2015 | HOU | 224 | 1697 | 7.58 | 6.17 | 315 |
Carson Palmer | 2011 | OAK | 199 | 1590 | 7.99 | 6.42 | 313 |
Eli Manning | 2005 | NYG | 294 | 2240 | 7.62 | 6.55 | 313 |
Boomer Esiason | 1986 | CIN | 273 | 2375.4 | 8.70 | 7.56 | 312 |
Ben Roethlisberger | 2010 | PIT | 240 | 1771 | 7.38 | 6.09 | 310 |
Peyton Manning | 2005 | IND | 305 | 2309 | 7.57 | 6.55 | 310 |
Dan Marino | 1984 | MIA | 362 | 3050.4 | 8.43 | 7.57 | 310 |
Mark Sanchez | 2012 | NYJ | 246 | 1857 | 7.55 | 6.30 | 307 |
Russell Wilson | 2017 | SEA | 339 | 2354 | 6.94 | 6.05 | 304 |
Matt Hasselbeck | 2006 | SEA | 210 | 1629 | 7.76 | 6.31 | 303 |
Doug Williams | 1981 | TAM | 238 | 2137.8 | 8.98 | 7.71 | 303 |
Kurt Warner | 2000 | STL | 235 | 1843 | 7.84 | 6.56 | 302 |
Tom Brady | 2017 | NWE | 385 | 2628 | 6.83 | 6.05 | 300 |
Philip Rivers | 2009 | SDG | 317 | 2206 | 6.96 | 6.01 | 300 |
Norm Snead | 1963 | WAS | 175 | 1825.8 | 10.43 | 8.72 | 299 |
Ben Roethlisberger | 2004 | PIT | 196 | 1662 | 8.48 | 6.95 | 299 |
Ben Roethlisberger | 2005 | PIT | 168 | 1400 | 8.33 | 6.55 | 299 |
Richard Todd | 1979 | NYJ | 171 | 1596 | 9.33 | 7.59 | 298 |
Frank Reich | 1996 | NYJ | 175 | 1442 | 8.24 | 6.54 | 297 |
Browning Nagle | 1992 | NYJ | 192 | 1669 | 8.69 | 7.15 | 295 |
Kyle Orton | 2010 | DEN | 293 | 2077 | 7.09 | 6.09 | 294 |
Eli Manning | 2010 | NYG | 339 | 2357 | 6.95 | 6.09 | 294 |
Stan Humphries | 1995 | SDG | 282 | 2140 | 7.59 | 6.56 | 291 |
Craig Morton | 1970 | DAL | 102 | 1091.4 | 10.70 | 7.87 | 289 |
Bert Jones | 1976 | BAL | 207 | 1862.4 | 9.00 | 7.60 | 289 |
Craig Morton | 1969 | DAL | 162 | 1571.4 | 9.70 | 7.93 | 287 |
Terry Bradshaw | 1977 | PIT | 162 | 1513.8 | 9.34 | 7.59 | 285 |
Jim Kelly | 1996 | BUF | 222 | 1736 | 7.82 | 6.54 | 284 |
Warren Moon | 1987 | HOU | 184 | 1683.6 | 9.15 | 7.61 | 283 |
Michael Vick | 2006 | ATL | 204 | 1571 | 7.70 | 6.31 | 283 |
Derek Anderson | 2010 | ARI | 169 | 1310 | 7.75 | 6.09 | 281 |
Aaron Rodgers | 2011 | GNB | 343 | 2480 | 7.23 | 6.42 | 279 |
John Hadl | 1968 | SDG | 208 | 2083.8 | 10.02 | 8.68 | 279 |
Chris Miller | 1991 | ATL | 220 | 1861.8 | 8.46 | 7.20 | 278 |
Mike Glennon | 2014 | TAM | 117 | 969 | 8.28 | 5.91 | 278 |
Tom Brady | 2007 | NWE | 398 | 2787 | 7.00 | 6.31 | 278 |
Tom Flores | 1963 | OAK | 113 | 1260.6 | 11.16 | 8.71 | 276 |
Aaron Rodgers | 2008 | GNB | 341 | 2386 | 7.00 | 6.19 | 275 |
Matt Ryan | 2018 | ATL | 422 | 2782 | 6.59 | 5.95 | 273 |
Mark Brunell | 1999 | JAX | 259 | 2005 | 7.74 | 6.70 | 269 |
Terry Bradshaw | 1979 | PIT | 259 | 2234.4 | 8.63 | 7.59 | 269 |
Jay Cutler | 2008 | DEN | 384 | 2645 | 6.89 | 6.19 | 268 |
Greg Landry | 1971 | DET | 136 | 1342.2 | 9.87 | 7.90 | 267 |
Don Meredith | 1966 | DAL | 177 | 1683 | 9.51 | 8.01 | 266 |
Earl Morrall | 1968 | BAL | 182 | 1745.4 | 9.59 | 8.13 | 266 |
Joe Namath | 1968 | NYJ | 187 | 1888.2 | 10.10 | 8.68 | 265 |
Matt Robinson | 1978 | NYJ | 124 | 1201.2 | 9.69 | 7.58 | 262 |
Bobby Layne | 1958 | 2TM | 145 | 1506 | 10.39 | 8.58 | 262 |
Doug Flutie | 2000 | BUF | 132 | 1127 | 8.54 | 6.56 | 262 |
Phil Simms | 1984 | NYG | 286 | 2426.4 | 8.48 | 7.57 | 261 |
Steve McNair | 2002 | TEN | 301 | 2172 | 7.22 | 6.35 | 260 |
Drew Stanton | 2014 | ARI | 132 | 1040 | 7.88 | 5.91 | 260 |
Jon Kitna | 2007 | DET | 355 | 2496 | 7.03 | 6.31 | 258 |
Geno Smith | 2013 | NYJ | 247 | 1747 | 7.07 | 6.03 | 258 |
Marcus Mariota | 2017 | TEN | 281 | 1956 | 6.96 | 6.05 | 257 |
Cam Newton | 2012 | CAR | 280 | 2021 | 7.22 | 6.30 | 256 |
Tim Tebow | 2011 | DEN | 126 | 1064 | 8.44 | 6.42 | 256 |
Jim Everett | 1989 | RAM | 304 | 2586 | 8.51 | 7.67 | 255 |
Russell Wilson | 2013 | SEA | 257 | 1804 | 7.02 | 6.03 | 254 |
Vinny Testaverde | 1996 | BAL | 325 | 2380 | 7.32 | 6.54 | 254 |
Drew Bledsoe | 2005 | DAL | 300 | 2220 | 7.40 | 6.55 | 254 |
Aaron Brooks | 2002 | NOR | 283 | 2051 | 7.25 | 6.35 | 254 |
Drew Bledsoe | 1994 | NWE | 400 | 2888 | 7.22 | 6.59 | 254 |
Jake Plummer | 2004 | DEN | 303 | 2360 | 7.79 | 6.95 | 253 |
Aaron Brooks | 2004 | NOR | 309 | 2401 | 7.77 | 6.95 | 253 |
Deshaun Watson | 2017 | HOU | 126 | 1014 | 8.05 | 6.05 | 252 |
Tom Flores | 1966 | OAK | 151 | 1582.8 | 10.48 | 8.82 | 251 |
Otto Graham | 1953 | CLE | 167 | 1633.2 | 9.78 | 8.28 | 250 |
Andrew Luck | 2014 | IND | 380 | 2495 | 6.57 | 5.91 | 250 |
Drew Brees | 2012 | NOR | 422 | 2909 | 6.89 | 6.30 | 250 |
Vinny Testaverde | 1988 | TAM | 222 | 1944 | 8.76 | 7.63 | 249 |
Jim Hart | 1967 | STL | 192 | 1804.8 | 9.40 | 8.11 | 249 |
Matt Moore | 2011 | MIA | 210 | 1596 | 7.60 | 6.42 | 249 |
Joe Ferguson | 1981 | BUF | 252 | 2191.2 | 8.70 | 7.71 | 248 |
Mark Sanchez | 2009 | NYJ | 196 | 1426 | 7.28 | 6.01 | 247 |
Jay Cutler | 2013 | CHI | 224 | 1597 | 7.13 | 6.03 | 246 |
Warren Moon | 1993 | HOU | 303 | 2302 | 7.60 | 6.79 | 246 |
Bubby Brister | 1988 | PIT | 175 | 1580.4 | 9.03 | 7.63 | 244 |
Matt Barkley | 2016 | CHI | 129 | 1048 | 8.12 | 6.23 | 244 |
Russell Wilson | 2016 | SEA | 353 | 2444 | 6.92 | 6.23 | 243 |
Kerry Collins | 2010 | TEN | 160 | 1217 | 7.61 | 6.09 | 243 |
Matt Ryan | 2016 | ATL | 373 | 2567 | 6.88 | 6.23 | 242 |
Jay Schroeder | 1988 | RAI | 113 | 1103.4 | 9.76 | 7.63 | 241 |
Marc Bulger | 2003 | STL | 336 | 2375 | 7.07 | 6.35 | 240 |
Colin Kaepernick | 2012 | SFO | 136 | 1097 | 8.07 | 6.30 | 240 |
Cam Newton | 2014 | CAR | 262 | 1788 | 6.82 | 5.91 | 240 |
Joe Namath | 1967 | NYJ | 258 | 2404.2 | 9.32 | 8.40 | 238 |
Philip Rivers | 2008 | SDG | 312 | 2169 | 6.95 | 6.19 | 237 |
Carson Palmer | 2013 | ARI | 362 | 2420 | 6.69 | 6.03 | 237 |
Marc Bulger | 2005 | STL | 192 | 1495 | 7.79 | 6.55 | 237 |
Michael Vick | 2011 | PHI | 253 | 1859 | 7.35 | 6.42 | 236 |
Tony Romo | 2014 | DAL | 304 | 2031 | 6.68 | 5.91 | 235 |
Rodney Peete | 1992 | DET | 123 | 1114 | 9.06 | 7.15 | 234 |
Rodney Peete | 2002 | CAR | 223 | 1650 | 7.40 | 6.35 | 234 |
Johnny Lujack | 1949 | CHI | 162 | 1594.8 | 9.84 | 8.40 | 233 |
Sonny Jurgensen | 1962 | PHI | 196 | 1956.6 | 9.98 | 8.79 | 233 |
Brett Favre | 1997 | GNB | 304 | 2336 | 7.68 | 6.92 | 233 |
Jay Schroeder | 1989 | RAI | 91 | 930 | 10.22 | 7.67 | 232 |
Johnny Unitas | 1960 | BAL | 190 | 1859.4 | 9.79 | 8.57 | 232 |
Dan Fouts | 1980 | SDG | 348 | 2829 | 8.13 | 7.46 | 232 |
Carson Palmer | 2017 | ARI | 163 | 1217 | 7.47 | 6.05 | 232 |
Trent Green | 2001 | KAN | 296 | 2151 | 7.27 | 6.49 | 231 |
David Garrard | 2007 | JAX | 208 | 1542 | 7.41 | 6.31 | 231 |
Vince Young | 2010 | TEN | 93 | 795 | 8.55 | 6.09 | 229 |
Eli Manning | 2008 | NYG | 289 | 2018 | 6.98 | 6.19 | 229 |
Carson Palmer and Bruce Arians were a deep throwing match made in heaven, and Palmer’s 2015 MVP caliber season stands as the gold standard of gunslinging (compared to league average, at least). As Chase has written, Arians will be coaching Jameis Winston next season on what promises to be an aerial extravaganza Tampa Bay squad. In fact, all four of Winston’s NFL seasons rank in the top 10 mAir campaigns of all time, so I wouldn’t be surprised if he sets a new record in 2019.
The Randy Moss effect is clearly at work on this list, as three different Vikings quarterbacks appear in the top 35 during Moss’ first three years in the league (not to mention coaxing a long ball explosion out of Kerry Collins in 2005). Brady ’07 also makes the list, although it’s lower down than you might expect.
It’s worth noting that Joe Namath’s 1972 season makes the top 40 despite completing far fewer passes than most of the quarterbacks ahead of him. Namath is certainly in the conversation for best deep passer of all time. Chase’s pinned tweet touches on how different the modern game is from the ’72 Jets.
And now the 200 lowest Marginal Air Yards seasons of all time:
Quarterback | Year | Team | Comp | AirYrd | Air/Cmp | LgAvg | MrgAir |
---|---|---|---|---|---|---|---|
David Carr | 2006 | HOU | 302 | 1198 | 3.97 | 6.31 | -709 |
Christian Ponder | 2012 | MIN | 300 | 1222 | 4.07 | 6.30 | -669 |
Sam Bradford | 2016 | MIN | 395 | 1841 | 4.66 | 6.23 | -621 |
Matthew Stafford | 2015 | DET | 398 | 1860 | 4.67 | 6.17 | -596 |
Brett Favre | 1993 | GNB | 318 | 1568 | 4.93 | 6.79 | -590 |
Tom Brady | 2002 | NWE | 373 | 1782 | 4.78 | 6.35 | -587 |
Sam Bradford | 2010 | STL | 354 | 1570 | 4.44 | 6.09 | -585 |
Philip Rivers | 2015 | SDG | 437 | 2113 | 4.84 | 6.17 | -583 |
Jay Cutler | 2014 | CHI | 370 | 1638 | 4.43 | 5.91 | -548 |
Fran Tarkenton | 1978 | MIN | 345 | 2080.8 | 6.03 | 7.58 | -533 |
Joe Flacco | 2016 | BAL | 436 | 2193 | 5.03 | 6.23 | -525 |
Jason Campbell | 2009 | WAS | 327 | 1457 | 4.46 | 6.01 | -510 |
Mark Rypien | 1993 | WAS | 166 | 623 | 3.75 | 6.79 | -503 |
Joey Harrington | 2003 | DET | 309 | 1467 | 4.75 | 6.35 | -496 |
Brett Favre | 1992 | GNB | 302 | 1666 | 5.52 | 7.15 | -495 |
Brett Favre | 1994 | GNB | 363 | 1906 | 5.25 | 6.59 | -485 |
Donovan McNabb | 2000 | PHI | 330 | 1686 | 5.11 | 6.56 | -477 |
Joe Flacco | 2017 | BAL | 352 | 1654 | 4.70 | 6.05 | -474 |
Drew Bledsoe | 2000 | NWE | 312 | 1574 | 5.04 | 6.56 | -471 |
Alex Smith | 2014 | KAN | 303 | 1323 | 4.37 | 5.91 | -467 |
Alex Smith | 2016 | KAN | 328 | 1581 | 4.82 | 6.23 | -464 |
Drew Brees | 2007 | NOR | 440 | 2311 | 5.25 | 6.31 | -463 |
Philip Rivers | 2012 | SDG | 338 | 1667 | 4.93 | 6.30 | -463 |
