So which season is more impressive? That’s a complicated question, and one that could be answered in many ways. In my view, the question boils down to which performance was more outstanding; in mathematical terms, we could define that as which season was farthest from the mean.
To make life a little simpler, I’m going to analyze this question on the team level, meaning we will compare “Denver 2013” to “Miami 1984.” Of course, this approach is preferable in many ways, since when we praise Manning we really mean “Manning with his offensive line and his coaching staff throwing to Demaryius Thomas, Wes Welker, Eric Decker, and Julius Thomas.” And “Marino in 1984” means “Marino and Mark Clayton and Mark Duper and Dwight Stephenson and Ed Newman.”
This season, the Broncos have 51 touchdown passes. The other 31 teams (through 15 games) are averaging 22.8 passing touchdowns, which means Denver is 28.2 touchdowns above average. The standard deviation of the 32 teams in passing touchdowns is 7.4; as a result, we can say that the Broncos are 3.84 standard deviations above average, also known as their Z-score.
In 1984, the other 27 teams (through 16 games) averaged 21.0 touchdowns, while the Dolphins threw 49 scores (Jim Jenson, a college quarterback who played receiver for Miami, threw a 35-yard touchdown to Duper against the Patriots off a Marino lateral). The standard deviation that season in touchdown passes at the team level was 7.5, which gives Miami a Z-score of 3.72 in 1984.
So the Broncos this season have been more extraordinary, at least by this measure. One nice thing about using the Z-score is we don’t need to adjust for games played. I went ahead and calculated the Z-scores for every team since 1932. The current Broncos are #1, with the ’84 Dolphins in second place. The third place team isn’t the Tom Brady 2007 Patriots; that team is down at #7, because the standard deviation in passing touchdowns among the league’s 32 teams was 8.8 that season. Instead, the third slot goes to the 1986 Dolphins. Few remember that Marino threw 44 touchdowns that season; add in Don Strock’s two touchdowns, a lower league average and a smaller standard deviation, and those Dolphins get a Z-score of 3.70.
Let’s look at the top 100 teams using this metric. The 2004 Colts ranked fifth (if you click on the cell in the team column, the link takes you to that team’s PFR page) in Z-score. That year, Indianapolis threw 51 touchdowns, while the other 31 teams averaged 21.97 touchdown passes. That means Indianapolis was 29.03 touchdowns above average, the highest production above average to date. But that year, the standard deviation among the 32 teams in passing touchdowns was 8.53, giving the Colts a Z-score of “only” 3.41; that’s why they’re 5th, not first.
Rk | Team | Lg | Yr | Pass TD | LgAvg | TDovAvg | LgSD | Z-Score | Main Quarterback |
---|---|---|---|---|---|---|---|---|---|
1 | DEN | NFL | 2013 | 51 | 22.77 | 28.23 | 7.36 | 3.84 | Peyton Manning |
2 | MIA | NFL | 1984 | 49 | 20.96 | 28.04 | 7.53 | 3.72 | Dan Marino |
3 | MIA | NFL | 1986 | 46 | 20 | 26 | 7.03 | 3.7 | Dan Marino |
4 | SFO | NFL | 1987 | 44 | 21 | 23 | 6.51 | 3.53 | Joe Montana |
5 | IND | NFL | 2004 | 51 | 21.97 | 29.03 | 8.53 | 3.41 | Peyton Manning |
6 | STL | NFL | 1999 | 42 | 20.77 | 21.23 | 6.44 | 3.3 | Kurt Warner |
7 | NWE | NFL | 2007 | 50 | 21.61 | 28.39 | 8.76 | 3.24 | Tom Brady |
8 | OAK | NFL | 1976 | 33 | 14.78 | 18.22 | 5.7 | 3.2 | Ken Stabler |
9 | BUF | NFL | 1991 | 39 | 17.48 | 21.52 | 7.05 | 3.05 | Jim Kelly |
10 | BAL | NFL | 1959 | 33 | 14.91 | 18.09 | 5.96 | 3.03 | Johnny Unitas |
11 | GNB | NFL | 2011 | 51 | 22.39 | 28.61 | 9.62 | 2.97 | Aaron Rodgers |
12 | GNB | NFL | 1996 | 39 | 20.24 | 18.76 | 6.38 | 2.94 | Brett Favre |
13 | SFO | NFL | 1994 | 37 | 20.22 | 16.78 | 5.88 | 2.85 | Steve Young |
14 | ATL | NFL | 1992 | 33 | 17.89 | 15.11 | 5.38 | 2.81 | Chris Miller |
15 | HOU | NFL | 1990 | 37 | 19.93 | 17.07 | 6.18 | 2.76 | Warren Moon |
16 | STL | NFL | 2001 | 37 | 19.93 | 17.07 | 6.27 | 2.72 | Kurt Warner |
17 | OAK | AFL | 1969 | 36 | 17.56 | 18.44 | 6.92 | 2.67 | Daryle Lamonica |
18 | SDG | NFL | 1985 | 37 | 20.78 | 16.22 | 6.11 | 2.66 | Dan Fouts |
19 | GNB | NFL | 1997 | 35 | 20.07 | 14.93 | 5.63 | 2.65 | Brett Favre |
20 | HOU | AFL | 1961 | 48 | 19.14 | 28.86 | 11.06 | 2.61 | George Blanda |
21 | CHI | NFL | 1934 | 16 | 4 | 12 | 4.61 | 2.6 | Gene Ronzani |
22 | NYG | NFL | 1963 | 39 | 20.23 | 18.77 | 7.23 | 2.6 | Y.A. Tittle |
23 | OAK | NFL | 1974 | 28 | 13.92 | 14.08 | 5.53 | 2.55 | Ken Stabler |
24 | NOR | NFL | 2012 | 43 | 23.03 | 19.97 | 7.87 | 2.54 | Drew Brees |
25 | NOR | NFL | 2011 | 46 | 22.55 | 23.45 | 9.62 | 2.44 | Drew Brees |
26 | MIN | NFL | 1998 | 41 | 21.28 | 19.72 | 8.22 | 2.4 | Randall Cunningham |
27 | SFO | NFL | 1998 | 41 | 21.28 | 19.72 | 8.22 | 2.4 | Steve Young |
28 | PHI | NFL | 1961 | 34 | 19.31 | 14.69 | 6.13 | 2.4 | Sonny Jurgensen |
29 | SFO | NFL | 1972 | 27 | 15.08 | 11.92 | 4.99 | 2.39 | Steve Spurrier |
30 | GNB | NFL | 1995 | 39 | 21.52 | 17.48 | 7.36 | 2.38 | Brett Favre |
31 | STL | NFL | 2000 | 37 | 19.9 | 17.1 | 7.33 | 2.33 | Kurt Warner |
32 | CAR | NFL | 1999 | 36 | 20.97 | 15.03 | 6.44 | 2.33 | Steve Beuerlein |
33 | SFO | NFL | 1989 | 35 | 20.26 | 14.74 | 6.33 | 2.33 | Joe Montana |
34 | BAL | NFL | 1957 | 25 | 13.18 | 11.82 | 5.08 | 2.33 | Johnny Unitas |
35 | OAK | NFL | 1970 | 28 | 15.96 | 12.04 | 5.21 | 2.31 | Daryle Lamonica |
36 | BAL | NFL | 1958 | 26 | 16.82 | 9.18 | 3.99 | 2.3 | Johnny Unitas |
37 | SFO | NFL | 1965 | 35 | 20.92 | 14.08 | 6.12 | 2.3 | John Brodie |
38 | SDG | NFL | 1982 | 19 | 11.15 | 7.85 | 3.45 | 2.28 | Dan Fouts |
39 | WAS | NFL | 1988 | 33 | 19.37 | 13.63 | 6 | 2.27 | Mark Rypien |
40 | SDG | NFL | 1981 | 34 | 20.63 | 13.37 | 5.9 | 2.27 | Dan Fouts |
41 | PHI | NFL | 1990 | 34 | 20.04 | 13.96 | 6.18 | 2.26 | Randall Cunningham |
42 | NYG | NFL | 1933 | 15 | 4.67 | 10.33 | 4.6 | 2.25 | Harry Newman |
43 | GNB | NFL | 1938 | 20 | 8.11 | 11.89 | 5.29 | 2.25 | Bob Monnett |
44 | NYG | NFL | 1962 | 35 | 20.38 | 14.62 | 6.51 | 2.24 | Y.A. Tittle |
45 | CIN | NFL | 2005 | 32 | 19.74 | 12.26 | 5.51 | 2.22 | Carson Palmer |
46 | SDG | NFL | 2008 | 34 | 19.74 | 14.26 | 6.42 | 2.22 | Philip Rivers |
47 | NOR | NFL | 2008 | 34 | 19.74 | 14.26 | 6.42 | 2.22 | Drew Brees |
48 | DAL | NFL | 1973 | 26 | 14.08 | 11.92 | 5.47 | 2.18 | Roger Staubach |
49 | GNB | NFL | 1942 | 28 | 8.89 | 19.11 | 8.8 | 2.17 | Cecil Isbell |
50 | SDG | NFL | 1971 | 23 | 14.64 | 8.36 | 3.89 | 2.15 | John Hadl |
51 | GNB | NFL | 1994 | 33 | 20.37 | 12.63 | 5.88 | 2.15 | Brett Favre |
52 | GNB | NFL | 2012 | 40 | 23.13 | 16.87 | 7.87 | 2.14 | Aaron Rodgers |
53 | PHI | NFL | 1953 | 25 | 14.91 | 10.09 | 4.71 | 2.14 | Bobby Thomason |
54 | SFO | AAFC | 1948 | 30 | 19.57 | 10.43 | 4.88 | 2.14 | Frankie Albert |
55 | BAL | NFL | 1996 | 34 | 20.41 | 13.59 | 6.38 | 2.13 | Vinny Testaverde |
56 | CLE | NFL | 1966 | 33 | 17.64 | 15.36 | 7.24 | 2.12 | Frank Ryan |
57 | PIT | NFL | 1978 | 28 | 16.3 | 11.7 | 5.58 | 2.1 | Terry Bradshaw |
58 | RAM | NFL | 1950 | 31 | 15.75 | 15.25 | 7.27 | 2.1 | Norm Van Brocklin |
59 | NWE | NFL | 1979 | 30 | 18.81 | 11.19 | 5.36 | 2.09 | Steve Grogan |
60 | PHI | NFL | 1954 | 33 | 16.18 | 16.82 | 8.1 | 2.08 | Adrian Burk |
61 | IND | NFL | 2005 | 31 | 19.77 | 11.23 | 5.51 | 2.04 | Peyton Manning |
62 | NWE | NFL | 2010 | 37 | 23.03 | 13.97 | 6.86 | 2.04 | Tom Brady |
63 | SFO | NFL | 1992 | 29 | 18.04 | 10.96 | 5.38 | 2.04 | Steve Young |
64 | CHI | NFL | 1941 | 19 | 8.89 | 10.11 | 4.98 | 2.03 | Sid Luckman |
65 | SFO | AAFC | 1949 | 28 | 12.67 | 15.33 | 7.65 | 2.01 | Frankie Albert |
66 | SFO | NFL | 1993 | 29 | 18.07 | 10.93 | 5.45 | 2 | Steve Young |
67 | BUF | NFL | 1975 | 28 | 16.2 | 11.8 | 5.91 | 2 | Joe Ferguson |
68 | WAS | NFL | 1975 | 28 | 16.2 | 11.8 | 5.91 | 2 | Billy Kilmer |
69 | IND | NFL | 2006 | 31 | 19.9 | 11.1 | 5.56 | 1.99 | Peyton Manning |
70 | PHI | NFL | 2006 | 31 | 19.9 | 11.1 | 5.56 | 1.99 | Donovan McNabb |
71 | GNB | NFL | 2003 | 32 | 20.06 | 11.94 | 5.99 | 1.99 | Brett Favre |
72 | MIN | NFL | 2003 | 32 | 20.06 | 11.94 | 5.99 | 1.99 | Daunte Culpepper |
73 | MIN | NFL | 2004 | 39 | 22.35 | 16.65 | 8.53 | 1.95 | Daunte Culpepper |
74 | DET | NFL | 1951 | 29 | 15.55 | 13.45 | 6.89 | 1.95 | Bobby Layne |
75 | RAM | NFL | 1988 | 31 | 19.44 | 11.56 | 6 | 1.92 | Jim Everett |
76 | NWE | NFL | 1997 | 31 | 20.21 | 10.79 | 5.63 | 1.92 | Drew Bledsoe |
77 | GNB | NFL | 1936 | 17 | 6.25 | 10.75 | 5.64 | 1.91 | Arnie Herber |
78 | DET | NFL | 2011 | 41 | 22.71 | 18.29 | 9.62 | 1.9 | Matthew Stafford |
79 | SFO | NFL | 2001 | 32 | 20.1 | 11.9 | 6.27 | 1.9 | Jeff Garcia |
80 | GNB | NFL | 2001 | 32 | 20.1 | 11.9 | 6.27 | 1.9 | Brett Favre |
81 | DAL | NFL | 1979 | 29 | 18.85 | 10.15 | 5.36 | 1.89 | Roger Staubach |
82 | DAL | NFL | 1971 | 22 | 14.68 | 7.32 | 3.89 | 1.88 | Roger Staubach |
83 | CHI | NFL | 1943 | 28 | 9.56 | 18.44 | 9.82 | 1.88 | Sid Luckman |
84 | WAS | NFL | 1939 | 18 | 9 | 9 | 4.79 | 1.88 | Frank Filchock |
85 | PHI | NFL | 1960 | 29 | 16 | 13 | 6.96 | 1.87 | Norm Van Brocklin |
86 | CHI | NFL | 1937 | 17 | 8.11 | 8.89 | 4.78 | 1.86 | Bernie Masterson |
87 | SEA | NFL | 1977 | 23 | 13.52 | 9.48 | 5.1 | 1.86 | Jim Zorn |
88 | CHI | NFL | 1947 | 29 | 17.67 | 11.33 | 6.14 | 1.84 | Sid Luckman |
89 | OAK | AFL | 1967 | 33 | 19.63 | 13.38 | 7.25 | 1.84 | Daryle Lamonica |
90 | BUF | NFL | 1989 | 32 | 20.37 | 11.63 | 6.33 | 1.84 | Jim Kelly |
91 | CIN | NFL | 1989 | 32 | 20.37 | 11.63 | 6.33 | 1.84 | Boomer Esiason |
92 | MIN | NFL | 1975 | 27 | 16.24 | 10.76 | 5.91 | 1.82 | Fran Tarkenton |
93 | ATL | NFL | 1993 | 28 | 18.11 | 9.89 | 5.45 | 1.81 | Bobby Hebert |
94 | NYY | NFL | 1950 | 29 | 15.92 | 13.08 | 7.27 | 1.8 | George Ratterman |
95 | CLE | NFL | 1955 | 21 | 14.45 | 6.55 | 3.64 | 1.8 | Otto Graham |
96 | MIA | NFL | 1994 | 31 | 20.44 | 10.56 | 5.88 | 1.79 | Dan Marino |
97 | CHI | NFL | 1944 | 21 | 9.6 | 11.4 | 6.38 | 1.79 | Sid Luckman |
98 | CLE | NFL | 1964 | 28 | 19.23 | 8.77 | 4.91 | 1.79 | Frank Ryan |
99 | IND | NFL | 2000 | 33 | 20.03 | 12.97 | 7.33 | 1.77 | Peyton Manning |
100 | MIN | NFL | 2000 | 33 | 20.03 | 12.97 | 7.33 | 1.77 | Daunte Culpepper |
The 1987 49ers are an interesting group. Joe Montana led the league with 31 touchdown passes, although four of them came in a game against replacement players. Steve Young also chipped in with ten touchdown, and three other players each threw one touchdown. But the league’s teams were tightly packed together that season, which is why the 44 touchdowns the team produced through the air sticks out as a huge outlier.
The Aaron Rodgers 2011 Packers got an assist from Matt Flynn in the season finale to get to 51 touchdowns, but only come in 11th place here because the standard deviation was pretty wide that year. You can type “gnb” in the search box to see all the Packers teams, or “sfo” to marvel at the number of Jerry Rice teams on the list.
Randy Moss deserves a lot of credit for the 2007 Patriots finishing as one of the greatest pass offenses ever. He deserves a lot of blame for the team atop the next table: the worst Z-scores with respect to passing touchdowns since 1932:
Rk | Team | Lg | Yr | Pass TD | LgAvg | TDovAvg | LgSD | Z-Score | Main Quarterback |
---|---|---|---|---|---|---|---|---|---|
1 | OAK | NFL | 2006 | 7 | 20.68 | -13.68 | 5.56 | -2.46 | Andrew Walter |
2 | HOU | NFL | 2002 | 11 | 22.03 | -11.03 | 4.58 | -2.41 | David Carr |
3 | TAM | NFL | 1995 | 5 | 22.69 | -17.69 | 7.36 | -2.4 | Trent Dilfer |
4 | KAN | NFL | 1979 | 7 | 19.67 | -12.67 | 5.36 | -2.36 | Steve Fuller |
5 | CHI | NFL | 1969 | 11 | 20.8 | -9.8 | 4.2 | -2.33 | Jack Concannon |
6 | NOR | NFL | 1981 | 8 | 21.59 | -13.59 | 5.9 | -2.31 | Archie Manning |
7 | BUF | AFL | 1965 | 13 | 21.43 | -8.43 | 3.7 | -2.28 | Jack Kemp |
8 | BDA | AAFC | 1947 | 4 | 20.43 | -16.43 | 7.23 | -2.27 | Bob Hoernschemeyer |
9 | SFO | NFL | 2005 | 8 | 20.52 | -12.52 | 5.51 | -2.27 | Alex Smith |
10 | PIT | NFL | 1945 | 0 | 12.11 | -12.11 | 5.45 | -2.22 | Buzz Warren |
11 | TAM | NFL | 1977 | 3 | 14.26 | -11.26 | 5.1 | -2.21 | Gary Huff |
12 | CHI | NFL | 1993 | 7 | 18.89 | -11.89 | 5.45 | -2.18 | Jim Harbaugh |
13 | CAR | NFL | 2010 | 9 | 23.94 | -14.94 | 6.86 | -2.18 | Jimmy Clausen |
14 | DAL | NFL | 1964 | 10 | 20.62 | -10.62 | 4.91 | -2.16 | Don Meredith |
15 | PIT | NFL | 1965 | 10 | 22.85 | -12.85 | 6.12 | -2.1 | Bill Nelsen |
16 | BUF | NFL | 1985 | 9 | 21.81 | -12.81 | 6.11 | -2.1 | Vince Ferragamo |
17 | DET | NFL | 1969 | 12 | 20.73 | -8.73 | 4.2 | -2.08 | Bill Munson |
18 | KAN | NFL | 2012 | 8 | 24.16 | -16.16 | 7.87 | -2.05 | Matt Cassel |
19 | GNB | NFL | 1949 | 5 | 18.11 | -13.11 | 6.41 | -2.05 | Jug Girard |
20 | MIA | AAFC | 1946 | 10 | 17.57 | -7.57 | 3.7 | -2.05 | Marion Pugh |
21 | CIN | NFL | 2000 | 6 | 20.93 | -14.93 | 7.33 | -2.04 | Akili Smith |
22 | ARI | NFL | 2010 | 10 | 23.9 | -13.9 | 6.86 | -2.03 | Derek Anderson |
23 | BUF | NFL | 1973 | 4 | 14.96 | -10.96 | 5.47 | -2 | Joe Ferguson |
24 | OAK | NFL | 2003 | 9 | 20.81 | -11.81 | 5.99 | -1.97 | Rich Gannon |
25 | ATL | NFL | 1974 | 4 | 14.88 | -10.88 | 5.53 | -1.97 | Bob Lee |
26 | BOS | NFL | 1970 | 7 | 16.8 | -9.8 | 5.21 | -1.88 | Joe Kapp |
27 | PHI | NFL | 1998 | 7 | 22.45 | -15.45 | 8.22 | -1.88 | Bobby Hoying |
28 | ATL | NFL | 1968 | 9 | 19.87 | -10.87 | 5.83 | -1.86 | Randy Johnson |
29 | DEN | NFL | 1971 | 8 | 15.24 | -7.24 | 3.89 | -1.86 | Steve Ramsey |
30 | CRD | NFL | 1952 | 10 | 18.91 | -8.91 | 4.86 | -1.83 | Charlie Trippi |
31 | OAK | AFL | 1962 | 11 | 23.57 | -12.57 | 6.91 | -1.82 | Cotton Davidson |
32 | SEA | NFL | 1992 | 9 | 18.78 | -9.78 | 5.38 | -1.82 | Stan Gelbaugh |
33 | CHI | NFL | 1978 | 7 | 17.07 | -10.07 | 5.58 | -1.81 | Bob Avellini |
34 | KAN | NFL | 1978 | 7 | 17.07 | -10.07 | 5.58 | -1.81 | Mike Livingston |
35 | RAM | NFL | 1955 | 9 | 15.55 | -6.55 | 3.64 | -1.8 | Norm Van Brocklin |
36 | GNB | NFL | 1946 | 4 | 13.56 | -9.56 | 5.34 | -1.79 | Irv Comp |
37 | PIT | NFL | 1946 | 4 | 13.56 | -9.56 | 5.34 | -1.79 | Bill Dudley |
38 | OAK | NFL | 2009 | 10 | 22.58 | -12.58 | 7.06 | -1.78 | JaMarcus Russell |
39 | GNB | NFL | 1972 | 7 | 15.88 | -8.88 | 4.99 | -1.78 | Scott Hunter |
40 | GNB | NFL | 1974 | 5 | 14.84 | -9.84 | 5.53 | -1.78 | John Hadl |
41 | CHI | NFL | 1950 | 5 | 17.92 | -12.92 | 7.27 | -1.78 | Johnny Lujack |
42 | PIT | NFL | 1989 | 10 | 21.19 | -11.19 | 6.33 | -1.77 | Bubby Brister |
43 | GNB | NFL | 1948 | 8 | 20.89 | -12.89 | 7.37 | -1.75 | Jack Jacobs |
44 | PIT | NFL | 1948 | 8 | 20.89 | -12.89 | 7.37 | -1.75 | Ray Evans |
45 | PHI | NFL | 1956 | 6 | 14.18 | -8.18 | 4.7 | -1.74 | Bobby Thomason |
46 | DAL | NFL | 2002 | 14 | 21.94 | -7.94 | 4.58 | -1.73 | Chad Hutchinson |
47 | ARI | NFL | 1994 | 11 | 21.19 | -10.19 | 5.88 | -1.73 | Steve Beuerlein |
48 | BKN | NFL | 1944 | 3 | 12.67 | -9.67 | 5.6 | -1.73 | Charlie McGibbony |
49 | BUF | AFL | 1968 | 7 | 20.22 | -13.22 | 7.67 | -1.72 | Dan Darragh |
50 | DET | NFL | 1960 | 6 | 17.92 | -11.92 | 6.96 | -1.71 | Jim Ninowski |
51 | CHI | NFL | 2005 | 11 | 20.42 | -9.42 | 5.51 | -1.71 | Kyle Orton |
52 | NYJ | NFL | 2005 | 11 | 20.42 | -9.42 | 5.51 | -1.71 | Brooks Bollinger |
53 | CLE | NFL | 1975 | 7 | 17.04 | -10.04 | 5.91 | -1.7 | Mike Phipps |
54 | SDG | NFL | 1975 | 7 | 17.04 | -10.04 | 5.91 | -1.7 | Dan Fouts |
55 | CHI | NFL | 1968 | 10 | 19.8 | -9.8 | 5.83 | -1.68 | Jack Concannon |
56 | CHI | NFL | 2004 | 9 | 23.32 | -14.32 | 8.53 | -1.68 | Chad Hutchinson |
57 | ARI | NFL | 1999 | 11 | 21.8 | -10.8 | 6.44 | -1.68 | Jake Plummer |
58 | ARI | NFL | 2012 | 11 | 24.06 | -13.06 | 7.87 | -1.66 | John Skelton |
59 | DEN | AFL | 1964 | 14 | 25.14 | -11.14 | 6.76 | -1.65 | Jacky Lee |
60 | DEN | AFL | 1966 | 12 | 23.38 | -11.38 | 6.94 | -1.64 | John McCormick |
61 | CLE | NFL | 2009 | 11 | 22.55 | -11.55 | 7.06 | -1.64 | Brady Quinn |
62 | BAL | NFL | 1982 | 6 | 11.63 | -5.63 | 3.45 | -1.63 | Mike Pagel |
63 | STL | NFL | 1982 | 6 | 11.63 | -5.63 | 3.45 | -1.63 | Neil Lomax |
64 | BAL | NFL | 1983 | 12 | 22.7 | -10.7 | 6.57 | -1.63 | Mike Pagel |
65 | NYG | NFL | 1983 | 12 | 22.7 | -10.7 | 6.57 | -1.63 | Scott Brunner |
66 | BUF | NFL | 2003 | 11 | 20.74 | -9.74 | 5.99 | -1.63 | Drew Bledsoe |
67 | CLE | NFL | 2000 | 9 | 20.83 | -11.83 | 7.33 | -1.62 | Tim Couch |
68 | IND | NFL | 1993 | 10 | 18.78 | -8.78 | 5.45 | -1.61 | Jeff George |
69 | DET | NFL | 1989 | 11 | 21.15 | -10.15 | 6.33 | -1.6 | Bob Gagliano |
70 | BUF | AFL | 1963 | 16 | 25.14 | -9.14 | 5.71 | -1.6 | Jack Kemp |
71 | KAN | NFL | 1981 | 12 | 21.44 | -9.44 | 5.9 | -1.6 | Bill Kenney |
72 | GNB | NFL | 1977 | 6 | 14.15 | -8.15 | 5.1 | -1.6 | Lynn Dickey |
73 | NYG | NFL | 1977 | 6 | 14.15 | -8.15 | 5.1 | -1.6 | Joe Pisarcik |
74 | MIN | NFL | 1971 | 9 | 15.2 | -6.2 | 3.89 | -1.59 | Gary Cuozzo |
75 | PIT | NFL | 1947 | 10 | 19.78 | -9.78 | 6.14 | -1.59 | Johnny Clement |
76 | TEN | NFL | 2007 | 9 | 22.94 | -13.94 | 8.76 | -1.59 | Vince Young |
77 | CIN | AFL | 1968 | 8 | 20.11 | -12.11 | 7.67 | -1.58 | John Stofa |
78 | DET | NFL | 1966 | 8 | 19.43 | -11.43 | 7.24 | -1.58 | Karl Sweetan |
79 | CLE | NFL | 2010 | 13 | 23.81 | -10.81 | 6.86 | -1.58 | Colt McCoy |
80 | RAM | NFL | 1963 | 11 | 22.38 | -11.38 | 7.23 | -1.57 | Roman Gabriel |
81 | SDG | NFL | 1997 | 12 | 20.86 | -8.86 | 5.63 | -1.57 | Craig Whelihan |
82 | HOU | AFL | 1967 | 11 | 22.38 | -11.38 | 7.25 | -1.57 | Pete Beathard |
83 | GNB | NFL | 1953 | 9 | 16.36 | -7.36 | 4.71 | -1.56 | Tobin Rote |
84 | NYG | NFL | 1995 | 11 | 22.48 | -11.48 | 7.36 | -1.56 | Dave M. Brown |
85 | PHI | NFL | 1995 | 11 | 22.48 | -11.48 | 7.36 | -1.56 | Rodney Peete |
86 | CHI | NFL | 1967 | 9 | 21 | -12 | 7.76 | -1.55 | Jack Concannon |
87 | CHI | NFL | 1957 | 7 | 14.82 | -7.82 | 5.08 | -1.54 | Ed Brown |
88 | NYJ | NFL | 1976 | 7 | 15.74 | -8.74 | 5.7 | -1.53 | Joe Namath |
89 | STL | NFL | 2011 | 9 | 23.74 | -14.74 | 9.62 | -1.53 | Sam Bradford |
90 | SDG | NFL | 1988 | 11 | 20.19 | -9.19 | 6 | -1.53 | Mark Malone |
91 | CLE | NFL | 1958 | 12 | 18.09 | -6.09 | 3.99 | -1.53 | Milt Plum |
92 | NOR | NFL | 1975 | 8 | 17 | -9 | 5.91 | -1.52 | Archie Manning |
93 | CRD | NFL | 1935 | 2 | 7.75 | -5.75 | 3.79 | -1.52 | Phil Sarboe |
94 | SDG | NFL | 1999 | 12 | 21.77 | -9.77 | 6.44 | -1.52 | Jim Harbaugh |
95 | CAR | NFL | 2002 | 15 | 21.9 | -6.9 | 4.58 | -1.51 | Rodney Peete |
96 | NYY | AAFC | 1949 | 5 | 16.5 | -11.5 | 7.65 | -1.5 | Don Panciera |
97 | MIN | NFL | 1968 | 11 | 19.73 | -8.73 | 5.83 | -1.5 | Joe Kapp |
98 | NYJ | NFL | 2013 | 13 | 24 | -11 | 7.36 | -1.49 | Geno Smith |
99 | NYJ | NFL | 2009 | 12 | 22.52 | -10.52 | 7.06 | -1.49 | Mark Sanchez |
100 | STL | NFL | 2009 | 12 | 22.52 | -10.52 | 7.06 | -1.49 | Marc Bulger |
The 2006 Raiders were one of the worst passing teams in history, and their reward was the right to draft JaMarcus Russell. As always, the table is fully sortable and searchable. If you sort by year, you’ll notice that the Geno Smith Jets barely crack the list, as does the version with a rookie Mark Sanchez from four years earlier. I’m not too surprised seeing the 2010 Panthers (which landed them Cam Newton) or the 2012 Chiefs on the list, either. If you type “cle” into the search box, you might be surprised to see only three Browns teams since 2000 on the list. I’ll leave it to you guys to add your thoughts in the comments.