Every week, I publish my college football ratings for FBS teams. To generate those ratings – using this methodology — my program also generates ratings for non-FBS team. So let’s take a look at the ratings through twelve weeks for all non-FBS teams. After posting the ratings, I’m going to dip my toe into the Butler/Marist debate. As always, thanks to Dr. Peter Wolfe for providing the final scores for every college football game.
Rk | Team | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|
1 | North Dakota St | 10 | 20.8 | 24.7 | 45.5 | 10-0 |
2 | Eastern Illinois | 11 | 21.9 | 22.2 | 44.1 | 10-1 |
3 | NW Missouri St | 11 | 25.2 | 12.9 | 38.1 | 11-0 |
4 | SE Louisiana St | 11 | 15.8 | 20.2 | 36 | 9-2 |
5 | Eastern Washington | 11 | 13.2 | 21.1 | 34.3 | 9-2 |
6 | Towson | 11 | 15.5 | 17.5 | 32.9 | 9-2 |
7 | Villanova | 10 | 8.5 | 24.2 | 32.7 | 5-5 |
8 | Northern Iowa | 11 | 6.4 | 24.6 | 31 | 6-5 |
9 | McNeese St | 11 | 13.3 | 17.2 | 30.6 | 9-2 |
10 | Maine | 11 | 12.2 | 17.7 | 29.9 | 10-1 |
11 | Coastal Carolina | 11 | 18.1 | 11.5 | 29.6 | 10-1 |
12 | Princeton | 9 | 18.8 | 10.8 | 29.6 | 8-1 |
13 | William & Mary | 11 | 7.2 | 21.7 | 28.9 | 7-4 |
14 | Montana | 11 | 14.8 | 14.1 | 28.9 | 9-2 |
15 | Missouri St | 12 | 3.7 | 24.8 | 28.5 | 5-7 |
16 | South Dakota St | 11 | 4.1 | 24.3 | 28.5 | 7-4 |
17 | Youngstown St | 11 | 8.9 | 19.4 | 28.3 | 8-3 |
18 | Sam Houston St | 11 | 12.1 | 15.8 | 28 | 8-3 |
19 | Jacksonville St | 11 | 8.9 | 18.4 | 27.3 | 8-3 |
20 | Old Dominion | 11 | 11.7 | 15.6 | 27.3 | 8-3 |
21 | Southern Illinois | 11 | 0.9 | 26.1 | 27 | 6-5 |
22 | North Alabama | 10 | 19.3 | 7.3 | 26.6 | 8-2 |
23 | New Hampshire | 10 | 7.6 | 18.4 | 26 | 6-4 |
24 | Pittsburg St | 11 | 19.8 | 6.1 | 25.9 | 9-2 |
25 | Bethune-Cookman | 11 | 14 | 12 | 25.9 | 9-2 |
26 | Tennessee St | 12 | 10.6 | 15.2 | 25.8 | 9-3 |
27 | Cal Poly SLO | 11 | 3.2 | 22.5 | 25.6 | 5-6 |
28 | Chattanooga | 11 | 10.5 | 14.8 | 25.3 | 8-3 |
29 | Harvard | 9 | 12 | 13.3 | 25.3 | 8-1 |
30 | South Carolina St | 11 | 13.4 | 11 | 24.4 | 8-3 |
31 | Samford | 11 | 5.8 | 18.5 | 24.3 | 7-4 |
32 | Tennessee-Martin | 11 | 1.9 | 22.3 | 24.2 | 7-4 |
33 | Minn St-Mankato | 11 | 24.7 | -0.5 | 24.2 | 11-0 |
34 | Colorado St-Pueblo | 11 | 22.8 | 1.1 | 23.9 | 11-0 |
35 | West Texas A&M | 11 | 19.6 | 4.1 | 23.7 | 9-2 |
36 | Fordham | 11 | 12.4 | 11.2 | 23.7 | 10-1 |
37 | Montana St | 11 | 9 | 14.4 | 23.4 | 7-4 |
38 | Northern Arizona | 10 | 3.6 | 19.8 | 23.4 | 8-2 |
39 | Henderson St | 11 | 26.5 | -3.4 | 23.2 | 11-0 |
40 | Illinois St | 11 | -4.7 | 27.5 | 22.8 | 5-6 |
41 | Missouri Western | 11 | 10.5 | 12 | 22.5 | 8-3 |
42 | Ohio Dominican | 10 | 21 | 1.5 | 22.5 | 10-0 |
43 | Central Arkansas | 11 | 4.3 | 17.8 | 22 | 6-5 |
44 | Emporia St | 10 | 16 | 5.8 | 21.7 | 9-1 |
45 | Eastern Kentucky | 11 | 2 | 19.5 | 21.6 | 6-5 |
46 | James Madison | 11 | 5.1 | 16.5 | 21.6 | 6-5 |
47 | Central Missouri | 10 | 12.1 | 9.4 | 21.4 | 6-4 |
48 | Minnesota-Duluth | 11 | 23.5 | -2.2 | 21.2 | 10-1 |
49 | West Alabama | 11 | 20.5 | 0.4 | 20.9 | 8-3 |
50 | Liberty | 11 | 13.2 | 7.6 | 20.8 | 7-4 |
51 | UNC-Pembroke | 10 | 18.2 | 2.3 | 20.5 | 9-1 |
52 | Murray St | 11 | -3 | 23.4 | 20.4 | 5-6 |
53 | Georgia Southern | 10 | 7.5 | 12.7 | 20.2 | 6-4 |
54 | Stony Brook | 10 | -1.6 | 21.8 | 20.2 | 4-6 |
55 | Richmond | 11 | 2.8 | 17.2 | 20 | 5-6 |
56 | Washburn | 11 | 15.1 | 4.6 | 19.7 | 8-3 |
57 | Dartmouth | 9 | 7.3 | 11.5 | 18.8 | 5-4 |
58 | Southern Utah | 11 | 1.9 | 16.8 | 18.7 | 8-3 |
59 | Winston-Salem St | 10 | 21.1 | -2.4 | 18.6 | 9-1 |
60 | Brown | 9 | 5.7 | 12.8 | 18.5 | 5-4 |
61 | Midwestern St | 10 | 11.9 | 6.5 | 18.4 | 7-3 |
62 | Portland St | 11 | 6.5 | 11.8 | 18.3 | 6-5 |
63 | Sacramento St | 11 | -2.5 | 20.8 | 18.2 | 5-6 |
64 | Furman | 11 | -0.5 | 18.7 | 18.2 | 6-5 |
65 | Delaware | 11 | 1.5 | 16.4 | 17.9 | 7-4 |
66 | Linfield | 9 | 33.3 | -15.8 | 17.6 | 9-0 |
67 | South Dakota | 11 | -5.9 | 23.5 | 17.5 | 4-7 |
68 | Wofford | 10 | -1.7 | 19.1 | 17.5 | 5-5 |
69 | Tarleton St | 10 | 5.2 | 11.8 | 17 | 7-3 |
70 | Western Illinois | 11 | -3.1 | 19.9 | 16.8 | 4-7 |
71 | Yale | 9 | 2.2 | 14.6 | 16.8 | 5-4 |
72 | The Citadel | 11 | 0.8 | 15.9 | 16.7 | 5-6 |
73 | Ferris St | 11 | 9.2 | 7.4 | 16.6 | 8-3 |
74 | Saginaw Valley St | 11 | 9.3 | 7 | 16.2 | 9-2 |
75 | Colorado Mines | 11 | 15.4 | 0.9 | 16.2 | 8-3 |
76 | Slippery Rock | 11 | 17.3 | -1.1 | 16.2 | 9-2 |
77 | Abilene Christian | 11 | 14.8 | 1.3 | 16.2 | 6-5 |
78 | Sacred Heart | 12 | 13.8 | 2.3 | 16 | 10-2 |
79 | St Cloud St | 11 | 19.2 | -3.3 | 15.9 | 10-1 |
80 | Lenoir-Rhyne | 11 | 19.1 | -3.2 | 15.9 | 10-1 |
81 | Lafayette | 10 | -0.5 | 16.1 | 15.6 | 4-6 |
82 | UW-Whitewater | 10 | 24.8 | -9.2 | 15.6 | 10-0 |
83 | Lehigh | 10 | 5 | 10.6 | 15.6 | 8-2 |
84 | Grand Valley St | 11 | 10.8 | 4.5 | 15.3 | 9-2 |
85 | Pennsylvania | 9 | -4.7 | 19.7 | 15.1 | 4-5 |
86 | Appalachian St | 11 | -6 | 21 | 15 | 3-8 |
87 | Tennessee Tech | 11 | -6.4 | 21.2 | 14.8 | 4-7 |
88 | Lamar | 11 | 2.6 | 12.2 | 14.7 | 5-6 |
89 | Harding | 10 | 16.5 | -1.9 | 14.6 | 8-2 |
90 | Carson-Newman | 11 | 13.3 | 1.2 | 14.5 | 9-2 |
91 | Shepherd | 10 | 23.2 | -9 | 14.2 | 10-0 |
92 | San Diego | 11 | 11.5 | 2.7 | 14.2 | 8-3 |
93 | Missouri Southern | 10 | 8.9 | 5.1 | 13.9 | 7-3 |
94 | Bethel MN | 10 | 22.5 | -8.6 | 13.8 | 10-0 |
95 | Charleston Southern | 12 | 6.3 | 7.3 | 13.6 | 10-2 |
96 | Northwestern St | 11 | -5.6 | 19.2 | 13.6 | 5-6 |
97 | Trinity CT | 8 | 15.3 | -1.9 | 13.4 | 6-2 |
98 | Chadron St | 11 | 10.8 | 2.3 | 13.1 | 8-3 |
99 | UC-Davis | 11 | -6.1 | 19 | 12.9 | 4-7 |
100 | Grand View | 10 | 19.6 | -6.7 | 12.8 | 10-0 |
101 | Monmouth NJ | 11 | 4 | 8.7 | 12.8 | 6-5 |
102 | North Central | 10 | 26.7 | -14.1 | 12.6 | 10-0 |
103 | Wesleyan | 8 | 15.3 | -2.8 | 12.5 | 7-1 |
104 | Holy Cross | 11 | -2.8 | 15.2 | 12.4 | 3-8 |
105 | Bloomsburg | 11 | 17 | -4.9 | 12.1 | 10-1 |
106 | Carroll MT | 11 | 18.6 | -6.7 | 11.9 | 10-1 |
107 | Idaho St | 11 | -7.6 | 19.4 | 11.7 | 3-8 |
108 | John Carroll | 10 | 29 | -17.3 | 11.7 | 9-1 |
109 | West Chester | 11 | 16.9 | -5.2 | 11.6 | 10-1 |
110 | Morningside | 10 | 27.5 | -15.9 | 11.6 | 9-1 |
111 | Valdosta St | 10 | 5.3 | 6.2 | 11.5 | 6-4 |
112 | Mount Union | 10 | 27.4 | -16 | 11.3 | 10-0 |
113 | Indiana PA | 11 | 17.9 | -6.6 | 11.3 | 9-2 |
114 | North Carolina A&T | 10 | 7 | 4.2 | 11.2 | 6-4 |
115 | Findlay | 11 | 9.6 | 1.5 | 11.1 | 8-3 |
116 | Alabama St | 11 | 6.9 | 3.7 | 10.6 | 7-4 |
117 | Mary Hardin-Baylor | 10 | 28.8 | -18.1 | 10.6 | 10-0 |
118 | Newberry | 11 | 8.7 | 1.7 | 10.4 | 9-2 |
119 | Marist | 11 | 13.2 | -2.9 | 10.3 | 8-3 |
120 | Ouachita Baptist | 10 | 11.7 | -1.4 | 10.2 | 7-3 |
121 | Bucknell | 10 | -1.5 | 11.6 | 10.2 | 5-5 |
122 | Indianapolis | 11 | 17.4 | -7.3 | 10 | 10-1 |
123 | Middlebury | 8 | 12.5 | -2.8 | 9.7 | 7-1 |
124 | Butler | 12 | 8.6 | 1 | 9.6 | 9-3 |
125 | Stephen F. Austin | 11 | -8.8 | 18.4 | 9.6 | 3-8 |
126 | Delta St | 10 | 6.8 | 2.8 | 9.5 | 7-3 |
127 | SE Missouri St | 11 | -14.5 | 23.8 | 9.4 | 3-8 |
128 | Indiana St | 11 | -13 | 22.2 | 9.3 | 1-10 |
129 | Tuskegee | 10 | 14.9 | -5.8 | 9.1 | 8-2 |
130 | Hillsdale | 11 | 2.2 | 6.9 | 9.1 | 5-6 |
131 | Amherst | 8 | 9.6 | -0.6 | 9 | 7-1 |
132 | Eastern New Mexico | 10 | 5.5 | 3.4 | 8.9 | 7-3 |
133 | Southern Oregon | 11 | 12.1 | -3.4 | 8.7 | 6-5 |
134 | California PA | 11 | 10.2 | -1.9 | 8.2 | 7-4 |
135 | Hampton | 11 | -7.4 | 15.6 | 8.2 | 4-7 |
136 | Jackson St | 10 | 2.9 | 5.3 | 8.1 | 7-3 |
137 | Rocky Mountain | 11 | 15.2 | -7.2 | 8 | 9-2 |
138 | West Georgia | 11 | 2 | 5.8 | 7.8 | 6-5 |
139 | Gardner-Webb | 11 | -1.4 | 9.1 | 7.7 | 6-5 |
140 | Faulkner | 11 | 23.8 | -16.1 | 7.7 | 9-2 |
141 | Nicholls St | 11 | -12 | 19.6 | 7.6 | 4-7 |
142 | UW-Oshkosh | 10 | 14.9 | -7.4 | 7.5 | 8-2 |
143 | Johns Hopkins | 10 | 23.1 | -15.5 | 7.5 | 10-0 |
144 | Bryant | 11 | -3 | 10.5 | 7.5 | 4-7 |
145 | TAMU-Commerce | 11 | 6 | 1.4 | 7.4 | 7-4 |
146 | Fort Hays St | 11 | 1.2 | 5.9 | 7.2 | 6-5 |
147 | Ashland | 10 | 4 | 3.2 | 7.2 | 5-5 |
148 | UW-Platteville | 10 | 14.7 | -7.6 | 7 | 9-1 |
149 | Western Carolina | 11 | -16 | 23 | 7 | 2-9 |
150 | Drake | 11 | 4.6 | 2.4 | 7 | 6-5 |
151 | Elon | 11 | -11.3 | 18 | 6.7 | 2-9 |
152 | St Thomas | 10 | 16.3 | -9.6 | 6.6 | 8-2 |
153 | Alcorn St | 12 | 10 | -3.4 | 6.5 | 9-3 |
154 | North Carolina Central | 11 | -6.5 | 12.9 | 6.4 | 5-6 |
155 | Dayton | 11 | 6 | 0.3 | 6.3 | 7-4 |
156 | Angelo St | 11 | -1.6 | 7.8 | 6.2 | 5-6 |
157 | Northern Colorado | 11 | -10.2 | 16.4 | 6.2 | 1-10 |
158 | North Dakota | 11 | -10.7 | 16.9 | 6.2 | 3-8 |
159 | Sioux Falls | 11 | 5 | 1.1 | 6.2 | 6-5 |
160 | Winona St | 10 | 5.5 | 0.7 | 6.2 | 6-4 |
161 | Shaw | 10 | 5.7 | 0.4 | 6.1 | 6-4 |
162 | Delaware St | 10 | -9 | 14.8 | 5.9 | 5-5 |
163 | Southern Arkansas | 10 | 6.8 | -1 | 5.8 | 6-4 |
164 | Cumberlands KY | 10 | 23.7 | -17.9 | 5.8 | 10-0 |
165 | Virginia St | 10 | 13.7 | -7.9 | 5.8 | 9-1 |
166 | Robert Morris PA | 10 | -0.9 | 6.6 | 5.7 | 5-5 |
167 | American Int'l | 11 | 13.3 | -8 | 5.3 | 9-2 |
168 | SW Minnesota St | 11 | 5.4 | -0.1 | 5.3 | 7-4 |
169 | St Francis IN | 10 | 11.2 | -5.9 | 5.2 | 8-2 |
170 | St Ambrose | 10 | 15.6 | -10.4 | 5.2 | 7-3 |
171 | Florida A&M | 11 | -8 | 13.2 | 5.2 | 3-8 |
172 | Howard | 11 | 0.2 | 5 | 5.2 | 5-6 |
173 | Colgate | 11 | -7.5 | 12.6 | 5 | 4-7 |
174 | Prairie View A&M | 11 | 1.3 | 3.7 | 5 | 5-6 |
175 | Michigan Tech | 10 | 0.6 | 4.4 | 5 | 6-4 |
176 | Norfolk St | 11 | -8.4 | 13.2 | 4.8 | 3-8 |
177 | SW Oklahoma St | 11 | 4 | 0.8 | 4.8 | 6-5 |
178 | St Francis PA | 10 | -2.3 | 7 | 4.7 | 4-6 |
179 | New Haven | 11 | 12.2 | -7.6 | 4.6 | 8-3 |
180 | Duquesne | 10 | -0.6 | 5 | 4.4 | 6-4 |
181 | East Stroudsburg | 11 | 11.4 | -7.1 | 4.3 | 7-4 |
182 | UNC-Charlotte | 10 | -3.8 | 8 | 4.2 | 4-6 |
183 | Rhode Island | 12 | -16.7 | 20.7 | 4.1 | 3-9 |
184 | Concord | 11 | 11.5 | -7.5 | 4.1 | 8-3 |
185 | Shippensburg | 11 | 7.5 | -3.4 | 4.1 | 7-4 |
186 | Cornell | 9 | -10.4 | 14.3 | 3.8 | 2-7 |
187 | Mercyhurst | 11 | 9.7 | -6.1 | 3.7 | 7-4 |
188 | Albany NY | 11 | -13.6 | 17.2 | 3.6 | 1-10 |
189 | Morgan St | 11 | -9.6 | 12.9 | 3.3 | 4-7 |
190 | Weber St | 11 | -24 | 27.2 | 3.3 | 1-10 |
191 | Colorado Mesa | 11 | 0.4 | 2.8 | 3.2 | 5-6 |
192 | Wittenberg | 10 | 24.5 | -21.4 | 3.1 | 9-1 |
193 | Wheaton | 10 | 19.2 | -16.2 | 2.9 | 8-2 |
194 | Southern U. | 11 | -0.5 | 3.2 | 2.7 | 7-4 |
195 | Heidelberg | 10 | 20.5 | -17.9 | 2.5 | 8-2 |
196 | Fayetteville St | 10 | 2.3 | 0.2 | 2.5 | 6-4 |
197 | Urbana | 11 | 6.9 | -4.7 | 2.2 | 7-4 |
198 | Jacksonville FL | 11 | 5.1 | -3.2 | 1.9 | 5-6 |
199 | Presbyterian | 10 | -8.5 | 10.3 | 1.8 | 3-7 |
200 | Incarnate Word | 11 | -2.5 | 4.3 | 1.7 | 6-5 |
201 | St John Fisher | 10 | 12 | -10.3 | 1.7 | 8-2 |
202 | Salisbury | 10 | 11.8 | -10.1 | 1.6 | 6-4 |
203 | Colby | 8 | 3.4 | -1.9 | 1.5 | 4-4 |
204 | Wabash | 10 | 26.6 | -25.2 | 1.4 | 9-1 |
205 | Thomas More | 10 | 23.7 | -22.3 | 1.4 | 9-1 |
206 | Baker | 11 | 17.4 | -16.5 | 0.9 | 10-1 |
207 | Austin Peay | 11 | -26.8 | 27.7 | 0.8 | 0-11 |
208 | Concordia-Moorhead | 10 | 10.1 | -9.4 | 0.7 | 8-2 |
209 | Hobart | 9 | 22.4 | -21.8 | 0.6 | 9-0 |
210 | Albany St GA | 10 | 7.7 | -7.3 | 0.4 | 6-4 |
211 | Mary | 11 | 0.7 | -0.3 | 0.4 | 6-5 |
212 | Central Conn St | 11 | -5.7 | 5.9 | 0.2 | 4-7 |
213 | Western Oregon | 11 | 4.8 | -4.6 | 0.2 | 7-4 |
214 | Missouri Valley | 10 | 15.7 | -15.5 | 0.2 | 8-2 |
215 | Hampden-Sydney | 10 | 15.4 | -15.2 | 0.2 | 8-2 |
216 | Azusa Pacific | 11 | 6.5 | -6.3 | 0.1 | 9-2 |
217 | East Central OK | 10 | 0.5 | -0.4 | 0.1 | 5-5 |
218 | Western New Mexico | 10 | -3.8 | 3.8 | 0 | 4-6 |
219 | Augustana SD | 11 | -0.6 | 0.4 | -0.2 | 4-7 |
220 | Wingate | 10 | -4.6 | 4.2 | -0.4 | 4-6 |
221 | Miles | 10 | 0.5 | -0.9 | -0.4 | 6-4 |
222 | Catawba | 11 | -1.7 | 1.2 | -0.4 | 6-5 |
223 | VMI | 11 | -13 | 12.5 | -0.5 | 2-9 |
224 | Gannon | 11 | -0.9 | 0.3 | -0.5 | 6-5 |
225 | Ottawa | 11 | 17.1 | -17.7 | -0.5 | 8-3 |
226 | Northern Michigan | 10 | -10.1 | 9.5 | -0.6 | 3-7 |
227 | Lake Erie | 11 | -4 | 3.4 | -0.6 | 4-7 |
228 | Wesley | 10 | 9.7 | -10.3 | -0.6 | 8-2 |
229 | Stonehill | 11 | 5.5 | -6.2 | -0.7 | 8-3 |
230 | Upper Iowa | 11 | -2.5 | 1.8 | -0.7 | 6-5 |
231 | Western St CO | 10 | -8.3 | 7.2 | -1 | 2-8 |
232 | Charleston WV | 11 | 3.7 | -4.8 | -1.1 | 6-5 |
233 | Muhlenberg | 10 | 17.7 | -18.9 | -1.2 | 8-2 |
234 | Georgetown KY | 10 | 10.6 | -11.8 | -1.2 | 7-3 |
235 | North Greenville | 11 | -4.7 | 3.4 | -1.2 | 5-6 |
236 | Pacific OR | 10 | 12.3 | -13.8 | -1.5 | 7-3 |
237 | Central Washington | 11 | 6.1 | -7.7 | -1.6 | 7-4 |
238 | Mercer | 11 | 9.9 | -11.5 | -1.6 | 9-2 |
239 | Franklin | 10 | 22.7 | -24.5 | -1.8 | 7-3 |
240 | Central IA | 10 | 9.5 | -11.3 | -1.8 | 6-4 |
241 | Central Oklahoma | 10 | -16.2 | 14.3 | -1.9 | 2-8 |
242 | Gustavus Adolphus | 10 | 6.3 | -8.3 | -2 | 6-4 |
243 | Williams | 8 | -3.1 | 1.1 | -2 | 2-6 |
244 | Truman St | 11 | 4.2 | -6.3 | -2 | 7-4 |
245 | Benedictine KS | 11 | 14.4 | -16.5 | -2.1 | 10-1 |
246 | Arkansas Tech | 11 | -2.6 | 0.5 | -2.1 | 5-6 |
247 | Wayne St MI | 11 | -8.5 | 6.2 | -2.3 | 3-8 |
248 | Nebraska-Kearney | 11 | -13 | 10.7 | -2.3 | 3-8 |
249 | St Augustine's | 10 | -1.9 | -0.4 | -2.3 | 4-6 |
250 | Dubuque | 10 | 7.3 | -9.8 | -2.5 | 5-5 |
251 | Illinois Wesleyan | 10 | 14 | -16.6 | -2.6 | 9-1 |
252 | Northeastern St OK | 11 | -16.6 | 13.9 | -2.8 | 2-9 |
253 | Merrimack | 11 | 6.1 | -8.9 | -2.8 | 7-4 |
254 | Wash & Jeff | 10 | 15.7 | -18.6 | -3 | 8-2 |
255 | Eastern Oregon | 11 | -1.8 | -1.2 | -3.1 | 6-5 |
256 | Brockport St | 10 | 10.2 | -13.2 | -3.1 | 7-3 |
257 | Coe | 10 | 8.8 | -12 | -3.2 | 7-3 |
258 | Willamette | 9 | 11.2 | -14.4 | -3.3 | 7-2 |
259 | Maryville | 10 | 16.2 | -19.5 | -3.3 | 8-2 |
260 | Adams St | 11 | 0 | -3.3 | -3.3 | 7-4 |
261 | TAMU-Kingsville | 10 | -14.2 | 10.8 | -3.4 | 2-8 |
262 | Randolph-Macon | 10 | 8.8 | -12.4 | -3.6 | 7-3 |
263 | Alabama A&M | 11 | -6.3 | 2.8 | -3.6 | 4-7 |
264 | Pacific Lutheran | 9 | 7.7 | -11.3 | -3.6 | 8-1 |
265 | St Xavier | 11 | 1.1 | -4.7 | -3.6 | 7-4 |
266 | Johnson C. Smith | 10 | 2.3 | -6 | -3.7 | 5-5 |
267 | Mars Hill | 11 | -6.7 | 2.9 | -3.7 | 3-8 |
268 | Bates | 8 | -3.3 | -0.6 | -3.9 | 4-4 |
269 | Bowie St | 10 | 2 | -6 | -4 | 5-5 |
270 | Assumption | 11 | 2.3 | -6.4 | -4 | 6-5 |
271 | Lindsey Wilson | 11 | 12.4 | -16.4 | -4.1 | 8-3 |
272 | Ithaca | 10 | 7.2 | -11.5 | -4.3 | 8-2 |
273 | St Francis IL | 11 | 5.6 | -9.9 | -4.3 | 7-4 |
274 | Christopher Newport | 10 | 12 | -16.6 | -4.6 | 8-2 |
275 | Doane | 10 | 8.5 | -13.1 | -4.6 | 5-5 |
276 | UW-Stevens Point | 10 | 1.3 | -6 | -4.7 | 5-5 |
277 | Arkansas-Pine Bluff | 10 | -10.2 | 5.4 | -4.8 | 2-8 |
278 | Alfred | 10 | 5.8 | -10.6 | -4.8 | 7-3 |
279 | Lindenwood | 9 | -12.3 | 7.5 | -4.8 | 3-6 |
280 | Augsburg | 10 | 5.7 | -10.5 | -4.8 | 5-5 |
281 | Tabor | 11 | 13.9 | -18.8 | -4.9 | 9-2 |
282 | Chapman | 9 | 20.8 | -25.7 | -4.9 | 8-1 |
283 | New Mexico Highlands | 11 | -10 | 4.9 | -5.2 | 2-9 |
284 | Lane | 10 | 3.9 | -9.1 | -5.2 | 6-4 |
285 | Georgetown DC | 10 | -15.2 | 10 | -5.2 | 1-9 |
286 | Tusculum | 10 | -9.5 | 4.2 | -5.3 | 3-7 |
287 | Wartburg | 10 | 9.9 | -15.2 | -5.3 | 8-2 |
288 | William Penn | 11 | 2.6 | -7.9 | -5.3 | 5-6 |
289 | Wagner | 11 | -14.4 | 8.7 | -5.6 | 3-8 |
290 | Albright | 10 | 12 | -17.7 | -5.7 | 7-3 |
291 | Friends | 11 | 12.2 | -17.9 | -5.7 | 8-3 |
292 | St John's MN | 10 | 2.6 | -8.4 | -5.8 | 7-3 |
293 | Lincoln MO | 11 | -10.4 | 4.6 | -5.8 | 3-8 |
294 | Siena Heights | 10 | 4.5 | -10.3 | -5.9 | 5-5 |
295 | Northwood | 11 | -9.7 | 3.8 | -5.9 | 2-9 |
296 | Edinboro | 11 | -4.6 | -1.4 | -6.1 | 5-6 |
297 | Robert Morris IL | 11 | 6.2 | -12.3 | -6.1 | 7-4 |
298 | Kutztown | 11 | -3.2 | -3.1 | -6.2 | 4-7 |
299 | Taylor | 10 | 5.1 | -11.4 | -6.3 | 5-5 |
300 | Northwestern IA | 10 | 8.1 | -14.6 | -6.5 | 8-2 |
301 | Marian IN | 11 | -0.4 | -6.1 | -6.5 | 6-5 |
302 | Northern St SD | 11 | -6.9 | 0.3 | -6.6 | 4-7 |
303 | Brevard | 10 | -11.8 | 5.2 | -6.6 | 2-8 |
304 | Glenville St | 11 | 2.6 | -9.3 | -6.6 | 6-5 |
305 | Bowdoin | 8 | -7.8 | 1.1 | -6.7 | 3-5 |
306 | Elizabeth City St | 10 | -2.2 | -4.6 | -6.7 | 4-6 |
307 | Montana St-Northern | 10 | -4.5 | -2.4 | -6.9 | 4-6 |
308 | Buffalo St | 10 | -1.2 | -5.8 | -7 | 5-5 |
309 | Hope | 10 | 14.3 | -21.2 | -7 | 7-3 |
310 | St Joseph's IN | 11 | 7 | -14 | -7 | 8-3 |
311 | SE Oklahoma St | 11 | -8 | 1 | -7 | 2-9 |
312 | Redlands | 9 | 11.9 | -19 | -7.1 | 7-2 |
313 | Rhodes | 10 | 12.6 | -19.8 | -7.2 | 8-2 |
314 | Walsh | 11 | -9.6 | 2.3 | -7.3 | 3-8 |
315 | Nebraska Wesleyan | 10 | 5.3 | -12.7 | -7.4 | 6-4 |
316 | Concordia NE | 11 | 8.6 | -16.1 | -7.5 | 7-4 |
317 | Lebanon Valley | 10 | 10.1 | -17.6 | -7.5 | 8-2 |
318 | Centre | 10 | 9.6 | -17.1 | -7.5 | 7-3 |
319 | Chowan | 10 | -3 | -4.6 | -7.6 | 4-6 |
320 | Widener | 10 | 8.4 | -16 | -7.6 | 6-4 |
321 | Illinois College | 10 | 19.5 | -27.1 | -7.7 | 8-2 |
322 | Washington U. | 10 | 8.5 | -16.2 | -7.7 | 8-2 |
323 | Clarion | 11 | -7.5 | -0.2 | -7.8 | 4-7 |
324 | Rowan | 10 | 4.6 | -12.5 | -7.9 | 8-2 |
325 | Cortland St | 10 | 3.6 | -11.5 | -8 | 6-4 |
326 | Florida Tech | 11 | -7.4 | -0.6 | -8 | 4-7 |
327 | Reinhardt | 10 | 4.7 | -12.6 | -8 | 6-4 |
328 | MidAmerica Nazarene | 10 | 7 | -15.1 | -8.1 | 5-5 |
329 | Kentucky St | 10 | 2.6 | -10.8 | -8.2 | 5-5 |
330 | Montana Tech | 10 | -6.1 | -2.1 | -8.2 | 3-7 |
331 | Concordia-St Paul | 10 | -9 | 0.7 | -8.3 | 4-6 |
332 | Delaware Valley | 10 | 8.2 | -16.6 | -8.4 | 7-3 |
333 | Missouri S&T | 11 | -2.9 | -5.6 | -8.4 | 6-5 |
334 | Columbia | 9 | -26.4 | 17.9 | -8.5 | 0-9 |
335 | Savannah St | 12 | -22.4 | 13.8 | -8.6 | 1-11 |
336 | Franklin & Marshall | 10 | 6 | -14.6 | -8.6 | 6-4 |
337 | Notre Dame OH | 11 | -1.5 | -7.2 | -8.7 | 5-6 |
338 | Tiffin | 11 | -10.2 | 1.4 | -8.8 | 2-9 |
339 | Millsaps | 10 | 10.9 | -19.7 | -8.8 | 9-1 |
340 | Minn St-Moorhead | 11 | -7.7 | -1.1 | -8.8 | 4-7 |
341 | Dixie St | 11 | -3.8 | -5 | -8.8 | 4-7 |
342 | Huntingdon AL | 10 | 9.2 | -18 | -8.8 | 7-3 |
343 | Fort Valley St | 10 | -1.5 | -7.3 | -8.8 | 4-6 |
344 | Arkansas-Monticello | 11 | -7.2 | -1.6 | -8.8 | 5-6 |
345 | Mississippi Valley St | 11 | -10.4 | 1.5 | -8.8 | 2-9 |
346 | Dakota Wesleyan | 11 | 6.2 | -15.1 | -8.9 | 8-3 |
347 | Texas Southern | 11 | -12.2 | 3.2 | -9 | 2-9 |
348 | Catholic | 10 | 8.6 | -17.6 | -9.1 | 6-4 |
349 | Shorter | 11 | -12.8 | 3.7 | -9.1 | 2-9 |
350 | Malone | 11 | -10.5 | 1.3 | -9.1 | 2-9 |
351 | Sterling | 11 | 12 | -21.2 | -9.1 | 9-2 |
352 | Southern Conn St | 11 | -3 | -6.2 | -9.2 | 3-8 |
353 | Simpson | 10 | 5.8 | -15 | -9.3 | 7-3 |
354 | Bemidji St | 11 | -8.3 | -1 | -9.3 | 3-8 |
355 | Wayne St NE | 11 | -11.9 | 2.5 | -9.3 | 2-9 |
356 | Stillman | 9 | 1.8 | -11.2 | -9.4 | 5-4 |
