Below are the passing stats from every quarterback this year in the 4th quarter and overtime so far in 2015:
Rk | Quarterback | Cmp | Att | PYds | TD | Int | Sk | Yds | ANY/A |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 85 | 133 | 1142 | 11 | 2 | 7 | -39 | 8.81 |
2 | Cam Newton | 54 | 83 | 733 | 6 | 1 | 5 | -35 | 8.78 |
3 | Carson Palmer | 71 | 112 | 945 | 8 | 1 | 6 | -46 | 8.59 |
4 | Tyrod Taylor | 45 | 69 | 623 | 6 | 1 | 8 | -59 | 8.30 |
5 | Alex Smith | 57 | 93 | 751 | 6 | 1 | 8 | -41 | 7.77 |
6 | Philip Rivers | 96 | 144 | 1166 | 8 | 2 | 9 | -63 | 7.67 |
7 | Andy Dalton | 68 | 104 | 844 | 7 | 2 | 7 | -45 | 7.65 |
8 | Russell Wilson | 73 | 106 | 863 | 5 | 1 | 9 | -57 | 7.49 |
9 | Aaron Rodgers | 75 | 123 | 950 | 9 | 2 | 9 | -61 | 7.42 |
10 | Brian Hoyer | 49 | 89 | 653 | 7 | 2 | 3 | -24 | 7.38 |
11 | Eli Manning | 73 | 123 | 889 | 8 | 2 | 5 | -39 | 7.19 |
12 | Josh McCown | 50 | 72 | 644 | 5 | 3 | 8 | -59 | 6.88 |
13 | Sam Bradford | 54 | 75 | 594 | 4 | 2 | 6 | -34 | 6.79 |
14 | Andrew Luck | 68 | 117 | 833 | 9 | 4 | 5 | -24 | 6.63 |
15 | Jay Cutler | 62 | 108 | 751 | 5 | 2 | 4 | -19 | 6.63 |
16 | Matthew Stafford | 88 | 137 | 1015 | 5 | 3 | 7 | -50 | 6.46 |
17 | Ben Roethlisberger | 41 | 70 | 590 | 7 | 5 | 4 | -28 | 6.45 |
18 | Colin Kaepernick | 39 | 72 | 542 | 4 | 1 | 10 | -49 | 6.44 |
19 | Brock Osweiler | 24 | 43 | 316 | 3 | 1 | 4 | -29 | 6.43 |
20 | Drew Brees | 91 | 147 | 1126 | 6 | 6 | 7 | -51 | 6.01 |
21 | Matt Hasselbeck | 30 | 45 | 315 | 2 | 1 | 3 | -22 | 6.00 |
22 | Kirk Cousins | 97 | 146 | 909 | 5 | 2 | 4 | -29 | 5.93 |
23 | Joe Flacco | 70 | 127 | 839 | 5 | 3 | 3 | -33 | 5.93 |
24 | Blake Bortles | 83 | 161 | 1106 | 12 | 6 | 13 | -58 | 5.85 |
25 | Ryan Fitzpatrick | 65 | 113 | 740 | 7 | 5 | 2 | -10 | 5.61 |
26 | Matt Ryan | 88 | 128 | 910 | 6 | 5 | 9 | -61 | 5.43 |
27 | Teddy Bridgewater | 68 | 105 | 791 | 2 | 2 | 14 | -98 | 5.40 |
28 | Jameis Winston | 67 | 116 | 768 | 4 | 3 | 8 | -45 | 5.39 |
29 | Ryan Tannehill | 80 | 144 | 953 | 7 | 3 | 14 | -140 | 5.18 |
30 | Peyton Manning | 40 | 71 | 532 | 4 | 5 | 3 | -17 | 5.00 |
31 | Marcus Mariota | 61 | 99 | 671 | 5 | 4 | 9 | -55 | 4.96 |
32 | Matt Cassel | 40 | 70 | 427 | 3 | 3 | 4 | -17 | 4.53 |
33 | Johnny Manziel | 24 | 50 | 281 | 2 | 1 | 6 | -38 | 4.25 |
34 | Nick Foles | 52 | 100 | 610 | 3 | 5 | 4 | -29 | 4.00 |
35 | Derek Carr | 76 | 130 | 777 | 3 | 7 | 5 | -33 | 3.62 |
36 | Mark Sanchez | 28 | 44 | 288 | 1 | 3 | 4 | -14 | 3.31 |
And below are the passing stats from every quarterback in the 1st through 3rd quarters this season, minimum 120 attempts:
Rk | Quarterback | Cmp | Att | PYds | TD | Int | Sk | Yds | ANY/A |
---|---|---|---|---|---|---|---|---|---|
1 | Derek Carr | 196 | 297 | 2422 | 23 | 2 | 11 | -71 | 8.83 |
2 | Carson Palmer | 221 | 342 | 3058 | 23 | 8 | 15 | -86 | 8.61 |
3 | Ben Roethlisberger | 160 | 235 | 2117 | 8 | 4 | 8 | -53 | 8.41 |
4 | Andy Dalton | 183 | 276 | 2311 | 18 | 4 | 13 | -76 | 8.36 |
5 | Russell Wilson | 168 | 246 | 2136 | 16 | 6 | 29 | -143 | 7.43 |
6 | Tom Brady | 238 | 374 | 2770 | 20 | 4 | 22 | -126 | 7.23 |
7 | Marcus Mariota | 145 | 226 | 1841 | 14 | 5 | 21 | -134 | 7.13 |
8 | Drew Brees | 215 | 309 | 2356 | 17 | 5 | 20 | -145 | 7.07 |
9 | Jameis Winston | 154 | 261 | 2114 | 14 | 8 | 15 | -112 | 6.96 |
10 | Jay Cutler | 167 | 257 | 1961 | 9 | 5 | 12 | -65 | 6.88 |
11 | Tyrod Taylor | 131 | 202 | 1548 | 11 | 3 | 17 | -127 | 6.88 |
12 | Ryan Fitzpatrick | 181 | 296 | 2126 | 15 | 6 | 12 | -65 | 6.79 |
13 | Aaron Rodgers | 185 | 303 | 2035 | 17 | 3 | 20 | -146 | 6.48 |
14 | Kirk Cousins | 193 | 277 | 2124 | 12 | 8 | 16 | -105 | 6.48 |
15 | Matt Ryan | 227 | 349 | 2563 | 11 | 8 | 14 | -92 | 6.42 |
16 | Eli Manning | 219 | 346 | 2434 | 16 | 8 | 15 | -80 | 6.41 |
17 | Brian Hoyer | 139 | 218 | 1549 | 11 | 4 | 15 | -104 | 6.37 |
18 | Philip Rivers | 240 | 355 | 2548 | 15 | 7 | 21 | -140 | 6.36 |
19 | Alex Smith | 185 | 283 | 2092 | 8 | 2 | 30 | -184 | 6.32 |
20 | Josh McCown | 136 | 220 | 1465 | 7 | 1 | 15 | -91 | 6.25 |
21 | Cam Newton | 164 | 291 | 2064 | 19 | 9 | 17 | -132 | 6.19 |
22 | Matt Hasselbeck | 83 | 131 | 877 | 6 | 3 | 7 | -23 | 6.08 |
23 | Blake Bortles | 190 | 312 | 2172 | 15 | 7 | 22 | -137 | 6.05 |
24 | Ryan Tannehill | 187 | 289 | 2119 | 14 | 9 | 19 | -149 | 5.99 |
25 | Matthew Stafford | 201 | 308 | 2149 | 17 | 9 | 24 | -135 | 5.87 |
26 | Joe Flacco | 196 | 286 | 1952 | 9 | 9 | 13 | -89 | 5.48 |
27 | Teddy Bridgewater | 181 | 277 | 1917 | 7 | 6 | 23 | -174 | 5.38 |
28 | Sam Bradford | 174 | 284 | 1819 | 9 | 8 | 13 | -95 | 5.20 |
29 | Nick Foles | 138 | 237 | 1442 | 4 | 5 | 10 | -68 | 4.98 |
30 | Peyton Manning | 153 | 251 | 1648 | 5 | 12 | 12 | -76 | 4.30 |
31 | Colin Kaepernick | 105 | 172 | 1073 | 2 | 4 | 18 | -117 | 4.29 |
32 | Andrew Luck | 94 | 176 | 1048 | 6 | 8 | 10 | -70 | 3.97 |
Newton’s raw stats are not great this year, but the Panthers are 12-0. There are many reasons for that — a great defense, a great running game (in part, aided by Newton), perhaps traditional stats don’t quite capture what Newton’s vertical passing game brings to the table [1]Although I doubt that one. Newton’s average pass travels an impressive 10.47 yards in the air, third highest in the league. But the top two players in this metric are Ben Roethlisberger and … Continue reading — but here’s a simple one: he’s been outstanding in the 4th quarter, and that is where most high-leverage plays occur. In fact, Newton’s ANY/A in s 2.59 yards per attempt high in the 4th quarter/overtime than it is in the first three quarters; that’s the second highest increase of any passer this year.
Rk | Quarterback | ANY/A 1Q-3Q | ANY/A 4Q/OT | Diff |
---|---|---|---|---|
1 | Andrew Luck | 3.97 | 6.63 | 2.66 |
2 | Cam Newton | 6.19 | 8.78 | 2.59 |
3 | Colin Kaepernick | 4.29 | 6.44 | 2.14 |
4 | Sam Bradford | 5.20 | 6.79 | 1.59 |
5 | Tom Brady | 7.23 | 8.81 | 1.57 |
6 | Alex Smith | 6.32 | 7.77 | 1.45 |
7 | Tyrod Taylor | 6.88 | 8.30 | 1.42 |
8 | Philip Rivers | 6.36 | 7.67 | 1.30 |
9 | Brian Hoyer | 6.37 | 7.38 | 1.01 |
10 | Aaron Rodgers | 6.48 | 7.42 | 0.93 |
11 | Eli Manning | 6.41 | 7.19 | 0.78 |
12 | Peyton Manning | 4.30 | 5.00 | 0.70 |
13 | Josh McCown | 6.25 | 6.88 | 0.62 |
14 | Matthew Stafford | 5.87 | 6.46 | 0.59 |
15 | Joe Flacco | 5.48 | 5.93 | 0.45 |
16 | Russell Wilson | 7.43 | 7.49 | 0.06 |
17 | Teddy Bridgewater | 5.38 | 5.40 | 0.03 |
18 | Carson Palmer | 8.61 | 8.59 | -0.01 |
19 | Matt Hasselbeck | 6.08 | 6.00 | -0.08 |
20 | Blake Bortles | 6.05 | 5.85 | -0.20 |
21 | Jay Cutler | 6.88 | 6.63 | -0.26 |
22 | Kirk Cousins | 6.48 | 5.93 | -0.55 |
23 | Andy Dalton | 8.36 | 7.65 | -0.71 |
24 | Ryan Tannehill | 5.99 | 5.18 | -0.81 |
25 | Nick Foles | 4.98 | 4.00 | -0.98 |
26 | Matt Ryan | 6.42 | 5.43 | -0.99 |
27 | Drew Brees | 7.07 | 6.01 | -1.06 |
28 | Ryan Fitzpatrick | 6.79 | 5.61 | -1.18 |
29 | Jameis Winston | 6.96 | 5.39 | -1.58 |
30 | Ben Roethlisberger | 8.41 | 6.45 | -1.97 |
31 | Marcus Mariota | 7.13 | 4.96 | -2.17 |
32 | Derek Carr | 8.83 | 3.62 | -5.21 |
Of course, whether Newton’s 4th quarter heroics are repeatable or sustainable is a very different question. But when trying to figure out why Newton’s numbers feel incongruous with the overall feel of Newton’s game this season, this is probably a big reason why.
(Oh, and man, that Derek Carr line!)
References
↑1 | Although I doubt that one. Newton’s average pass travels an impressive 10.47 yards in the air, third highest in the league. But the top two players in this metric are Ben Roethlisberger and Carson Palmer, who both rank in the top three in ANY/A. If anything, yards per attempt is biased in favor of downfield throwers. |
---|