Building on yesterday’s post, I decided to crown a combine MVP because it’s February and there’s nothing else to do. I looked at each player’s combine results, courtesy of the great NFLSavant.com, in four different tests.
40-yard dash
There were 268 players with 40-yard dash times posted at NFL Savant. I ran a regression using weight as the input and 40-yard time as the output, and the best-fit formula (R^2 of 0.75) was:
Using this formula, Jadeveon Clowney, with a weight of 266 pounds, would be projected to run the 40 in 4.91 seconds. Since he actually ran the 40 in 4.53 seconds, he gets credited for finishing +0.38 seconds above expectation. That was the best of any player in Indianapolis this year. The table below shows, for each of the 268 players (the table, by default, displays only the top 10, but you can change that in the dropdown box), their weight, their actual 40 time, their expected 40 time, and the difference. Auburn tackle Greg Robinson hopes be a top-five pick, and his 40 time does a good job displaying his athleticism. Pittsburgh’s Aaron Donald comes in third, but there will be plenty of reasons to talk about him later.
Rk | First Last | Pos | College | Height | Weight | 40YD | 40 Exp | 40 Diff |
---|---|---|---|---|---|---|---|---|
1 | Jadeveon Clowney | DE | South Carolina | 77 | 266 | 4.53 | 4.91 | 0.38 |
2 | Greg Robinson | OT | Auburn | 77 | 332 | 4.92 | 5.27 | 0.35 |
3 | Aaron Donald | DT | Pittsburgh | 73 | 285 | 4.68 | 5.01 | 0.33 |
4 | A.C. Leonard | TE | Tennessee St. | 74 | 252 | 4.5 | 4.83 | 0.33 |
5 | Taylor Lewan | OT | Michigan | 79 | 309 | 4.87 | 5.15 | 0.28 |
6 | Donte Moncrief | WR | Mississippi | 74 | 221 | 4.4 | 4.66 | 0.26 |
7 | Larry Webster | DE | Bloomsburg | 78 | 252 | 4.58 | 4.83 | 0.25 |
8 | Quincy Enunwa | WR | Nebraska | 74 | 225 | 4.45 | 4.68 | 0.23 |
9 | Seantrel Henderson | OT | Miami | 79 | 331 | 5.04 | 5.27 | 0.23 |
10 | Jeff Janis | WR | Saginaw Valley St. | 75 | 219 | 4.42 | 4.65 | 0.23 |
11 | Trai Turner | OG | LSU | 75 | 310 | 4.93 | 5.15 | 0.22 |
12 | Kareem Martin | DE | North Carolina | 78 | 272 | 4.72 | 4.94 | 0.22 |
13 | Eric Ebron | TE | North Carolina | 76 | 250 | 4.6 | 4.82 | 0.22 |
14 | Damien Williams | RB | Oklahoma | 71 | 222 | 4.45 | 4.66 | 0.21 |
15 | Kevin Pierre-Louis | OLB | Boston College | 72 | 232 | 4.51 | 4.72 | 0.21 |
16 | Logan Thomas | QB | Virginia Tech | 78 | 248 | 4.61 | 4.81 | 0.2 |
17 | Chris Smith | DE | Arkansas | 73 | 266 | 4.71 | 4.91 | 0.2 |
18 | Caraun Reid | DT | Princeton | 74 | 302 | 4.91 | 5.11 | 0.2 |
19 | Anthony Barr | OLB | UCLA | 77 | 255 | 4.66 | 4.85 | 0.19 |
20 | Mike Evans | WR | Texas A&M | 77 | 231 | 4.53 | 4.71 | 0.18 |
21 | Justin Gilbert | CB | Oklahoma St. | 72 | 202 | 4.37 | 4.55 | 0.18 |
22 | Martavis Bryant | WR | Clemson | 76 | 211 | 4.42 | 4.6 | 0.18 |
23 | Jerick McKinnon | RB | Georgia Southern | 69 | 209 | 4.41 | 4.59 | 0.18 |
24 | Khalil Mack | OLB | Buffalo | 75 | 251 | 4.65 | 4.82 | 0.17 |
25 | Sammy Watkins | WR | Clemson | 73 | 211 | 4.43 | 4.6 | 0.17 |
26 | Jackson Jeffcoat | DE | Texas | 75 | 247 | 4.63 | 4.8 | 0.17 |
27 | James Gayle | DE | Virginia Tech | 76 | 259 | 4.7 | 4.87 | 0.17 |
28 | Adrian Hubbard | OLB | Alabama | 78 | 257 | 4.69 | 4.86 | 0.17 |
29 | Will Clarke | DE | West Virginia | 78 | 271 | 4.77 | 4.94 | 0.17 |
30 | Colt Lyerla | TE | Oregon | 76 | 242 | 4.61 | 4.77 | 0.16 |
31 | Tyler Gaffney | RB | Stanford | 71 | 220 | 4.49 | 4.65 | 0.16 |
32 | Jace Amaro | TE | Texas Tech | 77 | 265 | 4.74 | 4.9 | 0.16 |
33 | George Atkinson | RB | Notre Dame | 73 | 218 | 4.48 | 4.64 | 0.16 |
34 | Zachariah Kerr | NT | Delaware | 73 | 326 | 5.08 | 5.24 | 0.16 |
35 | Kelvin Benjamin | WR | Florida St. | 77 | 240 | 4.61 | 4.76 | 0.15 |
36 | Brandin Cooks | WR | Oregon St. | 70 | 189 | 4.33 | 4.48 | 0.15 |
37 | Brandon Dixon | CB | Northwest Missouri St. | 71 | 203 | 4.41 | 4.56 | 0.15 |
38 | Jordan Matthews | WR | Vanderbilt | 75 | 212 | 4.46 | 4.61 | 0.15 |
39 | Andre Williams | RB | Boston College | 71 | 230 | 4.56 | 4.71 | 0.15 |
40 | Marcus Smith | DE | Louisville | 75 | 251 | 4.68 | 4.82 | 0.14 |
41 | C.J. Fiedorowicz | TE | Iowa | 77 | 265 | 4.76 | 4.9 | 0.14 |
42 | Terrance West | RB | Towson | 69 | 225 | 4.54 | 4.68 | 0.14 |
43 | Charles Sims | RB | West Virginia | 72 | 214 | 4.48 | 4.62 | 0.14 |
44 | Joel Bitonio | OT | Nevada | 76 | 302 | 4.97 | 5.11 | 0.14 |
45 | Matt Patchan | OT | Boston College | 78 | 302 | 4.97 | 5.11 | 0.14 |
46 | Avery Williamson | ILB | Kentucky | 73 | 246 | 4.66 | 4.8 | 0.14 |
47 | Howard Jones | DE | Shepherd | 74 | 235 | 4.6 | 4.74 | 0.14 |
48 | Dri Archer | RB | Kent St. | 68 | 173 | 4.26 | 4.39 | 0.13 |
49 | Ra'Shede Hageman | DT | Minnesota | 78 | 310 | 5.02 | 5.15 | 0.13 |
50 | Prince Shembo | OLB | Notre Dame | 73 | 253 | 4.71 | 4.84 | 0.13 |
51 | Phillip Gaines | CB | Rice | 72 | 193 | 4.38 | 4.5 | 0.12 |
52 | Albert Wilson | WR | Georgia State | 69 | 202 | 4.43 | 4.55 | 0.12 |
53 | Lorenzo Taliaferro | RB | Coastal Carolina | 72 | 229 | 4.58 | 4.7 | 0.12 |
54 | Telvin Smith | ILB | Florida St. | 75 | 218 | 4.52 | 4.64 | 0.12 |
55 | Brandon Coleman | WR | Rutgers | 78 | 225 | 4.56 | 4.68 | 0.12 |
56 | Bradley Roby | CB | Ohio St. | 71 | 194 | 4.39 | 4.51 | 0.12 |
57 | Bennie Fowler | WR | Michigan St. | 73 | 217 | 4.52 | 4.64 | 0.12 |
58 | Devon Kennard | OLB | USC | 75 | 249 | 4.7 | 4.81 | 0.11 |
59 | Deone Bucannon | SS | Washington St. | 73 | 211 | 4.49 | 4.6 | 0.11 |
60 | Mo Alexander | SS | Utah St. | 73 | 220 | 4.54 | 4.65 | 0.11 |
61 | Tim Cornett | RB | UNLV | 72 | 209 | 4.48 | 4.59 | 0.11 |
62 | Terrence Brooks | FS | Florida St. | 71 | 198 | 4.42 | 4.53 | 0.11 |
63 | Khairi Fortt | ILB | California | 74 | 248 | 4.7 | 4.81 | 0.11 |
64 | Lamin Barrow | OLB | LSU | 73 | 237 | 4.64 | 4.75 | 0.11 |
65 | Scott Crichton | DE | Oregon St. | 75 | 273 | 4.84 | 4.95 | 0.11 |
66 | Isaiah Crowell | RB | Alabama St. | 71 | 224 | 4.57 | 4.67 | 0.1 |
67 | Shaq Evans | WR | UCLA | 73 | 213 | 4.51 | 4.61 | 0.1 |
68 | Bishop Sankey | RB | Washington | 69 | 209 | 4.49 | 4.59 | 0.1 |
69 | Jason Verrett | CB | TCU | 69 | 189 | 4.38 | 4.48 | 0.1 |
70 | Odell Beckham | WR | LSU | 71 | 198 | 4.43 | 4.53 | 0.1 |
71 | Brandon Thomas | OT | Clemson | 75 | 317 | 5.09 | 5.19 | 0.1 |
72 | Jaylen Watkins | CB | Florida | 71 | 194 | 4.41 | 4.51 | 0.1 |
73 | Ronald Powell | OLB | Florida | 75 | 237 | 4.65 | 4.75 | 0.1 |
74 | Xavier Su'a-Filo | OG | UCLA | 76 | 307 | 5.04 | 5.13 | 0.09 |
75 | Keith McGill | CB | Utah | 75 | 211 | 4.51 | 4.6 | 0.09 |
76 | Dontae Johnson | CB | N.C. State | 74 | 200 | 4.45 | 4.54 | 0.09 |
77 | Jabari Price | CB | North Carolina | 70 | 200 | 4.45 | 4.54 | 0.09 |
78 | Michael Schofield | OT | Michigan | 78 | 301 | 5.01 | 5.1 | 0.09 |
79 | Khyri Thornton | DT | Southern Miss | 75 | 304 | 5.03 | 5.12 | 0.09 |
80 | John Brown | WR | Pittsburg St. (KS) | 70 | 179 | 4.34 | 4.43 | 0.09 |
81 | Zach Moore | DE | Concordia (MN) | 77 | 269 | 4.84 | 4.92 | 0.08 |
82 | Tre Mason | RB | Auburn | 68 | 207 | 4.5 | 4.58 | 0.08 |
83 | Henry Josey | RB | Missouri | 68 | 194 | 4.43 | 4.51 | 0.08 |
84 | Bruce Ellington | WR | South Carolina | 69 | 197 | 4.45 | 4.53 | 0.08 |
85 | Jonathan Newsome | DE | Ball St. | 75 | 247 | 4.73 | 4.8 | 0.07 |
86 | Jake Matthews | OT | Texas A&M | 77 | 308 | 5.07 | 5.14 | 0.07 |
87 | Kyle Van Noy | OLB | BYU | 75 | 243 | 4.71 | 4.78 | 0.07 |
88 | Jason Bromley | DT | Syracuse | 75 | 306 | 5.06 | 5.13 | 0.07 |
89 | Brock Vereen | FS | Minnesota | 72 | 199 | 4.47 | 4.54 | 0.07 |
90 | Josh Huff | WR | Oregon | 71 | 206 | 4.51 | 4.57 | 0.06 |
91 | Jeremy Hill | RB | LSU | 73 | 233 | 4.66 | 4.72 | 0.06 |
92 | Jordan Tripp | OLB | Montana | 75 | 234 | 4.67 | 4.73 | 0.06 |
93 | Carl Bradford | OLB | Arizona State | 73 | 250 | 4.76 | 4.82 | 0.06 |
94 | Trey Burton | TE | Florida | 74 | 224 | 4.62 | 4.67 | 0.05 |
95 | LaDarius Perkins | RB | Mississippi St. | 67 | 195 | 4.46 | 4.51 | 0.05 |
96 | L'Damian Washington | WR | Missouri | 76 | 195 | 4.46 | 4.51 | 0.05 |
97 | Allen Robinson | WR | Penn St. | 74 | 220 | 4.6 | 4.65 | 0.05 |
98 | Kevin Norwood | WR | Alabama | 74 | 198 | 4.48 | 4.53 | 0.05 |
99 | Kelcy Quarles | DT | South Carolina | 76 | 297 | 5.03 | 5.08 | 0.05 |
100 | Davante Adams | WR | Fresno St. | 73 | 212 | 4.56 | 4.61 | 0.05 |
101 | Carlos Hyde | RB | Ohio St. | 72 | 230 | 4.66 | 4.71 | 0.05 |
102 | Kasim Edebali | DE | Boston College | 74 | 253 | 4.79 | 4.84 | 0.05 |
103 | Justin Britt | OT | Missouri | 78 | 325 | 5.19 | 5.23 | 0.04 |
104 | Mike Pennel | DT | Colorado State-Pueblo | 76 | 332 | 5.23 | 5.27 | 0.04 |
105 | Arthur Lynch | TE | Georgia | 77 | 258 | 4.82 | 4.86 | 0.04 |
106 | Marcus Lucas | WR | Missouri | 76 | 218 | 4.6 | 4.64 | 0.04 |
107 | Alfred Blue | RB | LSU | 74 | 223 | 4.63 | 4.67 | 0.04 |
108 | Mike Campanaro | WR | Wake Forest | 69 | 192 | 4.46 | 4.5 | 0.04 |
109 | Lache Seastrunk | RB | Baylor | 69 | 201 | 4.51 | 4.55 | 0.04 |
110 | Max Bullough | ILB | Michigan St. | 75 | 249 | 4.78 | 4.81 | 0.03 |
111 | Stanley Jean-Baptiste | CB | Nebraska | 75 | 218 | 4.61 | 4.64 | 0.03 |
112 | Matt Hazel | WR | Coastal Carolina | 73 | 198 | 4.5 | 4.53 | 0.03 |
113 | Timmy Jernigan | NT | Florida St. | 74 | 299 | 5.06 | 5.09 | 0.03 |
114 | Marqueston Huff | FS | Wyoming | 71 | 196 | 4.49 | 4.52 | 0.03 |
115 | Kony Ealy | DE | Missouri | 76 | 273 | 4.92 | 4.95 | 0.03 |
116 | Darqueze Dennard | CB | Michigan St. | 71 | 199 | 4.51 | 4.54 | 0.03 |
117 | Zach Fulton | OG | Tennessee | 77 | 316 | 5.16 | 5.18 | 0.02 |
118 | Demarcus Lawrence | DE | Boise St. | 75 | 251 | 4.8 | 4.82 | 0.02 |
119 | Antone Exum | CB | Virginia Tech | 72 | 213 | 4.59 | 4.61 | 0.02 |
120 | Anthony Hitchens | OLB | Iowa | 72 | 240 | 4.74 | 4.76 | 0.02 |
121 | Christian Jones | ILB | Florida St. | 75 | 240 | 4.74 | 4.76 | 0.02 |
122 | Jake Murphy | TE | Utah | 76 | 249 | 4.79 | 4.81 | 0.02 |
123 | Robert Herron | WR | Wyoming | 69 | 193 | 4.48 | 4.5 | 0.02 |
124 | Boseko Lokombo | OLB | Oregon | 74 | 225 | 4.66 | 4.68 | 0.02 |
125 | Cody Hoffman | WR | BYU | 76 | 223 | 4.65 | 4.67 | 0.02 |
126 | Billy Turner | OT | North Dakota St. | 77 | 315 | 5.16 | 5.18 | 0.02 |
127 | Marcel Jensen | TE | Fresno St. | 78 | 259 | 4.85 | 4.87 | 0.02 |
128 | George Uko | DE | USC | 75 | 284 | 4.99 | 5.01 | 0.02 |
129 | Justin Ellis | DT | Louisiana Tech | 73 | 334 | 5.27 | 5.28 | 0.01 |
130 | Jared Abbrederis | WR | Wisconsin | 73 | 195 | 4.5 | 4.51 | 0.01 |
131 | Ethan Westbrooks | DE | West Texas A&M | 75 | 267 | 4.9 | 4.91 | 0.01 |
132 | Pat O'Donnell | P | Miami | 76 | 220 | 4.64 | 4.65 | 0.01 |
133 | Ed Reynolds | FS | Stanford | 73 | 207 | 4.57 | 4.58 | 0.01 |
134 | Nevin Lawson | CB | Utah St. | 69 | 190 | 4.48 | 4.49 | 0.01 |
135 | Ha Ha Clinton-Dix | FS | Alabama | 73 | 208 | 4.58 | 4.59 | 0.01 |
136 | Bennett Jackson | CB | Notre Dame | 72 | 195 | 4.51 | 4.51 | 0 |
137 | Paul Richardson | WR | Colorado | 72 | 175 | 4.4 | 4.4 | 0 |
138 | Isaiah Lewis | SS | Michigan St. | 70 | 211 | 4.6 | 4.6 | 0 |
139 | Calvin Pryor | FS | Louisville | 71 | 207 | 4.58 | 4.58 | 0 |
140 | Kyle Fuller | CB | Virginia Tech | 72 | 190 | 4.49 | 4.49 | 0 |
141 | Antonio Richardson | OT | Tennessee | 78 | 336 | 5.3 | 5.3 | 0 |
142 | T.J. Jones | WR | Notre Dame | 72 | 188 | 4.48 | 4.48 | 0 |
143 | Devonta Freeman | RB | Florida St. | 68 | 206 | 4.58 | 4.57 | -0.01 |
144 | Ryan Groy | OG | Wisconsin | 77 | 316 | 5.19 | 5.18 | -0.01 |
145 | James White | RB | Wisconsin | 69 | 204 | 4.57 | 4.56 | -0.01 |
146 | Reggie Jordan | TE | Missouri Western | 75 | 240 | 4.77 | 4.76 | -0.01 |
147 | Storm Johnson | RB | Central Florida | 72 | 209 | 4.6 | 4.59 | -0.01 |
148 | Kendall James | CB | Maine | 70 | 180 | 4.44 | 4.43 | -0.01 |
149 | Demetri Goodson | CB | Baylor | 71 | 194 | 4.52 | 4.51 | -0.01 |
150 | Gabe Ikard | C | Oklahoma | 76 | 304 | 5.13 | 5.12 | -0.01 |
151 | Richard Rodgers | TE | California | 76 | 257 | 4.87 | 4.86 | -0.01 |
152 | Craig Loston | SS | LSU | 71 | 217 | 4.65 | 4.64 | -0.01 |
153 | J.C. Copeland | FB | LSU | 71 | 271 | 4.95 | 4.94 | -0.01 |
154 | Tenny Palepoi | DT | Utah | 73 | 298 | 5.1 | 5.08 | -0.02 |
155 | Weston Richburg | C | Colorado St. | 75 | 298 | 5.1 | 5.08 | -0.02 |
156 | Crockett Gillmore | TE | Colorado St. | 78 | 260 | 4.89 | 4.87 | -0.02 |
157 | Stephen Morris | QB | Miami | 74 | 213 | 4.63 | 4.61 | -0.02 |
158 | Devin Street | WR | Pittsburgh | 75 | 198 | 4.55 | 4.53 | -0.02 |
159 | Allen Hurns | WR | Miami | 73 | 198 | 4.55 | 4.53 | -0.02 |
160 | Chris Borland | ILB | Wisconsin | 71 | 248 | 4.83 | 4.81 | -0.02 |
161 | Marqise Lee | WR | USC | 72 | 192 | 4.52 | 4.5 | -0.02 |
162 | Jordan Zumwalt | ILB | UCLA | 76 | 235 | 4.76 | 4.74 | -0.02 |
163 | Andre Hal | CB | Vanderbilt | 70 | 188 | 4.5 | 4.48 | -0.02 |
164 | Tre Boston | SS | North Carolina | 72 | 204 | 4.59 | 4.56 | -0.03 |
165 | Russell Bodine | C | North Carolina | 75 | 310 | 5.18 | 5.15 | -0.03 |
166 | Rashaad Reynolds | CB | Oregon St. | 70 | 189 | 4.51 | 4.48 | -0.03 |
167 | Michael Sam | DE | Missouri | 74 | 261 | 4.91 | 4.88 | -0.03 |
168 | Wesley Johnson | OT | Vanderbilt | 77 | 297 | 5.11 | 5.08 | -0.03 |
169 | James Morris | ILB | Iowa | 73 | 241 | 4.8 | 4.77 | -0.03 |
170 | Jeremy Gallon | WR | Michigan | 67 | 185 | 4.49 | 4.46 | -0.03 |
171 | Ahmad Dixon | SS | Baylor | 72 | 212 | 4.64 | 4.61 | -0.03 |
172 | Jonotthan Harrison | C | Florida | 75 | 304 | 5.15 | 5.12 | -0.03 |
173 | Jonathan Dowling | SS | Western Kentucky | 75 | 190 | 4.52 | 4.49 | -0.03 |
174 | Anthony Denham | TE | Utah | 76 | 235 | 4.77 | 4.74 | -0.03 |
175 | Preston Brown | ILB | Louisville | 73 | 251 | 4.86 | 4.82 | -0.04 |
176 | James Stone | C | Tennessee | 76 | 306 | 5.17 | 5.13 | -0.04 |
177 | Trent Murphy | OLB | Stanford | 77 | 250 | 4.86 | 4.82 | -0.04 |
178 | David Fluellen | RB | Toledo | 71 | 224 | 4.72 | 4.67 | -0.05 |
179 | Marcus Heit | LS | Kansas St. | 75 | 258 | 4.91 | 4.86 | -0.05 |
180 | Damian Copeland | WR | Louisville | 71 | 184 | 4.5 | 4.45 | -0.05 |
181 | Jemea Thomas | CB | Georgia Tech | 69 | 192 | 4.55 | 4.5 | -0.05 |
182 | Cameron Fleming | OT | Stanford | 77 | 323 | 5.28 | 5.22 | -0.06 |
183 | Pierre Desir | CB | Lindenwood | 73 | 198 | 4.59 | 4.53 | -0.06 |
184 | Kerry Hyder | DT | Texas Tech | 74 | 290 | 5.1 | 5.04 | -0.06 |
185 | Cassius Marsh | DE | UCLA | 76 | 252 | 4.89 | 4.83 | -0.06 |
186 | Kapri Bibbs | RB | Colorado St. | 69 | 212 | 4.67 | 4.61 | -0.06 |
187 | Kerry Wynn | DT | Richmond | 77 | 266 | 4.97 | 4.91 | -0.06 |
188 | Ross Cockrell | CB | Duke | 72 | 191 | 4.56 | 4.49 | -0.07 |
189 | Derek Carr | QB | Fresno St. | 74 | 214 | 4.69 | 4.62 | -0.07 |
190 | Ryan Hewitt | FB | Stanford | 76 | 246 | 4.87 | 4.8 | -0.07 |
191 | Tevin Mims | DE | South Florida | 76 | 260 | 4.95 | 4.87 | -0.08 |
192 | Jordan Najvar | TE | Baylor | 78 | 256 | 4.93 | 4.85 | -0.08 |
193 | Austin Franklin | WR | New Mexico St. | 71 | 189 | 4.56 | 4.48 | -0.08 |
194 | Kadeem Edwards | OG | Tennessee St. | 76 | 313 | 5.25 | 5.17 | -0.08 |
195 | Connor Shaw | QB | South Carolina | 72 | 206 | 4.66 | 4.57 | -0.09 |
196 | Eathyn Manumaleuna | DE | BYU | 74 | 296 | 5.16 | 5.07 | -0.09 |
197 | Corey Brown | WR | Ohio St. | 71 | 178 | 4.51 | 4.42 | -0.09 |
198 | Silas Redd | RB | USC | 70 | 212 | 4.7 | 4.61 | -0.09 |
199 | Jalen Saunders | WR | Oklahoma | 69 | 165 | 4.44 | 4.35 | -0.09 |
200 | Bashaud Breeland | CB | Clemson | 71 | 197 | 4.62 | 4.53 | -0.09 |
201 | Lamarcus Joyner | CB | Florida St. | 68 | 184 | 4.55 | 4.45 | -0.1 |
202 | Johnny Manziel | QB | Texas A&M | 72 | 207 | 4.68 | 4.58 | -0.1 |
203 | Anthony Johnson | DT | LSU | 74 | 308 | 5.24 | 5.14 | -0.1 |
204 | Daniel Sorensen | FS | BYU | 73 | 205 | 4.67 | 4.57 | -0.1 |
205 | De'Anthony Thomas | RB | Oregon | 69 | 174 | 4.5 | 4.4 | -0.1 |
206 | Cyril Richardson | OG | Baylor | 77 | 329 | 5.36 | 5.26 | -0.1 |
207 | Ryan Grant | WR | Tulane | 72 | 199 | 4.64 | 4.54 | -0.1 |
208 | Shamar Stephen | DT | Connecticut | 77 | 309 | 5.25 | 5.15 | -0.1 |
209 | Isaiah Burse | WR | Fresno St. | 70 | 188 | 4.58 | 4.48 | -0.1 |
210 | Willie Snead | WR | Ball St. | 71 | 195 | 4.62 | 4.51 | -0.11 |
211 | Matt Feiler | OT | Bloomsburg | 78 | 330 | 5.37 | 5.26 | -0.11 |
212 | Dion Bailey | SS | USC | 72 | 201 | 4.66 | 4.55 | -0.11 |
213 | Bene Benwikere | CB | San Jose St. | 71 | 195 | 4.63 | 4.51 | -0.12 |
214 | Jon Halapio | OG | Florida | 75 | 323 | 5.34 | 5.22 | -0.12 |
215 | Travis Swanson | C | Arkansas | 77 | 312 | 5.28 | 5.16 | -0.12 |
216 | Marcus Roberson | CB | Florida | 72 | 191 | 4.61 | 4.49 | -0.12 |
217 | Kenny Ladler | FS | Vanderbilt | 72 | 207 | 4.7 | 4.58 | -0.12 |
218 | Ka'Deem Carey | RB | Arizona | 69 | 207 | 4.7 | 4.58 | -0.12 |
219 | Tevin Reese | WR | Baylor | 70 | 163 | 4.46 | 4.34 | -0.12 |
220 | Loucheiz Purifoy | CB | Florida | 71 | 190 | 4.61 | 4.49 | -0.12 |
221 | Jordan Lynch | QB | Northern Illinois | 72 | 217 | 4.76 | 4.64 | -0.12 |
222 | IK Enemkpali | DE | Louisiana Tech | 73 | 261 | 5.01 | 4.88 | -0.13 |
223 | Tyler Starr | OLB | South Dakota | 76 | 250 | 4.95 | 4.82 | -0.13 |
224 | DaQuan Jones | DT | Penn St. | 76 | 322 | 5.35 | 5.22 | -0.13 |
225 | Terrance Mitchell | CB | Oregon | 71 | 192 | 4.63 | 4.5 | -0.13 |
226 | Jacob Pedersen | TE | Wisconsin | 75 | 238 | 4.89 | 4.75 | -0.14 |
227 | Antonio Andrews | RB | Western Kentucky | 70 | 225 | 4.82 | 4.68 | -0.14 |
228 | Ricardo Allen | CB | Purdue | 69 | 187 | 4.61 | 4.47 | -0.14 |
229 | James Wilder | RB | Florida St. | 75 | 232 | 4.86 | 4.72 | -0.14 |
230 | John Urschel | OG | Penn St. | 75 | 313 | 5.31 | 5.17 | -0.14 |
231 | Walt Powell | WR | Murray St. | 71 | 189 | 4.63 | 4.48 | -0.15 |
232 | Louis Nix | NT | Notre Dame | 74 | 331 | 5.42 | 5.27 | -0.15 |
233 | Chris Boyd | WR | Vanderbilt | 76 | 206 | 4.73 | 4.57 | -0.16 |
234 | Victor Hampton | CB | South Carolina | 69 | 197 | 4.69 | 4.53 | -0.16 |
235 | Lavelle Westbrooks | CB | Georgia Southern | 71 | 186 | 4.63 | 4.46 | -0.17 |
236 | Ryan Carrethers | NT | Arkansas State | 73 | 337 | 5.47 | 5.3 | -0.17 |
237 | Timothy Flanders | RB | Sam Houston St. | 69 | 207 | 4.75 | 4.58 | -0.17 |
238 | Bryn Renner | QB | North Carolina | 75 | 228 | 4.87 | 4.7 | -0.17 |
239 | Tajh Boyd | QB | Clemson | 73 | 222 | 4.84 | 4.66 | -0.18 |
240 | Morgan Moses | OT | Virginia | 78 | 314 | 5.35 | 5.17 | -0.18 |
241 | Jeremiah George | ILB | Iowa St. | 71 | 234 | 4.91 | 4.73 | -0.18 |
242 | Ja'Wuan James | OT | Tennessee | 78 | 311 | 5.34 | 5.16 | -0.18 |
243 | Jerome Smith | RB | Syracuse | 71 | 220 | 4.84 | 4.65 | -0.19 |
244 | Brandon Linder | OG | Miami | 78 | 311 | 5.35 | 5.16 | -0.19 |
245 | Jarvis Landry | WR | LSU | 71 | 205 | 4.77 | 4.57 | -0.2 |
246 | Nat Berhe | SS | San Diego St. | 70 | 193 | 4.71 | 4.5 | -0.21 |
247 | Matthew Paradis | C | Boise St. | 75 | 306 | 5.34 | 5.13 | -0.21 |
248 | Blake Bortles | QB | Central Florida | 77 | 232 | 4.93 | 4.72 | -0.21 |
249 | Yawin Smallwood | OLB | Connecticut | 74 | 246 | 5.01 | 4.8 | -0.21 |
250 | Dustin Vaughan | QB | West Texas A&M | 77 | 235 | 4.95 | 4.74 | -0.21 |
251 | Gabe Jackson | OG | Mississippi St. | 75 | 336 | 5.51 | 5.3 | -0.21 |
252 | Conor Boffeli | OG | Iowa | 76 | 298 | 5.3 | 5.08 | -0.22 |
253 | Jack Mewhort | OT | Ohio St. | 78 | 309 | 5.37 | 5.15 | -0.22 |
254 | Will Sutton | DT | Arizona State | 72 | 303 | 5.36 | 5.11 | -0.25 |
255 | Dakota Dozier | OT | Furman | 76 | 313 | 5.42 | 5.17 | -0.25 |
256 | Matt Armstrong | C | Grand Valley St. | 74 | 302 | 5.36 | 5.11 | -0.25 |
257 | Cody Mandell | P | Alabama | 74 | 216 | 4.89 | 4.63 | -0.26 |
258 | Josh Stewart | WR | Oklahoma St. | 70 | 178 | 4.69 | 4.42 | -0.27 |
259 | Tom Savage | QB | Pittsburgh | 76 | 228 | 4.97 | 4.7 | -0.27 |
260 | Josh Mauro | DE | Stanford | 78 | 271 | 5.21 | 4.94 | -0.27 |
261 | Jonathan Brown | OLB | Illinois | 72 | 238 | 5.03 | 4.75 | -0.28 |
262 | Jimmy Garoppolo | QB | Eastern Illinois | 74 | 226 | 4.97 | 4.69 | -0.28 |
263 | AJ McCarron | QB | Alabama | 75 | 220 | 4.94 | 4.65 | -0.29 |
264 | David Yankey | OG | Stanford | 78 | 315 | 5.48 | 5.18 | -0.3 |
265 | Keith Wenning | QB | Ball St. | 75 | 218 | 5 | 4.64 | -0.36 |
266 | Cyrus Kouandjio | OT | Alabama | 79 | 322 | 5.59 | 5.22 | -0.37 |
267 | David Fales | QB | San Jose St. | 74 | 212 | 4.99 | 4.61 | -0.38 |
268 | Jeff Mathews | QB | Cornell | 76 | 223 | 5.26 | 4.67 | -0.59 |
Bench Press
For the bench press, I used height and weight as my two inputs; both variables were extremely significant statistically, and this makes sense. Heavier players have an advantage in the bench press, while players with long arms (who are usually taller) are at a disadvantage. As a result, the best-fit formula (R^2 of 0.54) for the 213 men who bench pressed was:
The best job on the bench was produced by North Carolina center Russell Bodine. At 310 pounds and 6’3, Bodine has a good bench-pressing frame… but that only meant that he was expected to rep 225 pounds 28 times. In reality, he produced a combine best 42 reps (no other player had more than 36), crowning him as the strongest man in Indianapolis… whether you adjust for height and weight, or not. Number 7 on the adjusted list? Aaron Donald. But we’ll get to him later.
Rk | First Last | Pos | College | Height | Weight | Bench | BP Exp | BP Diff |
---|---|---|---|---|---|---|---|---|
1 | Russell Bodine | C | North Carolina | 75 | 310 | 42 | 27.6 | 14.4 |
2 | Jerick McKinnon | RB | Georgia Southern | 69 | 209 | 32 | 18.1 | 13.9 |
3 | Max Bullough | ILB | Michigan St. | 75 | 249 | 30 | 19.8 | 10.2 |
4 | Kerry Wynn | DT | Richmond | 77 | 266 | 31 | 20.9 | 10.1 |
5 | Brock Vereen | FS | Minnesota | 72 | 199 | 25 | 15.1 | 9.9 |
