Do you know who the leader in rushing yards in a single postseason?
Click Show for Answer | Show> |
---|---|
What about the rushing leader among players who played in only three postseason games?
Click Show for Answer | Show> |
---|---|
What about the rushing leader in the last 10 years in a postseason?
Click Show for Answer | Show> |
---|---|
The table below shows the postseason rushing leaders in every year since the merger.
Year | Rusher | Team | Yards | G | Yd/G | Won SB? |
---|---|---|---|---|---|---|
2017 | Leonard Fournette | JAX | 242 | 3 | 81 | No |
2016 | Le'Veon Bell | PIT | 357 | 3 | 119 | No |
2015 | C.J. Anderson | DEN | 234 | 3 | 78 | Yes |
2014 | Marshawn Lynch | SEA | 318 | 3 | 106 | No |
2013 | Marshawn Lynch | SEA | 288 | 3 | 96 | Yes |
2012 | Frank Gore | SFO | 319 | 3 | 106 | No |
2011 | Arian Foster | HTX | 285 | 2 | 143 | No |
2010 | James Starks | GNB | 315 | 4 | 79 | Yes |
2009 | Shonn Greene | NYJ | 304 | 3 | 101 | No |
2008 | Willie Parker | PIT | 246 | 3 | 82 | Yes |
2007 | Laurence Maroney | NWE | 280 | 3 | 93 | No |
2006 | Dominic Rhodes | CLT | 306 | 4 | 77 | Yes |
2005 | Shaun Alexander | SEA | 236 | 3 | 79 | No |
2004 | Corey Dillon | NWE | 292 | 3 | 97 | Yes |
2003 | Stephen Davis | CAR | 315 | 4 | 79 | No |
2002 | Michael Pittman | TAM | 182 | 3 | 61 | Yes |
2001 | Marshall Faulk* | RAM | 317 | 3 | 106 | No |
2000 | Jamal Lewis | RAV | 338 | 4 | 85 | Yes |
1999 | Eddie George | OTI | 449 | 4 | 112 | No |
1998 | Terrell Davis* | DEN | 468 | 3 | 156 | Yes |
1997 | Terrell Davis* | DEN | 581 | 4 | 145 | Yes |
1996 | Natrone Means | JAX | 358 | 3 | 119 | No |
1995 | Emmitt Smith* | DAL | 298 | 3 | 99 | Yes |
1994 | Natrone Means | SDG | 241 | 3 | 80 | No |
1993 | Emmitt Smith* | DAL | 280 | 3 | 93 | Yes |
1992 | Emmitt Smith* | DAL | 336 | 3 | 112 | Yes |
1991 | Ricky Ervins | WAS | 229 | 3 | 76 | Yes |
1990 | Thurman Thomas* | BUF | 390 | 3 | 130 | No |
1989 | Roger Craig | SFO | 288 | 3 | 96 | Yes |
1988 | Ickey Woods | CIN | 307 | 3 | 102 | No |
1987 | Timmy Smith | WAS | 342 | 3 | 114 | Yes |
1986 | Joe Morris | NYG | 313 | 3 | 104 | Yes |
1985 | Eric Dickerson* | RAM | 294 | 2 | 147 | No |
1984 | Walter Payton* | CHI | 196 | 2 | 98 | No |
1983 | Marcus Allen* | RAI | 466 | 3 | 155 | Yes |
1982 | John Riggins* | WAS | 610 | 4 | 153 | Yes |
1981 | Rob Carpenter | NYG | 222 | 2 | 111 | No |
1980 | Wilbert Montgomery | PHI | 312 | 3 | 104 | No |
1979 | Wendell Tyler | RAM | 228 | 3 | 76 | No |
1978 | Earl Campbell* | OTI | 264 | 3 | 88 | No |
1977 | Tony Dorsett* | DAL | 222 | 3 | 74 | Yes |
1976 | Chuck Foreman | MIN | 267 | 3 | 89 | No |
1975 | Franco Harris* | PIT | 314 | 3 | 105 | Yes |
1974 | Franco Harris* | PIT | 343 | 3 | 114 | Yes |
1973 | Larry Csonka* | MIA | 333 | 3 | 111 | Yes |
1972 | Larry Brown | WAS | 261 | 3 | 87 | No |
1971 | Duane Thomas | DAL | 205 | 3 | 68 | Yes |
1970 | Duane Thomas | DAL | 313 | 3 | 104 | No |
And here are the leaders in graph form:
What stands out to you?