Analyzing wide receivers is complicated, so much so that I’ve devoted a tag here at FP to the project. In my opinion, there’s no one statistic we can use to grade receivers, so a holistic approach is best.
A great wide receiver should have a large percentage of his team’s passing pie. And a great wide receiver should make that passing offense effective. So from time to time, I look to compare how receivers look in these two metrics, and see who is standing out. The theory is simple: if you are a great wide receiver, you should have an outsized portion of that team’s passing offense, unless the supporting cast is so strong that well, the entire passing offense looks great. A wide receiver on a bad passing offense should have a huge percentage of his team’s production, so he’ll still look good here; a wide receiver on a great offense should fare well unless he’s only got a small piece of the pie, in which case he’s probably not having a great season. Regular readers will recall that this analysis is why I think Gary Clark‘s 1991 season is one of the best of all time.
So here’s what I did.
1) Calculate the Adjusted Net Yards per Attempt for each offense so far in 2019.
2) Calculate Adjusted Catch Yards, defined today as Receiving Yards + 20 * Receiving Touchdowns, for each player on each offense.
3) Divide each player’s Adjusted Catch Yards by his team’s total Adjusted Catch Yards; this shows what percentage of the pie each receiver is gobbling up.
There are 12 players who have at least 30% of their team’s Adjusted Receiving Yards this year. Michael Thomas, Mike Evans, Courtland Sutton, Cooper Kupp, Allen Robinson, Chris Godwin, John Brown, Stefon Diggs, Terry McLaurin, D.J. Chark, Amari Cooper, and Tyler Lockett. Of that group, only three — Lockett, Cooper, and Diggs — are playing on really good passing offenses, and Thomas, Kupp, and Chark are the only other ones on passing offenses that are above average. It’s safe to say that all six of these players are having really good years (at least when it comes to picking up receiving yards; Diggs has four fumbles, including three lost, that knock him down a few pegs). And while McLaurin and Robinson are playing on awful passing offenses, at least they are dominating the pie: they are saddled with bad quarterbacks, and there probably isn’t much either of them can do.
I’ve plotted every player with a reception so far in 2019 in the graph below. The X-Axis shows the Relative ANY/A for that player’s passing offense — this is simply a measure of team pass efficiency, and is calculated as ANY/A minus league average ANY/A. Players on the Jets are on the far left; players on the Seahawks and Chiefs are on the far right.
The Y-Axis shows the percentage of team’s Adjusted Receiving Yards by each player. So Michael Thomas (38.8%) is at the top of the chart, Mike Evans is second (at -0.42, 36.0%) is the second highest point, etc. In general, you want to be up and to the right on this chart. The four players who stand out here are Thomas (+0.80, 38.8%), Amari Cooper (+1.57, 30.6%), Stefon Diggs (+2.16, 31.1%) and Tyler Lockett (+2.43, 30.3%).
I thought you guys would be interested in the raw data, so I have posted that below. This way you can look at the graph above and then find any player you are interested in by searching the table. Of course, if you want to post 397 rows of player data, we need some way to order things. So while I wouldn’t put too much stock in this — really, this was just for fun and to sort the data — I also calculated Z-Scores for both Percentage of Adjusted Receiving Yards and RANY/A. I summed those grades for each receiver, and that’s how the table is sorted.
Let’s use Lockett as an example, so you can understand how to read the table (which is fully sortable and searchable). Lockett plays for the Seahawks and has 767 receiving yards and 6 TDs in 9 games so far this year. He has 30.3% of all Seattle Adjusted Receiving Yards so far in 2019. In addition, the Seahawks have a Relative ANY/A of 2.43, the best rate in the NFL (i.e., Lockett is playing on the top passing offense this year). In terms of his Adjusted Receiving Yards percentage, Lockett is 2.69 standard deviations above average. In terms of RANY/A, the Seahawks as an offense are 1.73 standard deviations above average. Sum those two numbers and you get 4.42, and Lockett has the highest score of all receivers this year, followed by Diggs, Thomas, Cooper, and Kenny Golladay.
Rk | Receiver | Team | G | Rec Yd | Rec TD | ARY% | RANY/A | Z-Score ARY% | Z-Score RANY/A | Sum |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Lockett | Seahawks | 9 | 767 | 6 | 30.3% | 2.43 | 2.69 | 1.73 | 4.42 |
2 | Stefon Diggs | Vikings | 9 | 709 | 4 | 31.1% | 2.16 | 2.79 | 1.53 | 4.32 |
3 | Michael Thomas | Saints | 8 | 875 | 4 | 38.8% | 0.80 | 3.72 | 0.57 | 4.28 |
4 | Amari Cooper | Cowboys | 8 | 701 | 6 | 30.6% | 1.57 | 2.73 | 1.11 | 3.85 |
5 | Kenny Golladay | Lions | 8 | 640 | 7 | 27.1% | 1.80 | 2.30 | 1.28 | 3.58 |
6 | Cooper Kupp | Rams | 8 | 793 | 5 | 34.5% | 0.39 | 3.20 | 0.28 | 3.47 |
7 | Travis Kelce | Chiefs | 9 | 666 | 2 | 21.9% | 2.39 | 1.68 | 1.70 | 3.38 |
8 | DK Metcalf | Seahawks | 9 | 525 | 5 | 21.4% | 2.43 | 1.61 | 1.73 | 3.34 |
9 | Darren Waller | Raiders | 8 | 548 | 3 | 26.4% | 1.52 | 2.22 | 1.08 | 3.30 |
10 | D.J. Chark | Jaguars | 9 | 692 | 6 | 30.8% | 0.56 | 2.74 | 0.40 | 3.14 |
11 | Mike Evans | Buccaneers | 8 | 842 | 7 | 36% | -0.42 | 3.38 | -0.30 | 3.08 |
12 | Marvin Jones | Lions | 8 | 535 | 6 | 22.8% | 1.80 | 1.78 | 1.28 | 3.05 |
13 | Adam Thielen | Vikings | 9 | 391 | 6 | 20.1% | 2.16 | 1.46 | 1.53 | 3.00 |
14 | George Kittle | 49ers | 8 | 541 | 2 | 27.9% | 0.76 | 2.40 | 0.54 | 2.94 |
15 | DeAndre Hopkins | Texans | 9 | 665 | 4 | 26.7% | 0.89 | 2.25 | 0.63 | 2.89 |
16 | Courtland Sutton | Broncos | 9 | 692 | 4 | 35.5% | -0.80 | 3.32 | -0.57 | 2.75 |
17 | Sammy Watkins | Chiefs | 9 | 473 | 3 | 16.6% | 2.39 | 1.03 | 1.70 | 2.73 |
18 | Chris Godwin | Buccaneers | 8 | 766 | 6 | 32.5% | -0.42 | 2.95 | -0.30 | 2.66 |
19 | Keenan Allen | Chargers | 9 | 657 | 3 | 25.1% | 0.67 | 2.06 | 0.48 | 2.54 |
20 | Tyrell Williams | Raiders | 8 | 355 | 5 | 19.8% | 1.52 | 1.42 | 1.08 | 2.50 |
21 | Mark Andrews | Ravens | 8 | 470 | 3 | 25.4% | 0.57 | 2.09 | 0.40 | 2.50 |
22 | Julio Jones | Falcons | 8 | 712 | 4 | 26.1% | 0.43 | 2.18 | 0.31 | 2.49 |
23 | Tyreek Hill | Chiefs | 9 | 386 | 4 | 14.5% | 2.39 | 0.78 | 1.70 | 2.48 |
24 | Mecole Hardman | Chiefs | 9 | 374 | 4 | 14.1% | 2.39 | 0.73 | 1.70 | 2.43 |
25 | Michael Gallup | Cowboys | 8 | 454 | 2 | 18.4% | 1.57 | 1.26 | 1.11 | 2.37 |
26 | Julian Edelman | Patriots | 9 | 663 | 4 | 26% | 0.23 | 2.16 | 0.17 | 2.33 |
27 | John Brown | Bills | 8 | 603 | 2 | 32.5% | -1.03 | 2.95 | -0.74 | 2.22 |
28 | Dalvin Cook | Vikings | 9 | 338 | 0 | 13.3% | 2.16 | 0.64 | 1.53 | 2.17 |
29 | Austin Ekeler | Chargers | 9 | 530 | 5 | 22.1% | 0.67 | 1.69 | 0.48 | 2.17 |
30 | Will Dissly | Seahawks | 6 | 262 | 4 | 11.7% | 2.43 | 0.44 | 1.73 | 2.17 |
31 | Demarcus Robinson | Chiefs | 9 | 323 | 3 | 11.9% | 2.39 | 0.46 | 1.70 | 2.16 |
32 | Austin Hooper | Falcons | 8 | 591 | 5 | 22.7% | 0.43 | 1.78 | 0.31 | 2.08 |
33 | Danny Amendola | Lions | 8 | 376 | 1 | 13.8% | 1.80 | 0.69 | 1.28 | 1.97 |
34 | Marquise Brown | Ravens | 8 | 374 | 3 | 20.8% | 0.57 | 1.54 | 0.40 | 1.94 |
35 | Allen Robinson | Bears | 8 | 532 | 3 | 32.8% | -1.57 | 3.00 | -1.11 | 1.88 |
36 | Marquez Valdes-Scantling | Packers | 9 | 420 | 2 | 16.3% | 1.24 | 0.99 | 0.88 | 1.87 |
37 | Will Fuller | Texans | 9 | 450 | 3 | 18.3% | 0.89 | 1.23 | 0.63 | 1.87 |
38 | JuJu Smith-Schuster | Steelers | 8 | 459 | 3 | 27.5% | -0.68 | 2.35 | -0.49 | 1.86 |
39 | T.Y. Hilton | Colts | 8 | 360 | 5 | 21.3% | 0.36 | 1.60 | 0.25 | 1.86 |
40 | Zach Ertz | Eagles | 9 | 527 | 2 | 23.8% | -0.11 | 1.90 | -0.08 | 1.82 |
41 | Jason Witten | Cowboys | 8 | 321 | 2 | 13.5% | 1.57 | 0.65 | 1.11 | 1.77 |
42 | Jaron Brown | Seahawks | 9 | 205 | 2 | 8.4% | 2.43 | 0.04 | 1.73 | 1.77 |
43 | Mike Williams | Chargers | 9 | 530 | 0 | 18.6% | 0.67 | 1.27 | 0.48 | 1.75 |
44 | Chris Conley | Jaguars | 9 | 461 | 2 | 19% | 0.56 | 1.32 | 0.40 | 1.72 |
45 | T.J. Hockenson | Lions | 8 | 296 | 2 | 11.7% | 1.80 | 0.44 | 1.28 | 1.71 |
46 | Davante Adams | Packers | 9 | 419 | 0 | 14.8% | 1.24 | 0.82 | 0.88 | 1.70 |
47 | D.J. Moore | Panthers | 8 | 564 | 1 | 28.6% | -1.10 | 2.48 | -0.78 | 1.70 |
48 | Aaron Jones | Packers | 9 | 354 | 3 | 14.7% | 1.24 | 0.80 | 0.88 | 1.68 |
49 | Hunter Renfrow | Raiders | 8 | 257 | 2 | 12.9% | 1.52 | 0.59 | 1.08 | 1.67 |
50 | Chris Carson | Seahawks | 9 | 177 | 2 | 7.4% | 2.43 | -0.08 | 1.73 | 1.65 |
51 | Kyle Rudolph | Vikings | 9 | 170 | 2 | 8.3% | 2.16 | 0.03 | 1.53 | 1.56 |
52 | Irv Smith | Vikings | 9 | 207 | 0 | 8.2% | 2.16 | 0.01 | 1.53 | 1.55 |
53 | Olabisi Johnson | Vikings | 9 | 165 | 2 | 8.1% | 2.16 | 0.00 | 1.53 | 1.54 |
54 | Zach Pascal | Colts | 8 | 321 | 4 | 18.6% | 0.36 | 1.27 | 0.25 | 1.53 |
55 | Terry McLaurin | Redskins | 9 | 497 | 5 | 31% | -1.78 | 2.77 | -1.27 | 1.51 |
56 | Robert Woods | Rams | 8 | 471 | 0 | 18.2% | 0.39 | 1.23 | 0.28 | 1.50 |
57 | Randall Cobb | Cowboys | 8 | 274 | 1 | 11% | 1.57 | 0.35 | 1.11 | 1.47 |
58 | Calvin Ridley | Falcons | 8 | 443 | 4 | 17.2% | 0.43 | 1.11 | 0.31 | 1.42 |
59 | David Moore | Seahawks | 9 | 139 | 1 | 5.4% | 2.43 | -0.32 | 1.73 | 1.41 |
60 | Byron Pringle | Chiefs | 9 | 147 | 1 | 5.2% | 2.39 | -0.35 | 1.70 | 1.35 |
61 | Kenny Stills | Texans | 9 | 367 | 1 | 13.9% | 0.89 | 0.70 | 0.63 | 1.34 |
62 | Hunter Henry | Chargers | 9 | 388 | 2 | 15% | 0.67 | 0.84 | 0.48 | 1.32 |
63 | LeSean McCoy | Chiefs | 9 | 129 | 1 | 4.6% | 2.39 | -0.41 | 1.70 | 1.28 |
64 | A.J. Brown | Titans | 9 | 429 | 3 | 20.4% | -0.30 | 1.49 | -0.21 | 1.28 |
65 | Darrel Williams | Chiefs | 9 | 147 | 0 | 4.6% | 2.39 | -0.42 | 1.70 | 1.28 |
66 | Larry Fitzgerald | Cardinals | 9 | 485 | 2 | 21.8% | -0.54 | 1.66 | -0.38 | 1.28 |
67 | Brandin Cooks | Rams | 8 | 402 | 1 | 16.3% | 0.39 | 1.00 | 0.28 | 1.27 |
68 | Dede Westbrook | Jaguars | 9 | 383 | 1 | 15.3% | 0.56 | 0.87 | 0.40 | 1.27 |
69 | Odell Beckham | Browns | 8 | 575 | 1 | 28% | -1.63 | 2.41 | -1.16 | 1.25 |
70 | Damien Williams | Chiefs | 9 | 118 | 1 | 4.3% | 2.39 | -0.46 | 1.70 | 1.24 |
71 | Darren Fells | Texans | 9 | 245 | 6 | 13.1% | 0.89 | 0.61 | 0.63 | 1.24 |
72 | Malik Turner | Seahawks | 8 | 118 | 0 | 4% | 2.43 | -0.49 | 1.73 | 1.24 |
73 | Jimmy Graham | Packers | 9 | 251 | 3 | 11% | 1.24 | 0.36 | 0.88 | 1.24 |
74 | Marvin Hall | Lions | 6 | 201 | 1 | 7.7% | 1.80 | -0.05 | 1.28 | 1.23 |
75 | Jacob Hollister | Seahawks | 4 | 75 | 2 | 3.9% | 2.43 | -0.50 | 1.73 | 1.23 |
76 | Ted Ginn | Saints | 8 | 296 | 1 | 12.8% | 0.80 | 0.58 | 0.57 | 1.14 |
77 | Blake Jarwin | Cowboys | 8 | 162 | 3 | 8.3% | 1.57 | 0.03 | 1.11 | 1.14 |
78 | Jarvis Landry | Browns | 8 | 555 | 1 | 27.1% | -1.63 | 2.30 | -1.16 | 1.14 |
79 | Foster Moreau | Raiders | 8 | 134 | 3 | 8.4% | 1.52 | 0.05 | 1.08 | 1.13 |
80 | Luke Willson | Seahawks | 6 | 79 | 0 | 2.7% | 2.43 | -0.65 | 1.73 | 1.08 |
81 | Alvin Kamara | Saints | 8 | 276 | 1 | 12% | 0.80 | 0.48 | 0.57 | 1.04 |
82 | Jamaal Williams | Packers | 9 | 166 | 5 | 9.4% | 1.24 | 0.16 | 0.88 | 1.04 |
83 | Alshon Jeffery | Eagles | 9 | 353 | 3 | 17.3% | -0.11 | 1.12 | -0.08 | 1.04 |
84 | Willie Snead | Ravens | 8 | 238 | 2 | 13.3% | 0.57 | 0.63 | 0.40 | 1.04 |
85 | C.J. Prosise | Seahawks | 9 | 66 | 0 | 2.3% | 2.43 | -0.70 | 1.73 | 1.03 |
86 | Eric Ebron | Colts | 8 | 248 | 3 | 14.3% | 0.36 | 0.75 | 0.25 | 1.01 |
87 | Curtis Samuel | Panthers | 8 | 407 | 3 | 22.9% | -1.10 | 1.79 | -0.78 | 1.00 |
88 | Deebo Samuel | 49ers | 8 | 228 | 1 | 11.9% | 0.76 | 0.46 | 0.54 | 1.00 |
89 | James White | Patriots | 9 | 404 | 1 | 14.8% | 0.23 | 0.82 | 0.17 | 0.98 |
90 | Geronimo Allison | Packers | 9 | 205 | 2 | 8.7% | 1.24 | 0.07 | 0.88 | 0.95 |
91 | Ezekiel Elliott | Cowboys | 8 | 175 | 0 | 6.5% | 1.57 | -0.18 | 1.11 | 0.93 |
92 | Tyler Boyd | Bengals | 8 | 535 | 1 | 22.8% | -1.22 | 1.79 | -0.87 | 0.92 |
93 | Kerryon Johnson | Lions | 6 | 126 | 1 | 5.1% | 1.80 | -0.36 | 1.28 | 0.92 |
94 | Laquon Treadwell | Vikings | 6 | 74 | 0 | 2.9% | 2.16 | -0.62 | 1.53 | 0.91 |
95 | Nick Vannett | Seahawks | 3 | 38 | 0 | 1.3% | 2.43 | -0.82 | 1.73 | 0.91 |
96 | Jordan Akins | Texans | 9 | 248 | 2 | 10.3% | 0.89 | 0.27 | 0.63 | 0.91 |
97 | Corey Davis | Titans | 9 | 374 | 2 | 17.3% | -0.30 | 1.11 | -0.21 | 0.90 |
98 | C.J. Ham | Vikings | 9 | 51 | 1 | 2.8% | 2.16 | -0.64 | 1.53 | 0.90 |
99 | Rashaad Penny | Seahawks | 8 | 34 | 0 | 1.2% | 2.43 | -0.83 | 1.73 | 0.89 |
100 | Chad Beebe | Vikings | 3 | 70 | 0 | 2.8% | 2.16 | -0.64 | 1.53 | 0.89 |
101 | Deon Yelder | Chiefs | 9 | 43 | 0 | 1.3% | 2.39 | -0.81 | 1.70 | 0.89 |
102 | Gerald Everett | Rams | 8 | 297 | 2 | 13% | 0.39 | 0.60 | 0.28 | 0.88 |
103 | J.D. McKissic | Lions | 8 | 115 | 1 | 4.7% | 1.80 | -0.41 | 1.28 | 0.87 |
104 | Diontae Johnson | Steelers | 8 | 299 | 3 | 19% | -0.68 | 1.32 | -0.49 | 0.84 |
105 | Duke Johnson | Texans | 9 | 228 | 2 | 9.6% | 0.89 | 0.19 | 0.63 | 0.82 |
106 | Allen Lazard | Packers | 5 | 193 | 1 | 7.5% | 1.24 | -0.06 | 0.88 | 0.82 |
107 | Jack Doyle | Colts | 8 | 232 | 2 | 12.6% | 0.36 | 0.55 | 0.25 | 0.80 |
108 | Ameer Abdullah | Vikings | 9 | 30 | 1 | 2% | 2.16 | -0.74 | 1.53 | 0.80 |
109 | Phillip Dorsett | Patriots | 9 | 299 | 4 | 13.2% | 0.23 | 0.63 | 0.17 | 0.79 |
110 | Anthony Sherman | Chiefs | 9 | 15 | 0 | 0.5% | 2.39 | -0.92 | 1.70 | 0.78 |
111 | Leonard Fournette | Jaguars | 9 | 295 | 0 | 11.2% | 0.56 | 0.38 | 0.40 | 0.77 |
112 | Blake Bell | Chiefs | 9 | 10 | 0 | 0.3% | 2.39 | -0.94 | 1.70 | 0.76 |
113 | DeAnthony Thomas | Chiefs | 7 | 6 | 0 | 0.2% | 2.39 | -0.95 | 1.70 | 0.75 |
114 | Christian McCaffrey | Panthers | 8 | 363 | 3 | 20.7% | -1.10 | 1.53 | -0.78 | 0.74 |
115 | Devin Smith | Cowboys | 8 | 113 | 1 | 5% | 1.57 | -0.37 | 1.11 | 0.74 |
116 | Jalen Richard | Raiders | 8 | 120 | 0 | 5.2% | 1.52 | -0.34 | 1.08 | 0.74 |
117 | Darwin Thompson | Chiefs | 9 | 2 | 0 | 0.1% | 2.39 | -0.97 | 1.70 | 0.73 |
118 | Marquise Goodwin | 49ers | 8 | 181 | 1 | 9.6% | 0.76 | 0.19 | 0.54 | 0.73 |
119 | Emmanuel Sanders | Broncos | 7 | 367 | 2 | 18.7% | -0.80 | 1.29 | -0.57 | 0.72 |
120 | Cole Beasley | Bills | 8 | 337 | 3 | 20.1% | -1.03 | 1.45 | -0.74 | 0.71 |
121 | Nelson Agholor | Eagles | 9 | 282 | 3 | 14.3% | -0.11 | 0.76 | -0.08 | 0.68 |
122 | Mohamed Sanu | Falcons | 7 | 313 | 1 | 11% | 0.43 | 0.35 | 0.31 | 0.66 |
123 | Devonta Freeman | Falcons | 8 | 272 | 3 | 10.9% | 0.43 | 0.35 | 0.31 | 0.66 |
124 | Josh Jacobs | Raiders | 8 | 102 | 0 | 4.4% | 1.52 | -0.44 | 1.08 | 0.64 |
125 | Logan Thomas | Lions | 8 | 77 | 0 | 2.7% | 1.80 | -0.65 | 1.28 | 0.63 |
126 | Jared Cook | Saints | 8 | 168 | 2 | 8.4% | 0.80 | 0.05 | 0.57 | 0.61 |
127 | Alexander Mattison | Vikings | 9 | 11 | 0 | 0.4% | 2.16 | -0.92 | 1.53 | 0.61 |
128 | Kendrick Bourne | 49ers | 8 | 158 | 1 | 8.5% | 0.76 | 0.06 | 0.54 | 0.60 |
129 | Miles Sanders | Eagles | 9 | 305 | 1 | 13.6% | -0.11 | 0.67 | -0.08 | 0.59 |
130 | Emmanuel Sanders | 49ers | 2 | 137 | 2 | 8.5% | 0.76 | 0.05 | 0.54 | 0.59 |
131 | Jake Kumerow | Packers | 9 | 140 | 1 | 5.7% | 1.24 | -0.29 | 0.88 | 0.59 |
132 | DeAndre Washington | Raiders | 8 | 90 | 0 | 3.9% | 1.52 | -0.50 | 1.08 | 0.58 |
133 | Jesse James | Lions | 8 | 64 | 0 | 2.2% | 1.80 | -0.71 | 1.28 | 0.57 |
134 | Evan Engram | Giants | 9 | 467 | 3 | 21.1% | -1.45 | 1.58 | -1.03 | 0.55 |
135 | Tavon Austin | Cowboys | 8 | 90 | 0 | 3.4% | 1.57 | -0.57 | 1.11 | 0.55 |
136 | Trevor Davis | Raiders | 6 | 83 | 0 | 3.6% | 1.52 | -0.54 | 1.08 | 0.54 |
137 | Nick Boyle | Ravens | 8 | 172 | 1 | 9.2% | 0.57 | 0.14 | 0.40 | 0.54 |
138 | Ty Johnson | Lions | 8 | 55 | 0 | 1.9% | 1.80 | -0.74 | 1.28 | 0.53 |
139 | Keelan Doss | Raiders | 5 | 79 | 0 | 3.4% | 1.52 | -0.56 | 1.08 | 0.52 |
140 | David Johnson | Cardinals | 9 | 315 | 3 | 15.6% | -0.54 | 0.91 | -0.38 | 0.52 |
141 | Derek Carrier | Raiders | 8 | 77 | 0 | 3.3% | 1.52 | -0.57 | 1.08 | 0.51 |
142 | Josh Gordon | Patriots | 7 | 287 | 1 | 10.7% | 0.23 | 0.32 | 0.17 | 0.49 |
143 | Marcell Ateman | Raiders | 4 | 70 | 0 | 3% | 1.52 | -0.61 | 1.08 | 0.48 |
144 | Josh Hill | Saints | 8 | 160 | 1 | 7.3% | 0.80 | -0.09 | 0.57 | 0.47 |
145 | Marcedes Lewis | Packers | 9 | 130 | 0 | 4.6% | 1.24 | -0.42 | 0.88 | 0.46 |
146 | Hayden Hurst | Ravens | 8 | 156 | 1 | 8.4% | 0.57 | 0.04 | 0.40 | 0.45 |
147 | Latavius Murray | Saints | 8 | 153 | 1 | 7% | 0.80 | -0.12 | 0.57 | 0.44 |
148 | Greg Olsen | Panthers | 8 | 331 | 2 | 18.2% | -1.10 | 1.22 | -0.78 | 0.44 |
149 | Dante Pettis | 49ers | 8 | 109 | 2 | 7.2% | 0.76 | -0.11 | 0.54 | 0.43 |
150 | Miles Boykin | Ravens | 8 | 131 | 2 | 8.2% | 0.57 | 0.01 | 0.40 | 0.42 |
151 | Adam Humphries | Titans | 9 | 318 | 0 | 13.3% | -0.30 | 0.63 | -0.21 | 0.42 |
152 | J.J. Nelson | Raiders | 5 | 36 | 1 | 2.4% | 1.52 | -0.68 | 1.08 | 0.40 |
153 | Dallas Goedert | Eagles | 9 | 221 | 3 | 11.8% | -0.11 | 0.45 | -0.08 | 0.37 |
154 | Nick Bawden | Lions | 8 | 14 | 0 | 0.5% | 1.80 | -0.92 | 1.28 | 0.36 |
155 | Taysom Hill | Saints | 8 | 97 | 3 | 6.4% | 0.80 | -0.20 | 0.57 | 0.36 |
156 | Zay Jones | Raiders | 3 | 48 | 0 | 2.1% | 1.52 | -0.72 | 1.08 | 0.36 |
157 | Cedrick Wilson | Cowboys | 7 | 46 | 0 | 1.7% | 1.57 | -0.77 | 1.11 | 0.35 |
158 | Noah Fant | Broncos | 9 | 300 | 2 | 15.6% | -0.80 | 0.92 | -0.57 | 0.35 |
159 | Nyheim Hines | Colts | 8 | 188 | 0 | 8.7% | 0.36 | 0.08 | 0.25 | 0.33 |
160 | Keke Coutee | Texans | 9 | 154 | 0 | 5.5% | 0.89 | -0.31 | 0.63 | 0.33 |
161 | Preston Williams | Dolphins | 8 | 428 | 3 | 25.1% | -2.46 | 2.06 | -1.75 | 0.31 |
162 | Dan Vitale | Packers | 9 | 94 | 0 | 3.3% | 1.24 | -0.57 | 0.88 | 0.31 |
163 | James OShaughnessy | Jaguars | 5 | 153 | 2 | 7.3% | 0.56 | -0.09 | 0.40 | 0.31 |
164 | Tony Pollard | Cowboys | 8 | 37 | 0 | 1.4% | 1.57 | -0.81 | 1.11 | 0.31 |
165 | Richie James | 49ers | 8 | 108 | 1 | 6.1% | 0.76 | -0.23 | 0.54 | 0.31 |
166 | James Conner | Steelers | 8 | 236 | 2 | 14.6% | -0.68 | 0.79 | -0.49 | 0.31 |
167 | Christian Kirk | Cardinals | 9 | 329 | 0 | 13.7% | -0.54 | 0.68 | -0.38 | 0.29 |
168 | Matt Breida | 49ers | 8 | 103 | 1 | 5.9% | 0.76 | -0.26 | 0.54 | 0.28 |
169 | DeVante Parker | Dolphins | 8 | 400 | 4 | 24.7% | -2.46 | 2.01 | -1.75 | 0.26 |
170 | Jonnu Smith | Titans | 9 | 257 | 1 | 11.6% | -0.30 | 0.42 | -0.21 | 0.21 |
171 | Chester Rogers | Colts | 8 | 125 | 2 | 7.6% | 0.36 | -0.05 | 0.25 | 0.20 |
172 | Auden Tate | Bengals | 7 | 391 | 1 | 16.9% | -1.22 | 1.07 | -0.87 | 0.20 |
173 | Tyler Higbee | Rams | 8 | 170 | 1 | 7.3% | 0.39 | -0.09 | 0.28 | 0.19 |
174 | Robert Tonyan | Packers | 9 | 66 | 0 | 2.3% | 1.24 | -0.69 | 0.88 | 0.19 |
175 | Ryan Grant | Raiders | 3 | 14 | 0 | 0.6% | 1.52 | -0.90 | 1.08 | 0.18 |
176 | Dalton Schultz | Cowboys | 8 | 6 | 0 | 0.2% | 1.57 | -0.95 | 1.11 | 0.17 |
177 | Mark Ingram | Ravens | 8 | 125 | 0 | 6% | 0.57 | -0.25 | 0.40 | 0.15 |
178 | Dwayne Harris | Raiders | 8 | 7 | 0 | 0.3% | 1.52 | -0.94 | 1.08 | 0.14 |
179 | Keelan Cole | Jaguars | 9 | 113 | 2 | 5.8% | 0.56 | -0.27 | 0.40 | 0.12 |
180 | Tevin Coleman | 49ers | 8 | 74 | 1 | 4.5% | 0.76 | -0.43 | 0.54 | 0.11 |
181 | Delanie Walker | Titans | 9 | 215 | 2 | 10.6% | -0.30 | 0.31 | -0.21 | 0.10 |
182 | Seth Roberts | Ravens | 8 | 115 | 0 | 5.5% | 0.57 | -0.31 | 0.40 | 0.09 |
183 | John Ross | Bengals | 4 | 328 | 3 | 16% | -1.22 | 0.96 | -0.87 | 0.09 |
184 | Raheem Mostert | 49ers | 8 | 68 | 1 | 4.2% | 0.76 | -0.46 | 0.54 | 0.07 |
185 | Dontrelle Inman | Chargers | 4 | 132 | 0 | 4.6% | 0.67 | -0.42 | 0.48 | 0.06 |
186 | TreQuan Smith | Saints | 8 | 75 | 1 | 3.9% | 0.80 | -0.51 | 0.57 | 0.06 |
187 | Vance McDonald | Steelers | 8 | 176 | 3 | 12.5% | -0.68 | 0.54 | -0.49 | 0.05 |
188 | Parris Campbell | Colts | 8 | 115 | 1 | 6.3% | 0.36 | -0.22 | 0.25 | 0.04 |
189 | Trevor Davis | Packers | 2 | 28 | 0 | 1% | 1.24 | -0.85 | 0.88 | 0.03 |
190 | James Washington | Steelers | 8 | 230 | 0 | 12.2% | -0.68 | 0.50 | -0.49 | 0.01 |
191 | Kyle Juszczyk | 49ers | 8 | 76 | 0 | 3.6% | 0.76 | -0.53 | 0.54 | 0.00 |
192 | Tra Carson | Packers | 2 | 18 | 0 | 0.6% | 1.24 | -0.90 | 0.88 | -0.02 |
193 | DeSean Jackson | Eagles | 9 | 159 | 2 | 8.3% | -0.11 | 0.03 | -0.08 | -0.04 |
194 | Jakobi Meyers | Patriots | 9 | 172 | 0 | 6% | 0.23 | -0.25 | 0.17 | -0.08 |
195 | Taylor Gabriel | Bears | 8 | 238 | 3 | 16.5% | -1.57 | 1.02 | -1.11 | -0.09 |
196 | Darrius Shepherd | Packers | 8 | 1 | 0 | 0% | 1.24 | -0.97 | 0.88 | -0.09 |
197 | Josh Reynolds | Rams | 8 | 107 | 1 | 4.9% | 0.39 | -0.38 | 0.28 | -0.10 |
198 | Tajae Sharpe | Titans | 9 | 174 | 2 | 8.9% | -0.30 | 0.10 | -0.21 | -0.11 |
199 | DeAndre Carter | Texans | 9 | 53 | 0 | 1.9% | 0.89 | -0.75 | 0.63 | -0.11 |
200 | Ryquell Armstead | Jaguars | 9 | 79 | 1 | 3.8% | 0.56 | -0.52 | 0.40 | -0.12 |
201 | Melvin Gordon | Chargers | 6 | 66 | 1 | 3% | 0.67 | -0.61 | 0.48 | -0.13 |
202 | Alex Erickson | Bengals | 8 | 343 | 0 | 14.1% | -1.22 | 0.73 | -0.87 | -0.14 |
