Which quarterbacks have provided the most passing value above average so far this season? The league is averaging 6.23 ANY/A so far this season, and passing value is calculated as simply ANY/A minus league average, with that difference multiplied by the number of dropbacks for each passer.
Rk | Quarterback | Tm | Age | Att | Yds | TD | Int | Sk | Yds | ANY/A | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | KAN | 24 | 323 | 2808 | 19 | 2 | 11 | 83 | 9.03 | 935 |
2 | Dak Prescott | DAL | 26 | 365 | 3221 | 21 | 9 | 12 | 94 | 8.33 | 794 |
3 | Kirk Cousins | MIN | 31 | 320 | 2756 | 21 | 3 | 22 | 158 | 8.43 | 753 |
4 | Russell Wilson | SEA | 31 | 327 | 2737 | 23 | 2 | 27 | 178 | 8.27 | 725 |
5 | Matthew Stafford | DET | 31 | 291 | 2499 | 19 | 5 | 18 | 137 | 8.15 | 593 |
6 | Aaron Rodgers | GNB | 36 | 347 | 2718 | 17 | 2 | 22 | 179 | 7.56 | 491 |
7 | Lamar Jackson | BAL | 22 | 279 | 2258 | 19 | 5 | 18 | 91 | 7.82 | 473 |
8 | Derek Carr | OAK | 28 | 310 | 2494 | 15 | 5 | 15 | 95 | 7.61 | 450 |
9 | Deshaun Watson | HOU | 24 | 331 | 2601 | 18 | 6 | 31 | 196 | 6.89 | 241 |
10 | Gardner Minshew | JAX | 23 | 307 | 2285 | 13 | 4 | 21 | 113 | 6.87 | 209 |
11 | Jimmy Garoppolo | SFO | 28 | 317 | 2478 | 18 | 10 | 19 | 118 | 6.76 | 178 |
12 | Drew Brees | NOR | 40 | 171 | 1296 | 8 | 3 | 7 | 54 | 7.12 | 159 |
13 | Matt Ryan | ATL | 34 | 351 | 2663 | 18 | 9 | 23 | 169 | 6.55 | 120 |
14 | Jacoby Brissett | IND | 27 | 260 | 1797 | 15 | 4 | 15 | 95 | 6.63 | 110 |
15 | Teddy Bridgewater | NOR | 27 | 195 | 1370 | 9 | 2 | 11 | 86 | 6.67 | 91 |
16 | Tom Brady | NWE | 42 | 402 | 2752 | 14 | 5 | 16 | 117 | 6.44 | 87 |
17 | Jared Goff | LAR | 25 | 373 | 2783 | 11 | 10 | 16 | 117 | 6.26 | 14 |
18 | Case Keenum | WAS | 31 | 188 | 1343 | 9 | 4 | 12 | 111 | 6.16 | -13 |
19 | Carson Wentz | PHI | 27 | 343 | 2274 | 16 | 4 | 25 | 147 | 6.16 | -25 |
20 | Philip Rivers | LAC | 38 | 416 | 3169 | 15 | 14 | 23 | 130 | 6.17 | -25 |
21 | Marcus Mariota | TEN | 26 | 159 | 1179 | 7 | 2 | 25 | 162 | 5.8 | -79 |
22 | Josh Allen | BUF | 23 | 317 | 2175 | 13 | 7 | 22 | 124 | 5.89 | -115 |
23 | Kyler Murray | ARI | 22 | 393 | 2703 | 14 | 5 | 35 | 237 | 5.89 | -144 |
24 | Joe Flacco | DEN | 34 | 262 | 1822 | 6 | 5 | 26 | 194 | 5.29 | -270 |
25 | Mason Rudolph | PIT | 24 | 247 | 1551 | 12 | 8 | 13 | 102 | 5.11 | -290 |
26 | Jameis Winston | TAM | 25 | 406 | 3078 | 19 | 18 | 36 | 222 | 5.49 | -326 |
27 | Ryan Fitzpatrick | MIA | 37 | 253 | 1687 | 8 | 8 | 24 | 123 | 4.92 | -361 |
28 | Sam Darnold | NYJ | 22 | 234 | 1600 | 11 | 10 | 22 | 138 | 4.81 | -362 |
29 | Daniel Jones | NYG | 22 | 297 | 1984 | 15 | 8 | 32 | 247 | 5.1 | -372 |
30 | Andy Dalton | CIN | 32 | 338 | 2252 | 9 | 8 | 29 | 190 | 5.13 | -403 |
31 | Baker Mayfield | CLE | 24 | 341 | 2394 | 11 | 12 | 26 | 204 | 5.1 | -415 |
32 | Mitchell Trubisky | CHI | 25 | 282 | 1580 | 9 | 4 | 23 | 139 | 4.72 | -458 |
33 | Kyle Allen | CAR | 23 | 284 | 1923 | 10 | 9 | 28 | 246 | 4.72 | -471 |
I am short on time today, so I’ll leave the commentary to you guys.