Yesterday, I did a fairly simple analysis to compare interception numbers across eras. Because I covered the methodology in the previous post, I am not going to regurgitate that information here. Instead, I want to just get right into it. When I did the career adjusted sacks post, I went step-by-step in the same manner I did in the single season article. This time, however, I think we can skip past all that and look at the end results.
Career Adjusted Interception Totals
The first table is sorted by the last column, but you can re-sort by any header you like. Using Rod Woodson as an example, here’s how you read the table: Woodson intercepted 71 passes against 8401 attempts at a 0.85% rate. His passing environment modifier (Mod) is worth 142%, and the softened version of that (Soft) is worth 121%. Taking the average of his actual interceptions and interceptions per 500 attempts in order to account for volume gives us the Mid adjustment, which is 98% in Woodson’s case. Applying my homebrewed league strength multiplier (LSM) gives him a 99% adjustment.
If we multiply Woodson’s 71 interceptions by Mod, Mid, and LSM, we get a whopping 97.7 adjusted interceptions for his career. If we dampen it by multiplying those 71 picks by Soft, Mid, and LSM, Woodson’s career adjusted interceptions come to 83.2, good for the highest mark ever. [1]For the ModTot, that’s 71 * 142% * 98% * 99%. For the SoftTot, that’s 71 * 121% * 98% * 99%.
Name | Int | oPass | Int% | Mod | Soft | Mid | LSM | ModTot | SoftTot |
---|---|---|---|---|---|---|---|---|---|
Rod Woodson | 71 | 8401 | 0.85% | 142% | 121% | 98% | 99% | 97.7 | 83.2 |
Charles Woodson | 65 | 9752 | 0.67% | 162% | 131% | 96% | 100% | 101.2 | 81.9 |
Ed Reed | 64 | 6404 | 1.00% | 158% | 129% | 97% | 100% | 98.2 | 80.1 |
Paul Krause | 81 | 5623 | 1.44% | 91% | 96% | 117% | 88% | 75.7 | 79.3 |
Darren Sharper | 63 | 6761 | 0.93% | 152% | 126% | 94% | 100% | 90.2 | 74.8 |
Aeneas Williams | 55 | 6313 | 0.87% | 146% | 123% | 101% | 100% | 81.5 | 68.6 |
Ronnie Lott | 63 | 6632 | 0.95% | 121% | 110% | 99% | 97% | 73.0 | 66.7 |
Eugene Robinson | 57 | 8235 | 0.69% | 137% | 118% | 99% | 99% | 75.7 | 65.6 |
Emlen Tunnell | 79 | 4315 | 1.83% | 67% | 83% | 125% | 79% | 52.4 | 65.6 |
Ken Riley | 65 | 6045 | 1.08% | 96% | 98% | 112% | 92% | 64.0 | 65.4 |
Champ Bailey | 52 | 7231 | 0.72% | 153% | 127% | 98% | 100% | 78.5 | 64.8 |
Dave Brown | 62 | 6386 | 0.97% | 109% | 105% | 105% | 95% | 67.6 | 64.8 |
Ty Law | 53 | 7572 | 0.70% | 151% | 125% | 96% | 100% | 76.8 | 63.9 |
Asante Samuel | 51 | 5953 | 0.86% | 160% | 130% | 96% | 100% | 78.7 | 63.9 |
Deion Sanders | 53 | 7048 | 0.75% | 142% | 121% | 100% | 99% | 74.5 | 63.5 |
Eric Allen | 54 | 7288 | 0.74% | 138% | 119% | 98% | 99% | 72.7 | 62.6 |
Darrell Green | 54 | 9839 | 0.55% | 134% | 117% | 98% | 98% | 69.7 | 60.9 |
Everson Walls | 57 | 5328 | 1.07% | 118% | 109% | 102% | 96% | 65.8 | 60.9 |
Terrell Buckley | 50 | 6907 | 0.72% | 148% | 124% | 97% | 100% | 71.5 | 60.0 |
Ronde Barber | 47 | 7117 | 0.66% | 155% | 127% | 99% | 100% | 72.1 | 59.3 |
Night Train Lane | 68 | 4466 | 1.52% | 72% | 86% | 123% | 82% | 49.5 | 59.0 |
Lem Barney | 56 | 3700 | 1.51% | 90% | 95% | 124% | 89% | 55.7 | 58.7 |
Dick LeBeau | 62 | 4273 | 1.45% | 88% | 94% | 120% | 83% | 54.7 | 58.3 |
Ray Buchanan | 47 | 6232 | 0.75% | 148% | 124% | 98% | 100% | 68.1 | 57.0 |
Mel Blount | 57 | 5810 | 0.98% | 96% | 98% | 110% | 92% | 55.5 | 56.8 |
Troy Vincent | 47 | 7404 | 0.63% | 148% | 124% | 97% | 100% | 67.6 | 56.6 |
DeAngelo Hall | 43 | 5332 | 0.81% | 162% | 131% | 97% | 100% | 67.4 | 54.5 |
Emmitt Thomas | 58 | 4673 | 1.24% | 89% | 94% | 114% | 87% | 51.0 | 54.2 |
Terence Newman | 42 | 8192 | 0.51% | 165% | 133% | 96% | 100% | 66.5 | 53.4 |
Dre' Bly | 43 | 5720 | 0.75% | 152% | 126% | 98% | 100% | 64.2 | 53.2 |
Pat Fischer | 56 | 5747 | 0.97% | 90% | 95% | 115% | 86% | 49.9 | 52.7 |
Donnie Shell | 51 | 6255 | 0.82% | 106% | 103% | 106% | 95% | 54.4 | 52.7 |
James Hasty | 45 | 6239 | 0.72% | 140% | 120% | 98% | 99% | 61.2 | 52.5 |
Deron Cherry | 50 | 5146 | 0.97% | 120% | 110% | 99% | 96% | 56.8 | 52.1 |
John Harris | 50 | 5188 | 0.96% | 111% | 105% | 103% | 95% | 54.4 | 51.7 |
Sammy Knight | 42 | 5650 | 0.74% | 150% | 125% | 99% | 100% | 62.0 | 51.7 |
Reggie Nelson | 38 | 6040 | 0.63% | 183% | 141% | 96% | 100% | 66.3 | 51.3 |
Bobby Bryant | 51 | 4565 | 1.12% | 92% | 96% | 116% | 90% | 49.1 | 51.3 |
Ashley Ambrose | 42 | 5749 | 0.73% | 149% | 124% | 98% | 100% | 61.1 | 51.0 |
Dave Waymer | 48 | 4590 | 1.05% | 121% | 111% | 99% | 97% | 55.8 | 50.9 |
Cris Dishman | 43 | 6131 | 0.70% | 141% | 120% | 99% | 99% | 59.4 | 50.9 |
Bobby Boyd | 57 | 3415 | 1.67% | 87% | 93% | 116% | 82% | 47.2 | 50.8 |
Richard Sherman | 37 | 5513 | 0.67% | 188% | 144% | 95% | 100% | 66.2 | 50.7 |
Aaron Glenn | 41 | 6755 | 0.61% | 150% | 125% | 98% | 100% | 60.1 | 50.1 |
Jake Scott | 49 | 3326 | 1.47% | 91% | 95% | 118% | 90% | 47.1 | 49.6 |
Lemar Parrish | 47 | 4534 | 1.04% | 95% | 97% | 116% | 92% | 47.7 | 49.0 |
Jack Butler | 52 | 2389 | 2.18% | 70% | 85% | 134% | 83% | 40.0 | 48.8 |
Mel Renfro | 52 | 5665 | 0.92% | 91% | 96% | 112% | 87% | 46.1 | 48.4 |
Bobby Dillon | 52 | 2524 | 2.06% | 70% | 85% | 129% | 83% | 39.0 | 47.5 |
Mike Haynes | 46 | 5808 | 0.79% | 104% | 102% | 106% | 95% | 48.0 | 47.2 |
Larry Wilson | 52 | 4994 | 1.04% | 88% | 94% | 115% | 84% | 44.2 | 47.1 |
Tory James | 39 | 4825 | 0.81% | 150% | 125% | 97% | 100% | 56.5 | 47.1 |
Jimmy Patton | 52 | 4123 | 1.26% | 78% | 89% | 123% | 83% | 41.3 | 47.0 |
Charles Tillman | 38 | 6312 | 0.60% | 163% | 131% | 94% | 100% | 57.9 | 46.7 |
Willie Brown | 54 | 6398 | 0.84% | 87% | 93% | 113% | 82% | 43.3 | 46.7 |
Aqib Talib | 35 | 5945 | 0.59% | 176% | 138% | 96% | 100% | 59.3 | 46.5 |
Sam Madison | 38 | 5706 | 0.67% | 149% | 125% | 98% | 100% | 55.7 | 46.5 |
Donnie Abraham | 38 | 4657 | 0.82% | 148% | 124% | 98% | 100% | 55.2 | 46.3 |
Tim McDonald | 40 | 6252 | 0.64% | 138% | 119% | 98% | 99% | 53.6 | 46.3 |
Ken Houston | 49 | 4696 | 1.04% | 89% | 94% | 114% | 88% | 43.5 | 46.2 |
Patrick Surtain | 37 | 5517 | 0.67% | 150% | 125% | 100% | 100% | 55.4 | 46.2 |
Albert Lewis | 42 | 6572 | 0.64% | 127% | 113% | 99% | 97% | 51.5 | 46.0 |
Thom Darden | 45 | 3624 | 1.24% | 93% | 96% | 112% | 93% | 43.7 | 45.4 |
Brian Dawkins | 37 | 7852 | 0.47% | 151% | 125% | 98% | 100% | 54.6 | 45.4 |
Gill Byrd | 42 | 4665 | 0.90% | 126% | 113% | 98% | 97% | 50.1 | 44.9 |
Nate Clements | 36 | 6275 | 0.57% | 155% | 127% | 98% | 100% | 54.4 | 44.8 |
Willie Wood | 48 | 3984 | 1.20% | 87% | 94% | 119% | 83% | 41.6 | 44.6 |
Tramon Williams | 34 | 6591 | 0.52% | 174% | 137% | 96% | 100% | 56.6 | 44.6 |
Herb Adderley | 48 | 4082 | 1.18% | 89% | 94% | 117% | 83% | 41.8 | 44.4 |
Brent Grimes | 33 | 4961 | 0.67% | 182% | 141% | 95% | 100% | 57.2 | 44.3 |
LeRoy Butler | 38 | 5985 | 0.63% | 144% | 122% | 96% | 99% | 52.4 | 44.3 |
Todd Lyght | 37 | 6315 | 0.59% | 146% | 123% | 98% | 100% | 52.7 | 44.3 |
Eric Davis | 38 | 6078 | 0.63% | 146% | 123% | 95% | 100% | 52.6 | 44.3 |
Don Burroughs | 50 | 3133 | 1.60% | 76% | 88% | 122% | 82% | 38.2 | 44.2 |
Marcus Peters | 31 | 3455 | 0.90% | 205% | 152% | 93% | 100% | 59.2 | 44.1 |
Yale Lary | 50 | 3821 | 1.31% | 76% | 88% | 122% | 82% | 37.9 | 44.0 |
Richie Petitbon | 48 | 4524 | 1.06% | 85% | 93% | 116% | 84% | 39.8 | 43.3 |
Jimmy Johnson | 47 | 5945 | 0.79% | 89% | 95% | 113% | 86% | 40.7 | 43.2 |
Walt Harris | 35 | 6295 | 0.56% | 152% | 126% | 98% | 100% | 51.8 | 43.0 |
Donnell Woolford | 36 | 4703 | 0.77% | 142% | 121% | 98% | 99% | 49.7 | 42.3 |
Steve Foley | 44 | 4987 | 0.88% | 103% | 102% | 100% | 94% | 42.9 | 42.2 |
Darren Perry | 35 | 4133 | 0.85% | 146% | 123% | 98% | 100% | 50.2 | 42.2 |
Johnathan Joseph | 32 | 7171 | 0.45% | 176% | 138% | 95% | 100% | 53.5 | 42.0 |
Eugene Daniel | 38 | 6694 | 0.57% | 129% | 114% | 99% | 98% | 47.3 | 42.0 |
Tyrone Braxton | 36 | 5744 | 0.63% | 140% | 120% | 98% | 99% | 48.9 | 41.9 |
Deltha O'Neal | 34 | 4184 | 0.81% | 152% | 126% | 98% | 100% | 50.4 | 41.9 |
Terry McDaniel | 35 | 4603 | 0.76% | 143% | 122% | 99% | 99% | 49.3 | 41.8 |
Johnny Robinson | 57 | 4454 | 1.28% | 84% | 92% | 106% | 75% | 38.2 | 41.8 |
Eddie Meador | 46 | 4508 | 1.02% | 87% | 93% | 117% | 83% | 38.8 | 41.7 |
Devin McCourty | 31 | 6942 | 0.45% | 188% | 144% | 93% | 100% | 54.4 | 41.7 |
Ray Crockett | 36 | 7020 | 0.51% | 141% | 121% | 96% | 99% | 48.7 | 41.6 |
Earl Thomas | 30 | 5452 | 0.55% | 187% | 144% | 96% | 100% | 53.8 | 41.3 |
Dave Whitsell | 46 | 3808 | 1.21% | 87% | 93% | 116% | 83% | 38.3 | 41.3 |
Lionel Washington | 37 | 6438 | 0.57% | 127% | 114% | 100% | 98% | 46.2 | 41.2 |
Kevin Ross | 38 | 6928 | 0.55% | 129% | 114% | 97% | 98% | 46.5 | 41.2 |
Mike Adams | 30 | 5890 | 0.51% | 181% | 141% | 97% | 100% | 52.5 | 40.8 |
Joey Browner | 37 | 4339 | 0.85% | 124% | 112% | 102% | 96% | 45.1 | 40.7 |
Rashean Mathis | 32 | 5669 | 0.56% | 158% | 129% | 99% | 100% | 49.7 | 40.6 |
Spider Lockhart | 41 | 3928 | 1.04% | 90% | 95% | 120% | 87% | 38.4 | 40.5 |
Vencie Glenn | 35 | 5015 | 0.70% | 135% | 118% | 100% | 99% | 46.6 | 40.5 |
Charlie Waters | 41 | 4464 | 0.92% | 93% | 97% | 112% | 92% | 39.0 | 40.5 |
Harrison Smith | 29 | 5181 | 0.56% | 198% | 149% | 93% | 100% | 53.7 | 40.4 |
Clarence Scott | 39 | 4749 | 0.82% | 96% | 98% | 113% | 93% | 39.6 | 40.4 |
Rodney Harrison | 34 | 7194 | 0.47% | 150% | 125% | 95% | 100% | 48.3 | 40.3 |
Gary Barbaro | 39 | 2953 | 1.32% | 99% | 100% | 109% | 95% | 40.2 | 40.3 |
Troy Polamalu | 32 | 4858 | 0.66% | 160% | 130% | 96% | 100% | 49.3 | 40.1 |
Mike Harden | 38 | 4945 | 0.77% | 118% | 109% | 101% | 96% | 43.3 | 40.0 |
Joe Haden | 29 | 4947 | 0.59% | 189% | 144% | 95% | 100% | 52.2 | 39.9 |
Shawn Springs | 33 | 6982 | 0.47% | 151% | 125% | 97% | 100% | 47.9 | 39.9 |
Jack Christiansen | 46 | 2678 | 1.72% | 69% | 84% | 125% | 82% | 32.4 | 39.8 |
Xavien Howard | 27 | 2734 | 0.99% | 207% | 154% | 96% | 100% | 53.5 | 39.7 |
Tony Greene | 37 | 2770 | 1.34% | 91% | 96% | 122% | 92% | 37.8 | 39.7 |
Patrick Peterson | 29 | 6266 | 0.46% | 191% | 145% | 94% | 100% | 51.9 | 39.6 |
Antonio Cromartie | 31 | 4391 | 0.71% | 167% | 133% | 96% | 100% | 49.5 | 39.5 |
Mike Prior | 35 | 5738 | 0.61% | 132% | 116% | 98% | 99% | 44.8 | 39.4 |
Erich Barnes | 45 | 4687 | 0.96% | 84% | 92% | 114% | 84% | 35.8 | 39.4 |
Rolland Lawrence | 39 | 3218 | 1.21% | 93% | 97% | 112% | 93% | 38.0 | 39.3 |
Ray Brown | 38 | 3718 | 1.02% | 92% | 96% | 117% | 92% | 37.5 | 39.2 |
Dominique Rodgers-Cromartie | 30 | 4532 | 0.66% | 178% | 139% | 94% | 100% | 50.1 | 39.2 |
Gary Fencik | 38 | 4501 | 0.84% | 106% | 103% | 106% | 95% | 40.2 | 39.1 |
Dwayne Woodruff | 37 | 5352 | 0.69% | 117% | 109% | 101% | 96% | 42.1 | 39.0 |
Greg Jackson | 32 | 4442 | 0.72% | 144% | 122% | 101% | 99% | 46.0 | 39.0 |
Eric Weddle | 29 | 5447 | 0.53% | 180% | 140% | 96% | 100% | 50.2 | 39.0 |
Lester Hayes | 39 | 4773 | 0.82% | 106% | 103% | 102% | 95% | 40.0 | 39.0 |
Stephon Gilmore | 27 | 5509 | 0.49% | 201% | 150% | 95% | 100% | 51.7 | 38.7 |
Warren Lahr | 44 | 3387 | 1.30% | 67% | 84% | 131% | 80% | 31.1 | 38.7 |
Darryll Lewis | 32 | 4746 | 0.67% | 149% | 124% | 97% | 100% | 46.2 | 38.6 |
Anthony Henry | 31 | 4667 | 0.66% | 153% | 126% | 98% | 100% | 46.5 | 38.5 |
Merton Hanks | 33 | 4524 | 0.73% | 148% | 124% | 94% | 100% | 45.9 | 38.4 |
Bill Thompson | 40 | 5051 | 0.79% | 93% | 97% | 109% | 91% | 37.0 | 38.4 |
Tashaun Gipson | 27 | 5472 | 0.49% | 197% | 149% | 96% | 100% | 50.9 | 38.4 |
Roger Wehrli | 40 | 5147 | 0.78% | 93% | 97% | 108% | 92% | 37.0 | 38.4 |
Darrelle Revis | 29 | 4811 | 0.60% | 173% | 137% | 97% | 100% | 48.6 | 38.3 |
Raymond Clayborn | 36 | 4972 | 0.72% | 110% | 105% | 105% | 96% | 40.0 | 38.2 |
Glen Edwards | 39 | 4646 | 0.84% | 94% | 97% | 109% | 92% | 37.0 | 38.2 |
Mark Carrier | 32 | 4575 | 0.70% | 141% | 121% | 99% | 99% | 44.5 | 38.0 |
Kermit Alexander | 43 | 3732 | 1.15% | 90% | 95% | 110% | 84% | 36.0 | 37.9 |
Janoris Jenkins | 27 | 5703 | 0.47% | 199% | 149% | 94% | 100% | 50.3 | 37.8 |
Brock Marion | 31 | 4665 | 0.66% | 148% | 124% | 98% | 100% | 45.1 | 37.8 |
Samari Rolle | 31 | 5266 | 0.59% | 150% | 125% | 97% | 100% | 45.2 | 37.7 |
Nolan Cromwell | 37 | 4796 | 0.77% | 109% | 105% | 102% | 95% | 39.3 | 37.6 |
Ray Lewis | 31 | 7601 | 0.41% | 152% | 126% | 96% | 100% | 45.3 | 37.5 |
Dexter McCleon | 31 | 5301 | 0.58% | 148% | 124% | 97% | 100% | 44.6 | 37.4 |
Ryan McNeil | 31 | 4761 | 0.65% | 148% | 124% | 97% | 100% | 44.6 | 37.4 |
Dewayne Washington | 31 | 5841 | 0.53% | 148% | 124% | 97% | 100% | 44.5 | 37.3 |
Tom Myers | 36 | 3906 | 0.92% | 95% | 98% | 114% | 93% | 36.4 | 37.3 |
Darryl Williams | 31 | 5256 | 0.59% | 146% | 123% | 98% | 100% | 44.2 | 37.2 |
J.C. Jackson | 25 | 2173 | 1.15% | 210% | 155% | 96% | 100% | 50.3 | 37.2 |
Jack Tatum | 37 | 3971 | 0.93% | 93% | 97% | 113% | 92% | 35.9 | 37.1 |
Keith Lyle | 31 | 4861 | 0.64% | 149% | 125% | 96% | 100% | 44.5 | 37.1 |
Ed Sharockman | 40 | 3735 | 1.07% | 89% | 94% | 117% | 84% | 34.8 | 37.0 |
Deon Grant | 30 | 5886 | 0.51% | 155% | 127% | 97% | 100% | 44.9 | 36.9 |
Ron Bolton | 35 | 3453 | 1.01% | 95% | 97% | 115% | 94% | 35.9 | 36.9 |
Tyrann Mathieu | 26 | 5231 | 0.50% | 204% | 152% | 93% | 100% | 49.4 | 36.8 |
Rick Volk | 38 | 4236 | 0.90% | 90% | 95% | 115% | 89% | 34.7 | 36.7 |
Tim McKyer | 33 | 5173 | 0.64% | 129% | 115% | 98% | 99% | 41.4 | 36.7 |
Dennis Thurman | 36 | 3785 | 0.95% | 110% | 105% | 103% | 95% | 38.3 | 36.7 |
Stan White | 34 | 3783 | 0.90% | 96% | 98% | 116% | 94% | 35.6 | 36.3 |
Michael Downs | 35 | 4454 | 0.79% | 115% | 108% | 101% | 96% | 38.8 | 36.3 |
Ken Reaves | 37 | 4461 | 0.83% | 90% | 95% | 117% | 88% | 34.3 | 36.3 |
Bill Simpson | 34 | 3097 | 1.10% | 98% | 99% | 115% | 94% | 35.9 | 36.3 |
Tony Parrish | 30 | 4303 | 0.70% | 150% | 125% | 96% | 100% | 43.3 | 36.1 |
Kurt Schulz | 30 | 3742 | 0.80% | 148% | 124% | 97% | 100% | 42.9 | 35.9 |
Lyle Blackwood | 35 | 4753 | 0.74% | 100% | 100% | 108% | 95% | 35.8 | 35.7 |
Eric Turner | 30 | 4261 | 0.70% | 147% | 123% | 97% | 100% | 42.5 | 35.7 |
Bob Howard | 37 | 4336 | 0.85% | 90% | 95% | 113% | 89% | 33.7 | 35.5 |
LeRoy Irvin | 35 | 5317 | 0.66% | 117% | 108% | 97% | 96% | 38.0 | 35.3 |
Mike Wagner | 36 | 3740 | 0.96% | 93% | 97% | 110% | 92% | 34.0 | 35.2 |
Otis Smith | 29 | 5763 | 0.50% | 147% | 123% | 98% | 100% | 41.5 | 34.9 |
Greg Wesley | 29 | 3808 | 0.76% | 151% | 125% | 96% | 100% | 41.9 | 34.9 |
Willie Williams | 35 | 2791 | 1.25% | 90% | 95% | 122% | 86% | 32.9 | 34.7 |
Lindon Crow | 38 | 2945 | 1.29% | 74% | 87% | 126% | 83% | 29.4 | 34.6 |
David Fulcher | 31 | 3494 | 0.89% | 126% | 113% | 100% | 98% | 38.5 | 34.5 |
Carl Lee | 31 | 5884 | 0.53% | 126% | 113% | 101% | 97% | 38.4 | 34.4 |
Johnny Sample | 41 | 3504 | 1.17% | 84% | 92% | 114% | 79% | 31.3 | 34.2 |
Mark Lee | 32 | 5252 | 0.61% | 117% | 108% | 102% | 96% | 36.9 | 34.2 |
Brent Alexander | 28 | 4688 | 0.60% | 150% | 125% | 98% | 100% | 41.0 | 34.2 |
Louis Breeden | 33 | 4229 | 0.78% | 111% | 105% | 103% | 95% | 35.9 | 34.2 |
Chris Gamble | 27 | 3620 | 0.75% | 157% | 128% | 98% | 100% | 41.6 | 34.1 |
Mike McKenzie | 28 | 5857 | 0.48% | 151% | 126% | 97% | 100% | 41.0 | 34.1 |
Dave Grayson | 48 | 4311 | 1.11% | 81% | 91% | 108% | 72% | 30.5 | 34.0 |
Mark Kelso | 30 | 2914 | 1.03% | 127% | 113% | 101% | 98% | 37.9 | 33.9 |
Leon Hall | 27 | 5704 | 0.47% | 168% | 134% | 94% | 100% | 42.5 | 33.9 |
Antoine Bethea | 25 | 5241 | 0.48% | 178% | 139% | 98% | 100% | 43.4 | 33.9 |
Nate Wright | 34 | 3932 | 0.86% | 92% | 96% | 114% | 91% | 32.5 | 33.9 |
Casey Hayward | 24 | 3849 | 0.62% | 195% | 148% | 95% | 100% | 44.7 | 33.8 |
Brig Owens | 36 | 3953 | 0.91% | 90% | 95% | 113% | 87% | 32.1 | 33.8 |
Kenny Easley | 32 | 3266 | 0.98% | 113% | 107% | 104% | 95% | 35.9 | 33.7 |
Joe Lavender | 33 | 3315 | 1.00% | 97% | 99% | 110% | 94% | 33.2 | 33.6 |
Antrel Rolle | 26 | 5476 | 0.47% | 169% | 135% | 96% | 100% | 42.1 | 33.5 |
Herm Edwards | 33 | 3995 | 0.83% | 102% | 101% | 106% | 94% | 33.8 | 33.5 |
Adrian Wilson | 27 | 5895 | 0.46% | 156% | 128% | 97% | 100% | 40.8 | 33.5 |
Dick Lynch | 37 | 2859 | 1.29% | 83% | 92% | 120% | 82% | 30.4 | 33.4 |
Donnie Edwards | 28 | 5475 | 0.51% | 150% | 125% | 96% | 100% | 40.1 | 33.4 |
Gary Green | 33 | 4192 | 0.79% | 107% | 103% | 104% | 94% | 34.5 | 33.4 |
Scott Case | 30 | 4419 | 0.68% | 125% | 113% | 101% | 98% | 37.1 | 33.4 |
Antoine Winfield | 27 | 7013 | 0.38% | 156% | 128% | 96% | 100% | 40.5 | 33.2 |
Norm Thompson | 33 | 3091 | 1.07% | 92% | 96% | 115% | 91% | 31.7 | 33.2 |
William Thomas | 27 | 4524 | 0.60% | 147% | 124% | 100% | 100% | 39.5 | 33.2 |
Doug Evans | 28 | 6063 | 0.46% | 149% | 124% | 95% | 100% | 39.6 | 33.1 |
Phillippi Sparks | 27 | 4067 | 0.66% | 148% | 124% | 99% | 100% | 39.5 | 33.1 |
Jairus Byrd | 25 | 3722 | 0.67% | 173% | 136% | 97% | 100% | 41.9 | 33.1 |
Darius Slay | 23 | 4465 | 0.52% | 203% | 152% | 95% | 100% | 44.3 | 33.1 |
Dick Anderson | 34 | 2901 | 1.17% | 88% | 94% | 119% | 87% | 30.8 | 32.9 |
Vann McElroy | 31 | 3840 | 0.81% | 117% | 109% | 102% | 96% | 35.5 | 32.9 |
Tom Keane | 40 | 2046 | 1.96% | 66% | 83% | 123% | 80% | 26.3 | 32.9 |
Jerry Norton | 35 | 2798 | 1.25% | 74% | 87% | 130% | 83% | 27.9 | 32.8 |
Robert Griffith | 27 | 5787 | 0.47% | 150% | 125% | 98% | 100% | 39.4 | 32.8 |
Tom Carter | 27 | 4129 | 0.65% | 147% | 124% | 98% | 100% | 39.0 | 32.8 |
Glover Quin | 24 | 3939 | 0.61% | 188% | 144% | 94% | 100% | 42.6 | 32.6 |
Don Shinnick | 37 | 4471 | 0.83% | 81% | 90% | 117% | 83% | 29.2 | 32.6 |
W.K. Hicks | 40 | 3568 | 1.12% | 85% | 93% | 113% | 78% | 30.0 | 32.6 |
Dennis Smith | 30 | 6018 | 0.50% | 125% | 112% | 100% | 97% | 36.1 | 32.5 |
Wes Hopkins | 30 | 3561 | 0.84% | 125% | 112% | 99% | 97% | 36.1 | 32.5 |
Jimmy Allen | 31 | 2442 | 1.27% | 100% | 100% | 111% | 94% | 32.4 | 32.5 |
Sheldon Brown | 26 | 5920 | 0.44% | 159% | 130% | 96% | 100% | 39.9 | 32.5 |
O.J. Atogwe | 25 | 3495 | 0.72% | 160% | 130% | 100% | 100% | 39.9 | 32.5 |
Bill Bradley | 34 | 2801 | 1.21% | 89% | 95% | 112% | 89% | 30.6 | 32.4 |
Don Paul | 34 | 2278 | 1.49% | 68% | 84% | 138% | 82% | 26.3 | 32.4 |
Kevin Byard | 23 | 2994 | 0.77% | 206% | 153% | 92% | 100% | 43.5 | 32.3 |
Terry Kinard | 31 | 4164 | 0.74% | 121% | 111% | 98% | 96% | 35.4 | 32.3 |
Jim David | 36 | 2592 | 1.39% | 69% | 85% | 127% | 83% | 26.4 | 32.2 |
Maurice Hurst | 27 | 3415 | 0.79% | 138% | 119% | 101% | 99% | 37.3 | 32.2 |
Dwight Hicks | 32 | 3931 | 0.81% | 109% | 105% | 101% | 95% | 33.5 | 32.1 |
Trumaine Johnson | 23 | 4509 | 0.51% | 195% | 147% | 94% | 100% | 42.3 | 32.0 |
Felix Wright | 29 | 3959 | 0.73% | 125% | 112% | 101% | 97% | 35.4 | 31.9 |
Micah Hyde | 22 | 4407 | 0.50% | 204% | 152% | 95% | 100% | 42.8 | 31.9 |
Willie Clay | 27 | 3401 | 0.79% | 149% | 125% | 94% | 100% | 37.8 | 31.6 |
Chris McAlister | 26 | 5339 | 0.49% | 151% | 125% | 97% | 100% | 38.0 | 31.6 |
Jack Ham | 32 | 4970 | 0.64% | 92% | 96% | 110% | 93% | 30.3 | 31.5 |
John Lynch | 26 | 5793 | 0.45% | 149% | 125% | 97% | 100% | 37.7 | 31.5 |
Michael Griffin | 25 | 5120 | 0.49% | 168% | 134% | 94% | 100% | 39.4 | 31.5 |
Fred Marion | 29 | 4369 | 0.66% | 122% | 111% | 101% | 96% | 34.6 | 31.4 |
Brian Washington | 27 | 4146 | 0.65% | 139% | 119% | 98% | 99% | 36.5 | 31.4 |
Louis Oliver | 27 | 3588 | 0.75% | 137% | 118% | 99% | 99% | 36.1 | 31.3 |
Derrick Brooks | 25 | 6019 | 0.42% | 150% | 125% | 100% | 100% | 37.4 | 31.1 |
Willie Williams | 26 | 4810 | 0.54% | 148% | 124% | 97% | 100% | 37.2 | 31.1 |
Roland James | 29 | 4594 | 0.63% | 115% | 107% | 104% | 96% | 33.2 | 31.1 |
Don Doll | 41 | 2191 | 1.87% | 65% | 82% | 118% | 78% | 24.4 | 31.1 |
Rod Perry | 30 | 3323 | 0.90% | 99% | 99% | 110% | 94% | 30.9 | 31.1 |
Mark Collins | 27 | 6270 | 0.43% | 138% | 119% | 98% | 99% | 36.0 | 31.1 |
Justin Simmons | 21 | 3258 | 0.64% | 208% | 154% | 96% | 100% | 41.9 | 31.0 |
Jimmy Spencer | 26 | 4383 | 0.59% | 149% | 125% | 96% | 100% | 37.0 | 30.9 |
Jerry Logan | 34 | 3970 | 0.86% | 90% | 95% | 113% | 85% | 29.2 | 30.8 |
Jerry Gray | 28 | 3070 | 0.91% | 126% | 113% | 99% | 98% | 34.3 | 30.7 |
Goose Gonsoulin | 46 | 2936 | 1.57% | 77% | 89% | 110% | 69% | 26.8 | 30.7 |
Kwamie Lassiter | 25 | 4096 | 0.61% | 149% | 124% | 99% | 100% | 36.7 | 30.7 |
Marcus Coleman | 25 | 4634 | 0.54% | 149% | 124% | 99% | 100% | 36.6 | 30.6 |
Chris Harris | 22 | 6151 | 0.36% | 194% | 147% | 95% | 100% | 40.3 | 30.6 |
Chris Harris Jr. | 22 | 6151 | 0.36% | 194% | 147% | 95% | 100% | 40.3 | 30.6 |
Glenn Blackwood | 29 | 3737 | 0.78% | 113% | 107% | 104% | 95% | 32.5 | 30.6 |
Burgess Owens | 30 | 3789 | 0.79% | 98% | 99% | 109% | 94% | 30.2 | 30.5 |
Butch Byrd | 40 | 2905 | 1.38% | 84% | 92% | 110% | 75% | 27.9 | 30.4 |
