by Chase Stuart
on July 30, 2018
Michael Irvin ranks 27th on the list of career receiving yards. At the time he retired, Irvin ranked 9th in that metric, so some of his “poor” ranking is due to the passing inflation of the last two decades.
Another reason is because he had a relatively short career. Irvin also ranks tied for 11th in receiving yards per game, and was tied for 5th when he retired. How short? His prime was from ages 25 to 32, an 8-year stretch that encompassed 86.5% of his career receiving yards.
During those years, covering the 1991 to 1998 seasons, Irvin led all players in receiving yards. Yes, that’s all players, even Jerry Rice, although Rice missed 9 more games than Irvin due to a torn ACL. Even still, Rice averaged 85.5 yards per game, Irvin 83.7, and the two receivers were far ahead of the rest of the NFL. But it’s worth noting that the Cowboys were a run-heavy team during this era: Dallas ranked 24th in pass attempts during this time, while the 49ers ranked 12th.
Irvin was a dominant player on a team that wasn’t pass-happy; he was particularly dominant in games his team won, when he averaged 85 receiving yards per game. Those Cowboys won a lot of games, and didn’t pass often, but when they did, they passed to Irvin. And it usually worked.
Over the weekend, I wrote about the year-by-year leaders in receiving yards per team pass attempt (RY/TPA) and Receiving Yards per Adjusted Team Pass Attempt (RY/aTPA), which are two simple but effective ways to measure receiver play. RY/TPA simply takes a player’s number of receiving yards and divides it by his team’s number of pass attempts; RY/aTPA adjusts for missed games. [continue reading…]
Tagged as:
Michael Irvin
{ }
by Chase Stuart
on April 10, 2014
Megatron at his best.
In his seven-year career, Calvin Johnson has already recorded 9,328 receiving yards. And for those curious about these sorts of things, he’s the career leader in receiving yards per game at 88.0, too. But Johnson has also benefited greatly from playing on teams that have thrown a weighted average of 635 pass attempts per season.
What is a weighted average of team pass attempts? I’m defining it as an average of pass attempts per season weighted by the number of receiving yards by that player. Why use that instead of a simple average? When thinking about whether a receiver played for a run-heavy or pass-happy team, we tend to think of that receiver during his peak years. If he caught 10 passes for 150 yards as a rookie on a very pass-happy team, that should not be given the same weight as the number of pass attempts his team produced in his best season. For example, here is how I derived the 635 attempt number for Megatron.
Twenty-one percent of his career receiving yards came in 2012, when Detroit passed 740 times (excluding sacks). Therefore, 21% of his team pass attempts average comes from that season, while 18% comes from his 2011 season, 16% from his 2013 season, and so on. In the table below, the far right column shows how we get to that 635 figure: by multiplying in each season the percentage of career receiving yards recorded by him in that season by Detroit’s Team Pass Attempts.
Yr | RecYd | TPA | Perc | TM * % |
2013 | 1492 | 634 | 16% | 101.4 |
2012 | 1964 | 740 | 21.1% | 155.8 |
2011 | 1681 | 666 | 18% | 120 |
2010 | 1120 | 633 | 12% | 76 |
2009 | 984 | 585 | 10.5% | 61.7 |
2008 | 1331 | 509 | 14.3% | 72.6 |
2007 | 756 | 587 | 8.1% | 47.6 |
Total | 9328 | 4354 | 100% | 635.2 |
There are 121 players with 7,000 career receiving yards. Unsurprisingly, Johnson has the highest weighted average number of team pass attempts, which must be recognized when fawning over his great raw totals. Marques Colston is just a hair behind Johnson, but no other player has an average of 600+ team pass attempts.
The table below contains data for all 121 players (by default, the table displays only the top 25, but you can change that). Here’s how to read it, starting with the GOAT: Jerry Rice ranks first in career receiving yards, and he played from 1985 to 2004. Rice played in 303 games, gained 22,895 receiving yards, and his teams threw a weighted average of 547 passes per season. Among these 121 players, that rank Rice as playing for the 25th highest or most pass-happy team. Rice also averaged 76 receiving yards per game, which ranks 5th among this group. [continue reading…]
Tagged as:
Andre Johnson,
Calvin Johnson,
Jerry Rice,
Jimmy Smith,
Michael Irvin,
Paul Warfield,
Steve Smith,
WR Project,
WR Ranking Systems
{ }
by Chase Stuart
on January 6, 2013
Moss was very good when his teams won.
Last weekend, I looked at career rushing stats in wins and losses, and
yesterday, I did the same for quarterbacks. Today we will check out the splits for receivers.
I looked at all games, including playoffs, from 1960 to 2011, for all players with at least 4,000 receiving yards over that time period. The table below lists the following information for each player:
– His first year (or 1960, if he played before 1960) and his last year (or 2011, if still active)
– All the franchises he played for (which you can search for in the search box)
– His number of career wins, and his career receptions, receiving yards, yards per reception, and receiving yards per game in wins
– His number of career losses, and his career receptions, receiving yards, yards per reception, and receiving yards per game in losses
You might be surprised to see Andre Johnson at the top of the list, but his career average should decline the longer he plays; that said, 2012 didn’t drop his numbers. On the flip side, Calvin Johnson moves up into the #2 slot; part of that was due to a great season (although Detroit didn’t get many wins) and part of that was due to Randy Moss slipping. Larry Fitzgerald comes up high on the list for the same reason as both Johnsons, although it’s often easy to forget how great Fitzgerald can be thanks to his current situation.
The table is sorted by receiving yards per game in wins:
Rk | Player | Years | Teams | Pos | Win | Rec_W | Yd_W | YPR_W | Y/G_W | Loss | Rec_L | Yd_L | YPR_L | Y/G_L |
1 | Andre Johnson | 2003--2011 | htx | WR | 52 | 325 | 4739 | 14.58 | 91.1 | 72 | 394 | 5118 | 12.99 | 71.1 |
2 | Randy Moss | 1998--2010 | min-rai-nwe-oti | WR | 114 | 597 | 9960 | 16.68 | 87.4 | 93 | 404 | 5763 | 14.26 | 62 |
3 | Michael Irvin | 1988--1999 | dal | WR | 106 | 560 | 9133 | 16.31 | 86.2 | 62 | 277 | 4086 | 14.75 | 65.9 |
4 | Larry Fitzgerald | 2004--2011 | crd | WR | 59 | 352 | 5021 | 14.26 | 85.1 | 71 | 383 | 5299 | 13.84 | 74.6 |
5 | Calvin Johnson | 2007--2011 | det | WR | 23 | 113 | 1929 | 17.07 | 83.9 | 54 | 265 | 4154 | 15.68 | 76.9 |
6 | Lance Alworth | 1962--1972 | sdg-dal | FL-WR | 83 | 360 | 6872 | 19.09 | 82.8 | 42 | 172 | 3094 | 17.99 | 73.7 |
7 | Jerry Rice | 1985--2004 | sfo-rai-sea | WR | 207 | 1099 | 16909 | 15.39 | 81.7 | 118 | 598 | 8173 | 13.67 | 69.3 |
8 | Art Powell | 1960--1968 | nyj-rai-buf-min | SE-WR | 51 | 244 | 4160 | 17.05 | 81.6 | 45 | 215 | 3477 | 16.17 | 77.3 |
9 | Jimmy Smith | 1995--2005 | jax | WR | 96 | 512 | 7829 | 15.29 | 81.6 | 80 | 390 | 5105 | 13.09 | 63.8 |
10 | Torry Holt | 1999--2009 | ram-jax | WR | 93 | 486 | 7416 | 15.26 | 79.7 | 89 | 481 | 6596 | 13.71 | 74.1 |
11 | Charley Hennigan | 1960--1966 | oti | WR | 44 | 209 | 3501 | 16.75 | 79.6 | 40 | 201 | 3213 | 15.99 | 80.3 |
12 | Steve Smith | 2001--2011 | car | WR | 75 | 390 | 5898 | 15.12 | 78.6 | 84 | 356 | 5162 | 14.5 | 61.5 |
13 | Del Shofner | 1960--1967 | ram-nyg | E | 41 | 165 | 3213 | 19.47 | 78.4 | 31 | 86 | 1224 | 14.23 | 39.5 |
14 | Dwayne Bowe | 2007--2011 | kan | WR | 25 | 118 | 1948 | 16.51 | 77.9 | 49 | 238 | 2979 | 12.52 | 60.8 |
15 | Don Maynard | 1960--1973 | nyj-crd | WR-HB | 79 | 298 | 6150 | 20.64 | 77.8 | 76 | 305 | 5091 | 16.69 | 67 |
16 | Terrell Owens | 1996--2010 | sfo-phi-dal-buf-cin | WR | 131 | 655 | 10127 | 15.46 | 77.3 | 95 | 477 | 6558 | 13.75 | 69 |
17 | Marvin Harrison | 1996--2008 | clt | WR | 125 | 723 | 9649 | 13.35 | 77.2 | 81 | 444 | 5814 | 13.09 | 71.8 |
18 | Sterling Sharpe | 1988--1994 | gnb | WR | 52 | 292 | 3937 | 13.48 | 75.7 | 62 | 314 | 4426 | 14.1 | 71.4 |
19 | DeSean Jackson | 2008--2011 | phi | WR | 39 | 149 | 2934 | 19.69 | 75.2 | 25 | 93 | 1364 | 14.67 | 54.6 |
20 | Wesley Walker | 1977--1989 | nyj | WR | 73 | 272 | 5485 | 20.17 | 75.1 | 71 | 185 | 3195 | 17.27 | 45 |
21 | Herman Moore | 1991--2001 | det | WR | 63 | 314 | 4712 | 15.01 | 74.8 | 77 | 383 | 4936 | 12.89 | 64.1 |
22 | Charlie Brown | 1982--1987 | was-atl | WR | 42 | 177 | 3134 | 17.71 | 74.6 | 21 | 71 | 1014 | 14.28 | 48.3 |
23 | Sonny Randle | 1960--1968 | crd-sfo-dal | E-WR | 45 | 178 | 3330 | 18.71 | 74 | 45 | 155 | 2187 | 14.11 | 48.6 |
24 | Greg Jennings | 2006--2011 | gnb | WR | 61 | 279 | 4493 | 16.1 | 73.7 | 34 | 151 | 2243 | 14.85 | 66 |
25 | Reggie Wayne | 2001--2011 | clt | WR | 122 | 639 | 8938 | 13.99 | 73.3 | 63 | 306 | 3898 | 12.74 | 61.9 |
26 | John Jefferson | 1978--1985 | sdg-gnb-cle | WR | 54 | 238 | 3953 | 16.61 | 73.2 | 44 | 131 | 2091 | 15.96 | 47.5 |
27 | Terry Glenn | 1996--2007 | nwe-gnb-dal | WR | 79 | 379 | 5686 | 15 | 72 | 61 | 246 | 3574 | 14.53 | 58.6 |
28 | Darnay Scott | 1994--2002 | cin-dal | WR | 40 | 171 | 2852 | 16.68 | 71.3 | 77 | 237 | 3341 | 14.1 | 43.4 |
29 | Buddy Dial | 1960--1966 | pit-dal | SE-FL | 35 | 112 | 2494 | 22.27 | 71.3 | 31 | 110 | 2050 | 18.64 | 66.1 |
30 | Isaac Bruce | 1994--2009 | ram-sfo | WR | 114 | 529 | 8119 | 15.35 | 71.2 | 110 | 539 | 7848 | 14.56 | 71.3 |
31 | Gary Clark | 1985--1995 | was-crd-mia | WR | 107 | 484 | 7609 | 15.72 | 71.1 | 66 | 273 | 4073 | 14.92 | 61.7 |
32 | Carl Pickens | 1992--2000 | cin-oti | WR | 39 | 212 | 2746 | 12.95 | 70.4 | 84 | 328 | 4383 | 13.36 | 52.2 |
33 | Homer Jones | 1964--1970 | nyg-cle | SE-WR | 32 | 91 | 2240 | 24.62 | 70 | 47 | 131 | 2573 | 19.64 | 54.7 |
34 | Marques Colston | 2006--2011 | nor | WR | 61 | 313 | 4260 | 13.61 | 69.8 | 32 | 181 | 2608 | 14.41 | 81.5 |
35 | Cris Carter | 1987--2002 | phi-min-mia | WR | 132 | 701 | 9185 | 13.1 | 69.6 | 101 | 463 | 5584 | 12.06 | 55.3 |
36 | Al Toon | 1985--1992 | nyj | WR | 48 | 251 | 3336 | 13.29 | 69.5 | 58 | 287 | 3551 | 12.37 | 61.2 |
37 | Anquan Boldin | 2003--2011 | crd-rav | WR | 65 | 332 | 4482 | 13.5 | 69 | 67 | 405 | 5188 | 12.81 | 77.4 |
38 | Pete Retzlaff | 1960--1966 | phi | WR-TE | 42 | 155 | 2889 | 18.64 | 68.8 | 42 | 181 | 2807 | 15.51 | 66.8 |
39 | Chad Ochocinco | 2001--2011 | cin-nwe | WR | 74 | 350 | 5084 | 14.53 | 68.7 | 89 | 419 | 6049 | 14.44 | 68 |
40 | Steve Largent | 1976--1989 | sea | WR | 99 | 419 | 6797 | 16.22 | 68.7 | 106 | 423 | 6726 | 15.9 | 63.5 |
41 | Raymond Berry | 1960--1967 | clt | E | 57 | 263 | 3911 | 14.87 | 68.6 | 32 | 149 | 1978 | 13.28 | 61.8 |
42 | Gary Garrison | 1966--1977 | sdg-oti | WR-SE | 55 | 192 | 3764 | 19.6 | 68.4 | 63 | 201 | 3557 | 17.7 | 56.5 |
43 | Darrell Jackson | 2000--2008 | sea-sfo-den | WR | 61 | 282 | 4147 | 14.71 | 68 | 63 | 258 | 3488 | 13.52 | 55.4 |
44 | Mike Quick | 1982--1990 | phi | WR | 39 | 142 | 2645 | 18.63 | 67.8 | 57 | 216 | 3664 | 16.96 | 64.3 |
45 | James Lofton | 1978--1993 | gnb-rai-buf-ram-phi | WR | 109 | 395 | 7387 | 18.7 | 67.8 | 115 | 402 | 7254 | 18.04 | 63.1 |
46 | Rob Moore | 1990--1999 | nyj-crd | WR | 59 | 269 | 3998 | 14.86 | 67.8 | 94 | 374 | 5572 | 14.9 | 59.3 |
47 | Fred Barnett | 1990--1997 | phi-mia | WR | 59 | 243 | 3977 | 16.37 | 67.4 | 38 | 136 | 1668 | 12.26 | 43.9 |
48 | Kellen Winslow | 1979--1987 | sdg | TE | 58 | 320 | 3908 | 12.21 | 67.4 | 55 | 249 | 3213 | 12.9 | 58.4 |
49 | George Sauer | 1965--1970 | nyj | SE-WR | 45 | 172 | 3019 | 17.55 | 67.1 | 30 | 137 | 1977 | 14.43 | 65.9 |
50 | Joe Horn | 1996--2007 | kan-nor-atl | WR | 71 | 319 | 4739 | 14.86 | 66.7 | 77 | 285 | 4055 | 14.23 | 52.7 |
51 | Otis Taylor | 1965--1974 | kan | WR-FL | 75 | 265 | 4985 | 18.81 | 66.5 | 41 | 146 | 2323 | 15.91 | 56.7 |
52 | Mark Duper | 1983--1992 | mia | WR | 88 | 324 | 5839 | 18.02 | 66.4 | 55 | 219 | 3625 | 16.55 | 65.9 |
53 | Bob Hayes | 1965--1975 | dal-sfo | SE-WR | 87 | 268 | 5679 | 21.19 | 65.3 | 41 | 126 | 2128 | 16.89 | 51.9 |
54 | Steve Watson | 1979--1987 | den | WR | 63 | 223 | 4112 | 18.44 | 65.3 | 39 | 147 | 2314 | 15.74 | 59.3 |
55 | Roddy White | 2005--2011 | atl | WR | 62 | 296 | 4032 | 13.62 | 65 | 53 | 256 | 3535 | 13.81 | 66.7 |
56 | Rod Smith | 1995--2006 | den | WR | 121 | 575 | 7865 | 13.68 | 65 | 64 | 323 | 4384 | 13.57 | 68.5 |
57 | Flipper Anderson | 1988--1995 | ram-clt | WR | 34 | 99 | 2204 | 22.26 | 64.8 | 58 | 175 | 3323 | 18.99 | 57.3 |
58 | Eddie Brown | 1985--1991 | cin | WR | 53 | 175 | 3431 | 19.61 | 64.7 | 51 | 197 | 2802 | 14.22 | 54.9 |
59 | Wes Welker | 2004--2011 | sdg-mia-nwe | WR | 86 | 509 | 5554 | 10.91 | 64.6 | 45 | 194 | 2110 | 10.88 | 46.9 |
60 | Derrick Alexander | 1994--2002 | cle-rav-kan-min | WR | 48 | 167 | 3092 | 18.51 | 64.4 | 69 | 251 | 3909 | 15.57 | 56.7 |
61 | Andre Reed | 1985--2000 | buf-was | WR | 134 | 599 | 8621 | 14.39 | 64.3 | 106 | 437 | 5806 | 13.29 | 54.8 |
62 | Antonio Gates | 2003--2011 | sdg | TE | 80 | 375 | 5124 | 13.66 | 64.1 | 53 | 257 | 3108 | 12.09 | 58.6 |
63 | Wes Chandler | 1978--1988 | nor-sdg-sfo | WR | 61 | 234 | 3894 | 16.64 | 63.8 | 84 | 348 | 5419 | 15.57 | 64.5 |
64 | Anthony Miller | 1988--1997 | sdg-den-dal | WR | 71 | 272 | 4512 | 16.59 | 63.5 | 82 | 332 | 4773 | 14.38 | 58.2 |
65 | Al Denson | 1964--1971 | den-min | WR-TE | 25 | 89 | 1581 | 17.76 | 63.2 | 49 | 163 | 2608 | 16 | 53.2 |
66 | Antonio Freeman | 1995--2003 | gnb-phi | WR | 95 | 375 | 5978 | 15.94 | 62.9 | 41 | 155 | 2096 | 13.52 | 51.1 |
67 | Lee Evans | 2004--2011 | buf-rav | WR | 51 | 174 | 3203 | 18.41 | 62.8 | 67 | 211 | 2874 | 13.62 | 42.9 |
68 | Plaxico Burress | 2000--2011 | pit-nyg-nyj | WR | 95 | 385 | 5923 | 15.38 | 62.3 | 57 | 202 | 2969 | 14.7 | 52.1 |
69 | Santana Moss | 2001--2011 | nyj-was | WR | 74 | 285 | 4606 | 16.16 | 62.2 | 88 | 387 | 4963 | 12.82 | 56.4 |
70 | Brandon Marshall | 2006--2011 | den-mia | WR | 43 | 214 | 2676 | 12.5 | 62.2 | 48 | 280 | 3571 | 12.75 | 74.4 |
71 | Keyshawn Johnson | 1996--2006 | nyj-tam-dal-car | WR | 92 | 447 | 5691 | 12.73 | 61.9 | 82 | 406 | 5449 | 13.42 | 66.5 |
72 | Joey Galloway | 1995--2010 | sea-dal-tam-nwe-was | WR | 85 | 321 | 5205 | 16.21 | 61.2 | 107 | 393 | 5904 | 15.02 | 55.2 |
73 | Muhsin Muhammad | 1996--2009 | car-chi | WR | 105 | 477 | 6407 | 13.43 | 61 | 96 | 413 | 5589 | 13.53 | 58.2 |
74 | Henry Ellard | 1983--1998 | ram-was-nwe | WR | 99 | 343 | 6040 | 17.61 | 61 | 125 | 492 | 8079 | 16.42 | 64.6 |
75 | Tommy McDonald | 1960--1968 | phi-dal-ram-atl-cle | WR-HB | 49 | 166 | 2979 | 17.95 | 60.8 | 61 | 222 | 3493 | 15.73 | 57.3 |
76 | Anthony Carter | 1985--1995 | min-det | WR | 80 | 293 | 4853 | 16.56 | 60.7 | 62 | 233 | 3535 | 15.17 | 57 |
77 | Art Monk | 1980--1995 | was-nyj-phi | WR | 142 | 631 | 8609 | 13.64 | 60.6 | 95 | 378 | 5174 | 13.69 | 54.5 |
78 | Red Phillips | 1960--1967 | ram-min | E | 24 | 94 | 1455 | 15.48 | 60.6 | 53 | 214 | 3147 | 14.71 | 59.4 |
79 | Roger Carr | 1974--1983 | clt-sea-sdg | WR | 40 | 110 | 2425 | 22.05 | 60.6 | 60 | 163 | 2681 | 16.45 | 44.7 |
80 | Paul Flatley | 1963--1970 | min-atl | WR-FL | 34 | 117 | 2061 | 17.62 | 60.6 | 55 | 179 | 2742 | 15.32 | 49.9 |
81 | David Boston | 1999--2005 | crd-sdg-mia | WR | 27 | 109 | 1626 | 14.92 | 60.2 | 47 | 206 | 3073 | 14.92 | 65.4 |
82 | Ernest Givins | 1986--1995 | oti-jax | WR | 75 | 320 | 4516 | 14.11 | 60.2 | 80 | 311 | 4473 | 14.38 | 55.9 |
83 | Dwight Clark | 1979--1987 | sfo | WR | 81 | 343 | 4872 | 14.2 | 60.1 | 46 | 216 | 2648 | 12.26 | 57.6 |
84 | Santonio Holmes | 2006--2011 | pit-nyj | WR | 57 | 211 | 3425 | 16.23 | 60.1 | 38 | 152 | 2212 | 14.55 | 58.2 |
85 | Paul Warfield | 1964--1977 | cle-mia | WR-SE | 115 | 340 | 6892 | 20.27 | 59.9 | 47 | 132 | 2497 | 18.92 | 53.1 |
86 | Laveranues Coles | 2000--2009 | nyj-was-cin | WR | 71 | 323 | 4253 | 13.17 | 59.9 | 81 | 378 | 4638 | 12.27 | 57.3 |
87 | Jimmy Orr | 1960--1970 | pit-clt | WR | 73 | 219 | 4372 | 19.96 | 59.9 | 38 | 119 | 2119 | 17.81 | 55.8 |
88 | Elbert Dubenion | 1960--1967 | buf | WR-HB | 53 | 159 | 3172 | 19.95 | 59.8 | 42 | 127 | 2075 | 16.34 | 49.4 |
89 | Ken Burrough | 1970--1981 | nor-oti | WR | 67 | 222 | 3977 | 17.91 | 59.4 | 80 | 204 | 3230 | 15.83 | 40.4 |
90 | Stephone Paige | 1983--1991 | kan | WR | 57 | 180 | 3361 | 18.67 | 59 | 63 | 203 | 3089 | 15.22 | 49 |
91 | Todd Christensen | 1980--1988 | rai | TE-FB | 66 | 306 | 3888 | 12.71 | 58.9 | 41 | 186 | 2342 | 12.59 | 57.1 |
92 | Louis Lipps | 1984--1992 | pit-nor | WR | 48 | 169 | 2827 | 16.73 | 58.9 | 63 | 204 | 3376 | 16.55 | 53.6 |
93 | Jeff Graham | 1991--2001 | pit-chi-nyj-phi-sdg | WR | 57 | 222 | 3345 | 15.07 | 58.7 | 85 | 335 | 5064 | 15.12 | 59.6 |
94 | Harold Jackson | 1969--1983 | phi-ram-nwe-min-sea | WR-FL | 100 | 296 | 5864 | 19.81 | 58.6 | 84 | 292 | 4835 | 16.56 | 57.6 |
95 | Tim Brown | 1988--2004 | rai-tam | WR | 135 | 562 | 7907 | 14.07 | 58.6 | 127 | 577 | 7608 | 13.19 | 59.9 |
96 | Tony Martin | 1990--2001 | mia-sdg-atl | WR | 103 | 369 | 6031 | 16.34 | 58.6 | 76 | 267 | 3732 | 13.98 | 49.1 |
97 | John Stallworth | 1974--1987 | pit | WR | 103 | 361 | 6023 | 16.68 | 58.5 | 58 | 230 | 3687 | 16.03 | 63.6 |
98 | Eric Martin | 1985--1994 | nor-kan | WR | 85 | 315 | 4969 | 15.77 | 58.5 | 68 | 253 | 3396 | 13.42 | 49.9 |
99 | Stanley Morgan | 1977--1990 | nwe-clt | WR | 99 | 298 | 5787 | 19.42 | 58.5 | 86 | 278 | 5250 | 18.88 | 61 |
100 | Alfred Jenkins | 1975--1983 | atl | WR | 50 | 170 | 2903 | 17.08 | 58.1 | 60 | 196 | 3571 | 18.22 | 59.5 |
101 | Jason Witten | 2003--2011 | dal | TE | 77 | 381 | 4457 | 11.7 | 57.9 | 67 | 343 | 3745 | 10.92 | 55.9 |
102 | Kellen Winslow Jr. | 2004--2011 | cle-tam | TE | 34 | 153 | 1967 | 12.86 | 57.9 | 58 | 284 | 2869 | 10.1 | 49.5 |
103 | Braylon Edwards | 2005--2011 | cle-nyj-sfo | WR | 48 | 172 | 2759 | 16.04 | 57.5 | 57 | 184 | 2884 | 15.67 | 50.6 |
104 | Cris Collinsworth | 1981--1988 | cin | WR | 60 | 216 | 3446 | 15.95 | 57.4 | 48 | 222 | 3606 | 16.24 | 75.1 |
105 | Gene A. Washington | 1969--1979 | sfo-det | WR-SE | 60 | 178 | 3445 | 19.35 | 57.4 | 69 | 210 | 3535 | 16.83 | 51.2 |
106 | John Gilliam | 1967--1977 | nor-crd-min-atl | WR-FL | 69 | 206 | 3947 | 19.16 | 57.2 | 70 | 176 | 3017 | 17.14 | 43.1 |
107 | Chris Burford | 1960--1967 | kan | SE-WR | 52 | 205 | 2971 | 14.49 | 57.1 | 38 | 157 | 2292 | 14.6 | 60.3 |
108 | Max McGee | 1960--1967 | gnb | E | 57 | 177 | 3244 | 18.33 | 56.9 | 19 | 56 | 1067 | 19.05 | 56.2 |
109 | Charlie Joiner | 1969--1986 | oti-cin-sdg | WR | 114 | 404 | 6476 | 16.03 | 56.8 | 114 | 375 | 6132 | 16.35 | 53.8 |
110 | Tony Hill | 1977--1986 | dal | WR | 97 | 335 | 5508 | 16.44 | 56.8 | 46 | 190 | 3098 | 16.31 | 67.3 |
111 | Bernie Casey | 1961--1968 | sfo-ram | FB-WR | 45 | 162 | 2547 | 15.72 | 56.6 | 44 | 160 | 2331 | 14.57 | 53 |
112 | Charley Taylor | 1964--1977 | was | WR-RB | 87 | 341 | 4918 | 14.42 | 56.5 | 70 | 297 | 4071 | 13.71 | 58.2 |
113 | Javon Walker | 2002--2009 | gnb-den-rai | WR | 45 | 157 | 2537 | 16.16 | 56.4 | 38 | 123 | 1760 | 14.31 | 46.3 |
114 | Jerry Butler | 1979--1986 | buf | WR | 38 | 139 | 2139 | 15.39 | 56.3 | 47 | 146 | 2285 | 15.65 | 48.6 |
115 | Carlos Carson | 1980--1989 | kan-phi | WR | 50 | 147 | 2809 | 19.11 | 56.2 | 63 | 203 | 3444 | 16.97 | 54.7 |
116 | Webster Slaughter | 1986--1998 | cle-oti-kan-nyj-sdg | WR | 76 | 276 | 4265 | 15.45 | 56.1 | 84 | 314 | 4243 | 13.51 | 50.5 |
117 | Hines Ward | 1998--2011 | pit | WR | 145 | 684 | 8129 | 11.88 | 56.1 | 83 | 393 | 4996 | 12.71 | 60.2 |
118 | Gail Cogdill | 1960--1970 | det-atl | SE-WR | 54 | 172 | 3023 | 17.58 | 56 | 53 | 164 | 2431 | 14.82 | 45.9 |
119 | Johnny Morris | 1960--1967 | chi | FL-HB | 51 | 189 | 2847 | 15.06 | 55.8 | 37 | 141 | 1794 | 12.72 | 48.5 |
120 | Chris Chambers | 2001--2010 | mia-sdg-kan | WR | 74 | 273 | 4127 | 15.12 | 55.8 | 76 | 291 | 3928 | 13.5 | 51.7 |
121 | Cliff Branch | 1972--1984 | rai | WR | 129 | 401 | 7184 | 17.92 | 55.7 | 49 | 170 | 2739 | 16.11 | 55.9 |
122 | Andre Rison | 1989--2000 | clt-atl-cle-jax-gnb-kan-rai | WR | 92 | 361 | 5120 | 14.18 | 55.7 | 92 | 411 | 5500 | 13.38 | 59.8 |
123 | Reggie Rucker | 1970--1981 | dal-nyg-nwe-cle | WR | 70 | 235 | 3890 | 16.55 | 55.6 | 79 | 215 | 3234 | 15.04 | 40.9 |
124 | Eddie Kennison | 1996--2007 | ram-nor-chi-den-kan | WR | 75 | 245 | 4163 | 16.99 | 55.5 | 102 | 306 | 4232 | 13.83 | 41.5 |
125 | Antonio Bryant | 2002--2009 | dal-cle-sfo-tam | WR | 40 | 148 | 2217 | 14.98 | 55.4 | 64 | 225 | 3472 | 15.43 | 54.3 |
126 | Donald Driver | 1999--2011 | gnb | WR | 115 | 471 | 6368 | 13.52 | 55.4 | 76 | 313 | 4367 | 13.95 | 57.5 |
127 | Marty Booker | 1999--2009 | chi-mia-atl | WR | 57 | 242 | 3153 | 13.03 | 55.3 | 85 | 299 | 3568 | 11.93 | 42 |
128 | Yancey Thigpen | 1992--2000 | pit-oti | WR | 67 | 227 | 3701 | 16.3 | 55.2 | 33 | 121 | 1800 | 14.88 | 54.5 |
129 | Tony Gonzalez | 1997--2011 | kan-atl | TE | 122 | 562 | 6723 | 11.96 | 55.1 | 116 | 603 | 6772 | 11.23 | 58.4 |
130 | Vance Johnson | 1985--1995 | den | WR | 70 | 269 | 3856 | 14.33 | 55.1 | 51 | 183 | 2520 | 13.77 | 49.4 |
131 | Curtis Conway | 1993--2004 | chi-sdg-nyj-sfo | WR | 61 | 232 | 3359 | 14.48 | 55.1 | 97 | 369 | 4952 | 13.42 | 51.1 |
132 | Roy Jefferson | 1965--1976 | pit-clt-was | WR-SE | 78 | 251 | 4265 | 16.99 | 54.7 | 72 | 217 | 3494 | 16.1 | 48.5 |
133 | Fred Biletnikoff | 1965--1978 | rai | WR-FL | 136 | 475 | 7424 | 15.63 | 54.6 | 46 | 148 | 2137 | 14.44 | 46.5 |
134 | Lionel Taylor | 1960--1968 | den-oti | WR | 31 | 136 | 1691 | 12.43 | 54.5 | 71 | 405 | 5153 | 12.72 | 72.6 |
135 | Vincent Jackson | 2005--2011 | sdg | WR | 63 | 194 | 3429 | 17.68 | 54.4 | 33 | 107 | 1828 | 17.08 | 55.4 |
136 | Jim Colclough | 1960--1968 | nwe | E | 49 | 148 | 2666 | 18.01 | 54.4 | 45 | 112 | 1874 | 16.73 | 41.6 |
137 | Carroll Dale | 1960--1973 | ram-gnb-min | WR-TE | 91 | 245 | 4949 | 20.2 | 54.4 | 73 | 211 | 3660 | 17.35 | 50.1 |
138 | Dave Parks | 1964--1973 | sfo-nor-oti | WR-TE | 31 | 107 | 1681 | 15.71 | 54.2 | 67 | 215 | 3424 | 15.93 | 51.1 |
139 | Shannon Sharpe | 1990--2003 | den-rav | TE | 131 | 534 | 7100 | 13.3 | 54.2 | 69 | 343 | 3774 | 11 | 54.7 |
140 | Ben Hawkins | 1966--1973 | phi | WR | 28 | 75 | 1517 | 20.23 | 54.2 | 57 | 171 | 2945 | 17.22 | 51.7 |
141 | Eric Moulds | 1996--2007 | buf-htx-oti | WR | 89 | 344 | 4803 | 13.96 | 54 | 100 | 435 | 5512 | 12.67 | 55.1 |
