That year, shortened to 9 games by the strike, saw some of the best fantasy production ever. Wide receiver Wes Chandler had 1,032 yards and 9 touchdowns despite missing one game; he had arguably the most dominant fantasy season since 1970 by any wide receiver. Quarterback Dan Fouts averaged 320 passing yards per game, an NFL record that stood until 2011; he was the top fantasy quarterback that season. San Diego had a bit of a shared running back situation, as backup James Brooks was the 25th-most valuable fantasy RB that year, but starter Chuck Muncie was the 4th best fantasy runner. If you want to look at the best fantasy quartets, the 1982 Chargers stand out even farther from the pack. That year, tight end Kellen Winslow had one of the most dominant seasons in fantasy history, and was easily the top fantasy TE in the NFL.
So the 1982 Chargers had the best QB, best WR, and best TE, and the 4th-best RB. Can any other team come close to matching that? The 1993 and 1994 49ers come very close, with Ricky Watters, Jerry Rice, Steve Young, and Brent Jones. Both years, Young and Rice were the top fantasy players at their positions; in ’93, Watters was the #2 RB and Jones the #5 TE; in ’94, Watters was the #5 RB and Jones the #3 TE. Last year’s Chiefs nearly matched what the ’82 Chargers did: Patrick Mahomes was the top fantasy QB, Tyreek Hill the top fantasy WR, and Travis Kelce the top fantasy TE. RB Kareem Hunt was a top-5 fantasy RB through 12 weeks, when the Chiefs released him.
But my vote for the best fantasy triplets goes to the Chargers. I found the VBD score for the top QB, RB, and WR for every team since 1970, and then calculated the geometric mean of those three scores. The table below shows the top 200 seasons by this metric. Here’s how to read the table below. The top trio was the Chargers group from 1982. That year, Fouts had 130.2 points of VBD, Muncie had 116.8 points of VBD, and Chandler had 218.4 points of VBD. Fouts was the top QB in 1982, Muncie was the #4 RB, and Chandler the number one wide receiver. The geometric mean of the three VBD scores was 149.2, the best ever.
Rk | Team | Year | QB | RB | WR | QBRk | RBRk | WRRk | GMean |
---|---|---|---|---|---|---|---|---|---|
1 | SDG | 1982 | Dan Fouts (130.2) | Chuck Muncie (116.8) | Wes Chandler (218.4) | 1 | 4 | 1 | 149.2 |
2 | SFO | 1994 | Steve Young (162.2) | Ricky Watters (97.7) | Jerry Rice (160.3) | 1 | 5 | 1 | 136.4 |
3 | IND | 2000 | Peyton Manning (103.9) | Edgerrin James (188.3) | Marvin Harrison (128.7) | 3 | 2 | 2 | 136 |
4 | DEN | 2013 | Peyton Manning (192) | Knowshon Moreno (96.9) | Demaryius Thomas (109.4) | 1 | 4 | 3 | 126.7 |
5 | DET | 1995 | Scott Mitchell (100) | Barry Sanders (121.6) | Herman Moore (165.4) | 2 | 2 | 3 | 126.2 |
6 | SFO | 1993 | Steve Young (135.8) | Ricky Watters (86.4) | Jerry Rice (163.9) | 1 | 2 | 1 | 124.4 |
7 | SFO | 2000 | Jeff Garcia (144.9) | Charlie Garner (91.4) | Terrell Owens (141.9) | 2 | 7 | 1 | 123.4 |
8 | BUF | 1991 | Jim Kelly (121.4) | Thurman Thomas (170.9) | Andre Reed (88.1) | 1 | 2 | 4 | 122.3 |
9 | BAL | 1976 | Bert Jones (124.6) | Lydell Mitchell (124) | Roger Carr (117.2) | 1 | 2 | 2 | 121.9 |
10 | STL | 1999 | Kurt Warner (145.3) | Marshall Faulk (195.3) | Isaac Bruce (63.6) | 1 | 1 | 7 | 121.8 |
11 | MIN | 1975 | Fran Tarkenton (117.7) | Chuck Foreman (240.1) | John Gilliam (63) | 2 | 2 | 9 | 121.2 |
12 | STL | 1984 | Neil Lomax (122.9) | Ottis Anderson (111.3) | Roy Green (127.9) | 2 | 6 | 2 | 120.5 |
13 | SFO | 1998 | Steve Young (184) | Garrison Hearst (121.4) | Terrell Owens (77.5) | 1 | 5 | 3 | 120.1 |
14 | KAN | 2018 | Patrick Mahomes (155.1) | Kareem Hunt (89.1) | Tyreek Hill (118.5) | 1 | 8 | 1 | 117.9 |
15 | MIN | 2000 | Daunte Culpepper (149.5) | Robert Smith (83.4) | Randy Moss (125.1) | 1 | 11 | 4 | 116 |
16 | SFO | 1992 | Steve Young (135.8) | Ricky Watters (103.9) | Jerry Rice (110.1) | 1 | 6 | 2 | 115.8 |
17 | IND | 1999 | Peyton Manning (59.5) | Edgerrin James (183.8) | Marvin Harrison (129.6) | 3 | 2 | 1 | 112.3 |
18 | SFO | 1995 | Steve Young (72.8) | Derek Loville (95.3) | Jerry Rice (203.8) | 3 | 7 | 1 | 112.2 |
19 | SFO | 1982 | Joe Montana (125.8) | Jeff Moore (75.7) | Dwight Clark (147.2) | 2 | 9 | 2 | 111.9 |
20 | GNB | 1995 | Brett Favre (133.4) | Edgar Bennett (79.3) | Robert Brooks (132.1) | 1 | 8 | 5 | 111.8 |
21 | STL | 2001 | Kurt Warner (105.5) | Marshall Faulk (229.9) | Torry Holt (55.1) | 1 | 1 | 9 | 110.1 |
22 | STL | 2000 | Kurt Warner (51.3) | Marshall Faulk (251.5) | Isaac Bruce (98.1) | 8 | 1 | 5 | 108.2 |
23 | SFO | 1989 | Joe Montana (118.5) | Roger Craig (67.9) | Jerry Rice (154) | 2 | 10 | 1 | 107.4 |
24 | PIT | 2014 | Ben Roethlisberger (45.5) | Le'Veon Bell (167.2) | Antonio Brown (150.9) | 5 | 2 | 1 | 104.7 |
25 | SDG | 1981 | Dan Fouts (126.6) | Chuck Muncie (133) | Charlie Joiner (67.1) | 1 | 3 | 6 | 104.2 |
26 | IND | 2004 | Peyton Manning (157.3) | Edgerrin James (86) | Marvin Harrison (77.1) | 2 | 7 | 5 | 101.4 |
27 | DAL | 1992 | Troy Aikman (49.6) | Emmitt Smith (207.2) | Michael Irvin (95.9) | 5 | 1 | 4 | 99.5 |
28 | BUF | 1975 | Joe Ferguson (66.3) | O.J. Simpson (276.3) | Bob Chandler (52) | 6 | 1 | 11 | 98.4 |
29 | GNB | 2014 | Aaron Rodgers (91.7) | Eddie Lacy (93.8) | Jordy Nelson (110.2) | 2 | 6 | 4 | 98.2 |
30 | SFO | 1970 | John Brodie (111.3) | Ken Willard (61) | Gene Washington (137) | 1 | 6 | 2 | 97.6 |
31 | MIN | 1976 | Fran Tarkenton (64.9) | Chuck Foreman (158.5) | Sammy White (90.2) | 4 | 1 | 3 | 97.5 |
32 | PHI | 1973 | Roman Gabriel (113.1) | Tom Sullivan (57.1) | Harold Carmichael (140.3) | 1 | 9 | 1 | 96.8 |
33 | STL | 2006 | Marc Bulger (67.3) | Steven Jackson (184.2) | Torry Holt (67.6) | 4 | 2 | 6 | 94.3 |
34 | ATL | 1981 | Steve Bartkowski (45.6) | William Andrews (148.1) | Alfred Jenkins (120.1) | 4 | 1 | 1 | 93.3 |
35 | GNB | 1997 | Brett Favre (81.3) | Dorsey Levens (115.3) | Antonio Freeman (85.4) | 1 | 3 | 2 | 92.9 |
36 | WAS | 1983 | Joe Theismann (88.6) | John Riggins (95.8) | Charlie Brown (94.2) | 3 | 3 | 4 | 92.8 |
37 | BUF | 1989 | Jim Kelly (59) | Thurman Thomas (142) | Andre Reed (91.7) | 7 | 2 | 5 | 91.6 |
38 | MIN | 2003 | Daunte Culpepper (89.6) | Moe Williams (48.6) | Randy Moss (176.3) | 1 | 16 | 1 | 91.6 |
39 | RAM | 1988 | Jim Everett (66.5) | Greg Bell (96) | Henry Ellard (110.1) | 2 | 4 | 1 | 88.9 |
40 | PIT | 2018 | Ben Roethlisberger (57.7) | James Conner (102.9) | Antonio Brown (115.4) | 3 | 7 | 3 | 88.2 |
41 | DEN | 2000 | Brian Griese (62.5) | Mike Anderson (85.6) | Rod Smith (126.5) | 7 | 10 | 3 | 87.8 |
42 | PHI | 2004 | Donovan McNabb (89.7) | Brian Westbrook (79.7) | Terrell Owens (94.1) | 3 | 8 | 2 | 87.6 |
43 | MIN | 1998 | Randall Cunningham (92.7) | Robert Smith (65.5) | Randy Moss (107.2) | 2 | 10 | 2 | 86.7 |
44 | MIA | 1986 | Dan Marino (158.7) | Lorenzo Hampton (44.7) | Mark Duper (90.4) | 1 | 9 | 3 | 86.2 |
45 | PIT | 2017 | Ben Roethlisberger (31.1) | Le'Veon Bell (159.8) | Antonio Brown (127.1) | 6 | 2 | 1 | 85.8 |
46 | GNB | 1994 | Brett Favre (100.7) | Edgar Bennett (49) | Sterling Sharpe (123.5) | 2 | 9 | 2 | 84.8 |
47 | ATL | 2016 | Matt Ryan (89.1) | Devonta Freeman (92.6) | Julio Jones (71.5) | 2 | 7 | 5 | 83.9 |
48 | IND | 2003 | Peyton Manning (57) | Edgerrin James (103.1) | Marvin Harrison (96.8) | 2 | 8 | 3 | 82.9 |
49 | RAM | 1989 | Jim Everett (80.4) | Greg Bell (70.4) | Henry Ellard (98.3) | 3 | 9 | 4 | 82.2 |
50 | SEA | 1978 | Jim Zorn (82.7) | David Sims (71.2) | Steve Largent (93.1) | 2 | 4 | 2 | 81.8 |
51 | CIN | 1982 | Ken Anderson (104.1) | Pete Johnson (95.8) | Cris Collinsworth (54.9) | 3 | 7 | 8 | 81.8 |
52 | NOR | 2011 | Drew Brees (185.6) | Darren Sproles (47.5) | Marques Colston (58.5) | 2 | 10 | 9 | 80.2 |
53 | DEN | 1997 | John Elway (42.8) | Terrell Davis (160.3) | Rod Smith (73.8) | 4 | 2 | 6 | 79.7 |
54 | PHI | 2010 | Michael Vick (122) | LeSean McCoy (99.2) | DeSean Jackson (40.9) | 1 | 4 | 13 | 79.1 |
55 | CIN | 1981 | Ken Anderson (100.6) | Pete Johnson (90.7) | Cris Collinsworth (53.7) | 2 | 9 | 11 | 78.8 |
56 | PIT | 1975 | Terry Bradshaw (51.7) | Franco Harris (104.6) | Lynn Swann (87.8) | 7 | 4 | 4 | 78 |
57 | NYG | 1970 | Fran Tarkenton (92.5) | Ron Johnson (137.7) | Clifton McNeil (36.2) | 2 | 1 | 15 | 77.3 |
58 | IND | 2007 | Peyton Manning (50) | Joseph Addai (91.9) | Reggie Wayne (99.9) | 3 | 4 | 4 | 77.1 |
59 | WAS | 1970 | Sonny Jurgensen (66.3) | Larry Brown (101.2) | Charley Taylor (67.1) | 4 | 3 | 9 | 76.6 |
60 | KAN | 2017 | Alex Smith (65.4) | Kareem Hunt (109.3) | Tyreek Hill (62.5) | 3 | 3 | 3 | 76.4 |
61 | SFO | 1987 | Joe Montana (72.5) | Roger Craig (34.1) | Jerry Rice (179.1) | 2 | 11 | 1 | 76.2 |
62 | DAL | 2007 | Tony Romo (80.9) | Marion Barber (47.3) | Terrell Owens (112.1) | 2 | 11 | 2 | 75.4 |
63 | MIN | 2009 | Brett Favre (49.2) | Adrian Peterson (124.8) | Sidney Rice (69.4) | 3 | 2 | 10 | 75.3 |
64 | HOU | 1992 | Warren Moon (51.6) | Lorenzo White (122.1) | Haywood Jeffires (66.5) | 4 | 5 | 5 | 74.8 |
65 | NOR | 2018 | Drew Brees (33.5) | Alvin Kamara (136.7) | Michael Thomas (91) | 6 | 4 | 6 | 74.7 |
66 | HOU | 1990 | Warren Moon (168.3) | Lorenzo White (42.5) | Ernest Givins (57.4) | 2 | 8 | 5 | 74.3 |
67 | OAK | 2002 | Rich Gannon (72.6) | Charlie Garner (106.2) | Jerry Rice (53.1) | 1 | 6 | 10 | 74.3 |
68 | NWE | 1996 | Drew Bledsoe (62.8) | Curtis Martin (118.8) | Terry Glenn (54.3) | 6 | 4 | 13 | 74 |
69 | SFO | 2001 | Jeff Garcia (90.3) | Garrison Hearst (35.5) | Terrell Owens (122.1) | 2 | 14 | 2 | 73.1 |
70 | WAS | 1975 | Billy Kilmer (76.7) | Mike Thomas (77.4) | Frank Grant (65.9) | 5 | 8 | 7 | 73.1 |
71 | SEA | 1979 | Jim Zorn (61.6) | Sherman Smith (67.8) | Steve Largent (89.9) | 5 | 9 | 1 | 72.1 |
72 | DAL | 1971 | Roger Staubach (68.9) | Duane Thomas (75.2) | Bob Hayes (71.8) | 3 | 2 | 5 | 71.9 |
73 | NYJ | 1998 | Vinny Testaverde (64) | Curtis Martin (87.2) | Keyshawn Johnson (65.6) | 3 | 7 | 4 | 71.5 |
74 | SDG | 1985 | Dan Fouts (64.1) | Lionel James (68.4) | Wes Chandler (83.5) | 5 | 9 | 3 | 71.5 |
75 | WAS | 1984 | Joe Theismann (48.8) | John Riggins (74.5) | Art Monk (96.4) | 6 | 7 | 4 | 70.5 |
76 | DAL | 1977 | Roger Staubach (83.5) | Tony Dorsett (93.3) | Drew Pearson (44.4) | 1 | 3 | 11 | 70.2 |
77 | DAL | 1979 | Roger Staubach (84.1) | Tony Dorsett (57.2) | Tony Hill (70.5) | 2 | 10 | 6 | 69.7 |
78 | BAL | 1975 | Bert Jones (91.2) | Lydell Mitchell (181.9) | Glenn Doughty (20) | 4 | 3 | 21 | 69.2 |
79 | PHI | 2013 | Nick Foles (36.9) | LeSean McCoy (136.9) | DeSean Jackson (64.8) | 3 | 2 | 10 | 68.9 |
80 | CIN | 1989 | Boomer Esiason (66.9) | James Brooks (75.7) | Tim McGee (64.6) | 5 | 7 | 10 | 68.9 |
81 | PIT | 1997 | Kordell Stewart (55.9) | Jerome Bettis (84.6) | Yancey Thigpen (68.8) | 2 | 4 | 8 | 68.8 |
82 | ATL | 1998 | Chris Chandler (39.3) | Jamal Anderson (163.4) | Terance Mathis (50) | 5 | 2 | 7 | 68.5 |
83 | IND | 2005 | Peyton Manning (33.7) | Edgerrin James (118) | Marvin Harrison (80.8) | 4 | 5 | 7 | 68.5 |
84 | PHI | 1992 | Randall Cunningham (83.5) | Herschel Walker (72.7) | Fred Barnett (52.5) | 2 | 10 | 9 | 68.3 |
85 | WAS | 1991 | Mark Rypien (77.4) | Earnest Byner (44.1) | Gary Clark (91.7) | 5 | 8 | 3 | 67.9 |
86 | CIN | 1988 | Boomer Esiason (60.3) | James Brooks (71.5) | Eddie Brown (72.3) | 3 | 7 | 6 | 67.8 |
87 | CIN | 2005 | Carson Palmer (59.7) | Rudi Johnson (55.9) | Chad Johnson (93.4) | 1 | 8 | 5 | 67.8 |
88 | DAL | 1973 | Roger Staubach (102.2) | Calvin Hill (59.4) | Otto Stowe (50.6) | 2 | 8 | 10 | 67.5 |
89 | SEA | 1983 | Dave Krieg (41.6) | Curt Warner (82.5) | Steve Largent (89.3) | 9 | 5 | 5 | 67.4 |
90 | SFO | 1985 | Joe Montana (99) | Roger Craig (165.7) | Dwight Clark (18.6) | 1 | 2 | 18 | 67.3 |
91 | DAL | 2014 | Tony Romo (17.1) | DeMarco Murray (170.8) | Dez Bryant (103.3) | 7 | 1 | 5 | 67.1 |
92 | IND | 2001 | Peyton Manning (52.2) | Dominic Rhodes (42.5) | Marvin Harrison (133.5) | 6 | 11 | 1 | 66.7 |
93 | DAL | 1993 | Troy Aikman (24.6) | Emmitt Smith (147.4) | Michael Irvin (81.3) | 6 | 1 | 4 | 66.6 |
94 | LAR | 2018 | Jared Goff (28.3) | Todd Gurley (178.3) | Robert Woods (56.6) | 7 | 1 | 12 | 65.9 |
95 | DET | 2011 | Matthew Stafford (127.9) | Jahvid Best (14.6) | Calvin Johnson (150) | 4 | 18 | 1 | 65.4 |
96 | DAL | 1978 | Roger Staubach (105.7) | Tony Dorsett (72.6) | Tony Hill (35.8) | 1 | 3 | 12 | 65 |
97 | CLE | 1979 | Brian Sipe (82.1) | Mike Pruitt (78.9) | Dave Logan (42.2) | 3 | 6 | 12 | 64.9 |
98 | SFO | 1988 | Joe Montana (19.5) | Roger Craig (144) | Jerry Rice (97) | 8 | 2 | 3 | 64.8 |
99 | STL | 1983 | Neil Lomax (46.6) | Ottis Anderson (47.6) | Roy Green (122.7) | 7 | 9 | 2 | 64.8 |
100 | CIN | 1973 | Ken Anderson (42.5) | Boobie Clark (69.5) | Isaac Curtis (90.5) | 4 | 6 | 4 | 64.4 |
101 | BAL | 1996 | Vinny Testaverde (117.4) | Bam Morris (25.4) | Michael Jackson (89.1) | 2 | 18 | 2 | 64.3 |
102 | PIT | 1979 | Terry Bradshaw (49.1) | Franco Harris (72.8) | John Stallworth (73.8) | 6 | 7 | 4 | 64.1 |
103 | RAM | 1973 | John Hadl (33.1) | Lawrence McCutcheon (67.1) | Harold Jackson (119) | 7 | 7 | 2 | 64.2 |
104 | NYJ | 1982 | Richard Todd (30) | Freeman McNeil (97.4) | Wesley Walker (87.1) | 7 | 6 | 5 | 63.4 |
105 | OAK | 1997 | Jeff George (47.5) | Napoleon Kaufman (74) | Tim Brown (71.9) | 3 | 5 | 7 | 63.2 |
106 | NOR | 2016 | Drew Brees (83.6) | Mark Ingram (52.7) | Michael Thomas (56.7) | 3 | 10 | 7 | 63 |
107 | DEN | 2014 | Peyton Manning (52.7) | C.J. Anderson (41.3) | Demaryius Thomas (114.7) | 3 | 11 | 3 | 63 |
108 | DEN | 1995 | John Elway (36.8) | Terrell Davis (74.6) | Anthony Miller (89.8) | 7 | 9 | 10 | 62.7 |
109 | STL | 1975 | Jim Hart (23.5) | Terry Metcalf (101.4) | Mel Gray (103) | 8 | 5 | 1 | 62.6 |
110 | CIN | 1985 | Boomer Esiason (71.1) | James Brooks (78.5) | Eddie Brown (42.7) | 3 | 7 | 8 | 62 |
111 | STL | 2003 | Marc Bulger (20.8) | Marshall Faulk (74) | Torry Holt (154.4) | 8 | 11 | 2 | 61.9 |
112 | IND | 2006 | Peyton Manning (128.3) | Joseph Addai (18.4) | Marvin Harrison (98.4) | 1 | 16 | 1 | 61.5 |
113 | MIN | 1974 | Fran Tarkenton (83.4) | Chuck Foreman (153.2) | John Gilliam (17.6) | 3 | 2 | 15 | 60.8 |
114 | STL | 1974 | Jim Hart (76.5) | Terry Metcalf (56.3) | Mel Gray (52) | 4 | 10 | 6 | 60.7 |
115 | SFO | 1984 | Joe Montana (73.1) | Roger Craig (68.7) | Freddie Solomon (43.7) | 4 | 9 | 13 | 60.3 |
116 | WAS | 1999 | Brad Johnson (42.8) | Stephen Davis (119.9) | Michael Westbrook (42.5) | 6 | 3 | 12 | 60.2 |
117 | SEA | 2003 | Matt Hasselbeck (32.3) | Shaun Alexander (119.2) | Darrell Jackson (55.5) | 6 | 7 | 12 | 59.8 |
118 | PIT | 1977 | Terry Bradshaw (49.4) | Franco Harris (60.9) | John Stallworth (69.5) | 3 | 7 | 4 | 59.4 |
119 | MIN | 1973 | Fran Tarkenton (37.6) | Chuck Foreman (52.5) | John Gilliam (105.5) | 5 | 11 | 3 | 59.3 |
120 | NOR | 2003 | Aaron Brooks (26.5) | Deuce McAllister (127.4) | Joe Horn (60.8) | 7 | 6 | 11 | 59 |
121 | GNB | 2001 | Brett Favre (59.6) | Ahman Green (124.8) | Bill Schroeder (27.1) | 4 | 3 | 19 | 58.6 |
122 | CIN | 1986 | Boomer Esiason (52.2) | James Brooks (72.9) | Cris Collinsworth (52.4) | 2 | 5 | 10 | 58.4 |
123 | ATL | 1983 | Steve Bartkowski (46.4) | William Andrews (113.2) | Stacey Bailey (37.8) | 8 | 2 | 14 | 58.3 |
124 | GNB | 1992 | Brett Favre (37.8) | Vince Workman (33.5) | Sterling Sharpe (155.1) | 6 | 15 | 1 | 58.1 |
125 | CIN | 1974 | Ken Anderson (119.8) | Boobie Clark (24.9) | Isaac Curtis (65.7) | 1 | 18 | 3 | 58.1 |
126 | DAL | 1974 | Roger Staubach (57.2) | Calvin Hill (40.6) | Drew Pearson (82.9) | 6 | 15 | 2 | 57.7 |
127 | IND | 2014 | Andrew Luck (105.1) | Ahmad Bradshaw (30.3) | T.Y. Hilton (60.3) | 1 | 15 | 10 | 57.7 |
128 | WAS | 1973 | Billy Kilmer (21.8) | Larry Brown (108.6) | Charley Taylor (80.5) | 9 | 3 | 6 | 57.5 |
129 | NOR | 2001 | Aaron Brooks (41.4) | Ricky Williams (77.3) | Joe Horn (58.7) | 9 | 7 | 7 | 57.3 |
130 | MIN | 1982 | Tommy Kramer (67.3) | Ted Brown (39.8) | Sammy White (69.7) | 4 | 14 | 6 | 57.2 |
131 | PIT | 2016 | Ben Roethlisberger (12.7) | Le'Veon Bell (151.3) | Antonio Brown (97.3) | 7 | 3 | 1 | 57.2 |
132 | SDG | 2008 | Philip Rivers (72.6) | LaDainian Tomlinson (76.7) | Vincent Jackson (33.4) | 3 | 9 | 16 | 57.1 |
133 | CLE | 2007 | Derek Anderson (24.8) | Jamal Lewis (74) | Braylon Edwards (101.4) | 7 | 6 | 3 | 57.1 |
134 | HOU | 1991 | Warren Moon (100.9) | Allen Pinkett (24.9) | Haywood Jeffires (72.8) | 2 | 15 | 6 | 56.8 |
135 | OAK | 2000 | Rich Gannon (97) | Tyrone Wheatley (26.3) | Tim Brown (70.4) | 4 | 19 | 12 | 56.4 |
136 | SDG | 1979 | Dan Fouts (67.6) | Clarence Williams (33.7) | John Jefferson (78.7) | 4 | 16 | 3 | 56.4 |
137 | NWE | 2012 | Tom Brady (83.8) | Stevan Ridley (32.3) | Wes Welker (66.1) | 3 | 13 | 7 | 56.3 |
138 | NYG | 2011 | Eli Manning (62.4) | Ahmad Bradshaw (33.3) | Victor Cruz (85.7) | 6 | 13 | 4 | 56.3 |
139 | IND | 2009 | Peyton Manning (43.8) | Joseph Addai (48.8) | Reggie Wayne (82.6) | 6 | 6 | 7 | 56.1 |
140 | DEN | 1973 | Charley Johnson (33.3) | Floyd Little (109.1) | Haven Moses (47.8) | 6 | 2 | 11 | 55.8 |
141 | DAL | 1975 | Roger Staubach (96) | Robert Newhouse (25.5) | Drew Pearson (70) | 3 | 13 | 6 | 55.5 |
142 | SDG | 1978 | Dan Fouts (75.3) | Lydell Mitchell (20.3) | John Jefferson (111.7) | 4 | 15 | 1 | 55.5 |
143 | DAL | 1985 | Danny White (34.2) | Tony Dorsett (81.7) | Tony Hill (61) | 9 | 6 | 6 | 55.4 |
144 | MIA | 1971 | Bob Griese (38.9) | Larry Csonka (34.7) | Paul Warfield (125.9) | 7 | 10 | 1 | 55.4 |
145 | DEN | 1998 | John Elway (17.1) | Terrell Davis (210.4) | Rod Smith (47.2) | 8 | 1 | 9 | 55.4 |
146 | JAX | 2000 | Mark Brunell (20.2) | Fred Taylor (110.8) | Jimmy Smith (75.6) | 10 | 4 | 11 | 55.3 |
147 | MIN | 1981 | Tommy Kramer (57.4) | Ted Brown (95.2) | Ahmad Rashad (30.7) | 3 | 8 | 19 | 55.2 |
148 | KAN | 2004 | Trent Green (39.7) | Priest Holmes (102.4) | Eddie Kennison (41.2) | 4 | 5 | 12 | 55.1 |
149 | WAS | 1989 | Mark Rypien (57.5) | Earnest Byner (33.5) | Gary Clark (86.1) | 8 | 15 | 6 | 54.9 |
150 | CAR | 1999 | Steve Beuerlein (129.6) | Tim Biakabutuka (19.7) | Muhsin Muhammad (64.3) | 2 | 17 | 6 | 54.8 |
151 | HOU | 2008 | Matt Schaub (19.9) | Steve Slaton (76) | Andre Johnson (108.2) | 10 | 10 | 2 | 54.7 |
152 | ATL | 1980 | Steve Bartkowski (61.3) | William Andrews (62.6) | Alfred Jenkins (41.8) | 3 | 9 | 11 | 54.3 |
153 | STL | 1987 | Neil Lomax (60.8) | Stump Mitchell (37.9) | J.T. Smith (69.3) | 4 | 10 | 2 | 54.3 |
154 | CLE | 1978 | Brian Sipe (65.6) | Greg Pruitt (40.9) | Reggie Rucker (59) | 7 | 9 | 6 | 54.1 |
155 | CIN | 2006 | Carson Palmer (63.3) | Rudi Johnson (36.6) | T.J. Houshmandzadeh (68.1) | 5 | 10 | 5 | 54 |
156 | RAM | 1970 | Roman Gabriel (40.5) | Les Josephson (56.8) | Jack Snow (67.4) | 6 | 7 | 8 | 53.7 |
157 | JAX | 1996 | Mark Brunell (81.7) | James Stewart (34.1) | Jimmy Smith (54.9) | 4 | 14 | 12 | 53.5 |
158 | DET | 2013 | Matthew Stafford (18.7) | Reggie Bush (69.4) | Calvin Johnson (118.2) | 6 | 8 | 2 | 53.5 |
159 | NOR | 2012 | Drew Brees (103.6) | Darren Sproles (28.9) | Marques Colston (50.6) | 1 | 14 | 13 | 53.3 |
160 | BUF | 1992 | Jim Kelly (35) | Thurman Thomas (171.2) | Andre Reed (24.5) | 8 | 2 | 15 | 52.8 |
161 | LAR | 2017 | Jared Goff (29.1) | Todd Gurley (212) | Robert Woods (23.7) | 8 | 1 | 13 | 52.7 |
162 | BUF | 2002 | Drew Bledsoe (21.2) | Travis Henry (84.6) | Eric Moulds (81.9) | 6 | 9 | 5 | 52.8 |
163 | SEA | 1985 | Dave Krieg (54) | Curt Warner (40.7) | Steve Largent (65.3) | 6 | 17 | 4 | 52.4 |
164 | DET | 1990 | Rodney Peete (37) | Barry Sanders (136.4) | Robert Clark (28.4) | 5 | 1 | 12 | 52.3 |
165 | ATL | 1993 | Bobby Hebert (33.9) | Erric Pegram (35.4) | Andre Rison (118.9) | 5 | 15 | 2 | 52.3 |
166 | DAL | 1983 | Danny White (83.6) | Tony Dorsett (34.9) | Tony Hill (48.1) | 4 | 15 | 11 | 52 |
167 | BUF | 1990 | Jim Kelly (25.1) | Thurman Thomas (129.4) | Andre Reed (43.3) | 7 | 2 | 9 | 52 |
168 | NYG | 1985 | Phil Simms (35.5) | Joe Morris (114.9) | Lionel Manuel (33.8) | 8 | 4 | 13 | 51.7 |
169 | HOU | 2017 | Deshaun Watson (54.5) | Lamar Miller (19.9) | DeAndre Hopkins (124.6) | 4 | 15 | 2 | 51.3 |
170 | NOR | 2008 | Drew Brees (105.1) | Reggie Bush (35.6) | Lance Moore (35.5) | 1 | 17 | 15 | 51 |
171 | ATL | 2011 | Matt Ryan (45.5) | Michael Turner (44.5) | Roddy White (64.4) | 8 | 11 | 6 | 50.7 |
172 | RAM | 1990 | Jim Everett (37) | Cleveland Gary (53) | Henry Ellard (64.7) | 4 | 5 | 3 | 50.2 |
173 | WAS | 1986 | Jay Schroeder (29.8) | George Rogers (56.8) | Gary Clark (73.7) | 6 | 7 | 5 | 50 |
174 | DET | 2006 | Jon Kitna (42.9) | Kevin Jones (51.2) | Roy Williams (56.5) | 7 | 9 | 11 | 49.9 |
175 | KAN | 1971 | Len Dawson (23.9) | Ed Podolak (44.2) | Otis Taylor (116) | 10 | 6 | 2 | 49.7 |
176 | NOR | 2007 | Drew Brees (41.8) | Reggie Bush (40.7) | Marques Colston (71.7) | 5 | 14 | 8 | 49.6 |
177 | PHI | 2005 | Donovan McNabb (38) | Brian Westbrook (53.9) | Terrell Owens (59.4) | 3 | 10 | 10 | 49.6 |
178 | SDG | 1971 | John Hadl (76.1) | Mike Garrett (24.1) | Gary Garrison (65.6) | 2 | 13 | 7 | 49.4 |
179 | STL | 2005 | Marc Bulger (26.2) | Steven Jackson (45.8) | Torry Holt (100.2) | 5 | 11 | 3 | 49.4 |
180 | NWE | 1974 | Jim Plunkett (57.4) | Mack Herron (106.9) | Reggie Rucker (18.5) | 5 | 4 | 14 | 48.4 |
181 | BUF | 1981 | Joe Ferguson (21.4) | Joe Cribbs (97.2) | Frank Lewis (54.7) | 8 | 7 | 10 | 48.5 |
182 | PHI | 1980 | Ron Jaworski (48.5) | Wilbert Montgomery (71) | Harold Carmichael (32.8) | 4 | 6 | 15 | 48.3 |
183 | IND | 2016 | Andrew Luck (61.9) | Frank Gore (30.7) | T.Y. Hilton (59.3) | 4 | 15 | 6 | 48.3 |
184 | MIN | 1978 | Fran Tarkenton (58.4) | Chuck Foreman (37.3) | Ahmad Rashad (50.7) | 8 | 10 | 7 | 48 |
185 | NOR | 2006 | Drew Brees (76) | Reggie Bush (30.5) | Marques Colston (47.2) | 3 | 12 | 13 | 47.8 |
186 | NYJ | 1986 | Ken O'Brien (36.1) | Freeman McNeil (42) | Al Toon (68.4) | 4 | 11 | 6 | 47 |
187 | PHI | 1988 | Randall Cunningham (115.7) | Keith Byars (60.6) | Mike Quick (14.6) | 1 | 10 | 24 | 46.8 |
188 | GNB | 2009 | Aaron Rodgers (105.2) | Ryan Grant (36.3) | Donald Driver (26.6) | 1 | 10 | 21 | 46.7 |
