On December 12, 1965, the Eagles traveled to Pittsburgh and won, 47-13. That game was not necessarily all that notable: entering the game, the Steelers were 2-10 and the Eagles were 4-8. But that day, Philadelphia produced one of the greatest defensive efforts in NFL history. The Eagles defense had three pick sixes, recorded five sacks, forced five fumbles (recovering three), and — most remarkably — had nine interceptions. If a 12-turnover, 3-touchdown day sounds really good to you, that’s because it is.
The past two days, we have looked at the Ryan Index, my measure of defensive aggressiveness/effectiveness. The best game last year came by the Cardinals defense in week 16 against the Packers. Arizona allowed just 8 points (+8), recorded an interception (+4), forced five fumbles (+15), recovered three (+3), had 9 sacks (+18), and scored two defensive touchdowns (+12). That’s a total of 60 points, the most by any defense since those same Cardinals were blanked by the Seahawks, 58-0, back in 2012.
The table below shows all games in NFL history where a defense produced 50 points on the Ryan Index. The table is fully sortable and searchable, so you can sort by year to see the most recent big games.
Tm | Opp | Year | Wk | Boxscore | INT | Sk | Fum | Fum Rec | INT TD | Fum TD | Sf | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
phi | pit | 1965 | 13 | Boxscore | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 88 |
gnb | sdg | 1978 | 4 | Boxscore | 5 | 8 | 9 | 6 | 1 | 0 | 0 | 87 |
nyg | pit | 1950 | 1 | Boxscore | 3 | 7 | 7 | 6 | 0 | 2 | 2 | 85 |
cle | pit | 1989 | 1 | Boxscore | 3 | 6 | 6 | 5 | 1 | 2 | 0 | 80 |
chi | was | 1940 | 14 | Boxscore | 8 | 0 | 4 | 1 | 3 | 0 | 0 | 78 |
nyg | was | 1963 | 13 | Boxscore | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 77 |
den | det | 1984 | 6 | Boxscore | 7 | 6 | 4 | 3 | 1 | 1 | 0 | 77 |
cle | chi | 1960 | 12 | Boxscore | 7 | 4 | 1 | 1 | 3 | 0 | 0 | 73 |
sea | kan | 1984 | 10 | Boxscore | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 73 |
phi | crd | 1950 | 2 | Boxscore | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 72 |
sea | cle | 1981 | 16 | Boxscore | 3 | 6 | 9 | 7 | 1 | 1 | 0 | 72 |
was | sdg | 1973 | 1 | Boxscore | 4 | 8 | 3 | 3 | 0 | 2 | 0 | 71 |
buf | sdg | 1960 | 11 | Boxscore | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 70 |
oti | dal | 2000 | 17 | Boxscore | 2 | 4 | 8 | 3 | 1 | 1 | 0 | 70 |
nwe | oti | 1963 | 9 | Boxscore | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 69 |
sea | crd | 2012 | 14 | Boxscore | 4 | 3 | 5 | 4 | 1 | 1 | 0 | 68 |
gnb | tam | 1991 | 9 | Boxscore | 5 | 6 | 4 | 3 | 0 | 1 | 0 | 68 |
clt | buf | 1971 | 4 | Boxscore | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 68 |
cin | nyj | 1976 | 14 | Boxscore | 6 | 4 | 6 | 1 | 0 | 0 | 1 | 68 |
tam | min | 1987 | 6 | Boxscore | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 67 |
dal | buf | 1992 | 21 | Boxscore | 4 | 4 | 8 | 5 | 0 | 2 | 0 | 67 |
den | rai | 1977 | 5 | Boxscore | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 67 |
det | chi | 1968 | 2 | Boxscore | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 66 |
buf | kan | 1965 | 6 | Boxscore | 4 | 4 | 7 | 5 | 0 | 1 | 0 | 66 |
min | det | 1980 | 10 | Boxscore | 1 | 8 | 7 | 4 | 1 | 0 | 0 | 66 |
mia | clt | 1978 | 2 | Boxscore | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 66 |
det | sfo | 1978 | 16 | Boxscore | 3 | 4 | 10 | 4 | 0 | 1 | 0 | 66 |
min | dal | 1988 | 11 | Boxscore | 4 | 6 | 4 | 3 | 0 | 1 | 1 | 66 |
det | min | 1962 | 13 | Boxscore | 5 | 2 | 6 | 5 | 1 | 2 | 0 | 65 |
sea | phi | 2005 | 13 | Boxscore | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 65 |
pit | cin | 1983 | 6 | Boxscore | 3 | 9 | 3 | 2 | 2 | 1 | 0 | 65 |
phi | was | 1975 | 14 | Boxscore | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 65 |
kan | oti | 1969 | 5 | Boxscore | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 65 |
chi | ram | 1963 | 5 | Boxscore | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 65 |
pit | oti | 1973 | 13 | Boxscore | 4 | 2 | 8 | 5 | 0 | 1 | 0 | 65 |
crd | sea | 1995 | 9 | Boxscore | 4 | 2 | 8 | 3 | 1 | 1 | 0 | 65 |
dal | phi | 1972 | 10 | Boxscore | 1 | 9 | 5 | 2 | 0 | 1 | 2 | 65 |
was | pit | 1965 | 14 | Boxscore | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 64 |
atl | car | 2002 | 12 | Boxscore | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 64 |
cin | pit | 1979 | 7 | Boxscore | 2 | 1 | 9 | 7 | 0 | 2 | 0 | 64 |
ram | gnb | 1988 | 1 | Boxscore | 3 | 7 | 6 | 4 | 1 | 0 | 0 | 64 |
ram | pit | 1964 | 1 | Boxscore | 5 | 7 | 5 | 3 | 1 | 0 | 0 | 64 |
nwe | sdg | 1961 | 15 | Boxscore | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 64 |
nyg | was | 1938 | 13 | Boxscore | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 64 |
nwe | oti | 1963 | 14 | Boxscore | 3 | 9 | 6 | 3 | 1 | 1 | 1 | 64 |
clt | buf | 1987 | 4 | Boxscore | 3 | 6 | 7 | 4 | 0 | 0 | 1 | 64 |
det | gnb | 1950 | 1 | Boxscore | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 63 |
sfo | atl | 1994 | 7 | Boxscore | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 63 |
ram | dtx | 1952 | 7 | Boxscore | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 63 |
chi | det | 1942 | 11 | Boxscore | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 63 |
sdg | rai | 1961 | 2 | Boxscore | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 63 |
oti | rav | 2000 | 8 | Boxscore | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 63 |
kan | sdg | 1968 | 14 | Boxscore | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 63 |
was | atl | 1993 | 16 | Boxscore | 4 | 7 | 4 | 2 | 1 | 1 | 1 | 63 |
det | gnb | 1962 | 11 | Boxscore | 2 | 10 | 5 | 3 | 0 | 1 | 1 | 63 |
nyg | crd | 1944 | 6 | Boxscore | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 63 |
sfo | nor | 1972 | 3 | Boxscore | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 62 |
nyg | crd | 1961 | 4 | Boxscore | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 62 |
tam | nor | 1977 | 13 | Boxscore | 6 | 5 | 1 | 1 | 2 | 1 | 0 | 62 |
nor | atl | 1976 | 5 | Boxscore | 2 | 5 | 6 | 5 | 1 | 0 | 0 | 62 |
sfo | rai | 1970 | 14 | Boxscore | 5 | 2 | 6 | 4 | 1 | 0 | 0 | 62 |
oti | den | 1961 | 12 | Boxscore | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 62 |
clt | nyg | 1975 | 12 | Boxscore | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 62 |
gnb | rai | 1993 | 17 | Boxscore | 2 | 8 | 5 | 2 | 0 | 1 | 0 | 62 |
rai | was | 1989 | 8 | Boxscore | 4 | 7 | 8 | 4 | 1 | 0 | 0 | 62 |
ram | atl | 1969 | 7 | Boxscore | 3 | 7 | 6 | 2 | 1 | 0 | 0 | 62 |
sea | chi | 1984 | 4 | Boxscore | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 61 |
mia | rai | 1998 | 14 | Boxscore | 6 | 8 | 2 | 1 | 2 | 0 | 0 | 61 |
crd | phi | 1966 | 4 | Boxscore | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 61 |
det | was | 1965 | 3 | Boxscore | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 61 |
buf | gnb | 1988 | 9 | Boxscore | 1 | 6 | 5 | 3 | 1 | 1 | 0 | 61 |
phi | crd | 1991 | 13 | Boxscore | 4 | 3 | 6 | 3 | 0 | 2 | 0 | 61 |
buf | clt | 1992 | 3 | Boxscore | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 61 |
was | tam | 1977 | 4 | Boxscore | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 61 |
mia | nyj | 1975 | 5 | Boxscore | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 61 |
buf | clt | 1987 | 14 | Boxscore | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 61 |
cle | nwe | 1983 | 12 | Boxscore | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 61 |
nor | phi | 1991 | 7 | Boxscore | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 61 |
nyg | crd | 1989 | 3 | Boxscore | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 61 |
sfo | ram | 1996 | 2 | Boxscore | 1 | 7 | 5 | 3 | 0 | 0 | 2 | 61 |
pit | oti | 1978 | 19 | Boxscore | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 60 |
htx | pit | 2002 | 14 | Boxscore | 2 | 6 | 3 | 3 | 2 | 1 | 0 | 60 |
phi | nyy | 1949 | 9 | Boxscore | 3 | 0 | 7 | 6 | 1 | 0 | 0 | 60 |
crd | gnb | 2015 | 16 | Boxscore | 1 | 9 | 5 | 3 | 0 | 2 | 0 | 60 |
phi | ram | 2002 | 13 | Boxscore | 2 | 8 | 5 | 3 | 1 | 0 | 0 | 60 |
ram | gnb | 1980 | 3 | Boxscore | 5 | 7 | 4 | 0 | 2 | 0 | 0 | 60 |
pit | cle | 1954 | 4 | Boxscore | 6 | 3 | 6 | 2 | 2 | 0 | 0 | 60 |
kan | den | 1970 | 12 | Boxscore | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 60 |
phi | was | 1950 | 9 | Boxscore | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 60 |
ram | gnb | 2001 | 19 | Boxscore | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 59 |
chi | dal | 1985 | 11 | Boxscore | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 59 |
nwe | nyj | 1976 | 11 | Boxscore | 7 | 3 | 4 | 3 | 2 | 0 | 0 | 59 |
gnb | atl | 1966 | 7 | Boxscore | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 59 |
kan | rai | 2011 | 7 | Boxscore | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 59 |
sdg | pit | 1979 | 12 | Boxscore | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 59 |
sfo | was | 1954 | 1 | Boxscore | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 59 |
chi | det | 2001 | 16 | Boxscore | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 59 |
was | dal | 1964 | 11 | Boxscore | 4 | 7 | 4 | 1 | 2 | 0 | 0 | 59 |
ram | sfo | 1999 | 11 | Boxscore | 3 | 7 | 5 | 2 | 1 | 0 | 0 | 59 |
pit | oti | 1979 | 2 | Boxscore | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 59 |
crd | nyg | 1960 | 6 | Boxscore | 5 | 3 | 6 | 3 | 0 | 1 | 0 | 59 |
nyg | phi | 1955 | 9 | Boxscore | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 59 |
ram | min | 1967 | 2 | Boxscore | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 59 |
kan | rai | 1998 | 1 | Boxscore | 0 | 10 | 7 | 5 | 0 | 0 | 1 | 59 |
nwe | sdg | 1996 | 14 | Boxscore | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 58 |
kan | rai | 1980 | 5 | Boxscore | 5 | 6 | 3 | 3 | 0 | 2 | 0 | 58 |
crd | nyg | 1977 | 7 | Boxscore | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 58 |
min | det | 1993 | 14 | Boxscore | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 58 |
dal | ram | 1978 | 19 | Boxscore | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 58 |
cin | sea | 1986 | 11 | Boxscore | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 58 |
oti | rai | 1966 | 2 | Boxscore | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 58 |
jax | tam | 2011 | 14 | Boxscore | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 58 |
pit | cle | 1990 | 16 | Boxscore | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 58 |
cle | phi | 1952 | 4 | Boxscore | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 58 |
dal | oti | 1985 | 4 | Boxscore | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 58 |
was | pit | 1965 | 10 | Boxscore | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 58 |
det | ram | 1965 | 7 | Boxscore | 3 | 3 | 8 | 6 | 0 | 0 | 0 | 58 |
chi | crd | 1954 | 11 | Boxscore | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 58 |
pit | kan | 1974 | 5 | Boxscore | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 58 |
nyg | det | 1996 | 9 | Boxscore | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 58 |
gnb | crd | 1946 | 8 | Boxscore | 5 | 0 | 6 | 5 | 0 | 0 | 1 | 58 |
min | det | 1971 | 13 | Boxscore | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 58 |
ram | min | 1966 | 11 | Boxscore | 1 | 6 | 6 | 3 | 0 | 1 | 1 | 58 |
min | buf | 1971 | 3 | Boxscore | 2 | 7 | 5 | 1 | 0 | 0 | 1 | 58 |
phi | crd | 1989 | 6 | Boxscore | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 57 |
clt | pit | 1968 | 3 | Boxscore | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 57 |
sdg | den | 1961 | 8 | Boxscore | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 57 |
den | sdg | 1976 | 10 | Boxscore | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 57 |
det | sea | 1976 | 7 | Boxscore | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 57 |
cle | msa | 1946 | 13 | Boxscore | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 57 |
sea | sdg | 1998 | 15 | Boxscore | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 57 |
sfo | dal | 1972 | 11 | Boxscore | 2 | 9 | 3 | 2 | 1 | 1 | 0 | 57 |
nwe | phi | 2003 | 2 | Boxscore | 2 | 8 | 5 | 4 | 1 | 0 | 0 | 57 |
nyg | crd | 1985 | 12 | Boxscore | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 57 |
kan | den | 1963 | 1 | Boxscore | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 57 |
jax | mia | 1999 | 19 | Boxscore | 2 | 5 | 6 | 5 | 0 | 1 | 0 | 57 |
kan | crd | 1983 | 5 | Boxscore | 5 | 3 | 5 | 4 | 0 | 1 | 0 | 57 |
ram | phi | 1975 | 7 | Boxscore | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 57 |
clt | nwe | 1972 | 11 | Boxscore | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 57 |
det | gnb | 1970 | 14 | Boxscore | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 57 |
kan | oti | 1962 | 8 | Boxscore | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 57 |
nwe | den | 1962 | 3 | Boxscore | 2 | 6 | 6 | 3 | 2 | 0 | 0 | 57 |
nyg | crd | 1952 | 6 | Boxscore | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 57 |
mia | jax | 2003 | 6 | Boxscore | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 57 |
gnb | buf | 2002 | 16 | Boxscore | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 57 |
nyg | was | 1951 | 7 | Boxscore | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 57 |
gnb | ram | 1948 | 5 | Boxscore | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 57 |
pit | was | 1959 | 4 | Boxscore | 2 | 4 | 7 | 4 | 0 | 1 | 0 | 57 |
ram | atl | 1969 | 2 | Boxscore | 1 | 10 | 7 | 2 | 0 | 0 | 0 | 57 |
cle | naa | 1946 | 4 | Boxscore | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 57 |
chi | nwe | 1985 | 20 | Boxscore | 2 | 7 | 4 | 4 | 1 | 0 | 1 | 57 |
phi | nyg | 1954 | 12 | Boxscore | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 57 |
cle | pit | 1970 | 3 | Boxscore | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 57 |
rav | rai | 2006 | 2 | Boxscore | 3 | 6 | 5 | 3 | 0 | 0 | 1 | 57 |
nyg | pit | 1954 | 7 | Boxscore | 5 | 2 | 5 | 3 | 0 | 0 | 1 | 57 |
sfo | atl | 1976 | 7 | Boxscore | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 57 |
gnb | phi | 1946 | 4 | Boxscore | 3 | 0 | 9 | 3 | 0 | 0 | 1 | 57 |
nyg | was | 1961 | 8 | Boxscore | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 57 |
clt | chi | 1953 | 1 | Boxscore | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 56 |
nyj | clt | 1973 | 2 | Boxscore | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 56 |
clt | chi | 1957 | 8 | Boxscore | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 56 |
nyj | mia | 2001 | 10 | Boxscore | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 56 |
ram | rai | 2014 | 13 | Boxscore | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 56 |
gnb | chi | 2006 | 17 | Boxscore | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 56 |
min | chi | 1970 | 4 | Boxscore | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 56 |
clt | chi | 1967 | 4 | Boxscore | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 56 |
car | ram | 2000 | 14 | Boxscore | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 56 |
phi | dal | 1991 | 3 | Boxscore | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 56 |
atl | nor | 1982 | 14 | Boxscore | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 56 |
phi | crd | 1981 | 16 | Boxscore | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 56 |
kan | mia | 1967 | 6 | Boxscore | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 56 |
sea | kan | 1988 | 2 | Boxscore | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 56 |
oti | pit | 1977 | 4 | Boxscore | 6 | 0 | 5 | 3 | 0 | 1 | 0 | 56 |
nyg | cle | 1950 | 6 | Boxscore | 3 | 8 | 6 | 4 | 0 | 0 | 0 | 56 |
phi | dal | 2002 | 16 | Boxscore | 1 | 7 | 6 | 2 | 1 | 0 | 0 | 56 |
crd | dal | 1970 | 9 | Boxscore | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 56 |
ram | det | 1948 | 1 | Boxscore | 4 | 0 | 7 | 3 | 1 | 0 | 0 | 56 |
tam | sfo | 1978 | 15 | Boxscore | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 56 |
atl | sfo | 1975 | 4 | Boxscore | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 56 |
sdg | nyj | 1960 | 9 | Boxscore | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 56 |
cle | chi | 1954 | 8 | Boxscore | 3 | 5 | 4 | 3 | 1 | 0 | 1 | 56 |
sdg | ram | 1979 | 8 | Boxscore | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 55 |
sfo | ram | 2009 | 4 | Boxscore | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 55 |
nwe | car | 2001 | 17 | Boxscore | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 55 |
jax | sfo | 1999 | 1 | Boxscore | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 55 |
ram | car | 1995 | 3 | Boxscore | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 55 |
phi | crd | 1971 | 10 | Boxscore | 4 | 3 | 5 | 4 | 0 | 2 | 0 | 55 |
sdg | den | 1980 | 3 | Boxscore | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 55 |
det | nor | 1990 | 8 | Boxscore | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 55 |
nyg | pit | 1951 | 10 | Boxscore | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 55 |
cin | sdg | 1971 | 11 | Boxscore | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 55 |
kan | buf | 1969 | 8 | Boxscore | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 55 |
nyj | nwe | 1968 | 8 | Boxscore | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 55 |
pit | nyg | 1952 | 10 | Boxscore | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 55 |
det | den | 2011 | 8 | Boxscore | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 55 |
sea | crd | 2003 | 2 | Boxscore | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 55 |
sea | cle | 1993 | 11 | Boxscore | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 55 |
cle | cin | 2001 | 11 | Boxscore | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 55 |
pit | rav | 1997 | 11 | Boxscore | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 55 |
phi | nyg | 1978 | 16 | Boxscore | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 55 |
chi | det | 1962 | 14 | Boxscore | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 55 |
nyg | phi | 2007 | 4 | Boxscore | 0 | 12 | 4 | 1 | 0 | 1 | 0 | 55 |
pit | jax | 1996 | 12 | Boxscore | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 55 |
sea | gnb | 1999 | 8 | Boxscore | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 55 |
nyg | pit | 1965 | 12 | Boxscore | 2 | 7 | 7 | 4 | 0 | 0 | 0 | 55 |
sfo | ram | 1964 | 13 | Boxscore | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 55 |
gnb | ram | 1944 | 9 | Boxscore | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 55 |
chi | tam | 1983 | 12 | Boxscore | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 55 |
min | det | 1967 | 9 | Boxscore | 1 | 1 | 10 | 5 | 0 | 1 | 0 | 55 |
dal | sea | 1980 | 13 | Boxscore | 3 | 6 | 4 | 4 | 0 | 0 | 1 | 55 |
was | det | 2007 | 5 | Boxscore | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 55 |
kan | sdg | 1997 | 16 | Boxscore | 1 | 7 | 5 | 1 | 1 | 0 | 1 | 55 |
chi | pit | 1969 | 8 | Boxscore | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 55 |
sfo | cin | 1978 | 5 | Boxscore | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 54 |
den | nyj | 1964 | 10 | Boxscore | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 54 |
ram | sfo | 1964 | 6 | Boxscore | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 54 |
ram | atl | 1970 | 10 | Boxscore | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 54 |
cle | bba | 1948 | 17 | Boxscore | 5 | 0 | 3 | 3 | 1 | 1 | 0 | 54 |
atl | nor | 1973 | 1 | Boxscore | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 54 |
kan | mia | 1968 | 4 | Boxscore | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 54 |
atl | min | 1969 | 14 | Boxscore | 3 | 2 | 5 | 5 | 0 | 1 | 0 | 54 |
rai | oti | 1963 | 1 | Boxscore | 6 | 1 | 4 | 4 | 0 | 1 | 0 | 54 |
cle | pit | 1951 | 4 | Boxscore | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 54 |
mia | kan | 1987 | 5 | Boxscore | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 54 |
sea | phi | 1998 | 1 | Boxscore | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 54 |
nwe | nyj | 1979 | 2 | Boxscore | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 54 |
gnb | chi | 1962 | 3 | Boxscore | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 54 |
rav | pit | 2006 | 12 | Boxscore | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 54 |
rai | min | 1981 | 2 | Boxscore | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 54 |
crd | pit | 1961 | 14 | Boxscore | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 54 |
car | sfo | 2007 | 13 | Boxscore | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 54 |
pit | nyg | 1963 | 2 | Boxscore | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 54 |
nyg | dal | 1961 | 5 | Boxscore | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 54 |
nyg | was | 2004 | 2 | Boxscore | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 54 |
phi | nwe | 1999 | 15 | Boxscore | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 54 |
den | sdg | 1987 | 16 | Boxscore | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 54 |
cle | atl | 1984 | 12 | Boxscore | 2 | 11 | 4 | 2 | 0 | 0 | 0 | 54 |
chi | rai | 1984 | 10 | Boxscore | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 54 |
kan | nwe | 1963 | 15 | Boxscore | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 54 |
pit | gnb | 1967 | 14 | Boxscore | 3 | 4 | 6 | 2 | 1 | 1 | 0 | 54 |
sfo | nor | 1983 | 11 | Boxscore | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 54 |
den | rai | 1981 | 5 | Boxscore | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 54 |
phi | nyj | 1977 | 14 | Boxscore | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 54 |
nwe | buf | 1967 | 4 | Boxscore | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 54 |
rai | nwe | 1962 | 15 | Boxscore | 2 | 5 | 6 | 3 | 0 | 0 | 0 | 54 |
kan | sdg | 1960 | 3 | Boxscore | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 54 |
