It was not a good day for Blake Bortles and the Jaguars in week 5. He finished the game with a 3.65 ANY/A, going 33/61 for 430 yards, with 1 TD, 4 interceptions, and 5 sacks for 29 yards. Even those numbers overstate things: At halftime, he was averaging 0.92 ANY/A, and after 40 minutes, he was averaging just 1.86 ANY/A. With some good passing numbers when the game was out of hand, Bortles bumped his ANY/A to 4.40, before it dropped to 3.65 when he threw a meaningless interception on the final play of the game.
One interesting way to show how the game progressed is by using a bubble chart, where the size of each bubble represents the scoring differential, the X-Axis represents time elapsed in the game, and the Y-Axis shows adjusted net yards. Each bubble represents one attempt. As you can see, a lot of Bortles’ production came when the game was out of hand (and win probability would be an even better metric to use than scoring differential here, as the “larger” bubbles late in the fourth quarter were also when the game was out of hand due to time remaining as much as scoring differential):
Bortles finished with the worst passing stats of week 5. In terms of weekly ANY/A, it has really been a roller coaster of a season for the Jaguars quarterback. He ranked 21st in week 1, 4th in week 2, 30th in week 3, 5th in week 4, and now 34th in week 5.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brees | NOR | WAS | W 43-19 | 29 | 363 | 3 | 0 | 2 | 14 | 13.19 | 210 |
2 | Philip Rivers | LAC | OAK | W 26-10 | 27 | 339 | 2 | 0 | 1 | 6 | 13.32 | 193 |
3 | Aaron Rodgers | GNB | DET | L 23-31 | 52 | 442 | 3 | 0 | 4 | 19 | 8.63 | 124 |
4 | Russell Wilson | SEA | LAR | L 31-33 | 21 | 198 | 3 | 0 | 2 | 15 | 10.57 | 95 |
5 | Carson Wentz | PHI | MIN | L 21-23 | 35 | 311 | 2 | 0 | 3 | 28 | 8.5 | 79 |
6 | Ben Roethlisberger | PIT | ATL | W 41-17 | 29 | 250 | 3 | 1 | 0 | 0 | 9.14 | 79 |
7 | Kirk Cousins | MIN | PHI | W 23-21 | 37 | 301 | 1 | 0 | 1 | 3 | 8.37 | 74 |
8 | Odell Beckham | NYG | CAR | L 31-33 | 1 | 57 | 1 | 0 | 0 | 0 | 77 | 71 |
9 | Deshaun Watson | HOU | DAL | W 19-16 | 44 | 375 | 1 | 1 | 1 | 1 | 7.76 | 60 |
10 | Sam Darnold | NYJ | DEN | W 34-16 | 22 | 198 | 3 | 1 | 1 | 9 | 8.87 | 56 |
11 | Eli Manning | NYG | CAR | L 31-33 | 36 | 326 | 2 | 2 | 1 | 1 | 7.43 | 37 |
12 | Jared Goff | LAR | SEA | W 33-31 | 32 | 321 | 1 | 2 | 1 | 8 | 7.36 | 31 |
13 | Tom Brady | NWE | IND | W 38-24 | 44 | 341 | 3 | 2 | 0 | 0 | 7.07 | 29 |
14 | Matthew Stafford | DET | GNB | W 31-23 | 26 | 183 | 2 | 0 | 3 | 13 | 7.24 | 24 |
15 | Josh Rosen | ARI | SFO | W 28-18 | 25 | 170 | 1 | 0 | 1 | 6 | 7.08 | 17 |
16 | Andy Dalton | CIN | MIA | W 27-17 | 30 | 248 | 1 | 1 | 2 | 19 | 6.38 | -1 |
17 | Corey Bojorquez | BUF | TEN | W 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
17 | Lamar Jackson | BAL | CLE | L 9-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
19 | Derek Carr | OAK | LAC | L 10-26 | 33 | 268 | 1 | 1 | 3 | 20 | 6.19 | -8 |
20 | Case Keenum | DEN | NYJ | L 16-34 | 51 | 377 | 2 | 1 | 4 | 33 | 6.16 | -14 |
21 | Matt Ryan | ATL | PIT | L 17-41 | 38 | 285 | 1 | 0 | 6 | 43 | 5.95 | -20 |
22 | Matt Schaub | ATL | PIT | L 17-41 | 7 | 20 | 0 | 0 | 0 | 0 | 2.86 | -25 |
23 | Baker Mayfield | CLE | BAL | W 12-9 | 43 | 342 | 1 | 1 | 5 | 38 | 5.81 | -29 |
24 | Patrick Mahomes | KAN | JAX | W 30-14 | 38 | 313 | 0 | 2 | 1 | 15 | 5.33 | -42 |
25 | Cam Newton | CAR | NYG | W 33-31 | 35 | 237 | 2 | 2 | 1 | 5 | 5.06 | -49 |
26 | Andrew Luck | IND | NWE | L 24-38 | 59 | 365 | 3 | 2 | 1 | 10 | 5.42 | -60 |
27 | Alex Smith | WAS | NOR | L 19-43 | 39 | 275 | 0 | 1 | 3 | 31 | 4.74 | -71 |
28 | Dak Prescott | DAL | HOU | L 16-19 | 29 | 208 | 1 | 2 | 2 | 14 | 4 | -75 |
29 | Josh Allen | BUF | TEN | W 13-12 | 19 | 82 | 0 | 1 | 1 | 3 | 1.7 | -94 |
30 | Marcus Mariota | TEN | BUF | L 12-13 | 26 | 129 | 0 | 1 | 2 | 8 | 2.71 | -104 |
31 | C.J. Beathard | SFO | ARI | L 18-28 | 54 | 349 | 2 | 2 | 4 | 49 | 4.31 | -122 |
32 | Joe Flacco | BAL | CLE | L 9-12 | 56 | 298 | 0 | 1 | 2 | 4 | 4.29 | -123 |
33 | Ryan Tannehill | MIA | CIN | L 17-27 | 35 | 185 | 1 | 2 | 3 | 16 | 2.61 | -145 |
34 | Blake Bortles | JAX | KAN | L 14-30 | 61 | 430 | 1 | 4 | 5 | 29 | 3.65 | -183 |
Total | 1115 | 8586 | 47 | 33 | 66 | 460 | 6.42 | 0 |
In other news… Drew Brees and Philip Rivers are still pretty great. Brees became the passing king of the NFL, setting the career record for passing yards (previously held, of course, by Peyton Manning with 71,940). As for Rivers? He is having a remarkable season, averaging a career-best 9.03 ANY/A. And yet by ANY/A, in 2018, he is still just the 2nd-best quarterback in his city to Jared Goff, the 2nd-best quarterback in his division to Patrick Mahomes, and the 2nd-best quarterback from the 2004 Chargers to Drew Brees. Even when Rivers wins, he still tends to come in second… just like he did this week.