The three best dual threat quarterbacks in the NFL right now are Cam Newton, Russell Wilson, and Deshaun Watson. You can make a good case that they were also the three best quarterbacks of week 8.
Watson was the most valuable passer of week 8, throwing for 5 TDs on just 20 dropbacks, with zero interceptions and zero sacks. Wilson was the second most valuable passer of the week, and became just the second player in the last three seasons to have a perfect passer rating while throwing at least three touchdown passes. And Newton led all quarterbacks with 52 rushing yards and a touchdown, led the Panthers to 36 points on 7 scores on 10 drives, and did not take a sack or an interception.
The full week 8 passing stats below. The average ANY/A this week was 6.98; as always, Value is calculated as the difference between each passer’s ANY/A and the weekly average, multiplied by that passer’s number of dropbacks.
Rk | Quarterback | Tm | Opp | Result | Att | Yds | TD | Int | Sk | Yds | ANY/A | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deshaun Watson | HOU | MIA | W 42-23 | 20 | 239 | 5 | 0 | 0 | 0 | 16.95 | 199 |
2 | Russell Wilson | SEA | DET | W 28-14 | 17 | 248 | 3 | 0 | 2 | 11 | 15.63 | 164 |
3 | Ryan Fitzpatrick | TAM | CIN | L 34-37 | 15 | 194 | 2 | 0 | 1 | 0 | 14.63 | 122 |
4 | Derek Carr | OAK | IND | L 28-42 | 28 | 244 | 3 | 0 | 0 | 0 | 10.86 | 109 |
5 | Andrew Luck | IND | OAK | W 42-28 | 31 | 239 | 3 | 0 | 0 | 0 | 9.65 | 83 |
6 | Patrick Mahomes | KAN | DEN | W 30-23 | 34 | 303 | 4 | 1 | 2 | 12 | 9.06 | 75 |
7 | Cam Newton | CAR | BAL | W 36-21 | 29 | 219 | 2 | 0 | 0 | 0 | 8.93 | 57 |
8 | Andy Dalton | CIN | TAM | W 37-34 | 34 | 280 | 2 | 0 | 2 | 16 | 8.44 | 53 |
9 | Jared Goff | LAR | GNB | W 29-27 | 35 | 295 | 3 | 0 | 5 | 26 | 8.23 | 50 |
10 | Aaron Rodgers | GNB | LAR | L 27-29 | 30 | 286 | 1 | 0 | 3 | 33 | 8.27 | 43 |
11 | Danny Amendola | MIA | HOU | L 23-42 | 1 | 28 | 1 | 0 | 0 | 0 | 48 | 41 |
12 | Carson Wentz | PHI | JAX | W 24-18 | 30 | 286 | 3 | 1 | 4 | 24 | 8.15 | 40 |
13 | Mitch Trubisky | CHI | NYJ | W 24-10 | 29 | 220 | 2 | 0 | 2 | 4 | 8.26 | 40 |
14 | Taysom Hill | NOR | MIN | W 30-20 | 1 | 44 | 0 | 0 | 0 | 0 | 44 | 37 |
15 | Lamar Jackson | BAL | CAR | L 21-36 | 5 | 46 | 1 | 0 | 0 | 0 | 13.2 | 31 |
16 | Kirk Cousins | MIN | NOR | L 20-30 | 41 | 359 | 2 | 1 | 4 | 21 | 7.4 | 19 |
17 | Nathan Peterman | BUF | NWE | L 6-25 | 2 | 23 | 0 | 0 | 0 | 0 | 11.5 | 9 |
18 | Taylor Heinicke | CAR | BAL | W 36-21 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 6 |
19 | Johnny Hekker | LAR | GNB | W 29-27 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 5 |
20 | Matthew Stafford | DET | SEA | L 14-28 | 40 | 310 | 2 | 1 | 3 | 13 | 6.79 | -8 |
21 | Ben Roethlisberger | PIT | CLE | W 33-18 | 36 | 257 | 2 | 1 | 1 | 4 | 6.7 | -10 |
22 | Tom Brady | NWE | BUF | W 25-6 | 45 | 324 | 0 | 0 | 2 | 13 | 6.62 | -17 |
23 | Alex Smith | WAS | NYG | W 20-13 | 32 | 178 | 1 | 0 | 0 | 0 | 6.19 | -25 |
24 | Blake Bortles | JAX | PHI | L 18-24 | 41 | 286 | 1 | 0 | 4 | 21 | 6.33 | -29 |
25 | Sam Darnold | NYJ | CHI | L 10-24 | 29 | 153 | 1 | 0 | 1 | 3 | 5.67 | -39 |
26 | C.J. Beathard | SFO | ARI | L 15-18 | 28 | 190 | 1 | 0 | 4 | 30 | 5.63 | -43 |
27 | Case Keenum | DEN | KAN | L 23-30 | 34 | 262 | 2 | 1 | 5 | 40 | 5.56 | -55 |
28 | Drew Brees | NOR | MIN | W 30-20 | 23 | 120 | 1 | 1 | 0 | 0 | 4.13 | -66 |
29 | Josh Rosen | ARI | SFO | W 18-15 | 40 | 252 | 2 | 1 | 3 | 19 | 5.3 | -72 |
30 | Derek Anderson | BUF | NWE | L 6-25 | 39 | 290 | 0 | 1 | 3 | 26 | 5.21 | -74 |
31 | Brock Osweiler | MIA | HOU | L 23-42 | 37 | 241 | 0 | 1 | 2 | 15 | 4.64 | -91 |
32 | Baker Mayfield | CLE | PIT | L 18-33 | 36 | 180 | 2 | 1 | 2 | 17 | 4.16 | -107 |
33 | Joe Flacco | BAL | CAR | L 21-36 | 39 | 192 | 1 | 2 | 2 | 14 | 2.63 | -178 |
34 | Eli Manning | NYG | WAS | L 13-20 | 47 | 316 | 1 | 2 | 7 | 50 | 3.63 | -181 |
35 | Jameis Winston | TAM | CIN | L 34-37 | 35 | 276 | 1 | 4 | 5 | 20 | 2.4 | -183 |
And here is the updated year-to-date passing value numbers:
Rk | Quarterback | Tm | Age | Att | Yds | TD | Int | Sk | Yds | ANY/A | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | KAN | 23 | 285 | 2526 | 26 | 6 | 10 | 43 | 9.26 | 811 |
2 | Jared Goff | LAR | 24 | 253 | 2425 | 17 | 5 | 17 | 103 | 9.03 | 677 |
3 | Philip Rivers | LAC | 37 | 220 | 2008 | 17 | 3 | 9 | 61 | 9.4 | 660 |
4 | Matt Ryan | ATL | 33 | 263 | 2335 | 15 | 2 | 20 | 131 | 8.53 | 570 |
5 | Ryan Fitzpatrick | TAM | 36 | 144 | 1550 | 13 | 5 | 8 | 37 | 10.18 | 557 |
6 | Drew Brees | NOR | 39 | 243 | 1990 | 14 | 1 | 9 | 71 | 8.55 | 512 |
7 | Aaron Rodgers | GNB | 35 | 284 | 2283 | 13 | 1 | 22 | 160 | 7.64 | 344 |
8 | Russell Wilson | SEA | 30 | 182 | 1556 | 16 | 4 | 21 | 136 | 7.68 | 237 |
9 | Carson Wentz | PHI | 26 | 225 | 1788 | 13 | 2 | 21 | 146 | 7.37 | 209 |
10 | Ben Roethlisberger | PIT | 36 | 297 | 2290 | 14 | 7 | 10 | 63 | 7.14 | 191 |
11 | Deshaun Watson | HOU | 23 | 261 | 2176 | 15 | 7 | 26 | 128 | 7.08 | 163 |
12 | Kirk Cousins | MIN | 30 | 341 | 2521 | 16 | 4 | 23 | 132 | 6.95 | 157 |
13 | Tom Brady | NWE | 41 | 295 | 2200 | 16 | 7 | 11 | 67 | 6.99 | 144 |
14 | Matthew Stafford | DET | 30 | 253 | 1912 | 14 | 6 | 13 | 80 | 6.92 | 109 |
15 | Mitch Trubisky | CHI | 24 | 240 | 1814 | 15 | 6 | 16 | 98 | 6.82 | 78 |
16 | Cam Newton | CAR | 29 | 238 | 1646 | 13 | 4 | 10 | 65 | 6.7 | 45 |
17 | Brock Osweiler | MIA | 28 | 117 | 895 | 6 | 3 | 6 | 39 | 6.84 | 39 |
18 | Alex Smith | WAS | 34 | 228 | 1561 | 8 | 2 | 13 | 72 | 6.47 | -12 |
19 | Derek Carr | OAK | 27 | 261 | 2027 | 10 | 8 | 17 | 97 | 6.37 | -42 |
20 | Andy Dalton | CIN | 31 | 292 | 2102 | 17 | 8 | 16 | 129 | 6.34 | -54 |
21 | Andrew Luck | IND | 29 | 342 | 2187 | 23 | 8 | 10 | 76 | 6.28 | -83 |
22 | Ryan Tannehill | MIA | 30 | 129 | 972 | 8 | 5 | 11 | 98 | 5.78 | -103 |
23 | Joe Flacco | BAL | 33 | 342 | 2259 | 12 | 6 | 14 | 65 | 6.08 | -156 |
24 | Eli Manning | NYG | 37 | 315 | 2377 | 8 | 6 | 31 | 231 | 5.88 | -219 |
25 | Dak Prescott | DAL | 25 | 206 | 1417 | 8 | 4 | 23 | 135 | 5.51 | -230 |
26 | Blake Bortles | JAX | 26 | 290 | 2021 | 10 | 8 | 18 | 89 | 5.75 | -235 |
27 | Jameis Winston | TAM | 24 | 148 | 1181 | 6 | 10 | 13 | 60 | 4.91 | -258 |
28 | C.J. Beathard | SFO | 25 | 169 | 1252 | 8 | 7 | 18 | 156 | 5.03 | -278 |
29 | Case Keenum | DEN | 30 | 288 | 2110 | 10 | 10 | 22 | 157 | 5.49 | -317 |
30 | Marcus Mariota | TEN | 25 | 150 | 1030 | 3 | 5 | 19 | 110 | 4.47 | -346 |
31 | Baker Mayfield | CLE | 23 | 223 | 1471 | 8 | 6 | 20 | 132 | 5.06 | -355 |
32 | Sam Darnold | NYJ | 21 | 250 | 1705 | 11 | 10 | 17 | 102 | 5.14 | -367 |
33 | Josh Rosen | ARI | 21 | 169 | 1072 | 5 | 6 | 16 | 113 | 4.26 | -417 |
34 | Josh Allen | BUF | 22 | 139 | 832 | 2 | 5 | 21 | 167 | 3 | -563 |
Lg Avg | 0 | 0 | 8647 | 65037 | 429 | 209 | 606 | 3913 | 6.52 | 0 |
Ryan Fitzpatrick is now up to 5th in Value added on the season, despite only taking about half of his team’s dropbacks.
What stands out to you?