With the conference championship games in the books, it’s time to look at the final regular season results. The 4 playoff teams — Clemson, Oklahoma, Georgia, and Alabama — rank in the top 7 of the final ratings. The other 3 teams? They’re all in the Big 10, a conference that sent zero teams.
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Penn State | B10 | B10-East | 1 | 12 | 21.1 | 40.9 | 62.1 | 10-2 |
2 | Clemson | ACC | ACC-Atl | 1 | 13 | 19.4 | 42.3 | 61.6 | 12-1 |
3 | Ohio State | B10 | B10-East | 2 | 13 | 17.7 | 43.1 | 60.9 | 11-2 |
4 | Georgia | SEC | SEC-East | 1 | 13 | 19.6 | 40.8 | 60.3 | 12-1 |
5 | Wisconsin | B10 | B10-West | 3 | 13 | 18.3 | 41.2 | 59.5 | 12-1 |
6 | Alabama | SEC | SEC-West | 2 | 12 | 21.7 | 37.6 | 59.3 | 11-1 |
7 | Oklahoma | B12 | B12 | 1 | 13 | 17.7 | 41.2 | 59 | 12-1 |
8 | Notre Dame | IND | Ind | 1 | 12 | 11.9 | 45.2 | 57.1 | 9-3 |
9 | Washington | P12 | P12-North | 1 | 12 | 18.7 | 38.1 | 56.7 | 10-2 |
10 | Auburn | SEC | SEC-West | 3 | 13 | 14.2 | 41.7 | 55.9 | 10-3 |
11 | Central Florida | Amer | Amer-East | 1 | 12 | 21.6 | 33.2 | 54.7 | 12-0 |
12 | Oklahoma St | B12 | B12 | 2 | 12 | 13.3 | 39.4 | 52.7 | 9-3 |
13 | TCU | B12 | B12 | 3 | 13 | 13.4 | 39.2 | 52.6 | 10-3 |
14 | Virginia Tech | ACC | ACC-Coas | 2 | 12 | 12.4 | 39.4 | 51.8 | 9-3 |
15 | Miami FL | ACC | ACC-Coas | 3 | 12 | 9.2 | 42.6 | 51.7 | 10-2 |
16 | Iowa | B10 | B10-West | 4 | 12 | 6.5 | 44.8 | 51.2 | 7-5 |
17 | Stanford | P12 | P12-North | 2 | 13 | 8.7 | 41.9 | 50.6 | 9-4 |
18 | Southern Cal | P12 | P12-South | 3 | 13 | 8.5 | 41.9 | 50.4 | 11-2 |
19 | Michigan | B10 | B10-East | 5 | 12 | 7.2 | 42.7 | 49.8 | 8-4 |
20 | Iowa St | B12 | B12 | 4 | 12 | 7.4 | 42.1 | 49.6 | 7-5 |
21 | Northwestern | B10 | B10-West | 6 | 12 | 8.1 | 41.3 | 49.4 | 9-3 |
22 | North Carolina St | ACC | ACC-Atl | 4 | 12 | 5.3 | 43.5 | 48.8 | 8-4 |
23 | Wake Forest | ACC | ACC-Atl | 5 | 12 | 6.7 | 41.9 | 48.6 | 7-5 |
24 | Louisville | ACC | ACC-Atl | 6 | 12 | 9.6 | 38.7 | 48.3 | 8-4 |
25 | Michigan St | B10 | B10-East | 7 | 12 | 2.9 | 44.5 | 47.4 | 9-3 |
26 | Mississippi St | SEC | SEC-West | 4 | 12 | 9.5 | 37.7 | 47.2 | 8-4 |
27 | Boston College | ACC | ACC-Atl | 7 | 12 | 3 | 44.1 | 47.1 | 7-5 |
28 | Texas | B12 | B12 | 5 | 12 | 5.7 | 40.9 | 46.6 | 6-6 |
29 | Purdue | B10 | B10-West | 8 | 12 | 3.9 | 42.5 | 46.4 | 6-6 |
30 | Memphis | Amer | Amer-West | 2 | 12 | 11.3 | 34.9 | 46.2 | 10-2 |
31 | LSU | SEC | SEC-West | 5 | 12 | 9.5 | 36.6 | 46.1 | 9-3 |
32 | Oregon | P12 | P12-North | 4 | 12 | 6 | 40 | 46 | 7-5 |
33 | Washington St | P12 | P12-North | 5 | 12 | 6 | 39.8 | 45.8 | 9-3 |
34 | Georgia Tech | ACC | ACC-Coas | 8 | 11 | 0.5 | 44.5 | 45 | 5-6 |
35 | Florida St | ACC | ACC-Atl | 9 | 12 | 2.6 | 41.6 | 44.2 | 6-6 |
36 | South Florida | Amer | Amer-East | 3 | 11 | 14.5 | 29.4 | 43.9 | 9-2 |
37 | Duke | ACC | ACC-Coas | 10 | 12 | 2.9 | 40.2 | 43.1 | 6-6 |
38 | Kansas St | B12 | B12 | 6 | 12 | 4.1 | 39 | 43.1 | 7-5 |
39 | Texas Tech | B12 | B12 | 7 | 12 | 1 | 42.1 | 43.1 | 6-6 |
40 | Boise St | MWC | MWC-Mntn | 1 | 13 | 9.2 | 33.8 | 43 | 10-3 |
41 | Florida Atlantic | CUSA | CUSA-East | 1 | 13 | 14.2 | 28.7 | 42.9 | 10-3 |
42 | West Virginia | B12 | B12 | 8 | 12 | 3.8 | 39 | 42.8 | 7-5 |
43 | Toledo | MAC | MAC-West | 1 | 13 | 12.4 | 30.3 | 42.6 | 11-2 |
44 | Arizona | P12 | P12-South | 6 | 12 | 6.5 | 36.1 | 42.5 | 7-5 |
45 | Utah | P12 | P12-South | 7 | 12 | 4.2 | 38.2 | 42.4 | 6-6 |
46 | Arizona St | P12 | P12-South | 8 | 12 | 0.8 | 40.9 | 41.7 | 7-5 |
47 | Indiana | B10 | B10-East | 9 | 12 | 0.9 | 40.7 | 41.6 | 5-7 |
48 | San Diego St | MWC | MWC-West | 2 | 12 | 10.5 | 30.7 | 41.3 | 10-2 |
49 | South Carolina | SEC | SEC-East | 6 | 12 | 3 | 38.2 | 41.2 | 8-4 |
50 | Missouri | SEC | SEC-East | 7 | 12 | 5.6 | 35.1 | 40.7 | 7-5 |
51 | California | P12 | P12-North | 9 | 12 | -1 | 41.2 | 40.1 | 5-7 |
52 | Pittsburgh | ACC | ACC-Coas | 11 | 12 | -2.8 | 42.7 | 39.9 | 5-7 |
53 | Navy | Amer | Amer-West | 4 | 11 | 1 | 38.8 | 39.8 | 6-5 |
54 | UCLA | P12 | P12-South | 10 | 12 | -2.6 | 42.3 | 39.7 | 6-6 |
55 | Houston | Amer | Amer-West | 5 | 11 | 4.8 | 34.8 | 39.6 | 7-4 |
56 | Fresno St | MWC | MWC-West | 3 | 13 | 8.2 | 30.8 | 39.1 | 9-4 |
57 | Minnesota | B10 | B10-West | 10 | 12 | -1.4 | 40 | 38.7 | 5-7 |
58 | Ohio U. | MAC | MAC-East | 2 | 12 | 10.7 | 27.9 | 38.6 | 8-4 |
59 | Texas A&M | SEC | SEC-West | 8 | 12 | 1.3 | 37 | 38.4 | 7-5 |
60 | SMU | Amer | Amer-West | 6 | 12 | 4 | 34.2 | 38.3 | 7-5 |
61 | Virginia | ACC | ACC-Coas | 12 | 12 | -2.2 | 40.4 | 38.2 | 6-6 |
62 | Northern Illinois | MAC | MAC-West | 3 | 12 | 8.2 | 29.6 | 37.8 | 8-4 |
63 | Syracuse | ACC | ACC-Atl | 13 | 12 | -5.3 | 42.6 | 37.4 | 4-8 |
64 | Army | IND | Ind | 2 | 11 | 8 | 28.8 | 36.7 | 8-3 |
65 | Nebraska | B10 | B10-West | 11 | 12 | -9 | 45 | 36 | 4-8 |
66 | North Carolina | ACC | ACC-Coas | 14 | 12 | -6.1 | 41.8 | 35.8 | 3-9 |
67 | Maryland | B10 | B10-East | 12 | 12 | -11 | 46.5 | 35.5 | 4-8 |
68 | Mississippi | SEC | SEC-West | 9 | 12 | -0.9 | 36.1 | 35.2 | 6-6 |
69 | Troy | SUN | Sun | 1 | 12 | 11.7 | 22.7 | 34.4 | 10-2 |
70 | Kentucky | SEC | SEC-East | 10 | 12 | -2.1 | 36.5 | 34.3 | 7-5 |
71 | Florida | SEC | SEC-East | 11 | 11 | -5.5 | 39.8 | 34.3 | 4-7 |
72 | Colorado | P12 | P12-South | 11 | 12 | -2.5 | 36.4 | 33.9 | 5-7 |
73 | Colorado St | MWC | MWC-Mntn | 4 | 12 | 5.6 | 28.1 | 33.8 | 7-5 |
74 | Tulane | Amer | Amer-West | 7 | 12 | -1.1 | 34.7 | 33.6 | 5-7 |
75 | Utah St | MWC | MWC-Mntn | 5 | 12 | 3.3 | 30.3 | 33.5 | 6-6 |
76 | Marshall | CUSA | CUSA-East | 2 | 12 | 6.5 | 26.9 | 33.4 | 7-5 |
77 | Temple | Amer | Amer-East | 8 | 12 | -1.8 | 34.9 | 33.1 | 6-6 |
78 | Appalachian St | SUN | Sun | 2 | 12 | 9.5 | 23.4 | 32.9 | 8-4 |
79 | Western Michigan | MAC | MAC-West | 4 | 12 | 3 | 29.7 | 32.7 | 6-6 |
80 | Central Michigan | MAC | MAC-West | 5 | 12 | 2.7 | 30 | 32.6 | 8-4 |
81 | Buffalo | MAC | MAC-East | 6 | 12 | 2.9 | 29.5 | 32.4 | 6-6 |
82 | Wyoming | MWC | MWC-Mntn | 6 | 12 | 4 | 28.4 | 32.4 | 7-5 |
83 | Eastern Michigan | MAC | MAC-West | 7 | 12 | 1.6 | 30.1 | 31.7 | 5-7 |
84 | Rutgers | B10 | B10-East | 13 | 12 | -9.5 | 40.9 | 31.3 | 4-8 |
85 | Arkansas St | SUN | Sun | 3 | 11 | 11.3 | 20 | 31.3 | 7-4 |
86 | Arkansas | SEC | SEC-West | 12 | 12 | -7.7 | 38.3 | 30.6 | 4-8 |
87 | North Texas | CUSA | CUSA-West | 3 | 13 | 2.2 | 27.7 | 29.9 | 9-4 |
88 | Baylor | B12 | B12 | 9 | 12 | -11.3 | 41.2 | 29.9 | 1-11 |
89 | Vanderbilt | SEC | SEC-East | 13 | 12 | -5.5 | 35.1 | 29.5 | 5-7 |
90 | Air Force | MWC | MWC-Mntn | 7 | 12 | -1.9 | 31.3 | 29.5 | 5-7 |
91 | Miami OH | MAC | MAC-East | 8 | 12 | 0.2 | 29 | 29.2 | 5-7 |
92 | Tennessee | SEC | SEC-East | 14 | 12 | -8.1 | 37.3 | 29.2 | 4-8 |
93 | Akron | MAC | MAC-East | 9 | 13 | -2.2 | 31 | 28.8 | 7-6 |
94 | Southern Miss | CUSA | CUSA-West | 4 | 12 | 6.4 | 22.2 | 28.7 | 8-4 |
95 | Louisiana Tech | CUSA | CUSA-West | 5 | 12 | 2 | 25.9 | 27.9 | 6-6 |
96 | Texas-San Antonio | CUSA | CUSA-West | 6 | 11 | 5.7 | 21.6 | 27.3 | 6-5 |
97 | Tulsa | Amer | Amer-West | 9 | 12 | -8.5 | 35.8 | 27.3 | 2-10 |
98 | Middle Tennessee St | CUSA | CUSA-East | 7 | 12 | 0.8 | 26.3 | 27.1 | 6-6 |
99 | Nevada | MWC | MWC-West | 8 | 12 | -6.1 | 32.9 | 26.7 | 3-9 |
100 | Florida Int'l | CUSA | CUSA-East | 8 | 12 | -0.1 | 26.6 | 26.5 | 8-4 |
101 | UNLV | MWC | MWC-West | 9 | 12 | -3 | 28.5 | 25.4 | 5-7 |
102 | Illinois | B10 | B10-West | 14 | 12 | -15.7 | 40.9 | 25.2 | 2-10 |
103 | Massachusetts | IND | Ind | 3 | 12 | -2.1 | 27.2 | 25.1 | 4-8 |
104 | Brigham Young | IND | Ind | 4 | 13 | -7.2 | 32.1 | 24.9 | 4-9 |
105 | Cincinnati | Amer | Amer-East | 10 | 12 | -10.1 | 35 | 24.8 | 4-8 |
106 | UAB | CUSA | CUSA-West | 9 | 12 | 5.3 | 19 | 24.4 | 8-4 |
107 | New Mexico St | SUN | Sun | 4 | 12 | 0 | 23.6 | 23.6 | 6-6 |
108 | Bowling Green | MAC | MAC-East | 10 | 12 | -11.1 | 34.6 | 23.5 | 2-10 |
109 | Connecticut | Amer | Amer-East | 11 | 12 | -12.7 | 35.5 | 22.8 | 3-9 |
110 | Louisiana-Monroe | SUN | Sun | 5 | 12 | -6.3 | 28.3 | 22 | 4-8 |
111 | East Carolina | Amer | Amer-East | 12 | 12 | -16.7 | 38.4 | 21.7 | 3-9 |
112 | Idaho | SUN | Sun | 6 | 12 | -4 | 25.6 | 21.7 | 4-8 |
113 | Western Kentucky | CUSA | CUSA-East | 10 | 12 | -1.1 | 22.7 | 21.6 | 6-6 |
114 | New Mexico | MWC | MWC-Mntn | 10 | 12 | -9.9 | 31.2 | 21.4 | 3-9 |
115 | Kansas | B12 | B12 | 10 | 12 | -21.1 | 41.9 | 20.8 | 1-11 |
116 | Oregon St | P12 | P12-North | 12 | 12 | -19.9 | 40.4 | 20.5 | 1-11 |
117 | Georgia St | SUN | Sun | 7 | 11 | -4 | 23.4 | 19.3 | 6-5 |
118 | Hawai`i | MWC | MWC-West | 11 | 12 | -10.4 | 29.3 | 18.9 | 3-9 |
119 | Old Dominion | CUSA | CUSA-East | 11 | 12 | -9.3 | 28.2 | 18.9 | 5-7 |
120 | South Alabama | SUN | Sun | 8 | 12 | -5.9 | 24.6 | 18.7 | 4-8 |
121 | Georgia Southern | SUN | Sun | 9 | 12 | -10.7 | 28.2 | 17.5 | 2-10 |
122 | Coastal Car. | SUN | Sun | 10 | 12 | -9.8 | 25.5 | 15.7 | 3-9 |
123 | Kent St | MAC | MAC-East | 11 | 12 | -18.9 | 34.3 | 15.4 | 2-10 |
124 | Louisiana-Lafayette | SUN | Sun | 11 | 12 | -9.7 | 24.9 | 15.3 | 5-7 |
125 | Rice | CUSA | CUSA-West | 12 | 12 | -16.6 | 29.8 | 13.3 | 1-11 |
126 | UNC-Charlotte | CUSA | CUSA-East | 13 | 12 | -16.8 | 28.5 | 11.7 | 1-11 |
127 | San José St | MWC | MWC-West | 12 | 13 | -21.2 | 32.2 | 10.9 | 2-11 |
128 | Ball St | MAC | MAC-West | 12 | 12 | -18.3 | 28.7 | 10.3 | 2-10 |
129 | Texas St-San Marcos | SUN | Sun | 12 | 12 | -14.3 | 24 | 9.8 | 2-10 |
130 | UTEP | CUSA | CUSA-West | 14 | 12 | -22.4 | 30.1 | 7.7 | 0-12 |
The Big 10 has three dominant teams, but that doesn’t mean it was the best conference. It may well have been, but according to the SRS, the ACC Atlantic was the strongest division in college football and the ACC was the strongest conference. Take a look:
Why do Penn State, Ohio State, and Wisconsin fare so well in the SRS? Well, the Big 10 played just two games against the SEC, but both of those games were blowouts. The #5 team in the B10 (Michigan) stomped the #11 team in the SEC (Florida), while while the #8 team in the B10 (Purdue) crushed the #7 team in the SEC (Missouri) on the road, 35-3. Iowa also beat Iowa State, Maryland beat Texas, and Penn State beat Pitt, and Wisconsin beat FAU. The full non-conference results for the B10, below:
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
09-16-2017 | Purdue_B10 | 35 | Missouri | 3 | Road | Win | 32 | 29.5 | SEC | 40.7 | 70.2 |
09-01-2017 | Wisconsin_B10 | 59 | Utah St | 10 | Home | Win | 49 | 35 | MWC | 33.5 | 68.5 |
09-02-2017 | Penn State_B10 | 52 | Akron | 0 | Home | Win | 52 | 36.5 | MAC | 28.8 | 65.3 |
09-16-2017 | Ohio State_B10 | 38 | Army | 7 | Home | Win | 31 | 26 | IND | 36.7 | 62.7 |
09-02-2017 | Maryland_B10 | 51 | Texas | 41 | Road | Win | 10 | 13 | B12 | 46.6 | 59.6 |
09-08-2017 | Purdue_B10 | 44 | Ohio U. | 21 | Home | Win | 23 | 20 | MAC | 38.6 | 58.6 |
09-09-2017 | Indiana_B10 | 34 | Virginia | 17 | Road | Win | 17 | 20 | ACC | 38.2 | 58.2 |
09-16-2017 | Penn State_B10 | 56 | Georgia St | 0 | Home | Win | 56 | 38.5 | SUN | 19.3 | 57.8 |
09-09-2017 | Wisconsin_B10 | 31 | Florida Atlantic | 14 | Home | Win | 17 | 14 | CUSA | 42.9 | 56.9 |
09-09-2017 | Iowa_B10 | 44 | Iowa St | 41 | Road | Win | 3 | 7 | B12 | 49.6 | 56.6 |
09-09-2017 | Penn State_B10 | 33 | Pittsburgh | 14 | Home | Win | 19 | 16 | ACC | 39.9 | 55.9 |
09-16-2017 | Wisconsin_B10 | 40 | Brigham Young | 6 | Road | Win | 34 | 30.5 | IND | 24.9 | 55.4 |
09-16-2017 | Northwestern_B10 | 49 | Bowling Green | 7 | Home | Win | 42 | 31.5 | MAC | 23.5 | 55 |
09-16-2017 | Minnesota_B10 | 34 | Middle Tennessee St | 3 | Home | Win | 31 | 26 | CUSA | 27.1 | 53.1 |
09-23-2017 | Ohio State_B10 | 54 | UNLV | 21 | Home | Win | 33 | 27 | MWC | 25.4 | 52.4 |
09-09-2017 | Minnesota_B10 | 48 | Oregon St | 14 | Road | Win | 34 | 30.5 | P12 | 20.5 | 51 |
09-02-2017 | Iowa_B10 | 24 | Wyoming | 3 | Home | Win | 21 | 18 | MWC | 32.4 | 50.4 |
09-02-2017 | Michigan_B10 | 33 | Florida | 17 | Neut | Win | 16 | 16 | SEC | 34.3 | 50.3 |
09-09-2017 | Maryland_B10 | 63 | Towson | 17 | Home | Win | 46 | 33.5 | fcs | 16 | 49.5 |
09-23-2017 | Indiana_B10 | 52 | Georgia Southern | 17 | Home | Win | 35 | 28 | SUN | 17.5 | 45.5 |
09-02-2017 | Michigan St_B10 | 35 | Bowling Green | 10 | Home | Win | 25 | 22 | MAC | 23.5 | 45.5 |
09-16-2017 | Iowa_B10 | 31 | North Texas | 14 | Home | Win | 17 | 14 | CUSA | 29.9 | 43.9 |
09-09-2017 | Michigan_B10 | 36 | Cincinnati | 14 | Home | Win | 22 | 19 | Amer | 24.8 | 43.8 |
09-09-2017 | Michigan St_B10 | 28 | Western Michigan | 14 | Home | Win | 14 | 11 | MAC | 32.7 | 43.7 |
09-16-2017 | Michigan_B10 | 29 | Air Force | 13 | Home | Win | 16 | 13 | MWC | 29.5 | 42.5 |
09-02-2017 | Purdue_B10 | 28 | Louisville | 35 | Neut | Loss | -7 | -7 | ACC | 48.3 | 41.3 |
09-09-2017 | Ohio State_B10 | 16 | Oklahoma | 31 | Home | Loss | -15 | -18 | B12 | 59 | 41 |
09-16-2017 | Rutgers_B10 | 65 | Morgan St | 0 | Home | Win | 65 | 43 | fcs | -3.1 | 39.9 |
08-31-2017 | Minnesota_B10 | 17 | Buffalo | 7 | Home | Win | 10 | 7 | MAC | 32.4 | 39.4 |
09-09-2017 | Nebraska_B10 | 35 | Oregon | 42 | Road | Loss | -7 | -7 | P12 | 46 | 39 |
10-07-2017 | Indiana_B10 | 27 | Charleston Southern | 0 | Home | Win | 27 | 24 | fcs | 14.5 | 38.5 |
09-02-2017 | Nebraska_B10 | 43 | Arkansas St | 36 | Home | Win | 7 | 7 | SUN | 31.3 | 38.3 |
09-01-2017 | Rutgers_B10 | 14 | Washington | 30 | Home | Loss | -16 | -19 | P12 | 56.7 | 37.7 |
09-02-2017 | Northwestern_B10 | 31 | Nevada | 20 | Home | Win | 11 | 8 | MWC | 26.7 | 34.7 |
09-23-2017 | Michigan St_B10 | 18 | Notre Dame | 38 | Home | Loss | -20 | -23 | IND | 57.1 | 34.1 |
09-09-2017 | Illinois_B10 | 20 | Western Kentucky | 7 | Home | Win | 13 | 10 | CUSA | 21.6 | 31.6 |
09-16-2017 | Nebraska_B10 | 17 | Northern Illinois | 21 | Home | Loss | -4 | -7 | MAC | 37.8 | 30.8 |
09-23-2017 | Maryland_B10 | 10 | Central Florida | 38 | Home | Loss | -28 | -27.5 | Amer | 54.7 | 27.2 |
09-09-2017 | Rutgers_B10 | 13 | Eastern Michigan | 16 | Home | Loss | -3 | -7 | MAC | 31.7 | 24.7 |
09-15-2017 | Illinois_B10 | 23 | South Florida | 47 | Road | Loss | -24 | -21 | Amer | 43.9 | 22.9 |
09-09-2017 | Northwestern_B10 | 17 | Duke | 41 | Road | Loss | -24 | -21 | ACC | 43.1 | 22.1 |
09-02-2017 | Illinois_B10 | 24 | Ball St | 21 | Home | Win | 3 | 0 | MAC | 10.3 | 10.3 |
As always, please leave your thoughts below.