Last week, Michigan topped the SRS. Following the Gift Six, the Wolverines fall to the fifth spot after one of the craziest games in recent history. Jumping into the top spot is Baylor, after the Bears scored 56+ points for the sixth time in six games this year.
Baylor wide receiver Corey Coleman already has 16 touchdowns this year. 16! In six games! Okay, the Bears have only played two games of note — against Texas Tech two weeks ago and against West Virginia on Saturday — but the Bears also have the track record to show that they’re a top five team. Are they truly the best team in college football? We won’t find out more until a date with Oklahoma in four weeks, and the showdown with TCU two weeks later still looms as a de facto playoff game.
Without further ado, below are the SRS ratings through seven weeks. As always thanks to Dr. Peter R. Wolfe for providing the weekly game logs.
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Baylor | B12 | B12 | 1 | 6 | 31 | 25.6 | 56.6 | 6-0 |
2 | Utah | P12 | P12-South | 1 | 6 | 15.4 | 38.1 | 53.5 | 6-0 |
3 | Alabama | SEC | SEC-West | 1 | 7 | 17 | 35.6 | 52.6 | 6-1 |
4 | Oklahoma | B12 | B12 | 2 | 6 | 16.9 | 35.3 | 52.2 | 5-1 |
5 | Michigan | B10 | B10-East | 1 | 7 | 15.9 | 36.1 | 52 | 5-2 |
6 | Notre Dame | Ind | Ind-West | 1 | 7 | 13.4 | 37.8 | 51.2 | 6-1 |
7 | Clemson | ACC | ACC-Atl | 1 | 6 | 15.5 | 34.9 | 50.4 | 6-0 |
8 | Ohio State | B10 | B10-East | 2 | 7 | 19 | 30.4 | 49.4 | 7-0 |
9 | Stanford | P12 | P12-North | 2 | 6 | 15.9 | 32.8 | 48.8 | 5-1 |
10 | TCU | B12 | B12 | 3 | 7 | 20.2 | 28 | 48.3 | 7-0 |
11 | Southern Cal | P12 | P12-South | 3 | 6 | 11.7 | 36.3 | 48 | 3-3 |
12 | California | P12 | P12-North | 4 | 6 | 13.4 | 34 | 47.4 | 5-1 |
13 | Florida | SEC | SEC-East | 2 | 7 | 12.6 | 34.8 | 47.4 | 6-1 |
14 | Iowa | B10 | B10-West | 3 | 7 | 15.3 | 31.9 | 47.2 | 7-0 |
15 | Florida St | ACC | ACC-Atl | 2 | 6 | 16.8 | 29.8 | 46.6 | 6-0 |
16 | Tennessee | SEC | SEC-East | 3 | 6 | 8.3 | 38.3 | 46.6 | 3-3 |
17 | LSU | SEC | SEC-West | 4 | 6 | 14.2 | 31.6 | 45.7 | 6-0 |
18 | North Carolina | ACC | ACC-Coas | 3 | 6 | 18.8 | 26.6 | 45.4 | 5-1 |
19 | Navy | Amer | Amer-West | 1 | 5 | 13.7 | 31.3 | 45 | 4-1 |
20 | Oklahoma St | B12 | B12 | 4 | 6 | 15 | 29.5 | 44.5 | 6-0 |
21 | West Virginia | B12 | B12 | 5 | 6 | 5.9 | 38.4 | 44.4 | 3-3 |
22 | Boise St | MWC | MWC-Mntn | 1 | 7 | 15.3 | 28.7 | 44 | 5-2 |
23 | Mississippi | SEC | SEC-West | 5 | 7 | 14.4 | 29.2 | 43.6 | 5-2 |
24 | Utah St | MWC | MWC-Mntn | 2 | 6 | 8.6 | 34.7 | 43.3 | 4-2 |
25 | Texas A&M | SEC | SEC-West | 6 | 6 | 9.7 | 33.5 | 43.2 | 5-1 |
26 | Memphis | Amer | Amer-West | 2 | 6 | 17 | 26.2 | 43.2 | 6-0 |
27 | Washington | P12 | P12-North | 5 | 6 | 6 | 36.9 | 42.9 | 3-3 |
28 | Pittsburgh | ACC | ACC-Coas | 4 | 6 | 8 | 34.4 | 42.4 | 5-1 |
29 | Brigham Young | Ind | Ind-West | 2 | 7 | 3.1 | 38.8 | 42 | 5-2 |
30 | Michigan St | B10 | B10-East | 4 | 7 | 8.7 | 33.2 | 42 | 7-0 |
31 | Houston | Amer | Amer-West | 3 | 6 | 21.8 | 20.2 | 41.9 | 6-0 |
32 | UCLA | P12 | P12-South | 6 | 6 | 6 | 35.8 | 41.8 | 4-2 |
33 | Toledo | MAC | MAC-West | 1 | 6 | 19.1 | 22.5 | 41.6 | 6-0 |
34 | Mississippi St | SEC | SEC-West | 7 | 7 | 13.8 | 27.7 | 41.5 | 5-2 |
35 | Wisconsin | B10 | B10-West | 5 | 7 | 11.7 | 29.6 | 41.3 | 5-2 |
36 | Duke | ACC | ACC-Coas | 5 | 6 | 16.6 | 24.2 | 40.8 | 5-1 |
37 | Texas Tech | B12 | B12 | 6 | 7 | 9.7 | 30.3 | 40 | 5-2 |
38 | Georgia | SEC | SEC-East | 8 | 7 | 10.4 | 29.4 | 39.7 | 5-2 |
39 | Georgia Tech | ACC | ACC-Coas | 6 | 7 | 4.1 | 35.5 | 39.6 | 2-5 |
40 | North Carolina St | ACC | ACC-Atl | 7 | 6 | 15.8 | 23.6 | 39.3 | 4-2 |
41 | Nebraska | B10 | B10-West | 6 | 7 | 6.7 | 32.5 | 39.2 | 3-4 |
42 | Illinois | B10 | B10-West | 7 | 6 | 5.5 | 33.7 | 39.2 | 4-2 |
43 | Louisville | ACC | ACC-Atl | 8 | 6 | 0.6 | 38.3 | 38.9 | 2-4 |
44 | Western Kentucky | CUSA | CUSA-East | 1 | 7 | 17.7 | 21 | 38.8 | 6-1 |
45 | Bowling Green | MAC | MAC-East | 2 | 7 | 9.4 | 29.3 | 38.7 | 5-2 |
46 | Georgia Southern | Sun | Sun | 1 | 6 | 15.4 | 22.8 | 38.3 | 5-1 |
47 | Northwestern | B10 | B10-West | 8 | 7 | 3.3 | 34.9 | 38.2 | 5-2 |
48 | Virginia Tech | ACC | ACC-Coas | 9 | 7 | 3.9 | 34.1 | 38 | 3-4 |
49 | Arkansas | SEC | SEC-West | 9 | 6 | -0.5 | 37.7 | 37.2 | 2-4 |
50 | Miami FL | ACC | ACC-Coas | 10 | 6 | 8.4 | 28.7 | 37.1 | 4-2 |
51 | Temple | Amer | Amer-East | 4 | 6 | 17.3 | 19.5 | 36.7 | 6-0 |
52 | Kansas St | B12 | B12 | 7 | 6 | 1.8 | 34.9 | 36.7 | 3-3 |
53 | East Carolina | Amer | Amer-East | 5 | 7 | 2.2 | 34.3 | 36.5 | 4-3 |
54 | Oregon | P12 | P12-North | 7 | 7 | 3.9 | 32.2 | 36.1 | 4-3 |
55 | Arizona St | P12 | P12-South | 8 | 7 | 1.5 | 34.2 | 35.7 | 4-3 |
56 | Penn State | B10 | B10-East | 9 | 7 | 4.6 | 30.5 | 35.1 | 5-2 |
57 | Appalachian St | Sun | Sun | 2 | 6 | 21.4 | 13.3 | 34.7 | 5-1 |
58 | Washington St | P12 | P12-North | 9 | 6 | 5.3 | 29 | 34.3 | 4-2 |
59 | Texas | B12 | B12 | 8 | 6 | -9.3 | 43.5 | 34.2 | 2-4 |
60 | Auburn | SEC | SEC-West | 10 | 6 | 0 | 34.1 | 34.1 | 4-2 |
61 | Arizona | P12 | P12-South | 10 | 7 | 8.3 | 25.2 | 33.5 | 5-2 |
62 | Northern Illinois | MAC | MAC-West | 3 | 7 | 9.1 | 24.1 | 33.2 | 4-3 |
63 | Central Michigan | MAC | MAC-West | 4 | 7 | 3.3 | 29.9 | 33.2 | 3-4 |
64 | Missouri | SEC | SEC-East | 11 | 7 | 2.7 | 30.3 | 33 | 4-3 |
65 | Kentucky | SEC | SEC-East | 12 | 6 | 2.2 | 30.3 | 32.5 | 4-2 |
66 | Western Michigan | MAC | MAC-West | 5 | 6 | -0.8 | 32.4 | 31.6 | 3-3 |
67 | South Florida | Amer | Amer-East | 6 | 6 | 3.6 | 27.7 | 31.2 | 3-3 |
68 | Boston College | ACC | ACC-Atl | 11 | 7 | 4.1 | 27.1 | 31.1 | 3-4 |
69 | Louisiana Tech | CUSA | CUSA-West | 2 | 7 | 6.3 | 24.7 | 31 | 4-3 |
70 | Virginia | ACC | ACC-Coas | 12 | 6 | -8.8 | 39.2 | 30.5 | 2-4 |
71 | Iowa St | B12 | B12 | 9 | 6 | -5.8 | 36.1 | 30.4 | 2-4 |
72 | Indiana | B10 | B10-East | 10 | 7 | -2.1 | 32 | 29.8 | 4-3 |
73 | Cincinnati | Amer | Amer-East | 7 | 6 | 2.9 | 26.8 | 29.8 | 3-3 |
74 | Marshall | CUSA | CUSA-East | 3 | 7 | 13.2 | 16.2 | 29.4 | 6-1 |
75 | Connecticut | Amer | Amer-East | 8 | 7 | 0.4 | 28.7 | 29.1 | 3-4 |
76 | Middle Tennessee St | CUSA | CUSA-East | 4 | 7 | 4.1 | 25 | 29.1 | 3-4 |
77 | Maryland | B10 | B10-East | 11 | 6 | -9.9 | 39 | 29.1 | 2-4 |
78 | Syracuse | ACC | ACC-Atl | 13 | 6 | 1 | 27.9 | 28.9 | 3-3 |
79 | South Carolina | SEC | SEC-East | 13 | 7 | -4.9 | 33.8 | 28.8 | 3-4 |
80 | Rutgers | B10 | B10-East | 12 | 6 | 2.3 | 26 | 28.2 | 3-3 |
81 | San Diego St | MWC | MWC-West | 3 | 7 | 4.7 | 23.4 | 28.1 | 4-3 |
82 | Minnesota | B10 | B10-West | 13 | 7 | -3.4 | 31.1 | 27.8 | 4-3 |
83 | Air Force | MWC | MWC-Mntn | 4 | 6 | 4.3 | 23.4 | 27.7 | 3-3 |
84 | Ohio U. | MAC | MAC-East | 6 | 7 | 6.9 | 20.8 | 27.6 | 5-2 |
85 | Vanderbilt | SEC | SEC-East | 14 | 6 | -0.8 | 28.3 | 27.6 | 2-4 |
86 | Wake Forest | ACC | ACC-Atl | 14 | 7 | -2.3 | 29.8 | 27.5 | 3-4 |
87 | Tulsa | Amer | Amer-West | 9 | 6 | -1.5 | 28.7 | 27.2 | 3-3 |
88 | Arkansas St | Sun | Sun | 3 | 6 | 0.6 | 24.7 | 25.3 | 3-3 |
89 | Southern Miss | CUSA | CUSA-West | 5 | 7 | 6.2 | 18.9 | 25.1 | 4-3 |
90 | UNLV | MWC | MWC-West | 5 | 7 | -1.3 | 26.4 | 25.1 | 2-5 |
91 | Purdue | B10 | B10-West | 14 | 7 | -9.2 | 33.7 | 24.5 | 1-6 |
92 | Colorado St | MWC | MWC-Mntn | 6 | 7 | 0.1 | 23.7 | 23.8 | 3-4 |
93 | Colorado | P12 | P12-South | 11 | 7 | 1.4 | 22 | 23.4 | 3-4 |
94 | San José St | MWC | MWC-West | 7 | 7 | -1.1 | 24.3 | 23.2 | 3-4 |
95 | Oregon St | P12 | P12-North | 12 | 6 | -10.9 | 34 | 23.1 | 2-4 |
96 | Akron | MAC | MAC-East | 7 | 7 | -1.3 | 24.3 | 23 | 3-4 |
97 | SMU | Amer | Amer-West | 10 | 6 | -13.9 | 36.8 | 22.9 | 1-5 |
98 | Buffalo | MAC | MAC-East | 8 | 6 | -0.8 | 22.9 | 22 | 2-4 |
99 | Florida Int'l | CUSA | CUSA-East | 6 | 7 | 3.9 | 17.8 | 21.7 | 3-4 |
100 | Army | Ind | Ind-West | 3 | 7 | -4.4 | 24.1 | 19.7 | 2-5 |
101 | Troy | Sun | Sun | 4 | 6 | -10.4 | 28.7 | 18.3 | 1-5 |
102 | Kansas | B12 | B12 | 10 | 6 | -20.8 | 38.9 | 18.1 | 0-6 |
103 | Rice | CUSA | CUSA-West | 7 | 6 | -4.4 | 22.4 | 17.9 | 3-3 |
104 | Nevada | MWC | MWC-West | 8 | 7 | -3.2 | 21 | 17.8 | 3-4 |
105 | Massachusetts | MAC | MAC-East | 9 | 6 | -14.1 | 31.3 | 17.3 | 1-5 |
106 | Kent St | MAC | MAC-East | 10 | 7 | -4.2 | 21.1 | 16.9 | 3-4 |
107 | Ball St | MAC | MAC-West | 11 | 7 | -8.3 | 25.1 | 16.8 | 2-5 |
108 | Louisiana-Lafayette | Sun | Sun | 5 | 5 | -2.6 | 19.4 | 16.8 | 2-3 |
109 | Hawai`i | MWC | MWC-West | 9 | 7 | -12.1 | 28.6 | 16.4 | 2-5 |
110 | Texas-San Antonio | CUSA | CUSA-West | 8 | 7 | -11.9 | 28.1 | 16.2 | 1-6 |
111 | Louisiana-Monroe | Sun | Sun | 6 | 6 | -14.8 | 30.6 | 15.9 | 1-5 |
112 | South Alabama | Sun | Sun | 7 | 6 | -10.6 | 26.2 | 15.6 | 3-3 |
113 | Fresno St | MWC | MWC-West | 10 | 7 | -15.9 | 30.5 | 14.7 | 2-5 |
114 | Tulane | Amer | Amer-West | 11 | 6 | -15.1 | 29.5 | 14.4 | 2-4 |
115 | Idaho | Sun | Sun | 8 | 6 | -14.2 | 28.6 | 14.4 | 2-4 |
116 | Florida Atlantic | CUSA | CUSA-East | 9 | 6 | -9.9 | 23.5 | 13.6 | 1-5 |
117 | Texas St-San Marcos | Sun | Sun | 9 | 5 | -12.6 | 26 | 13.4 | 1-4 |
118 | Central Florida | Amer | Amer-East | 12 | 7 | -14 | 27 | 13 | 0-7 |
119 | New Mexico | MWC | MWC-Mntn | 11 | 7 | 0.8 | 11.8 | 12.6 | 4-3 |
120 | Georgia St | Sun | Sun | 10 | 6 | -8.9 | 18.6 | 9.7 | 2-4 |
121 | Miami OH | MAC | MAC-East | 12 | 7 | -17.9 | 27.3 | 9.4 | 1-6 |
122 | Wyoming | MWC | MWC-Mntn | 12 | 7 | -11.7 | 21.1 | 9.4 | 1-6 |
123 | Eastern Michigan | MAC | MAC-West | 13 | 7 | -14.4 | 23.5 | 9.1 | 1-6 |
124 | Old Dominion | CUSA | CUSA-East | 10 | 6 | -10.4 | 19.5 | 9.1 | 3-3 |
125 | UNC-Charlotte | CUSA | CUSA-East | 11 | 6 | -9.3 | 16.9 | 7.7 | 2-4 |
126 | New Mexico St | Sun | Sun | 11 | 6 | -19.3 | 25.6 | 6.3 | 0-6 |
127 | North Texas | CUSA | CUSA-West | 12 | 6 | -27.3 | 30.2 | 3 | 0-6 |
128 | UTEP | CUSA | CUSA-West | 13 | 6 | -16.9 | 19.5 | 2.6 | 2-4 |
You might be wondering why 6-0 Memphis — who just upset an Ole Miss team that beat Alabama — is down at #22. The Tigers are tied for 10th in adjusted Margin of Victory (ironically, with Alabama) but have the 86th-ranked strength of schedule. By comparison, Alabama has faced the 18th toughest schedule, and while Baylor has the 89th ranked schedule, the Bears are #1 by a mile in adjusted margin of victory. In other words, given the cupcake schedule, if Memphis was a top ten team, they’d be winning by more points. Let’s dig down a little deeper: here are the single-game SRS scores for Memphis this year. As you can see, the win over Ole Miss was the team’s top performance of the season.
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
09-05-2015 | Memphis_Amer | 63 | Missouri St | 7 | Home | Win | 56 | 38.5 | fcs | -4 | 34.5 |
09-12-2015 | Memphis_Amer | 55 | Kansas | 23 | Road | Win | 32 | 29.5 | B12 | 18 | 47.5 |
09-19-2015 | Memphis_Amer | 44 | Bowling Green | 41 | Road | Win | 3 | 7 | MAC | 38.6 | 45.6 |
09-24-2015 | Memphis_Amer | 53 | Cincinnati | 46 | Home | Win | 7 | 7 | Amer | 29.7 | 36.7 |
10-02-2015 | Memphis_Amer | 24 | South Florida | 17 | Road | Win | 7 | 10 | Amer | 31.2 | 41.2 |
10-17-2015 | Memphis_Amer | 37 | Mississippi | 24 | Home | Win | 13 | 10 | SEC | 43.6 | 53.6 |
The Tigers faced an FCS cupcake in week 1, and that is lowering the team’s rating a bit. Take that game out, and Memphis would have a 44.9 SRS rating, although you’d have to be consistent and do that for all the other teams to see how that would change things. The bigger issue: A 7-point win over a bad Cincinnati team that was as competitive as it looks (Memphis was home and won on a touchdown in the final minute). Memphis also beat USF by just 7 points, and a 3-point win over Bowling Green doesn’t help the cause, either. The win over Ole Miss was nice, but Ole Miss is “only” 23rd in the SRS, far behind the public perception that at one time had them number three in the polls.
Here’s something that surprised me: Alabama looked great this week, but fell slightly farther behind a Utah team that was not as impressive in week seven. So why did that happen? The beauty of the SRS is that you can always figure out why: you may not agree with it, but the explanation is always there. Alabama dropped by 0.9 points in the SRS week despite blowing out Texas A&M for a few reasons.
First, Ole Miss lost to Memphis. That makes Alabama’s game against them look even worse. In addition, Louisiana-Monroe got blown out, 59-14, by Appalachian State. While scheduling ULM, that game looks even worse now. And Georgia, which looked like a signature win when it occurred, is now ranked 38th in the SRS.
Utah beat Arizona State, at home, 34-18, but the Sun Devils aren’t very good. Still, the Utes only dropped by 0.3 because it received boosts in the SRS as the team’s past victims did very well this week (Michigan excluded). Utah State had the second best SRS score of any team in week 7, courtesy of a 52-26 win over Boise State. Oregon stopped the bleeding with a six-point win in Washington. And even Fresno State won this week!
Finally, here are the single-game SRS scores from week 7. Oklahoma’s 55-0 win over Kansas was the top performance of the week, following by the big wins by Utah State and Iowa. And yes, we are at the point where we have to really consider the possibility of a 12-0 Iowa team.
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
10-17-2015 | Oklahoma_B12 | 55 | Kansas St | 0 | Road | Win | 55 | 41 | B12 | 36.6 | 77.6 |
10-16-2015 | Utah St_MWC | 52 | Boise St | 26 | Home | Win | 26 | 23 | MWC | 43.9 | 66.9 |
10-17-2015 | Iowa_B10 | 40 | Northwestern | 10 | Road | Win | 30 | 28.5 | B10 | 38.1 | 66.6 |
10-17-2015 | Baylor_B12 | 62 | West Virginia | 38 | Home | Win | 24 | 21 | B12 | 44.3 | 65.3 |
10-17-2015 | Alabama_SEC | 41 | Texas A&M | 23 | Road | Win | 18 | 21 | SEC | 43.1 | 64.1 |
10-15-2015 | Stanford_P12 | 56 | UCLA | 35 | Home | Win | 21 | 18 | P12 | 41.8 | 59.8 |
10-17-2015 | Ohio State_B10 | 38 | Penn State | 10 | Home | Win | 28 | 24.5 | B10 | 35.1 | 59.6 |
10-17-2015 | Michigan St_B10 | 27 | Michigan | 23 | Road | Win | 4 | 7 | B10 | 51.9 | 58.9 |
10-17-2015 | Western Michigan_MAC | 49 | Ohio U. | 14 | Road | Win | 35 | 31 | MAC | 27.6 | 58.6 |
10-17-2015 | Bowling Green_MAC | 59 | Akron | 10 | Home | Win | 49 | 35 | MAC | 23 | 58 |
10-17-2015 | North Carolina_ACC | 50 | Wake Forest | 14 | Home | Win | 36 | 28.5 | ACC | 27.4 | 55.9 |
10-17-2015 | TCU_B12 | 45 | Iowa St | 21 | Road | Win | 24 | 25.5 | B12 | 30.3 | 55.8 |
10-17-2015 | Florida St_ACC | 41 | Louisville | 21 | Home | Win | 20 | 17 | ACC | 38.8 | 55.8 |
10-17-2015 | Notre Dame_Ind | 41 | Southern Cal | 31 | Home | Win | 10 | 7 | P12 | 47.9 | 54.9 |
10-17-2015 | LSU_SEC | 35 | Florida | 28 | Home | Win | 7 | 7 | SEC | 47.3 | 54.3 |
10-17-2015 | Memphis_Amer | 37 | Mississippi | 24 | Home | Win | 13 | 10 | SEC | 43.6 | 53.6 |
10-17-2015 | Mississippi St_SEC | 45 | Louisiana Tech | 20 | Home | Win | 25 | 22 | CUSA | 30.9 | 52.9 |
10-17-2015 | Nebraska_B10 | 48 | Minnesota | 25 | Road | Win | 23 | 25 | B10 | 27.7 | 52.7 |
10-17-2015 | Oregon_P12 | 26 | Washington | 20 | Road | Win | 6 | 9 | P12 | 42.8 | 51.8 |
10-17-2015 | Appalachian St_Sun | 59 | Louisiana-Monroe | 14 | Road | Win | 45 | 36 | Sun | 15.8 | 51.8 |
10-17-2015 | Central Michigan_MAC | 51 | Buffalo | 14 | Home | Win | 37 | 29 | MAC | 22 | 51 |
10-17-2015 | Utah_P12 | 34 | Arizona St | 18 | Home | Win | 16 | 13 | P12 | 35.6 | 48.6 |
10-17-2015 | San Diego St_MWC | 30 | San José St | 7 | Road | Win | 23 | 25 | MWC | 23.1 | 48.1 |
10-17-2015 | Pittsburgh_ACC | 31 | Georgia Tech | 28 | Road | Win | 3 | 7 | ACC | 39.5 | 46.5 |
10-16-2015 | Houston_Amer | 42 | Tulane | 7 | Road | Win | 35 | 31 | Amer | 14.4 | 45.4 |
10-17-2015 | Clemson_ACC | 34 | Boston College | 17 | Home | Win | 17 | 14 | ACC | 31.1 | 45.1 |
10-17-2015 | Miami FL_ACC | 30 | Virginia Tech | 20 | Home | Win | 10 | 7 | ACC | 37.9 | 44.9 |
10-17-2015 | Southern Cal_P12 | 31 | Notre Dame | 41 | Road | Loss | -10 | -7 | Ind | 51.1 | 44.1 |
10-17-2015 | Toledo_MAC | 63 | Eastern Michigan | 20 | Home | Win | 43 | 32 | MAC | 9 | 41 |
10-17-2015 | Washington St_P12 | 52 | Oregon St | 31 | Home | Win | 21 | 18 | P12 | 23 | 41 |
10-16-2015 | Brigham Young_Ind | 38 | Cincinnati | 24 | Home | Win | 14 | 11 | Amer | 29.7 | 40.7 |
10-17-2015 | Arizona St_P12 | 18 | Utah | 34 | Road | Loss | -16 | -13 | P12 | 53.5 | 40.5 |
10-17-2015 | South Florida_Amer | 28 | Connecticut | 20 | Road | Win | 8 | 11 | Amer | 29.1 | 40.1 |
10-17-2015 | Missouri_SEC | 6 | Georgia | 9 | Road | Loss | -3 | 0 | SEC | 39.6 | 39.6 |
10-17-2015 | Colorado St_MWC | 38 | Air Force | 23 | Home | Win | 15 | 12 | MWC | 27.6 | 39.6 |
10-15-2015 | Auburn_SEC | 30 | Kentucky | 27 | Road | Win | 3 | 7 | SEC | 32.4 | 39.4 |
10-17-2015 | Northern Illinois_MAC | 45 | Miami OH | 12 | Road | Win | 33 | 30 | MAC | 9.3 | 39.3 |
10-17-2015 | Florida_SEC | 28 | LSU | 35 | Road | Loss | -7 | -7 | SEC | 45.7 | 38.7 |
10-17-2015 | Wisconsin_B10 | 24 | Purdue | 7 | Home | Win | 17 | 14 | B10 | 24.4 | 38.4 |
10-17-2015 | East Carolina_Amer | 30 | Tulsa | 17 | Home | Win | 13 | 10 | Amer | 27.1 | 37.1 |
10-17-2015 | Rutgers_B10 | 55 | Indiana | 52 | Road | Win | 3 | 7 | B10 | 29.8 | 36.8 |
10-13-2015 | Arkansas St_Sun | 49 | South Alabama | 31 | Road | Win | 18 | 21 | Sun | 15.5 | 36.5 |
10-17-2015 | Boston College_ACC | 17 | Clemson | 34 | Road | Loss | -17 | -14 | ACC | 50.4 | 36.4 |
10-17-2015 | Virginia_ACC | 44 | Syracuse | 38 | Home | Win | 6 | 7 | ACC | 28.8 | 35.8 |
10-17-2015 | West Virginia_B12 | 38 | Baylor | 62 | Road | Loss | -24 | -21 | B12 | 56.5 | 35.5 |
10-17-2015 | Georgia Tech_ACC | 28 | Pittsburgh | 31 | Home | Loss | -3 | -7 | ACC | 42.3 | 35.3 |
10-17-2015 | Southern Miss_CUSA | 32 | Texas-San Antonio | 10 | Home | Win | 22 | 19 | CUSA | 16.1 | 35.1 |
10-17-2015 | Michigan_B10 | 23 | Michigan St | 27 | Home | Loss | -4 | -7 | B10 | 41.9 | 34.9 |
10-17-2015 | South Carolina_SEC | 19 | Vanderbilt | 10 | Home | Win | 9 | 7 | SEC | 27.5 | 34.5 |
10-17-2015 | Arizona_P12 | 38 | Colorado | 31 | Road | Win | 7 | 10 | P12 | 23.3 | 33.3 |
10-17-2015 | Mississippi_SEC | 24 | Memphis | 37 | Road | Loss | -13 | -10 | Amer | 43.1 | 33.1 |
10-17-2015 | Georgia_SEC | 9 | Missouri | 6 | Home | Win | 3 | 0 | SEC | 32.9 | 32.9 |
10-17-2015 | Marshall_CUSA | 33 | Florida Atlantic | 17 | Road | Win | 16 | 19 | CUSA | 13.5 | 32.5 |
10-17-2015 | Georgia St_Sun | 31 | Ball St | 19 | Road | Win | 12 | 15 | MAC | 16.7 | 31.7 |
10-17-2015 | Georgia Southern_Sun | 56 | New Mexico St | 26 | Home | Win | 30 | 25.5 | Sun | 6.2 | 31.7 |
10-17-2015 | Texas A&M_SEC | 23 | Alabama | 41 | Home | Loss | -18 | -21 | SEC | 52.5 | 31.5 |
10-17-2015 | Texas Tech_B12 | 30 | Kansas | 20 | Road | Win | 10 | 13 | B12 | 18 | 31 |
10-16-2015 | Cincinnati_Amer | 24 | Brigham Young | 38 | Road | Loss | -14 | -11 | Ind | 41.9 | 30.9 |
10-15-2015 | UCLA_P12 | 35 | Stanford | 56 | Road | Loss | -21 | -18 | P12 | 48.7 | 30.7 |
10-17-2015 | Virginia Tech_ACC | 20 | Miami FL | 30 | Road | Loss | -10 | -7 | ACC | 37.1 | 30.1 |
10-15-2015 | Western Kentucky_CUSA | 55 | North Texas | 28 | Road | Win | 27 | 27 | CUSA | 2.9 | 29.9 |
10-17-2015 | Louisville_ACC | 21 | Florida St | 41 | Road | Loss | -20 | -17 | ACC | 46.6 | 29.6 |
10-17-2015 | Middle Tennessee St_CUSA | 42 | Florida Int'l | 34 | Home | Win | 8 | 7 | CUSA | 21.7 | 28.7 |
10-17-2015 | Purdue_B10 | 7 | Wisconsin | 24 | Road | Loss | -17 | -14 | B10 | 41.2 | 27.2 |
10-15-2015 | Kentucky_SEC | 27 | Auburn | 30 | Home | Loss | -3 | -7 | SEC | 34.1 | 27.1 |
10-17-2015 | Washington_P12 | 20 | Oregon | 26 | Home | Loss | -6 | -9 | P12 | 36 | 27 |
10-17-2015 | Kansas_B12 | 20 | Texas Tech | 30 | Home | Loss | -10 | -13 | B12 | 39.9 | 26.9 |
10-17-2015 | Tulsa_Amer | 17 | East Carolina | 30 | Road | Loss | -13 | -10 | Amer | 36.5 | 26.5 |
10-17-2015 | Central Florida_Amer | 16 | Temple | 30 | Road | Loss | -14 | -11 | Amer | 36.6 | 25.6 |
10-17-2015 | Idaho_Sun | 19 | Troy | 16 | Road | Win | 3 | 7 | Sun | 18.2 | 25.2 |
10-17-2015 | Kent St_MAC | 15 | Massachusetts | 10 | Road | Win | 5 | 8 | MAC | 17.2 | 25.2 |
10-16-2015 | Fresno St_MWC | 31 | UNLV | 28 | Home | Win | 3 | 0 | MWC | 25 | 25 |
10-17-2015 | Penn State_B10 | 10 | Ohio State | 38 | Road | Loss | -28 | -24.5 | B10 | 49.3 | 24.8 |
10-17-2015 | Wyoming_MWC | 28 | Nevada | 21 | Home | Win | 7 | 7 | MWC | 17.7 | 24.7 |
10-17-2015 | Temple_Amer | 30 | Central Florida | 16 | Home | Win | 14 | 11 | Amer | 12.9 | 23.9 |
10-17-2015 | Syracuse_ACC | 38 | Virginia | 44 | Road | Loss | -6 | -7 | ACC | 30.4 | 23.4 |
10-17-2015 | Colorado_P12 | 31 | Arizona | 38 | Home | Loss | -7 | -10 | P12 | 33.4 | 23.4 |
10-17-2015 | Iowa St_B12 | 21 | TCU | 45 | Home | Loss | -24 | -25.5 | B12 | 48.2 | 22.7 |
10-17-2015 | Florida Int'l_CUSA | 34 | Middle Tennessee St | 42 | Road | Loss | -8 | -7 | CUSA | 29 | 22 |
10-17-2015 | Vanderbilt_SEC | 10 | South Carolina | 19 | Road | Loss | -9 | -7 | SEC | 28.8 | 21.8 |
10-17-2015 | Indiana_B10 | 52 | Rutgers | 55 | Home | Loss | -3 | -7 | B10 | 28.2 | 21.2 |
10-16-2015 | Boise St_MWC | 26 | Utah St | 52 | Road | Loss | -26 | -23 | MWC | 43.2 | 20.2 |
10-17-2015 | Connecticut_Amer | 20 | South Florida | 28 | Home | Loss | -8 | -11 | Amer | 31.2 | 20.2 |
10-17-2015 | Louisiana Tech_CUSA | 20 | Mississippi St | 45 | Road | Loss | -25 | -22 | SEC | 41.4 | 19.4 |
10-17-2015 | Northwestern_B10 | 10 | Iowa | 40 | Home | Loss | -30 | -28.5 | B10 | 47.1 | 18.6 |
10-17-2015 | Wake Forest_ACC | 14 | North Carolina | 50 | Road | Loss | -36 | -28.5 | ACC | 45.4 | 16.9 |
